The Voice (Season 5)
The Voice (Season 5) (Courtesy Wikipedia, the free encyclopedia)
The fifth season of the American reality talent show The Voice premiered on September 23, 2013 on NBC. Adam Levine and Blake Shelton returned as coaches, while CeeLo Green and Christina Aguilera returned after being replaced by Usher and Shakira in season four. The team sizes for the season are 12 members. The season is also the first to feature steals in the knockout rounds. Carson Daly returned to host the show, but Christina Milian did not return as the social media correspondent. In February 2014, Green announced he would not return to The Voice, making this his final season. This season is also notable for being the only season in which Blake Shelton did not place an artist into the finale.Coaches and hosts
CeeLo Green and Christina Aguilera returned from their hiatus and rejoined Adam Levine and Blake Shelton. Usher and Shakira were confirmed to return for the following season. Carson Daly returned as host, but Christina Milian did not return as social media correspondent, as she wished to focus on her new album, and to compete on Season 17 of Dancing with the Stars. Daly then assumed the position as the social media correspondent.Auditions
}}The open call auditions were held in the following locations:
Date | Venue | Location |
---|---|---|
January 13-14, 2013 | Donald E. Stephens Convention Center | Chicago, Illinois |
January 20-21, 2013 | Atlanta Convention Center | Atlanta, Georgia |
February 3-4, 2013 | Los Angeles Convention Center | Los Angeles, California |
February 9, 2013 | Reliant Center | Houston, Texas |
February 16-17, 2013 | Jacob K. Javits Convention Center | New York City, New York |
Teams
- Color key
Winner
- Runner-up
- Third place
- Eliminated in the Live shows
- Eliminated in the Live playoffs
Artist was stolen by another coach at the Knockout rounds
- Eliminated in the Knockout rounds
- Artist was stolen by another coach at the Battle rounds
- Eliminated in the Battle rounds
Coaches | Top 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Tessanne Chin | Will Champlin | James Wolpert | Grey | Preston Pohl | |
Juhi | Lina Gaudenzi | James Irwin | Ashley DuBose | | |
| Barry Black | Matt Cermanski | Justin Blake | Donna Allen | |
CeeLo Green | |||||
Caroline Pennell | Kat Robichaud | Jonny Gray | Tamara Chauniece | Amber Nicole | |
| | George Horga Jr. | Monika Leigh | | |
| Keaira LaShae | Shawn Smith | Lupe Carroll | R. Anthony | |
Christina Aguilera | |||||
Jacquie Lee | Matthew Schuler | Josh Logan | Olivia Henken | Stephanie Anne Johnson | |
| | Anthony Paul | Destinee Quinn | | |
| | Michael Lynch | Jacob Poole | Timyra-Joi | |
Blake Shelton | |||||
Cole Vosbury | Ray Boudreaux | Austin Jenckes | Nic Hawk | Shelbie Z | |
Brandon Chase | E.G. Daily | Briana Cuoco | Holly Henry | | |
Emily Randolph | Cilla Chan | Brian Pounds | Sam Cerniglia | Justin Chain | |
Blind auditions
The blind auditions were taped from July 9 to 12, 2013. The first episode of the Blind auditions premiered on September 23, 2013.- Color key
' | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (September 23)
The two-hour season five premiere aired on Monday, September 23, 2013. The coaches performed "I Love Rock 'n' Roll" at the start of the show.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Christina | Blake | ||||||
1 | Kat Robichaud | 29 | Raleigh, North Carolina | "I've Got the Music in Me" | "? | ' | ' | ' |
2 | Caroline Pennell | 17 | Saddle River, New Jersey | "Anything Could Happen" | "? | ' | "? | ' |
3 | Donna Allen | 54 | Hollywood, Florida | "You Are So Beautiful" | ' | "? | ' | "? |
4 | Jake Worthington | 17 | La Porte, Texas | "Keep Your Hands to Yourself" | "? | "? | "? | "? |
5 | Matthew Schuler | 20 | Yardley, Pennsylvania | "Cough Syrup" | ' | ' | ' | ' |
6 | Nic Hawk | 26 | Dallas, Texas | "Hit 'Em Up Style (Oops!)" | ' | ' | "? | "? |
7 | Julianna Baston | 17 | White Plains, New York | "It's Time" | "? | "? | "? | "? |
8 | Samuel Mancini | 19 | Pittsburgh, Pennsylvania | "What Makes You Beautiful" | "? | "? | "? | "? |
9 | Franchika | 15 | Chicago, Illinois | "U Smile" | "? | "? | "? | "? |
10 | Mathew Brea | 15 | Atlanta, Georgia | "I Want You Back" | "? | "? | "? | "? |
11 | Shelbie Z | 21 | Jasper, Alabama | "Here for the Party" | "? | ' | ' | ' |
12 | Josh Logan | 33 | Manchester, New Hampshire | "Too Close" | ' | "? | ' | ' |
13 | Delvin Choice | 24 | Greenville, South Carolina | "Closer" | "? | "? | "? | "? |
14 | James Wolpert | 22 | Strasburg, Pennsylvania | "Love Interruption" | ' | ' | ' | ' |
Episode 2 (September 24)
The second two-hour episode was broadcast on Tuesday, September 24, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Jacquie Lee | 16 | Colts Neck, New Jersey | "Back to Black" | "? | "? | ' | ' |
2 | Barry Black | 27 | Las Vegas, Nevada | "What You Won't Do for Love" | ' | "? | "? | ' |
3 | Mike Unser | 19 | Pleasant Hill, Ohio | "Dirty Little Secret" | "? | "? | "? | "? |
4 | Destinee Quinn | 20 | Surprise, Arizona | "Cowboy Take Me Away" | "? | ' | ' | "? |
5 | Cole Vosbury | 22 | Shreveport, Louisiana | "Movin' On Up" | "? | ' | "? | "? |
6 | Holly Henry | 19 | Minneapolis, Minnesota | "The Scientist" | ' | ' | ' | ' |
7 | Sammy C. | 16 | Newport Beach, California | "Where Is the Love?" | "? | "? | "? | "? |
8 | Morgan Mallory | N/A | Aloha, Oregon | "I Won't Give Up" | "? | "? | "? | "? |
9 | ShayMari | N/A | Chicago, Illinois | "Santeria" | "? | "? | "? | "? |
10 | Seth Cook | 19 | Yorktown, Indiana | "Anywhere with You" | "? | "? | "? | "? |
11 | Austin Jenckes | 25 | Duvall, Washington | "Simple Man" | "? | ' | "? | ' |
12 | E.G. Daily | 52 | Hollywood, California | "Breathe" | "? | ' | "? | ' |
13 | Jonny Gray | 29 | Austin, Texas | "All These Things That I've Done" | ' | ' | "? | "? |
14 | Tessanne Chin | 28 | Kingston, Jamaica | "Try" | ' | ' | ' | ' |
Episode 3 (September 30)
The third two-hour show aired on Monday, September 30, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Ray Boudreaux | 25 | Lafayette, Louisiana | "Use Me" | "? | ' | "? | ' |
2 | Lina Gaudenzi | 23 | Miami, Florida | "Landslide" | "? | "? | ' | ' |
3 | Juhi | 16 | Franklin, Tennessee | "Mercy" | "? | ' | ' | "? |
4 | Malford Milligan | 54 | Austin, Texas | "Let's Stay Together" | "? | "? | "? | "? |
5 | John Travis | N/A | Loxahatchee, Florida | "You're Gonna Miss This" | "? | "? | "? | "? |
6 | Kenny Araujo | 15 | East Haven, Connecticut | "In My Head" | "? | "? | "? | "? |
7 | Jeremiah Richey | 32 | Waxahachie, Texas | "Missing You" | "? | "? | "? | "? |
8 | Justin Blake | 20 | Savannah, Tennessee | "Sure Be Cool If You Did" | ' | "? | "? | "? |
9 | Timyra-Joi | 15 | San Diego, California | "Girl on Fire" | "? | ' | ' | ' |
10 | Monika Leigh | 28 | Boulder, Colorado | "The Thrill Is Gone" | ' | ' | "? | ' |
11 | Zach Hinson | 21 | Yakima, Washington | "Drunk on You" | "? | "? | "? | "? |
12 | Briana Cuoco | 24 | Los Angeles, California | "You and I" | "? | ' | ' | "? |
13 | George Horga Jr. | 19 | Portland, Oregon | "Treasure" | "? | ' | "? | "? |
14 | Anthony Paul | 18 | Twinsburg, Ohio | "With You" | "? | ' | "? | "? |
15 | Cilla Chan | 22 | Singapore/San Jose, California | "Come & Get It" | "? | "? | "? | ' |
16 | Jacob Poole | 30 | Warner Robins, Georgia | "Marry Me" | "? | "? | ' | "? |
17 | Preston Pohl | 26 | Hallettsville, Texas | "Electric Feel" | ' | ' | "? | ' |
Episode 4 (October 1)
The fourth two-hour show aired on Tuesday, October 1, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Will Champlin | 30 | Reseda, California | "Not Over You" | ' | ' | "? | ' |
2 | Macey Estes | 18 | Greenwood, Indiana | "The Way" | "? | "? | "? | "? |
3 | Stephanie Anne Johnson | 29 | Tacoma, Washington | "Black Horse and the Cherry Tree" | "? | ' | ' | "? |
4 | Sam Cerniglia | 25 | Chicago, Illinois | "It's a Beautiful Day" | "? | ' | "? | ' |
5 | Jennifer Newberry | 32 | Sweden/Seattle, Washington | "Locked Out of Heaven" | "? | "? | "? | "? |
6 | Yasmin | N/A | N/A | "Love Song" | "? | "? | "? | "? |
7 | Roy Schneider | 41 | Fort Myers, Florida | "Fortunate Son" | "? | "? | "? | "? |
8 | Manuel Romero | N/A | San Jose, California | "Lego House" | "? | "? | "? | "? |
9 | James Irwin | 31 | St. Louis, Missouri | "Losing My Religion" | ' | ' | ' | ' |
10 | Olivia Henken | 25 | Louisville, Kentucky | "Two Black Cadillacs" | "? | ' | ' | "? |
11 | Jason Kertson | 16 | Seattle, Washington | "Lips of an Angel" | "? | "? | "? | "? |
12 | R. Anthony | 33 | Tampa, Florida | "Hall of Fame" | "? | ' | ' | "? |
13 | Keaira LaShae | 30 | Los Angeles, California | "Killing Me Softly with His Song" | "? | ' | "? | "? |
14 | Amber Nicole | 17 | Houston, Texas | "Russian Roulette" | "? | ' | ' | "? |
15 | Emily Randolph | 15 | Tacoma, Washington | "Every Rose Has Its Thorn" | "? | "? | "? | ' |
16 | Justin Chain | 23 | Fort Payne, Alabama | "She's Country" | "? | "? | "? | ' |
17 | Ashley DuBose | 23 | St. Paul, Minnesota | "Diamonds" | ' | ' | ' | ' |
Episode 5 (October 7)
The fifth two-hour show aired on Monday, October 7, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Matt Cermanski | 20 | Phoenixville, Pennsylvania | "Have a Little Faith in Me" | ' | ' | "? | ' |
2 | Diego Roman Navaira | 22 | San Antonio, Texas | "Rebel Yell" | "? | "? | "? | "? |
3 | Tamara Chauniece | 23 | Wortham, Texas | "[[1+1 (song)|1+1]]" | "? | ' | ' | "? |
4 | Brandon Chase | 20 | Arlington, Texas | "Wanted" | "? | ' | "? | ' |
5 | Lupe Carroll | 26 | Bourbonnais, Illinois | "If I Were a Carpenter" | "? | ' | "? | "? |
6 | Grey | 25 | Jacksonville, Florida | "Catch My Breath" | ' | ' | "? | ' |
7 | Dominic Scott Kay | 17 | Malibu, California | "Easy" | rowspan="8" | "? | "? | "? |
8 | Michael Lynch | 27 | Chicago, Illinois | "Bailamos" | ' | ' | ' | |
9 | Deanna Johnson | 17 | Hazlehurst, Georgia | "Stars" | "? | rowspan="6" | "? | |
10 | Brian Pounds | 24 | Austin, Texas | "Wagon Wheel" | ' | ' | ||
11 | Marc Wulf | N/A | Orange County, California | "Black and Gold" | "? | rowspan="4" | ||
12 | Danielle Walsh | 21 | San Francisco, California | "Back It Up" | "? | |||
13 | Ty Wyffels | N/A | Metamora, Illinois | "Tonight, Tonight" | "? | |||
14 | Shawn Smith | 32 | Utica, New York | "Chicken Fried" | ' |
Episode 6 (October 8)
Episode six was a recap of the "best of blind auditions," the composition of the four teams, behind-the-scenes footage of the first five episodes, and a sneak peek of the battle rounds. Danielle Bradbery had returned to The Voice stage to perform "The Heart of Dixie". Also, a clip of the music video for Cassadee Pope's "Wasting All These Tears" was shown, to promote her debut album Frame by Frame, which was released on the same day.The Battle rounds
The Battle rounds (episodes 7 to 10) comprised two 2-hour episodes and two 1-hour episodes each on October 14, 15, 21 and 22, 2013 with six battles in each episode. The coaches once again utilized mentors during this round and each has enlisted the help of the following: Adam Levine brought in OneRepublic's lead singer, Ryan Tedder; Cee Lo Green brought in Miguel; Christina Aguilera brought in Ed Sheeran; and finally, Blake Shelton brought in Cher. Continuing with the format introduced in Season three, the coaches can steal two losing artists from another coach.Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Battle Round Elimination Chart
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | ||||||
Episode 7 | Adam Levine | 1 | Grey | "Domino" | Nic Hawk | "? | "? | ' | |
Christina Aguilera | 2 | Amber Nicole | "Listen" | Timyra-Joi | "? | "? | "? | ||
Blake Shelton | 3 | Shelbie Z | "Don't You Wanna Stay" | Justin Chain | "? | "? | "? | ||
Cee Lo Green | 4 | Caroline Pennell | "As Long as You Love Me" | Anthony Paul | "? | ' | "? | ||
Adam Levine | 5 | Tessanne Chin | "Next to Me" | Donna Allen | "? | "? | "? | ||
Christina Aguilera | 6 | Jacquie Lee | "The House of the Rising Sun" | Briana Cuoco | "? | ' | ' | ||
Episode 8 | Christina Aguilera | 1 | Matthew Schuler | "My Songs Know What You Did in the Dark (Light Em Up)" | Jacob Poole | "? | "? | rowspan="6" | |
Cee Lo Green | 2 | Kat Robichaud | "I Don't Want to Miss a Thing" | R. Anthony | "? | "? | |||
3 | Cole Vosbury | "Africa" | Lupe Carroll | "? | "? | ||||
Blake Shelton | 4 | E.G. Daily | "Something to Talk About" | Sam Cerniglia | "? | "? | "? | ||
Adam Levine | 5 | Ashley DuBose | "Just a Fool" | Justin Blake | "? | "? | |||
Blake Shelton | 6 | Ray Boudreaux | "Some Kind of Wonderful" | Monika Leigh | "? | ' | "? | ||
Episode 9 | Christina Aguilera | 1 | Josh Logan | "Harder to Breathe" | Michael Lynch | "? | "? | rowspan="6" | |
Cee Lo Green | 2 | George Horga Jr. | "Best I Ever Had" | Juhi | ' | "? | |||
Blake Shelton | 3 | Austin Jenckes | "To Love Somebody" | Brian Pounds | "? | "? | "? | ||
Adam Levine | 4 | James Irwin | "Counting Stars" | Matt Cermanski | "? | "? | |||
Christina Aguilera | 5 | Destinee Quinn | "Not Ready to Make Nice" | Lina Gaudenzi | ' | "? | |||
Adam Levine | 6 | James Wolpert | "Radioactive" | Will Champlin | "? | ' | |||
Episode 10 | Cee Lo Green | 1 | Jonny Gray | "Refugee" | Shawn Smith | rowspan="6" | rowspan="6" | rowspan="6" | |
Adam Levine | 2 | Preston Pohl | "I Wish It Would Rain" | Barry Black | "? | ||||
Blake Shelton | 3 | Holly Henry | "Torn" | Cilla Chan | "? | ||||
4 | Brandon Chase | "Tiny Dancer" | Emily Randolph | "? | |||||
Cee Lo Green | 5 | Tamara Chauniece | "Big Girls Don't Cry" | Keaira LaShae | |||||
Christina Aguilera | 6 | Olivia Henken | "Done" | Stephanie Anne Johnson | ' |
^ Episodes airing on Monday had a running time of two hours.
^ Episodes airing on Tuesday & Sunday had a running time of one hour.
The Knockouts
This season, the steal ability has been carried over to the Knockouts, which allows the coach to take one losing artist from another coach. There were 16 Knockout matchups in two 2-hour episodes and only 20 artists advanced on to the Live Shows.Color key:
Artist won the Knockout and advanced to the Live Shows | |
Artist lost the Knockout but was stolen by another coach and advanced to the Live Shows | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | CeeLo | Christina | Blake | |||||
Episode 11 | Christina Aguilera | 1 | "Living for the City" | Josh Logan | Amber Nicole | "Mamma Knows Best" | "? | ' | ' | |
Cee Lo Green | 2 | "You Oughta Know" | Kat Robichaud | Monika Leigh | "Hit the Road, Jack" | "? | "? | "? | ||
Blake Shelton | 3 | "Genie in a Bottle" | Nic Hawk | Holly Henry | "Creep" | "? | "? | |||
Adam Levine | 4 | "Stronger (What Doesn't Kill You)" | Tessanne Chin | Ashley DuBose | "Hey, Soul Sister" | "? | "? | |||
Blake Shelton | 5 | "Last Name" | Shelbie Z | Briana Cuoco | "Don't Speak" | "? | "? | |||
Adam Levine | 6 | "Already Gone" | Grey | James Irwin | "Breakeven" | "? | "? | |||
Christina Aguilera | 7 | "You're No Good" | Olivia Henken | Destinee Quinn | "See You Again" | "? | "? | |||
Cee Lo Green | 8 | "We Can Work It Out" | Jonny Gray | Cole Vosbury | "Let Her Go" | ' | "? | ' | ||
Episode 12 | Adam Levine | 1 | "No Woman, No Cry" | Preston Pohl | Lina Gaudenzi | "I'd Rather Go Blind" | "? | |||
Blake Shelton | 2 | "Hard to Handle" | Ray Boudreaux | E.G. Daily | "I Can't Make You Love Me" | "? | "? | |||
Christina Aguilera | 3 | "Stompa" | Jacquie Lee | Anthony Paul | "The Other Side" | "? | ||||
Cee Lo Green | 4 | "No One" | Tamara Chauniece | Stephanie Anne Johnson | "Don't Know Why" | "? | ' | |||
Adam Levine | 5 | "More Than a Feeling" | James Wolpert | Juhi | "I Heard it Through the Grapevine" | |||||
Blake Shelton | 6 | "I'll Be" | Austin Jenckes | Brandon Chase | "Even If It Breaks Your Heart" | "? | ||||
Cee Lo Green | 7 | "The Way I Am" | Caroline Pennell | George Horga, Jr. | "Because of You" | "? | ||||
Christina Aguilera | 8 | "Cosmic Love" | Matthew Schuler | Will Champlin | "When I Was Your Man" | ' |
Live shows
The live shows is the final phase of the competition. It consists of the playoffs, five weekly shows and the season finale.Color key:
Artist was saved by the Public's votes | |
Artist was saved by his/her coach | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live playoffs (November 4, 5 & 7)
Teams Adam and Blake performed in the Playoff round on November 4, with Teams Cee Lo and Christina following November 5. The results were revealed November 7, with two artists from each team eliminated. For this season, producers again modified iTunes voting during the show's live rounds: if a competitor's performance charts within the Top 10 of the iTunes "Top 200 Singles Chart" at the close of a specific episode's voting "window" (generally from the end of the episode to 10 AM Eastern time the following morning), it will be given an iTunes bonus that multiplies iTunes votes made in that voting window by five.James Wolpert of Team Adam was the only contestant to reach the top 10 chart on iTunes, with his version of Joni Mitchell's "A Case of You", thus multiplying his votes by five. While Caroline Pennell's performance did eventually reach the iTunes top 10 on November 6, it did so only after the close of voting, missing out on this week's iTunes bonus.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 13 Team Adam + Blake | Blake Shelton | 1 | Shelbie Z | "Fancy" | Eliminated |
Adam Levine | 2 | James Wolpert | "A Case of You" | Public's vote | |
Blake Shelton | 3 | Nic Hawk | "Blurred Lines" | Eliminated | |
4 | Ray Boudreaux | "Home" | Blake's choice | ||
5 | Austin Jenckes | "She Talks to Angels" | Public's vote | ||
Adam Levine | 6 | Grey | "Still Into You" | Eliminated | |
7 | Will Champlin | "Secrets" | Adam's choice | ||
8 | Preston Pohl | "Nothin' on You" | Eliminated | ||
Blake Shelton | 9 | Cole Vosbury | "Maggie May" | Public's vote | |
Adam Levine | 10 | Tessanne Chin | "Many Rivers to Cross" | Public's vote | |
Episode 14 Team Cee Lo + Christina | Cee Lo Green | 1 | Amber Nicole | "Wasting All These Tears" | Eliminated |
2 | Jonny Gray | "Bitter Sweet Symphony" | Public's vote | ||
3 | Tamara Chauniece | "I Will Survive" | Eliminated | ||
4 | Kat Robichaud | "She Keeps Me Warm" | Cee Lo's choice | ||
5 | Caroline Pennell | "We're Going to Be Friends" | Public's vote | ||
Christina Aguilera | 6 | Josh Logan | "Crazy" | Christina's choice | |
7 | Olivia Henken | "Roar" | Eliminated | ||
8 | Stephanie Anne Johnson | "Georgia on My Mind" | Eliminated | ||
9 | Matthew Schuler | "Wrecking Ball" | Public's vote | ||
10 | Jacquie Lee | "I Put a Spell on You" | Public's vote |
Order | Performer | Song |
---|---|---|
13.1 | Flo Rida ft. Christina Aguilera | "How I Feel" |
14.1 | A Great Big World & Christina Aguilera | "Say Something" |
15.1 | Team Blake: Ray Boudreaux, Cole Vosbury, Austin Jenckes, Shelbie Z, Nic Hawk | "Free Ride" |
15.2 | Team Cee Lo: Kat Robichaud, Caroline Pennell, Jonny Gray, Amber Nicole, Tamara Chauniece | "Give a Little Bit" |
15.3 | Team Christina: Matthew Schuler, Jacquie Lee, Josh Logan, Olivia Henken, Stephanie Anne Johnson | "Love Somebody" |
15.4 | Team Adam: James Wolpert, Will Champlin, Tessanne Chin, Preston Pohl & Grey | "Safe and Sound" |
Week 2 (November 11 & 12)
The Top 12 performed on Monday, November 11, 2013 and received the results on Tuesday, November 12, 2013.Another added interactive feature, the Instant Save, was introduced with the elimination episode this week, to be carried through live elimination episodes on November 19, November 26, and December 3. During the designated/announced five-minute voting window, Twitter users (with public accounts only) may vote to save one artist in each week's bottom three by tweeting the artist's voting keyword along with the show's designated hashtag. Viewers in the Eastern and Central time zones vote during the live broadcasts, while viewers in the Mountain and Pacific time zones are cued to vote to save artists on the show's official Twitter account during the live East coast broadcast. For this week's voting, Matthew Schuler from Team Christina received the iTunes bonus multiplier for his performance of "Hallelujah," which peaked at #2 within the voting window. However, it later reached #1 after the Top 12 Recap show that aired before the Top 12 Results show. It remained in the iTunes Top 200 chart throughout the remainder of the season.
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Cee Lo Green | Caroline Pennell | "Wake Me Up" | Public's vote |
2 | Christina Aguilera | Josh Logan | "Man in the Mirror" | Eliminated |
3 | Adam Levine | James Wolpert | "Mr. Brightside" | Public's vote |
4 | Blake Shelton | Austin Jenckes | "It's a Great Day to Be Alive" | Public's vote |
5 | Christina Aguilera | Jacquie Lee | "Love Is Blindness" | Public's vote |
6 | Blake Shelton | Ray Boudreaux | "All of Me" | Public's vote |
7 | Cee Lo Green | Kat Robichaud | "Sail" | Instant Save |
8 | Jonny Gray | "Another Day in Paradise" | Eliminated | |
9 | Adam Levine | Tessanne Chin | "My Kind of Love" | Public's vote |
10 | Christina Aguilera | Matthew Schuler | "Hallelujah" | Public's vote |
11 | Blake Shelton | Cole Vosbury | "Adorn" | Public's vote |
12 | Adam Levine | Will Champlin | "Demons" | Public's vote |
Order | Performers | Song |
---|---|---|
17.1 | Sara Bareilles & the females of the Top 12 | "Brave" |
17.2 | Cee Lo Green & his team | "Roam" |
17.3 | The males of the Top 12 | "We're an American Band" |
17.4 | Adam Levine & his team | "A Hard Day's Night" |
Week 3 (November 18 & 19)
The Top 10 performed on Monday, November 18, with results following on Tuesday, November 19.Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Blake Shelton | Austin Jenckes | "Your Love" | Eliminated |
2 | Christina Aguilera | Jacquie Lee | "Clarity" | Public's vote |
3 | Adam Levine | Will Champlin | "Love Me Again" | Public's vote |
4 | Cee Lo Green | Caroline Pennell | "Leaving on a Jet Plane" | Instant Save |
5 | Blake Shelton | Cole Vosbury | "To Be with You" | Public's vote |
6 | Adam Levine | Tessanne Chin | "If I Were Your Woman" | Public's vote |
7 | Blake Shelton | Ray Boudreaux | "You Are the Best Thing" | Public's vote |
8 | Adam Levine | James Wolpert | "Without You" | Public's vote |
9 | Cee Lo Green | Kat Robichaud | "We Belong" | Eliminated |
10 | Christina Aguilera | Matthew Schuler | "Beneath Your Beautiful" | Public's vote |
Order | Performers | Song |
---|---|---|
18.1 | The Top 10 | "Say It, Just Say It" |
19.1 | Christina Aguilera & her team | Jackson Medley: "Black Cat", "Scream" & "Bad" |
19.2 | James Wolpert, Kat Robichaud, & Will Champlin | "Sugar, We're Going Down" |
19.3 | Blake Shelton & his team | "Sharp Dressed Man" |
19.4 | Caroline Pennell & Tessanne Chin | "Royals" |
Week 4 (November 25 & 26)
The Top 8 performed on Monday, November 25, with results following on Tuesday, November 26.Though all of the top eight artists charted within the iTunes top 100, only Will Champlin's performance of "At Last," charting at number 9, received the top ten multiplier bonus for this week. With the elimination of Caroline Pennell, Cee Lo Green no longer has any artists on his team.
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Adam Levine | James Wolpert | "Somebody to Love" | Public's vote |
2 | Adam Levine | Tessanne Chin | "Underneath It All" | Public's vote |
3 | Cee Lo Green | Caroline Pennell | "Dog Days Are Over" | Eliminated |
4 | Blake Shelton | Cole Vosbury | "I Still Believe in You" | Public's vote |
5 | Christina Aguilera | Matthew Schuler | "It's Time" | Instant Save |
6 | Adam Levine | Will Champlin | "At Last" | Public's vote |
7 | Blake Shelton | Ray Boudreaux | "Gimme Some Lovin'" | Eliminated |
8 | Christina Aguilera | Jacquie Lee | "Who's Lovin' You" | Public's vote |
Order | Performers | Song |
---|---|---|
20.1 | Robin Thicke | "Feel Good" |
20.2 | Cole Vosbury, Ray Boudreaux, Tessanne Chin & Will Champlin | "One Day" |
20.3 | Caroline Pennell, Jacquie Lee, James Wolpert, & Matthew Schuler | "Lego House" |
21.1 | Ellie Goulding with James Wolpert, Matthew Schuler & Will Champlin | "Burn" |
21.2 | The Top 8 with the Starbucks Chorus | "Will the Circle Be Unbroken?" |
21.3 | Cee Lo Green ft. Goodie Mob | "Amy" |
21.4 | The Top 8 | "Apologize" / "All the Right Moves" |
Quarterfinals: Week 5 (December 2 & 3)
The Top 6 performed 2 songs each, one chosen by their coach and one chosen by them dedicated to someone in their lives, on Monday, December 2, 2013 with the results following on Tuesday, December 3.Coach | Artist | Order | Song (Coach's Choice) | Order | Song (Contestant's Choice as a Dedication) | Result |
---|---|---|---|---|---|---|
Blake Shelton | Cole Vosbury | 1 | "Rich Girl" | 7 | "Better Man" | Public's vote |
Adam Levine | Tessanne Chin | 2 | "Redemption Song" | 8 | "Unconditionally" | Public's vote |
Christina Aguilera | Matthew Schuler | 9 | "When a Man Loves a Woman" | 3 | "Story of My Life" | Eliminated |
Adam Levine | Will Champlin | 10 | "Hey Brother" | 4 | "A Change Is Gonna Come" | Public's vote |
James Wolpert | 12 | "I'd Do Anything For Love" | 5 | "Fell in Love with a Girl" | Instant Save | |
Christina Aguilera | Jacquie Lee | 6 | "Cry Baby" | 11 | "The Voice Within" | Public's vote |
Order | Performers | Song |
---|---|---|
23.1 | Kelly Clarkson | "Underneath the Tree" |
23.2 | Jacquie Lee, Matthew Schuler, & Tessanne Chin | "You Got the Love" |
23.3 | Blake Shelton ft. Xenia | "Silver Bells" |
23.4 | Nuno Bettencourt with Cole Vosbury, James Wolpert & Will Champlin | "More Than Words" |
23.5 | The Top 6 | "Joy to the World" / "O Holy Night" |
Semifinals: Week 6 (December 9 & 10)
The Top 5 performed on Monday, December 9, 2013 with the results following on Tuesday, December 10. Three of the five artists charted within the iTunes top 10. Tessanne Chin (#1), Jacquie Lee (#6), and Will Champlin (#10) received the iTunes bonus multiplier for their respective chart positions at the close of voting, with Chin becoming the first contestant to achieve the top chart position at the end of an applicable voting window this season. With the elimination of Cole Vosbury, Blake Shelton no longer has any artists on his team, thus breaking his three-season winning streak. This also marks the first (and, thus far, only) season in which Shelton does not have an artist representing him in the finale. In the results show, the top three finalists from Season 4 (Danielle Bradbery, Michelle Chamuel, and The Swon Brothers) made an appearance along with Season 3 champion Cassadee Pope.Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Adam Levine | James Wolpert | "With or Without You" | Eliminated |
2 | Adam Levine | Will Champlin | "Carry On" | Public's vote |
