Pam Shriver
Pam Shriver Biography
Pamela Howard Shriver (born July 4, 1962) is a U.S. former professional tennis player known primarily as a doubles specialist with success also as a singles player. She currently is a tennis broadcaster for ESPN. During the 1980s and 1990s, she won 133 titles, including 21 women's singles titles, 111 women's doubles titles and one mixed doubles title. In Grand Slam tournaments, Shriver won 21 doubles titles and one mixed doubles title. She also won a women's doubles gold medal at the 1988 Olympic Games in Seoul with Zina Garrison as her partner.Playing style
Shriver was well known for her variety, including sharp volleys and all-round solid technique at the net. She also possessed a strong slice forehand and underspin approach, which set her apart from the rest of the women's field, but had a comparatively weak chip backhand. She was known for being a serve-and-volleyer.Career
Shriver first came to prominence at the 1978 US Open where, as a 16-year-old amateur, she reached the women's singles final. She defeated the reigning Wimbledon champion, Martina Navratilova, in a semifinal. Shriver then lost to Chris Evert in the final. This early singles achievement proved the pinnacle of her singles success. Shriver also won her first career singles title in 1978 in Columbus, Ohio, and yet won a total of just 21 singles titles between 1978 and 1997.The 1978 US Open final was the only Grand Slam singles final of Shriver's career. She lost the next eight Grand Slam singles semifinals she played, four of them to Navratilova, two to Steffi Graf, and one each to Evert and Hana Mandlkov.
Doubles
Shriver achieved numerous successes in doubles tournaments with Navratilova, winning 79 women's doubles titles. Shriver won 112 career doubles titles overall and is one of six female players in the open era to have won more than 100 career titles.Navratilova and Shriver formed one of the most successful women's doubles teams, capturing seven Australian Open, five Wimbledon, five US Open and four French Open titles. In 1984, the pair captured all four major women's doubles titles, i.e. the "Calendar Grand Slam." This was part of a record 109-match winning streak between 1983 and 1985. The pair were named the WTA Tour's "Doubles Team of the Year" eight consecutive times from 1981 through 1988 and won the WTA Tour Championships title ten times between 1981 and 1992.
Shriver won another women's doubles Grand Slam title at the US Open in 1991, partnering with Natasha Zvereva. She was also the 1987 French Open mixed doubles winner with Emilio Snchez. She won all three gold medals (singles, women's doubles, and mixed doubles) at the 1991 Pan American Games in Havana, Cuba.
Shriver reached the world no. 1 doubles ranking in 1985 and held it briefly before relinquishing it again to her playing partner, Navratilova.
Federation Cup
In the Federation Cup representing the United States, Shriver won 5 of 5 singles matches and 14 of 15 doubles matches. From 1986 to 1992, she played in 17 Federation Cup ties. She reached three finals with her compatriots, winning twice; in 1986 the US defeated Czechoslovakia (3-0); in 1987 the US lost to Germany (1-2); and in 1989 the US defeated Spain (3-0).Broadcaster
Shriver has provided television commentary for ABC, CBS, and ESPN in the United States, the BBC in the United Kingdom, and the Seven Network in Australia. She has been providing coverage of various events since her 1996 retirement.During Wimbledon 2010, James Blake admonished Shriver for disrupting play with her overly-loud commentary from the box situated above the court behind him. This led to a verbal exchange between the two during the match. USA Today characterized this as an embarrassing and unprofessional performance by Shriver.
Equipment
Shriver was the first player to use an oversized racquet, manufactured by Prince.Distinctions and honors
- Throughout the 1980s, she was ranked among the world's top 10 in women's singles, peaking at world no. 3.
- Shriver was elected to serve as president of the WTA Tour Players Association from 1991-94.
- Shriver has served as president of the USA Tennis Foundation and on the board of directors of the United States Tennis Association.
- Shriver was inducted into the International Tennis Hall of Fame in 2002.
- Shriver was awarded the Ambassador Award of Excellence by the LA Sports & Entertainment Commission in 2002.
Political activities
Shriver is a conservative Republican. She served as the Maryland state honorary chairwoman for the Reagan-Bush campaign in 1984.Personal life
Shriver was born in Baltimore, Maryland to Sam and Margot Shriver. She first started playing tennis at the age of 3. She graduated from McDonogh School in Owings Mills, Maryland. She is a minority owner of the Baltimore Orioles and is active in various charitable organizations. Her first husband, Joe Shapiro, a former Walt Disney Company lawyer, died of non-Hodgkin's lymphoma in 1999.In 2002, Shriver married actor George Lazenby. She gave birth to their first child, George, Jr., on July 12, 2004, and to twins, Kate and Sam, on October 1, 2005. The family lived in Brentwood, California. In August 2008, Shriver filed for divorce from Lazenby, for the end of the couple's six-year marriage.
Shriver has two sisters—Marion who died from cancer in 1997 and Eleanor who lives in Maryland—and is the fourth cousin of Maria Shriver, the former First Lady of California.
Shriver is an ambassador for Up2Us Sports, a national non-profit organization dedicated to supporting underserved youth by providing them with coaches trained in positive youth development.
Major finals
Grand Slam finals
Singles: 1 (0 titles, 1 runner-up)
| Outcome | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Runner-up | 1978 | US Open | Hard | Chris Evert | 7-5, 6-4 |
Doubles: 27 (21 titles, 6 runners-up)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1980 | US Open | Hard | Betty Stove | Billie Jean King Martina Navratilova | 7-6, 7-5 |
| Runner-up | 1981 | Australian Open | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-2, 7-5 |
| Winner | 1982 | Wimbledon | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-4, 6-1 |
| Winner | 1982 | Australian Open | Grass | Martina Navratilova | Claudia Kohde-Kilsch Eva Pfaff | 6-4, 6-2 |
| Winner | 1983 | Wimbledon | Grass | Martina Navratilova | Rosemary Casals Wendy Turnbull | 6-2, 6-2 |
| Winner | 1983 | US Open | Hard | Martina Navratilova | Rosalyn Fairbank Candy Reynolds | 6-7(4), 6-1, 6-3 |
| Winner | 1983 | Australian Open | Grass | Martina Navratilova | Anne Hobbs Wendy Turnbull | 6-4, 6-7, 6-2 |
| Winner | 1984 | French Open | Clay | Martina Navratilova | Claudia Kohde-Kilsch Hana Mandlkov | 5-7, 6-3, 6-2 |
| Winner | 1984 | Wimbledon | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-3, 6-4 |
| Winner | 1984 | US Open | Hard | Martina Navratilova | Anne Hobbs Wendy Turnball | 6-2, 6-4 |
| Winner | 1984 | Australian Open | Grass | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-3, 6-4 |
| Winner | 1985 | French Open | Clay | Martina Navratilova | Claudia Kohde-Kilsch Eva Pfaff | 4-6, 6-2, 6-2 |
| Runner-up | 1985 | Wimbledon | Grass | Martina Navratilova | Kathy Jordan Elizabeth Smylie | 5-7, 6-3, 6-4 |
| Runner-up | 1985 | US Open | Hard | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-7(5), 6-2, 6-3 |
| Winner | 1985 | Australian Open | Grass | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-3, 6-4 |
| Winner | 1986 | Wimbledon | Grass | Martina Navratilova | Hana Mandlkov Wendy Turnbull | 6-1, 6-3 |
| Winner | 1986 | US Open | Hard | Martina Navratilova | Hana Mandlkov Wendy Turnbull | 5-7, 6-3, 6-2 |
| Winner | 1987 | Australian Open | Grass | Martina Navratilova | Zina Garrison Lori McNeil | 6-1, 6-0 |
| Winner | 1987 | French Open | Clay | Martina Navratilova | Steffi Graf Gabriela Sabatini | 6-2, 6-1 |
| Winner | 1987 | US Open | Hard | Martina Navratilova | Kathy Jordan Elizabeth Smylie | 5-7, 6-4, 6-2 |
| Winner | 1988 | Australian Open | Hard | Martina Navratilova | Chris Evert Wendy Turnbull | 6-0, 7-5 |
| Winner | 1988 | French Open | Clay | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-2, 7-5 |
| Winner | 1989 | Australian Open | Hard | Martina Navratilova | Patty Fendick Jill Hetherington | 3-6, 6-3, 6-2 |
| Runner-up | 1989 | US Open | Hard | Mary Joe Fernandez | Hana Mandlkov Martina Navratilova | 5-7, 6-4, 6-4 |
| Winner | 1991 | US Open | Hard | Natasha Zvereva | Jana Novotn Larisa Savchenko | 6-4, 4-6, 7-6(5) |
| Runner-up | 1993 | Australian Open | Hard | Elizabeth Smylie | Gigi Fernndez Natasha Zvereva | 6-4, 6-3 |
Mixed doubles: 1 (1 title, 0 runners-up)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Winner | 1987 | French Open | Clay | Emilio Snchez | Lori McNeil Sherwood Stewart | 6-3, 7-6(4) |
Olympics
Women's doubles: 1 (1 gold medal)
| Outcome | Year | Location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Gold | 1988 | Seoul | Hard | Zina Garrison | Jana Novotn Helena Sukov | 4-6, 6-2, 10-8 |
Year-End Championships finals
Doubles: 10 (10 titles, 0 runners-up)
| Outcome | Year | Location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Winner | 1981 | New York City | Carpet (I) | Martina Navratilova | Barbara Potter Sharon Walsh | 6-0, 7-6(6) |
| Winner | 1982 | New York City | Carpet (I) | Martina Navratilova | Kathy Jordan Anne Smith | 6-4, 6-3 |
| Winner | 1983 | New York City | Carpet (I) | Martina Navratilova | Claudia Kohde-Kilsch Eva Pfaff | 7-5, 6-2 |
| Winner | 1984 | New York City | Carpet (I) | Martina Navratilova | Jo Durie Ann Kiyomura | 6-3, 6-1 |
| Winner | 1985 | New York City | Carpet (I) | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-7(4), 6-4, 7-6(5) |
| Winner | 1986 (Nov) | New York City | Carpet (I) | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 1-6, 6-1, 6-1 |
| Winner | 1987 | New York City | Carpet (I) | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-1, 6-1 |
| Winner | 1988 | New York City | Carpet (I) | Martina Navratilova | Larisa Savchenko Natalia Zvereva | 6-3, 6-4 |
| Winner | 1989 | New York City | Carpet (I) | Martina Navratilova | Larisa Savchenko Natalia Zvereva | 6-3, 6-2 |
| Winner | 1991 | New York City | Carpet (I) | Martina Navratilova | Gigi Fernndez Jana Novotn | 4-6, 7-5, 6-4 |
Titles
Singles:48 (21-27)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | January 23, 1978 | Columbus | Carpet (i) | Kate Latham | 6-1, 6-3 |
| Runner-up | 1. | August 28, 1978 | US Open | Hard | Chris Evert | 5-7, 4-6 |
| Runner-up | 2. | June 4, 1979 | Beckenham | Grass | Evonne Goolagong Cawley | 3-6, 2-6 |
| Winner | 2. | March 22, 1980 | Carlsbad | Hard (i) | Kate Latham | 6-1, 6-2 |
| Runner-up | 3. | December 1, 1980 | Sydney | Grass | Wendy Turnbull | 6-3, 4-6, 6-7(8-10) |
| Runner-up | 4. | March 9, 1981 | Dallas | Carpet (i) | Martina Navratilova | 2-6, 4-6 |
| Runner-up | 5. | April 6, 1981 | Hilton Head Island | Clay | Chris Evert-Lloyd | 3-6, 2-6 |
| Runner-up | 6. | July 27, 1981 | San Diego | Hard | Tracy Austin | 2-6, 7-5, 2-6 |
| Winner | 3. | November 16, 1981 | Perth | Grass | Andrea Jaeger | 6-1, 7-6(7-4) |
| Runner-up | 7. | February 15, 1982 | Houston | Hard | Bettina Bunge | 2-6, 6-3, 2-6 |
| Runner-up | 8. | September 27, 1982 | Philadelphia | Carpet (i) | Barbara Potter | 4-6, 2-6 |
| Runner-up | 9. | November 15, 1982 | Brisbane | Grass | Wendy Turnbull | 3-6, 1-6 |
| Winner | 4. | April 25, 1983 | Atlanta | Hard | Kathy Jordan | 6-2, 6-0 |
| Runner-up | 10. | October 10, 1983 | Tarpon Springs | Hard | Martina Navratilova | 3-6, 2-6 |
| Winner | 5. | November 14, 1983 | Brisbane | Grass | Wendy Turnbull | 6-4, 7-5 |
| Winner | 6. | February 6, 1984 | Chicago | Carpet (i) | Barbara Potter | 6-3, 6-4 |
| Winner | 7. | June 11, 1984 | Birmingham | Grass | Anne White | 7-6(7-2), 6-3 |
| Runner-up | 11. | August 13, 1984 | Mahwah | Hard | Martina Navratilova | 4-6, 6-4, 5-7 |
| Winner | 8. | May 6, 1985 | Sydney | Carpet (i) | Dianne Balestrat | 6-3, 6-3 |
| Winner | 9. | May 13, 1985 | Melbourne | Carpet (i) | Kathy Jordan | 6-4, 6-1 |
| Winner | 10. | June 10, 1985 | Birmingham | Grass | Betsy Nagelsen | 6-1, 6-0 |
| Runner-up | 12. | July 15, 1985 | Newport | Grass | Chris Evert-Lloyd | 6-4, 6-1 |
| Runner-up | 13. | July 29, 1985 | Manhattan Beach | Hard | Claudia Kohde-Kilsch | 2-6, 4-6 |
| Runner-up | 14. | September 23, 1985 | New Orleans | Carpet (i) | Chris Evert-Lloyd | 4-6, 5-7 |
| Winner | 11. | October 14, 1985 | Filderstadt | Carpet (I) | Catarina Lindqvist | 6-1, 7-5 |
| Runner-up | 15. | November 11, 1985 | Brisbane | Grass | Martina Navratilova | 3-6, 5-7 |
| Runner-up | 16. | January 6, 1986 | Washington | Carpet (i) | Martina Navratilova | 1-6, 4-6 |
| Winner | 12. | June 9, 1986 | Birmingham | Grass | Manuela Maleeva | 6-2, 7-6(7-0) |
| Winner | 13. | July 14, 1986 | Newport | Grass | Lori McNeil | 6-4, 6-2 |
| Runner-up | 17. | August 4, 1986 | Montreal | Hard | Helena Sukov | 2-6, 5-7 |
| Runner-up | 18. | September 29, 1986 | New Orleans | Carpet (-) | Martina Navratilova | 1-6, 6-4, 2-6 |
| Runner-up | 19. | December 29, 1986 | Brisbane | Grass | Hana Mandlkov | 2-6, 6-2, 4-6 |
| Runner-up | 20. | January 5, 1987 | Sydney | Grass | Zina Garrison | 2-6, 4-6 |
| Runner-up | 21. | March 16, 1987 | Dallas | Carpet (i) | Chris Evert | 1-6, 3-6 |
| Winner | 14. | June 8, 1987 | Birmingham | Grass | Larisa Savchenko | 4-6, 6-2, 6-2 |
| Winner | 15. | July 13, 1987 | Newport | Grass | Wendy White | 6-2, 6-4 |
| Winner | 16. | August 17, 1987 | Toronto | Hard | Zina Garrison | 6-4, 6-1 |
| Runner-up | 22. | October 20, 1987 | Brighton | Carpet (i) | Gabriela Sabatini | 5-7, 4-6 |
| Winner | 17. | November 2, 1987 | Worcester | Carpet (i) | Chris Evert | 6-4, 4-6, 6-0 |
| Winner | 18. | December 28, 1987 | Brisbane | Grass | Jana Novotn | 7-6(8-6), 7-6(7-4) |
| Winner | 19. | January 4, 1988 | Sydney | Grass | Helena Sukov | 6-2, 6-3 |
| Runner-up | 23. | February 8, 1988 | Dallas | Carpet (i) | Martina Navratilova | 0-6, 3-6 |
| Runner-up | 24. | February 22, 1988 | Fairfax | Carpet (i) | Martina Navratilova | 0-6, 2-6 |
| Winner | 20. | April 25, 1988 | Tokyo | Carpet (i) | Helena Sukov | 7-5, 6-1 |
| Runner-up | 25. | June 5, 1988 | Birmingham | Grass | Claudia Kohde-Kilsch | 1-6, 2-6 |
| Winner | 21. | October 17, 1988 | Zrich, | Carpet (i) | Manuela Maleeva | 6-3, 6-4 |
| Runner-up | 26. | November 14, 1988 | Virginia Slims Championships | Carpet (i) | Gabriela Sabatini | 5-7, 2-6, 2-6 |
| Runner-up | 27. | July 17, 1989 | Newport | Grass | Zina Garrison | 0-6, 1-6 |
Doubles (111)
| Legend (Women's doubles) |
|---|
| Tier I (1) |
| Tier II (9) |
| Tier III (3) |
| Tier IV or V (4) |
| Virginia Slims, Avon, Other (62) |
| Grand Slam Title (21) |
| WTA Tour Championship (10) |
| Olympic Gold (1) |
| No. | Date | Tournament Name | Location | Surface | Partner | Opponents | Score |
| 1. | June 12, 1978 | Chichester International (1) | Chichester, United Kingdom | Grass | Janet Newberry Wright | Yvonne Vermaak Michelle Tyler Wilson | 3-6, 6-3, 6-4 |
| 2. | January 7, 1980 | Avon Championships of Cincinnati | Cincinnati, Ohio, U.S. | Carpet | Laura duPont | Mima Jauovec Ann Kiyomura Hayashi | 6-3, 6-3 |
| 3. | March 22, 1980 | Honda Civic Classic | Carlsbad, California, U.S. | ? | Laura duPont | Rosemary Casals Joanne Russell | 6-7, 6-4, 6-1 |
| 4. | June 9, 1980 | Crossley Carpets Trophy (2) | Chichester, United Kingdom | Grass | Betty Stve | Rosemary Casals Wendy Turnbull | 6-4, 7-5 |
| 5. | July 21, 1980 | Player's Challenge Classic | Montreal | Hard | Anne Smith | Ann Kiyomura Hayashi Greer Stevens | 6-3, 7-6(3) |
| 6. | December 8, 1980 | Thunderbird Classic | Phoenix, Arizona, U.S. | Hard | Paula Smith | Candy Reynolds Ann Kiyomura Hayashi | 6-0, 6-4 |
| 7. | December 1, 1980 | Building Society New South Wales Open (1) | Sydney | Grass | Betty Stve | Rosemary Casals Wendy Turnbull | 6-1, 4-6, 6-4 |
| 8. | December 8, 1980 | National Panasonic Open | Adelaide, Australia | Grass | Betty Stve | Sue Barker Sharon Walsh | 6-4, 6-3 |
| 9. | February 1, 1981 | Avon Championships of Chicago (1) | Chicago | Carpet | Martina Navratilova | Barbara Potter Sharon Walsh | 6-3, 6-4 |
| 10. | March 2, 1981 | Avon Championships of Dallas (1) | Dallas, Texas, U.S. | Carpet | Martina Navratilova | Kathy Jordan Anne Smith | 7-5, 6-4 |
| 11. | March 16, 1981 | Avon Championships (1) | New York City | Carpet | Martina Navratilova | Barbara Potter Sharon Walsh | 6-0, 7-6 |
| 12. | April 20, 1981 | United Airlines Tournament (1) | Orlando, Florida, U.S. | Clay | Martina Navratilova | Rosemary Casals Wendy Turnbull | 6-1, 7-6 |
| 13. | June 8, 1981 | BMW Championships (1) | Eastbourne, United Kingdom | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-7, 6-2, 6-1 |
| 14. | July 4, 1981 | Wimbledon (1) | London | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-3, 7-6 |
| 15. | August 10, 1981 | Player's Canadian Open | Toronto | Hard | Martina Navratilova | Candy Reynolds Anne Smith | 7-6, 7-6 |
| 16. | September 21, 1981 | Playtex U.S. Women's Indoor Championships (1) | Minneapolis, Minnesota, U.S. | Carpet | Martina Navratilova | Rosemary Casals Wendy Turnbull | 6-3, 7-5 |
| 17. | November 16, 1981 | Building Society New South Wales Open (2) | Sydney | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-7, 6-2, 6-4 |
| 18. | December 21, 1981 | Colgate Series Championships (1) | East Rutherford, New Jersey, U.S. | Carpet | Martina Navratilova | Rosemary Casals Wendy Turnbull | 6-3, 6-4 |
| 19. | January 31, 1982 | Avon Championships of Chicago (2) | Chicago | Carpet | Martina Navratilova | Rosemary Casals Wendy Turnbull | 7-5, 6-4 |
| 20. | February 21, 1982 | Avon Championships of Houston (1) | Houston, Texas, U.S. | Carpet | Martina Navratilova | Sue Barker Sharon Walsh | 7-6, 6-2 |
| 21. | March 14, 1982 | Avon Championships of Dallas (2) | Dallas, Texas, U.S. | Carpet | Martina Navratilova | Billie Jean King Ilana Kloss | 6-4, 6-4 |
| 22. | March 28, 1982 | Avon Championships (2) | New York City | Carpet | Martina Navratilova | Kathy Jordan Anne Smith | 6-4, 6-3 |
| 23. | April 11, 1982 | Family Circle Cup (1) | Hilton Head, South Carolina, U.S. | Clay | Martina Navratilova | Joanne Russell Virginia Ruzici | 6-1, 6-2 |
| 24. | April 18, 1982 | Bridgestone Doubles Championship (1) | Fort Worth, Texas, U.S. | Clay | Martina Navratilova | Kathy Jordan Anne Smith | 7-5, 6-3 |
| 25. | June 20, 1982 | BMW Championships (1) | Eastbourne, United Kingdom | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-3, 6-4 |
| 26. | July 4, 1982 | Wimbledon (2) | London | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 7-5, 6-1 |
| 27. | October 18, 1982 | Porsche Tennis Grand Prix (1) | Filderstadt, West Germany | Carpet | Martina Navratilova | Candy Reynolds Anne Smith | 6-2, 6-3 |
| 28. | October 25, 1982 | Daihatsu Challenge (1) | Brighton, United Kingdom | Carpet | Martina Navratilova | Barbara Potter Sharon Walsh | 2-6, 7-5, 6-4 |
| 29. | November 28, 1982 | New South Wales Building Society Open (3) | Sydney | Grass | Martina Navratilova | Claudia Kohde-Kilsch Eva Pfaff | 6-2, 2-6, 7-6 |
| 30. | November 28, 1982 | Australian Open (1) | Melbourne | Grass | Martina Navratilova | Claudia Kohde-Kilsch Eva Pfaff | 6-4, 6-2 |
| 31. | December 19, 1982 | Toyota Championships (2) | East Rutherford, New Jersey, U.S. | Carpet | Martina Navratilova | Candy Reynolds Paula Smith | 6-4, 7-5 |
| 32. | January 10, 1983 | Virginia Slims of Washington (1) | Washington, D.C. | Carpet | Martina Navratilova | Kathy Jordan Anne Smith | 4-6, 7-5, 6-3 |
| 33. | January 16, 1983 | Virginia Slims of Houston (2) | Houston, Texas, U.S. | Carpet | Martina Navratilova | Barbara Potter Jo Durie | 6-4, 6-3 |
| 34. | February 20, 1983 | Virginia Slims of Chicago (3) | Chicago | Carpet | Martina Navratilova | Kathy Jordan Anne Smith | 6-1, 6-2 |
| 35. | March 14, 1983 | Virginia Slims of Dallas (3) | Dallas, Texas, U.S. | Carpet | Martina Navratilova | Rosemary Casals Wendy Turnbull | 6-3, 6-2 |
| 36. | March 27, 1983 | Virginia Slims Championships (3) | New York City | Carpet | Martina Navratilova | Claudia Kohde-Kilsch Eva Pfaff | 7-5, 6-2 |
| 37. | June 18, 1983 | BMW Championships (2) | Eastbourne, United Kingdom | Grass | Martina Navratilova | Jo Durie Anne Hobbs | 6-1, 6-0 |
| 48. | July 3, 1983 | Wimbledon (3) | London | Grass | Martina Navratilova | Rosemary Casals Wendy Turnbull | 6-2, 6-2 |
| 39. | July 17, 1983 | Virginia Slims Hall of Fame Classic | Newport, Rhode Island, U.S. | Grass | Barbara Potter | Barbara Jordan Elizabeth Sayers Smylie | 6-3, 6-1 |
| 40. | August 15, 1983 | Virginia Slims of Los Angeles (1) | Los Angeles | Hard | Martina Navratilova | Betsy Nagelsen McCormack Virginia Ruzici | 6-1, 6-0 |
| 41. | September 12, 1983 | US Open (1) | New York City | Hard | Martina Navratilova | Candy Reynolds Rosalyn Fairbank Nideffer | 6-7, 6-1, 6-3 |
| 42. | October 17, 1983 | Eckerd Open | Tampa, Florida, U.S. | Hard | Martina Navratilova | Bonnie Gadusek Wendy White Prausa | 6-0, 6-1 |
| 43. | October 24, 1983 | Daihatsu Challenge (2) | Brighton, United Kingdom | Carpet | Chris Evert | Jo Durie Ann Kiyomura Hayashi | 7-5, 6-3 |
| 44. | December 12, 1983 | Australian Open (2) | Melbourne | Grass | Martina Navratilova | Anne Hobbs Wendy Turnbull | 6-4, 6-7, 6-2 |
| 45. | January 15, 1984 | Virginia Slims of California | Oakland, California, U.S. | Carpet | Martina Navratilova | Rosemary Casals Alycia Moulton | 6-2, 6-3 |
| 46. | February 26, 1984 | Computerland U.S. Women's Indoor Championships (2) | East Hanover, New Jersey, U.S. | Carpet | Martina Navratilova | Jo Durie Ann Kiyomura Hayashi | 6-4, 6-3 |
| 47. | March 4, 1984 | Virginia Slims Championships (4) | New York City | Carpet | Martina Navratilova | Jo Durie Ann Kiyomura Hayashi | 6-3, 6-1 |
| 48. | March 5, 1984 | Bridgestone Doubles Championship (2) | Tokyo | Carpet | Ann Kiyomura Hayashi | Barbara Jordan Elizabeth Sayers Smylie | 6-3, 6-7(7), 6-3 |
| 49. | June 6, 1984 | French Open (1) | Paris | Clay | Martina Navratilova | Claudia Kohde-Kilsch Hana Mandlkov | 5-7, 6-3, 6-2 |
| 50. | June 25, 1984 | Eastbourne (3) | Eastbourne, United Kingdom | Grass | Martina Navratilova | Jo Durie Ann Kiyomura Hayashi | 6-4, 6-2 |
| 51. | July 8, 1984 | Wimbledon (4) | London | Grass | Martina Navratilova | Kathy Jordan Anne Smith | 6-3, 6-4 |
| 52. | August 19, 1984 | United Jersey Bank Open (1) | Mahwah, New Jersey, U.S. | Hard | Martina Navratilova | Jo Durie Ann Kiyomura Hayashi | 7-6(3), 3-6, 6-2 |
| 53. | September 9, 1984 | US Open (2) | New York City | Hard | Martina Navratilova | Anne Hobbs Wendy Turnbull | 6-2, 6-4 |
| 54. | September 30, 1984 | Virginia Slims of New Orleans | New Orleans, Louisiana, U.S. | Carpet | Martina Navratilova | Sharon Walsh Wendy Turnbull | 6-4, 6-1 |
| 55. | November 18, 1984 | National Panasonic Open (1) | Brisbane, Australia | Grass | Martina Navratilova | Bettina Bunge Eva Pfaff | 6-3, 6-2 |
| 56. | December 9, 1984 | Australian Open (3) | Melbourne | Grass | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-3, 6-4 |
| 57. | March 9, 1985 | U.S. Women's Indoor Championships (3) | Princeton, New Jersey, U.S. | Carpet | Martina Navratilova | Marcella Mesker Elizabeth Sayers Smylie | 7-5, 6-2 |
| 58. | March 24, 1985 | Virginia Slims Championships (5) | New York City | Carpet | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-7(4), 6-4, 7-6(5) |
| 59. | April 14, 1985 | Family Circle Cup (2) | Hilton Head, South Carolina, U.S. | Clay | Martina Navratilova | Svetlana Parkhomenko Cherneva Larisa Savchenko Neiland | 6-4, 6-1 |
| 60. | April 28, 1985 | Chrysler Tournament of Champions (2) | Orlando, Florida, U.S. | Clay | Martina Navratilova | Elise Burgin Kathleen Horvath | 6-3, 6-1 |
| 61. | May 13, 1985 | Australian Indoor | Sydney | Carpet | Elizabeth Sayers Smylie | Barbara Potter Sharon Walsh | 7-5, 7-5 |
| 62. | May 20, 1985 | Melbourne Indoors | Melbourne, Australia | Carpet | Elizabeth Sayers Smylie | Kathy Jordan Anne Hobbs | 6-2, 5-7, 6-1 |
| 63. | June 9, 1985 | French Open (2) | Paris | Clay | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 4-6, 6-2, 6-2 |
| 64. | June 23, 1985 | Eastbourne (4) | Eastbourne, United Kingdom | Grass | Martina Navratilova | Kathy Jordan Elizabeth Sayers Smylie | 7-5, 6-4 |
| 65. | October 20, 1985 | Porsche Tennis Grand Prix (2) | Filderstadt, West Germany | Carpet | Hana Mandlkov | Carina Karlsson Tina Scheuer Larson | 6-2, 6-1 |
| 66. | November 17, 1985 | National Panasonic Open (2) | Brisbane, Australia | Grass | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-4, 6-7(6), 6-1 |
| 67. | December 8, 1985 | Australian Open (4) | Melbourne | Grass | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-3, 6-4 |
| 68. | January 11, 1986 | Virginia Slims of Washington (2) | Washington, D.C. | Carpet | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-3, 6-4 |
| 69. | January 20, 1986 | Virginia Slims of New England (1) | Worcester, Massachusetts, U.S. | Carpet | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-3, 6-1 |
| 70. | February 23, 1986 | Virginia Slims of Florida | Key Biscayne, Florida, U.S. | Hard | Helena Sukov | Chris Evert Wendy Turnbull | 6-2, 6-3 |
| 71. | March 30, 1986 | Bridgestone Doubles Championship (3) | Nashville, Tennessee, U.S. | Carpet | Barbara Potter | Kathy Jordan Elizabeth Sayers Smylie | 6-4, 6-3 |
| 72. | June 21, 1986 | Pilkington Glass Championships (5) | Eastbourne, United Kingdom | Grass | Martina Navratilova | Claudia Kohde-Kilsch Helena Sukov | 6-2, 6-4 |
| 73. | July 6, 1986 | Wimbledon (5) | London | Grass | Martina Navratilova | Hana Mandlkov Wendy Turnbull | 6-1, 6-3 |
