America's Got Talent 7
America's Got Talent 7 (Courtesy Wikipedia, the free encyclopedia)
Season seven of America's Got Talent, a reality television series, premiered on May 14, 2012. Judge Piers Morgan left the show after season six and was replaced by radio personality Howard Stern, as announced on his Sirius XM radio show on December 15, 2011. Because of Stern's commitments to his radio program, the live (post-Las Vegas) episodes moved from Los Angeles to the New Jersey Performing Arts Center in Newark, New Jersey. The show is broadcast in several timeslots throughout the season, initially showing on Mondays and Tuesdays, but later switching back to its original timeslot of Tuesdays and Wednesdays. The season ended on September 13, 2012, with Olate Dogs announced as the winners of the season. Olate Dogs are the show's first non-singing act to win the competition.Snapple is the official beverage sponsor of America's Got Talent. Its product was on the judges' table throughout the season.
After much confusion and rumors, it has been officially announced that this is Sharon Osbourne's last season with the show.
Preliminary auditions
}} Producers' auditions were held in New York City, Los Angeles, Washington, D.C., Tampa Bay, Charlotte, Austin, St. Louis, and San Francisco.Live theater auditions took place in the following cities:
Audition city | Audition date | Venue | Air date |
---|---|---|---|
Los Angeles, California | February 16"17, 2012 | Orpheum Theatre | May 14, 2012 |
San Francisco, California | February 24"25, 2012 | Bill Graham Civic Auditorium | |
St. Louis, Missouri | March 8"10, 2012 | Fox Theatre | May 14, 2012 (part 1) May 29, 2012 (part 2) |
Austin, Texas | March 17"18, 2012 | Long Center for the Performing Arts | June 5, 2012 (part 2) |
Tampa Bay | April 3"4, 2012 | Mahaffey Theater | June 12, 2012 (part 2) |
New York | April 11"12, 2012 | Hammerstein Ballroom | May 22, 2012 (part 2) |
Las Vegas Week
The second round of competition, held in Las Vegas, aired from June 25"27, 2012, in a three-night special. The round was held at The Venetian and The Palazzo resorts on the Las Vegas Strip. 112 acts passed through from the audition rounds to Las Vegas Week, and competed for 48 slots in the live shows. Similarly to previous years, the judges divided the acts into two groups: the "Judges' Favorites" and "Standby Acts". In addition, six acts were either immediately eliminated, or sent directly to the next round of competition. The judges also had the option of eliminating an act immediately if they felt their performance in Las Vegas was well below par.Immediate decision
Before any rounds of competition began, the judges called six acts which were not listed as being "Judges' Favorites" or "Standby Acts". Three of these acts were immediately eliminated, and three acts were sent straight from Las Vegas Week to the live rounds without any further performance because of their superior auditions.Advanced
- Olate Dogs " Animal act
- William Close " "Earth Harp" musician
- David "The Bullet" Smith " Human cannonball/danger act
Eliminated
- The Bandbaz Brothers " Acrobats
- Charlie C " Singer
- Ivy Rose " All-girl vocal band
Group A: Judges' favorites
The judges' favorites were deemed more likely to succeed by the judges, performed on the first two days of competition, and were given the opportunity to take as many spots in the Top 48 as possible. Twenty-five of these acts advanced to the live shows.Advanced
- 787 Crew " Dance crew
- All Beef Patty " Drag queen singer
- All That! " Cloggers
- All Wheel Sports " Stunt BMX team
- American BMX Stunt Team - BMX stunt team
- Aurora Light Painters " Light painting group
- Ben Blaque " Crossbow performer
- Cristin Sandu " Balancing performer
- Edon " Singer/pianist
- Eric & Olivia " Duet
- Eric Dittelman " Mind-reader
- Horse " Novelty performer
- Jacob Williams " Comedian
- Jake Wesley Rogers " Singer/guitarist
- Joe Castillo " Sand artist
- Light Wire Theater " Glow-light dance group
- Nikki Jensen " Singer/guitarist
- Sebastien "El Charro de Oro" " Mariachi singer and dancer
- Shanice & Maurice Hayes " Father-daughter singing duo
- Spencer Horsman " Escape artist
- Tim Hockenberry " Singer/pianist
- Todd Oliver & Irving " Ventriloquist act
- Tom Cotter " Comedian
- Ulysses " Singer
- The Untouchables " Dance troupe
Eliminated
- Amazing Elizabeth " Aerialist
- Andrew De Leon " Opera singer
- Brianna Price " Singer
- Cecilia Detwiler " Singer
- Daniel Park " Singer
- Dave Burleigh " Impressionist
- Frank Roche " Impressionist
- Funk Beyond Control " Dance group
- Isaac Brown " Singer/dancer
- Jason Cordero " Pianist
- Jorge & Alexa Narvaez " Singing duo
- Justin Riviera " Magician
- Kellen Erskine " Comedian
- Loyalty Dance Crew " Dance crew
- Luiz Meneghin " Opera singer
- Luna " Singer
- Mary Joyner " Singer
- New Guard America " Drill team
- Roxy Doll " Singer
- Sammy Obeid " Comedian
- Simply Sergio " Opera singer
- Taylor Reed " Stage magician
- Tim Poe " Singer/musician
- Footnotes
Group B: Standby Acts
The Standby Acts were deemed less likely to advance by the judges, and performed later for the remaining spots not already taken by the Judges' Favorites. Twenty of these acts advanced to the live shows.Advanced
- The All Ways " Rock band
- Big Barry " Singer
- Danielle Stallings " Singer
- David Garibaldi and His CMYK's " Painting/dance group
- The Distinguised Men of Brass " Marching band
- Donovan and Rebecca " Acrobats
- Elusive " Dancer
- Hawley Magic " Magic act
- Inspire the Fire " Singing/dancing group
- Jarrett and Raja " Comedic illusionists
- LCD - Lisa Clark Dancers " Dance troupe
- Lindsey Norton " Dancer
- Lil' Starr " Tap dancer
- LionDanceMe " Lion dance team
- Michael Nejad " Instrument builder/player
- Rock Star Juggler Mike Price " Juggler
- The Scott Brothers " Dancers
- Turf " Dancer/contortionist
- Unity in Motion " Dance troupe
- Wordspit, the Illest! " Band
Eliminated
- Battle Born " Dance troupe
- Benn Mendoza's Midnight Circus " Acrobatics/dance group
- Burton Crane " Rapper
- Cliff's Demo Team " Martial artists
- The Cos Fam " Dance trio
- Dillon Havins and Friends " Band
- The Emily Anne Band " Band
- Giani " Mind-reader
- Granny G " Rapper
- The HillBenders " Bluegrass band
- John Pizzi " Ventriloquist
- Kota Sports " Stunt BMX team
- Lil' Babywockee " Dancer
- Old Shoes, New Shoes " Tap Dance Duo
- The Rhymatist " Rapper
- Rob Hayes " Rapper
- Serengeti Steve " Reptile handler
- Stepz " Dancer
- Summer Lacy " Aerialist
- Svet " Rapper/hip-hop violinist
- The Two Bits " Dancers
- The Williams Bruthuz " Dance duo
- Tevin McGuire " Singer
Unknown decision
Several acts were unable to compete in Las Vegas Week for personal reasons, or were not seen during the airing of the episodes. These acts were therefore automatically assumed as eliminated from the competition.- Alesya Gulevich " Hula hoop artist
- Boss " Dance crew
- Cut Throat Freak Show & Eric Odditorium " Sideshow act
- Clark Academy of Irish Dance " Irish dance crew
- Elements Dance Cru " Dance crew
- The Flyte Cru " Acrobatic basketball dunkers
- Ganbaatar Contortion Sisters " Contortionist act
- Max the Acrobat " Aerial performer
- Micah Gregorio " Singer
- Mir Money - Student
- New York Irish Dance Company " Irish dance crew
- Sharon Daniels and Randy Hanson " Ozzy and Sharon Osbourne impersonators
- Street Beatz " Drummers
- Stick and Move Dance Crew " Dance crew
Quarterfinals
The Quarterfinals began on Monday, July 2, 2012. This round includes the Top 48 acts which passed through Las Vegas Week, the acts that passed through the YouTube audition rounds, and a Wild Card show featuring previously eliminated quarterfinalists brought back by the judges.Key | Buzzed | Judges' choice | Advanced to the semifinals | Finished in fourth or fifth place; won the judges' choice and advanced to the semifinals | Finished in fourth or fifth place; lost the judges' choice |
---|
Top 48, week 1 (July 2"3)
Guests: Cirque du Soleil: Zarkana, will.i.amAct | Order | Performance description | Buzzes and judges' choices | Result | ||||
---|---|---|---|---|---|---|---|---|
Mandel | Osbourne | Stern | ||||||
The Distinguished Men of Brass | 1 | Marching band; marched to "Crazy in Love" by Beyoncé. | Eliminated | |||||
Edon | 2 | Singer/pianist; sang and played piano to "Titanium" by David Guetta and Sia. | Judges' Choice | |||||
Jarrett and Raja | 3 | Comedic illusionists; performed an illusion to "Singin' in the Rain" where seemingly empty towels came to life. | Eliminated | |||||
Lil' Starr | 4 | Tap dancer; danced to "Party Rock Anthem" and "Sorry for Party Rocking", both by LMFAO. | Eliminated | |||||
Todd Oliver | 5 | Ventriloquist/dog act; performed a comedic routine discussing the relationship between the two dogs, Irving and Lucy. | Lost Judges' Choice | |||||
American BMX Stunt Team | 6 | BMX stunt team; performed stunts with ramps and a bridge to the song "Bodyrock" by Moby. | Eliminated | |||||
Nikki Jensen | 7 | Singer/guitarist; sang "The Scientist" by Coldplay. | Eliminated | |||||
The Scott Brothers | 8 | Cartoon popper dancers; performed a routine where both brothers mimicked each other's movements, ending the performance by moving around their hats as if the hats were floating. | Advanced | |||||
Michael Nejad | 9 | Musician/instrument builder; performed "Moves like Jagger" by Maroon 5 and Christina Aguilera with homemade instruments such as a shovel, baseball bat and a vacuum cleaner. | Eliminated | |||||
787 Crew | 10 | Dance crew; performed a routine to Skrillex's remix of "Cinema" by Benny Benassi. | Eliminated | |||||
Shanice and Maurice Hayes | 11 | Father-daughter singing duo; sang "There You'll Be" by Faith Hill. | Advanced | |||||
David Garibaldi and His CMYK's | 12 | Performance painters; painted a portrait of Mick Jagger to the song "Paint It, Black" by The Rolling Stones. | Advanced |
- Note
Top 48, week 2 (July 10"11)
Guests: Gavin DeGraw, TRACESAct | Order | Performance description | Buzzes and judges' choices | Result | ||||
---|---|---|---|---|---|---|---|---|
Mandel | Osbourne | Stern | ||||||
LionDanceMe | 1 | Lion dance act; performed a lion dance on raised poles to "Levels" by Avicii. | Eliminated | |||||
Turf | 2 | Contortionist/dancer; danced to "Imma Be" by The Black Eyed Peas. | Advanced | |||||
The All Ways | 3 | Rock band; performed "Telephone" by Lady Gaga and Beyoncé. | Eliminated | |||||
Hawley Magic | 4 | Magic act; performed an illusion where an assistant was balanced in the air on a sword. | Eliminated | |||||
Lisa Clark Dancers | 5 | Dance troupe; performed a combination of contemporary, jazz, and tap dance. | Eliminated | |||||
Aurora Light Painters | 6 | Light painters; painted a scene where a frightened girl discovers monsters under a bed to "Strangers in the Night" by Frank Sinatra. | Eliminated | |||||
Danielle Stallings | 7 | Singer; sang "It Will Rain" by Bruno Mars. | Lost Judges' Choice | |||||
Donovan & Rebecca | 8 | Acrobats; performed aerial silks to "Chasing Cars" by Snow Patrol. | Judges' Choice | |||||
Big Barry | 9 | Singer; performed "Feeling Good" written by Anthony Newley and Leslie Bricusse while surrounded by models. | Eliminated | |||||
Tom Cotter | 10 | Comedian; performed a stand-up routine making fun of common clichés and phrases. | Advanced | |||||
Ben Blaque | 11 | Crossbow performer; performed a routine where he first shot arrows at his assistant while she held a rose in her mouth, then shot arrows at four balloons surrounding his assistant. | Eliminated | |||||
Tim Hockenberry | 12 | Singer; performed a piano arrangement of "Part of Me" by Katy Perry. | Advanced |
- Note
Top 48, week 3 (July 17"18)
Guests: Ashleigh and Pudsey, Havana BrownAct | Order | Performance description | Buzzes and judges' choices | Result | ||||
---|---|---|---|---|---|---|---|---|
Mandel | Osbourne | Stern | ||||||
The Untouchables | 1 | Latin dance troupe; danced to a remix of "Magalenha" by Sérgio Mendes. | Advanced | |||||
Rock Star Juggler Mike Price | 2 | Juggler; juggled knives and fire torches on a unicycle to "Won't Get Fooled Again" by The Who. He then juggled four fire torches but dropped one. He later poured gasoline over an assistant and juggled glow-light juggling clubs, which were on fire. | Eliminated | |||||
Inspire the Fire | 3 | Show choir; sang and danced to "Firework" by Katy Perry. | Eliminated | |||||
Cristin Sandu | 4 | Balancing act; balanced himself using cylinders with a ring of fire surrounding him to "Lights" by Ellie Goulding. However, the performance was cut short when the cylinders fell off of the platform only a couple of seconds after he got on them. Sandu landed on his feet and did not receive any injury. Stern did buzz Sandu's act even though it was after the act finished. | Eliminated | |||||
Elusive | 5 | B-boy dancer; danced to "Super Bad" by James Brown. | Eliminated | |||||
Jake Wesley Rogers | 6 | Singer/pianist; performed "Toxic" by Britney Spears. | Eliminated | |||||
All Wheel Sports | 7 | BMX variety act; rode bicycles and skateboards, and did gymnastic routines to "Titanium" by David Guetta and Sia. | Judges' Choice | |||||
Wordspit and the Illest! | 8 | Rock/rap/R&B band; performed an original song called "Lights, Cameras Flashin'". | Lost Judges' Choice | |||||
Jacob Williams | 9 | Comedian; performed a stand-up routine that played off his awkwardness while growing up. | Advanced | |||||
All Beef Patty | 10 | Singing drag queen; performed "Let's Hear It for the Boy" by Deniece Williams with a group of male dancers. | Eliminated | |||||
Spencer Horsman | 11 | Escape illusionist; performed a 45-second escape-illusion where he freed himself from a steel straitjacket while trapped in a security bag. While escaping, Horsman was raised above a bed of spikes with a curtain covering him. | Eliminated | |||||
Lightwire Theater | 12 | Glowlight dance group; performed a storyline featuring several dancing birds to "UK Current Funky House" by Justin Brett. | Advanced |
- Note
Top 48, week 4 (July 24"25)
Guests: Cher Lloyd, Cast of the Tony Award-winning musical OnceAct | Order | Performance description | Buzzes and judges' choices | Result | ||||
---|---|---|---|---|---|---|---|---|
Mandel | Osbourne | Stern | ||||||
David "The Bullet" Smith | 1 | Human cannonball act; shot himself out of a cannon from 40 yards through a field goal to "Let Me Entertain You" by Robbie Williams. | Eliminated | |||||
All That! | 2 | Cloggers; danced to "Black Betty" by Ram Jam. | Lost Judges' Choice | |||||
Ulysses | 3 | Singer; performed American Bandstands "Bandstand Boogie" with a group of dancers. | Eliminated | |||||
Joe Castillo | 4 | Sand artist; drew animals from around the world in sand. | Advanced | |||||
Sebastien "El Charro de Oro" | 5 | Singer and mariachi band; sang "Bésame Mucho" by Consuelo Velázquez. | Eliminated | |||||
Eric Dittelman | 6 | Mind reader; performed a spoof of Deal or No Deal where he had Mandel pick one of sixteen cases, with Mandel choosing case eleven. He then had the other judges remove two rows of cases, and let Mandel trade his case for case four. The remaining cases were then revealed, and Dittelman correctly predicted that Mandel had chosen case four. | Judges' Choice | |||||
William Close | 7 | "Earth harpist" and instrument builder; performed "Love, Reign o'er Me" by The Who with a collective ensemble that included a singer and spinning drums. | Advanced | |||||
Unity in Motion | 8 | Dance group; danced to "Lux Aeterna" composed by Clint Mansell and by Kronos Quartet. | Eliminated | |||||
Eric & Olivia | 9 | Guitarist and singer duo; performed a remix of "Dynamite" by Taio Cruz. | Eliminated | |||||
Lindsey Norton | 10 | Dancer; performed a Cirque du Soleil-themed dance routine to "First Incantation" from Cirque's Zed. | Eliminated | |||||
Horse | 11 | Groin attack taker; performed to a superhero theme where he tried to stop several bank robbers. The act finished with Horse defeating the "robbers" by hitting them in their groins. | Eliminated | |||||
Olate Dogs | 12 | Dog trick act; performed a Broadway theme with the song "Played-A-Live" by Safri Duo, which included various dogs doing backflips, going down slides, spinning, and jumping over obstacles. | Advanced |
- Note
YouTube Snapple Special (August 14"15)
Guests: Gabby Douglas, Karmin, The Crazy Nastyass Honey BadgerThe YouTube Snapple Special aired on August 14, following a 3-week hiatus for the 2012 Summer Olympics. It allowed viewers the chance to vote for their favorite potential acts on the show's YouTube channel that they wished to see compete in the live shows. Twenty acts competed for twelve spots, with eleven contestants selected by the judges, and one other contestant (Drew Erwin) selected by the viewers.
Act | Order | Performance description | Buzzes and judges' choices | Result | ||||
---|---|---|---|---|---|---|---|---|
Mandel | Osbourne | Stern | ||||||
Clint Carvalho and His Extreme Parrots | 1 | Parrot stunt act; performed an act in which he directed a bird named Kitten from the top of a tower to inside the theater. | | Judges' Choice | ||||
Reverse Order | 2 | Rock band; performed "I Kissed a Girl" by Katy Perry. | Eliminated | |||||
Rudy Coby | 3 | Magician/illusionist; performed a trick in which a puppet came to life and "beheaded" Rudy, however the puppet took off its costume and revealed itself as Rudy. He performed to "Puppet Boy" by Devo. | Eliminated | |||||
7 in Unison | 4 | Dance troupe; danced to "Fever" by Peggy Lee. | Eliminated | |||||
Drew Erwin | 5 | Singer/musician; performed "Torn" by Natalie Imbruglia. | Lost Judges' Choice | |||||
Melinda Hill | 6 | Stand-up comedian; performed a stand-up routine about her friends, her mom and current events in her life. | Eliminated | |||||
Eric Buss | 7 | Entertainer/novelty act; performed an act which involved snake nut cans synchronized to The Blue Danube. | Eliminated | |||||
Romeo Dance Cheetah | 8 | Air guitarist; performed to "I Believe in a Thing Called Love" by The Darkness. | Eliminated | |||||
The Magic of Puck | 9 | Comedic magic act; performed a dancing handkerchief illusion to "Shake Senora" by Pitbull, T-Pain, and Sean Paul. | Advanced | |||||
Bria Kelly | 10 | Singer; performed "Gunpowder & Lead" by Miranda Lambert. | Advanced | |||||
Cast in Bronze | 11 | Carillon musician; performed "Carol of the Bells" by Mykola Leontovych. | Eliminated | |||||
Academy of Villains | 12 | Dance troupe; danced to "Bohemian Rhapsody" by Queen, mainly using arm motions to give visualizations of faces singing, and then "Whuteva" by Remy Ma in a hip-hop dance-style. | Advanced |
- Notes
Wild Card Show (August 21"22)
Guests: Owl City & Carly Rae Jepsen, Cast of Bring It OnFor the wild card show, the judges each selected four eliminated acts and brought them back for a second chance to perform. Four of these acts advanced to semifinals. Osbourne announced after the show on July 25 that she would be bringing back All That! as one of her wild cards. The other eleven selections were announced on August 15th, during the YouTube Snapple round.
This was the season's first live show without any buzzes, and none of the other live shows after this round had any act buzzed.
Act | Chosen by | Order | Performance description | Result |
---|---|---|---|---|
Spencer Horsman | Stern | 1 | Escape illusionist; undid eight padlocks in order to get himself out of a glass cage that was slowly filled with wet cement. Performed to "The Seamstress" by Danny Elfman and Deburah Lurie. | Eliminated |
All That! | Osbourne | 2 | Cloggers; performed to "Thunder" by Nuttin' but Stringz that incorporated a virtual version of themselves on a screen behind them. | Judges' Choice (2-1, Mandel dissented) |
Jarrett & Raja | Mandel | 3 | Comedic illusionists; performed an illusion in which Jarrett raises a box with Raja playing a piano in it into the air, where it explodes. Raja then reappears in the audience, still playing piano. | Eliminated |
Jake Wesley Rogers | Osbourne | 4 | Singer/pianist; performed "The Edge of Glory" by Lady Gaga. | Eliminated |
Cristin Sandu | Mandel | 5 | Balancing act; reattempted his previous performance where he balanced on a stack of cylinders around a ring of fire, done to "We're All No One" by NERVO. He was able to stay on his tower for a longer period of time and the fire that was supposed to go off went off. However, the cylinders once again slipped off of the platform during an attempted 360° rotation, causing him to fall onto the stage. The fire was shut off instantly after he fell. Sandu did not receive any major injury and recovered quickly. However, he kicked one of his cylinders in frustration. | Eliminated |
Todd Oliver | Stern | 6 | Ventriloquist/dog act; performed a routine where his dog Irving runs for president. | Advanced |
The Bandbaz Brothers | Osbourne | 7 | Acrobatics; connected a balancing apparatus held in each other's mouths in mid-air so the younger Bandbaz could balance upside down while held up by the older Bandbaz. | Eliminated |
Sebastien "El Charro de Oro" | Mandel | 8 | Singer and mariachi band; performed a mariachi version of "Theme from New York, New York" by Frank Sinatra. | Advanced |
Horse | Stern | 9 | Groin attack taker; performed in his underwear, using riskier set-ups while his cohorts got in on the act of hurting themselves. | Eliminated |
Lindsey Norton | Osbourne | 10 | Dancer; performed to a fast-paced, fire-inspired theme. | Lost Judges' Choice |
Andrew De Leon | Mandel | 11 | Gothic opera singer; sang "Regresa a mí" by Il Divo (Spanish version of "Un-Break My Heart" originally by Toni Braxton). | Advanced |
Ben Blaque | Stern | 12 | Crossbow performer; shot a picture of an apple from a distance which went up in flame, revealing a card that said "Wildcard", in reference to the round. He then did a blindfolded, chain reaction crossbow version of the William Tell trick of shooting an apple over his own head. | Eliminated |
Semifinals
The semifinals began on August 28. 24 acts who advanced from the quarterfinals will be split into two groups, and perform in two consecutive weeks. Three acts advance each week to the finals.Key | Advanced to the finals. | Finished in third or fourth place; won the judges' choice and advanced to the finals. | Finished in third or fourth place; lost the judges' choice. |
---|
Round 1 (August 28"29)
Guests: Neon Trees, Steve HarveyAct | Order | Performance description | Result |
---|---|---|---|
Andrew De Leon | 1 | Gothic opera singer; performed part of Schubert's aria "Ave Maria". | Eliminated |
Todd Oliver | 2 | Ventriloquist/dog act; performed a routine that emulated late night talk shows, with his dog Irving as his "guest". | Lost Judges' Choice |
Donovan & Rebecca | 3 | Acrobatic performers; performed feats of strength and aerial acrobatics to a remixed version of "Big Jet Plane" by Angus & Julia Stone. | Eliminated |
Edon | 4 | Singer/pianist; performed "What Makes You Beautiful" by One Direction. | Eliminated |
The Scott Brothers | 5 | Cartoon popping dancers; performed a dance routine that involved mannequins breaking free from a display window. | Eliminated |
Eric Dittelman | 6 | Mentalist; performed a routine that involved Stern and his self-portrait sketch from Dittelman's audition. He had Stern color in different parts of a replica of his sketch using highlighters. Before revealing his prediction of how Stern would color the sketch, he had the audience think of a shape other than a square, then revealed that he predicted that they would choose a triangle within a circle. Dittelman then revealed his prediction for the sketch would match what Stern had drawn. | Eliminated |
Turf | 7 | Dancer/contortionist; performed a routine to "Yeah 3x" by Chris Brown. | Eliminated |
Bria Kelly | 8 | Country singer; performed a country version of "Perfect" by P!nk. | Eliminated |
Joe Castillo | 9 | Sand artist; to the music of "Get Together" by The Youngbloods, sculpted images of a bird, two interclasped hands, and Jesus embracing a child. | Judges' Choice (2-1, Stern dissented) |
William Close | 10 | "Earth harpist" and instrument builder; in addition to his earth harp, used new instruments including a three-necked guitar, two spherical drum sets and a body suit embossed with strings worn by his wife that he played with two bows, to perform "Starlight" by Muse. | Advanced |
Tom Cotter | 11 | Comedian; presented the judges with a list of subjects, from which Mandel picked "College". He then gave a short set on the subject. | Advanced |
Academy of Villains | 12 | Dance troupe; performed a hip-hop routine to Skrillex's remix of "Cinema" by Benny Benassi and "Secrets" by OneRepublic. | Eliminated |
Round 2 (September 4, 6)
Guests: Train, Nathan Burton, Haunted by Heroes with Dee SniderThe results show for the second round of the semifinals was postponed until Thursday, September 6th due to the Dallas Cowboys-New York Giants football game broadcasting live on Wednesday.
The following acts performed on September 4, 2012.
Act | Order | Performance description | Result |
---|---|---|---|
All That! | 1 | Cloggers; performed a dance which had involved solos, dancing with their shoes on fire, and dancing on trays of water to "Good Feeling" by Flo Rida. | Eliminated |
Sebastien "El Charro de Oro" | 2 | Mariachi singer and band; performed "Granada" written by Agustín Lara with a backing orchestra and flamenco dancers. | Eliminated |
The Magic of Puck | 3 | Illusionist; performed an illusion in which he had Stern autograph his handkerchief from his previous performance and had the handkerchief fly back to his hand. He then tied the handkerchief on the wrist of his assistant and did another illusion in which after covering her up with a curtain, seemed to levitate her into the air, make her "disappear", and then made her "reappear" from a box. He performed this act to "Levels" by Avicii. | Eliminated |
Clint Carvalho and His Extreme Parrots | 4 | Parrot stunt act; performed a routine in which he had his parrot Kitten dance, deliver mail to a mailbox, fly through hoops, and retrieve a can of 7 Up from Osbourne, all to "Let's Get It Started" by The Black Eyed Peas. | Eliminated |
Jacob Williams | 5 | Comedian; as with his previous performances, performed a comedic routine that played off his awkwardness. | Eliminated |
Shanice and Maurice Hayes | 6 | Father/daughter singing duo; sang "Anytime You Need a Friend" by Mariah Carey. | Eliminated |
All Wheel Sports | 7 | Extreme sport variety act; performed a variety of tricks involving walking and falling off vertical walls while harnessed, BMX bikes, scooters, and trampolines, some of which had flashing multicolored glowlights to "Give Me Everything" by Pitbull. During the performance, one of the bikers crash-landed, but recovered without ending their performance prematurely. | Eliminated |
Tim Hockenberry | 8 | Singer/pianist; performed "Imagine" by John Lennon with a keyboard and an accompanying cellist. | Eliminated |
The Untouchables | 9 | Dance troupe; performed a tango to "Tango Apache" by José María Vitier with a quick-change illusion. | Advanced |
Olate Dogs | 10 | Dog trick act; performed a series of tricks that included jumping over flags, walking on their hind legs, riding a scooter, forming a small congo line, and doing backflips. The last trick involved newcomer dog Bella quickly jumping over and tumbling under the trainers. | Advanced |
Lightwire Theater | 11 | Glowlight dance group; performed an act in which an anthropomorphic saber-toothed cat fights two dinosaurs with lightsaber-like weapons and Matrix-style effects. | Lost Judges' Choice |
David Garibaldi and His CMYK's | 12 | Performance painters; painted a portrait of the Statue of Liberty with Lenny Kravitz's face on multiple panes to "Joker & the Thief" by Wolfmother. | Judges' Choice (2-1, Osbourne dissented) |
Finals
The two-night final aired on September 12-13, 2012, with six acts competing for the $1 million grand prize.The following acts performed on September 13, 2012.
Guests: Justin Bieber, Big Sean, Green Day, Joan Rivers, OneRepublic, Ne-Yo, Flo Rida, Frankie J, Blue Man Group, Burton Crane
Act | Order | Performance description | Result |
---|---|---|---|
David Garibaldi and His CMYK's | 1 | Performance painters; painted a portrait of Albert Einstein on a rotating canvas to "Won't Get Fooled Again" by The Who. Additionally, the CMYK's painted the first letters of the colors they represent (cyan, magenta, yellow, and key black) on their own separate respective colored canvases. | 4th place |
Tom Cotter | 2 | Comedian; had host Nick Cannon roll a large plush die with various subjects on each side. Landing on "Poor Examples", he then performed a rapid-fire comedic routine about poor examples for children in classic children's literature. | Runner-up |
The Untouchables | 3 | Dance troupe; performed a Jive routine to "Proud Mary" by Tina Turner. | 6th place |
Joe Castillo | 4 | Sand artist; drew host Cannon and judges Mandel, Osbourne, and Stern in the sand as a tribute to the show, with a live band performing the music. | 5th place |
William Close | 5 | Earth harpist and instrument builder; performed two reorchestrated versions of "Pachelbel's Canon" and "America the Beautiful" with his Earth Harp Collective. | 3rd place |
Olate Dogs | 6 | Dog trick act; performed to "Hey Pachuco" by Royal Crown Revue, with a series of tricks including riding in a toy SUV, walking and jumping over hurdles on their hind legs, tumbling, walking on a wheel that was being pushed by another dog, backflips, and finally, two dogs walking wheelbarrow-style over the judges' table. | Winner |
Round chart
The following is the list of the 48 quarter-finalists who passed through Las Vegas Week, plus the 12 contestants that were picked from the separate YouTube auditions, and two Wild Card Acts that were eliminated in Las Vegas but invited to the quarterfinals in week six by the judges. There were 24 semifinalists.Italics indicate that the act was selected in week five from the YouTube auditions and did not compete in the preliminary auditions or Las Vegas Week; therefore, the quarter-finals were their debut on the show.
Key | {{colorbox}} Winner | {{colorbox}} Runner-up | {{colorbox}} Finalist | {{colorbox}} Semi-finalist | {{colorbox}} Wild Card |
---|
Name of act | Age(s) | Genre | Act | Hometown | Qtr. final (week) | Semifinal (week) |
---|---|---|---|---|---|---|
Olate Dogs | 19, 55 | Animal | Dog trick act | New York, New York | 4 | 2 |
Tom Cotter | 48 | Comedy | Stand-up comedian | Stony Point, New York | 2 | 1 |
William Close | 42 | Music | Earth harpist | Los Angeles, California | 4 | 1 |
David Garibaldi and His CMYK's | 26"30 | Performance | Art performers | Sacramento, California | 1 | 2 |
Joe Castillo | 64 | Performance | Sand artist | Lexington, Kentucky | 4 | 1 |
The Untouchables | 8"13 | Dance | Dance troupe | Miami, Florida | 3 | 2 |
Academy of Villains | Dance | Hip-hop dance troupe | San Francisco, California | 5 | 1 | |
All That! | 23"36 | Dance | Clogging dance troupe | Myrtle Beach, South Carolina | 4, 6 | 2 |
All Wheel Sports | 18"35 | Extreme | BMX action team | Los Angeles, California | 3 | 2 |
Andrew De Leon | 19 | Music | Opera singer | Kyle, Texas | 6 | 1 |
Bria Kelly | 16 | Music | Singer | Virginia Beach, Virginia | 5 | 1 |
Clint Carvalho and His Extreme Parrots | 52 | Animal | Parrot trainer | Las Vegas, Nevada | 5 | 2 |
Donovan & Rebecca</ref>}} | 44, 36 | Acrobatics | Acrobats/aerialists | Stony Brook, New York | 2 | 1 |
Edon | 14 | Music | Singer | Chicago, Illinois | 1 | 1 |
26 | Magic | Mind reader | Boston, Massachusetts | 4 | 1 | |
Jacob Williams | 23 | Comedy | Stand-up comedian | Chicago, Illinois | 3 | 2 |
Lightwire Theater | 25"43 | Technology/dance | Glow-light dance group | New Orleans, Louisiana | 3 | 2 |
The Magic of Puck | 46 | Magic | Magician | Roosevelt, New York | 5 | 2 |
