Beauty And The Geek 1
Beauty And The Geek 1 (Courtesy Wikipedia, the free encyclopedia)
Beauty and the Geek is a reality television series that is an international franchise, the U.S version is shown on The CW. It has been advertised as "The Ultimate Social Experiment" and is produced by Ashton Kutcher, Jason Goldberg and Nick Santora.The premise of the show consists of a group of "Beauties" (young women who have relied primarily on their looks) and a group of "Geeks" (young men who have relied primarily on intellect rather than social aptitude or looks) who are paired up to compete as couples for a shared $250,000 and other prizes. (For the fourth season, the producers modified the formula to include an extra team consisting of a male "beauty" and a female "geek". For the fifth season, the beauties and geeks competed against each other at first, and teams of one beauty and one geek were not selected until the end of episode three.) Each beauty lives together in a room with her geek during the course of the competition. There are challenges shown each episode, one testing the beauties on a primarily academic subject, and another that has the geeks competing in a more popular/social realm. The winners of the challenges select two teams to compete against each other in a pure "quiz show" type question and answer session: the team with fewer correct answers gets eliminated.
By the end of the competition, many of the contestants say that they have learned much about interacting with people from a different social group (and positive lessons about the character of people from that group), positive things about themselves and their own character, and often something about human nature in general.
After the airing of season 5, production was put on a hiatus.
Production
The theme song, "Opportunities (Let's Make Lots of Money)" by the Pet Shop Boys (originally released in 1985), is used also on the British, Danish and Belgian-Dutch versions. Commercial promos for the show featured a different theme song, "The Geeks Get the Girls" by American Hi-Fi.Following the second season, the American version moved to The CW Television Network, the new network formed when both The WB and UPN ceased operations in September 2006. The two-hour season premiere for the third season aired Wednesday, January 3, 2007 at 8:00 p.m. EST on The CW. The fourth season premiered on September 18, making BATG the first series to premiere for the CW for the 2007-08 television season. Beauty and the Geek was renewed for a fifth season, which premiered on March 12, 2008.
After the fifth season,the show was put on indefinite hiatus in order to stoke renewed interest in the show, and perhaps the addition of innovative twists to the format. In October 2008, casting began for a sixth season, scheduled to air on MTV, with minor celebrities as the beauties. However, casting has since been put on hold for an indefinite amount of time.
Season 1
Cast
The Beauties | The Geeks |
---|---|
Cheryl Elliott "Cocktail Waitress" | Eric Chase "Computer Programmer" |
Erika Rumsey "Life-Sized Barbie Doll" | Joe Hanson "Has never been on a date" |
Krystal Tini "NBA Dancer" | Brad Hooker "Mensa Member" |
Lauren Bergfeld "Lingerie Model" | Bill Lambing "Vice President, 'Dukes of Hazzard' Fan Club" |
Scarlet Garcia "Beer Spokesmodel" | Shawn Bakken "Assistant Scoutmaster" |
Mindi Emanuel "Sorority Girl" | Richard Rubin |
Caitilin Stoller "Aspiring Fashion Expert" | Chuck Munyon "Medical Student: Functional Neurology" |
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Fifth Grade Knowledge (Mindi) | Dancing Competition (Richard) | Cheryl & Eric | Erika & Joe |
2 | Car Repair (Caitilin) | Massage (Chuck) | Erika & Joe | Krystal & Brad |
3 | Rocket Science (Caitilin) | Women's Fashion (Shawn) | Krystal & Brad | Mindi & Richard |
4 | Math (Lauren) | Get Girls' Phone Numbers (Chuck) | Lauren & Bill | Mindi & Richard |
5 | Outdoor Challenge (Caitilin & Chuck) | Scarlet & Shawn | Mindi & Richard | |
6 | How much do you know about your partner (Caitilin & Chuck) | Mindi & Richard | Caitilin & Chuck | |
Winners | Caitilin & Chuck
|
Episode progress
# | Contestants | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Caitilin | SAFE | WIN | WIN | SAFE | WIN | WINNER | ||
Chuck | SAFE | WIN | SAFE | WIN | WIN | WINNER | |||
2 | Mindi | WIN | SAFE | RISK | RISK | RISK | RUNNER-UP | ||
Richard | WIN | SAFE | RISK | RISK | RISK | RUNNER-UP | |||
3 | Scarlet | SAFE | SAFE | SAFE | SAFE | OUT | |||
Shawn | SAFE | SAFE | WIN | SAFE | OUT | ||||
4 | Lauren | SAFE | SAFE | SAFE | OUT | ||||
Bill | SAFE | SAFE | SAFE | OUT | |||||
5 | Krystal | SAFE | RISK | OUT | |||||
Brad | SAFE | RISK | OUT | ||||||
6 | Erika | RISK | OUT | ||||||
Joe | RISK | OUT | |||||||
7 | Cheryl | OUT | |||||||
Eric | OUT |
- {{colorbox}} The contestants won the competition.
- {{colorbox}} The contestant won the challenge and their pair was safe from elimination.
- {{colorbox}} The contestant's partner won the challenge and they were safe from elimination.
- {{colorbox}} The contestant did not win the challenge but their pair was safe from elimination.
- {{colorbox}} The contestant and their partner survived elimination.
- {{colorbox}} The contestant and their partner was eliminated.
- {{colorbox}} The contestant or their partner won the challenge and were also eliminated.
Season 2
Cast
Beauty | The Geek | Notes |
---|---|---|
Amanda Horan "Hairstylist" | Brandon Blankenship "Assistant Neurobiologist" | Amanda's original partner: Chris Brandon's original partner: Tristin (changed after Week 1) |
Brittany Knott "Tanning Salon Administrator" | Joe Block "Speed Chess Champion" | |
Cher Tenbush "Beer Spokesmodel" | Josh Herman "Museum Critic" | |
Danielle Gonzalez "Cocktail Waitress" | Karl Hench "Dungeon Master" | |
Jennipher Johnson "Camp Counselor" | Ankur Mehta "MIT Graduate" | |
Sarah Coleman "Dental Assistant" | Wes Wilson "Tracks Monkeys With Lasers" | |
Thais Soares "Model" | Tyson Mao "Rubik's Cube Record Holder" | |
Tristin Clow "Cocktail Waitress/Shot Girl" | Chris Saroki "Has Only Kissed One Girl" | Tristin's original partner: Brandon Chris's original partner: Amanda (changed after Week 1) |
Episode progress
# | Contestants | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Cher | SAFE | WIN | WIN | RISK | SAFE | RISK | WIN | WINNER | ||
Josh | SAFE | SAFE | SAFE | RISK | WIN | RISK | WIN | WINNER | |||
2 | Brittany | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | RISK | RUNNER-UP | ||
Joe | SAFE | SAFE | WIN | SAFE | SAFE | WIN | RISK | RUNNER-UP | |||
3 | Jennipher | SAFE | SAFE | SAFE | SAFE | RISK | WIN | OUT | |||
Ankur | SAFE | SAFE | SAFE | SAFE | RISK | SAFE | OUT | ||||
4 | Sarah | SAFE | SAFE | SAFE | SAFE | SAFE | OUT | ||||
Wes | SAFE | SAFE | SAFE | WIN | SAFE | OUT | |||||
5 | Danielle | SAFE | SAFE | SAFE | SAFE | OUT | |||||
Karl | SAFE | SAFE | SAFE | SAFE | OUT | ||||||
6 | Tristin | SAFE | RISK | RISK | OUT | ||||||
Chris | WIN | RISK | RISK | OUT | |||||||
7 | Thais | SAFE | SAFE | OUT | |||||||
Tyson | SAFE | WIN | OUT | ||||||||
8 | Amanda | WIN | OUT | ||||||||
Brandon | SAFE | OUT |
- {{colorbox}} The contestants won the competition.
- {{colorbox}} The contestant won the challenge and their pair was safe from elimination.
- {{colorbox}} The contestant's partner won the challenge and they were safe from elimination.
- {{colorbox}} The contestant did not win the challenge but their pair was safe from elimination.
- {{colorbox}} The contestant and their partner survived elimination.
- {{colorbox}} The contestant and their partner was eliminated.
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Quiz (Amanda & Chris) | No eliminations | ||
2 | Public Speaking (Cher) | Karaoke (Tyson) | Amanda & Brandon | Tristin & Chris |
3 | Assemble a computer and burn a song (Cher) | Interior Decorating (Joe) | Thais & Tyson | Tristin & Chris |
4 | Makeover for the Geeks | Speed dating (Wes) | Tristin & Chris | Cher & Josh |
5 | Strip poker (Brittany) | Party planning (Josh) | Danielle & Karl | Jennipher & Ankur |
6 | Frumpy flirting (Jennipher) | Fashion photography (Joe) | Sarah & Wes | Cher & Josh |
7 | Navigation (Cher) | Shopping (Josh) | Jennipher & Ankur | Brittany & Joe |
8 | How their partners think (Cher & Josh) | Brittany & Joe | Cher & Josh | |
Winners | Cher & Josh |
Season 3
Cast
The Beauties | The Geeks | Episode Eliminated |
---|---|---|
Megan Hauserman "Playboy Model" | Alan ("Scooter") Zackheim "Harvard Graduate" | Winners |
Cecille Gahr "Bikini Model" | Nate Dern "Singer: Star Wars Band" | Episode 7 |
Jennylee Berns "U.F.C. Ring Girl" | Niels Hoven "Had A Perfect S.A.T. Score" | Episode 6 |
Nadia Underwood "Sorority Girl" | Mario Muscar "Owns 25,000 Comics" | Episode 5 |
Erin Gipson "Voice Teacher" | Drew Sawa "Trekker" | Episode 4 |
Andrea Ciliberti "Beauty Pageant Queen" | Matt Herman "M.I.T. Graduate" | Episode 3 |
Sheree Swanson "Former Hooters Waitress" | Piao Sam "Has Only Kissed One Girl" | Episode 2 |
Tori Elmore "Model" | Sanjay Shah "Virgin" | Episode 1 pt. 2 |
Episode progress
# | Contestants | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Megan | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WIN | WINNER |
Scooter | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | WIN | WINNER | |
2 | Cecille | WIN | SAFE | SAFE | RISK | WIN | SAFE | RISK | RUNNER-UP |
Nate | WIN | WIN | SAFE | RISK | SAFE | WIN | RISK | RUNNER-UP | |
3 | Jennylee | SAFE | SAFE | SAFE | WIN | RISK | RISK | OUT | |
Niels | SAFE | SAFE | SAFE | WIN | RISK | RISK | OUT | ||
4 | Nadia | SAFE | SAFE | WIN | SAFE | SAFE | OUT | ||
Mario | SAFE | SAFE | WIN | SAFE | SAFE | OUT | |||
5 | Erin | SAFE | RISK | SAFE | SAFE | OUT | |||
Drew | SAFE | RISK | SAFE | SAFE | OUT | ||||
6 | Andrea | SAFE | SAFE | RISK | OUT | ||||
Matt | SAFE | SAFE | RISK | OUT | |||||
7 | Sheree | SAFE | WIN | OUT | |||||
Piao | SAFE | SAFE | OUT | ||||||
8 | Tori | SAFE | OUT | ||||||
Sanjay | SAFE | OUT |
- {{colorbox}} The contestants won the competition.
- {{colorbox}} The contestant won the challenge and their pair was safe from elimination.
- {{colorbox}} The contestant's partner won the challenge and they were safe from elimination.
- {{colorbox}} The contestant did not win the challenge but their pair was safe from elimination.
- {{colorbox}} The contestant and their partner survived elimination.
- {{colorbox}} The contestant and their partner was eliminated.
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 (Part 1) | Library Search (Cecille) | Social Challenge (Nate) | ||
1 (Part 2) | News Interview (Sheree) | Stand-up Comedy (Nate) | Tori & Sanjay | Erin & Drew |
2 | Museum Tour Guiding (Nadia) | Model Quiz (Mario) | Sheree & Piao | Andrea & Matt |
3 | Geek Makeover & Charity Auction (Jennylee & Niels) | Andrea & Matt | Cecille & Nate | |
4 | Beach Escape Challenge (Cecille) | Fitness Instructor (Scooter) | Erin & Drew | Jennylee & Niels |
5 | Building a Doghouse (Megan) | Collecting Phone Numbers (Nate) | Nadia & Mario | Jennylee & Niels |
6 | Ranch Duties Challenge (Megan & Scooter) | Jennylee & Niels | Cecille & Nate | |
7 | Who Changed the Most (decided by previously eliminated contestants) (Megan & Scooter) | Cecille & Nate | Megan & Scooter | |
Winners | Megan & Scooter |
Episodes
The Beauties Meet the Geeks, Part 1
First aired January 3, 2007- Beauty Challenge Winner: Cecille
- Geek Challenge Winner: Nate
- Teams at Risk: None
- Eliminated: None
The Beauties Meet the Geeks, Part 2
First aired January 3, 2007- Beauty Challenge Winner: Sheree
- Geek Challenge Winner: Nate
- Teams at Risk: Erin & Drew, Tori & Sanjay
- Eliminated: Tori & Sanjay
Geeks Get Naked
First aired January 10, 2007- Beauty Challenge Winner: Nadia
- Geek Challenge Winner: Mario
- Teams at Risk: Andrea & Matt, Sheree & Piao
- Eliminated: Sheree & Piao
Beauties Pimp Their Geeks
First aired January 17, 2007- Challenge Winners: Jennylee & Niels
- Teams at Risk: Andrea & Matt, Cecille & Nate
- Eliminated: Andrea & Matt
Beauties and the Beach
First aired January 24, 2007- Beauty Challenge Winner: Cecille
- Geek Challenge Winner: Scooter
- Teams at Risk: Erin & Drew, Jennylee & Niels
- Eliminated: Erin & Drew
Geek Love
First aired January 31, 2007- Beauty Challenge Winner: Megan
- Geek Challenge Winner: Nate
- Teams at Risk: Jennylee & Niels, Nadia & Mario
- Eliminated: Nadia & Mario
Down On The Farm
First aired February 7, 2007- Challenge Winners: Megan & Scooter
- Teams at Risk: Cecille & Nate, Jennylee & Niels
- Eliminated: Jennylee & Niels
Beauty Queen and Geek King
First aired February 14, 2007All previously eliminated contestants were brought back to spend one more night in the mansion and to assess which of the final two teams had undergone the most personal change. Their votes on this question would determine the winner of the $250,000 grand prize. The majority of the contestants were torn between wanting Nate to win, and his partner, Cecille, to lose. Nate, believing that winning would only reinforce Cecille's behavior, eventually asked contestants to vote against him. This led to Megan and Scooter winning 7 to 2, with the remaining contestants not voting once a majority had been reached.
- Winners of Beauty and the Geek: Megan & Scooter
- Runner-ups: Cecille & Nate
Beauties and Geeks Reunite
First aired February 21, 2007Megan and Scooter and the other eliminated cast members reunite to talk about their experiences on the show and what is in store for them in the future.
Season 4
Season 4 featured several changes and was by far the most controversial one. One male beauty is paired with one female geek, but the rest of the pairs remained the same way (i.e. a male geek and a female beauty). The season was also extended from 8/9 episodes to 13, featuring a recap on week 7 and the cast growing from eight pairs to ten. This was also the first season to have a pair voted out (Natalie and John on week 8) instead of eliminated through a quiz, which sparked some controversy, much like Sam's previous experience in show business, despite the fact that many other beauties had some previous acting experience as well. In episode 6 the geeks have their make-oversCast
The Beauties | The Geeks |
---|---|
Amanda Hanshaw "Aspiring Playboy Model" | Tony Tran "Medical student" |
Erin Schneider "Beautician" | Jesse Yeary "Lives with parents" |
Hollie Winnard "Professional Betty Boop" | Josh Bishop-Moser "Rubberband Club President" |
Jasmine Moore "Babysitter" | David Olsen "LARPer" |
Jennifer Carter "Cigar Model" | William McDonald "Server, Online gamer" |
Katie Roberson "Sorority Girl" | Luke Neyer "Robotics Engineer" |
Natalie Reeves "Ultimate Hooters Girl" | John Gardner "Perfect 5.0 at MIT" |
Rebecca Nichols "Cocktail Waitress" | Will Frank "Software Engineer" |
Shalandra "Shay" Champ "Beauty Pageant Queen" | Joshua Green "Astrophysicist" |
Sam Horrigan "Club Promoter" | Nicole Morgan "Musicologist" |
Episode progress
# | Contestants | Episodes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | Jasmine | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WINNER | ||
David | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WIN | WIN | WINNER | |||
2 | Sam | SAFE | WIN | SAFE | WIN | RISK | WIN | WIN | WIN | RISK | OUT | ||
Nicole | SAFE | SAFE | SAFE | SAFE | RISK | WIN | SAFE | SAFE | RISK | RUNNER-UP | |||
3 | Jen | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | RISK | RISK | RUNNER-UP | |||
William | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | RISK | RISK | OUT | ||||
4 | Shay | WIN | SAFE | SAFE | SAFE | WIN | SAFE | RISK | OUT | ||||
Joshua | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | RISK | OUT | |||||
5 | Natalie | SAFE | RISK | SAFE | SAFE | SAFE | RISK | OUT | |||||
John | SAFE | RISK | SAFE | SAFE | WIN | RISK | OUT | ||||||
6 | Erin | SAFE | SAFE | RISK | SAFE | SAFE | OUT | ||||||
Jesse | SAFE | SAFE | RISK | WIN | SAFE | OUT | |||||||
7 | Katie | SAFE | SAFE | SAFE | SAFE | OUT | |||||||
Luke | SAFE | SAFE | SAFE | SAFE | OUT | ||||||||
8 | Rebecca | SAFE | SAFE | WIN | OUT | ||||||||
Will | SAFE | WIN | WIN | OUT | |||||||||
9 | Hollie | SAFE | SAFE | OUT | |||||||||
Josh | SAFE | SAFE | OUT | ||||||||||
10 | Amanda | SAFE | OUT | ||||||||||
Tony | SAFE | OUT |
- {{colorbox}} The contestants won the competition.
- {{colorbox}} The contestant won the challenge and their pair was safe from elimination.
- {{colorbox}} The contestant's partner won the challenge and they were safe from elimination.
- {{colorbox}} The contestant did not win the challenge but their pair was safe from elimination.
- {{colorbox}} The contestant and their partner survived elimination.
- {{colorbox}} The contestant and their partner were eliminated.
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Intellectual Skills Analysis (lowest score wins) (Shay) | Social Skills Analysis (lowest score wins) (Joshua) | No eliminations | |
2 | Debating (Sam) | Rap Off (Will) | Amanda & Tony | Natalie & John |
3 | Anatomy Body Paint (Rebecca) | Romantic Picnic Basket (Will) | Hollie & Josh | Erin & Jesse |
4 | Rocket Building (Sam) | Massage Skills (Jesse) | Rebecca & Will | Jen & William |
5 | Teaching 3rd Graders (Shay) | Prom King or Queen (John) | Katie & Luke | Sam & Nicole |
6 | Comic-Con Superhero Challenge (Sam & Nicole) | Erin & Jesse | Natalie & John | |
8 | Mayan Glyph Memorization (Sam) | Salsa Dancing (David) | Natalie & John | Shay & Joshua / Jen & William |
9 | Zoology/Insect Challenge (Sam) | Flair Bartending Challenge (David) | Shay & Joshua | Jen & William |
10 | Wine Challenge (Jasmine & David) | Jen & William | Sam & Nicole | |
11 | America decides the winner | Sam & Nicole | David & Jasmine | |
Winners | David & Jasmine |
^In the final episode on December 4, 2007, David and Jasmine won the $250,000. For the first time, the show's winner was decided by America's votes, four months after the taping of the first 12 episodes.
^This season was taped during the summer, due to the prominence of Comic-Con International on one episode.
Season 5
Season 5 premiered on March 11, 2008 taking over the timeslot of Reaper. For the first three episodes, the beauties competed as a group against the team of geeks. The remaining beauties and geeks then paired off to compete against the other pairs, as in previous seasons.Cast
The Beauties | The Geeks |
---|---|
Amber Griffin "Runway Model" | John English "Child Genius" |
Jillian Beyor "Playboy Cyber Club Model" | Jonathan Prater "Mama's Boy" |
Tiffany Wade "One Tough Mama" | Jim Babcock "Video Game Programmer" |
Cara Goldberg "Aspiring Soap Star" | Chris Follett "MIT Oceanographer" |
Tara McComas "Daisy Dukes Hostess" | "Cowboy" Joe Cortez Assignment Desk Editor |
Randi Ferrera "The Navy Diva" | Greggy Soriano "Self-Proclaimed 'Gaysian'" |
Kristina Savenok "Daddy's Girl" | Jason Prager "One Buff Geek" |
Leticia Cline "Extreme Sports Model" | Matt Carter "The Poet" |
Amanda Corey "Hawaiian Tropic Model" | Tommy Severo "Sweater Vest Enthusiast" |
Episode progress
# | Contestants | Episodes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
1 | Amanda | WIN | RISK | WIN | SAFE | SAFE | SAFE | WIN | RISK | RISK | WINNER | ||||
Tommy | RISK | WIN | RISK | WIN | SAFE | WIN | WIN | RISK | RISK | WINNER | |||||
2 | Cara | WIN | SAFE | WIN | WIN | SAFE | SAFE | RISK | SAFE | RISK | RUNNER-UP | ||||
Chris | RISK | WIN | RISK | SAFE | SAFE | SAFE | RISK | WIN | RISK | RUNNER-UP | |||||
3 | Leticia | WIN | SAFE | WIN | RISK | WIN | SAFE | RISK | WIN | OUT | |||||
Matt | SAFE | WIN | RISK | RISK | WIN | SAFE | RISK | SAFE | OUT | ||||||
4 | Tara | WIN | SAFE | WIN | SAFE | SAFE | RISK | RISK | OUT | ||||||
Joe | RISK | WIN | RISK | SAFE | SAFE | RISK | RISK | OUT | |||||||
5 | Kristina | WIN | RISK | WIN | SAFE | SAFE | WIN | OUT | |||||||
Jason | RISK | WIN | RISK | SAFE | SAFE | SAFE | OUT | ||||||||
6 | Randi | WIN | RISK | WIN | SAFE | SAFE | OUT | ||||||||
Greggy | SAFE | WIN | RISK | SAFE | SAFE | OUT | |||||||||
7 | Tiffany | WIN | SAFE | WIN | OUT | ||||||||||
Jim | SAFE | WIN | RISK | OUT | |||||||||||
15 | Jonathan | RISK | WIN | RISK | OUT | ||||||||||
16 | Jillian | WIN | RISK | OUT | |||||||||||
17 | Amber | WIN | OUT | ||||||||||||
18 | John | OUT |
- {{colorbox}} The contestants won the competition.
- {{colorbox}} The contestant won the challenge and their pair was safe from elimination.
- {{colorbox}} The contestant's partner won the challenge and they were safe from elimination.
- {{colorbox}} The contestant did not win the challenge but their pair was safe from elimination.
- {{colorbox}} The contestant and their partner survived elimination.
- {{colorbox}} The contestant and their partner was eliminated.
Challenges and eliminations
Week | Challenge (Winner) | Eliminated | Survived Elimination | |
---|---|---|---|---|
Beauties | Geeks | |||
1 | Getting Phone Numbers (Beauties) | John | Chris, Joe, Jonathan, Tommy | |
2 | Talent Show (Geeks) | Amber | Amanda, Jillian, Kristina, Randi | |
3 | Flag Football Game (Beauties) | Jillian, Jonathan | Chris, All Geeks except Jonathan | |
4 | Science Fair (Cara) | Love Hotline (Tommy) | Tiffany & Jim | Leticia & Matt |
5 | Geek Makeover & Soap Opera Challenge (Leticia & Matt) | No Elimination | ||
6 | Garbage Math (Kristina) | Geek Firefighter (Tommy) | Randi & Greggy | Tara & Joe |
7 | Building a Sled (Amanda & Tommy) | Kristina & Jason | Leticia & Matt, Cara & Chris, Tara & Joe | |
8 | Plumbing (Leticia) | Geeky Girls' Makeovers (Chris) | Tara & Joe | Amanda & Tommy |
9.1 | How Well Do You Know Your Partner | Leticia & Matt | Amanda & Tommy, Cara & Chris | |
9.2 | Former Cast Members Hunt in LA (Amanda & Tommy) | Cara & Chris | Amanda & Tommy | |
Winners | Amanda & Tommy |
^ The remaining beauties were asked to pair up with a geek. Tara, the last beauty, chose Joe, eliminating Jonathan since he was left with no partner.
^ After winning the challenge, Leticia & Matt were given the right to pick one team to go with them at the world premiere of Prom Night and chose Randi and Greg. The four remaining teams had to send one team to elimination for the next week and had chosen Tara and Joe after a geek drag fashion show contest.
^ Instead of elimination trivia, each losing team cast a vote for another team to be eliminated. Since the teams all had one vote, Tommy and Amanda picked Kristina and Jason as a tie breaker, sending them home.
International versions
Country | Name | Host | Channel | Year aired | Prize |
---|---|---|---|---|---|
' | Beauty and the Geek Australia | Bernard Curry | Seven Network | 8 October 2009 | A$100,000 |
' | ???????"??"?? ? ?"???"?????"? Krasavitsata i otlichnikut | Unknown | bTV | 3 October 2005 | 300.000 ???? |
' | La Bella y el Geek | Pablo Mackenna | Chilevisión | 22 October 2012 | CLP20,000,000 |
' | La Bella y el Nerdo | Víctor Gómez | Canal Caracol | 4 May 2006 | CO$200.000.000 |
' | Skønheden og nørden | Thomas Hartmann | TV3 | 13 February 2006 | 250.000 Kr |
' | Kaunitar ja geenius | Osalejad Lauri & Adelina | TV3 | 3 September 2006 | |
' | Kaunotar ja nörtti | Lauri Salovaara | MTV3 | 4 September 2005 | 20.000"? |
' | Bimbo face aux Intello | Laurent Ornac | DirectStar | ||
' | Beauty & The Nerd | Daniel Boschmann | ProSieben | 31 January 2013 | 100.000 Euro |
' | [V] Beauty and the Geek | VJ Andy | Channel [V] India | 19 March 2011 | Rs. 10 Lakhs |
' | "???"? "?"?"??"?? HaYafa VeHaChnun | Pini Tavger | Channel 10 | 23 July 2008 9 November 2010 | "?200.000 |
' | La pupa e il secchione | Federica Panicucci & Enrico Papi Paola Barale & Enrico Papi | Italia 1 | September 2006 18 April 2010-7 June 2010 | 200.000"? |
' | La Bella y el Nerd | Michel Gurfi | TV Azteca | 20 August 2007 | |
' ' | Beauty & de Nerd | Mathias Coppens Bridget Maasland | RTL 5 VTM | 2006 September 2007 2009 | "?25.000 |
' | Prinsessen og professoren | Jasmin Aasland | TV3 | 9 March 2006 | NOK 200.000 |
' | A Bela e o Mestre | José Pedro Vasconcelos & Iva Domingues | TVI | 11 March 2007 | 100.000 "? |
' | ???????"?"? ? ?????? Krasavitsy i Umniki | Alexander A & Irina Grigorieva | REN TV | 20 December 2005 | |
???? ? "????? Chiki i friki | (original US show) | MTV | |||
' | Nadie es Perfecto | Jesús Vázquez | Telecinco | 2007 | |
' | Güzel ve Dahi | Show TV | 7 July 2007 | ||
' | Beauty and the Geek | David Mitchell | E4 | 7 February 2006 " 14 March 2006 | £40.000 |
See also
- The Tester, another reality show where participants competed to become game testers
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Beauty and the Geek". Reality TV World is not responsible for any errors or omissions this article may contain. |
- Jenna Johnson reveals how "wild" Joey Graziadei romance rumors affected her
- 'Married at First Sight' alum Jasmine Secrest engaged again after Airris Williams divorce
- 'Big Brother' Showmance Couples Now: Where are they now? Who's still together? (PHOTOS)
- 'Survivor' winner Rachel LaMont admits what she lied about during final jury questioning
- Joey Graziadei reveals he almost turned down 'Dancing with the Stars' and who changed his mind
- 'Survivor' winner Rachel LaMont reacts to Sam Phalen's jab
- 'The Bachelorette' alum Hannah Brown reveals she's picked out her wedding dress
- 'Survivor' runner-up Sam Phalen explains why the jury's voting surprised him -- and it's not why you'd suspect!
- 'The Golden Bachelorette' alum Mark Anderson celebrates Christmas with Barbara Alyn Woods
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
