Dancing with the Stars 10
Dancing with the Stars 10 (Courtesy Wikipedia, the free encyclopedia)
Dancing with the Stars returned for a tenth season on March 22, 2010. There was not an elimination the first week of competition. The first elimination took place on March 30.Samantha Harris did not return as co-host for this season, due to her expanded correspondent duties on The Insider and Entertainment Tonight. On March 8, 2010, Tom Bergeron announced on Good Morning America that his new co-host is season seven champion Brooke Burke. Len Goodman, Bruno Tonioli, and Carrie Ann Inaba continued as the judges this season.
Season ten had 11 contestants. Damian Whitewood, from the Broadway dance revue Burn the Floor, joined the list of professionals this season. Ashly DelGrosso Costa, whose last season as a pro was season three, returned. Also, Edyta ?liwi"?ska continued as the longest tenured professional on the show, having appeared on the first ten seasons.
This season, the Results Show was moved to 8 pm on Tuesdays instead of the usual 9 pm slot. This season also features other changes such as the "red room" being inside of the ballroom, enclosed by glass walls (affectionately referred to as "The Celebriquarium" by Bergeron), a balcony with a railing where the cast can stand and watch the performances live rather than on a monitor, and theme nights. Pussycat Dolls lead singer, Nicole Scherzinger won the competition over Olympic Gold Medalist Evan Lysacek and ESPN Sportscaster Erin Andrews who took second and third, respectively.
Couples
The 11 celebrities and professional dancers who competed were:Celebrity | Occupation | Professional partner | Result |
---|---|---|---|
Actress | Eliminated 1st on March 30, 2010 | ||
Apollo 11 astronaut | Eliminated 2nd on April 6, 2010 | ||
Soap opera actor | Eliminated 3rd on April 13, 2010 | ||
Reality television star | Eliminated 4th on April 20, 2010 | ||
The Bachelor star | Eliminated 5th on April 27, 2010 | ||
Former Playboy model & actress | Eliminated 6th on May 4, 2010 | ||
Comedienne & TV hostess | Eliminated 7th on May 11, 2010 | ||
NFL wide receiver | Eliminated 8th on May 18, 2010 | ||
ESPN sportscaster | Third place on May 25, 2010 | ||
Olympic gold medal figure skater | Second place on May 25, 2010 | ||
Singer | Winner on May 25, 2010 |
Scoring chart
Couple | Place | 1 | 2 | 1+2 | 3 | 4P | 4T | 4T+P | 5 | 6 | 7 | 8 | 9 | 10A | Top 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole & Derek | + 30 = 115 | ||||||||||||||
Evan & Anna | +28=108 | ||||||||||||||
Erin & Maksim | |||||||||||||||
Chad & Cheryl | |||||||||||||||
Niecy & Louis | |||||||||||||||
Jake & Chelsie | |||||||||||||||
Kate & Tony | |||||||||||||||
Aiden & Edyta | |||||||||||||||
Buzz & Ashly | |||||||||||||||
Shannen & Mark |
- Red numbers indicates the lowest score for each week.
- Green numbers indicates the highest score for each week.
- {{colorbox}} indicates the couple eliminated that week.
- {{colorbox}} indicates the returning couple that finished in the bottom two.
- {{colorbox}} indicates the returning couple that was the last to be called safe.
- {{colorbox}} indicates the winning couple.
- {{colorbox}} indicates the runner-up couple.
- {{colorbox}} indicates the third-place couple.
Averages
This table only counts for dances scored on a traditional 30-points scale (the scores for the Swing Marathon from week 6 are not included). The double scoring from week four counts as two dances.Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Nicole & Derek | 468 | 17 | 27.5 |
2 | 2 | Evan & Anna | 447 | 17 | 26.3 |
3 | 3 | Erin & Maks | 394 | 16 | 24.6 |
4 | 6 | Pamela & Damian | 205 | 9 | 22.8 |
5 | 4 | Chad & Cheryl | 289 | 13 | 22.2 |
6 | 5 | Niecy & Louis | 227 | 11 | 20.6 |
7 | 7 | Jake & Chelsie | 143 | 7 | 20.4 |
8 | 11 | Shannen & Mark | 38 | 2 | 19.0 |
9 | 9 | Aiden & Edyta | 87 | 5 | 17.4 |
10 | 8 | Kate & Tony | 93 | 6 | 15.5 |
11 | 10 | Buzz & Ashly | 39 | 3 | 13.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows:Dance | Best dancer(s) | Highest score | Worst dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Nicole Scherzinger | 29 | Buzz Aldrin | 14 |
Viennese Waltz | Evan Lysacek | 28 | Kate Gosselin | 16 |
Jive | Nicole Scherzinger | 30 | Kate Gosselin | 15 |
Foxtrot | Evan Lysacek Nicole Scherzinger | 29 | Buzz Aldrin | 12 |
Paso Doble | Evan Lysacek Nicole Scherzinger | 30 | Kate Gosselin | 15 |
Waltz | Evan Lysacek Chad Ochocinco Nicole Scherzinger | 27 | Buzz Aldrin | 13 |
Quickstep | Evan Lysacek | 28 | Chad Ochocinco | 18 |
Rumba | Nicole Scherzinger | 28 | Aiden Turner | 15 |
Tango | Nicole Scherzinger | 29 | Kate Gosselin | 14 |
Samba | Erin Andrews | 29 | Evan Lysacek Jake Pavelka | 21 |
Argentine Tango | Evan Lysacek Nicole Scherzinger | 30 | Niecy Nash | 21 |
Freestyle | Nicole Scherzinger | 27 | Evan Lysacek | 24 |
- Pamela Anderson & Shannen Doherty are the only couples not to land on this list.
Couples' highest and lowest scoring dances
According to the traditional 30-point scale:Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Nicole & Derek | Paso Doble, Argentine Tango & Jive (30) | Quickstep (23) |
Evan & Anna | Argentine Tango & Paso Doble (30) | Samba (21) |
Erin & Maksim | Paso Doble & Samba (29) | Tango (18) |
Chad & Cheryl | Waltz (27) | Foxtrot (16) |
Niecy & Louis | Quickstep (25) | Cha-cha-cha, Jive & Rumba (18) |
Pamela & Damian | Team Cha-cha-cha (27) | Cha-cha-cha, Paso Doble & Quickstep (21) |
Jake & Chelsie | Cha-cha-cha (23) | Tango (19) |
Kate & Tony | Tango (18) | Tango (14) |
Aiden & Edyta | Quickstep (20) | Cha-cha-cha & Rumba (15) |
Buzz & Ashly | Cha-cha-cha (14) | Foxtrot (12) |
Shannen & Mark | Jive (20) | Viennese Waltz (18) |
Week 1
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Chad & Cheryl | 18 (6,6,6) | Cha-cha-cha | "It's Just Begun""?The Jimmy Castor Bunch |
Shannen & Mark | 18 (6,6,6) | Viennese Waltz | "The Killing Moon""?Nouvelle Vague |
Erin & Maksim | 21 (7,7,7) | Cha-cha-cha | "TiK ToK""?Ke$ha |
Jake & Chelsie | 20 (7,6,7) | Viennese Waltz | "Kiss from a Rose""?Seal |
Niecy & Louis | 18 (7,5,6) | Cha-cha-cha | "Rescue Me""?Fontella Bass |
Evan & Anna | 23 (8,7,8) | Viennese Waltz | "I'll Be""?Edwin McCain |
Buzz & Ashly | 14 (5,4,5) | Cha-cha-cha | "Cupid""?Amy Winehouse |
Nicole & Derek | 25 (9,7,9) | Viennese Waltz | "Hold You In My Arms""?Ray LaMontagne |
Aiden & Edyta | 15 (5,5,5) | Cha-cha-cha | "Hungry Like the Wolf""?Duran Duran |
Kate & Tony | 16 (6,5,5) | Viennese Waltz | "She's Always a Woman""?Billy Joel |
Pamela & Damian | 21 (7,6,8) | Cha-cha-cha | "Gimme All Your Lovin'""?ZZ Top |
Week 2
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Shannen & Mark | 20 (7,6,7) | Jive | "Shake a Tail Feather""?Ray Charles | Eliminated |
Aiden & Edyta | 19 (7,6,6) | Foxtrot | "I've Got You Under My Skin""?Frank Sinatra | Safe |
Evan & Anna | 24 (8,8,8) | Jive | "The Best Damn Thing""?Avril Lavigne | Safe |
Niecy & Louis | 21 (7,7,7) | Foxtrot | "Love You I Do""?Jennifer Hudson | Safe |
Jake & Chelsie | 20 (6,7,7) | Jive | "Hip to be Square""?Huey Lewis and the News | Safe |
Buzz & Ashly | 12 (4,4,4) | Foxtrot | "Fly Me to the Moon""?Frank Sinatra | Safe |
Nicole & Derek | 28 (10,8,10) | Jive | "SOS""?Rihanna | Safe |
Erin & Maksim | 23 (8,7,8) | Foxtrot | "Love Story""?Taylor Swift | Safe |
Pamela & Damian | 22 (7,7,8) | Foxtrot | "I Wanna Be Loved By You""?Marilyn Monroe | Bottom Two |
Chad & Cheryl | 16 (6,5,5) | Foxtrot | "100 Years""?Five for Fighting | Safe |
Kate & Tony | 15 (5,5,5) | Jive | "I'm Still Standing""?Elton John | Safe |
Week 3: Story Telling Week
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Evan & Anna | 26 (9,8,9) | Quickstep | "Hot Honey Rag""? from Chicago | Safe |
Buzz & Ashly | 13 (5,4,4) | Waltz | "What a Wonderful World""?Louis Armstrong | Eliminated |
Jake & Chelsie | 21 (7,7,7) | Quickstep | "Walk Like an Egyptian""?The Bangles | Last to be Called Safe |
Niecy & Louis | 21 (7,7,7) | Waltz | "With You I'm Born Again""?Billy Preston ft. Syreeta Wright | Safe |
Chad & Cheryl | 20 (7,6,7) | Paso Doble | "Cancion Del Mariachi""?Los Lobos ft. Antonio Banderas | Safe |
Pamela & Damian | 21 (7,7,7) | Paso Doble | "Don't Let Me Be Misunderstood""?The Animals | Safe |
Aiden & Edyta | 20 (7,6,7) | Quickstep | "Hey, Soul Sister""?Train | Safe |
Erin & Maksim | 23 (8,7,8) | Waltz | "See the Day""?Dee C. Lee | Safe |
Kate & Tony | 15 (5,5,5) | Paso Doble | "Paparazzi""?Lady Gaga | Safe |
Nicole & Derek | 23 (8,6,9) | Quickstep | "Anything Goes""?Cole Porter ft.Stacey Kent | Safe |
Week 4
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Technical Score | Performance Score | Dance | Music | Result |
---|---|---|---|---|---|
Erin & Maksim | 18 (6,6,6) | 21 (7,7,7) | Tango | "Sweet Dreams (Are Made of This)""?Eurythmics | Safe |
Evan & Anna | 26 (9,8,9) | 26 (9,8,9) | Tango | "Wait a Minute""?The Pussycat Dolls | Safe |
Niecy & Louis | 18 (6,6,6) | 18 (6,6,6) | Rumba | "Taking Chances""?Celine Dion | Last to be Called Safe |
Aiden & Edyta | 15 (5,5,5) | 18 (6,6,6) | Rumba | "Live Like We're Dying""?Kris Allen | Eliminated |
Nicole & Derek | 25 (9,8,8) | 25 (8,8,9) | Rumba | "The First Time Ever I Saw Your Face""?Roberta Flack | Safe |
Jake & Chelsie | 19 (6,7,6) | 19 (7,6,6) | Tango | "A Girl Like You""?Edwyn Collins | Safe |
Kate & Tony | 14 (4,5,5) | 18 (6,6,6) | Tango | "For Your Entertainment""?Adam Lambert | Safe |
Chad & Cheryl | 21 (7,6,8) | 23 (8,7,8) | Rumba | "Try Sleeping with a Broken Heart""?Alicia Keys | Safe |
Pamela & Damian | 23 (7,8,8) | 24 (8,7,9) | Rumba | "I Can't Make You Love Me""?Bonnie Raitt | Safe |
Week 5: Movie Week
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Niecy & Louis | 18 (6,6,6) | Jive | "La Bamba""?Ritchie Valens from La Bamba | Safe |
Chad & Cheryl | 18 (6,6,6) | Quickstep | "The Bare Necessities""? from The Jungle Book | Safe |
Erin & Maksim | 22 (7,7,8) | Jive | "You Never Can Tell""?Chuck Berry from Pulp Fiction | Safe |
Jake & Chelsie | 23 (8,7,8) | Cha-cha-cha | "Old Time Rock and Roll""?Bob Seger from Risky Business | Safe |
Pamela & Damian | 21 (7,6,8) | Quickstep | "9 to 5""?Dolly Parton from Nine to Five | Bottom Two |
Kate & Tony | 15 (5,5,5) | Foxtrot | "Don't You (Forget About Me)""?Simple Minds from The Breakfast Club | Eliminated |
Nicole & Derek | 29 (10,9,10) | Tango | "Oh, Pretty Woman""?Roy Orbison from Pretty Woman | Safe |
Evan & Anna | 27 (9,9,9) | Rumba | "I Don't Want to Miss a Thing""?Aerosmith from Armageddon | Safe |
Week 6
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Jake & Chelsie | 21 (7,7,7) | Samba | "Comanche""?The Revels | Eliminated |
Evan & Anna | 21 (7,7,7) | Samba | "Hey Mama""?The Black Eyed Peas | Safe |
Niecy & Louis | 21 (7,7,7) | Argentine Tango | "El Sonido De La Milonga""?Campo | Bottom Two |
Erin & Maksim | 25 (9,7,9) | Samba | "When I Get You Alone""?Robin Thicke | Safe |
Chad & Cheryl | 24 (8,8,8) | Argentine Tango | "Mas de lo Mismo""?Tanghetto | Safe |
Nicole & Derek | 26 (9,7,10) | Samba | "María""?Ricky Martin | Safe |
Pamela & Damian | 22 (7,7,8) | Argentine Tango | "Enjoy the Silence""?Depeche Mode | Safe |
Jake & Chelsie Niecy & Louis Evan & Anna Chad & Cheryl Pamela & Damian Erin & Maksim Nicole & Derek | 4 5 6 7 8 9 10 | Swing Marathon | "In the Mood""?Ernie Fields |
Week 7
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Erin & Maksim | 27 (9,9,9) | Quickstep | "Dancin' Fool""?Barry Manilow | Bottom Two |
Chad & Cheryl | 25 (8,9,8) | Viennese Waltz | "Sparks""?Coldplay | Safe |
Nicole & Derek | 27 (9,9,9) | Waltz | "You Light Up My Life""?Debby Boone | Safe |
Pamela & Damian | 24 (8,8,8) | Waltz | "(What Do You Think I Would Do) At This Moment""?Billy & the Beaters | Eliminated |
Niecy & Louis | 25 (9,8,8) | Quickstep | "You're The Top""?Cole Porter | Safe |
Evan & Anna | 30 (10,10,10) | Argentine Tango | "Bust Your Windows""?Jazmine Sullivan | Safe |
Pamela & Damian Chad & Cheryl Nicole & Derek | 27 (9,9,9) | Cha-cha-cha | "Telephone""?Lady Gaga | |
Erin & Maksim Evan & Anna Niecy & Louis | 24 (8,8,8) | "Holiday""?Madonna |
Week 8
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Chad & Cheryl | 21 (7,7,7) | Tango | "Sweet Dreams""?Beyoncé | Last to be Called Safe |
24 (8,8,8) | 1960s Jive | "Love Man""?Otis Redding | ||
Niecy & Louis | 23 (7,8,8) | Viennese Waltz | "I Got You Babe""?Sonny & Cher | Eliminated |
20 (7,6,7) | 1990s Paso Doble | "Rhythm is a Dancer""?Snap! | ||
Erin & Maksim | 28 (9,10,9) | Argentine Tango | "Una Música Brutal""?Gotan Project | Safe |
25 (8,8,9) | 1980s Rumba | "Missing You""?John Waite | ||
Evan & Anna | 27 (9,9,9) | Waltz | "Open Arms""?Journey | Safe |
26 (9,8,9) | Futuristic Cha-cha-cha | "Bulletproof""?La Roux | ||
Nicole & Derek | 29 (10,9,10) | Foxtrot | "Haven't Met You Yet""?Michael Bublé | Safe |
30 (10,10,10) | 1950s Paso Doble | "Spanish Guitar""?Bo Diddley |
Week 9: Semifinals
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Erin & Maksim | 27 (9,9,9) | Viennese Waltz | "February Song""?Josh Groban | Last to be Called Safe |
29 (10,9,10) | Paso Doble | "U Got the Look""?Prince | ||
Nicole & Derek | 30 (10,10,10) | Argentine Tango | "El Capitalismo Foraneo""?Gotan Project | Safe |
29 (10,9,10) | Cha-cha-cha | "Kiss""?Prince | ||
Chad & Cheryl | 27 (9,9,9) | Waltz | "If You Don't Know Me by Now""?Simply Red | Eliminated |
25 (8,8,9) | Samba | "Alejandro""?Lady Gaga | ||
Evan & Anna | 29 (10,9,10) | Foxtrot | "I've Got the World on a String""?Frank Sinatra | Safe |
30 (10,10,10) | Paso Doble | "Bring Me to Life""?Evanescence |
Week 10: Finals
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running order (Night 1)
Couple | Score | Dance | Music | Assistant Judge |
---|---|---|---|---|
Erin & Maksim | 29 (10,10,9) | Samba | "Mi Swing Es Tropical""?Quantic & Nikodemus | Bruno Tonioli |
26 (9,8,9) | Freestyle | "Alone""?Heart | ||
Evan & Anna | 28 (10,9,9) | Viennese Waltz | "Piano Man""?Billy Joel | Len Goodman |
24 (8,8,8) | Freestyle | "Footloose""?Kenny Loggins | ||
Nicole & Derek | 28 (9,9,10) | Rumba | "The Lady in Red""?Chris De Burgh | Carrie Ann Inaba |
27 (9,9,9) | Freestyle | "A Little Less Conversation""?Elvis Presley |
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Nicole & Derek | 30 | Argentine Tango | "Capitalismo Foraneo""?Gotan Project | Safe |
Evan & Anna | 28 | Argentine Tango | "Bust Your Windows""?Jazmine Sullivan | Safe |
Erin & Maksim | 26 | Argentine Tango | "Una Música Brutal""?Gotan Project | Third Place |
- Running order (Top 2)
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Nicole & Derek | 30 (10,10,10) | Jive | "Proud Mary""?Ike & Tina Turner | Winners |
Evan & Anna | 28 (10,9,9) | Quickstep | "I Want You to Want Me""?Letters To Cleo | Runners-Up |
Dance chart
- Week 1: Cha-cha-cha or Viennese Waltz
- Week 2: Jive or Foxtrot
- Week 3: Paso Doble, Quickstep or Waltz (Story Week)
- Week 4: Rumba or Tango (Double-Scoring Week)
- Week 5: One Unlearned Dance (Movie Week)
- Week 6: Samba or Argentine Tango, and Swing Marathon
- Week 7: One Unlearned Ballroom Dance & Team Cha-cha-cha
- Week 8: One Unlearned Ballroom & Latin Dance (Decade-Themed Latin Dance)
- Week 9: One Unlearned Ballroom Dance & Latin Dance
- Week 10 (Finals): Judges Choise Dance, Freestyle, Favorite Dance(All Argentine Tango), & Dance-Off Final (Top 2)
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole & Derek | Viennese Waltz | Jive | Quickstep | Rumba | Tango | Samba | Swing Marathon | Waltz | Cha-cha-cha | Foxtrot | Paso Doble (1950s) | Argentine Tango | Cha-cha-cha | Rumba | Freestyle | Argentine Tango | Jive |
Evan & Anna | Viennese Waltz | Jive | Quickstep | Tango | Rumba | Samba | Swing Marathon | Argentine Tango | Cha-cha-cha | Waltz | Futuristic Cha-cha-cha | Foxtrot | Paso Doble | Viennese Waltz | Freestyle | Argentine Tango | Quickstep |
Erin & Maksim | Cha-cha-cha | Foxtrot | Waltz | Tango | Jive | Samba | Swing Marathon | Quickstep | Cha-cha-cha | Argentine Tango | Rumba (1980s) | Viennese Waltz | Paso Doble | Samba | Freestyle | Argentine Tango | Cha-cha-cha |
Chad & Cheryl | Cha-cha-cha | Foxtrot | Paso Doble | Rumba | Quickstep | Argentine Tango | Swing Marathon | Viennese Waltz | Cha-cha-cha | Tango | Jive (1960s) | Waltz | Samba | ||||
Niecy & Louis | Cha-cha-cha | Foxtrot | Waltz | Rumba | Jive | Argentine Tango | Swing Marathon | Quickstep | Cha-cha-cha | Viennese Waltz | Paso Doble (1990s) | Moulin Rouge | |||||
Pamela & Damian | Cha-cha-cha | Foxtrot | Paso Doble | Rumba | Quickstep | Argentine Tango | Swing Marathon | Waltz | Cha-cha-cha | Moulin Rouge | |||||||
Jake & Chelsie | Viennese Waltz | Jive | Quickstep | Tango | Cha-cha-cha | Samba | Swing Marathon | Viennese Waltz | |||||||||
Kate & Tony | Viennese Waltz | Jive | Paso Doble | Tango | Foxtrot | Paso Doble/Disco | |||||||||||
Aiden & Edyta | Cha-cha-cha | Foxtrot | Quickstep | Rumba | Cha-cha-cha | ||||||||||||
Buzz & Ashly | Cha-cha-cha | Foxtrot | Waltz | Paso Doble | |||||||||||||
Shannen & Mark | Viennese Waltz | Jive | Cha-cha-cha |
- {{colorbox}} Highest scoring dance
- {{colorbox}} Lowest scoring dance
- {{colorbox}} Danced, but not scored
Guest performances on results episodes
In addition to recapping the week's earlier performances by the competitors, each results show features one or more guest musical performers/acts who perform at least one song. During each song, the Dancing with the Stars dance troupe or guest dancers perform a choreographed dance. Unless otherwise noted, the Dancing with the Stars dance troupe performed during the musical number.- March 30, 2010
The Macy's Stars of Dance segment featured Emmanuel Pierre-Antoine with Haitian dancers.
- April 6, 2010
- April 13, 2010
The Macy's Stars of Dance segment featured Nuttin' But Stringz and Tiler Peck with other dancers.
- April 20, 2010
The Macy's Stars of Dance segment featured Iconic Movies dance by Marguerite Derricks with Debbie Allen.
- April 27, 2010
- May 4, 2010
The Macy's Stars of Dance segment featured Viva Elvis by Las Vegas Cirque du Soleil.
- May 11, 2010
- May 18, 2010
For the May 18th "Design a Dance" performance, viewers had voted in the weeks beforehand about what former female celebrity they wanted to do the dance (Melissa Rycroft), what former male celebrity they wanted to do the dance (Joey Fatone), and what song they wanted the couple's Tango to be to ("Rock and Roll All Nite" by Kiss). Also, Dancing with the Stars held an online contest where viewers could submit their drawings for outfits for the performance. The viewers then also voted for a set of costumes picked by the show's designers. The winner was Emilio Oh. His designs were turned into the costumes for Fatone and Rycroft, and he won a trip to the show.
College dance championship
Four colleges were featured in a tournament-style competition. Three individual episodes featured two colleges competing against each other in a one-dance showdown. The judges provided individual scores following each performance.On May 11, 2010, UC San Diego (dancing the Samba) competed against Purdue (dancing the Mambo). Purdue advanced to the finals, with viewer votes offsetting their 24 to 22 deficit in judges' scores. The May 18 episode featured Rutgers and Utah Valley. Both teams danced the Cha-cha-cha, and Utah Valley won the dance-off with their score of 29 over Rutgers' 21. In the finals (on May 25), Utah Valley (dancing the Samba) topped Purdue (who danced the Cha-cha-cha) for the championship.
Ratings
Season | Episodes | Season premiere | Season finale | U.S. Ratings | Network | Rank | ||
---|---|---|---|---|---|---|---|---|
Dance Show | Results Show | Dance Show | Results Show | |||||
10 | 19 | March 22, 2010 | May 25, 2010 | 19.743 | 15.149 | ABC | 3 | 11 |
Episode Number | Episode | Original Airdate | Rating | Share | Rating/Share (18"49) | Viewers (millions) | Weekly Rank |
---|---|---|---|---|---|---|---|
10.01 | Week 1 | March 22, 2010 | 15.0 | 23 | 6.4 | 24.19 | 2 |
10.02 | Week 2, Part 1 | March 29, 2010 | 14.4 | 23 | 5.6/16 | 22.966 | 1 |
10.03 | Week 2, Part 2 | March 30, 2010 | 9.3 | 15 | 3.0/9 | 14.280 | 5 |
10.04 | Week 3, Part 1 | April 5, 2010 | 13.3 | 5.1 | 5.1/14 | 21.21 | 2 |
10.05 | Week 3, Part 2 | April 6, 2010 | 8.2 | 13 | 2.5/7 | 12.435 | 12 |
10.06 | Week 4, Part 1 | April 12, 2010 | 13.2 | 21 | 4.9/14 | 20.56 | 3 |
10.07 | Week 4, Part 2 | April 13, 2010 | 8.6 | 14 | 2.8/8 | 13.60 | 6 |
10.08 | Week 5, Part 1 | April 19, 2010 | 13.4 | 21 | 4.8/13 | 21.066 | 1 |
10.09 | Week 5, Part 2 | April 20, 2010 | 8.8 | 14 | 2.4/7 | 13.556 | 5 |
10.10 | Week 6, Part 1 | April 26, 2010 | 13.2 | 21 | 4.4/12 | 20.404 | 1 |
10.11 | Week 6, Part 2 | April 27, 2010 | 8.2 | 13 | 2.4/7 | 12.390 | 10 |
10.12 | Week 7, Part 1 | May 3, 2010 | 12.5 | 20 | 4.1/12 | 19.641 | 1 |
10.13 | Week 7, Part 2 | May 4, 2010 | 7.8 | 13 | 2.4/7 | 12.043 | 11 |
10.14 | Week 8, Part 1 | May 10, 2010 | 12.3 | 19 | 4.1/11 | 19.16 | 3 |
10.15 | Week 8, Part 2 | May 11, 2010 | 8.1 | 13 | 2.5/7 | 12.515 | 15 |
10.16 | Week 9, Part 1 | May 17, 2010 | 12.1 | 19 | 4.1/11 | 19.04 | 1 |
10.17 | Week 9, Part 2 | May 18, 2010 | 8.6 | 14 | 2.5/7 | 13.19 | 13 |
10.18 | Week 10, Part 1 | May 24, 2010 | 12.6 | 21 | 4.0/12 | 19.36 | 3 |
10.19 | Week 10, Part 2 | May 25, 2010 | 11.6 | 19 | 3.9/11 | 18.40 | 4 |
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 10)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Survivor' runner-up Sam Phalen explains why the jury's voting surprised him -- and it's not why you'd suspect!
- 'The Golden Bachelorette' alum Mark Anderson celebrates Christmas with Barbara Alyn Woods
- 'Survivor' winner Rachel LaMont reveals her jury surprises and why she was in "knots"
- 'The Bachelorette' alum Trista Rehn sets record straight on Ryan Sutter divorce rumors
- 'Survivor' finale: Rachel LaMont wins Season 47 in landslide vote over Sam Phalen
- '90 Day Fiance' alum David Murphey dead at age 66
- Jenn Tran soft launches relationship with 'Dancing with the Stars' pro Sasha Farber
- 'Married at First Sight' recap: Ikechi says Emem violated his sexual consent, Camille and Thomas consummate
- 'Survivor' Showmance Couples Now: Where are they now? Who is still together? (PHOTOS)
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
