Dancing with the Stars 13
Dancing with the Stars 13 (Courtesy Wikipedia, the free encyclopedia)
Season thirteen of Dancing with the Stars premiered on September 19, 2011. Carrie Ann Inaba, Len Goodman, and Bruno Tonioli returned as the judges, and Tom Bergeron and Brooke Burke Charvet returned as hosts. Twelve couples competed in this season. Starting this season, Alan Dedicoat, the announcer, introduces Harold Wheeler and his band after the introduction of the remaining competitors.Actor J.R. Martinez won the competition with over 9 million votes. Rob Kardashian and Ricki Lake who took second and third places, respectively.
Couples
The 12 celebrities and professional dancers who competed were:Celebrity | Notability (known for) | Professional partner | Result |
---|---|---|---|
Metta World Peace | NBA player | Peta Murgatroyd | Eliminated 1st |
Elisabetta Canalis | Model & actress | Valentin Chmerkovskiy | Eliminated 2nd |
Kristin Cavallari | Reality television star | Mark Ballas | Eliminated 3rd |
Chynna Phillips | Wilson Phillips singer | Tony Dovolani | Eliminated 4th |
Carson Kressley | Fashion television presenter | Anna Trebunskaya | Eliminated 5th |
Chaz Bono | Transgender activist, author, only child of Sonny & Cher | Lacey Schwimmer | Eliminated 6th |
David Arquette | Film actor & producer | Kym Johnson | Eliminated 7th |
Nancy Grace | HLN presenter & prosecutor | Tristan MacManus | Eliminated 8th |
Hope Solo | USA soccer team goalkeeper | Maksim Chmerkovskiy | Eliminated 9th |
Ricki Lake | Actress & talk show presenter | Derek Hough | Third place |
Rob Kardashian | Model & reality television star | Cheryl Burke | Runner-up |
J.R. Martinez | Actor & veteran | Karina Smirnoff | Winner |
Overview
Nine professional partners—Derek Hough, Maksim Chmerkovskiy, Cheryl Burke, Tony Dovolani, Mark Ballas, Lacey Schwimmer, Karina Smirnoff, Anna Trebunskaya, and Kym Johnson—returned this season. Maksim's brother, Valentin Chmerkovskiy, made his debut competing as a professional. Peta Murgatroyd and Tristan MacManus, part of season 12's troupe of dancers, also became professional partners for the first time. Louis van Amstel did not compete as a professional, but participated in a new segment called "Ballroom Battles", which would be canceled on November 7. The troupe also returns with three returning troupe members, Teddy Volynets, Kiki Nyemchek, and Oksana Dmytrenko, and 3 new members Sasha Farber, Sharna Burgess, and Dasha Chesnokova. This is also the first season where none of the original pros from season one competed.The celebrity cast was revealed during an episode of Bachelor Pad on August 28, 2011. The twelve professionals were revealed on August 31, 2011 during Good Morning America. Ryan O'Neal was planning on competing as a celebrity, but did not feel he was up to it after a recent knee surgery and so Carson Kressley stepped in to replace him. O'Neal hopes to compete in a future season.
From the start, controversy erupted over the inclusion of Chaz Bono, the child of famous parents Sonny and Cher. His appearance resulted in backlash from the conservative supporters of the show, who even threatened to boycott due to his transgender status. Despite the criticism, Bono has received strong support from the LGBT community. It was stated in LGBT Weekly that "Bono has become the transgender community's living symbol of hope, strength and defiance against vitriolic hate. When ABC Television announced that Bono would appear on DWTS, he faced vile slurs and death threats from a group of trans-phobic women and men". The controversy did lead producers to hire extra security protection for his time on the show.
Scoring chart
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3 | Top 2 | |||||||||||||||||||||
J.R. & Karina | 1 | 22 | 22 | 26 | 26 | 28 | 29 | 25+23=48 | 30+30=60 | 23+27+6=56 | 24+30+28=82 | +30=112 | ||||||||||
Rob & Cheryl | 2 | 16 | 21 | 24 | 24 | 25 | 22 | 25+26=51 | 27+24=51 | 28+27+10=65 | 27+30+26=83 | +30=113 | ||||||||||
Ricki & Derek | 3 | 20 | 23 | 27 | 29 | 24 | 29 | 27+26=53 | 28+24=52 | 30+29+8=67 | 27+27+30=84 | |||||||||||
Hope & Maks | 4 | 21 | 19 | 24 | 24 | 24 | 20 | 24+26=50 | 27+25=52 | 21+24+4=49 | ||||||||||||
Nancy & Tristan | 5 | 16 | 21 | 21 | 21 | 22 | 24 | 21+23=44 | 24+20=44 | |||||||||||||
David & Kym | 6 | 18 | 18 | 24 | 23 | 25 | 23 | 24+23=47 | ||||||||||||||
Chaz & Lacey | 7 | 17 | 17 | 18 | 21 | 21 | 19 | |||||||||||||||
Carson & Anna | 8 | 17 | 18 | 23 | 20 | 19 | ||||||||||||||||
Chynna & Tony | 9 | 22 | 21 | 26 | 21 | |||||||||||||||||
Kristin & Mark | 10 | 19 | 22 | 24 | ||||||||||||||||||
Elisabetta & Val | 11 | 15 | 21 | |||||||||||||||||||
Metta & Peta | 12 | 14 |
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the returning couple that was the last to be called safe.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Average score chart
This table only counts for dances scored on a traditional 30-points scale (the scores for the cha-cha-cha Relay dance are not included).Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 3 | Ricki & Derek | 400 | 15 | 26.7 |
2 | 1 | J.R. & Karina | 423 | 16 | 26.4 |
3 | 2 | Rob & Cheryl | 402 | 25.1 | |
4 | 4 | Hope & Maksim | 279 | 12 | 23.3 |
5 | 9 | Chynna & Tony | 90 | 4 | 22.5 |
6 | 6 | David & Kym | 178 | 8 | 22.3 |
7 | 10 | Kristin & Mark | 65 | 3 | 21.7 |
8 | 5 | Nancy & Tristan | 213 | 10 | 21.3 |
9 | 8 | Carson & Anna | 97 | 5 | 19.4 |
10 | 7 | Chaz & Lacey | 113 | 6 | 18.8 |
11 | 11 | Elisabetta & Val | 36 | 2 | 18.0 |
12 | 12 | Metta & Peta | 14 | 1 | 14.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Argentine Tango | Ricki Lake | 29 | Hope Solo | 24 |
Cha-cha-cha | Ricki Lake | 27 | Metta World Peace | 14 |
Foxtrot | J.R. Martinez Rob Kardashian | 26 | Rob Kardashian Nancy Grace Ricki Lake Hope Solo | 24 |
Freestyle | Rob Kardashian J.R. Martinez | 30 | Ricki Lake | 27 |
Jive | J.R. Martinez | 30 | David Arquette | 18 |
Paso Doble | Ricki Lake | 27 | Chaz Bono Nancy Grace Hope Solo | 21 |
Quickstep | Ricki Lake J.R. Martinez | 29 | Chaz Bono | 17 |
Rumba | Ricki Lake | 27 | Chaz Bono | 18 |
Samba | Ricki Lake J.R. Martinez Rob Kardashian | 30 | Chaz Bono | 21 |
Tango | Ricki Lake | 30 | Chaz Bono | 19 |
Viennese Waltz | Chynna Phillips J.R. Martinez | 22 | Rob Kardashian | 16 |
Waltz | J.R. Martinez | 30 | Nancy Grace | 21 |
Couples' highest and lowest scoring dances
According to the traditional 30-point scale:Couples | Highest scoring dances | Lowest scoring dances |
---|---|---|
J.R. & Karina | Waltz, Instant Jive, Freestyle & Instant Samba (30) | Viennese Waltz & Jive (22) |
Rob & Cheryl | Freestyle & Instant Samba (30) | Viennese Waltz (16) |
Ricki & Derek | Samba & Tango (30) | Viennese Waltz (20) |
Hope & Maks | Quickstep (27) | Jive (19) |
Nancy & Tristan | Foxtrot & Tango (24) | Cha-cha-cha (16) |
David & Kym | Tango (25) | Viennese Waltz & Jive (18) |
Chaz & Lacey | Paso Doble & Samba (21) | Cha-cha-cha & Quickstep (17) |
Carson & Anna | Tango (23) | Cha-cha-cha (17) |
Chynna & Tony | Rumba (26) | Jive & Tango (21) |
Kristin & Mark | Samba (24) | Cha-cha-cha (19) |
Elisabetta & Val | Quickstep (21) | Cha-cha-cha (15) |
Metta & Peta | Cha-cha-cha (14) | Cha-cha-cha (14) |
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Metta & Peta | 14 (5, 4, 5) | Cha-cha-cha | "Krazy""?Pitbull feat. Lil Jon | Eliminated |
Rob & Cheryl | 16 (6, 5, 5) | Viennese Waltz | "Lake Michigan""?Rogue Wave | Safe |
Kristin & Mark | 19 (7, 6, 6) | Cha-cha-cha | "Dynamite""?Taio Cruz | Safe |
Chynna & Tony | 22 (8, 7, 7) | Viennese Waltz | "If I Ain't Got You""?Alicia Keys | Safe |
Nancy & Tristan | 16 (5, 5, 6) | Cha-cha-cha | "Cry Baby""?Cee Lo Green | Last to be called safe |
David & Kym | 18 (6, 6, 6) | Viennese Waltz | "Somebody to Love""?Queen | Safe |
Elisabetta & Val | 15 (5, 5, 5) | Cha-cha-cha | "Last Friday Night (T.G.I.F.)""?Katy Perry | Safe |
Hope & Maks | 21 (7, 7, 7) | Viennese Waltz | "Satellite""?Dave Matthews Band | Safe |
Carson & Anna | 17 (6, 5, 6) | Cha-cha-cha | "Moves Like Jagger""?Maroon 5 feat. Christina Aguilera | Safe |
J.R. & Karina | 22 (8, 7, 7) | Viennese Waltz | "Breakaway""?Kelly Clarkson | Safe |
Ricki & Derek | 20 (7, 6, 7) | Viennese Waltz | "This Year's Love""?David Gray | Safe |
Chaz & Lacey | 17 (6, 5, 6) | Cha-cha-cha | "Dancing in the Street""?Martha & the Vandellas | Safe |
Week 2
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Hope & Maks | 19 (6, 7, 6) | Jive | "Girlfriend""?Avril Lavigne | Safe |
Kristin & Mark | 22 (8, 7, 7) | Quickstep | "Diamonds Are a Girl's Best Friend""?Marilyn Monroe | Safe |
David & Kym | 18 (6, 6, 6) | Jive | "Runaway Baby""?Bruno Mars | Bottom two |
Elisabetta & Val | 21 (7, 7, 7) | Quickstep | "Don't Get Me Wrong""?The Pretenders | Eliminated |
Rob & Cheryl | 21 (7, 7, 7) | Jive | "Surfin' Safari""?The Beach Boys | Safe |
Carson & Anna | 18 (6, 6, 6) | Quickstep | "Walkin' Back to Happiness""?Helen Shapiro | Safe |
Ricki & Derek | 23 (8, 7, 8) | Jive | "Hey Ya!""?OutKast | Safe |
Chaz & Lacey | 17 (6, 5, 6) | Quickstep | "Love Is All Around""?Joan Jett & the Blackhearts | Safe |
Chynna & Tony | 21 (7, 7, 7) | Jive | "The Boy Does Nothing""?Alesha Dixon | Safe |
Nancy & Tristan | 21 (6, 8, 7) | Quickstep | "It Don't Mean a Thing (If It Ain't Got That Swing)""?Duke Ellington | Safe |
J.R. & Karina | 22 (7, 7, 8) | Jive | "Jump, Jive, an' Wail""?The Brian Setzer Orchestra | Safe |
Week 3: Most Memorable Year Week
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Rob & Cheryl | 24 (8, 8, 8) | Foxtrot | "Fly Me to the Moon""?Frank Sinatra | Safe |
Chynna & Tony | 26 (8, 9, 9) | Rumba | "Hold On""?Wilson Phillips | Safe |
Chaz & Lacey | 18 (6, 6, 6) | Rumba | "Laugh at Me""?Sonny Bono | Safe |
Kristin & Mark | 24 (8, 8, 8) | Samba | "Crazy in Love""?Beyonc ft. Jay-Z | Eliminated |
Carson & Anna | 23 (8, 7, 8) | Tango | "It's My Life""?No Doubt | Safe |
J.R. & Karina | 26 (9, 8, 9) | Rumba | "If You're Reading This""?Tim McGraw | Safe |
Nancy & Tristan | 21 (7, 7, 7) | Waltz | "Moon River""?Andy Williams | Safe |
Ricki & Derek | 27 (9, 9, 9) | Rumba | "Gravity""?Sara Bareilles | Safe |
Hope & Maks | 24 (8, 8, 8) | Cha-cha-cha | "Tonight (I'm Lovin' You)""?Enrique Iglesias | Last to be called safe |
David & Kym | 24 (8, 8, 8) | Rumba | "O-o-h Child""?Five Stairsteps | Safe |
Week 4: Movie Week
- Running order
Couple | Score | Dance | Music | Movie | Result |
---|---|---|---|---|---|
Chynna & Tony | 21 (7, 7, 7) | Tango | "Theme from Mission: Impossible" | Mission: Impossible | Eliminated |
David & Kym | 23 (8, 7, 8) | Paso Doble | "The Raiders March" | Raiders of the Lost Ark | Safe |
Carson & Anna | 20 (7, 6, 7) | Viennese Waltz | "The Black Pearl" | Pirates of the Caribbean: The Curse of the Black Pearl | Safe |
Nancy & Tristan | 21 (7, 7, 7) | Paso Doble | "Flash's Theme" | Flash Gordon | Safe |
Hope & Maks | 24 (8, 8, 8) | Foxtrot | "You've Got a Friend in Me" | Toy Story | Safe |
Rob & Cheryl | 24 (8, 8, 8) | Paso Doble | "Theme from Superman" | Superman | Last to be called safe |
Ricki & Derek | 29 (10, 9, 10) | Tango | "The Murder" | Psycho | Safe |
Chaz & Lacey | 21 (7, 7, 7) | Paso Doble | "Gonna Fly Now" | Rocky | Safe |
J.R. & Karina | 26 (8, 9, 9) | Foxtrot | "The Pink Panther Theme" | The Pink Panther | Safe |
Week 5: 80s Week
Each couple dances to a song that came out in the 1980s.- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Hope & Maks | 24 (8, 8, 8) | Tango | "Livin' on a Prayer""?Bon Jovi | Last to be called safe |
Carson & Anna | 19 (6, 6, 7) | Jive | "Wake Me Up Before You Go Go""?Wham! | Eliminated |
Nancy & Tristan | 22 (7, 7, 8) | Rumba | "True""?Spandau Ballet | Safe |
J.R. & Karina | 28 (9, 9, 10) | Samba | "Conga""?Gloria Estefan | Safe |
Rob & Cheryl | 25 (9, 8, 8) | Rumba | "Hello""?Lionel Richie | Safe |
Chaz & Lacey | 21 (7, 7, 7) | Samba | "Get Down on It""?Kool & the Gang | Safe |
David & Kym | 25 (8, 9, 8) | Tango | "Tainted Love""?Soft Cell | Safe |
Ricki & Derek | 24 (8, 8, 8) | Foxtrot | "Easy Lover""?Phillip Bailey and Phil Collins | Safe |
Week 6: Broadway Week
- Running order
Couple | Score | Dance | Music | Broadway Show | Result |
---|---|---|---|---|---|
Rob & Cheryl | 22 (8, 7, 7) | Cha-cha-cha | "Walk Like a Man" | Jersey Boys | Safe |
Nancy & Tristan | 24 (9, 7, 8) | Foxtrot | "Always Look on the Bright Side of Life" | Monty Python's Spamalot | Safe |
David & Kym | 23 (8, 7, 8) | Quickstep | "We Go Together" | Grease | Safe |
Ricki & Derek | 29 (10, 9, 10) | Quickstep | "Luck Be a Lady" | Guys and Dolls | Safe |
Chaz & Lacey | 19 (7, 6, 6) | Tango | "The Phantom of the Opera" | The Phantom of the Opera | Eliminated |
Hope & Maks | 20 (7, 6, 7) | Rumba | "Seasons of Love" | Rent | Last to be called safe |
J.R. & Karina | 29 (10, 9, 10) | Quickstep | "Hot Honey Rag" | Chicago | Safe |
J.R. & Karina David & Kym Hope & Maks Chaz & Lacey Ricki & Derek Rob & Cheryl Nancy & Tristan | N/A | Broadway | "Big Spender" / "Money Money" | Sweet Charity / Cabaret |
Week 7: Halloween Week
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
David & Kym | 24 (8, 8, 8) | Cha-cha-cha | "Abracadabra""?Steve Miller Band | Eliminated |
J.R. & Karina | 25 (9, 8, 8) | Tango | "Theme from Ghostbusters""?Ray Parker Jr. | Safe |
Nancy & Tristan | 21 (7, 7, 7) | Jive | "The Devil Went Down to Georgia""?Charlie Daniels Band | Bottom 2 |
Rob & Cheryl | 25 (9, 8, 8) | Tango | "Theme from The Addams Family""?Vic Mizzy | Safe |
Ricki & Derek | 27 (9, 9, 9) | Paso Doble | "Sweet Dreams""?Beyonc | Safe |
Hope & Maks | 24 (8, 8, 8) | Samba | "Werewolves of London""?Warren Zevon | Safe |
David & Kym Nancy & Tristan J.R. & Karina | 23 (8, 7, 8) | Tango | "Disturbia""?Rihanna | |
Rob & Cheryl Ricki & Derek Hope & Maks | 26 (9, 8, 9) | Paso Doble | "Bring Me to Life""?Evanescence |
Week 8: Instant Choreography Week
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Rob & Cheryl | 27 (9, 9, 9) | Quickstep | "Take on Me""?A-ha | Last to be called safe |
24 (8, 8, 8) | Instant Jive | "Maneater""?Hall & Oates | ||
Hope & Maks | 27 (9, 9, 9) | Quickstep | "Valerie""?Mark Ronson featuring Amy Winehouse | Safe |
25 (8, 9, 8) | Instant Jive | "The Best Damn Thing""?Avril Lavigne | ||
Ricki & Derek | 28 (9, 9, 10) | Waltz | "(You Make Me Feel Like) A Natural Woman""?Aretha Franklin | Safe |
24 (8, 8, 8) | Instant Jive | "Land of a Thousand Dances""?Wilson Pickett | ||
Nancy & Tristan | 24 (8, 8, 8) | Tango | "The Naughty Lady of Shady Lane""?The Ames Brothers | Eliminated |
20 (7, 6, 7) | Instant Jive | "Upside Down""?Paloma Faith | ||
J.R. & Karina | 30 (10, 10, 10) | Waltz | "What the World Needs Now""?Burt Bacharach | Safe |
30 (10, 10, 10) | Instant Jive | "Tutti Frutti""?Little Richard |
Week 9: Semifinals
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Hope & Maks | 21 (7, 7, 7) | Paso Doble | "Can't Be Tamed""?Miley Cyrus | Eliminated |
24 (8, 8, 8) | Argentine Tango | "Whatever Lola Wants""?Gwen Verdon | ||
J.R. & Karina | 23 (8, 7, 8) | Paso Doble | "Spanish Paso" from The Mask of Zorro"?James Horner | Last to be called safe |
27 (9, 9, 9) | Argentine Tango | "Bust Your Windows""?Jazmine Sullivan | ||
Rob & Cheryl | 28 (10, 9, 9) | Samba | "I Go to Rio""?Pablo Cruise | Safe |
27 (9, 9, 9) | Argentine Tango | "Libertango""?Bond | ||
Ricki & Derek | 30 (10, 10, 10) | Samba | "Jump in the Line""?Harry Belafonte | Safe |
29 (9, 10, 10) | Argentine Tango | "Allerdings Otros Aires""?Otros Aires | ||
Hope & Maks J.R. & Karina Ricki & Derek Rob & Cheryl | 4 6 8 10 | Cha-cha-cha | "I Like How It Feels""?Enrique Iglesias |
Week 10: Finale
- Running order (night 1)
Couple | Score | Dance | Music | Assistant judge |
---|---|---|---|---|
Ricki & Derek | 27 (9, 9, 9) | Cha-cha-cha | "Yeah 3x""?Chris Brown | Carrie Ann Inaba |
27 (9, 9, 9) | Freestyle | "Can't Touch It""?Ricki-Lee Coulter | ||
Rob & Cheryl | 27 (9, 9, 9) | Waltz | "It Is You (I Have Loved)""?Dana Glover | Bruno Tonioli |
30 (10, 10, 10) | Freestyle | "Minnie the Moocher""?Cab Calloway | ||
J.R. & Karina | 24 (8, 7, 9) | Cha-cha-cha | "Let's Get Loud""?Jennifer Lopez | Len Goodman |
30 (10, 10, 10) | Freestyle | "Whine Up""?Kat DeLuna |
- Running order (night 2)
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Ricki & Derek | 30 | Tango | "Theme from Psycho""?Bernard Hermann | Third place |
Rob & Cheryl | 26 | Foxtrot | "Fly Me to the Moon""?Frank Sinatra | Safe |
J.R. & Karina | 28 | Jive | "Jump, Jive, an' Wail""?The Brian Setzer Orchestra | Safe |
J.R. & Karina | 30 (10,10,10) | Instant Samba | "Shake Your Bon-Bon""?Ricky Martin | Winner |
Rob & Cheryl | 30 (10,10,10) | Runner-up |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1: Cha-cha-cha or Viennese Waltz
- Week 2: Jive or Quickstep
- Week 3: Rumba or One Unlearned Dance (Personal Story/Most Memorable Year)
- Week 4: Paso Doble or One Unlearned Ballroom Dance (Movie Score Week)
- Week 5: One Unlearned Dance ('80s Week)
- Week 6: Quickstep or One Unlearned Dance and Group Dance (Broadway Week)
- Week 7: One Unlearned Dance and Team Dance (Halloween Week)
- Week 8: One Unlearned Ballroom Dance and Instant Jive (Instant Choreography Week)
- Week 9: One Unlearned Latin Dance (Paso Doble or Samba), Argentine Tango and Cha-cha-cha Relay (Triple Dances)
- Week 10 (Night 1): Last Unlearned Dance and Freestyle
- Week 10 (Night 2): Favorite Dance of the Season and Instant Samba
Couple | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.R. & Karina | Viennese Waltz | Jive | Rumba | Foxtrot | Samba | Quickstep | Broadway | Tango | Team Tango | Waltz | Jive | Paso Doble | Argentine Tango | Cha-cha-cha | Cha-cha-cha | Freestyle | Jive | Samba |
Rob & Cheryl | Viennese Waltz | Jive | Foxtrot | Paso Doble | Rumba | Cha-cha-cha | Broadway | Tango | Team Paso Doble | Quickstep | Jive | Samba | Argentine Tango | Cha-cha-cha | Waltz | Freestyle | Foxtrot | Samba |
Ricki & Derek | Viennese Waltz | Jive | Rumba | Tango | Foxtrot | Quickstep | Broadway | Paso Doble | Team Paso Doble | Waltz | Jive | Samba | Argentine Tango | Cha-cha-cha | Cha-cha-cha | Freestyle | Tango | |
Hope & Maks | Viennese Waltz | Jive | Cha-cha-cha | Foxtrot | Tango | Rumba | Broadway | Samba | Team Paso Doble | Quickstep | Jive | Paso Doble | Argentine Tango | Cha-cha-cha | Quickstep | |||
Nancy & Tristan | Cha-cha-cha | Quickstep | Waltz | Paso Doble | Rumba | Foxtrot | Broadway | Jive | Team Tango | Tango | Jive | Foxtrot | ||||||
David & Kym | Viennese Waltz | Jive | Rumba | Paso Doble | Tango | Quickstep | Broadway | Cha-cha-cha | Team Tango | Quickstep | ||||||||
Chaz & Lacey | Cha-cha-cha | Quickstep | Rumba | Paso Doble | Samba | Tango | Broadway | Freestyle | ||||||||||
Carson & Anna | Cha-cha-cha | Quickstep | Tango | Viennese Waltz | Jive | Cha-cha-cha | ||||||||||||
Chynna & Tony | Viennese Waltz | Jive | Rumba | Tango | Tango | |||||||||||||
Kristin & Mark | Cha-cha-cha | Quickstep | Samba | Jive | ||||||||||||||
Elisabetta & Val | Cha-cha-cha | Quickstep | Cha-cha-cha | |||||||||||||||
Metta & Peta | Cha-cha-cha | Cha-cha-cha |
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
Guest performances
Date | Dance | Artist(s) | Song(s) | Dancers |
---|---|---|---|---|
September 20, 2011 | Foxtrot | Harry Connick, Jr | "On A Clear Day You Can See Forever" | Tony Dovolani and Kym Johnson |
Cha-cha-cha Shuffle | LMFAO | "Sexy and I Know It" "Party Rock Anthem" | Mark Ballas, Cheryl Burke, Maksim Chmerkovskiy, Val Chmerkovskiy, Peta Murgatroyd and Lacey Schwimmer | |
September 27, 2011 | Contemporary | Demi Lovato | "Skyscraper" | Robert Roldan, Chaz Edward Buzan, Ryan Ramirez, Pam Chu |
Rumba | The Script | "For the First Time" | Dmitry Chaplin and Chelsie Hightower | |
October 4, 2011 | Twist | Chubby Checker feat. Estelle | "Twist" | Chubby & Estelle's dancers, with a cameo from Len Goodman |
Samba | Mary J. Blige | "Real Love" | Val Chmerkovskiy & Dasha Chesnokova | |
October 11, 2011 | Rumba | Susan Boyle | "Unchained Melody" | Val Chmerkovskiy & Peta Murgatroyd |
Rumba Jive | Blake Shelton | "Holding Out for a Hero" "Footloose" | Julianne Hough & Kenny Wormald | |
October 18, 2011 | Rumba Cha-cha-cha | Kelly Clarkson | "Mr. Know It All" "Walk Away" | Tristan MacManus, Kym Johnson, Mark Ballas, Sharna Burgess, Val Chmerkovskiy and Peta Murgatroyd |
Rumba | The Band Perry | "If I Die Young" | Louis Van Amstel and Karina Smirnoff | |
October 24, 2011 | Foxtrot | Kristin Chenoweth | "Maybe This Time""?from Cabaret | Mark Ballas, Sharna Burgess, Dasha Chesnokova, Oksana Dmytrenko, Val Chmerkovskiy, Sasha Farber, Peta Murgatroyd, Kiki Nyemchek, Ted Volynets |
Quickstep | "I Could Have Danced All Night""?from My Fair Lady | |||
October 25, 2011 | Rumba | Martina McBride | "I'm Gonna Love You Through It" | Val Chmerkovskiy and Chelsie Hightower |
November 1, 2011 | Samba | Justin Bieber | "Never Say Never" | Mark Ballas & Chelsie Hightower |
Contemporary Ballet | Christina Perri | "Arms" | Victoria-Rose Viren | |
November 8, 2011 | Foxtrot | Andrea Bocelli & Chris Botti | "More" | Dance Troupe Members |
Hip-Hop | Flo Rida | "Club Can't Handle Me" "Good Feeling feat. Livvi Franc | Flo Rida's backup dancers | |
November 15, 2011 | Broadway | The Muppets | "Life's A Happy Song" | The Muppets movie ensemble |
Contemporary | Cobra Starship and Sabi | "You Make Me Feel" | Tristan MacManus, Kym Johnson, Sonny Pederson and Sharna Burgess | |
November 22, 2011 | Rumba | Lady Antebellum | "Dancin' Away With My Heart" "Need You Now" | Dmitry Chaplin, Kym Johnson, Val Chmerkovskiy and Peta Murgatroyd, and Dance Troupe Members |
Dance troupe
The dance troupe consists of six dancers, plus the first eliminated male and female pros, who this season were Val Chmerkovskiy and Peta Murgatroyd. They are also sometimes joined by pros from other seasons (such as Louis Van Amstel, who danced with the troupe on the Week 4 competition show).- Sharna Burgess
- Dasha Chesnokova
- Oksana Dmytrenko
- Sasha Farber
- Kiki Nyemchek
- Ted Volynets
Date | Dance | Song(s) |
---|---|---|
September 20, 2011 | Jive | "Watch Me Move""?Fefe Dobson |
October 4, 2011 | Viennese Waltz | "Gone with the Wind" Theme |
October 11, 2011 | Paso Doble Foxtrot | "Cowboy/Star Wars" Theme "Butch Cassidy" Theme |
October 17, 2011 | Rumba Samba Cha-cha-cha | "Eternal Flame" "Walk Like an Egyptian" "Manic Monday" |
October 18, 2011 | Cha-cha-cha | "Like a Virgin" / "Like a Prayer" |
November 8, 2011 | Foxtrot | "More""?Andrea Bocelli |
- The dance during the October 4 results show was accompanied by additional pros Val Chmerkovskiy and Peta Murgatroyd
Ratings
U.S. Nielsen ratings
Episode | Airdate | Rating/Share (18-49) | Viewers (millions) |
---|---|---|---|
Performance Show 1 | September 19, 2011 | 4.0/10 | 19.03 |
Meet the Cast | September 20, 2011 | 2.1/6 | 10.97 |
Results Show 1 | September 20, 2011 | 3.6/9 | 14.79 |
Performance Show 2 | September 26, 2011 | 3.3/8 | 16.23 |
Special | September 27, 2011 | 1.9/5 | 9.49 |
Results Show 2 | September 27, 2011 | 2.9/7 | 14.39 |
Performance Show 3 | October 3, 2011 | 3.1/8 | 16.40 |
Special | October 4, 2011 | 1.7/5 | 9.11 |
Results Show Show 3 | October 4, 2011 | 2.8/7 | 14.80 |
Performance Show 4 | October 10, 2011 | 3.1/8 | 16.30 |
Results Show 4 | October 11, 2011 | 3.2/8 | 16.60 |
Performance Show 5 | October 17, 2011 | 3.2/8 | 17.47 |
Results Show 5 | October 18, 2011 | 2.6/6 | 13.50 |
Performance Show 6 | October 24, 2011 | 3.1/8 | 16.99 |
Results Show 6 | October 25, 2011 | 2.6/7 | 14.10 |
Performance Show 7 | October 31, 2011 | 2.8/8 | 16.30 |
Results Show 7 | November 1, 2011 | 2.8/7 | 15.21 |
Performance Show 8 | November 7, 2011 | 3.4/8 | 18.03 |
Results Show 8 | November 8, 2011 | 2.7/7 | 14.80 |
Performance Show 9 | November 14, 2011 | 3.4/8 | 18.50 |
Results Show 9 | November 15, 2011 | 2.7/7 | 15.15 |
Performance Show 10 | November 21, 2011 | 3.5/9 | 19.61 |
Final Results Show | November 22, 2011 | 4.1/11 | 19.45 |
Broadcast
Season 13 premiered September 19, 2011 on ABC airing on Monday at 8:00 PM. The performance show was two hours each Monday from 8:00-10:00. The results show was each Tuesday from 9:00-10:00. The season finale aired Tuesday November 22, 2011.This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 13)". Reality TV World is not responsible for any errors or omissions this article may contain. |
