Dancing with the Stars 14
Dancing with the Stars 14 (Courtesy Wikipedia, the free encyclopedia)
Season fourteen of Dancing with the Stars premiered on March 19, 2012. Tom Bergeron and Brooke Burke Charvet returned as hosts, while Carrie Ann Inaba, Len Goodman, and Bruno Tonioli all returned as judges. The Harold Wheeler orchestra and singers provided the music throughout the season.Green Bay Packers wide receiver Donald Driver won the competition over British classical crossover singer Katherine Jenkins and Cuban-American Telenovela star William Levy, who took 2nd and 3rd place respectively. Driver is also the third NFL player (including retired) to win, after Emmitt Smith won season three and Hines Ward won season twelve.
Couples
The 12 celebrities and professional dancers who competed were:Celebrity | Notability (known for) | Professional partner | Result |
---|---|---|---|
Martina Navratilova | Professional tennis player | Tony Dovolani | Eliminated 1st |
Jack Wagner | Soap opera actor & singer | Anna Trebunskaya | Eliminated 2nd |
Sherri Shepherd | The View panelist & actress | Valentin Chmerkovskiy | Eliminated 3rd |
Gavin DeGraw | Singer-songwriter | Karina Smirnoff | Eliminated 4th |
Gladys Knight | Soul singer | Tristan MacManus | Eliminated 5th |
Jaleel White | Television actor | Kym Johnson | Eliminated 6th |
Roshon Fegan | Disney Channel actor & rapper | Chelsie Hightower | Eliminated 7th |
Melissa Gilbert | Television actress | Maksim Chmerkovskiy | Eliminated 8th |
Maria Menounos | Extra presenter | Derek Hough | Eliminated 9th |
William Levy | Telenovela actor | Cheryl Burke | Third place |
Katherine Jenkins | Classical crossover singer | Mark Ballas | Runner-up |
Donald Driver | NFL wide receiver | Peta Murgatroyd | Winner |
Overview
All the professionals from season 13 returned"?except for Lacey Schwimmer, who was replaced by Chelsie Hightower. Two new professionals were added into the Dance Troupe: Henry Byalikov and Emma Slater. They joined Sharna Burgess, Kiki Nyemchek, Oksana Dmyrtenko, and Sasha Farber.There was one dance for each finalist that they did not perform: Donald Driver did not perform the salsa, William Levy did not perform the waltz, and Katherine Jenkins did not perform an individual tango (Jenkins only did the tango for team dances in week seven).
Starting the week of April 16, 2012 and for the next two weeks after that, the bottom two couples, after a combination of judges scores and viewer votes, competed in a dance-duel. Both couples performed at the same time and then the judges decided who left the competition that week.
This season introduced "Ballroom Battles" where Cheryl Burke, Mark Ballas, Louis Van Amstel, Lacey Schwimmer, Karina Smirnoff and Tony Dovolani chose a pair of amateur dancers and trained them to compete against other amateur couples. The teams of Burke, Dovolani and van Amstel competed in the final stage by performing a Jive. Burke's team were named champions by the judges with Dovolani's and van Amstel's teams taking second and third places respectively.
Scoring chart
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald & Peta | 1 | 21 | 24 | 45 | 26 | 27 | 27 | 27+7=34 | 27+26=53 | 27+28=55 | 28+29=57 | 29+30+30=89 | |
Katherine & Mark | 2 | 26 | 26 | 52 | 29 | 24 | 29 | 29+10=39 | 27+27=54 | 26+29=55 | 29+27=56 | 30+30+30=90 | |
William & Cheryl | 3 | 24 | 25 | 49 | 28 | 22 | 29 | 27+9=36 | 27+26=53 | 30+27=57 | 28+30=58 | 30+29+30=89 | |
Maria & Derek | 4 | 21 | 25 | 46 | 27 | 26 | 27 | 26+4=30 | 30+27=57 | 28+25=53 | 30+29=59 | ||
Melissa & Maks | 5 | 20 | 20 | 40 | 24 | 22 | 21 | 24+6=30 | 21+26=47 | 24+27=51 | |||
Roshon & Chelsie | 6 | 23 | 26 | 49 | 25 | 26 | 26 | 23+5=28 | 25+27=52 | 29+27=56 | |||
Jaleel & Kym | 7 | 26 | 22 | 48 | 25 | 22 | 24 | 29+8=37 | 24+27=51 | ||||
Gladys & Tristan | 8 | 23 | 19 | 42 | 24 | 20 | 22 | 21+3=24 | |||||
Gavin & Karina | 9 | 20 | 21 | 41 | 24 | 23 | 19 | ||||||
Sherri & Val | 10 | 23 | 23 | 46 | 24 | 21 | |||||||
Jack & Anna | 11 | 23 | 21 | 44 | 24 | ||||||||
Martina & Tony | 12 | 20 | 17 | 37 |
- Red numbers indicates the lowest score for each week.
- Green numbers indicates the highest score for each week.
- indicates the couple eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the returning couple that was the last to be called safe.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Average score chart
This table only counts for dances scored on a traditional 30-points scale (the scores for the Motown Marathon from week 6 are not included). Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 2 | Katherine & Mark | 418 | 15 | 27.9 |
2 | 3 | William & Cheryl | 412 | 27.5 | |
3 | 1 | Donald & Peta | 406 | 27.1 | |
4 | 4 | Maria & Derek | 321 | 12 | 26.8 |
5 | 6 | Roshon & Chelsie | 257 | 10 | 25.7 |
6 | 7 | Jaleel & Kym | 199 | 8 | 24.9 |
7 | 5 | Melissa & Maks | 229 | 10 | 22.9 |
8 | 10 | Sherri & Val | 91 | 4 | 22.8 |
9 | 11 | Jack & Anna | 68 | 3 | 22.7 |
10 | 8 | Gladys & Tristan | 129 | 6 | 21.5 |
11 | 9 | Gavin & Karina | 107 | 5 | 21.4 |
12 | 12 | Martina & Tony | 37 | 2 | 18.5 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | William Levy Donald Driver | 30 | Melissa Gilbert | 20 |
Foxtrot | William Levy | 30 | Martina Navratilova Gavin DeGraw | 20 |
Quickstep | Katherine Jenkins | 29 | Gladys Knight | 19 |
Jive | Katherine Jenkins | 30 | Martina Navratilova | 17 |
Samba | William Levy | 30 | Gavin DeGraw | 19 |
Rumba | Maria Menounos William Levy Katherine Jenkins | 27 | Gladys Knight | 21 |
Waltz | Katherine Jenkins | 29 | Donald Driver | 28 |
Salsa | William Levy | 30 | Melissa Gilbert | 21 |
Tango | William Levy | 28 | Gladys Knight | 20 |
Paso Doble | Katherine Jenkins Maria Menounos | 30 | Melissa Gilbert | 22 |
Viennese Waltz | Maria Menounos | 28 | Melissa Gilbert Jaleel White | 24 |
Argentine Tango | Maria Menounos | 30 | Melissa Gilbert | 21 |
Freestyle | Katherine Jenkins Donald Driver | 30 | William Levy | 29 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 30-point maximumCouples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Donald & Peta | Freestyle & Cha-cha-cha (30) | Cha-cha-cha (21) |
Katherine & Mark | Paso Doble, Freestyle & Jive (30) | Paso Doble (24) |
William & Cheryl | Foxtrot, Samba, Cha-cha-cha & Salsa (30) | Jive (22) |
Maria & Derek | Paso Doble & Argentine Tango (30) | Cha-cha-cha (21) |
Melissa & Maks | Samba (27) | Cha-cha-cha & Quickstep (20) |
Roshon & Chelsie | Foxtrot (29) | Cha-cha-cha & Rumba (23) |
Jaleel & Kym | Cha-cha-cha (29) | Jive & Tango (22) |
Gladys & Tristan | Foxtrot (24) | Quickstep (19) |
Gavin & Karina | Rumba (24) | Samba (19) |
Sherri & Val | Rumba (24) | Tango (21) |
Jack & Anna | Samba (24) | Jive (21) |
Martina & Tony | Foxtrot (20) | Jive (17) |
Weekly scores and songs
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1: First Dances
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Maria & Derek | 21 (7, 7, 7) | Cha-cha-cha | "Stronger (What Doesn't Kill You)""?Kelly Clarkson |
Jack & Anna | 23 (8, 7, 8) | Foxtrot | "Sugar Town""?Nancy Sinatra |
Donald & Peta | 21 (7, 7, 7) | Cha-cha-cha | "Dedication to My Ex (Miss That)""?Lloyd feat. Lil Wayne |
Gavin & Karina | 20 (7, 6, 7) | Foxtrot | "I Run to You""?Lady Antebellum |
Roshon & Chelsie | 23 (8, 7, 8) | Cha-cha-cha | "Glad You Came""?The Wanted |
Sherri & Val | 23 (8, 7, 8) | Foxtrot | "Sherry""? Frankie Valli & The Four Seasons |
Melissa & Maks | 20 (7, 6, 7) | Cha-cha-cha | "Ain't No Mountain High Enough""?Marvin Gaye & Tammi Terrell |
William & Cheryl | 24 (8, 8, 8) | Cha-cha-cha | "International Love""?Pitbull feat. Chris Brown |
Martina & Tony | 20 (7, 6, 7) | Foxtrot | "Is You Is or Is You Ain't My Baby""?Louis Jordan |
Katherine & Mark | 26 (9, 8, 9) | Foxtrot | "The Show""?Lenka |
Gladys & Tristan | 23 (8, 7, 8) | Cha-cha-cha | "Best of My Love""?The Emotions |
Jaleel & Kym | 26 (9, 8, 9) | Foxtrot | "The Way You Look Tonight""?Frank Sinatra |
Week 2
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Roshon & Chelsie | 26 (9, 8, 9) | Quickstep | "Lifestyles of the Rich and Famous""?Good Charlotte | Safe |
Sherri & Val | 23 (8, 7, 8) | Jive | "Proud Mary""?Ike & Tina Turner | Safe |
Melissa & Maks | 20 (7, 6, 7) | Quickstep | "Dancing with Myself""?Billy Idol | Safe |
Jack & Anna | 21 (7, 7, 7) | Jive | "Gimme Some Lovin""?The Spencer Davis Group | Safe |
Gladys & Tristan | 19 (7, 5, 7) | Quickstep | "Sir Duke""?Stevie Wonder | Safe |
Katherine & Mark | 26 (9, 8, 9) | Jive | "Ain't Nothing Wrong With That""?Robert Randolph and the Family Band | Safe |
Jaleel & Kym | 22 (7, 7, 8) | Jive | "Marry You""?Bruno Mars | Safe |
Maria & Derek | 25 (8, 8, 9) | Quickstep | "Sexy, Sexy!""?The Brian Setzer Orchestra | Safe |
Martina & Tony | 17 (6, 5, 6) | Jive | "Tell Her About It""?Billy Joel | Eliminated |
Donald & Peta | 24 (8, 8, 8) | Quickstep | "Stay the Night""? James Blunt | Safe |
Gavin & Karina | 21 (7, 7, 7) | Jive | "Real Wild Child""?Johnny O'Keefe | Bottom two |
William & Cheryl | 25 (9, 7, 9) | Quickstep | "Nice Work If You Can Get It""?George Gershwin | Safe |
Week 3: Most Memorable Year Week
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jack & Anna | 24 (8, 8, 8) | Samba | "Lighting Up the Night""?Jack Wagner | Eliminated |
Maria & Derek | 27 (9, 9, 9) | Rumba | "Material Girl""?Madonna | Safe |
Gladys & Tristan | 24 (8, 8, 8) | Foxtrot | "Cupid""?Sam Cooke | Safe |
Roshon & Chelsie | 25 (8, 8, 9) | Samba | "I Want You Back""?The Jackson 5 | Safe |
Gavin & Karina | 24 (8, 8, 8) | Rumba | "New York State of Mind""?Billy Joel | Bottom two |
Katherine & Mark | 29 (10, 9, 10) | Waltz | "To Where You Are""?Josh Groban | Safe |
Sherri & Val | 24 (8, 8, 8) | Rumba | "If I Could""?Regina Belle | Safe |
Melissa & Maks | 24 (8, 8, 8) | Jive | "Dog Days Are Over""?[[Florence + the Machine]] | Safe |
Jaleel & Kym | 25 (9, 8, 8) | Rumba | "For the Cool in You""?Babyface | Safe |
William & Cheryl | 28 (9, 9, 10) | Salsa | "La Vida es un Carnaval""?Celia Cruz | Safe |
Donald & Peta | 26 (9, 8, 9) | Rumba | "One Sweet Day""?Mariah Carey & Boyz II Men | Safe |
Week 4: Rock Week
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Sherri & Val | 21 (7, 7, 7) | Tango | "Cum On Feel the Noize""?Quiet Riot | Eliminated |
Katherine & Mark | 24 (8, 8, 8) | Paso Doble | "Time Is Running Out""?Muse | Safe |
Jaleel & Kym | 22 (8, 7, 7) | Tango | "(I Can't Get No) Satisfaction""?The Rolling Stones | Safe |
Melissa & Maks | 22 (7, 8, 7) | Paso Doble | "Conquest""?The White Stripes | Safe |
Donald & Peta | 27 (9, 9, 9) | Paso Doble | "Purple Haze""? Jimi Hendrix | Safe |
Gladys & Tristan | 20 (7, 6, 7) | Tango | "Bohemian Rhapsody""?Queen | Safe |
William & Cheryl | 22 (7, 7, 8) | Jive | "We're Not Gonna Take It""?Twisted Sister | Safe |
Roshon & Chelsie | 26 (9, 8, 9) | Viennese Waltz | "The Time of My Life""?David Cook | Bottom two |
Maria & Derek | 26 (9, 8, 9) | Tango | "School's Out""?Alice Cooper | Safe |
Gavin & Karina | 23 (8, 8, 7) | Tango | "Paint It, Black""?The Rolling Stones | Safe |
Week 5: Latin Night
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jaleel & Kym | 24 (8, 8, 8) | Samba | "Rhythm Is Gonna Get You""?Gloria Estefan | Bottom two |
Melissa & Maks | 21 (7, 7, 7) | Salsa | "Aguanil""?Hector Lavoe | Safe |
Maria & Derek | 27 (9, 9, 9) | Salsa | "The Cup of Life""?Ricky Martin | Safe |
Katherine & Mark | 29 (10, 9, 10) | Argentine Tango | "Tanguedia II""?Astor Piazzolla | Safe |
Gavin & Karina | 19 (6, 6, 7) | Samba | "Sweetheart from Venezuela""?Harry Belafonte | Bottom two |
William & Cheryl | 29 (10, 9, 10) | Argentine Tango | "Buttons""?The Pussycat Dolls | Safe |
Gladys & Tristan | 22 (7, 7, 8) | Samba | "Fiebre""?La Lupe | Safe |
Roshon & Chelsie | 26 (9, 8, 9) | Salsa | "Bumpy Ride""?Mohombi | Safe |
Donald & Peta | 27 (10, 8, 9) | Argentine Tango | "Sin Rumbo""?Otros Aires | Safe |
Gavin & Karina | N/A | Cha-cha-cha | "The Edge of Glory""?Lady Gaga | Eliminated |
Jaleel & Kym | Safe |
- Judges' votes to save
- Inaba: Jaleel & Kym
- Goodman: Jaleel & Kym
- Tonioli: Jaleel & Kym
Week 6: Motown Special
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Gladys & Tristan | 21 (7, 7, 7) | Rumba | "My Girl""?The Temptations | Bottom two |
Maria & Derek | 26 (8, 9, 9) | Foxtrot | "Jimmy Mack""?Martha and the Vandellas | Safe |
Roshon & Chelsie | 23 (7, 8, 8) | Rumba | "Cruisin'""?Smokey Robinson | Bottom two |
Katherine & Mark | 29 (10, 9, 10) | Samba | "I Can't Get Next to You""?The Temptations | Safe |
Donald & Peta | 27 (9, 9, 9) | Foxtrot | "The Way You Do the Things You Do""?The Temptations | Safe |
Melissa & Maks | 24 (8, 8, 8) | Viennese Waltz | "Ooo Baby Baby""?Smokey Robinson & the Miracles | Safe |
Jaleel & Kym | 29 (10, 9, 10) | Cha-cha-cha | "Ain't Too Proud to Beg""?The Temptations | Safe |
William & Cheryl | 27 (9, 8, 10) | Rumba | "Being with You""?Smokey Robinson | Safe |
Gladys & Tristan Maria & Derek Roshon & Chelsie Melissa & Maks Donald & Peta Jaleel & Kym William & Cheryl Katherine & Mark | 3 4 5 6 7 8 9 10 | Motown Marathon | "Nowhere to Run""?Martha and the Vandellas | |
Roshon & Chelsie | N/A | Jive | "Don't Stop Me Now""?Queen | Safe |
Gladys & Tristan | Eliminated |
- Judges' votes to save
- Inaba: Gladys & Tristan
- Goodman: Roshon & Chelsie
- Tonioli: Roshon & Chelsie
Week 7: Classical Night
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Katherine & Mark | 27 (9, 9, 9) | Rumba | "Canon in D Major""?Johann Pachelbel | Safe |
Melissa & Maks | 21 (7, 7, 7) | Argentine Tango | "Marriage of Figaro""?Wolfgang Mozart | Safe |
William & Cheryl | 27 (9, 9, 9) | Viennese Waltz | "Ave Maria""?Franz Schubert (performed by Jackie Evancho) | Safe |
Roshon & Chelsie | 25 (9, 8, 8) | Argentine Tango | "Bad Romance (Instrumental)""?Lady Gaga | Bottom two |
Donald & Peta | 27 (9, 9, 9) | Viennese Waltz | "La Donna Mobile""?Giuseppe Verdi (performed by Vittorio Grigolo) | Safe |
Maria & Derek | 30 (10, 10, 10) | Paso Doble | "Montagues and Capulets""?Sergei Prokofiev | Safe |
Jaleel & Kym | 24 (8, 8, 8) | Viennese Waltz | "Did I Make the Most of Loving You?""?Mary-Jess Leaverland | Bottom two |
Maria & Derek Katherine & Mark Roshon & Chelsie Jaleel & Kym | 27 (10, 8, 9) | Team Tango | "Toccata""?David Garrett | |
Melissa & Maks William & Cheryl Donald & Peta | 26 (9, 8, 9) | Team Paso Doble | "O Fortuna""?Carl Orff (performed by Vittorio Grigolo) | |
Roshon & Chelsie | N/A | Rumba | "Set Fire to the Rain""?Adele | Safe |
Jaleel & Kym | Eliminated |
- Judges' votes to rescue
- Inaba: Roshon & Chelsie
- Goodman: Roshon & Chelsie
- Tonioli: Roshon & Chelsie
Week 8: Trio Challenge
All six couples chose one professional that was either previously eliminated or participates in the dance troupe, to perform with them in their Latin routine in an event known as the "Trio Challenge".- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Donald & Peta | 27 (9, 9, 9) | Tango | "Higher Ground""?Stevie Wonder | Safe |
28 (10, 9, 9) | Jive | "Rip It Up""?Little Richard | ||
Maria & Derek | 28 (10, 8, 10) | Viennese Waltz | "A Thousand Years""?Christina Perri | Safe |
25 (9, 7, 9) | Samba | "Mama Do the Hump""?Rizzle Kicks | ||
Melissa & Maks | 24 (8, 8, 8) | Foxtrot | "Maggie May""?Rod Stewart | Eliminated |
27 (9, 9, 9) | Samba | "Hard to Handle""?The Black Crowes | ||
Katherine & Mark | 26 (8, 9, 9) | Viennese Waltz | "Kathleen""?David Gray | Last to be called safe |
29 (10, 9, 10) | Cha-cha-cha | "She's a Lady""?Tom Jones | ||
Roshon & Chelsie | 29 (10, 9, 10) | Foxtrot | "Sweet Pea""?Amos Lee | Eliminated |
27 (9, 9, 9) | Paso Doble | "Turn Me On""?David Guetta feat. Nicki Minaj | ||
William & Cheryl | 30 (10, 10, 10) | Foxtrot | "Stray Cat Strut""?Stray Cats | Safe |
27 (9, 9, 9) | Paso Doble | "Diablo Rojo""?Rodrigo y Gabriela |
Week 9: Semifinals
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
William & Cheryl | 28 (9, 9, 10) | Tango | "Sweet Dreams (Are Made of This)""?Eurythmics | Safe |
30 (10, 10, 10) | Samba | "Magalenha""?Sergio Mendes | ||
Katherine & Mark | 29 (10, 9, 10) | Quickstep | "The Dirty Boogie""?The Brian Setzer Orchestra | Safe |
27 (9, 9, 9) | Salsa | "Bananza (Belly Dancer)""?Akon | ||
Donald & Peta | 28 (9, 9, 10) | Waltz | "Kissing You""?Des'ree | Last to be called safe |
29 (10, 9, 10) | Samba | "Mr. Big Stuff""?Jean Knight | ||
Maria & Derek | 30 (10, 10, 10) | Argentine Tango | "La Yumba""?Osvaldo Pugliese | Eliminated |
29 (10, 9, 10) | Jive | "Tightrope""?Janelle Mone feat. Big Boi |
Week 10: Finale
- Running order (Night 1)
Couple | Scores | Dance | Music |
---|---|---|---|
William & Cheryl | 30 (10, 10, 10) | Cha-cha-cha | "Raise Your Glass""?Pink |
29 (10, 9, 10) | Freestyle | "Objection (Tango)""?Shakira | |
Katherine & Mark | 30 (10, 10, 10) | Paso Doble | "Espaa ca""?Erich Kunzel |
30 (10, 10, 10) | Freestyle | "Sing, Sing, Sing (With a Swing)""?Benny Goodman | |
Donald & Peta | 29 (10, 9, 10) | Argentine Tango | "They""?Jem |
30 (10, 10, 10) | Freestyle | "I Play Chicken with the Train""?Cowboy Troy |
- Running order (Night 2 - 24-Hour Challenge)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
William & Cheryl | 30 (10, 10, 10) | Salsa | "Juventud de Presente""?Tito Puente | Third place |
Katherine & Mark | 30 (10, 10, 10) | Jive | "Splish Splash""?Bobby Darin | Runner-up |
Donald & Peta | 30 (10, 10, 10) | Cha-cha-cha | "Beggin'""?Madcon | Winner |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1: Cha-cha-cha or foxtrot
- Week 2: Jive or quickstep
- Week 3: Rumba or One Unlearned Dance (Personal Story/Most Memorable Year week)
- Week 4: Tango or one unlearned dance (Rock Week)
- Week 5: Salsa, samba or argentine tango (Latin Week)
- Week 6: One unlearned dance & Motown Marathon (Motown Week)
- Week 7: One unlearned dance & team dances (Classical Week)
- Week 8: One unlearned ballroom & Latin dance (Trio Challenge)
- Week 9: One Unlearned Ballroom & Latin Dance (Semifinals)
- Week 10 (night 1): Judges' Choice & Freestyle (Finals)
- Week 10 (night 2): 24-Hour Challenge
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald & Peta | Cha-cha-cha | Quickstep | Rumba | Paso Doble | Argentine Tango | Foxtrot | Motown | Viennese Waltz | Team Paso doble | Tango | Jive | Waltz | Samba | Argentine Tango | Freestyle | Cha-cha-cha |
Katherine & Mark | Foxtrot | Jive | Waltz | Paso Doble | Argentine Tango | Samba | Motown | Rumba | Team Tango | Viennese Waltz | Cha-cha-cha | Quickstep | Salsa | Paso Doble | Freestyle | Jive |
William & Cheryl | Cha-cha-cha | Quickstep | Salsa | Jive | Argentine Tango | Rumba | Motown | Viennese Waltz | Team Paso doble | Foxtrot | Paso doble | Tango | Samba | Cha-cha-cha | Freestyle | Salsa |
Maria & Derek | Cha-cha-cha | Quickstep | Rumba | Tango | Salsa | Foxtrot | Motown | Paso Doble | Team Tango | Viennese Waltz | Samba | Argentine Tango | Jive | Argentine tango | ||
Melissa & Maks | Cha-cha-cha | Quickstep | Jive | Paso doble | Salsa | Viennese Waltz | Motown | Argentine Tango | Team Paso doble | Foxtrot | Samba | Samba | ||||
Roshon & Chelsie | Cha-cha-cha | Quickstep | Samba | Viennese Waltz | Salsa | Rumba | Motown | Argentine tango | Team Tango | Foxtrot | Paso doble | Freestyle | ||||
Jaleel & Kym | Foxtrot | Jive | Rumba | Tango | Samba | Cha-cha-cha | Motown | Viennese Waltz | Team Tango | Paso Doble | ||||||
Gladys & Tristan | Cha-cha-cha | Quickstep | Foxtrot | Tango | Samba | Rumba | Motown | Cha-cha-cha | ||||||||
Gavin & Karina | Foxtrot | Jive | Rumba | Tango | Samba | Samba | ||||||||||
Sherri & Val | Foxtrot | Jive | Rumba | Tango | Cha-cha-cha | |||||||||||
Jack & Anna | Foxtrot | Jive | Samba | Samba | ||||||||||||
Martina & Tony | Foxtrot | Jive | Foxtrot |
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
Guest performances
Date | Dance style | Artist(s) | Song(s) | Dancers |
---|---|---|---|---|
March 27, 2012 | Rumba | Matt Nathanson & Sugarland | "Run" | Tristan MacManus and Peta Murgatroyd |
Jive | Sugarland | "Find the Beat Again" | Troupe | |
April 3, 2012 | Lyrical Rumba | Rascal Flatts | "Changed" | Sharna Burgess and Tony Dovolani |
Rumba | Seal | "Lean On Me" | Troupe | |
April 10, 2012 | Cha-cha-cha | Kiss | "Lick it Up" | Mark Ballas, Chelsie Hightower, Henry Byalikov and Oksana Dmytrenko |
Argentine Tango | Gotan Project | "Santa Maria" | Karina Smirnoff and Jose Manuel Carreo | |
April 17, 2012 | Cha-cha-cha | Train | "Drive By" | Louis Van Amstel and Cheryl Burke |
Contemporary | Selena Gomez & the Scene | "Hit the Lights" | Selena Gomez's dancers | |
Samba/Salsa | Sheila E | "Quimbara" (Celia Cruz & Johnny Pacheco) | Sheila E's dancers | |
April 24, 2012 | Rumba | Boyz II Men | "One More Dance" | Dmitry Chaplin and Anna Trebunskaya |
May 1, 2012 | Paso Doble | Gavin DeGraw | "Sweeter" | Louis Van Amstel and Karina Smirnoff |
May 8, 2012 | Hip-hop | Chris Brown | "Turn Up the Music" | Chris Brown's dancers |
May 15, 2012 | Jive | Carrie Underwood | "Good Girl" | Tristan MacManus, Sharna Burgess, Henry Byalikov and Emma Slater |
Rumba | Alanis Morissette | "Guardian" | Blake McGrath and Tyne Stecklein | |
Rock 'n' roll | Julianne Hough Mary J. Blige Diego Boneta Cast of Rock of Ages | "I Love Rock 'n' Roll" "Juke Box Hero" "Any Way You Want It" | Rock of Ages Dance Ensemble | |
May 22, 2012 | Rumba Paso Doble | Kelly Clarkson | "Dark Side" "Stronger (What Doesn't Kill You)" | Kym Johnson, Tony Dovolani, Anna Trebunskaya and Tristan MacManus |
No dances | Gladys Knight | "The Way We Were" | None |
U.S. Nielsen ratings
Show | Episode | Air date | Viewers (millions) | Rating/share Adults 18-49 | Weekly Viewer rank | Weekly Adults 18-49 rank |
---|---|---|---|---|---|---|
1 | "Top 12 Perform (Week 1)" | March 19, 2012 | 18.79 | 3.5/9 | 2 | 6 |
2 | "Top 12 Perform (Week 2)" | March 26, 2012 | 17.96 | 3.2/8 | 2 | 9 |
3 | "Top 12 Results" | March 27, 2012 | 15.74 | 3.1/8 | 6 | 10 |
4 | "Top 11 Perform" | April 2, 2012 | 16.87 | 2.9/8 | 3 | 10 |
5 | "Top 11 Results" | April 3, 2012 | 15.61 | 2.8/7 | 4 | 14 |
6 | "Top 10 Perform" | April 9, 2012 | 16.39 | 3.0/8 | 3 | 12 |
7 | "Top 10 Results" | April 10, 2012 | 13.39 | 2.3/6 | 5 | 27 |
8 | "Top 9 Perform" | April 16, 2012 | 16.65 | 2.9/8 | 3 | 13 |
9 | "Top 9 Results" | April 17, 2012 | 14.17 | 2.5/7 | 5 | 19 |
10 | "Top 8 Perform" | April 23, 2012 | 17.62 | 3.2/8 | 1 | 7 |
11 | "Top 8 Results" | April 24, 2012 | 14.54 | 2.4/6 | 4 | 15 |
12 | "Top 7 Perform" | April 30, 2012 | 16.20 | 2.8/7 | 3 | 15 |
13 | "Top 7 Results" | May 1, 2012 | 13.87 | 2.4/6 | 6 | 25 |
14 | "Top 6 Perform" | May 7, 2012 | 16.37 | 2.7/7 | 3 | 20 |
15 | "Top 6 Results" | May 8, 2012 | 13.71 | 2.4/6 | 7 | 25 |
16 | "Top 4 Perform" | May 14, 2012 | 15.79 | 2.6/7 | 4 | 14 |
17 | "Top 4 Results" | May 15, 2012 | 13.23 | 2.2/6 | 8 | 24 |
18 | "Top 3 Perform" | May 21, 2012 | 16.84 | 2.9/8 | 3 | 7 |
19 | "Season Finale" | May 22, 2012 | 17.75 | 3.3/9 | 2 | 4 |
Criticism
Eddie Trunk has criticized the way rock music was portrayed when Kiss performed on the show.This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 14)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Survivor' runner-up Sam Phalen explains why the jury's voting surprised him -- and it's not why you'd suspect!
- 'The Golden Bachelorette' alum Mark Anderson celebrates Christmas with Barbara Alyn Woods
- 'Survivor' winner Rachel LaMont reveals her jury surprises and why she was in "knots"
- 'The Bachelorette' alum Trista Rehn sets record straight on Ryan Sutter divorce rumors
- 'Survivor' finale: Rachel LaMont wins Season 47 in landslide vote over Sam Phalen
- '90 Day Fiance' alum David Murphey dead at age 66
- Jenn Tran soft launches relationship with 'Dancing with the Stars' pro Sasha Farber
- 'Married at First Sight' recap: Ikechi says Emem violated his sexual consent, Camille and Thomas consummate
- 'Survivor' Showmance Couples Now: Where are they now? Who is still together? (PHOTOS)
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
