Dancing with the Stars 17
Dancing with the Stars 17 (Courtesy Wikipedia, the free encyclopedia)
Season seventeen of Dancing with the Stars premiered on September 16, 2013 and ended on November 26, 2013. Tom Bergeron and Brooke Burke Charvet returned as hosts and Carrie Ann Inaba, Len Goodman, and Bruno Tonioli returned as judges. The Harold Wheeler orchestra and singers also returned to provide the music throughout the season (which turned out to be their last). This was also Brooke Burke-Charvet's last season as co-host. The cast was announced on September 4, 2013, during Good Morning America.This is the first season since season one to not have a results show. Another change was the elimination of the sky-box area where host Brooke Burke-Charvet interviewed dancers after their performances. Instead, the couples were accommodated in a new seating area near the judges' table which had been shifted to the opposite side of the ballroom. A make-up room and rehearsal room were added where Charvet could chat with the couples before and after their performances.
This season also introduced a new format of voting. Each week the couples will perform, and the judges will give each couple a score based on several factors, including technical execution. Since there is no results show, those scores will be added to the public votes from the previous week, and the couple with the lowest combined score from judges and viewer votes will be eliminated from the competition toward the end of that week"?s episode.
On November 26, Amber Riley and her partner Derek Hough were crowned the champions, making Riley the first African-American woman to win. Corbin Bleu and Karina Smirnoff became the runners-up, and Jack Osbourne and Cheryl Burke received third place. Hough received his fifth mirrorball trophy, a series record for a professional dancer.
Couples
The cast of twelve and their professional partners was announced on September 4, 2013 on Good Morning America.All of the previously competing professional dancers returned for season 17 with the exception of Gleb Savchenko, Lindsay Arnold, and Kym Johnson (who took the season off to be a judge in season 13 of the Australian version). They were replaced by Tyne Stecklein, Emma Slater, and Sasha Farber. However, Savchenko and Arnold joined Henry Byalikov and Witney Carson in the Dance Troupe replacing Julian Tocker and Oksana Dmytrenko, therefore reducing the troupe to four professional dancers.
Celebrity | Notability (known for) | Professional partner | Status |
---|---|---|---|
Keyshawn Johnson | Former NFL wide receiver | Sharna Burgess | Eliminated 1st |
Bill Nye | Science educator & host | Tyne Stecklein | Eliminated 2nd |
Valerie Harper | Television actress | Tristan MacManus | Eliminated 3rd |
Christina Milian | Singer & actress | Mark Ballas | Eliminated 4th |
Nicole "Snooki" Polizzi | Jersey Shore star | Sasha Farber | Eliminated 5th |
Brant Daugherty | Pretty Little Liars actor | Peta Murgatroyd | Eliminated 6th |
Elizabeth Berkley Lauren | Film & television actress | Valentin Chmerkovskiy | Eliminated 7th |
Leah Remini | Sitcom actress | Tony Dovolani | Eliminated 8th |
Bill Engvall | Stand-up comedian & actor | Emma Slater | Eliminated 9th |
Jack Osbourne | Reality television star | Cheryl Burke | Third place |
Corbin Bleu | High School Musical actor | Karina Smirnoff | Runner-up |
Amber Riley | Glee actress | Derek Hough | Winner |
Scoring charts
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6+7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber & Derek | 1 | 27 | 24 | 24 | 27 | 26 | 28+4=32 | 29+30=59 | 91 | 28 | 24+27=51 | 39+40=79 | 30+4+30=64 | +30=94 |
Corbin & Karina | 2 | 24 | 26 | 26 | 27 | 28 | 23+4=27 | 29+30=59 | 86 | 27+3=30 | 28+30=58 | 35+40=75 | 27+5+30=62 | +27=89 |
Jack & Cheryl | 3 | 23 | 24 | 22 | 24 | 27 | 25+2=27 | 27+30=57 | 84 | 27+3=30 | 29+25=54 | 33+38=71 | 24+3+30=57 | +27=84 |
Bill E. & Emma | 4 | 18 | 21 | 24 | 21 | 24 | 23+1=24 | 23+27=50 | 74 | 24 | 21+21=42 | 28+32=60 | 24+2+25=51 | |
Leah & Tony | 5 | 21 | 24 | 24 | 24 | 22 | 27+1=28 | 26+27=53 | 81 | 25+3=28 | 27+27=54 | 32+33=65 | ||
Elizabeth & Val | 6 | 24 | 25 | 25 | 27 | 26 | 30+2=32 | 27+27=54 | 86 | 25 | 26+30=56 | |||
Brant & Peta | 7 | 22 | 23 | 27 | 21 | 27 | 28+3=31 | 27+30=57 | 88 | 27 | ||||
Nicole & Sasha | 8 | 23 | 20 | 25 | 24 | 27 | 27+3=30 | 27+27=54 | 84 | |||||
Christina & Mark | 9 | 22 | 25 | 26 | 24 | 28 | ||||||||
Valerie & Tristan | 10 | 21 | 19 | 16 | 18 | |||||||||
Bill N. & Tyne | 11 | 14 | 17 | 16 | ||||||||||
Keyshawn & Sharna | 12 | 17 | 18 |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple earned immunity and could not be eliminated
- the couple eliminated that week
- the returning couple that was the last to be called safe
- the winning couple
- the runner-up couple
- the third-place couple
Average score chart
This table only counts for dances scored on a traditional 30-point scale (the points from the Switch-Up challenge in week 6, the dance off scores from week 8, Maksim's scores from week 10, and the samba relay points from week 11 are not included). Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | Amber & Derek | 444 | 16 | 27.8 | |
2 | Corbin & Karina | 438 | 27.4 | ||
3 | Elizabeth & Val | 292 | 11 | 26.5 | |
4 | Jack & Cheryl | 417 | 16 | 26.1 | |
5 | Brant & Peta | 232 | 9 | 25.8 | |
6 | Nicole & Sasha | 200 | 8 | 25.0 | |
Christina & Mark | 125 | 5 | |||
8 | Leah & Tony | 323 | 13 | 24.8 | |
9 | Bill E. & Emma | 341 | 15 | 22.7 | |
10 | Valerie & Tristan | 74 | 4 | 18.5 | |
11 | Keyshawn & Sharna | 35 | 2 | 17.5 | |
12 | Bill N. & Tyne | 47 | 3 | 15.7 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows (Maksim's scores from week 10 are not counted):Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Elizabeth Berkley Lauren | 30 | Bill Nye | 14 |
Foxtrot | Corbin Bleu | 28 | Bill Engvall | 18 |
Contemporary | Brant Daugherty | 27 | Christina Milian Leah Remini | 22 |
Samba | Amber Riley | 28 | Keyshawn Johnson | 18 |
Paso doble | Amber Riley | 29 | Bill Nye | 17 |
Jive | Brant Daugherty Jack Osbourne Leah Remini | 27 | Bill Engvall | 21 |
Rumba | Corbin Bleu | 30 | Nicole "Snooki" Polizzi | 20 |
Quickstep | Brant Daugherty Leah Remini Elizabeth Berkley Lauren Corbin Bleu | 27 | Bill Engvall | 23 |
Charleston | Amber Riley | 30 | Bill Engvall | 21 |
Jazz | Corbin Bleu Amber Riley | 30 | Bill Nye | 16 |
Argentine tango | Jack Osbourne | 29 | Bill Engvall | 24 |
Salsa | Elizabeth Berkley Lauren | 30 | Brant Daugherty Bill Engvall | 21 |
Viennese Waltz | Amber Riley | 30 | Valerie Harper | 18 |
Tango | Brant Daugherty | 28 | Bill Engvall | 23 |
Waltz | Corbin Bleu | 28 | Jack Osbourne | 27 |
Team freestyle | Corbin Bleu Brant Daugherty Jack Osbourne Amber Riley | 30 | Elizabeth Berkley Lauren Bill Engvall Nicole "Snooki" Polizzi Leah Remini | 27 |
Disco | Bill Engvall | 24 | "? | "? |
Freestyle | Corbin Bleu Jack Osbourne Amber Riley | 30 | Bill Engvall | 25 |
Fusion dance | Amber Riley | 30 | Corbin Bleu Jack Osbourne | 27 |
Couples' highest and lowest scoring dances
According to the traditional 30-point scale (team dances and Maksim's scores from week 10 not included):Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Amber & Derek | Jazz, Viennese Waltz, Charleston, Freestyle & Samba/Quickstep fusion (30) | Jive, Charleston & Quickstep (24) |
Corbin & Karina | Jazz, Rumba & Freestyle (30) | Viennese Waltz (23) |
Jack & Cheryl | Freestyle (30) | Cha-cha-cha (22) |
Bill E. & Emma | Freestyle (25) | Foxtrot (18) |
Leah & Tony | Quickstep, Tango & Jive (27) | Foxtrot (21) |
Elizabeth & Val | Cha-cha-cha & Salsa (30) | Contemporary (24) |
Brant & Peta | Tango (28) | Salsa (21) |
Nicole & Sasha | Jazz, Foxtrot & Samba (27) | Rumba (20) |
Christina & Mark | Cha-cha-cha (28) | Contemporary (22) |
Valerie & Tristan | Foxtrot (21) | Cha-cha-cha (16) |
Bill N. & Tyne | Paso doble (17) | Cha-cha-cha (14) |
Keyshawn & Sharna | Samba (18) | Cha-cha-cha (17) |
Weekly scores
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Brant & Peta | 22 (7, 8, 7) | Cha-cha-cha | "Blurred Lines""?Robin Thicke feat. T.I. & Pharrell Williams |
Leah & Tony | 21 (7, 7, 7) | Foxtrot | "Tears Dry on Their Own""?Amy Winehouse |
Corbin & Karina | 24 (8, 8, 8) | Contemporary | "If I Lose Myself""?OneRepublic |
Jack & Cheryl | 23 (8, 8, 7) | Foxtrot | "Pack Up""?Eliza Doolittle |
Amber & Derek | 27 (9, 9, 9) | Cha-cha-cha | "Wings""?Little Mix |
Elizabeth & Val | 24 (8, 8, 8) | Contemporary | "Imagine""?John Lennon |
Bill N. & Tyne | 14 (5, 4, 5) | Cha-cha-cha | "Weird Science""?Oingo Boingo |
Keyshawn & Sharna | 17 (6, 5, 6) | Cha-cha-cha | "Treasure""?Bruno Mars |
Christina & Mark | 22 (7, 7, 8) | Contemporary | "Clarity""?Zedd feat. Foxes |
Bill E. & Emma | 18 (6, 6, 6) | Foxtrot | "Hot Stuff""?Donna Summer |
Valerie & Tristan | 21 (7, 7, 7) | Foxtrot | "Some Kind of Wonderful""?The Drifters |
Nicole & Sasha | 23 (8, 8, 7) | Cha-cha-cha | "Wild Ones""?Flo Rida feat. Sia Furler |
Week 2: Latin Night
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Elizabeth & Val | 25 (8, 9, 8) | Samba | "Straight to Memphis""?Club Des Belugas | Safe |
Christina & Mark | 25 (9, 8, 8) | Paso doble | "Applause""?Lady Gaga | Safe |
Bill E. & Emma | 21 (7, 7, 7) | Jive | "Crocodile Rock""?Elton John | Last to be called safe |
Jack & Cheryl | 24 (8, 8, 8) | Rumba | "Mad World""?Tears for Fears | Safe |
Keyshawn & Sharna | 18 (6, 6, 6) | Samba | "Get Up Offa That Thing""?James Brown | Eliminated |
Nicole & Sasha | 20 (6, 7, 7) | Rumba | "Just Give Me a Reason""?P!nk feat. Nate Ruess | Safe |
Leah & Tony | 24 (8, 8, 8) | Samba | "Mara""?Ricky Martin | Safe |
Bill N. & Tyne | 17 (6, 5, 6) | Paso doble | "Symphony No. 5""?Ludwig van Beethoven | Safe |
Corbin & Karina | 26 (9, 8, 9) | Jive | "Kiss You""?One Direction | Safe |
Valerie & Tristan | 19 (6, 6, 7) | Paso doble | "Don't Let Me Be Misunderstood""?Santa Esmeralda | Safe |
Brant & Peta | 23 (8, 7, 8) | Rumba | "Underneath Your Clothes""?Shakira | Safe |
Amber & Derek | 24 (8, 8, 8) | Jive | "Reet Petite""?Jackie Wilson | Safe |
Week 3: Hollywood Night
- Running order
Couple | Score | Dance | Music | Film/Theme | Result |
---|---|---|---|---|---|
Leah & Tony | 24 (8, 8, 8) | Rumba | "Skyfall""?Adele | Skyfall | Safe |
Corbin & Karina | 26 (9, 8, 9) | Quickstep | "Diga Diga Doo""?Duke Ellington | Old Hollywood | Safe |
Elizabeth & Val | 25 (8, 9, 8) | Foxtrot | "Come Fly with Me""?Frank Sinatra | Come Fly with Me | Safe |
Brant & Peta | 27 (9, 9, 9) | Quickstep | "Crazy in Love""?Emeli Sand and The Bryan Ferry Orchestra | The Great Gatsby | Safe |
Valerie & Tristan | 16 (6, 5, 5) | Cha-cha-cha | "Grace Kelly""?Mika | Grace Kelly & Freddie Mercury | Safe |
Bill E. & Emma | 24 (8, 8, 8) | Paso doble | "William Tell Overture""?Gioachino Rossini | The Lone Ranger | Safe |
Amber & Derek | 24 (8, 8, 8) | Charleston | "Bang Bang""?will.i.am | The Great Gatsby | Safe |
Jack & Cheryl | 22 (7, 7, 8) | Cha-cha-cha | "Hollywood Swinging""?Kool & the Gang | Be Cool | Safe |
Christina & Mark | 26 (9, 8, 9) | Charleston | "Let Me Drown""?The Wild Party | Vaudeville | Last to be called safe |
Nicole & Sasha | 25 (9, 8, 8) | Quickstep | "Sparkling Diamonds""?Nicole Kidman | Gentlemen Prefer Blondes | Safe |
Bill N. & Tyne | 16 (6, 5, 5) | Jazz | "Get Lucky""?Daft Punk feat. Pharrell Williams | Tron: Legacy | Eliminated |
Week 4
Individual judges scores and votes in the charts below (given in parentheses) are listed from left to right: Carrie Ann Inaba, Julianne Hough, Bruno Tonioli.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jack & Cheryl | 24 (8, 8, 8) | Quickstep | "Man Like That""?Gin Wigmore | Safe |
Elizabeth & Val | 27 (9, 9, 9) | Argentine tango | "Symphony 6: Fair Thee Well & the Requiem Mix""?Emily Wells | Safe |
Brant & Peta | 21 (7, 7, 7) | Salsa | "Shake Seora""?Pitbull | Last to be called safe |
Valerie & Tristan | 18 (6, 6, 6) | Viennese Waltz | "Carry On""?Fun. | Eliminated |
Leah & Tony | 24 (8, 8, 8) | Cha-cha-cha | "Papi""?Jennifer Lopez | Safe |
Corbin & Karina | 27 (9, 9, 9) | Paso doble | "Zorongo"?Paco Pea | Safe |
Nicole & Sasha | 24 (8, 8, 8) | Jive | "Mickey"?Toni Basil | Safe |
Christina & Mark | 24 (8, 8, 8) | Foxtrot | "Sexy Silk""?Jessie J | Safe |
Amber & Derek | 27 (9, 9, 9) | Tango | "Love Lockdown""?Kanye West | Safe |
Bill E. & Emma | 21 (7, 7, 7) | Samba | "Cuban Pete""?Jos Norman | Safe |
Week 5: Most Memorable Year Night
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Christina & Mark | 28 (9, 10, 9) | Cha-cha-cha | "Forget You""?Cee Lo Green | Eliminated |
Jack & Cheryl | 27 (9, 9, 9) | Waltz | "Kissing You""?Des'ree | Safe |
Leah & Tony | 22 (7, 7, 8) | Contemporary | "Roar""?Katy Perry | Last to be called safe |
Corbin & Karina | 28 (9, 9, 10) | Foxtrot | "My Wish""?Rascal Flatts | Safe |
Bill E. & Emma | 24 (8, 8, 8) | Viennese Waltz | "She's Always a Woman""?Billy Joel | Safe |
Nicole & Sasha | 27 (9, 9, 9) | Jazz | "Work Bitch""?Britney Spears | Safe |
Brant & Peta | 27 (9, 9, 9) | Contemporary | "Your Song""?Elton John | Safe |
Amber & Derek | 26 (9, 7, 10) | Foxtrot | "Try a Little Tenderness""?Glee cast | Safe |
Elizabeth & Val | 26 (8, 9, 9) | Jive | "I'm So Excited""?The Pointer Sisters | Safe |
Week 6: Switch-Up Challenge
Due to a technical error during the previous week in which incorrect voting numbers were displayed for the couples, the votes were subsequently thrown out, meaning that no couple was eliminated. Instead, the judges scores and viewer votes were carried over to the following week.In the Switch-Up Challenge, all eight couples were divided into two groups of four. In a marathon-style, all danced to four songs they had not previously rehearsed and were scored on their ability to interpret the music, transition from one song to another, and stay on time.
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Bill E. & Emma | 23 (8, 8, 7) | Tango | "Cheeseburger in Paradise""?Jimmy Buffett |
Elizabeth & Val | 30 (10, 10, 10) | Cha-cha-cha | "Put Your Hands on Me""?Joss Stone |
Leah & Tony | 27 (9, 9, 9) | Quickstep | "Man Wanted""?Copacabana |
Brant & Peta | 28 (9, 10, 9) | Tango | "The Night Out""?Martin Solveig |
Amber & Derek | 28 (10, 8, 10) | Samba | "Get It Right""?Fantasia Barrino |
Jack & Cheryl | 25 (8, 9, 8) | Paso doble | "Conquest""?The White Stripes |
Nicole & Sasha | 27 (9, 9, 9) | Foxtrot | "Build Me Up Buttercup""?The Foundations |
Corbin & Karina | 23 (8, 7, 8) | Viennese Waltz | "Game of Thrones Theme""?Ramin Djawadi |
Bill E. & Emma Jack & Cheryl Nicole & Sasha Corbin & Karina | 1 2 3 4 | Switch-Up 1 | "Hot in Herre""?Nelly "In the Hall of the Mountain King""?Edvard Grieg "Let's Get It On""?Marvin Gaye "Doop""?Doop |
Leah & Tony Elizabeth & Val Brant & Peta Amber & Derek | 1 2 3 4 | Switch-Up 2 | "Sexy and I Know It""?LMFAO "The Blue Danube""?Johann Strauss II "Chillando Goma""?Fulanito "Shake a Tail Feather""?The Blues Brothers |
Week 7: Team Dance Week
Cher was announced as a guest judge for week eight, when Len will be taking another week off. Each couple performed an individual, unlearned dance and a Halloween-themed team freestyle. The teams were chosen by the highest scoring couples Amber & Derek (Team "FoxingAwesome") and Elizabeth & Val (Team "Spooky BomBom").- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Elizabeth & Val | 27 (9, 9, 9) | Quickstep | "Dance Apocalyptic""?Janelle Mone | Safe |
Brant & Peta | 27 (9, 9, 9) | Jive | "Tutti Frutti""?Little Richard | Safe |
Leah & Tony | 26 (9, 8, 9) | Salsa | "I Know You Want Me (Calle Ocho)""?Pitbull | Safe |
Jack & Cheryl | 27 (10, 8, 9) | Jive | "Going Up the Country""?Canned Heat | Safe |
Amber & Derek | 29 (10, 10, 9) | Paso doble | "Diablo Rojo""?Rodrigo y Gabriela | Safe |
Bill E. & Emma | 23 (8, 7, 8) | Quickstep | "Viva Las Vegas""?Elvis Presley | Last to be called safe |
Nicole & Sasha | 27 (9, 9, 9) | Samba | "Hey Mama""?Black Eyed Peas | Eliminated |
Corbin & Karina | 29 (10, 9, 10) | Cha-cha-cha | "Pumpin Blood""?NONONO | Safe |
Elizabeth & Val Bill E. & Emma Nicole & Sasha Leah & Tony | 27 (9, 9, 9) | Freestyle (Team "Spooky BomBom") | "Bom Bom""?Sam and the Womp | |
Amber & Derek Corbin & Karina Jack & Cheryl Brant & Peta | 30 (10, 10, 10) | Freestyle (Team "FoxingAwesome") | "The Fox (What Does the Fox Say?)""?Ylvis |
Week 8: Cher Week
Individual judges scores and votes in the charts below (given in parentheses) are listed from left to right: Carrie Ann Inaba, Cher, Bruno Tonioli.All of the dance routines were performed to classic songs by Cher. In addition, after the individual routines were performed, the highest-scorers, Amber & Derek, received immunity and avoided elimination for this week. The remaining six couples competed in pairs for the Dance-Off challenge, with the winners receiving an additional three points that were added to their scores.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Corbin & Karina | 27 (9, 9, 9) | Argentine tango | "Welcome to Burlesque" | Safe |
Leah & Tony | 25 (8, 9, 8) | Viennese Waltz | "I Got You Babe" | Safe |
Brant & Peta | 27 (9, 9, 9) | Foxtrot | "The Shoop Shoop Song (It's in His Kiss)" | Eliminated |
Elizabeth & Val | 25 (8, 9, 8) | Jazz | "Bang Bang (My Baby Shot Me Down)" | Safe |
Bill E. & Emma | 24 (8, 8, 8) | Disco | "Strong Enough" | Safe |
Jack & Cheryl | 27 (9, 9, 9) | Tango | "The Beat Goes On" | Last to be called safe |
Amber & Derek | 28 (9, 9, 10) | Rumba | "If I Could Turn Back Time" | Safe (immunity) |
Couple | Judges' votes | Dance | Music | Result |
---|---|---|---|---|
Corbin & Karina | Corbin, Corbin, Corbin | Cha-cha-cha | "Woman's World" | Winner (3 pts) |
Elizabeth & Val | Loser | |||
Leah & Tony | Leah, Leah, Brant | Rumba | "I Found Someone" | Winner (3 pts) |
Brant & Peta | Loser | |||
Jack & Cheryl | Jack, Jack, Jack | Disco | "Song for the Lonely" | Winner (3 pts) |
Bill E. & Emma | Loser |
Week 9: Trio Challenge
Each couple performed one unlearned ballroom dance as well as a trio dance. Each couple chose one professional who was either previously eliminated or participates in the dance troupe to perform with them.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Amber & Derek | 24 (8, 8, 8) | Quickstep | "That's It!""?Preservation Hall Jazz Band | Safe |
27 (9, 9, 9) | Salsa | "Que Viva la Vida""?Wisin | ||
Leah & Tony | 27 (9, 9, 9) | Tango | "Love Me Again""?John Newman | Safe |
27 (9, 9, 9) | Jive | "We're Not Gonna Take It""?Twisted Sister | ||
Corbin & Karina | 28 (9, 9, 10) | Waltz | "Apologize""?OneRepublic | Safe |
30 (10, 10, 10) | Jazz | "Yeah!""?Usher feat. Lil' Jon & Ludacris | ||
Jack & Cheryl | 29 (10, 10, 9) | Viennese Waltz | "Let Me Go""?Avril Lavigne feat. Chad Kroeger | Safe |
25 (8, 8, 9) | Samba | "I Wan'na Be Like You""?Big Bad Voodoo Daddy | ||
Bill E. & Emma | 21 (7, 7, 7) | Charleston | "Yakety Yak""?The Coasters | Last to be called safe |
21 (7, 7, 7) | Salsa | "Candy""?Robbie Williams | ||
Elizabeth & Val | 26 (9, 8, 9) | Viennese Waltz | "Young and Beautiful""?Lana Del Rey | Eliminated |
30 (10, 10, 10) | Salsa | "Pucko""?Bonde do Rol |
Week 10: Plugged/Unplugged Night (Semifinals)
Individual judges scores in the chart below (given in parentheses) are listed from left to right: Carrie Ann Inaba, Len Goodman, Maksim Chmerkovskiy, Bruno Tonioli.In a new twist to the competition, the couples performed two different dance styles to the original version (plugged) and an acoustic version (unplugged) of the same song. Also this week, "bad boy" of the ballroom Maksim Chmerkovskiy, returned to the show as a guest judge alongside Inaba, Goodman and Tonioli.
The unplugged versions of Corbin & Karina's Rumba and Amber & Derek's Viennese Waltz were performed by Kerli. Noah Guthrie performed the unplugged version of Bill E. & Emma's Argentine tango.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Leah & Tony | 32 (8, 8, 8, 8) | Paso doble | "Bad Romance""?Lady Gaga | Eliminated |
33 (8, 8, 8, 9) | Argentine tango | |||
Corbin & Karina | 35 (9, 8, 9, 9) | Tango | "My Songs Know What You Did in the Dark (Light Em Up)""?Fall Out Boy | Safe |
40 (10, 10, 10, 10) | Rumba | |||
Jack & Cheryl | 33 (8, 8, 9, 8) | Jazz | "Roxanne""?The Police | Safe |
38 (10, 9, 9, 10) | Argentine tango | |||
Bill E. & Emma | 28 (7, 7, 7, 7) | Cha-cha-cha | "Sexy and I Know It""?LMFAO | Last to be called safe |
32 (8, 8, 8, 8) | Argentine tango | |||
Amber & Derek | 39 (10, 10, 9, 10) | Jazz | "Locked Out of Heaven""?Bruno Mars | Safe |
40 (10, 10, 10, 10) | Viennese Waltz |
Week 11: The Finals
The four finalists dance for the coveted mirror ball trophy. Each couple will dance a judges' choice of a previous performance in hopes to improve their original scores, a samba relay, and a super sized freestyle. At the end of the night one couple will be eliminated. On the second night, the top three couples will perform a fusion dance (two dances fused together with the same song) chosen by the other competitors the night before, only having 24 hours of preparation.- Running order (night 1)
Couple | Scores | Dance | Music |
---|---|---|---|
Bill E. & Emma | 24 (8, 8, 8) | Viennese Waltz | "She's Always a Woman""?Billy Joel |
Corbin & Karina | 27 (9, 9, 9) | Quickstep | "Diga Diga Doo""?Duke Ellington |
Jack & Cheryl | 24 (8, 8, 8) | Jive | "Going Up the Country""?Canned Heat |
Amber & Derek | 30 (10, 10, 10) | Charleston | "Bang Bang""?will.i.am |
Bill E. & Emma Jack & Cheryl Amber & Derek Corbin & Karina | 2 3 4 5 | Samba relay | "No Scrubs""?TLC |
Bill E. & Emma | 25 (8, 9, 8) | Freestyle | "The Raiders March""?John Williams |
Corbin & Karina | 30 (10, 10, 10) | Freestyle | "Smooth Criminal""?Michael Jackson |
Jack & Cheryl | 30 (10, 10, 10) | Freestyle | "Top Hat, White Tie and Tails""?Fred Astaire |
Amber & Derek | 30 (10, 10, 10) | Freestyle | "Can You Do This""?Aloe Blacc |
- Running order (night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Corbin & Karina | 27 (9, 9, 9) | Cha-cha-cha Foxtrot | "All Night""?Icona Pop | Runner-Up |
Jack & Cheryl | 27 (9, 9, 9) | Paso doble Salsa | "Sexy People (The Fiat Song)""?Arianna ft. Pitbull | Third place |
Amber & Derek | 30 (10, 10, 10) | Samba Quickstep | "(Your Love Keeps Lifting Me) Higher and Higher""?Jackie Wilson | Winner |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week (charleston and disco were introduced as permanent dance styles this season):- Week 1: Cha-cha-cha, foxtrot or contemporary (Opening Night)
- Week 2: Jive, Paso doble, rumba or samba (Latin Night)
- Week 3: One unlearned dance (Hollywood Night)
- Week 4: One unlearned dance
- Week 5: One unlearned dance (Most Memorable Year)
- Week 6: One unlearned dance & switch-up dance (Switch-Up Challenge)
- Week 7: One unlearned dance & team dances (Team Dance Week)
- Week 8: One unlearned dance & dance-offs (Cher Week)
- Week 9: One unlearned dance & trio dances (Trio Challenge)
- Week 10: Two unlearned dances (Plugged/Unplugged Night / Semifinals)
- Week 11 (Night 1): Judges' choice, Samba relay & freestyle (Top 4)
- Week 11 (Night 2): 24 Hour Fusion Challenge (Top 3)
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber & Derek | Cha-cha-cha | Jive | Charleston | Tango | Foxtrot | Samba | Switch-up 2 | Paso doble | Freestyle | Rumba | Immunity | Quickstep | Salsa | Jazz | Viennese Waltz | Charleston | Samba Relay | Freestyle | Quickstep Samba |
Corbin & Karina | Contemporary | Jive | Quickstep | Paso doble | Foxtrot | Viennese Waltz | Switch-up 1 | Cha-cha-cha | Freestyle | Argentine tango | Cha-cha-cha | Waltz | Jazz | Tango | Rumba | Quickstep | Samba Relay | Freestyle | Cha-cha-cha Foxtrot |
Jack & Cheryl | Foxtrot | Rumba | Cha-cha-cha | Quickstep | Waltz | Paso doble | Switch-up 1 | Jive | Freestyle | Tango | Disco | Viennese Waltz | Samba | Jazz | Argentine tango | Jive | Samba Relay | Freestyle | Paso doble Salsa |
Bill E. & Emma | Foxtrot | Jive | Paso doble | Samba | Viennese Waltz | Tango | Switch-up 1 | Quickstep | Freestyle | Disco | Disco | Charleston | Salsa | Cha-cha-cha | Argentine tango | Viennese Waltz | Samba Relay | Freestyle | Samba |
Leah & Tony | Foxtrot | Samba | Rumba | Cha-cha-cha | Contemporary | Quickstep | Switch-up 2 | Salsa | Freestyle | Viennese Waltz | Rumba | Tango | Jive | Paso doble | Argentine tango | Tango | |||
Elizabeth & Val | Contemporary | Samba | Foxtrot | Argentine tango | Jive | Cha-cha-cha | Switch-up 2 | Quickstep | Freestyle | Jazz | Cha-cha-cha | Viennese Waltz | Salsa | Cha-cha-cha | |||||
Brant & Peta | Cha-cha-cha | Rumba | Quickstep | Salsa | Contemporary | Tango | Switch-up 2 | Jive | Freestyle | Foxtrot | Rumba | Freestyle/Paso doble/Tango | |||||||
Nicole & Sasha | Cha-cha-cha | Rumba | Quickstep | Jive | Jazz | Foxtrot | Switch-up 1 | Samba | Freestyle | Jazz | |||||||||
Christina & Mark | Contemporary | Paso doble | Charleston | Foxtrot | Cha-cha-cha | Paso doble/Tango | |||||||||||||
Valerie & Tristan | Foxtrot | Paso doble | Cha-cha-cha | Viennese Waltz | Waltz | ||||||||||||||
Bill N. & Tyne | Cha-cha-cha | Paso doble | Jazz | Cha-cha-cha | |||||||||||||||
Keyshawn & Sharna | Cha-cha-cha | Samba |
- Highest scoring dance
- Lowest scoring dance
- Won immunity for the week
- Gained bonus points for winning this dance-off
- Gained no bonus points for losing this dance-off
- Danced, but not scored
Guest performances
Date | Dance style | Artist(s) | Song(s) | Dancers |
---|---|---|---|---|
October 14, 2013 | Jazz | Aloe Blacc | "Wake Me Up" | Derek Hough, Valentin Chmerkovskiy, Henry Byalikov, Jaymz Tuaileva, Sharna Burgess, Peta Murgatroyd, Lindsay Arnold and Witney Carson |
October 21, 2013 | Freestyle | Mika ft. Ariana Grande | "Popular Song" | Henry Byalikov, Lindsay Arnold, Jaymz Tuaileva and Witney Carson |
