Dancing with the Stars 18
Dancing with the Stars 18 (Courtesy Wikipedia, the free encyclopedia)
Season eighteen of Dancing with the Stars premiered on March 17, 2014. Len Goodman, Carrie Ann Inaba and Bruno Tonioli returned as judges; Tom Bergeron returned as host while Erin Andrews replaced Brooke Burke-Charvet as co-host. Bandleader Ray Chew replaced the Harold Wheeler orchestra and singers. In addition, the skybox made a return to the show and the judges table returned to the left side of the ballroom.This season was also first to feature a new twist called "The Switch Up", which gave viewers the opportunity to vote and change up celebrity/professional pairings for a week during the season. Each celebrity was required to leave his or her assigned partner and perform with a new pro for one week.
This season is notable for being the first in which a dance that has been featured in every season, the paso doble, was only performed once (by Charlie White and Sharna Burgess).
On May 20, 2014, Meryl Davis and her partner Maksim Chmerkovskiy were crowned the champions, marking the first time that Chmerkovskiy has won. Amy Purdy and Derek Hough were the runners-up, and Candace Cameron Bure and Mark Ballas finished in third place.
Couples
The cast of twelve and their professional partners were revealed on March 4, 2014, on Good Morning America.Nine of the twelve professional dancers from the previous season returned for season 18. A tenth, Sasha Farber, returned to the Dance Troupe while Tristan MacManus and Tyne Stecklein did not return in either capacity. These three were replaced by former Troupe members"?Witney Carson and Henry Byalikov"?and also by Maksim Chmerkovskiy, who had returned following a two-season hiatus. Joining Sasha Farber and Lindsay Arnold in the Troupe is Jenna Johnson from season ten of So You Think You Can Dance and Artem Chigvintsev, a professional on the British version of the show. Gleb Savchenko did not return to the dance troupe this season.
Celebrity | Notability (known for) | Professional partner | Status |
---|---|---|---|
Long-distance swimmer | Eliminated 1st | ||
Former NHL player | Eliminated 2nd | ||
Movie actor | Withdrew | ||
Singer-songwriter | | Eliminated 3rd | |
Television host, actor & comedian | | Eliminated 4th | |
Reality television star & actress | | Eliminated 5th | |
The Wonder Years actress & author | | Eliminated 6th | |
Olympic ice dancer | | Eliminated 7th | |
Big Time Rush singer & actor | | Eliminated 8th | |
Full House actress & author | | Third place | |
Paralympic snowboarder | | Runner-up | |
Olympic ice dancer | Winner |
Scoring chart
Couple | Place | 1 | 2 | 3 | 4 | 3+4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meryl & Maks | 24 | 25 | 39 | 39 | 78 | 36 | 40 | 39+39=78 | 36+34=70 | 40+40=80 | 30+30=60 | +30=90 | |
Amy & Derek | 24 | 24 | 36 | 34 | 70 | 37 | 38 | 36+39=75 | 40+39=79 | 39+39=78 | 30+29=59 | +30=89 | |
Candace & Mark | 25 | 21 | 32 | 28 | 60 | 35 | 32 | 35+39=74 | 36+38=74 | 34+38=72 | 27+24=51 | +27=78 | |
James & Peta | 21 | 25 | 36 | 35 | 71 | 40 | 35 | 35+35=70 | 36+39=75 | 40+36=76 | 29+29=58 | ||
Charlie & Sharna | 27 | 25 | 36 | 33 | 69 | 37 | 36 | 36+35=71 | 40+38=78 | 40+36=76 | |||
Danica & Val | 24 | 24 | 36 | 32 | 68 | 39 | 36 | 33+39=72 | 38+34=72 | ||||
NeNe & Tony | 21 | 21 | 31 | 32 | 63 | 36 | 33 | 31+35=66 | |||||
Drew & Cheryl | 21 | 21 | 30 | 33 | 63 | 28 | 32 | ||||||
Cody & Witney | 22 | 22 | 35 | 31 | 66 | 34 | |||||||
Billy Dee & Emma | 10 | 15 | 15 | "? | |||||||||
Sean & Karina | 11 | 20 | 21 | ||||||||||
Diana & Henry | 12 | 18 | "? |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple that was the last to be called safe
- this couple withdrew from the competition
- the winning couple
- the runner-up couple
- the third-place couple
Average score chart
This table only counts for dances scored on a traditional 30-points scale (scores by guest judges are not counted). Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | Meryl & Maks | 426 | 15 | 28.4 | |
2 | Amy & Derek | 418 | 27.9 | ||
3 | Charlie & Sharna | 324 | 12 | 27.0 | |
4 | James & Peta | 376 | 14 | 26.9 | |
5 | Danica & Val | 263 | 10 | 26.3 | |
6 | Candace & Mark | 382 | 15 | 25.5 | |
7 | Cody & Witney | 119 | 5 | 23.8 | |
8 | NeNe & Tony | 188 | 8 | 23.5 | |
9 | Drew & Cheryl | 132 | 6 | 22.0 | |
10 | 11 | Sean & Karina | 41 | 2 | 20.5 |
11 | 12 | Diana & Henry | 18 | 1 | 18.0 |
12 | 10 | Billy Dee & Emma | 30 | 2 | 15.0 |
Highest and lowest scoring performances
The highest and lowest performances in each dance according to the judges' 30-point scale (scores by guest judges are not counted) are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | James Maslow | 30 | Billy Dee Williams | 15 |
Foxtrot | Charlie White | 30 | Diana Nyad | 18 |
Contemporary | James Maslow | 30 | Sean Avery | 20 |
Jive | Meryl Davis | 30 | Drew Carey NeNe Leakes | 21 |
Samba | Meryl Davis Charlie White | 27 | Danica McKellar | 24 |
Tango | Meryl Davis | 30 | Billy Dee Williams | 15 |
Swing | Meryl Davis | 25 | Amy Purdy | 24 |
Rumba | Meryl Davis | 28 | Candace Cameron Bure | 21 |
Salsa | Amy Purdy | 30 | Sean Avery | 21 |
Jazz | Amy Purdy | 29 | NeNe Leakes | 24 |
Waltz | Amy Purdy | 27 | Drew Carey | 22 |
Quickstep | Charlie White | 30 | Candace Cameron Bure Drew Carey | 21 |
Argentine tango | Amy Purdy Meryl Davis | 30 | NeNe Leakes | 23 |
Paso doble | Charlie White | 26 | "? | "? |
Viennese Waltz | Meryl Davis | 30 | Candace Cameron Bure | 25 |
Freestyle | Meryl Davis | 30 | Candace Cameron Bure | 24 |
Team dance | Candace Cameron Bure Meryl Davis Danica McKellar Amy Purdy | 29 | NeNe Leakes James Maslow Charlie White | 25 |
Dance duel | Amy Purdy James Maslow | 29 | Meryl Davis Danica McKellar | 26 |
Fusion dance | Amy Purdy Meryl Davis | 30 | Candace Cameron Bure | 27 |
Couples' highest and lowest scoring dances
According to the traditional 30-point scale (scores by guest judges are not counted)Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Meryl & Maks | Tango, Jive, Viennese Waltz, Argentine tango, Freestyle & Foxtrot/Cha-cha-cha fusion (30) | Cha-cha-cha (24) |
Amy & Derek | Argentine tango, Salsa & Argentine tango/Cha-cha-cha fusion (30) | Cha-cha-cha & Swing (24) |
Candace & Mark | Team Dance (29) | Rumba & Quickstep (21) |
James & Peta | Contemporary & Cha-cha-cha (30) | Foxtrot (21) |
Charlie & Sharna | Quickstep & Foxtrot (30) | Rumba (24) |
Danica & Val | Quickstep & Tango (29) | Foxtrot, Samba, Jive, & Salsa (24) |
NeNe & Tony | Foxtrot (27) | Cha-cha-cha & Jive (21) |
Drew & Cheryl | Cha-cha-cha (24) | Foxtrot, Jive & Quickstep (21) |
Cody & Witney | Jazz & Samba (26) | Cha-cha-cha & Tango (22) |
Billy Dee & Emma | Cha-cha-cha & Tango (15) | Cha-cha-cha & Tango (15) |
Sean & Karina | Salsa (21) | Contemporary (20) |
Diana & Henry | Foxtrot (18) | Foxtrot (18) |
Weekly scores
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1: Premiere Night
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
NeNe & Tony | 21 (7, 7, 7) | Cha-cha-cha | "Give It 2 U""?Robin Thicke feat. Kendrick Lamar |
James & Peta | 21 (7, 7, 7) | Foxtrot | "Story of My Life""?One Direction |
Danica & Val | 24 (8, 8, 8) | Foxtrot | "Walk Away""?Kelly Clarkson |
Sean & Karina | 20 (7, 6, 7) | Contemporary | "Somewhere Only We Know""?Keane |
Billy Dee & Emma | 15 (5, 5, 5) | Cha-cha-cha | "Star Wars Theme""?Meco |
Meryl & Maks | 24 (8, 8, 8) | Cha-cha-cha | "All Night""?Icona Pop |
Candace & Mark | 25 (9, 8, 8) | Contemporary | "Burn""?Ellie Goulding |
Cody & Witney | 22 (7, 7, 8) | Cha-cha-cha | "Timber""?Pitbull feat. Kesha |
Drew & Cheryl | 21 (7, 7, 7) | Foxtrot | "Money (That's What I Want)""?Barrett Strong |
Amy & Derek | 24 (8, 8, 8) | Cha-cha-cha | "Counting Stars""?OneRepublic |
Diana & Henry | 18 (6, 6, 6) | Foxtrot | "Beyond the Sea""?Bobby Darin |
Charlie & Sharna | 27 (9, 9, 9) | Contemporary | "Let Her Go""?Passenger |
Week 2: Celebrity's Pick Night
At the beginning of the show, it was announced by Bergeron and Andrews that there would be a double elimination this week.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Drew & Cheryl | 21 (7, 7, 7) | Jive | "You Can't Sit Down""?The Dovells | Safe |
Danica & Val | 24 (8, 8, 8) | Samba | "All Nite (Don't Stop)""?Janet Jackson | Safe |
Billy Dee & Emma | 15 (5, 5, 5) | Tango | "Peter Gunn Theme""?Henry Mancini | Safe |
Meryl & Maks | 25 (8, 9, 8) | Swing | "Big and Bad""?Big Bad Voodoo Daddy | Safe |
Diana & Henry | N/A | Cha-cha-cha | "Move Your Feet""?Junior Senior | Eliminated |
Candace & Mark | 21 (7, 7, 7) | Rumba | "Say Something""?A Great Big World feat. Christina Aguilera | Safe |
Amy & Derek | 24 (8, 8, 8) | Swing | "Swing Set""?Jurassic 5 | Safe |
James & Peta | 25 (9, 8, 8) | Salsa | "Follow the Leader""?Wisin & Yandel feat. Jennifer Lopez | Safe |
Charlie & Sharna | 25 (9, 7, 9) | Tango | "Addicted to You""?Avicii | Safe |
NeNe & Tony | 21 (7, 7, 7) | Jive | "Do My Thing""?Estelle feat. Janelle Mone | Safe |
Sean & Karina | 21 (7, 7, 7) | Salsa | "Dance Bailalo""?Kat DeLuna | Eliminated |
Cody & Witney | 22 (7, 7, 8) | Tango | "Yeah 3x""?Chris Brown | Last to be called safe |
Week 3: Most Memorable Year Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Robin Roberts, Bruno Tonioli.At the beginning of the show, it was announced that Billy Dee Williams was advised to withdraw from the competition due to a chronic back problem. Therefore, no one was eliminated at the end of the show.
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
James & Peta | 36 (9, 9, 9, 9) | Jive | "The Middle""?Jimmy Eat World |
NeNe & Tony | 31 (8, 7, 8, 8) | Rumba | "I Believe in You and Me""?Whitney Houston |
Cody & Witney | 35 (9, 8, 9, 9) | Jazz | "Surfboard""?Cody Simpson |
Danica & Val | 36 (9, 9, 9, 9) | Contemporary | "Lullabye (Goodnight, My Angel)""?Billy Joel |
Drew & Cheryl | 30 (7, 7, 8, 8) | Waltz | "Fade into You""?Sam Palladio & Clare Bowen |
Meryl & Maks | 39 (10, 9, 10, 10) | Foxtrot | "All of Me""?John Legend |
Amy & Derek | 36 (9, 9, 9, 9) | Contemporary | "Human""?Christina Perri |
Charlie & Sharna | 36 (9, 9, 9, 9) | Jive | "Happy""?Pharrell Williams |
Candace & Mark | 32 (8, 8, 8, 8) | Jive | "Blue Suede Shoes""?Elvis Presley |
Week 4: Switch-Up Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.The couples were required to switch professional partners this week and learn a new style of dance. Due to the nature of the week, no elimination took place at the end of the show.
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Candace & Tony | 28 (7, 7, 7, 7) | Quickstep | "The Ballroom Blitz""?Sweet |
James & Cheryl | 35 (9, 8, 9, 9) | Tango | "Dark Horse""?Katy Perry feat. Juicy J |
Drew & Witney | 33 (8, 8, 9, 8) | Cha-cha-cha | "Sugarfoot""?Black Joe Lewis & the Honeybears |
Danica & Maks | 32 (8, 8, 8, 8) | Jive | "Love Me Right!""?The Swag Geeks feat. Brook Penning |
Charlie & Peta | 33 (7, 8, 9, 9) | Rumba | "Wildest Moments""?Jessie Ware |
Amy & Mark | 34 (9, 8, 8, 9) | Salsa | "Brand New""?Pharrell feat. Justin Timberlake |
Cody & Sharna | 31 (8, 7, 8, 8) | Foxtrot | "I'm Yours""?Jason Mraz |
NeNe & Derek | 32 (8, 8, 8, 8) | Jazz | "Grown Woman""?Beyonc |
Meryl & Val | 39 (10, 9, 10, 10) | Argentine tango | "Too Close""?Alex Clare |
Week 5: Disney Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Donny Osmond, Bruno Tonioli.Couples performed one unlearned dance to a song from a Disney film.
- Running order
Couple | Scores | Dance | Music | Disney film | Result |
---|---|---|---|---|---|
Drew & Cheryl | 28 (7, 7, 7, 7) | Quickstep | "Friend Like Me""?Robin Williams | Aladdin | Safe |
Charlie & Sharna | 37 (9, 10, 9, 9) | Jazz | "Supercalifragilisticexpialidocious""?Julie Andrews and Dick Van Dyke | Mary Poppins | Safe |
Danica & Val | 39 (10, 9, 10, 10) | Quickstep | "Be Our Guest""?Jerry Orbach and Angela Lansbury | Beauty and the Beast | Safe |
Amy & Derek | 37 (9, 9, 10, 9) | Waltz | "So This Is Love""?Ilene Woods | Cinderella | Safe |
Cody & Witney | 34 (9, 8, 8, 9) | Samba | "I Just Can't Wait to Be King""?Jason Weaver, Laura Williams, and Rowan Atkinson | The Lion King | Eliminated |
NeNe & Tony | 36 (9, 9, 9, 9) | Foxtrot | "Cruella de Vil""?Rod Taylor | 101 Dalmatians | Safe |
James & Peta | 40 (10, 10, 10, 10) | Contemporary | "Let It Go""?Idina Menzel | Frozen | Safe |
Meryl & Maks | 36 (9, 9, 9, 9) | Samba | "I Wan'na Be Like You (The Monkey Song)""?Louis Prima | The Jungle Book | Safe |
Candace & Mark | 35 (8, 9, 9, 9) | Samba | "Under the Sea""?Samuel E. Wright | The Little Mermaid | Last to be called safe |
Week 6: Party Anthem Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Redfoo, Len Goodman, Bruno Tonioli.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
NeNe & Tony | 33 (8, 9, 8, 8) | Salsa | "Hot in Herre""?Nelly | Safe |
Candace & Mark | 32 (8, 8, 8, 8) | Cha-cha-cha | "I Love It""?Icona Pop feat. Charli XCX | Last to be called safe |
James & Peta | 35 (9, 9, 8, 9) | Quickstep | "You're the One That I Want""?John Travolta & Olivia Newton-John | Safe |
Danica & Val | 36 (9, 9, 9, 9) | Cha-cha-cha | "I Wanna Dance with Somebody (Who Loves Me)""?Whitney Houston | Safe |
Meryl & Maks | 40 (10, 10, 10, 10) | Tango | "Feel So Close""?Calvin Harris | Safe |
Drew & Cheryl | 32 (8, 9, 7, 8) | Tango | "Super Freak""?Rick James | Eliminated |
Charlie & Sharna | 36 (9, 9, 9, 9) | Cha-cha-cha | "Gonna Make You Sweat (Everybody Dance Now)""?[[C+C Music Factory]] feat. Freedom Williams | Safe |
Amy & Derek | 38 (9, 10, 9, 10) | Jive | "Shout""?The Isley Brothers | Safe |
Week 7: Latin Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Ricky Martin, Len Goodman, Bruno Tonioli.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Amy & Derek | 36 (9, 9, 9, 9) | Rumba | "Light My Fire""?Jos Feliciano | Safe |
James & Peta | 35 (9, 9, 8, 9) | Samba | "Gasolina""?Daddy Yankee | Last to be called safe |
Danica & Val | 33 (8, 9, 8, 8) | Salsa | "Watch Out for This (Bumaye)""?Major Lazer feat. Busy Signal, The Flexican & FS Green | Safe |
NeNe & Tony | 31 (8, 8, 7, 8) | Argentine tango | "Can't Remember to Forget You""?Shakira feat. Rihanna | Eliminated |
Charlie & Sharna | 36 (9, 10, 8, 9) | Paso doble | "Sail""?Awolnation | Safe |
Candace & Mark | 35 (8, 9, 9, 9) | Argentine tango | "1977""?Ana Tijoux | Safe |
Meryl & Maks | 39 (10, 10, 9, 10) | Salsa | "Adrenalina""?Wisin feat. Ricky Martin & Jennifer Lopez | Safe |
NeNe & Tony James & Peta Charlie & Sharna | 35 (8, 10, 8, 9) | Latin Freestyle (Team Vida) | "La Copa de la Vida""?Ricky Martin | |
Danica & Val Candace & Mark Amy & Derek Meryl & Maks | 39 (10, 10, 9, 10) | Latin Freestyle (Team Loca) | "Livin' la Vida Loca"?Ricky Martin |
- Due to an injury suffered by Amy Purdy after performing her rumba, Team Loca's dance was scored based on rehearsal footage filmed prior to the live show.
Week 8: Celebrity Dance Duels
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Abby Lee Miller, Bruno Tonioli.Although billed as "dance duels," the two celebrities in each dance receive the same score. During the routine, the celebrities are required to dance with each other for 20 seconds on the dance floor without their partners.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Charlie & Sharna | 40 (10, 10, 10, 10) | Quickstep | "My Heart Goes Boom""?Miss Li | Safe |
Danica & Val | 38 (10, 9, 9, 10) | Tango | "Everybody Wants to Rule the World""?Lorde | Eliminated |
Meryl & Maks | 36 (9, 9, 8, 10) | Rumba | "Read All About It (Pt. III)""?Emeli Sand | Safe |
Candace & Mark | 36 (9, 9, 9, 9) | Foxtrot | "That's It, I Quit, I'm Movin' On""?Sam Cooke | Safe |
James & Peta | 36 (8, 9, 10, 9) | Viennese Waltz | "6'2""?Marie Miller | Last to be called safe |
Amy & Derek | 40 (10, 10, 10, 10) | Argentine tango | "Heart Upon My Sleeve""?Avicii | Safe |
Meryl & Maks Danica & Val | 34 (8, 9, 8, 9) | Samba | "I Luh Ya Papi""?Jennifer Lopez feat. French Montana | |
Candace & Mark Charlie & Sharna | 38 (9, 9, 10, 10) | Contemporary | "Stay with Me""?Sam Smith | |
James & Peta Amy & Derek | 39 (9, 10, 10, 10) | Jive | "Ain't Nothing Wrong with That""?Robert Randolph and the Family Band |
Week 9: American Icons Night (Semifinals)
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Kenny Ortega, Bruno Tonioli.The semifinalists performed two unlearned dances to songs by American music icons. The celebrities were also able to speak with people who they consider "icons". Candace, Charlie, Amy, James, and Meryl each received advice from Angela Thomas, Scott Hamilton, Oprah Winfrey, L.A. Reid, and season 6 winner Kristi Yamaguchi respectively.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Candace & Mark | 34 (8, 9, 9, 8) | Viennese Waltz | "If I Knew""?Bruno Mars | Safe |
38 (9, 10, 10, 9) | Jazz | "Nasty""?Janet Jackson | ||
Charlie & Sharna | 40 (10, 10, 10, 10) | Foxtrot | "New York, New York""?Frank Sinatra | Eliminated |
36 (9, 9, 9, 9) | Samba | "Mo Money Mo Problems""?The Notorious B.I.G. | ||
Amy & Derek | 39 (10, 9, 10, 10) | Quickstep | "You Can't Hurry Love""?The Supremes | Safe |
39 (9, 10, 10, 10) | Jazz | "Too Darn Hot (RAC Mix)""?Ella Fitzgerald | ||
James & Peta | 40 (10, 10, 10, 10) | Cha-cha-cha | "Love Never Felt So Good""?Michael Jackson | Safe |
36 (9, 9, 9, 9) | Rumba | "Islands in the Stream""?Kenny Rogers feat. Dolly Parton | ||
Meryl & Maks | 40 (10, 10, 10, 10) | Jive | "Hound Dog""?Elvis Presley | Last to be called safe |
40 (10, 10, 10, 10) | Viennese Waltz | "Just a Fool""?Christina Aguilera & Blake Shelton |
Week 10: Finals
The four finalists performed two dances on the first night: the first was a new dance using the same dance style the celebrities had performed in week four with their switch-up partners, but now with their regular pro partners, and the second was a freestyle dance.On the second night, the three surviving finalists each performed a fusion dance combining two dance styles that had been assigned to them after the previous night's episode. The selected styles had been performed by the couple earlier in the season.
- Running order (Night 1)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
James & Peta | 29 (9, 10, 10) | Tango | "Adore You (Cedric Gervais Remix)""?Miley Cyrus | Eliminated |
29 (10, 9, 10) | Freestyle | "Original Don""?Major Lazer feat. The Partysquad | ||
Meryl & Maks | 30 (10, 10, 10) | Argentine tango | "Montserrat""?Bajofondo | Safe |
30 (10, 10, 10) | Freestyle | "Latch""?Sam Smith | ||
Candace & Mark | 27 (9, 9, 9) | Quickstep | "Umbrella""?The Baseballs | Last to be called safe |
24 (8, 8, 8) | Freestyle | "Canned Heat""?Jamiroquai | ||
Amy & Derek | 30 (10, 10, 10) | Salsa | "Ran Kan Kan""?Tito Puente | Safe |
29 (10, 9, 10) | Freestyle | "Dare You""?Hardwell |
- Running order (Night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Amy & Derek | 30 (10, 10, 10) | Argentine tango Cha-cha-cha | "Rather Be""?Clean Bandit feat. Jess Glynne | Runner-up |
Candace & Mark | 27 (9, 9, 9) | Samba Quickstep | "Sir Duke""?Stevie Wonder | Third place |
Meryl & Maks | 30 (10, 10, 10) | Foxtrot Cha-cha-cha | "Glowing""?Nikki Williams | Winner |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1: Cha-cha-cha, foxtrot or contemporary
- Week 2: One unlearned dance (Celebrity's Pick Night)
- Week 3: One unlearned dance (Most Memorable Year)
- Week 4: One unlearned dance (Switch-Up Night)
- Week 5: One unlearned dance (Disney Week)
- Week 6: One unlearned dance (Party Anthem Night)
- Week 7: One unlearned dance & team dances (Latin Night)
- Week 8: One unlearned dance & dance duel (Celebrity Dance Duels)
- Week 9: Two unlearned dances (American Icons Week/Semifinals)
- Week 10 (Night 1): Judges' pick/redos of "Partner Switch-Up Night" dances & freestyle (Top 4)
- Week 10 (Night 2): 24-hour fusion challenge (Top 3)
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meryl & Maks | Cha-cha-cha | Swing | Foxtrot | Argentine tango | Samba | Tango | Salsa | Freestyle (Team "Loca") | Rumba | Samba | Jive | Viennese Waltz | Argentine tango | Freestyle | Foxtrot Cha-cha-cha | |
Amy & Derek | Cha-cha-cha | Swing | Contemporary | Salsa | Waltz | Jive | Rumba | Freestyle (Team "Loca") | Argentine tango | Jive | Quickstep | Jazz | Salsa | Freestyle | Argentine tango Cha-cha-cha | |
Candace & Mark | Contemporary | Rumba | Jive | Quickstep | Samba | Cha-cha-cha | Argentine tango | Freestyle (Team "Loca") | Foxtrot | Contemporary | Viennese Waltz | Jazz | Quickstep | Freestyle | Samba Quickstep | |
James & Peta | Foxtrot | Salsa | Jive | Tango | Contemporary | Quickstep | Samba | Freestyle (Team "Vida") | Viennese Waltz | Jive | Cha-cha-cha | Rumba | Tango | Freestyle | Freestyle Cha-cha-cha | |
Charlie & Sharna | Contemporary | Tango | Jive | Rumba | Jazz | Cha-cha-cha | Paso doble | Freestyle (Team "Vida") | Quickstep | Contemporary | Foxtrot | Samba | Jazz | |||
Danica & Val | Foxtrot | Samba | Contemporary | Jive | Quickstep | Cha-cha-cha | Salsa | Freestyle (Team "Loca") | Tango | Samba | Quickstep/ Freestyle | |||||
NeNe & Tony | Cha-cha-cha | Jive | Rumba | Jazz | Foxtrot | Salsa | Argentine tango | Freestyle (Team "Vida") | Jazz | |||||||
Drew & Cheryl | Foxtrot | Jive | Waltz | Cha-cha-cha | Quickstep | Tango | Jive | |||||||||
Cody & Witney | Cha-cha-cha | Tango | Jazz | Foxtrot | Samba | |||||||||||
Billy Dee & Emma | Cha-cha-cha | Tango | Waltz | |||||||||||||
Sean & Karina | Contemporary | Salsa | ||||||||||||||
Diana & Henry | Foxtrot | Cha-cha-cha |
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
- Not performed or scored
Guest performances
Date | Dance style | Artist(s) | Song(s) | Dancers |
---|---|---|---|---|
March 17, 2014 | Samba | Jason Derulo | "Talk Dirty" | Pros, Troupe and Derulo's dancers. |
April 21, 2014 | Freestyle | Redfoo | "Let's Get Ridiculous" | Lindsay Arnold, Witney Carson, Jenna Johnson and Emma Slater |
April 28, 2014 | Samba | Ricky Martin | "Vida" | Pros and Dance Troupe |
May 5, 2014 | Charleston | Mark Ballas | "Get My Name" | Ballas, Pros and Dance Troupe |
May 20, 2014 | Contemporary | Amber Riley | "Colorblind" | Tony Dovolani and Karina Smirnoff |
Swing | "Do Your Thing" | Riley, Pros, Dance Troupe and backup dancers | ||
N/A | Christina Perri | "Human" | N/A | |
Hip-Hop | Iggy Azalea feat. Charli XCX | "Fancy" | Pros and Dance Troupe | |
Jazz | Cody Simpson | "Surfboard" | Simpson's backup dancers and Witney Carson | |
Freestyle | Ariana Grande | "Problem" | Grande's backup dancers |
Celebrity guest judges
Beginning in week three of the live shows, a celebrity guest judge was present at the judges table to comment on and score the dance routines. As a result, the judges table had four judges instead of three and a dance couple could receive a top score of 40 points for their dance. Good Morning America anchor Robin Roberts was the first celebrity guest judge on March 31. The final guest judge, Kenny Ortega, appeared on the week nine semifinals, and the two-night finale was scored by the three original judges only.Date | Guest judge | Occupation(s) |
---|---|---|
March 31, 2014 | Robin Roberts | Anchor of Good Morning America |
April 7, 2014 | Julianne Hough | Actress, singer, dancer, choreographer |
April 14, 2014 | Donny Osmond | Singer, actor, dancer (season 9 winner) |
April 21, 2014 | Redfoo | Singer/rapper (member of LMFAO), season 20 contestant |
April 28, 2014 | Ricky Martin | Singer, actor, author |
May 5, 2014 | Abby Lee Miller | Choreographer, dance instructor of Dance Moms |
May 12, 2014 | Kenny Ortega | Producer, director and choreographer |
Ratings
U.S. television ratings
Show | Episode | Air date | Viewers (million) | Rating/share (adults 18-49) | Source |
---|---|---|---|---|---|
1 | "Week 1: Premiere" | March 17, 2014 | 15.44 | 2.6/7 | |
2 | "Week 2: Star-Chosen Dances" | March 24, 2014 | 14.65 | 2.3/6 | |
3 | "Week 3: Most Memorable Year" | March 31, 2014 | 14.10 | 2.3/6 | |
4 | "Week 4: Switch-Up Night" | April 7, 2014 | 14.47 | 2.2/6 | |
5 | "Week 5: Disney Night" | April 14, 2014 | 14.78 | 2.3/7 | |
6 | "Week 6: Party Anthems Night" | April 21, 2014 | 14.06 | 2.2/6 | |
7 | "Week 7: Latin Night" | April 28, 2014 | 15.88 | 2.6/7 | |
8 | "Week 8: Celebrity Dance Duels" | May 5, 2014 | 13.12 | 1.9/6 | |
9 | "Week 9: American Icons" | May 12, 2014 | 14.36 | 2.3/7 | |
10 | "Week 10: The Finals - Part 1" | May 19, 2014 | 15.66 | 2.6/8 | |
11 | Road to the Finals | May 20, 2014 | 11.64 | 1.7/6 | |
12 | "Week 10: The Finals - Part 2" | May 20, 2014 | 15.07 | 2.4/7 |
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 18)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Survivor' winner Rachel LaMont admits what she lied about during final jury questioning
- Joey Graziadei reveals he almost turned down 'Dancing with the Stars' and who changed his mind
- 'Survivor' winner Rachel LaMont reacts to Sam Phalen's jab
- 'The Bachelorette' alum Hannah Brown reveals she's picked out her wedding dress
- 'Survivor' runner-up Sam Phalen explains why the jury's voting surprised him -- and it's not why you'd suspect!
- 'The Golden Bachelorette' alum Mark Anderson celebrates Christmas with Barbara Alyn Woods
- 'Survivor' winner Rachel LaMont reveals her jury surprises and why she was in "knots"
- 'The Bachelorette' alum Trista Rehn sets record straight on Ryan Sutter divorce rumors
- 'Survivor' finale: Rachel LaMont wins Season 47 in landslide vote over Sam Phalen
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
