Dancing with the Stars 19
Dancing with the Stars 19 (Courtesy Wikipedia, the free encyclopedia)
Season nineteen of Dancing with the Stars premiered on September 15, 2014.On November 25, 2014, Alfonso Ribeiro and his partner Witney Carson were crowned champions. The runners-up were Sadie Robertson and Mark Ballas, and Janel Parrish and Valentin Chmerkovskiy came in third. Ribeiro was the first male celebrity to win since Donald Driver in season 14, and it was Carson's first win"?she is the first former So You Think You Can Dance contestant turned Dancing with the Stars professional to win.
Cheryl Burke, who was featured on every season of the show except the first, decided to leave when her contract expired at the end of the nineteenth season. She returned in season 23.
Cast
Couples
Twelve professional partners were revealed on August 13, 2014, on Good Morning America by returning professionals Cheryl Burke, Tony Dovolani, Karina Smirnoff, and Valentin Chmerkovskiy. Sharna Burgess was announced as the thirteenth pro on August 27, 2014. The celebrity partners were revealed on Good Morning America on September 4, 2014.Two season-18 pros, Maksim Chmerkovskiy (who was the incumbent champion) and Henry Byalikov, did not return as pros this season; however, Byalikov returned to the show's dance troupe.
Celebrity | Notability (known for) | Professional partner | Status | Ref |
---|---|---|---|---|
Lolo Jones | Olympic athlete | Keoikantse Motsepe | Eliminated 1st | |
Tavis Smiley | Television & radio broadcaster | Sharna Burgess | Eliminated 2nd | |
Randy Couture | UFC mixed martial artist | Karina Smirnoff | Eliminated 3rd | |
Betsey Johnson | Fashion designer | Tony Dovolani | Eliminated 4th | |
Jonathan Bennett | Mean Girls actor | Allison Holker | Eliminated 5th | |
Antonio Sabto Jr. | General Hospital actor & model | Cheryl Burke | Eliminated 6th | |
Michael Waltrip | NASCAR racer | Emma Slater | Eliminated 7th | |
Lea Thompson | Film & television actress | Artem Chigvintsev | Eliminated 8th | |
Tommy Chong | Comedian & actor | Peta Murgatroyd | Eliminated 9th | |
Bethany Mota | YouTube personality | Derek Hough | Eliminated 10th | |
Janel Parrish | Pretty Little Liars actress | Valentin Chmerkovskiy | Third place | |
Sadie Robertson | Duck Dynasty star | Mark Ballas | Runner-up | |
Alfonso Ribeiro | Sitcom actor | Witney Carson | Winner |
Host and judges
Tom Bergeron returned as host alongside Erin Andrews. Len Goodman, Carrie Ann Inaba and Bruno Tonioli all returned as judges, while former professional and two-time champion Julianne Hough joined the panel as the permanent fourth judge of the season. Ray Chew also returned as bandleader. Leah Remini filled in as co-host on October 20, 2014, due to Erin Andrews' commitment with Fox to cover the 2014 World Series.Dance troupe
Henry Byalikov, did not return as a pro this season, but returned to the show's dance troupe. Allison Holker, a contestant on season two of So You Think You Can Dance and a nominee for a Primetime Emmy Award for Outstanding Choreography alongside Derek Hough in 2013, made her debut as a professional this season, along with season 18 troupe member and former Strictly Come Dancing champion pro Artem Chigvintsev and South African Latin American ballroom champion Keoikantse Motsepe. Other members of the troupe are Lindsay Arnold, Sasha Farber and Jenna Johnson, all of whom have performed in past seasons. Season 16 pro and former troupe member Gleb Savchenko performed with the current troupe members in the season premiere episode.Scoring charts
Couple | Place | 1 | 2 | 3 | 4 | 5 | 4+5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso & Witney | 1 | 36 | 32 | 32 | 40 | 34 | 74 | 39 | 36+32=68 | 38+3=41 | 37+40=77 | 36+39=75 | 40+40=80 | +40=120 | |
Sadie & Mark | 2 | 34 | 31 | 32 | 37 | 36 | 73 | 35 | 30+32=62 | 38 | 33+40=73 | 37+37=74 | 38+40=78 | +40=118 | |
Janel & Val | 29 | 34 | 40 | 36 | 33 | 69 | 33 | 31+36=67 | 40+3=43 | 38+39=77 | 40+38=78 | 37+40=77 | +40=117 | ||
Bethany & Derek | 32 | 33 | 40 | 33 | 32 | 65 | 36 | 39+36=75 | 37+3=40 | 36+38=74 | 36+40=76 | 36+40=76 | |||
Tommy & Peta | 27 | 28 | 34 | 28 | 23 | 51 | 28 | 28+32=60 | 26+3=29 | 29+28=57 | 28+34=62 | ||||
Lea & Artem | 32 | 35 | 31 | 39 | 34 | 73 | 32 | 34+36=70 | 32 | 34+36=70 | |||||
Michael & Emma | 25 | 24 | 28 | 25 | 20 | 45 | 30 | 20+36=56 | 25 | ||||||
Antonio & Cheryl | 25 | 31 | 29 | 29 | 28 | 57 | 28 | 27+32=59 | |||||||
30 | 30 | 32 | 24 | 24 | 48 | 32 | |||||||||
Betsey & Tony | 10 | 20 | 28 | 29 | 29 | ||||||||||
Randy & Karina | 11 | 31 | 28 | 26 | |||||||||||
Tavis & Sharna | 12 | 29 | 28 | ||||||||||||
Lolo & Keo | 13 | 22 |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple finishing in the bottom two (or three)
- the returning couple that was the last to be called safe
- the couple earned immunity, and could not be eliminated
- the winning couple
- the runner-up couple
- the third-place couple
Average score chart
This table only counts for dances scored on a 40-point scale (the extra points from Week 8 are not included). Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | Alfonso & Witney | 591 | 16 | 36.9 | |
2 | Janel & Val | 584 | 36.5 | ||
3 | Bethany & Derek | 544 | 15 | 36.3 | |
4 | Sadie & Mark | 570 | 16 | 35.6 | |
5 | Lea & Artem | 365 | 11 | 34.1 | |
6 | Tommy & Peta | 373 | 13 | 28.7 | |
Jonathan & Allison | 172 | 6 | |||
8 | Antonio & Cheryl | 229 | 8 | 28.6 | |
9 | 12 | Tavis & Sharna | 57 | 2 | 28.5 |
10 | 11 | Randy & Karina | 85 | 3 | 28.3 |
11 | 10 | Betsey & Tony | 106 | 4 | 26.5 |
12 | Michael & Emma | 233 | 9 | 25.9 | |
13 | 13 | Lolo & Keo | 22 | 1 | 22.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 40-point scale are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Alfonso Ribeiro | 38 | Betsey Johnson | 20 |
Foxtrot | Sadie Robertson | 40 | Michael Waltrip | 25 |
Jive | Alfonso Ribeiro | 40 | Michael Waltrip | 20 |
Samba | Sadie Robertson | 38 | Michael Waltrip Jonathan Bennett | 24 |
Rumba | Janel Parrish Alfonso Ribeiro | 36 | Antonio Sabto, Jr. | 31 |
Salsa | Alfonso Ribeiro Janel Parrish | 39 | Tommy Chong Antonio Sabto, Jr. | 28 |
Jazz | Janel Parrish Bethany Mota Alfonso Ribeiro | 40 | Tommy Chong | 28 |
Paso doble | Alfonso Ribeiro Janel Parrish | 40 | Randy Couture Tommy Chong | 26 |
Quickstep | Janel Parrish | 38 | Michael Waltrip | 25 |
Contemporary | Janel Parrish Bethany Mota | 40 | Betsey Johnson | 29 |
Waltz | Michael Waltrip | 28 | "? | "? |
Viennese Waltz | Bethany Mota | 36 | Antonio Sabto, Jr. | 27 |
Tango | Bethany Mota | 36 | Jonathan Bennett | 32 |
Argentine tango | Bethany Mota Janel Parrish | 38 | Michael Waltrip | 30 |
Uncommon dances | Sadie Robertson (Charleston) | 36 | Michael Waltrip (Disco) | 20 |
Team Dance | Bethany Mota Janel Parrish Michael Waltrip Lea Thompson | 36 | Tommy Chong Antonio Sabto, Jr. Alfonso Ribeiro Sadie Robertson | 32 |
Freestyle | Bethany Mota Sadie Robertson Janel Parrish Alfonso Ribeiro | 40 | "? | "? |
Fusion dance | Sadie Robertson Janel Parrish Alfonso Ribeiro | 40 | "? | "? |
Couples' highest and lowest scoring dances
Scores are based upon a potential 40-point maximum.Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Alfonso & Witney | Jazz, Paso doble, Jive, Freestyle & Cha-cha-cha/Argentine tango fusion (40) | Samba & Quickstep (32) |
Sadie & Mark | Foxtrot, Freestyle & Samba/Quickstep fusion (40) | Paso doble (30) |
Janel & Val | Jazz, Contemporary, Paso doble, Freestyle & Foxtrot/Paso doble fusion (40) | Jive (29) |
Bethany & Derek | Jazz, Contemporary & Freestyle (40) | Jive & Hip-Hop (32) |
Tommy & Peta | Argentine tango & Rumba (34) | Mambo (23) |
Lea & Artem | Contemporary (39) | Cha-cha-cha (31) |
Michael & Emma | Argentine tango (30) | Disco & Jive (20) |
Antonio & Cheryl | Rumba (31) | Cha-cha-cha (25) |
Jonathan & Allison | Tango & Jazz (32) | Samba & Jitterbug (24) |
Betsey & Tony | Jive & Contemporary (29) | Cha-cha-cha (20) |
Randy & Karina | Foxtrot (31) | Paso doble (26) |
Tavis & Sharna | Foxtrot (29) | Cha-cha-cha (28) |
Lolo & Keo | Cha-cha-cha (22) | Cha-cha-cha (22) |
Weekly scores
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.Week 1
Couples performed the cha-cha-cha, foxtrot or jive.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Antonio & Cheryl | 25 (6, 6, 6, 7) | Cha-cha-cha | "Tonight (I'm Lovin' You)""?Enrique Iglesias feat. Ludacris & DJ Frank E | Safe |
Lea & Artem | 32 (8, 8, 8, 8) | Foxtrot | "This Will Be (An Everlasting Love)""?Natalie Cole | Safe |
Janel & Val | 29 (7, 7, 7, 8) | Jive | "Bang Bang""?Jessie J, Ariana Grande & Nicki Minaj | Safe |
Lolo & Keo | 22 (6, 6, 5, 5) | Cha-cha-cha | "Tell Her""?Rizzle Kicks | Eliminated |
Betsey & Tony | 20 (5, 5, 5, 5) | Cha-cha-cha | "Material Girl""?Madonna | Bottom two |
Tavis & Sharna | 29 (7, 7, 8, 7) | Foxtrot | "Pride and Joy""?Marvin Gaye | Safe |
Sadie & Mark | 34 (8, 8, 9, 9) | Cha-cha-cha | "Birthday""?Katy Perry | Safe |
Michael & Emma | 25 (7, 6, 6, 6) | Cha-cha-cha | "Born to Be Wild""?Steppenwolf | Safe |
Jonathan & Allison | 30 (8, 7, 7, 8) | Jive | "Dance with Me Tonight""?Olly Murs | Safe |
Tommy & Peta | 27 (7, 6, 7, 7) | Cha-cha-cha | "Drop It Like It's Hot""?Snoop Dogg feat. Pharrell | Safe |
Randy & Karina | 31 (8, 7, 8, 8) | Foxtrot | "The Way You Look Tonight""?Frank Sinatra | Safe |
Bethany & Derek | 32 (8, 8, 8, 8) | Jive | "Shake It Off""?Taylor Swift | Safe |
Alfonso & Witney | 36 (9, 9, 9, 9) | Jive | "3-6-9""?Cupid feat. B.o.B | Safe |
Week 2: "My Jam Monday"
Couples performed one unlearned dance to some of their favorite songs; jazz, rumba, salsa and samba are introduced.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Randy & Karina | 28 (7, 7, 7, 7) | Cha-cha-cha | "(I Can't Get No) Satisfaction""?Otis Redding | Safe |
Janel & Val | 34 (9, 8, 8, 9) | Foxtrot | "Call Me Maybe""?Carly Rae Jepsen | Safe |
Lea & Artem | 35 (9, 8, 9, 9) | Jive | "Land of a Thousand Dances""?Wilson Pickett | Safe |
Michael & Emma | 24 (6, 6, 6, 6) | Samba | "Girls in Bikinis""?Lee Brice | Last to be called safe |
Tavis & Sharna | 28 (7, 7, 7, 7) | Cha-cha-cha | "Boogie Wonderland""?Earth, Wind & Fire | Eliminated |
Alfonso & Witney | 32 (8, 8, 8, 8) | Samba | "Gettin' Jiggy wit It""?Will Smith | Safe |
Bethany & Derek | 33 (8, 9, 8, 8) | Foxtrot | "All About That Bass""?Meghan Trainor | Safe |
Betsey & Tony | 28 (7, 7, 7, 7) | Foxtrot | "Girls Just Want to Have Fun""?Cyndi Lauper | Safe |
Antonio & Cheryl | 31 (8, 7, 8, 8) | Rumba | "Adorn""?Miguel | Safe |
Tommy & Peta | 28 (7, 7, 7, 7) | Salsa | "Higher""?Gloria Estefan | Safe |
Jonathan & Allison | 30 (7, 7, 8, 8) | Cha-cha-cha | "Sing""?Ed Sheeran | Safe |
Sadie & Mark | 31 (8, 7, 8, 8) | Jazz | "She's Country""?Jason Aldean | Safe |
Week 3: Movie Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Kevin Hart, Julianne Hough, Bruno Tonioli.Couples performed one unlearned dance to famous film songs; Argentine tango, contemporary, paso doble, quickstep, tango, Viennese Waltz and waltz are introduced.
- Running order
Couple | Scores | Dance | Music | Film | Result |
---|---|---|---|---|---|
Randy & Karina | 26 (7, 7, 6, 6) | Paso doble | "Eye of the Tiger""?Survivor | Rocky III | Eliminated |
Alfonso & Witney | 32 (8, 8, 8, 8) | Quickstep | "Hey Goldmember""?Beyonc feat. Devin & Solange | Austin Powers in Goldmember | Safe |
Betsey & Tony | 29 (7, 9, 6, 7) | Contemporary | "Unchained Melody""?The Righteous Brothers | Ghost | Safe |
Lea & Artem | 31 (7, 8, 8, 8) | Cha-cha-cha | "The Power of Love""?Huey Lewis and the News | Back to the Future | Safe |
Michael & Emma | 28 (7, 7, 7, 7) | Waltz | "(Everything I Do) I Do It for You""?Bryan Adams | Robin Hood: Prince of Thieves | Safe |
Antonio & Cheryl | 29 (7, 7, 7, 8) | Foxtrot | "Ain't No Mountain High Enough""?Marvin Gaye & Tammi Terrell | Guardians of the Galaxy | Safe |
Sadie & Mark | 32 (8, 8, 8, 8) | Viennese Waltz | "Married Life""?Michael Giacchino | Up | Safe |
Jonathan & Allison | 32 (8, 8, 8, 8) | Tango | "Back to Black""?Beyonc & Andr 3000 | The Great Gatsby | Last to be called safe |
Janel & Val | 40 (10, 10, 10, 10) | Jazz | "America""?Leonard Bernstein | West Side Story | Safe |
Tommy & Peta | 34 (8, 10, 8, 8) | Argentine tango | "Por una Cabeza""?The Tango Project | Scent of a Woman | Safe |
Bethany & Derek | 40 (10, 10, 10, 10) | Jazz | "Singin' in the Rain""?Gene Kelly | Singin' in the Rain | Safe |
Week 4: Most Memorable Year Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Julianne Hough, Bruno Tonioli, America's Score.Couples performed one unlearned dance to celebrate the most memorable year of their lives; for the first time in the show's history, the general public was able to score each dance on a scale from 1 to 10, with an averaged score counting alongside the scores given by Inaba, Hough and Tonioli.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Janel & Val | 36 (9, 9, 9, 9) | Rumba | "How Will I Know""?Sam Smith | Safe |
Jonathan & Allison | 24 (6, 6, 6, 6) | Samba | "Milkshake""?Kelis | Safe |
Betsey & Tony | 29 (8, 7, 7, 7) | Jive | "Love Will Keep Us Together""?Captain & Tennille | Eliminated |
Bethany & Derek | 33 (8, 8, 8, 9) | Rumba | "Try""?Colbie Caillat | Safe |
Michael & Emma | 25 (6, 6, 6, 7) | Quickstep | "Givin' It Up for Your Love""?Delbert McClinton | Last to be called safe |
Lea & Artem | 39 (10, 10, 10, 9) | Contemporary | "Dance with My Father""?Luther Vandross | Safe |
Antonio & Cheryl | 29 (7, 7, 7, 8) | Samba | "Love Will Never Do (Without You)""?Janet Jackson | Safe |
Tommy & Peta | 28 (7, 7, 7, 7) | Jive | "Jailhouse Rock""?Elvis Presley | Safe |
Sadie & Mark | 37 (9, 10, 9, 9) | Samba | "Hunter""?Pharrell Williams | Safe |
Alfonso & Witney | 40 (10, 10, 10, 10) | Jazz | "It's Not Unusual""?Tom Jones | Safe |
Week 5: Switch-Up Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Jessie J, Julianne Hough, Bruno Tonioli.Couples performed one dance style new to the season with a different partner selected by the general public; no elimination took place.
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Antonio & Allison | 28 (8, 6, 7, 7) | Bollywood | "1,2,3,4 Get on the Dance Floor""?Vishal Dadlani, Hamsika Iyer & Sricharan |
Bethany & Mark | 32 (8, 8, 8, 8) | Hip-Hop | "She Came to Give It to You""?Usher feat. Nicki Minaj |
Jonathan & Peta | 24 (6, 6, 6, 6) | Jitterbug | "Rock This Town""?Stray Cats |
Alfonso & Cheryl | 34 (8, 9, 9, 8) | Flamenco | "Angelica""?Hans Zimmer |
Janel & Artem | 33 (8, 8, 8, 9) | Burlesque | "Mamma Knows Best""?Jessie J |
Michael & Witney | 20 (5, 5, 5, 5) | Disco | "Car Wash""?Rose Royce |
Tommy & Emma | 23 (6, 6, 5, 6) | Mambo | "Pass the Dutchie""?Musical Youth |
Sadie & Derek | 36 (9, 9, 9, 9) | Charleston | "Crazy Stupid Love""?Cheryl Cole feat. Tinie Tempah |
Lea & Val | 34 (9, 8, 8, 9) | Broadway | "You Can't Stop the Beat""?from Hairspray |
Week 6
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Pitbull, Julianne Hough, Bruno Tonioli.Couples performed one unlearned dance to guest judge Pitbull's personal and favorite tracks; Leah Remini filled in as co-host for Erin Andrews.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jonathan & Allison | 32 (8, 8, 8, 8) | Jazz | "Back in Time""?Pitbull | Eliminated |
Janel & Val | 33 (8, 7, 9, 9) | Samba | "La Vida Es Un Carnaval""?Celia Cruz | Last to be called safe |
Tommy & Peta | 28 (7, 7, 7, 7) | Foxtrot | "September""?Earth, Wind & Fire | Safe |
Antonio & Cheryl | 28 (7, 7, 7, 7) | Salsa | "Bailando""?Enrique Iglesias feat. Gente de Zona, Descemer Bueno & Sean Paul | Safe |
Sadie & Mark | 35 (9, 10, 8, 8) | Rumba | "Diamonds""?Rihanna | Safe |
Lea & Artem | 32 (8, 8, 8, 8) | Salsa | "Sexy People (The Fiat Song)""?Arianna feat. Pitbull | Safe |
Michael & Emma | 30 (8, 7, 8, 7) | Argentine tango | "Give Me Everything""?Pitbull feat. Ne-Yo, Afrojack & Nayer | Safe |
Bethany & Derek | 36 (9, 9, 9, 9) | Tango | "Jealous (I Ain't with It)""?Chromeo | Safe |
Alfonso & Witney | 39 (10, 10, 9, 10) | Salsa | "Booty""?Jennifer Lopez feat. Pitbull | Safe |
Week 7: Halloween Night
Couples performed one unlearned dance and a team dance to Halloween themes and songs; Len Goodman returned to the judging panel after a 4-week absence.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Tommy & Peta | 28 (7, 7, 7, 7) | Quickstep | "That Old Black Magic""?Louis Prima & Keely Smith | Last to be called safe |
Lea & Artem | 34 (8, 8, 9, 9) | Argentine tango | "Necessary Evil""?Nikki Yanofsky | Safe |
Bethany & Derek | 39 (10, 9, 10, 10) | Paso doble | "Run Boy Run""?Woodkid | Safe |
Antonio & Cheryl | 27 (6, 7, 7, 7) | Viennese Waltz | "I Put a Spell on You""?Nina Simone | Eliminated |
Michael & Emma | 20 (5, 5, 5, 5) | Jive | "The Devil Went Down to Georgia""?Charlie Daniels Band | Safe |
Janel & Val | 31 (8, 7, 8, 8) | Viennese Waltz | "Secret""?The Pierces | Safe |
Alfonso & Witney | 36 (9, 9, 9, 9) | Rumba | "Ghost""?Ella Henderson | Safe |
Sadie & Mark | 30 (7, 7, 8, 8) | Paso doble | "Come with Me Now""?Kongos | Safe |
Bethany & Derek Janel & Val Lea & Artem Michael & Emma | 36 (9, 9, 9, 9) | Freestyle (Team "Itsy Bitsy") | "Black Widow""?Iggy Azalea feat. Rita Ora | |
Tommy & Peta Alfonso & Witney Sadie & Mark Antonio & Cheryl | 32 (8, 8, 8, 8) | Freestyle (Team "Creepy") | "Time Warp""?Glee cast |
Week 8: Dynamic Duos Night
Couples performed one unlearned dance honoring famous popular culture pairings; the couple with the highest score earned an immunity from elimination, while the rest of the couples participated in dance-offs for extra points.- Running order
Couple | Scores | Dance | Music | Dynamic Duo | Result |
---|---|---|---|---|---|
Lea & Artem | 32 (8, 8, 8, 8) | Jazz | "Somethin' Bad""?Miranda Lambert & Carrie Underwood | Bonnie & Clyde | Safe |
Michael & Emma | 25 (6, 7, 6, 6) | Foxtrot | "You'll Be in My Heart""?Phil Collins | Tarzan & Jane Porter | Eliminated |
Janel & Val | 40 (10, 10, 10, 10) | Contemporary | "Everybody's Free (To Feel Good)""?Quindon Tarver | Romeo & Juliet | Safe (Immunity) |
Tommy & Peta | 26 (6, 7, 7, 6) | Paso doble | "Ring of Fire""?Johnny Cash | Johnny & June Cash | Last to be called safe |
Sadie & Mark | 38 (9, 9, 10, 10) | Contemporary | "Uninvited""?Alanis Morissette | Adam & Eve | Safe |
Alfonso & Witney | 38 (10, 9, 9, 10) | Cha-cha-cha | "Trust""?Prince | Batman & Robin | Safe |
Bethany & Derek | 37 (9, 9, 9, 10) | Salsa | "Babalu""?Desi Arnaz | Lucy & Ricky Ricardo | Safe |
Couple | Judges' votes | Dance | Music | Result |
---|---|---|---|---|
Alfonso & Witney | Alfonso, Alfonso, Alfonso, Alfonso | Jive | "Rip It Up""?Little Richard | Winner (3 pts) |
Lea & Artem | Loser | |||
Bethany & Derek | Sadie, Bethany, Bethany, Sadie | Cha-cha-cha | "Really Don't Care""?Demi Lovato feat. Cher Lloyd | Winner (3 pts) |
Sadie & Mark | Loser | |||
Tommy & Peta | Tommy, Tommy, Tommy, Tommy | Rumba | "I'm Not the Only One""?Sam Smith | Winner (3 pts) |
Michael & Emma | Loser |
Week 9: America's Choice
Couples performed a routine to an unlearned dance and song that was chosen by the public, as well as a trio dance involving an eliminated pro or a member of the dance troupe.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Alfonso & Witney | 37 (9, 9, 9, 10) | Foxtrot | "Ain't That a Kick in the Head?""?Robbie Williams | Safe |
40 (10, 10, 10, 10) | Paso doble | "Turn Down for What""?DJ Snake & Lil Jon | ||
Tommy & Peta | 29 (7, 8, 7, 7) | Viennese Waltz | "Trouble""?Ray LaMontagne | Safe |
28 (7, 7, 7, 7) | Samba | "Talk Dirty""?Jason Derulo feat. 2 Chainz | ||
Lea & Artem | 34 (8, 9, 8, 9) | Samba | "Animals""?Maroon 5 | Eliminated |
36 (9, 9, 9, 9) | Paso doble | "Black Betty""?Ram Jam | ||
Bethany & Derek | 36 (9, 9, 9, 9) | Viennese Waltz | "Say You Love Me""?Jessie Ware | Safe |
38 (9, 10, 10, 9) | Argentine tango | "Jungle""?X Ambassadors & Jamie N Commons feat. Jay-Z | ||
Sadie & Mark | 33 (8, 9, 8, 8) | Jive | "1, 2, 3 Turnaround""?Christian TV | Last to be called safe |
40 (10, 10, 10, 10) | Foxtrot | "Can't Take My Eyes Off You""?Frankie Valli | ||
Janel & Val | 38 (9, 10, 10, 9) | Quickstep | "Hey Boy! Hey Girl!""?Louis Prima & Keely Smith | Safe |
39 (10, 9, 10, 10) | Salsa | "Morning Drums""?Gregor Salto |
Week 10: Plugged/Unplugged Night (Semifinals)
Couples performed two unlearned dances to the same song, with one version being the original track, and the other being an acoustic version.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Sadie & Mark | 37 (9, 10, 9, 9) | Quickstep | "Problem""?Ariana Grande feat. Iggy Azalea | Last to be called safe |
37 (9, 9, 10, 9) | Argentine tango | |||
Tommy & Peta | 28 (7, 7, 7, 7) | Jazz | "Tainted Love""?Soft Cell | Eliminated |
34 (9, 8, 9, 8) | Rumba | |||
Bethany & Derek | 36 (9, 9, 9, 9) | Samba | "I Want You Back""?The Jackson 5 | Safe |
40 (10, 10, 10, 10) | Contemporary | |||
Janel & Val | 40 (10, 10, 10, 10) | Paso doble | "Blame""?Calvin Harris feat. John Newman | Safe |
38 (9, 9, 10, 10) | Argentine tango | |||
Alfonso & Witney | 36 (9, 9, 9, 9) | Argentine tango | "Love Runs Out""?OneRepublic | Safe |
39 (10, 9, 10, 10) | Contemporary |
Week 11: Finals
On the first night, the finalists performed two dances: the first being a previous routine chosen by the judges to be danced again, and the second a freestyle dance.On the second night, the three surviving finalists each performed a fusion dance combining two dance styles they have previously performed that they randomly selected during the first performance night.
- Running order (Night 1)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Bethany & Derek | 36 (9, 9, 9, 9) | Jive | "Shake It Off""?Taylor Swift | Eliminated |
40 (10, 10, 10, 10) | Freestyle | "Revolution (District 78 Remix)""?Diplo feat. Faustix & Imanos and Kai | ||
Sadie & Mark | 38 (10, 9, 10, 9) | Samba | "Hunter""?Pharrell Williams | Safe |
40 (10, 10, 10, 10) | Freestyle | "Super Mario Bros. Theme""?Koji Kondo | ||
Janel & Val | 37 (9, 10, 9, 9) | Samba | "La Vida Es Un Carnaval""?Celia Cruz | Bottom two |
40 (10, 10, 10, 10) | Freestyle | "I'm Gonna Be (500 Miles)""?Sleeping at Last | ||
Alfonso & Witney | 40 (10, 10, 10, 10) | Jive | "3-6-9""?Cupid feat. B.o.B | Safe |
40 (10, 10, 10, 10) | Freestyle | "Sing, Sing, Sing (With a Swing)""?Benny Goodman "Apache""?The Sugarhill Gang |
- Running order (Night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Sadie & Mark | 40 (10, 10, 10, 10) | Samba Quickstep | "Nitty Gritty""?Kimberly Cole | Runner-up |
Janel & Val | 40 (10, 10, 10, 10) | Foxtrot Paso doble | "Hideaway""?Kiesza | Third place |
Alfonso & Witney | 40 (10, 10, 10, 10) | Cha-cha-cha Argentine tango | "Shut Up and Dance""?Walk the Moon | Winner |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1: Cha-cha-cha, foxtrot or jive
- Week 2: One unlearned dance ("My Jam Monday")
- Week 3: One unlearned dance (Movie Night)
- Week 4: One unlearned dance (Most Memorable Year)
- Week 5: One new dance style (Partner Switch-Up)
- Week 6: One unlearned dance
- Week 7: One unlearned dance & team dances (Halloween Night)
- Week 8: One unlearned dance & dance-offs (Dynamic Duos)
- Week 9: One unlearned dance & trio dance (America's Choice)
- Week 10: Two unlearned dances (Plugged/Unplugged Night; Semifinals)
- Week 11 (Night One): Judges' choice & freestyle (Top 4)
- Week 11 (Night Two): 24-hour fusion challenge (Top 3)
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso & Witney | Jive | Samba | Quickstep | Jazz | Flamenco | Salsa | Rumba | Freestyle | Cha-cha-cha | Jive | Foxtrot | Paso doble | Argentine tango | Contemporary | Jive | Freestyle | Cha-cha-cha Argentine tango |
Sadie & Mark | Cha-cha-cha | Jazz | Viennese Waltz | Samba | Charleston | Rumba | Paso doble | Freestyle | Contemporary | Cha-cha-cha | Jive | Foxtrot | Quickstep | Argentine tango | Samba | Freestyle | Samba Quickstep |
Janel & Val | Jive | Foxtrot | Jazz | Rumba | Burlesque | Samba | Viennese Waltz | Freestyle | Contemporary | Immunity | Quickstep | Salsa | Paso doble | Argentine tango | Samba | Freestyle | Foxtrot Paso doble |
Bethany & Derek | Jive | Foxtrot | Jazz | Rumba | Hip-Hop | Tango | Paso doble | Freestyle | Salsa | Cha-cha-cha | Viennese Waltz | Argentine tango | Samba | Contemporary | Jive | Freestyle | Freestyle & Paso doble |
Tommy & Peta | Cha-cha-cha | Salsa | Argentine tango | Jive | Mambo | Foxtrot | Quickstep | Freestyle | Paso doble | Rumba | Viennese Waltz | Samba | Jazz | Rumba | Cha-cha-cha | ||
Lea & Artem | Foxtrot | Jive | Cha-cha-cha | Contemporary | Broadway | Salsa | Argentine tango | Freestyle | Jazz | Jive | Samba | Paso doble | Jive | ||||
