Dancing with the Stars 2
Dancing with the Stars 2 (Courtesy Wikipedia, the free encyclopedia)
The second season of the U.S. edition of Dancing with the Stars premiered on the ABC network on January 5, 2006, and ended February 24, 2006. This season expanded to ten couples from six in the previous season.Season two expanded each program from an hour to 90 minutes, and added an hour-long results show the following night (in the first season no couples were eliminated in the first week; the first couple was eliminated at the end of the second episode, the second couple at the end of the third episode, and so on). Two couples were declared safe in an earlier portion of the show, the remaining couples were then named off until only the bottom two were left (the last two couples had the lowest amount of votes, with the exception of week seven, where the show explicitly stated that the order of all but the eliminated couple was random).
Drew Lachey was the winner of this season. He returned to compete in the "All-Stars" version of the program and was the third celebrity eliminated.
Couples
The 10 celebrities and professional dance partners were:Celebrity | Occupation | Professional partner | Result |
---|---|---|---|
Kenny Mayne | ESPN anchorman | Andrea Hale | Eliminated 1st on January 6, 2006 |
Tatum O'Neal | Actress | Nick Kosovich | Eliminated 2nd on January 13, 2006 |
Giselle Fernandez | Television journalist | Jonathan Roberts | Eliminated 3rd on January 20, 2006 |
Master P | Rapper & entrepreneur | Ashly DelGrosso | Eliminated 4th on January 27, 2006 |
Tia Carrere | Actress & model | Maksim Chmerkovskiy | Eliminated 5th on February 3, 2006 |
George Hamilton | Actor | Edyta ?liwi"?ska | Eliminated 6th on February 10, 2006 |
Lisa Rinna | Television hostess & actress | Louis Van Amstel | Eliminated 7th on February 17, 2006 |
Stacy Keibler | Former WWE Diva | Tony Dovolani | Third place on February 24, 2006 |
Jerry Rice | Retired NFL wide receiver | Anna Trebunskaya | Runner-up on February 24, 2006 |
Drew Lachey | 98 Degrees member | Cheryl Burke | Winner on February 24, 2006 |
- Romeo Miller scheduled to appear in this season, but suffered an injury before the first show and was replaced by his father, Master P. Romeo participated in the 12th season and was partnered with Chelsie Hightower.
Summary
In season two, Drew Lachey and Stacy Keibler broke out as the early frontrunners, as both had solid early performances, and some prior dance experience: Lachey's stage performances with 98 Degrees were extensively choreographed, and Keibler had childhood dance training as well as being a professional cheerleader. Although both Keibler and Lachey were assumed to have some form of a fan base, there was no way of knowing whether 98 Degrees fans or WWE fans were responsible for their success"?Drew credited the people of Cincinnati, Ohio for helping him stay in the competition. Lachey was lauded for his passion and willingness to take risks, and Keibler for her long legs and technical perfection. In regard to the judges' scoring, in nearly every week, Lachey and Keibler held the top two spots in the scoring (either first-second or tied for first). In addition, Lachey and Keibler were the only dancers in the season to receive a perfect score (Keibler four, Lachey three), and have three of the four "encore" performances (Lachey twice, Keibler once). In week six, Stacy and Tony became the first couple in series history to receive two 30s (maximum judges' score) in a row. Drew and Cheryl were always among the top two highest scores and along with Jerry Rice and Anna Trebunskaya, were the only couple never chosen for the bottom two. The judges repeatedly told Keibler and Lachey that they were the best or among the best dancers in any of the international versions of the series. Also, Master P and his partner Ashly DelGrosso scored the lowest score in the history of the show, an 8 (4,2,2) out of 30. Despite making it to the finals, the three Finalists had one unlearned dance that they did not perform. Drew & Jerry had not learned the Waltz, and Stacy had not learned the Paso Doble.Musical guests such as the Pussycat Dolls, Jesse McCartney, Natasha Bedingfield, Michael Bublé, Bill Medley, Burt Bacharach, Mary J. Blige, Scissor Sisters and Barry Manilow performed while the professional dancers demonstrated various routines. In week four the results show introduced an encore of what the judges considered the previous night's best routine"?twice going to Drew Lachey (the paso doble in week four and the Rumba (dance) in week seven), once to Stacy Keibler (the Samba (ballroom) in week five) and once to Rinna (the quickstep in week six).
Fan voting influence
The fan voting for Master P. and Jerry Rice received some controversy during this season. Master P. received very low points from the judges during his time on the show and the fans and judges were disappointed that he outlasted Tatum O'Neil and Giselle Fernandez. Towards the end of the competition, Jerry Rice received negative feedback from the judges and scores that were much lower than his competitiors, but he advanced to the finals. Even though Rice improved during the finals, some viewers and critics were disappointed with Rice getting 2nd place over Stacy Kiebler.Judges' scoring summary
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- {{colorbox}} indicates the couple that was eliminated that week.
- {{colorbox}} indicates the couple who was called last to be safe.
- {{colorbox}} indicates the winning couple.
- {{colorbox}} indicates the runner-up couple.
- {{colorbox}} indicates the third place couple.
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
Drew & Cheryl | 1 | 24 | 27 | 27 | 28 | 27 | 30 | 26+ 29 = 55 | 30 + 30 +27= 87 |
Jerry & Anna | 2 | 21 | 23 | 19 | 24 | 23 | 23 | 20+21=41 | 26+27+27=80 |
Stacy & Tony | 3 | 22 | 29 | 27 | 26 | 30 | 30 | 27 +28= 55 | 30 +26+ 30 =86 |
Lisa & Louis | 4 | 19 | 20 | 25 | 26 | 27 | 27 | 26+27=53 | |
George & Edyta | 5 | 18 | 22 | 22 | 21 | 24 | 23 | ||
Tia & Maksim | 6 | 20 | 22 | 26 | 25 | 22 | |||
Master P & Ashly | 7 | 12 | 16 | 14 | 8 | ||||
Giselle & Jonathan | 8 | 23 | 24 | 22 | |||||
Tatum & Nick | 9 | 23 | 17 | ||||||
Kenny & Andrea | 10 | 13 |
Highest- and lowest-scoring performances
Dance | Best dancer | Best score | Worst dancer | Worst score |
---|---|---|---|---|
Cha-cha-cha | Stacy Keibler | 28 | P. Miller | 12 |
Waltz | Giselle Fernandez Tatum O'Neal | 23 | Lisa Rinna | 19 |
Rumba | Stacy Keibler Drew Lachey | 29 | Tatum O'Neal | 17 |
Quickstep | Drew Lachey Lisa Rinna Stacy Keibler | 27 | P. Miller | 16 |
Jive | Stacy Keibler | 30 | P. Miller | 14 |
Tango | Drew Lachey | 30 | Jerry Rice | 20 |
Samba | Stacy Keibler | 30 | Tia Carrere | 22 |
Paso Doble | Drew Lachey | 30 | P. Miller | 8 |
Foxtrot | Stacy Keibler Lisa Rinna Drew Lachey Jerry Rice | 26 | Jerry Rice | 24 |
Freestyle | Drew Lachey | 30 | Stacy Keibler | 26 |
- Kenny Mayne & George Hamilton are the only celebrities to not land on this list.
Couples' Highest and lowest scoring performances
According to the traditional 30-point scale.Couples | Highest Scoring Dances | Lowest Scoring Dances |
---|---|---|
Drew & Cheryl | Tango, Paso Doble, Freestyle (30) | Cha-cha-cha (24) |
Jerry & Anna | Freestyle & Cha-cha-cha (27) | Jive (19) |
Stacy & Tony | Samba & Jive (30) | Waltz (22) |
Lisa & Louis | Quickstep & Cha-cha-cha (27) | Waltz (19) |
George & Edyta | Samba (24) | Cha-cha-cha (18) |
Tia & Maks | Tango (26) | Waltz (20) |
Percy & Ashly | Quickstep (16) | Paso Doble (8) |
Giselle & Jonathan | Rumba (24) | Tango (22) |
Tatum & Nick | Waltz (23) | Rumba (17) |
Kenny & Andrea | Cha-cha-cha (13) | Cha-cha-cha (13) |
Call-Out Order
Order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | Jerry & Anna | George & Edyta | Stacy & Tony | Lisa & Louis | Drew & Cheryl | Drew & Cheryl | Drew & Cheryl | Drew & Cheryl |
2 | Drew & Cheryl | Giselle & Jonathan | Jerry & Anna | Drew & Cheryl | Stacy & Tony | Stacy & Tony | Jerry & Anna | Jerry & Anna |
3 | Stacy & Tony | Drew & Cheryl | Tia & Maksim | Stacy & Tony | Lisa & Louis | Jerry & Anna | Stacy & Tony | Stacy & Tony |
4 | Giselle & Jonathan | Jerry & Anna | Master P & Ashly | George & Edyta | Jerry & Anna | Lisa & Louis | Lisa & Louis | |
5 | George & Edyta | Stacy & Tony | Lisa & Louis | Jerry & Anna | George & Edyta | George & Edyta | ||
6 | Tatum & Nick | Lisa & Louis | Drew & Cheryl | Tia & Maksim | Tia & Maksim | |||
7 | Lisa & Louis | Tia & Maksim | George & Edyta | Master P & Ashly | ||||
8 | Master P & Ashly | Master P & Ashly | Giselle & Jonathan | |||||
9 | Tia & Maksim | Tatum & Nick | ||||||
10 | Kenny & Andrea |
- {{colorbox}} This couple had the encore for the week.
- {{colorbox}} This couple came in first place with the judges.
- {{colorbox}} This couple came in first place with the judges and had the encore for the week.
- {{colorbox}} This couple came in first place with the judges and was eliminated.
- {{colorbox}} This couple came in last place with the judges.
- {{colorbox}} This couple came in last place with the judges and was eliminated.
- {{colorbox}} This couple was eliminated.
- {{colorbox}} The couple withdrew from the competition
- {{colorbox}} This couple won the competition.
- {{colorbox}} This couple came in second in the competition.
- {{colorbox}} This couple came in first place with the judges and came in third in the competition.
- {{colorbox}} This couple came in fourth in the competition.
- {{colorbox}} This couple came in third in the competition.
Dance Chart
Week 1: Cha-Cha or WaltzWeek 2: Rumba or Quickstep
Week 3: Jive or Tango
Week 4: Paso Doble or Foxtrot
Week 5: Samba & Group Salsa
Week 6: Unlearned Dance & Group Viennese Waltz
Week 7: Unlearned Ballroom & Latin Dance
Finals: Favorite Dance, Freestyle, & Randomly Chosen Dance
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew & Cheryl | Cha-cha-cha | Quickstep | Jive | Paso Doble | Samba | Salsa | Tango | Viennese Waltz | Foxtrot | Rumba | Paso Doble | Freestyle | Jive |
Jerry & Anna | Cha-cha-cha | Quickstep | Jive | Foxtrot | Samba | Salsa | Paso Doble | Viennese Waltz | Tango | Rumba | Foxtrot | Freestyle | Cha-cha-cha |
Stacy & Tony | Waltz | Rumba | Tango | Foxtrot | Samba | Salsa | Jive | Viennese Waltz | Quickstep | Cha-cha-cha | Jive | Freestyle | Samba |
Lisa & Louis | Waltz | Rumba | Jive* | Paso Doble | Samba | Salsa | Quickstep | Viennese Waltz | Foxtrot | Cha-cha-cha | |||
George & Edyta | Cha-cha-cha | Quickstep* | Tango | Paso Doble | Samba | Salsa | Rumba | Viennese Waltz | |||||
Tia & Maksim | Waltz | Rumba | Tango* | Foxtrot | Samba | Salsa | |||||||
Percy & Ashly | Cha-cha-cha | Quickstep | Jive* | Paso Doble | |||||||||
Giselle & Jonathan | Waltz | Rumba* | Tango | ||||||||||
Tatum & Nick | Waltz* | Rumba | |||||||||||
Kenny & Andrea | Cha-cha-cha* |
- {{colorbox}} Highest Scoring Dance
- {{colorbox}} Lowest Scoring Dance
Week 1
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
George & Edyta | 18 (7,5,6) | Cha-cha-cha | "Oye Como Va""?Santana |
Lisa & Louis | 19 (5,7,7) | Waltz | "(You Make Me Feel Like) A Natural Woman""?Aretha Franklin |
Kenny & Andrea | 13 (4,5,4) | Cha-cha-cha | "Hot Stuff""?Donna Summer |
Stacy & Tony | 22 (8,6,8) | Waltz | "I Wonder Why""?Curtis Stigers |
Drew & Cheryl | 24 (8,8,8) | Cha-cha-cha | "She Bangs""?Ricky Martin |
Tia & Maksim | 20 (6,7,7) | Waltz | "What a Wonderful World""?Louis Armstrong |
Percy & Ashly | 12 (4,4,4) | Cha-cha-cha | "I Want You Back""?The Jackson 5 |
Giselle & Jonathan | 23 (7,8,8) | Waltz | "I Never Loved a Man (The Way I Loved You)""?Roxette |
Jerry & Anna | 21 (7,7,7) | Cha-cha-cha | "I Like It""?The Blackout All-Stars |
Tatum & Nick | 23 (7,8,8) | Waltz | "What the World Needs Now Is Love""?Jackie DeShannon |
Week 2
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
Lisa & Louis | 20 (6,7,7) | Rumba | "Your Song""?Elton John |
Drew & Cheryl | 27 (9,9,9) | Quickstep | "Neutron Dance""?The Pointer Sisters |
Tia & Maksim | 22 (7,8,7) | Rumba | "Emotion""?Destiny's Child |
George & Edyta | 22 (8,7,7) | Quickstep | "Top Hat, White Tie and Tails""?Fred Astaire |
Tatum & Nick | 17 (5,6,6) | Rumba | "Careless Whisper""?Wham! |
Jerry & Anna | 23 (7,8,8) | Quickstep | "If My Friends Could See Me Now""?Sweet Charity |
Stacy & Tony | 29 (9,10,10) | Rumba | "I'm Like a Bird""?Nelly Furtado |
Percy & Ashly | 16 (6,5,5) | Quickstep | "Zoot Suit Riot""?Cherry Poppin' Daddies |
Giselle & Jonathan | 24 (8,8,8) | Rumba | "Take My Breath Away""?Berlin |
Week 3
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
Jerry & Anna | 19 (7,6,6) | Jive | "Do You Love Me""?The Contours |
Giselle & Jonathan | 22 (7,8,7) | Tango | "Hernando's Hideaway""?Victor Silvester |
Drew & Cheryl | 27 (9,9,9) | Jive | "Crazy Little Thing Called Love""?Queen |
George & Edyta | 22 (7,7,8) | Tango | "La Cumparsita""?Danny Malando |
Lisa & Louis | 25 (8,9,8) | Jive | "Jailhouse Rock""?Elvis Presley |
Stacy & Tony | 27 (9,9,9) | Tango | "Cell Block Tango""?from Chicago |
Percy & Ashly | 14 (6,4,4) | Jive | "Saturday Night's Alright for Fighting""?Elton John |
Tia & Maksim | 26 (9,8,9) | Tango | "Por una Cabeza""?The Tango Project |
Week 4
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
George & Edyta | 21 (7,7,7) | Paso Doble | "Matador Paso""?Andy Fortuna |
Tia & Maksim | 25 (9,8,8) | Foxtrot | "Dream a Little Dream of Me""?Mama Cass |
Percy & Ashly | 8 (4,2,2) | Paso Doble | "Don't Let Me Be Misunderstood""?The Animals |
Stacy & Tony | 26 (8,9,9) | Foxtrot | "Cold, Cold Heart""?Norah Jones |
Drew & Cheryl | 28 (9,9,10) | Paso Doble | "Thriller""?Michael Jackson |
Jerry & Anna | 24 (8,8,8) | Foxtrot | "Why Don't You Do Right""?Julie London |
Lisa & Louis | 26 (9,9,8) | Paso Doble | "The Final Countdown""?Europe |
Week 5
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
Stacy & Tony | 30 (10,10,10) | Samba | "Bootylicious""?Destiny's Child |
George & Edyta | 24 (8,8,8) | Samba | "Conga""?Miami Sound Machine |
Lisa & Louis | 25 (7,9,9) | Samba | "Le Freak""?Chic |
Tia & Maksim | 22 (7,7,8) | Samba | "No More Tears (Enough Is Enough)""?Barbra Streisand and Donna Summer |
Jerry & Anna | 23 (7,8,8) | Samba | "For Once in My Life""?Stevie Wonder |
Drew & Cheryl | 27 (9,9,9) | Samba | "Dirrty""?Christina Aguilera |
Drew & Cheryl George & Edyta Jerry & Anna Lisa & Louis Stacy & Tony Tia & Maksim | N/A | Salsa | "Rhythm is Gonna Get You""?Gloria Estefan |
Week 6
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
Jerry & Anna | 23 (8,7,8) | Paso Doble | "España Cañí""?Erich Kunzel |
Drew & Cheryl | 30 (10,10,10) | Tango | "Shut Up""?The Black Eyed Peas |
George & Edyta | 23 (8,7,8) | Rumba | "Perhaps, Perhaps, Perhaps""?Doris Day |
Lisa & Louis | 27 (9,9,9) | Quickstep | "9 to 5""?Dolly Parton |
Stacy & Tony | 30 (10,10,10) | Jive | "Wake Me Up Before You Go-Go""?Wham! |
Drew & Cheryl George & Edyta Jerry & Anna Lisa & Louis Stacy & Tony | N/A | Viennese Waltz | "Fallin'""?Alicia Keys |
Week 7
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
Stacy & Tony | 27 (9,9,9) | Quickstep | "You Can't Hurry Love""?Phil Collins |
28 (9,9,10) | Cha-cha-cha | "Since U Been Gone""?Kelly Clarkson | |
Jerry & Anna | 20 (7,7,6) | Tango | "One Way or Another""?Blondie |
21 (7,7,7) | Rumba | "Un-Break My Heart""?Toni Braxton | |
Lisa & Louis | 26 (8,9,9) | Foxtrot | "Fever""?Peggy Lee |
27 (9,9,9) | Cha-cha-cha | "Material Girl""?Madonna | |
Drew & Cheryl | 26 (9,9,8) | Foxtrot | "It Had to Be You""?Harry Connick, Jr |
29 (10,9,10) | Rumba | "Total Eclipse of the Heart""?Bonnie Tyler |
Week 8
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couples | Score | Style | Music |
---|---|---|---|
Jerry & Anna | 26 (9,9,8) | Foxtrot | "Why Don't You Do Right""?Julie London |
27 (9,9,9) | Freestyle | "Celebration""?Kool & The Gang | |
27 (9,9,9) | Cha-cha-cha | "Think""?Aretha Franklin | |
Stacy & Tony | 30 (10,10,10) | Jive | "Wake Me Up Before You Go-Go""?Wham! |
26 (8,9,9) | Freestyle | "Stayin' Alive""?Bee Gees | |
30 (10,10,10) | Samba | "Livin' la Vida Loca""?Ricky Martin | |
Drew & Cheryl | 30 (10,10,10) | Paso Doble | "Thriller""?Michael Jackson |
30 (10,10,10) | Freestyle | "Save a Horse (Ride a Cowboy)""?Big & Rich | |
27 (9,9,9) | Jive | "Hound Dog""?Elvis Presley |
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 2)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Survivor' runner-up Sam Phalen explains why the jury's voting surprised him -- and it's not why you'd suspect!
- 'The Golden Bachelorette' alum Mark Anderson celebrates Christmas with Barbara Alyn Woods
- 'Survivor' winner Rachel LaMont reveals her jury surprises and why she was in "knots"
- 'The Bachelorette' alum Trista Rehn sets record straight on Ryan Sutter divorce rumors
- 'Survivor' finale: Rachel LaMont wins Season 47 in landslide vote over Sam Phalen
- '90 Day Fiance' alum David Murphey dead at age 66
- Jenn Tran soft launches relationship with 'Dancing with the Stars' pro Sasha Farber
- 'Married at First Sight' recap: Ikechi says Emem violated his sexual consent, Camille and Thomas consummate
- 'Survivor' Showmance Couples Now: Where are they now? Who is still together? (PHOTOS)
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
All site content is © 2000-2018 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.