Dancing with the Stars 22
Dancing with the Stars 22 (Courtesy Wikipedia, the free encyclopedia)
Season twenty-two of Dancing with the Stars premiered March 21, 2016, on the ABC network. Hosts Tom Bergeron and Erin Andrews returned, as did judges Carrie Ann Inaba and Bruno Tonioli. Len Goodman returned as head judge, after being absent for the previous season.On May 24, 2016, Nyle DiMarco and his partner Peta Murgatroyd were crowned champions; this was Murgatroyd's second win on the show, as she also won season 14 with Donald Driver. DiMarco is also the first Deaf contestant to win the show. Paige VanZant and Mark Ballas finished second, while Ginger Zee and Valentin Chmerkovskiy placed third.
Cast
Couples
The cast was revealed on March 8, 2016 on Good Morning America. Edyta ?liwi?ska returned as a professional dancer this season after an eleven-season hiatus. Also returning to the pro roster are Artem Chigvintsev and Peta Murgatroyd, both of whom did not appear last season as professional dancers, as well as Sasha Farber, who is once again promoted from troupe member to pro dancer. Last season's champion Derek Hough is not returning for this season. Also not returning are Allison Holker, Emma Slater, Anna Trebunskaya, and Louis van Amstel.Actress Jodie Sweetin was the first celebrity revealed on Good Morning America on March 2, 2016, while TV meteorologist Ginger Zee was also revealed on that show two days later, March 4. The remaining celebrities and professionals dancers were later revealed, also on Good Morning America, on March 8.
Celebrity | Notability (known for) | Professional partner | Status | Ref |
---|---|---|---|---|
Geraldo Rivera | Journalist & talk show host | Edyta ?liwi?ska | Eliminated 1st | |
Mischa Barton | Film & television actress | Artem Chigvintsev | Eliminated 2nd | |
Marla Maples | Actress & television personality | Tony Dovolani | Eliminated 3rd | |
Doug Flutie | Former NFL quarterback | Karina Smirnoff | Eliminated 4th | |
Kim Fields | Actress & reality television star | Sasha Farber | Eliminated 5th | |
Von Miller | NFL linebacker | Witney Carson | ||
Jodie Sweetin | Full House actress | Keoikantse Motsepe | Eliminated 7th | |
Antonio Brown | NFL wide receiver | Sharna Burgess | Eliminated 8th | |
Wany Morris | Boyz II Men singer | Lindsay Arnold | ||
Ginger Zee | Good Morning America meteorologist | Valentin Chmerkovskiy | Third place | |
Paige VanZant | UFC fighter & model | Mark Ballas | Runner-up | |
Nyle DiMarco | Model & actor | Peta Murgatroyd | Winner |
Hosts and judges
Tom Bergeron and Erin Andrews returned as hosts, while judges Carrie Ann Inaba and Bruno Tonioli returned this season. Head judge Len Goodman has returned after missing last season, while Julianne Hough, who served as a judge during the previous three seasons, did not return.Scoring charts
Couple | Place | 1 | 2 | 3 | 4 | 5 | 4+5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyle & Peta | 1 | 23 | 20 | 25 | 34 | 37 | 71 | 25 | 28+28=56 | 29+29=58 | 27+30=57 | 27+30=57 | +30=87 |
Paige & Mark | 2 | 21 | 24 | 23 | 36 | 31 | 67 | 28 | 30+25=55 | 28+29=57 | 30+29=59 | 29+30=59 | +30=89 |
Ginger & Val | 3 | 23 | 21 | 21 | 36 | 32 | 68 | 24 | 30+25=55 | 30+29=59 | 27+29=56 | 28+30=58 | +27=85 |
Antonio & Sharna | 4 | 21 | 19 | 20 | 35 | 26 | 61 | 27 | 24+28=52 | 27+29=56 | 27+28=55 | ||
Wany & Lindsay | 23 | 24 | 24 | 35 | 30 | 65 | 29 | 27+28=55 | 25+29=54 | 30+30=60 | |||
Jodie & Keo | 6 | 20 | 21 | 23 | 27 | 35 | 62 | 25 | 26+25=51 | 30+29=59 | |||
Kim & Sasha | 7 | 20 | 19 | 22 | 32 | 28 | 60 | 24 | 27+25=52 | ||||
Von & Witney | 21 | 20 | 20 | 32 | 29 | 61 | 24 | 24+28=52 | |||||
Doug & Karina | 9 | 15 | 20 | 20 | 24 | 28 | 52 | 21 | |||||
Marla & Tony | 10 | 21 | 20 | 21 | 28 | ||||||||
Mischa & Artem | 11 | 16 | 15 | 18 | |||||||||
Geraldo & Edyta | 12 | 13 | 13 |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple that finished in the bottom three
- the returning couple that was the last to be called safe
- the winning couple
- the runner-up couple
- the third-place couple
Average score chart
This table only counts dances scored on a 30-point scale (scores by guest judges are excluded). Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 2 | Paige & Mark | 407 | 15 | 27.1 |
2 | 1 | Nyle & Peta | 404 | 26.9 | |
3 | 4 | Wany & Lindsay | 318 | 12 | 26.5 |
4 | 3 | Ginger & Val | 395 | 15 | 26.3 |
5 | 4 | Antonio & Sharna | 296 | 12 | 24.7 |
6 | 6 | Jodie & Keo | 245 | 10 | 24.5 |
7 | 7 | Kim & Sasha | 183 | 8 | 22.9 |
7 | 7 | Von & Witney | 183 | 8 | 22.9 |
9 | 10 | Marla & Tony | 83 | 4 | 20.8 |
10 | 9 | Doug & Karina | 115 | 6 | 19.2 |
11 | 11 | Mischa & Artem | 49 | 3 | 16.3 |
12 | 12 | Geraldo & Edyta | 26 | 2 | 13.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows (scores by guest judges are excluded):Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Nyle DiMarco Wany Morris | 23 | Geraldo Rivera | 13 |
Foxtrot | Nyle DiMarco | 28 | Doug Flutie | 15 |
Tango | Nyle DiMarco | 25 | Mischa Barton | 16 |
Quickstep | Ginger Zee | 29 | Marla Maples Antonio Brown | 21 |
Jive | Paige VanZant Jodie Sweetin | 30 | Marla Maples | 21 |
Samba | Paige VanZant | 30 | Mischa Barton | 18 |
Argentine tango | Ginger Zee Nyle DiMarco | 30 | Marla Maples | 20 |
Salsa | Paige VanZant | 29 | Geraldo Rivera | 13 |
Rumba | Paige VanZant | 24 | Antonio Brown | 19 |
Paso doble | Wany Morris | 30 | Doug Flutie | 20 |
Contemporary | Antonio Brown Ginger Zee | 28 | Von Miller | 20 |
Waltz | Wany Morris | 24 | Doug Flutie | 20 |
Jazz | Wany Morris | 29 | Doug Flutie | 18 |
Viennese Waltz | Ginger Zee | 30 | Kim Fields | 22 |
Bollywood | Doug Flutie | 21 | "? | "? |
Team dance | Antonio Brown Von Miller Nyle DiMarco Wany Morris | 28 | Kim Fields Paige VanZant Ginger Zee Jodie Sweetin | 25 |
Charleston | Wany Morris | 30 | "? | "? |
Freestyle | Ginger Zee Nyle DiMarco Paige VanZant | 30 | "? | "? |
Fusion dance | Nyle DiMarco Paige VanZant | 30 | Ginger Zee | 27 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 30-point maximum (scores by guest judges are excluded).Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Nyle & Peta | Argentine tango, Freestyle & Cha-cha-cha/Tango fusion (30) | Rumba (20) |
Paige & Mark | Jive, Samba, Freestyle & Jive/Salsa fusion (30) | Foxtrot (21) |
Ginger & Val | Viennese Waltz, Argentine tango & Freestyle (30) | Samba & Contemporary (21) |
Antonio & Sharna | Paso doble (29) | Rumba (19) |
Wany & Lindsay | Paso doble & Charleston (30) | Cha-cha-cha & Tango (23) |
Jodie & Keo | Jive (30) | Tango & Cha-cha-cha (20) |
Kim & Sasha | Samba (27) | Salsa (19) |
Von & Witney | Team Dance (28) | Cha-cha-cha & Contemporary (20) |
Doug & Karina | Tango & Bollywood (21) | Foxtrot (15) |
Marla & Tony | Quickstep, Jive & Waltz (21) | Argentine tango (20) |
Mischa & Artem | Samba (18) | Cha-cha-cha (15) |
Geraldo & Edyta | Cha-cha-cha & Salsa (13) | Cha-cha-cha & Salsa (13) |
Weekly scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1: First Dances
The couples danced the cha-cha-cha, foxtrot, jive, quickstep, or tango.- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Kim & Sasha | 20 (7, 6, 7) | Cha-cha-cha | "Sax""?Fleur East |
Paige & Mark | 21 (7, 7, 7) | Foxtrot | "Ain't Got Far to Go""?Jess Glynne |
Doug & Karina | 15 (5, 5, 5) | Foxtrot | "Sweet Caroline""?Neil Diamond |
Jodie & Keo | 20 (7, 6, 7) | Tango | "Confident""?Demi Lovato |
Geraldo & Edyta | 13 (5, 4, 4) | Cha-cha-cha | "Treasure""?Bruno Mars |
Marla & Tony | 21 (7, 7, 7) | Quickstep | "Sparkling Diamonds""?Nicole Kidman |
Wany & Lindsay | 23 (8, 7, 8) | Cha-cha-cha | "Motownphilly""?Boyz II Men |
Ginger & Val | 23 (8, 7, 8) | Jive | "Move (You're Steppin' on My Heart)""?Henry Krieger |
Mischa & Artem | 16 (5, 5, 6) | Tango | "In the Night""?The Weeknd |
Nyle & Peta | 23 (8, 7, 8) | Cha-cha-cha | "Cake by the Ocean""?DNCE |
Antonio & Sharna | 21 (8, 6, 7) | Quickstep | "Bad Man""?Pitbull feat. Robin Thicke, Joe Perry & Travis Barker |
Von & Witney | 21 (8, 6, 7) | Foxtrot | "My House""?Flo Rida |
Week 2: Latin Night
The couples danced a Latin-inspired routine; Argentine tango, paso doble, rumba, salsa, and samba are introduced.Due to a back injury, Mark Ballas was unable to dance with Paige VanZant; troupe member Alan Bersten performed in his place.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jodie & Keo | 21 (7, 7, 7) | Samba | "Bun Up the Dance""?Dillon Francis & Skrillex | Safe |
Marla & Tony | 20 (7, 6, 7) | Argentine tango | "Don't""?Ed Sheeran | Safe |
Geraldo & Edyta | 13 (5, 4, 4) | Salsa | "Ran Kan Kan""?Tito Puente | Eliminated |
Paige & Alan | 24 (8, 8, 8) | Salsa | "Danza Kuduro""?Don Omar feat. Lucenzo | Safe |
Antonio & Sharna | 19 (6, 6, 7) | Rumba | "Adorn""?Miguel | Safe |
Kim & Sasha | 19 (7, 6, 6) | Salsa | "Conga""?Miami Sound Machine | Safe |
Nyle & Peta | 20 (7, 6, 7) | Rumba | "Stole the Show""?Kygo feat. Parson James | Safe |
Mischa & Artem | 15 (5, 5, 5) | Cha-cha-cha | "Pata Pata""?Miriam Makeba | Bottom three |
Von & Witney | 20 (7, 6, 7) | Cha-cha-cha | "Ain't Too Cool""?LunchMoney Lewis | Safe |
Wany & Lindsay | 24 (8, 8, 8) | Salsa | "Echa Pa'lla (Manos Pa'rriba)""?Pitbull | Safe |
Doug & Karina | 20 (7, 6, 7) | Paso doble | "Buster Voodoo""?Rodrigo y Gabriela | Bottom three |
Ginger & Val | 21 (7, 7, 7) | Samba | "Sorry (Latino remix)""?Justin Bieber feat. J. Balvin | Safe |
Week 3: Most Memorable Year
The couples performed one unlearned dance to celebrate the most memorable year of their lives; contemporary and waltz are introduced.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Ginger & Val | 21 (7, 7, 7) | Contemporary | "Home""?Phillip Phillips | Safe |
Doug & Karina | 20 (7, 6, 7) | Waltz | "Rainbow Connection""?Kermit the Frog | Last to be called safe |
Kim & Sasha | 22 (8, 7, 7) | Foxtrot | The Facts of Life theme"?Al Burton, Gloria Loring & Alan Thicke | Safe |
Von & Witney | 20 (7, 6, 7) | Contemporary | "In the Air Tonight""?Phil Collins | Safe |
Marla & Tony | 21 (7, 7, 7) | Jive | "Happy""?Pharrell Williams | Safe |
Antonio & Sharna | 20 (7, 6, 7) | Foxtrot | "7 Years""?Lukas Graham | Safe |
Paige & Mark | 23 (8, 7, 8) | Paso doble | "300 Violin Orchestra""?Jorge Quintero | Safe |
Jodie & Keo | 23 (8, 7, 8) | Foxtrot | "Rise Up""?Andra Day | Last to be called safe |
Mischa & Artem | 18 (6, 6, 6) | Samba | "Party in the U.S.A.""?Miley Cyrus | Eliminated |
Wany & Lindsay | 24 (8, 8, 8) | Waltz | "The Star-Spangled Banner""?Boyz II Men | Safe |
Nyle & Peta | 25 (8, 8, 9) | Tango | "Verge""?Owl City feat. Aloe Blacc | Safe |
Week 4: Disney Night
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Zendaya, Bruno Tonioli.The couples performed one unlearned dance to a song from a Disney film; jazz and Viennese Waltz are introduced.
- Running order
Couple | Scores | Dance | Music | Disney film | Result |
---|---|---|---|---|---|
Antonio & Sharna | 35 (9, 8, 9, 9) | Jazz | "Friend Like Me""?Ne-Yo | Aladdin | Safe |
Marla & Tony | 28 (7, 7, 7, 7) | Waltz | "Part of Your World""?Jodi Benson | The Little Mermaid | Eliminated |
Nyle & Peta | 34 (8, 8, 9, 9) | Samba | "Trashin' the Camp""?Phil Collins | Tarzan | Safe |
Doug & Karina | 24 (6, 6, 6, 6) | Jazz | "A Spoonful of Sugar""?Julie Andrews | Mary Poppins | Safe |
Kim & Sasha | 32 (8, 8, 8, 8) | Quickstep | "I Wan'na Be Like You""?Fall Out Boy | The Jungle Book | Safe |
Jodie & Keo | 27 (7, 6, 7, 7) | Cha-cha-cha | "Try Everything""?Shakira | Zootopia | Last to be called safe |
Von & Witney | 32 (8, 8, 8, 8) | Viennese Waltz | "A Dream Is a Wish Your Heart Makes""?Lily James | Cinderella | Safe |
Ginger & Val | 36 (9, 9, 9, 9) | Foxtrot | "Belle""?Paige O'Hara | Beauty and the Beast | Safe |
Wany & Lindsay | 35 (8, 9, 9, 9) | Samba | "Circle of Life (District 78 remix)""?District 78 | The Lion King | Safe |
Paige & Mark | 36 (9, 9, 9, 9) | Quickstep | "You've Got a Friend in Me""?Randy Newman | Toy Story | Safe |
Week 5: America's Switch-up
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Maksim Chmerkovskiy, Bruno Tonioli.The celebrities performed one unlearned dance with a different partner selected by the general public; due to the nature of the week, no elimination took place.
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Wany & Witney | 30 (8, 7, 7, 8) | Tango | "Hold Back the River""?James Bay |
Kim & Keo | 28 (8, 6, 6, 8) | Viennese Waltz | "These Arms of Mine""?Otis Redding |
Doug & Peta | 28 (7, 7, 7, 7) | Tango | "Black and Gold""?Sam Sparro |
Ginger & Mark | 32 (8, 8, 8, 8) | Salsa | "La Malanga""?Eddie Palmieri |
Antonio & Karina | 26 (7, 6, 6, 7) | Cha-cha-cha | "Son of a Preacher Man""?Dusty Springfield |
Paige & Sasha | 31 (8, 8, 7, 8) | Rumba | "Perfect""?One Direction |
Von & Lindsay | 29 (8, 7, 7, 7) | Jive | "Hips""?Beans & Fatback |
Nyle & Sharna | 37 (9, 10, 9, 9) | Viennese Waltz | "I Get to Love You""?Ruelle |
Jodie & Val | 35 (9, 8, 9, 9) | Paso doble | "Under Control""?Calvin Harris & Alesso feat. Hurts |
Week 6: Famous Dances Night
The couples performed one unlearned dance that paid tribute to iconic dance performances from films, music videos, or live performances; Bollywood is introduced.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Kim & Sasha | 24 (8, 8, 8) | Jive | "You Can't Stop the Beat""?from Hairspray | Safe |
Von & Witney | 24 (8, 8, 8) | Jazz | "Bad""?Michael Jackson | Last to be called safe |
Jodie & Keo | 25 (9, 8, 8) | Contemporary | "Try""?Pink | Safe |
Paige & Mark | 28 (9, 10, 9) | Jazz | "Soul Bossa Nova""?Quincy Jones | Last to be called safe |
Nyle & Peta | 25 (8, 8, 9) | Quickstep | "Hey Pachuco""?Royal Crown Revue | Safe |
Ginger & Val | 24 (8, 8, 8) | Jazz | "Nasty""?Janet Jackson | Safe |
Doug & Karina | 21 (7, 7, 7) | Bollywood | "Jai Ho""?A. R. Rahman | Eliminated |
Wany & Lindsay | 29 (10, 9, 10) | Jazz | "Bye Bye Bye""?NSYNC | Safe |
Antonio & Sharna | 27 (9, 9, 9) | Jive | "Footloose""?Kenny Loggins | Safe |
Week 7: Icons Night
The couples performed one unlearned dance and a team dance to songs from popular musical icons.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jodie & Keo | 26 (8, 9, 9) | Quickstep | "For Once in My Life""?Stevie Wonder | Safe |
Kim & Sasha | 27 (9, 9, 9) | Samba | "ABC""?The Jackson 5 | Eliminated |
Nyle & Peta | 28 (10, 9, 9) | Foxtrot | "Beautiful Day""?U2 | Safe |
Antonio & Sharna | 24 (8, 8, 8) | Tango | "Paint It Black""?The Rolling Stones | Safe |
Wany & Lindsay | 27 (9, 9, 9) | Foxtrot | "I Say a Little Prayer""?Aretha Franklin | Last to be called safe |
Ginger & Val | 30 (10, 10, 10) | Viennese Waltz | "I Have Nothing""?Whitney Houston | Safe |
Von & Witney | 24 (8, 8, 8) | Salsa | "A Little Less Conversation""?Elvis Presley | Eliminated |
Paige & Mark | 30 (10, 10, 10) | Jive | "Proud Mary""?Tina Turner | Safe |
Antonio & Sharna Von & Witney Nyle & Peta Wany & Lindsay | 28 (9, 9, 10) | Freestyle (Team James Brown) | "Super Bad" / "Living in America" / "I Got You (I Feel Good)""?James Brown | |
Kim & Sasha Paige & Mark Ginger & Val Jodie & Keo | 25 (8, 8, 9) | Freestyle (Team Beyonc) | "End of Time" / "If I Were a Boy" / "Crazy in Love""?Beyonc |
Week 8: Judges' Team-up Challenge
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli, America's Score.The couples performed one unlearned dance and a team-up dance with another couple that was designed and coached by one of the three judges.
To avoid favoritism, the judges did not score their own teams. Instead, the general public was able to score the team-up dances on a scale from 1 to 10, with an averaged score counting alongside the remaining judges.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Nyle & Peta | 29 (10, 9, 10) | Paso doble | "Victorious""?Panic! at the Disco | Safe |
Antonio & Sharna | 27 (9, 9, 9) | Viennese Waltz | "Love on the Brain""?Rihanna | Safe |
Jodie & Keo | 30 (10, 10, 10) | Jive | "Something's Got a Hold on Me""?Etta James | Eliminated |
Paige & Mark | 28 (10, 9, 9) | Viennese Waltz | "Stone Cold""?Demi Lovato | Safe |
Ginger & Val | 30 (10, 10, 10) | Argentine tango | "Telephone""?Martynas Levickis | Safe |
Wany & Lindsay | 25 (8, 8, 9) | Jive | "Can You Do This""?Aloe Blacc | Last to be called safe |
Nyle & Peta Jodie & Keo | 29 (10, 10, X, 9) | Argentine tango | "Habanera""?Georges Bizet | |
Wany & Lindsay Ginger & Val | 29 (10, X, 10, 9) | Samba | "Jump in the Line (Shake, Senora)""?Harry Belafonte | |
Antonio & Sharna Paige & Mark | 29 (X, 10, 10, 9) | Paso doble | "Everybody Wants to Rule the World""?Lorde |
Week 9: Semifinals
The couples performed a trio dance involving an eliminated pro or a member of the troupe and an unlearned dance; Charleston is introduced.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Paige & Mark | 30 (10, 10, 10) | Samba | "Hip Hip Chin Chin""?Club des Belugas | Last to be called safe |
29 (10, 9, 10) | Argentine tango | "One Time""?Marian Hill | ||
Antonio & Sharna | 27 (9, 9, 9) | Argentine tango | "Mi Confesin""?Gotan Project | Eliminated |
28 (9, 9, 10) | Contemporary | "Hall of Fame""?The Script feat. will.i.am | ||
Wany & Lindsay | 30 (10, 10, 10) | Paso doble | "Explosive""?David Garrett & Royal Philharmonic Orchestra | |
30 (10, 10, 10) | Charleston | "Shame on Me""?Avicii feat. Sterling Fox & Audra Mae | ||
Nyle & Peta | 27 (9, 9, 9) | Jive | "Hit the Road Jack""?Hermes House Band | Safe |
30 (10, 10, 10) | Argentine tango | "Unsteady""?X Ambassadors | ||
Ginger & Val | 27 (9, 9, 9) | Paso doble | "Shot Me Down""?David Guetta feat. Skylar Grey | Safe |
29 (9, 10, 10) | Quickstep | "Fire Under My Feet""?Leona Lewis |
Week 10: Finals
On the first night, the couples performed a redemption dance and a freestyle.On the second night, the couples danced a fusion dance that fused two dance styles.
- Running order (Night 1)
Couple | Scores | Dance | Music |
---|---|---|---|
Ginger & Val | 28 (9, 10, 9) | Contemporary | "Adventure of a Lifetime""?Coldplay |
30 (10, 10, 10) | Freestyle | "Orange Colored Sky""?Nat King Cole | |
Nyle & Peta | 27 (9, 9, 9) | Quickstep | "S.O.B.""?Nathaniel Rateliff & the Night Sweats |
30 (10, 10, 10) | Freestyle | "The Sound of Silence""?Disturbed | |
Paige & Mark | 29 (10, 9, 10) | Salsa | "Fireball""?Pitbull feat. John Ryan |
30 (10, 10, 10) | Freestyle | "Over the Rainbow""?BC Jean |
- Running order (Night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Ginger & Val | 27 (9, 9, 9) | Argentine tango Foxtrot | "Just Like Fire""?Pink | Third place |
Nyle & Peta | 30 (10, 10, 10) | Cha-cha-cha Tango | "Summer""?Calvin Harris | Winner |
Paige & Mark | 30 (10, 10, 10) | Jive Salsa | "Little Bitty Pretty One""?Thurston Harris and the Sharps | Runner-up |
Dance chart
The celebrities and professional partners will dance one of these routines for each corresponding week:- Week 1: Cha-cha-cha, foxtrot, jive, quickstep or tango (First Dances)
- Week 2: One unlearned Latin dance (Latin Night)
- Week 3: One unlearned dance (Most Memorable Year)
- Week 4: One unlearned dance (Disney Night)
- Week 5: One unlearned dance (America's Switch-up)
- Week 6: One unlearned dance (Famous Dances Night)
- Week 7: One unlearned dance & team dances (Icons Night)
- Week 8: One unlearned dance & team-up challenge (Judges' Team-up Challenge)
- Week 9: One unlearned dance & trio dance (Semifinals)
- Week 10 (Night 1): Redemption dance & freestyle
- Week 10 (Night 2): 24-hour fusion challenge
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyle & Peta | Cha-cha-cha | Rumba | Tango | Samba | Viennese Waltz | Quickstep | Foxtrot | Freestyle | Paso doble | Argentine tango | Jive | Argentine tango | Quickstep | Freestyle | Cha-cha-cha | Cha-cha-cha Tango |
Paige & Mark | Foxtrot | Salsa | Paso doble | Quickstep | Rumba | Jazz | Jive | Freestyle | Viennese Waltz | Paso doble | Samba | Argentine tango | Salsa | Freestyle | Paso doble | Jive Salsa |
Ginger & Val | Jive | Samba | Contemporary | Foxtrot | Salsa | Jazz | Viennese Waltz | Freestyle | Argentine tango | Samba | Paso doble | Quickstep | Contemporary | Freestyle | Argentine tango | Argentine tango Foxtrot |
Antonio & Sharna | Quickstep | Rumba | Foxtrot | Jazz | Cha-cha-cha | Jive | Tango | Freestyle | Viennese Waltz | Paso doble | Argentine tango | Contemporary | Jazz | |||
Wany & Lindsay | Cha-cha-cha | Salsa | Waltz | Samba | Tango | Jazz | Foxtrot | Freestyle | Jive | Samba | Paso doble | Charleston | Charleston | |||
Jodie & Keo | Tango | Samba | Foxtrot | Cha-cha-cha | Paso doble | Contemporary | Quickstep | Freestyle | Jive | Argentine tango | Jive | |||||
Kim & Sasha | Cha-cha-cha | Salsa | Foxtrot | Quickstep | Viennese Waltz | Jive | Samba | Freestyle | Cha-cha-cha | |||||||
Von & Witney | Foxtrot | Cha-cha-cha | Contemporary | Viennese Waltz | Jive | Jazz | Salsa | Freestyle | ||||||||
Doug & Karina | Foxtrot | Paso doble | Waltz | Jazz | Tango | Bollywood | ||||||||||
Marla & Tony | Quickstep | Argentine tango | Jive | Waltz | ||||||||||||
Mischa & Artem | Tango | Cha-cha-cha | Samba | |||||||||||||
Geraldo & Edyta | Cha-cha-cha | Salsa |
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
Guest judges
Beginning in week four of the live shows, a celebrity guest judge was present at the judges table to comment on and score the dance routines. Season 16 runner-up Zendaya was the first celebrity guest judge on April 11.Date | Guest judge | Occupation(s) | Ref(s) |
---|---|---|---|
April 11, 2016 | Zendaya | Actress and season 16 runner-up | |
April 18, 2016 | Maksim Chmerkovskiy | Former DWTS professional dancer and season 18 champion | |
May 9, 2016 | America | The viewers at home voted for the team-up dances via the official ABC website. |
Ratings
U.S. Nielsen Ratings
Episode | Air date | Rating/Share (18-49) | Viewers (millions) | 18-49 rank (Weekly) | Viewership rank (Weekly) | Ref(s) | ||
---|---|---|---|---|---|---|---|---|
1 | "Week 1: Premiere" | March 21, 2016 | 1.8 | 6 | 12.46 | 16 | 3 | |
2 | "Week 2: Latin Night" | March 28, 2016 | 1.7 | 6 | 11.97 | 12 | 3 | |
3 | "Week 3: Most Memorable Year" | April 4, 2016 | 1.7 | 6 | 11.72 | 12 | 7 | |
4 | "Week 4: Disney Night" | April 11, 2016 | 2.0 | 7 | 12.51 | 6 | 1 | |
5 | "Week 5: America's Switch-up" | April 18, 2016 | 1.6 | 5 | 10.95 | 13 | 4 | |
6 | "Week 6: Famous Dances Night" | April 25, 2016 | 1.8 | 6 | 11.75 | 7 | 2 | |
7 | "Week 7: Icons Night" | May 2, 2016 | 1.8 | 6 | 11.81 | 10 | 4 | |
8 | "Week 8: Team-Up Challenge" | May 9, 2016 | 1.7 | 6 | 11.33 | 12 | 4 | |
9 | "Week 9: Semifinals" | May 16, 2016 | 1.7 | 6 | 11.64 | 11 | 3 | |
10 | "Week 10: The Finals" | May 23, 2016 | 1.9 | 7 | 12.34 | 4 | 1 | |
11 | "Week 10: The Finals Results" | May 24, 2016 | 1.6 | 5 | 10.49 | 5 | 3 |
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 22)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Survivor' recap: Gabe Ortis voted out at Tribal Council after shocking rice deal
- 'The Golden Bachelorette' couple Joan Vassos and Chock Chapple share exciting wedding update
- 'Married at First Sight' recap: Michelle shuts down on David, Madison lacks attraction to Allen
- 'Survivor' Showmance Couples Now: Where are they now? Who is still together? (PHOTOS)
- 'Dancing with the Stars' sends all five couples to Season 33 finale
- 'Survivor' and 'The Amazing Race' 2025 premiere dates announced
- Joey Graziadei and Kelsey Anderson have finally decided where they'll live
- 'Married at First Sight' Couples Now: Where are they now? Who is still together? Who has divorced or remarried? (PHOTOS)
- 'The Bachelor' alum Maria Georgas addresses Pete Davidson relationship claims
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
