Dancing with the Stars 23
Dancing with the Stars 23 (Courtesy Wikipedia, the free encyclopedia)
Season twenty-three of Dancing with the Stars premiered on September 12, 2016, on the ABC network.On November 23, 2016, Olympic gymnast Laurie Hernandez and Valentin Chmerkovskiy were announced the winner; IndyCar driver James Hinchcliffe and Sharna Burgess placed second, and retired NFL player Calvin Johnson Jr. and Lindsay Arnold placed third. Having won at age 16, Hernandez is currently the youngest winner of the show, surpassing Olympic gymnast Shawn Johnson (season 8).
Cast
Couples
The first eight professional dancers were revealed on Good Morning America on August 23, 2016, and have all appeared on the show before. The six returning from the previous season include Lindsay Arnold, Sharna Burgess, Witney Carson, Artem Chigvintsev, Val Chmerkovskiy, and Sasha Farber; the two returning from past seasons are Allison Holker (last seen in season 21) and Gleb Savchenko (from season 16). Later, other returning dancers were announced: Emma Slater (last seen in season 21), Maksim Chmerkovskiy (last competed in season 18), Derek Hough (last competed season 21) and Cheryl Burke (last competed season 19). Past troupe member Jenna Johnson is the only new pro this season. Pros from the previous season who did not return this season include reigning champion Peta Murgatroyd, who was expecting a child, Mark Ballas, Tony Dovolani, Edyta ?liwi?ska, and Karina Smirnoff. Keo Motsepe returned, but as a member of the show's dance troupe.The full cast of celebrities and pros was revealed on August 30, 2016, on Good Morning America. They are:
Celebrity | Notability (known for) | Professional partner | Status | |
---|---|---|---|---|
Jake T. Austin | Actor | Jenna Johnson | Eliminated 1st | |
Rick Perry | Republican politician | Emma Slater | Eliminated 2nd | |
Babyface | Singer, songwriter & record producer | Allison Holker | Eliminated 3rd | |
Vanilla Ice | Rapper & actor | Witney Carson | Eliminated 4th | |
Amber Rose | Model & actress | Maksim Chmerkovskiy | Eliminated 5th | |
Maureen McCormick | Actress & author | Artem Chigvintsev | Eliminated 6th | |
Ryan Lochte | Olympic swimmer | Cheryl Burke | Eliminated 7th | |
Marilu Henner | Actress, broadcaster & author | Derek Hough | Eliminated 8th | |
Terra Jol | Reality television star | Sasha Farber | Eliminated 9th | |
Jana Kramer | Country music singer & actress | Gleb Savchenko | Eliminated 10th | |
Calvin Johnson Jr. | Former American football wide receiver | Lindsay Arnold | Third place | |
James Hinchcliffe | Race car driver | Sharna Burgess | Runner-up | |
Laurie Hernandez | Olympic artistic gymnast | Valentin Chmerkovskiy | Winner |
Hosts and judges
Tom Bergeron and Erin Andrews return as hosts, and Carrie Ann Inaba, Len Goodman, and Bruno Tonioli return as judges. On August 26, 2016, it was reported that Julianne Hough would return to the show as a judge following a hiatus. Due to a personal tragedy involving her boyfriend, Erin Andrews took a week off from her co-hosting duties; former pro Kym Johnson-Herjavec filled in during week 3 Tuesday's results show. On October 17, Pitbull took over Len Goodman's position as a guest judge for week 6. On November 7, Idina Menzel took over for Goodman as a guest judge for week 9.Scoring charts
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurie & Val | 1 | 31 | 32 | 63 | 31 | 30 | 25 | 37 | 34+35=69 | 30+3=33 | 40+40=80 | 30+30=60 | 38+40=78 | +40=118 | |
James & Sharna | 2 | 31 | 29 | 60 | 29 | 28 | 29 | 38 | 36+38=74 | 30+5=35 | 36+37=73 | 29+30=59 | 37+40=77 | +40=117 | |
Calvin & Lindsay | 3 | 26 | 28 | 54 | 32 | 23 | 24 | 37 | 36+38=74 | 30 | 37+37=74 | 26+30=56 | 35+40=75 | +40=115 | |
Jana & Gleb | 4 | 27 | 29 | 56 | 26 | 23 | 26 | 40 | 34+35=69 | 27+3=30 | 40+40=80 | 28+30=58 | 35+36=71 | ||
Terra & Sasha | 5 | 25 | 31 | 56 | 30 | 25 | 27 | 30 | 34+35=69 | 24 | 38+36=74 | 30+30=60 | |||
Marilu & Derek | 6 | 27 | 29 | 56 | 28 | 21 | 27 | 34 | 29+35=64 | 23 | 36+36=72 | ||||
Ryan & Cheryl | 7 | 24 | 24 | 48 | 25 | 22 | 24 | 30 | 28+38=66 | 23+3=26 | |||||
Maureen & Artem | 8 | 22 | 26 | 48 | 28 | 24 | 24 | 31 | 28+38=66 | ||||||
Amber & Maks | 9 | 24 | 24 | 48 | 25 | 24 | 24 | 28 | |||||||
Vanilla Ice & Witney | 10 | 25 | 26 | 51 | 23 | 23 | |||||||||
Babyface & Allison | 11 | 26 | 30 | 56 | 25 | 18 | |||||||||
Rick & Emma | 12 | 20 | 22 | 42 | 23 | ||||||||||
Jake & Jenna | 13 | 22 | 24 | 46 |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple that was the last to be called safe
- the couple earned immunity, and could not be eliminated
- {{colorbox}} the winning couple
- {{colorbox}} the runner-up couple
- {{colorbox}} the third-place couple
Average score chart
This table only counts dances scored on a 40-point scale (Weeks in which the scores were out of 30 have been rounded to be out of 40). Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Laurie & Val | 591 | 16 | 36.9 |
2 | 2 | James & Sharna | 586 | 36.6 | |
3 | 3 | Calvin & Lindsay | 564 | 35.3 | |
4 | 4 | Jana & Gleb | 521 | 15 | 34.7 |
5 | 5 | Terra & Sasha | 440 | 13 | 33.9 |
6 | 6 | Marilu & Derek | 349 | 11 | 31.7 |
7 | 8 | Maureen & Artem | 237 | 8 | 29.6 |
8 | 7 | Ryan & Cheryl | 261 | 9 | 29.0 |
9 | 9 | Amber & Maks | 165 | 6 | 28.4 |
10 | 11 | Babyface & Allison | 99 | 4 | 24.8 |
11 | 10 | Vanilla Ice & Witney | 97 | 4 | 24.3 |
12 | 13 | Jake & Jenna | 46 | 2 | 23.0 |
13 | 12 | Rick & Emma | 65 | 3 | 21.7 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 40-point scale (Weeks in which the scores were out of 30 have been rounded to be out of 40) are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Jive | James Hinchcliffe | 40 | Jake T. Austin | 22 |
Foxtrot | Laurie Hernandez | 40 | Ryan Lochte Amber Rose | 24 |
Cha-cha-cha | Marilu Henner | 34 | Rick Perry | 20 |
Viennese Waltz | Laurie Hernandez James Hinchcliffe | 40 | Maureen McCormick | 22 |
Quickstep | Calvin Johnson Jr. | 40 | Rick Perry | 22 |
Tango | Terra Jol | 40 | Kenny "Babyface" Edmonds | 24 |
Argentine tango | Jana Kramer Laurie Hernandez | 40 | Kenny "Babyface" Edmonds | 30 |
Paso doble | Jana Kramer | 40 | Rick Perry Vanilla Ice | 23 |
Salsa | Calvin Johnson Jr. | 40 | Amber Rose | 25 |
Charleston | Terra Jol | 38 | Marilu Henner | 29 |
Samba | Laurie Hernandez | 40 | Maureen McCormick | 31 |
Jazz | Laurie Hernandez | 40 | Calvin Johnson Jr. | 32 |
Contemporary | Laurie Hernandez Jana Kramer | 40 | Ryan Lochte | 32 |
Rumba | Terra Jol | 40 | Ryan Lochte | 28 |
Jitterbug | James Hinchcliffe | 36 | "? | "? |
Team dance | Ryan Lochte James Hinchcliffe Maureen McCormick Calvin Johnson, Jr | 38 | Laurie Hernandez Terra Jol Jana Kramer Marilu Henner | 35 |
Waltz | Jana Kramer | 40 | Calvin Johnson Jr. | 37 |
Team-up dance | Laurie Hernandez Jana Kramer | 40 | Marilu Henner Terra Jol | 36 |
Freestyle | Calvin Johnson Jr. Laurie Hernandez James Hinchcliffe | 40 | Jana Kramer | 36 |
Fusion dance | Laurie Hernandez James Hinchcliffe Calvin Johnson Jr. | 40 | "? | "? |
Couples' highest and lowest scoring dances
Scores are based upon a potential 40-point maximum (Weeks in which the scores were out 30 have been rounded to be out of 40).Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Laurie & Val | Jazz, Viennese Waltz, Argentine tango, Contemporary, Foxtrot, Samba, Freestyle & Foxtrot/Argentine tango fusion (40) | Cha-cha-cha & Tango (31) |
James & Sharna | Viennese Waltz, Jive, Freestyle & Viennese Waltz/Foxtrot fusion (40) | Paso doble & Cha-cha-cha (29) |
Calvin & Lindsay | Quickstep, Salsa, Freestyle & Jive/Quickstep fusion (40) | Cha-cha-cha (26) |
Jana & Gleb | Argentine tango, Waltz, Contemporary & Paso doble (40) | Jive (26) |
Terra & Sasha | Rumba & Tango (40) | Jive (25) |
Marilu & Derek | Viennese Waltz, Samba & Jazz (36) | Jive (27) |
Ryan & Cheryl | Team Dance (38) | Foxtrot & Quickstep (24) |
Maureen & Artem | Team Dance (38) | Viennese Waltz (22) |
Amber & Maks | Argentine tango & Samba (32) | Foxtrot & Viennese Waltz (24) |
Vanilla Ice & Witney | Viennese Waltz (31) | Paso doble (23) |
Babyface & Allison | Argentine tango (30) | Tango (24) |
Rick & Emma | Paso doble (23) | Cha-cha-cha (20) |
Jake & Jenna | Cha-cha-cha (24) | Jive (22) |
Weekly scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.Week 1: First Dances
The couples danced the cha-cha-cha, foxtrot, jive, or Viennese Waltz.- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Marilu & Derek | 27 (7, 7, 6, 7) | Jive | "Can't Stop Dancin'"?Captain & Tennille |
James & Sharna | 31 (8, 8, 7, 8) | Foxtrot | "Live Life""?Zayde Wlf |
Calvin & Lindsay | 26 (7, 6, 6, 7) | Cha-cha-cha | "That's What I Like""?Flo Rida feat. Fitz |
Maureen & Artem | 22 (6, 5, 5, 6) | Viennese Waltz | "(You Make Me Feel Like) A Natural Woman""?Mary J. Blige |
Babyface & Allison | 26 (7, 6, 6, 7) | Foxtrot | "'Deed I Do""?Ray Charles |
Amber & Maks | 24 (6, 6, 6, 6) | Foxtrot | "Here""?Alessia Cara |
Vanilla Ice & Witney | 25 (7, 5, 6, 7) | Cha-cha-cha | "Ice Ice Baby""?Vanilla Ice |
Jana & Gleb | 27 (7, 6, 6, 8) | Viennese Waltz | "Dangerous Woman""?Ariana Grande |
Jake & Jenna | 22 (5, 6, 5, 6) | Jive | "Kiss You""?One Direction |
Rick & Emma | 20 (5, 5, 5, 5) | Cha-cha-cha | "God Blessed Texas""?Little Texas |
Terra & Sasha | 25 (7, 6, 6, 6) | Jive | "Stuff Like That There""?Betty Hutton |
Ryan & Cheryl | 24 (6, 6, 6, 6) | Foxtrot | "Call Me Irresponsible""?Michael Bubl |
Laurie & Val | 31 (8, 8, 7, 8) | Cha-cha-cha | "American Girl""?Bonnie McKee |
Week 2: TV Night
The couples performed one unlearned dance to famous TV theme songs; Argentine tango, paso doble, quickstep, and tango are introduced.- Running order
Couple | Scores | Dance | Music | TV show | Result |
---|---|---|---|---|---|
Maureen & Artem | 26 (7, 6, 6, 7) | Quickstep | "The Brady Bunch""?Peppermint Trolley Company | The Brady Bunch | Safe |
Jana & Gleb | 29 (7, 8, 7, 7) | Tango | "I Don't Want to Be""?Gavin DeGraw | One Tree Hill | Safe |
Rick & Emma | 22 (6, 5, 6, 5) | Quickstep | "Green Acres Theme""?Vic Mizzy | Green Acres | Safe |
Calvin & Lindsay | 28 (7, 7, 7, 7) | Foxtrot | "As Days Go By""?Jesse Frederick | Family Matters | Safe |
Amber & Maks | 24 (6, 6, 6, 6) | Viennese Waltz | "Game of Thrones Theme""?Ramin Djawadi | Game of Thrones | Safe |
Jake & Jenna | 24 (6, 6, 6, 6) | Cha-cha-cha | "Go, Diego, Go! Theme" | Go, Diego, Go! | Eliminated |
Vanilla Ice & Witney | 26 (6, 7, 6, 7) | Foxtrot | "Love and Marriage""?Frank Sinatra | Married... with Children | Safe |
Terra & Sasha | 31 (8, 7, 8, 8) | Quickstep | "Bewitched Theme""?Howard Greenfield & Jack Keller | Bewitched | Safe |
Babyface & Allison | 30 (8, 7, 7, 8) | Argentine tango | "The X-Files""?Mark Snow | The X-Files | Safe |
Laurie & Val | 32 (8, 8, 8, 8) | Jive | "DuckTales""?Mark Mueller | DuckTales | Safe |
James & Sharna | 29 (7, 7, 7, 8) | Paso doble | "The Walking Dead Theme""?Bear McCreary | The Walking Dead | Safe |
Marilu & Derek | 29 (7, 8, 7, 7) | Foxtrot | "Angela""?Bob James | Taxi | Safe |
Ryan & Cheryl | 24 (6, 6, 6, 6) | Quickstep | "The Muppet Show Theme""?Jim Henson & Sam Pottle | The Muppet Show | Last to be called safe |
Week 3: Face-off Night
The couples were paired off into six sets, with each set of couples performing the same dance to different songs. The highest-scoring couple from each set won immunity, and could not be eliminated (ties were broken by Len Goodman's deciding vote). Salsa is introduced. The show was shortened to one hour due to the presidential debate.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Babyface & Allison | 25 (7, 6, 6, 6) | Jive | "Great Gosh A'Mighty""?Little Richard | Safe |
Jana & Gleb | 26 (6, 7, 6, 7) | "Too Many Fish in the Sea""?Bette Midler | Immunity | |
Rick & Emma | 23 (6, 5, 6, 6) | Paso doble | "Tamacun""?Rodrigo y Gabriela | Eliminated |
Vanilla Ice & Witney | 23 (6, 6, 5, 6) | "Save Tonight""?Zayde Wlf | Immunity | |
James & Sharna | 29 (7, 7, 8, 7) | Cha-cha-cha | "Big Trouble""?Outasight | Immunity |
Ryan & Cheryl | 25 (6, 7, 6, 6) | "If It Ain't Love""?Jason Derulo | Safe | |
Terra & Sasha | 30 (8, 7, 8, 7) | Viennese Waltz | "Iris""?Goo Goo Dolls | Safe |
Calvin & Lindsay | 32 (8, 8, 8, 8) | "Woman's World""?BJ the Chicago Kid | Immunity | |
Amber & Maks | 25 (7, 6, 6, 6) | Salsa | "Booty""?Jennifer Lopez feat. Iggy Azalea | Last to be called safe |
Maureen & Artem | 28 (7, 7, 7, 7) | "Tres Deseos""?Gloria Estefan | Immunity | |
Laurie & Val | 31 (7, 8, 8, 8) | Tango | "Into the Sunset""?Crystal Lake feat. Kifi | Immunity |
Marilu & Derek | 28 (7, 7, 7, 7) | "Battle Cry""?Imagine Dragons | Safe |
Week 4: Cirque du Soleil Night
Individual judges' scores in this charts (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Julianne Hough, Bruno Tonioli.The couples performed one unlearned dance inspired by a Cirque du Soleil show, while Cirque du Soleil acrobats, aerialists, dancers, and fire stick performers performed alongside them; Charleston, jazz, and samba are introduced.
- Running order
Couple | Scores | Dance | Music | Cirque du Soleil show | Result |
---|---|---|---|---|---|
Calvin & Lindsay | 23 (8, 7, 8) | Charleston | "Bella Donna Twist""?Raphal Beau | Kurios: Cabinet of Curiosities | Safe |
Maureen & Artem | 24 (8, 8, 8) | Argentine tango | "High Bar/Taikoba""?Benot Jutras | Mystre | Safe |
Jana & Gleb | 23 (8, 7, 8) | Foxtrot | "Here Comes the Sun""?The Beatles | The Beatles: LOVE | Last to be called safe |
Marilu & Derek | 21 (7, 7, 7) | Paso doble | "Battlefield""?Ren Dupr | K | Safe |
Amber & Maks | 24 (8, 8, 8) | Argentine tango | "Two Two Tango""?Simon Carpentier | Zumanity | Safe |
Ryan & Cheryl | 22 (7, 7, 8) | Viennese Waltz | "Jeux d'Eau""?Benot Jutras | O | Safe |
Babyface & Allison | 18 (6, 6, 6) | Tango | "Come Together""?The Beatles | The Beatles: LOVE | Eliminated |
Terra & Sasha | 25 (9, 8, 8) | Samba | "Tzelma""?Benot Jutras | O | Safe |
Laurie & Val | 30 (10, 10, 10) | Jazz | "The Way You Make Me Feel""?Michael Jackson | Michael Jackson: One | Safe |
Vanilla Ice & Witney | 23 (8, 7, 8) | Viennese Waltz | "La Nouba""?Benot Jutras | La Nouba | Eliminated |
James & Sharna | 28 (9, 9, 10) | Quickstep | "The Hollywood Wiz""?Guy Dubuc & Marc Lessard | Paramour | Safe |
Week 5: Most Memorable Year Night
The couples performed one unlearned dance to celebrate the most memorable year of their lives; contemporary is introduced. Due to the lack of a separate results show, no elimination took place this week.- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Maureen & Artem | 24 (8, 8, 8) | Foxtrot | "From the Ground Up""?[[Dan + Shay]] |
Calvin & Lindsay | 24 (8, 8, 8) | Jazz | "Ain't No Mountain High Enough""?Marvin Gaye & Tammi Terrell |
Jana & Gleb | 26 (9, 8, 9) | Contemporary | "In My Daughter's Eyes""?Martina McBride |
Ryan & Cheryl | 24 (8, 8, 8) | Contemporary | "A Song for You""?Leon Russell |
Laurie & Val | 25 (8, 9, 8) | Paso doble | "Rise""?Katy Perry |
Marilu & Derek | 27 (9, 9, 9) | Viennese Waltz | "Surprise Yourself""?Jack Garratt |
Amber & Maks | 24 (8, 8, 8) | Samba | "Woman Up""?Meghan Trainor |
James & Sharna | 29 (10, 9, 10) | Tango | "The Right Time""?Yves V feat. Mike James |
Terra & Sasha | 27 (9, 9, 9) | Contemporary | "Stand by Me""?Florence + The Machine |
Week 6: Latin Night
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Pitbull, Julianne Hough, Bruno Tonioli.The couples danced a Latin-inspired routine; rumba is introduced.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Ryan & Cheryl | 30 (7, 8, 8, 7) | Salsa | "La Negra Tiene Tumbao""?Celia Cruz | Safe |
Terra & Sasha | 30 (7, 8, 8, 7) | Paso doble | "Don't Let Me Be Misunderstood""?Santa Esmeralda | Safe |
Amber & Maks | 28 (7, 7, 7, 7) | Cha-cha-cha | "Bla Bla Bla Cha Cha Cha""?Petty Booka | Eliminated |
James & Sharna | 38 (10, 9, 9, 10) | Rumba | "Need the Sun to Break""?James Bay | Safe |
Marilu & Derek | 34 (8, 9, 9, 8) | Cha-cha-cha | "Echa pa'lante""?Thala | Safe |
Jana & Gleb | 40 (10, 10, 10, 10) | Argentine tango | "Hands to Myself""?Selena Gomez | Safe |
Maureen & Artem | 31 (8, 7, 8, 8) | Samba | "Mas que Nada""?Srgio Mendes feat. The Black Eyed Peas | Safe |
Calvin & Lindsay | 37 (9, 10, 9, 9) | Argentine tango | "Hotel California""?Eagles | Last to be called safe |
Laurie & Val | 37 (9, 9, 9, 10) | Salsa | "Light It Up""?Major Lazer feat. Nyla & Fuse ODG | Safe |
Week 7: Eras Night
The couples performed one unlearned dance and a team dance representing different historical eras; jitterbug is introduced.After a three-week absence, Len Goodman temporarily returned to the judges' table.
- Running order
Couple | Scores | Dance | Era | Music | Result |
---|---|---|---|---|---|
Laurie & Val | 34 (8, 8, 9, 9) | Quickstep | 1960s | "One Fine Day""?The Chiffons | Safe |
Ryan & Cheryl | 28 (7, 7, 7, 7) | Rumba | 1990s | "I Don't Want to Miss a Thing""?Aerosmith | Safe |
Marilu & Derek | 29 (7, 7, 8, 7) | Charleston | 1920s | "Never Forget You""?Postmodern Jukebox feat. Addie Hamilton | Safe |
Calvin & Lindsay | 36 (9, 9, 9, 9) | Jive | 1950s | "Good Golly, Miss Molly""?Little Richard | Safe |
Maureen & Artem | 28 (7, 7, 7, 7) | Tango | 1980s | "You Give Love a Bad Name""?Bon Jovi | Eliminated |
Terra & Sasha | 34 (9, 8, 9, 8) | Foxtrot | 1930s | "Cheek to Cheek""?Ella Fitzgerald & Louis Armstrong | Safe |
Jana & Gleb | 34 (8, 8, 9, 9) | Samba | 1970s | "Get Down Tonight""?KC and the Sunshine Band | Last to be called safe |
James & Sharna | 36 (9, 9, 9, 9) | Jitterbug | 1940s | "In the Mood""?Glenn Miller | Safe |
Ryan & Cheryl Maureen & Artem Calvin & Lindsay James & Sharna | 38 (10, 9, 9, 10) | Freestyle (Team Past) | Past | "The Skye Boat Song""?Raya Yarbrough | |
Jana & Gleb Terra & Sasha Marilu & Derek Laurie & Val | 35 (8, 9, 9, 9) | Freestyle (Team Future) | Future | "Embrace""?Armin van Buuren feat. Eric Vloeimans |
Week 8: Halloween Night
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Julianne Hough, Bruno Tonioli.Couples performed one unlearned dance to Halloween themes and songs; the couple with the highest score earned an immunity from elimination, while the rest of the couples participated in dance-offs for extra points.
After injuring her knee in week 7, Sharna Burgess was unable to perform with James Hinchcliffe; Jenna Johnson danced in her place.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Terra & Sasha | 24 (8, 8, 8) | Cha-cha-cha | "Day-O (The Banana Boat Song)""?Harry Belafonte | Last to be called safe |
Laurie & Val | 30 (10, 10, 10) | Viennese Waltz | "Pure Imagination""?Jane Monheit | Safe |
Marilu & Derek | 23 (7, 8, 8) | Argentine tango | "Sweet Dreams (Are Made of This)""?Emily Browning | Safe |
Calvin & Lindsay | 30 (10, 10, 10) | Quickstep | "Dr. Bones""?Cherry Poppin' Daddies | Safe |
Ryan & Cheryl | 23 (7, 8, 8) | Tango | "Howlin' for You""?The Black Keys | Eliminated |
Jana & Gleb | 27 (9, 9, 9) | Jazz | "Little Shop of Horrors""?Alan Menken | Safe |
James & Jenna | 30 (10, 10, 10) | Viennese Waltz | "You Don't Own Me""?Grace feat. G-Eazy | Safe (Immunity) |
Couple | Judges' votes | Public vote | Dance | Music | Result |
---|---|---|---|---|---|
Laurie & Val | Laurie, Laurie, Laurie | Laurie (63%) | Jive | "The Purple People Eater""?Sheb Wooley | Winner (3 pts) |
Calvin & Lindsay | Loser | ||||
Jana & Gleb | Terra, Jana, Jana | Jana (54%) | Salsa | "Magic""?Robin Thicke | Winner (3 pts) |
Terra & Sasha | Loser | ||||
Ryan & Cheryl | Ryan, Ryan, Marilu | Ryan (58%) | Cha-cha-cha | "Can't Feel My Face""?The Weeknd | Winner (3 pts) |
Marilu & Derek | Loser |
Week 9: Showstoppers Night (Quarterfinals)
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Idina Menzel, Julianne Hough, Bruno Tonioli.Couples performed one musical theatre-inspired dance and a team-up dance with another couple, which involved the celebrities dancing side-by-side to the same song (and, for a few moments, without the assistance of their pro partners) and receiving the same set of scores from the judges for the routine. Waltz is introduced.
Jenna Johnson stepped in to dance with James Hinchcliffe again this week due to Sharna Burgess' knee injury.
- Running order
Couple | Scores | Dance | Music | Musical | Result |
---|---|---|---|---|---|
Marilu & Derek | 36 (9, 9, 9, 9) | Samba | "December, 1963 (Oh, What a Night)""?The Four Seasons | Jersey Boys | Eliminated |
Calvin & Lindsay | 37 (9, 9, 10, 9) | Waltz | "Memory""?Andrew Lloyd Webber | Cats | Safe |
James & Jenna | 36 (9, 9, 9, 9) | Jazz | "A Brand New Day""?Luther Vandross | The Wiz | Safe |
Terra & Sasha | 38 (10, 10, 9, 9) | Charleston | "If My Friends Could See Me Now""?Cy Coleman | Sweet Charity | Safe |
Jana & Gleb | 40 (10, 10, 10, 10) | Waltz | "She Used to Be Mine""?Sara Bareilles | Waitress | Last to be called safe |
Laurie & Val | 40 (10, 10, 10, 10) | Argentine tango | "Cell Block Tango""?Kander and Ebb | Chicago | Safe |
James & Jenna Calvin & Lindsay | 37 (9, 9, 10, 9) | Paso doble | "No Good""?Kaleo | ||
Marilu & Derek Terra & Sasha | 36 (9, 9, 9, 9) | Jazz | "Big Noise from Winnetka""?Bette Midler | ||
Laurie & Val Jana & Gleb | 40 (10, 10, 10, 10) | Contemporary | "Bird Set Free""?Sia |
Week 10: Semifinals
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Julianne Hough, Bruno Tonioli.The couples performed an unlearned dance and a trio dance involving an eliminated pro or a member of the troupe; Sharna Burgess returned to the dance floor after a two-week hiatus.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
James & Sharna | 29 (9, 10, 10) | Argentine tango | "Santa Mara (del Buen Ayre)""?Gotan Project | Safe |
30 (10, 10, 10) | Jive | "Gimme Some Lovin'""?The Spencer Davis Group | ||
Terra & Sasha | 30 (10, 10, 10) | Rumba | "Scars to Your Beautiful""?Alessia Cara | Eliminated |
30 (10, 10, 10) | Tango | "Hideaway""?Kiesza | ||
Jana & Gleb | 28 (9, 9, 10) | Quickstep | "Go Mama""?Wayne Beckford | Safe |
30 (10, 10, 10) | Paso doble | "Kill of the Night""?Gin Wigmore | ||
Calvin & Lindsay | 26 (8, 9, 9) | Tango | "Seven Nation Army""?The White Stripes | Last to be called safe |
30 (10, 10, 10) | Salsa | "Limbo""?Daddy Yankee | ||
Laurie & Val | 30 (10, 10, 10) | Foxtrot | "Hollow""?Tori Kelly | Safe |
30 (10, 10, 10) | Samba | "Magalenha""?Srgio Mendes feat. Carlinhos Brown |
Week 11: Finals
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.On the first night, the couples performed a redemption dance and a freestyle.
On the second night, the final three couples danced a fusion dance that fused two dance styles.
Once again after a three-week absence, Len Goodman returned to the judges' table for the finals.
- Running order (Night 1)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Calvin & Lindsay | 35 (8, 9, 9, 9) | Viennese Waltz | "I Am Your Man""?Ryan Shaw | Safe |
40 (10, 10, 10, 10) | Freestyle | "I Want You Back""?The Jackson 5 "Please Mr. Postman""?The Marvelettes | ||
Jana & Gleb | 35 (8, 9, 9, 9) | Tango | "Stay the Night""?Zedd feat. Hayley Williams | Eliminated |
36 (9, 9, 9, 9) | Freestyle | "Unstoppable""?Sia | ||
Laurie & Val | 38 (9, 10, 9, 10) | Paso doble | "Wicked Ones""?DOROTHY | Safe |
40 (10, 10, 10, 10) | Freestyle | "Brand New""?Ben Rector | ||
James & Sharna | 37 (9, 9, 9, 10) | Foxtrot | "It Had to Be You""?Harry Connick Jr. | Last to be called safe |
40 (10, 10, 10, 10) | Freestyle | "Beethoven's 5 Secrets""?The Piano Guys |
- Running order (Night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
James & Sharna | 40 (10, 10, 10, 10) | Viennese Waltz Foxtrot | "Over and Over Again""?Nathan Sykes feat. Ariana Grande | Runner-up |
Calvin & Lindsay | 40 (10, 10, 10, 10) | Jive Quickstep | "Tutti Frutti""?Little Richard | Third place |
Laurie & Val | 40 (10, 10, 10, 10) | Foxtrot Argentine tango | "We Are the Ones""?Myon | Winner |
Dance chart
The celebrities and professional partners will dance one of these routines for each corresponding week:- Week 1: Cha-cha-cha, foxtrot, jive, or Viennese Waltz
- Week 2: One unlearned dance (TV Night)
- Week 3: One unlearned dance (Face-off Night)
- Week 4: One unlearned dance (Cirque du Soleil Night)
- Week 5: One unlearned dance (Most Memorable Year Night)
- Week 6: One unlearned dance (Latin Night)
- Week 7: One unlearned dance and team dances (Eras Night)
- Week 8: One unlearned dance and dance-offs (Halloween Night)
- Week 9: One unlearned dance and team-up challenge (Showstoppers Night)
- Week 10: One unlearned dance and trio dance (Semifinals)
- Week 11 (Night 1): Redemption dance and freestyle
- Week 11 (Night 2): 24-hour fusion challenge
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurie & Val | Cha-cha-cha | Jive | Tango | Jazz | Paso doble | Salsa | Quickstep | Freestyle | Viennese Waltz | Jive | Argentine tango | Contemporary | Foxtrot | Samba | Paso doble | Freestyle | Samba | Foxtrot Argentine tango |
James & Sharna | Foxtrot | Paso doble | Cha-cha-cha | Quickstep | Tango | Rumba | Jitterbug | Freestyle | Viennese Waltz | Immunity | Jazz | Paso doble | Argentine tango | Jive | Foxtrot | Freestyle | Quickstep | Viennese Waltz Foxtrot |
