Dancing with the Stars 3
Dancing with the Stars 3 (Courtesy Wikipedia, the free encyclopedia)
Season three of Dancing With the Stars premiered on September 12, 2006 and ended November 15, 2006. The number of couples competing expanded to eleven from the ten in the previous season.For this season, the scoring system was changed. Fan vote only counted for 25% of the total score and scoring was now translated directly from percentages rather than into ordinals. The judges scores were added up, and each performer was given points based on the percentage of the total points distributed among all performers. (For example, a team received a score of 25. A total of 207 points were awarded to all nine performers. The team received 12.08% of that total, so that team earned 12.08 points. The couple happens to be Sara & Tony.) The fan vote was handled the same way, with the points based on how much of the total fan vote the star received. (So, in the same example, if the team earned 15% of the total fan vote, their grand total is 27.08 points.)
The results shows of this season featured the Slim Fast Dance Challenge, where Tysonia Sichinga and Christian Perry illustrated how exercise such as dancing could aid weight loss. Unfortunately, Tysonia wound up gaining five pounds from what she said, "too much Slim Fast".
The season finale brought in 27.8 million viewers, making it the highest rated Dancing with the Stars season finale to date. Emmitt Smith was the celebrity winner from this season.
Couples
The 11 celebrities and professional dancers that competed were:Celebrity | Notability (known for) | Professional partner | Result | |
---|---|---|---|---|
Tucker Carlson | News anchor & commentator | Elena Grinenko | Eliminated 1st on September 13, 2006 | |
Shanna Moakler | Miss USA 1995 & reality television star | Jesse DeSoto | Eliminated 2nd on September 20, 2006 | |
Harry Hamlin | Film & television actor | Ashly DelGrosso | Eliminated 3rd on September 27, 2006 | |
Vivica A. Fox | Movie actress & producer | Nick Kosovich | Eliminated 4th on October 4, 2006 | |
Willa Ford | Pop singer & actress | Maksim Chmerkovskiy | Eliminated 5th on October 11, 2006 | |
Sara Evans | Country music singer | Tony Dovolani | Withdrew on October 13, 2006 | |
Jerry Springer | Talk show host | Kym Johnson | Eliminated 6th on October 25, 2006 | |
Monique Coleman | High School Musical actress | Louis Van Amstel | Eliminated 7th on November 1, 2006 | |
Joey Lawrence | Television actor | Edyta ?liwi?ska | Third place on November 8, 2006 | |
Mario Lopez | Actor & television host | Karina Smirnoff | Runner-up on November 15, 2006 | |
Emmitt Smith | Former NFL running back | Cheryl Burke | Winner on November 15, 2006 |
- "?Emmitt Smith returned for the All-Stars season, where he was again paired with Cheryl Burke. They finished 4th.
Sara Evans' withdrawal
On October 12, 2006, Sara Evans announced her withdrawal from the competition to be with her kids after filing for divorce from her husband, Craig Schelske. In a "final appearance", a pre-taped interview with Evans about her decision was shown on the October 17 episode.Willa Ford stated on Headline News' Robin & Company that ABC had invited her to return to the competition, but she declined. At the end of the October 18 results show, after showing the bottom two, it was revealed that there would be no elimination for the week due to Evans' departure. The scores of week six were combined with the scores of week seven for the October 25 elimination. Evans returned for the season finale.
Judges' scoring summary
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- Bold numbers indicate that the entire score board was tied.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the returning couple that was last to be called safe.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the couple withdrew from the competition.
- indicates the third-place couple.
- indicates the couple that would have been eliminated had an elimination taken place.
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6+7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmitt & Cheryl | 1 | 24 | 24 | 19 | 24 | 27 | 25 | 28+29=57 | 82 | 25+29=54 | 29+30=59 | 30+30+29=89 | ||
Mario & Karina | 2 | 26 | 21 | 22 | 29 | 27 | 28 | 29+27=56 | 84 | 28+29=57 | 30+29=59 | 29+30+30=89 | ||
Joey & Edyta | 3 | 21 | 29 | 22 | 27 | 25 | 24 | 29+28=57 | 81 | 28+26=54 | 29+30=59 | |||
Monique & Louis | 4 | 19 | 26 | 27 | 24 | 27 | 23 | 27+27=54 | 77 | 24+29=53 | ||||
Jerry & Kym | 5 | 16 | 19 | 21 | 22 | 24 | 18 | 24+22=46 | 64 | |||||
Sara & Tony | 6 | 15 | 21 | 25 | 20 | 24 | ||||||||
Willa & Maksim | 7 | 22 | 23 | 22 | 28 | 27 | ||||||||
Vivica & Nick | 8 | 22 | 24 | 27 | 24 | |||||||||
Harry & Ashly | 9 | 17 | 21 | 22 | ||||||||||
Shanna & Jesse | 10 | 18 | 22 | |||||||||||
Tucker & Elena | 11 | 12 |
Highest and lowest scoring performances
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Emmitt Smith | 30 | Tucker Carlson | 12 |
Foxtrot | Mario Lopez Joey Lawrence | 29 | Sara Evans | 15 |
Mambo | Emmitt Smith | 30 | Sara Evans | 21 |
Quickstep | Joey Lawrence | 29 | Jerry Springer | 19 |
Jive | Monique Coleman Mario Lopez | 27 | Joey Lawrence Willa Ford | 22 |
Tango | Mario Lopez | 30 | Emmitt Smith | 19 |
Waltz | Emmitt Smith | 29 | Jerry Springer | 22 |
Rumba | Joey Lawrence | 30 | Joey Lawrence | 24 |
Paso doble | Mario Lopez | 30 | Jerry Springer | 18 |
Samba | Emmitt Smith | 30 | Monique Coleman | 23 |
Freestyle | Mario Lopez | 30 | Emmitt Smith | 29 |
Average
This table only shows for dances scored with a traditional 30-point scale. Rank by average | Place | Couple | Total | Number of dances | Average |
---|---|---|---|---|---|
1 | 2 | Mario & Karina | 414 | 15 | 27.6 |
2 | 1 | Emmitt & Cheryl | 402 | 26.8 | |
3 | 3 | Joey & Edyta | 318 | 12 | 26.5 |
4 | 4 | Monique & Louis | 253 | 10 | 25.3 |
5 | 7 | Willa & Maks | 122 | 5 | 24.4 |
6 | 8 | Vivica & Nick | 97 | 4 | 24.3 |
7 | 6 | Sara & Tony | 105 | 5 | 21.0 |
8 | 5 | Jerry & Kym | 166 | 8 | 20.8 |
9 | 9 | Harry & Ashly | 60 | 3 | 20.0 |
10 | Shanna & Jesse | 40 | 2 | ||
11 | 11 | Tucker & Elena | 12 | 1 | 12.0 |
Couples' highest and lowest scoring performances
According to the traditional 30-point scale.Couples | Highest Scoring Dances | Lowest Scoring Dances |
---|---|---|
Emmitt & Cheryl | Cha-cha, Samba & Mambo (30) | Tango (19) |
Mario & Karina | Tango, Paso doble & Freestyle (30) | Quickstep (21) |
Joey & Edyta | Rumba (30) | Cha-cha (21) |
Monique & Louis | Cha-cha (29) | Foxtrot (19) |
Jerry & Kym | Samba & Foxtrot (24) | Cha-cha (16) |
Sara & Tony | Jive (25) | Foxtrot (15) |
Willa & Maks | Waltz (28) | Foxtrot & Jive (22) |
Vivica & Nick | Tango (27) | Foxtrot (22) |
Harry & Ashly | Tango (22) | Cha-cha (17) |
Shanna & Jesse | Mambo (22) | Foxtrot (18) |
Tucker & Elena | Cha-cha (12) | Cha-cha (12) |
Weekly scores and songs
The following is a list of the dances and songs played. The song titles are followed by the artist who recorded the song.Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Joey & Edyta | 21 (7, 7, 7) | Cha-cha-cha | "I Like The Way (You Move)""?Body Rockers |
Sara & Tony | 15 (5, 5, 5) | Foxtrot | "Mandy""?Barry Manilow |
Tucker & Elena | 12 (5, 4, 3) | Cha-cha-cha | "Dancing In The Street""?David Bowie & Mick Jagger |
Monique & Louis | 19 (6, 6, 7) | Foxtrot | "Baby Love""?The Supremes |
Emmitt & Cheryl | 24 (8, 8, 8) | Cha-cha-cha | "Son of a Preacher Man""?Dusty Springfield |
Willa & Maksim | 22 (7, 7, 8) | Foxtrot | "True""?Spandau Ballet |
Mario & Karina | 26 (9, 8, 9) | Cha-cha-cha | "Walkin' on the Sun""?Smash Mouth |
Shanna & Jesse | 18 (7, 5, 6) | Foxtrot | "Saving All My Love For You""?Whitney Houston |
Harry & Ashly | 17 (5, 6, 6) | Cha-cha-cha | "Disco Inferno""?The Trammps |
Vivica & Nick | 22 (6, 8, 8) | Foxtrot | "I Just Wanna Make Love to You""?Etta James |
Jerry & Kym | 16 (5, 5, 6) | Cha-cha-cha | "Hey Daddy""?Della Reese |
Week 2
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Willa & Maksim | 23 (7, 8, 8) | Mambo | "Get Busy""?Sean Paul |
Harry & Ashly | 21 (7, 7, 7) | Quickstep | "Lust for Life""?Iggy Pop |
Monique & Louis | 26 (9, 8, 9) | Mambo | "Bop to the Top""?Ashley Tisdale and Lucas Grabeel |
Mario & Karina | 21 (7, 6, 8) | Quickstep | "Do Your Thing""?Basement Jaxx |
Shanna & Jesse | 22 (8, 7, 7) | Mambo | "Jump""?Kris Kross |
Jerry & Kym | 19 (7, 6, 6) | Quickstep | "Sing, Sing, Sing""?The Andrews Sisters |
Vivica & Nick | 24 (8, 8, 8) | Mambo | "Betece""?Africando All Stars |
Joey & Edyta | 29 (10, 9, 10) | Quickstep | "I Got Rhythm""?Ella Fitzgerald |
Sara & Tony | 21 (7, 7, 7) | Mambo | "Papa Loves Mambo""?Perry Como |
Emmitt & Cheryl | 24 (8, 8, 8) | Quickstep | "Black Horse and the Cherry Tree""?KT Tunstall |
Week 3
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Emmitt & Cheryl | 19 (7, 6, 6) | Tango | "Simply Irresistible""?Robert Palmer |
Monique & Louis | 27 (9, 9, 9) | Jive | "The Heat Is On""?Glenn Frey |
Harry & Ashly | 22 (7, 8, 7) | Tango | "Santa Maria""?Gotan Project |
Willa & Maksim | 22 (7, 7, 8) | Jive | "SOS""?Rihanna |
Jerry & Kym | 21 (7, 7, 7) | Tango | "Hernando's Hideaway""?Ella Fitzgerald |
Sara & Tony | 25 (8, 9, 8) | Jive | "These Boots Are Made For Walkin'""?Nancy Sinatra |
Mario & Karina | 22 (8, 6, 8) | Tango | "What You Waiting For""?Gwen Stefani |
Vivica & Nick | 27 (9, 9, 9) | Tango | "Hey Sexy Lady""?Shaggy |
Joey & Edyta | 22 (8, 6, 8) | Jive | "Blue Suede Shoes""?Elvis Presley |
Week 4
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Monique & Louis | 24 (8, 8, 8) | Waltz | "If I Were A Painting""?Kenny Rogers |
Emmitt & Cheryl | 24 (8, 8, 8) | Paso doble | "Espaa ca""?Erich Kunzel |
Willa & Maksim | 28 (9, 9, 10) | Waltz | "You Light Up My Life""?Debby Boone |
Sara & Tony | 20 (6, 7, 7) | Paso doble | "The Phantom of the Opera""?from The Phantom of the Opera soundtrack |
Jerry & Kym | 22 (7, 7, 8) | Waltz | "Tennessee Waltz""?Patti Page |
Vivica & Nick | 24 (8, 8, 8) | Paso doble | "It's My Life""?Bon Jovi |
Joey & Edyta | 27 (9, 9, 9) | Waltz | "Take It to the Limit""?The Eagles |
Mario & Karina | 29 (10, 9, 10) | Paso doble | "Cancion Del Mariachi""?Desperado Los Lobos & A Banderas |
Week 5
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Joey & Edyta | 25 (8, 8, 9) | Samba | "Freedom! '90""?George Michael |
Willa & Maksim | 27 (9, 9, 9) | Rumba | "Every Breath You Take""?The Police |
Sara & Tony | 24 (8, 8, 8) | Samba | "I Wish""?Stevie Wonder |
Mario & Karina | 27 (9, 9, 9) | Rumba | "The Way You Look Tonight""?Michael Bubl |
Jerry & Kym | 24 (8, 8, 8) | Samba | "Eso Beso""?Paul Anka |
Monique & Louis | 27 (9, 9, 9) | Rumba | "So Nice""?Bebel Gilberto |
Emmitt & Cheryl | 27 (9, 9, 9) | Samba | "Cha Cha""?Chelo |
Week 6
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Mario & Karina | 28 (9, 9, 10) | Mambo | "Ran Kan Kan""?Tito Puente |
Monique & Louis | 23 (9, 7, 7) | Samba | "ABC""?The Jackson 5 |
Joey & Edyta | 24 (8, 8, 8) | Rumba | "Father Figure""?George Michael |
Emmitt & Cheryl | 25 (8, 8, 9) | Jive | "Lewis Boogie Blues""?T-Bone Burnett |
Jerry & Kym | 18 (7, 6, 5) | Paso doble | "Habaera""?Charlotte Church |
Emmitt & Cheryl Monique & Louis Jerry & Kym Joey & Edyta Mario & Karina | N/A | Group Disco | "Don't Stop 'til You Get Enough""?Michael Jackson |
Week 7
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Jerry & Kym | 24 (8, 8, 8) | Foxtrot | "My Way""?Frank Sinatra |
22 (7, 8, 7) | Mambo | "Annie, I'm Not Your Daddy""?Kid Creole and the Coconuts | |
Monique & Louis | 27 (9, 9, 9) | Quickstep | "Luck Be a Lady""?Frank Sinatra |
27 (9, 9, 9) | Paso doble | "The Reflex""?Duran Duran | |
Emmitt & Cheryl | 28 (10, 9, 9) | Waltz | "Hushabye Mountain""?from Chitty Chitty Bang Bang |
29 (10, 10, 9) | Mambo | "Que Bueno Baila Usted""?Oscar d'Leon | |
Mario & Karina | 29 (10, 9, 10) | Foxtrot | "I Wanna Be Loved By You""?Marilyn Monroe |
27 (9, 9, 9) | Jive | "Shake a Tail Feather""?Ray Charles and The Blues Brothers | |
Joey & Edyta | 29 (10, 9, 10) | Foxtrot | "Singin' in the Rain""?Gene Kelly |
28 (9, 9, 10) | Mambo | "Mambo No. 5""?Lou Bega |
Week 8: Halloween Week
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Joey & Edyta | 28 (10, 9, 9) | Tango | "The Addams Family Theme""?from The Addams Family |
26 (9, 8, 9) | Paso doble | "Sympathy for the Devil""?The Rolling Stones | |
Mario & Karina | 28 (9, 9, 10) | Waltz | "Dark Waltz""?Hayley Westenra |
29 (10, 9, 10) | Samba | "Superstition""?Stevie Wonder | |
Monique & Louis | 24 (8, 8, 8) | Tango | "Somebody's Watching Me""?Rockwell |
29 (9, 10, 10) | Cha-cha-cha | "Ghostbusters Theme""?Ray Parker Jr. | |
Emmitt & Cheryl | 25 (8, 8, 9) | Foxtrot | "Witchcraft""?Frank Sinatra |
29 (9, 10, 10) | Rumba | "Spooky""?Dusty Springfield |
Week 9
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Mario & Karina | 30 (10, 10, 10) | Tango | "Whatever Lola Wants""?Gwen Verdon |
29 (10, 9, 10) | Cha-cha-cha | "Bad""?Michael Jackson | |
Emmitt & Cheryl | 29 (9, 10, 10) | Waltz | "At This Moment""?Billy Vera & The Beaters |
30 (10, 10, 10) | Cha-cha-cha | "Dance to the Music""?Sly & The Family Stone | |
Joey & Edyta | 29 (9, 10, 10) | Quickstep | "42nd Street""?Lee Roy Reams |
30 (10, 10, 10) | Rumba | "Eternal Flame""?The Bangles |
Week 10
- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Emmitt & Cheryl | 30 (10, 10, 10) | Samba | "Sir Duke""?Stevie Wonder |
30 (10, 10, 10) | Mambo | "Que Bueno Baila Usted""?Oscar d'Leon | |
29 (10, 10, 9) | Freestyle | "U Can't Touch This""?MC Hammer | |
Mario & Karina | 29 (10, 9, 10) | Samba | "Sir Duke""?Stevie Wonder |
30 (10, 10, 10) | Paso doble | "Cancion Del Mariachi""?Desperado Los Lobos & A Banderas | |
30 (10, 10, 10) | Freestyle | "It Takes Two""?Rob Base and DJ E-Z Rock |
Dance chart
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmitt | Cha-cha-cha | Quickstep | Tango | Paso doble | Samba | Jive | Disco | Waltz | Mambo | Foxtrot | Rumba | Waltz | Cha-cha-cha | Samba | Mambo | Freestyle |
Mario & Karina | Cha-cha-cha | Quickstep | Tango | Paso doble | Rumba | Mambo | Disco | Foxtrot | Jive | Waltz | Samba | Tango | Cha-cha-cha | Samba | Paso doble | Freestyle |
Joey & Edyta | Cha-cha-cha | Quickstep | Jive | Waltz | Samba | Rumba | Disco | Foxtrot | Mambo | Tango | Paso doble | Quickstep | Rumba | Foxtrot | ||
Monique & Louis | Foxtrot | Mambo | Jive | Waltz | Rumba | Samba | Disco | Quickstep | Paso doble | Tango | Cha-cha-cha | Jive | ||||
Jerry & Kym | Cha-cha-cha | Quickstep | Tango | Waltz | Samba | Paso doble | Disco | Foxtrot | Mambo | Samba | ||||||
Sara & Tony | Foxtrot | Mambo | Jive | Paso doble | Samba | Withdrew | Jive | |||||||||
Willa & Maksim | Foxtrot | Mambo | Jive | Waltz | Rumba | Rumba | ||||||||||
Vivica & Nick | Foxtrot | Mambo | Tango | Paso doble | Paso doble | |||||||||||
Harry & Ashly | Cha-cha-cha | Quickstep | Tango | Quickstep | ||||||||||||
Shanna & Jesse | Foxtrot | Mambo | Mambo | |||||||||||||
Tucker & Elena | Cha-cha-cha | Cha-cha-cha |
- Highest scoring dance
- Lowest scoring dance
- Performed but not scored
- Indicates the couple withdrew from the competition
Willa & Maksim is the only couple who was at the top of the leader board (with couples scoring less than them) and was eliminated. (This would be seen again in season 14 with Maria & Derek, season 15 with Sabrina & Louis, season 17 with Christina & Mark, and season 24 with Heather & Maks.)
Tour
On the October 25, 2006, results show, the first Dancing with the Stars - The Tour event was announced. Produced by ABC and Anschutz Entertainment Group, the live-action tour featured celebrities and professional dancers from U.S. seasons 1-3. The tour through 38 arena venues started in San Diego, California on December 19, 2006, and ended in Atlantic City, New Jersey on February 11, 2007. The pairs performing in the tour were:- Drew Lachey & Cheryl Burke
- Joey McIntyre & Kym Johnson
- Lisa Rinna & Louis Van Amstel
- Joey Lawrence & Edyta ?liwi?ska
- Harry Hamlin & Karina Smirnoff
- Willa Ford & Maksim Chmerkovskiy
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 3)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Married at First Sight' recap: Michelle shuts down on David, Madison lacks attraction to Allen
- 'Dancing with the Stars' sends all five couples to Season 33 finale
- Joey Graziadei and Kelsey Anderson have finally decided where they'll live
- 'Married at First Sight' Couples Now: Where are they now? Who is still together? Who has divorced or remarried? (PHOTOS)
- 'The Bachelor' alum Maria Georgas addresses Pete Davidson relationship claims
- 'Survivor' to air Season 47 finale over two weeks on CBS
- Joan Vassos shares her family's first impressions of Chock Chapple
- '90 Day Fiance' recap: Lily's miserable, Corona and Ingi split, Sarper's exposed, and Meitalia's unhappy
- Joan Vassos and Chock Chapple reveal what's next and marriage plans
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
All site content is © 2000-2018 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.