Dancing with the Stars 5
Dancing with the Stars 5 (Courtesy Wikipedia, the free encyclopedia)
Season five of Dancing with the Stars premiered on September 24, 2007 with a special three-night premiere week. The season ended on November 27, 2007. As with previous seasons, CTV Television Network had aired the series in Canada.The show was hosted by Tom Bergeron, with returning judges Len Goodman, Bruno Tonioli, and Carrie Ann Inaba. Co-host Samantha Harris gave birth on September 23, 2007; during her leave of absence season two champion Drew Lachey served as co-host. On October 15, 2007, Harris returned to the show.
On August 29, 2007, the celebrity cast was announced on Good Morning America by host Tom Bergeron, judge Carrie Ann Inaba, and reigning celebrity champion Apolo Anton Ohno.
Couples
The 12 celebrities and professional dancers who competed were:Celebrity | Notability (known for) | Professional partner | Status |
---|---|---|---|
Josie Maran | Model & actress | Alec Mazo | Eliminated 1st on September 25, 2007 |
Albert Reed | Model | Anna Trebunskaya | Eliminated 2nd on October 2, 2007 |
Wayne Newton | Las Vegas entertainer | Cheryl Burke | Eliminated 3rd on October 9, 2007 |
Floyd Mayweather | Professional boxer | Karina Smirnoff | Eliminated 4th on October 16, 2007 |
Mark Cuban | Dallas Mavericks owner & entrepreneur | Kym Johnson | Eliminated 5th on October 23, 2007 |
Sabrina Bryan | The Cheetah Girls singer & actress | Mark Ballas | Eliminated 6th on October 30, 2007 |
Jane Seymour | Film & television actress | Tony Dovolani | Eliminated 7th on November 6, 2007 |
Cameron Mathison | All My Children actor & television host | Edyta ?liwi?ska | Eliminated 8th on November 13, 2007 |
Jennie Garth | Beverly Hills, 90210 actress | Derek Hough | Eliminated 9th on November 20, 2007 |
Marie Osmond | Singer & actress | Jonathan Roberts | Third place on November 27, 2007 |
Mel B | Spice Girls singer | Maksim Chmerkovskiy | Runner-up on November 27, 2007 |
Hlio Castroneves | IndyCar driver | Julianne Hough | Winner on November 27, 2007 |
- "?Hlio Castroneves and Sabrina Bryan returned for the All-Stars season, where this time Castroneves was paired with Chelsie Hightower and Bryan was paired with Louis van Amstel. Castroneves and Bryan finished 10th and 8th, respectively.
Scoring chart
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3 | Top 2 | |||||||||||
Hlio & Julianne | 1 | 25 | 27 | 24 | 27 | 23 | 28 | 25+27=52 | 27+30=57 | 30+30=60 | 25+29=54 | +30=84 |
Mel & Maks | 2 | 24 | 23 | 27 | 26 | 29 | 30 | 24+30=54 | 27+29=56 | 30+30=60 | 28+27=55 | +30=85 |
Marie & Jonathan | 3 | 21 | 24 | 26 | 26 | 21 | 23 | 28+24=52 | 24+25=49 | 29+27=56 | 24+22=46 | |
Jennie & Derek | 4 | 21 | 21 | 26 | 27 | 25 | 27 | 25+28=53 | 24+26=50 | 28+30=58 | ||
Cameron & Edyta | 5 | 21 | 21 | 23 | 27 | 26 | 25 | 24+27=51 | 27+24=51 | |||
Jane & Tony | 6 | 24 | 21 | 27 | 26 | 26 | 22 | 24+26=50 | ||||
Sabrina & Mark B. | 7 | 26 | 26 | 27 | 30 | 28 | 25 | |||||
Mark C. & Kym | 8 | 21 | 18 | 20 | 22 | 21 | ||||||
Floyd & Karina | 9 | 18 | 21 | 21 | 23 | |||||||
Wayne & Cheryl | 10 | 19 | 15 | 18 | ||||||||
Albert & Anna | 11 | 21 | 21 | |||||||||
Josie & Alec | 12 | 16 |
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the returning couple was the last to be called safe (they may or may have not been in the bottom two).
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Average chart
Rank by average | Place | Couple | Total | Number of dances | Average |
---|---|---|---|---|---|
1 | 2 | Mel B & Maks | 414 | 15 | 27.6 |
2 | 1 | Helio & Julianne | 407 | 27.1 | |
3 | 7 | Sabrina & Mark | 162 | 6 | 27.0 |
4 | 4 | Jennie & Derek | 308 | 12 | 25.7 |
5 | 3 | Marie & Jonathan | 344 | 14 | 24.6 |
6 | 5 | Cameron & Edyta | 245 | 10 | 24.5 |
6 | Jane & Tony | 196 | 8 | ||
8 | 11 | Albert & Anna | 42 | 2 | 21.0 |
9 | 9 | Floyd & Karina | 83 | 4 | 20.8 |
10 | 8 | Mark & Kym | 102 | 5 | 20.4 |
11 | 10 | Wayne & Cheryl | 52 | 3 | 17.3 |
12 | 12 | Josie & Alec | 16 | 1 | 16.0 |
Average dance chart
Couples | Best dances | Worst dances |
---|---|---|
Helio & Julianne | Quickstep (twice), Foxtrot, Cha-cha-cha (30) | Rumba (23) |
Mel & Maks | Rumba, Paso doble (twice), Viennese Waltz, Mambo (30) | Quickstep (23) |
Marie & Jonathan | Quickstep (29) | Foxtrot & Samba (21) |
Jennie & Derek | Cha-cha-cha (30) | Cha-cha-cha & Quickstep (21) |
Cameron & Edyta | Paso doble, Jive, Viennese Waltz (27) | Foxtrot & Mambo (21) |
Jane & Tony | Tango (27) | Mambo (21) |
Sabrina & Mark | Paso doble (30) | Foxtrot (25) |
Mark & Kym | Viennese Waltz (22) | Mambo (18) |
Floyd & Karina | Paso doble (23) | Cha-cha-cha (18) |
Wanye & Cheryl | Cha-cha-cha (19) | Quickstep (15) |
Albert & Anna | Cha-cha-cha & Quickstep (21) | Cha-cha-cha & Quickstep (21) |
Josie & Alec | Foxtrot (16) | Foxtrot (16) |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Jennie Garth Hlio Castroneves | 30 | Floyd Mayweather, Jr. | 18 |
Foxtrot | Hlio Castroneves | 30 | Josie Maran | 16 |
Quickstep | Hlio Castroneves | 30 | Wayne Newton | 15 |
Mambo | Mel B | 30 | Mark Cuban | 18 |
Jive | Mel B Sabrina Bryan Cameron Mathison | 27 | Mark Cuban | 20 |
Tango | Jennie Garth | 28 | Wayne Newton | 18 |
Viennese Waltz | Mel B | 30 | Mark Cuban | 22 |
Paso doble | Sabrina Bryan Mel B | 30 | Marie Osmond Floyd Mayweather, Jr. | 23 |
Rumba | Mel B | 30 | Hlio Castroneves | 23 |
Samba | Mel B | 29 | Mark Cuban Marie Osmond | 21 |
Freestyle | Hlio Castroneves | 29 | Marie Osmond | 22 |
Weekly scores and songs
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1
- Running order (Night 1 - Women)
Couple | Score | Style | Music |
---|---|---|---|
Jennie & Derek | 21 (7, 7, 7) | Cha-cha-cha | "Uptown Girl""?Billy Joel |
Josie & Alec | 16 (6, 5, 5) | Foxtrot | "Walkin' My Baby Back Home""?Nat King Cole |
Sabrina & Mark | 26 (9, 8, 9) | Cha-cha-cha | "Don't Cha""?Pussycat Dolls |
Marie & Jonathan | 21 (7, 7, 7) | Foxtrot | "I Hear a Symphony""?The Supremes |
Mel & Maksim | 24 (8, 8, 8) | Cha-cha-cha | "A Deeper Love""?Aretha Franklin |
Jane & Tony | 24 (8, 8, 8) | Foxtrot | "Let's Do It, Let's Fall in Love""?Eartha Kitt |
- Running order (Night 2 - Men)
Couple | Score | Style | Music |
---|---|---|---|
Cameron & Edyta | 21 (7, 7, 7) | Foxtrot | "Moondance""?Van Morrison |
Floyd & Karina | 18 (6, 6, 6) | Cha-cha-cha | "The Way You Move""?OutKast |
Hlio & Julianne | 25 (8, 9, 8) | Foxtrot | "Bewitched""?Steve Lawrence |
Albert & Anna | 21 (7, 7, 7) | Cha-cha-cha | "A Little Less Conversation""?Elvis Presley |
Mark & Kym | 21 (7, 7, 7) | Foxtrot | "King of the Road""?Roger Miller |
Wayne & Cheryl | 19 (6, 7, 6) | Cha-cha-cha | "You're the First, the Last, My Everything""?Barry White |
Week 2
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Mel & Maksim | 23 (7, 8, 8) | Quickstep | "Take on Me""?A-ha |
Mark & Kym | 18 (6, 6, 6) | Mambo | "Ride wit Me""?Nelly |
Wayne & Cheryl | 15 (5, 5, 5) | Quickstep | "Viva Las Vegas""?Elvis Presley |
Marie & Jonathan | 24 (8, 8, 8) | Mambo | "Mambo (Uno, Dos, Tres)""?Perez Prado |
Albert & Anna | 21 (7, 7, 7) | Quickstep | "99 Red Balloons""?Nena |
Hlio & Julianne | 27 (9, 9, 9) | Mambo | "Para Los Rumberos""?Santana |
Jennie & Derek | 21 (7, 7, 7) | Quickstep | "Suddenly I See""?KT Tunstall |
Cameron & Edyta | 21 (7, 7, 7) | Mambo | "Mas Que Nada""?Srgio Mendes and The Black Eyed Peas |
Floyd & Karina | 21 (7, 7, 7) | Quickstep | "Signed, Sealed, Delivered I'm Yours""?Stevie Wonder |
Jane & Tony | 21 (7, 7, 7) | Mambo | "Cuban Pete""?Desi Arnaz |
Sabrina & Mark | 26 (9, 8, 9) | Quickstep | "They're Red Hot""?Robert Johnson |
Week 3
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Sabrina & Mark | 27 (9, 9, 9) | Jive | "Shake, Rattle, and Roll""?Huey Lewis and the News |
Cameron & Edyta | 23 (8, 7, 8) | Tango | "The Beat Goes On""?Sonny & Cher |
Mark & Kym | 20 (6, 7, 7) | Jive | "New Shoes""?Paolo Nutini |
Jennie & Derek | 26 (9, 8, 9) | Tango | "Cite Tango""?Astor Piazolla |
Mel & Maksim | 27 (9, 9, 9) | Jive | "Sweet Soul Music""?Sam & Dave |
Wayne & Cheryl | 18 (6, 6, 6) | Tango | "La Cumparsita""?Danny Malando |
Floyd & Karina | 21 (7, 7, 7) | Jive | "Mess Around""?Ray Charles |
Jane & Tony | 27 (9, 9, 9) | Tango | "Perfida""?arranged by John Altman, from Shall We Dance? |
Hlio & Julianne | 24 (8, 8, 8) | Jive | "Kids in America""?Kim Wilde |
Marie & Jonathan | 26 (9, 8, 9) | Tango | "Please Mr. Brown""?Alma Cogan |
Week 4
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Mark & Kym | 22 (7, 8, 7) | Viennese Waltz | "Mr. Bojangles""?Robbie Williams |
Sabrina & Mark | 30 (10, 10, 10) | Paso doble | "You Spin Me Round (Like a Record)""?Dead or Alive |
Jane & Tony | 26 (8, 9, 9) | Viennese Waltz | "Piano Man""?Billy Joel |
Floyd & Karina | 23 (7, 8, 8) | Paso doble | "Captain From Castille""?The United States Air Force Band and the Rockies |
Mel & Maksim | 26 (8, 9, 9) | Viennese Waltz | "Breakaway""?Kelly Clarkson |
Cameron & Edyta | 27 (9, 9, 9) | Paso doble | "Theme from Superman""?John Williams |
Marie & Jonathan | 26 (9, 9, 8) | Viennese Waltz | "Can't Help Falling in Love""?Elvis Presley |
Jennie & Derek | 27 (8, 10, 9) | Paso doble | "Because We Can""?Fatboy Slim |
Hlio & Julianne | 27 (9, 9, 9) | Viennese Waltz | "Iris""?Goo Goo Dolls |
Week 5
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Marie & Jonathan | 21 (7, 7, 7) | Samba | "Crickets Sing for Anamaria""?Astrud Gilberto |
Jane & Tony | 26 (8, 9, 9) | Rumba | "Breathe Again""?Toni Braxton |
Mark & Kym | 21 (7, 7, 7) | Samba | "I Dream of Jeannie""?The Hit Crew |
Sabrina & Mark | 28 (9, 9, 10) | Rumba | "Me & Mrs. Jones""?Billy Paul |
Jennie & Derek | 25 (8, 9, 8) | Samba | "Cosmic Girl""?Jamiroquai |
Hlio & Julianne | 23 (8, 7, 8) | Rumba | "Apologize""?Timbaland featuring OneRepublic |
Mel & Maksim | 29 (10, 9, 10) | Samba | "Spice Up Your Life""?Spice Girls |
Cameron & Edyta | 26 (8, 9, 9) | Rumba | "I've Got to See You Again""?Norah Jones |
Week 6
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Sabrina & Mark | 25 (9, 8, 8) | Foxtrot | "I'm a Woman""?Peggy Lee |
Jennie & Derek | 27 (9, 9, 9) | Mambo | "Mambo Baby""?Ruth Brown |
Jane & Tony | 22 (8, 7, 7) | Jive | "Modern Love""?David Bowie |
Cameron & Edyta | 25 (9, 8, 8) | Samba | "Magalenha""?Srgio Mendes |
Mel & Maksim | 30 (10, 10, 10) | Rumba | "A Woman's Worth""?Alicia Keys |
Marie & Jonathan | 23 (8, 8, 7) | Paso doble | "Erythrina Fusca""?Unidad de Musica de la Guardia Real |
Hlio & Julianne | 28 (9, 10, 9) | Cha-cha-cha | "Get Up Offa That Thing""?James Brown |
Jane & Tony Cameron & Edyta Sabrina & Mark Marie & Jonathan Mel & Maksim Jennie & Derek Helio & Julianne | N/A | Group Rock N' Roll | "Rockin' Robin""?Bobby Day |
Week 7
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Hlio & Julianne | 25 (9, 8, 8) | Tango | "The Jean Genie""?David Bowie |
27 (9, 9, 9) | Samba | "Candela""?Buena Vista Social Club | |
Marie & Jonathan | 28 (10, 9, 9) | Quickstep | "Boogie Woogie Bugle Boy""?The Andrews Sisters |
24 (8, 8, 8) | Cha-cha-cha | "Venus""?Bananarama | |
Mel & Maksim | 24 (8, 8, 8) | Foxtrot | "Jimmy Mack""?Martha and the Vandellas |
30 (10, 10, 10) | Paso doble | "Free Your Mind""?En Vogue | |
Jane & Tony | 24 (8, 8, 8) | Quickstep | "I Walk the Line""?Johnny Cash |
26 (8, 9, 9) | Cha-cha-cha | "The Shoop Shoop Song (It's in His Kiss)""?Betty Everett | |
Jennie & Derek | 25 (8, 8, 9) | Viennese Waltz | "Runaway""?The Corrs |
28 (9, 9, 10) | Rumba | "Fallen""?Lauren Wood | |
Cameron & Edyta | 24 (8, 8, 8) | Quickstep | "Why Can't I Be You?""?The Cure |
27 (9, 9, 9) | Jive | "Boy from New York City""?The Manhattan Transfer |
Week 8
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Jennie & Derek | 24 (8, 8, 8) | Jive | "It Takes Two""?Marvin Gaye and Kim Weston |
26 (9, 9, 8) | Foxtrot | "I've Got You Under My Skin""?Michael Bubl | |
Cameron & Edyta | 27 (9, 9, 9) | Viennese Waltz | "Hedwig's Theme""?John Williams |
24 (8, 8, 8) | Cha-cha-cha | "Brown Sugar""?Rolling Stones | |
Marie & Jonathan | 24 (8, 8, 8) | Rumba | "My Cherie Amour""?Stevie Wonder |
25 (8, 9, 8) | Jive | "Whose Bed Have Your Boots Been Under?""?Shania Twain | |
Hlio & Julianne | 27 (9, 9, 9) | Paso doble | "Amparito Roca""?Unidad de Musica de la Guardia Real |
30 (10, 10, 10) | Quickstep | "Hey Pachuco""?from The Mask | |
Mel & Maksim | 27 (9, 9, 9) | Tango | "Personal Jesus""?Depeche Mode |
29 (9, 10, 10) | Mambo | "Mambo Jambo""?Perez Prado |
Week 9
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Marie & Jonathan | 29 (10, 10, 9) | Quickstep | "Good Morning""?from Singin' in the Rain soundtrack |
27 (9, 9, 9) | Mambo | "Guaglione""?Perez Prado | |
Mel & Maksim | 30 (10, 10, 10) | Viennese Waltz | "Somebody to Love""?Queen |
30 (10, 10, 10) | Paso doble | "(I Can't Get No) Satisfaction""?The Rolling Stones | |
Jennie & Derek | 28 (9, 10, 9) | Tango | "The Take Over, the Breaks Over""?Fall Out Boy |
30 (10, 10, 10) | Cha-cha-cha | "Mustang Sally""?Wilson Pickett | |
Hlio & Julianne | 30 (10, 10, 10) | Foxtrot | "Ain't That a Kick in the Head?""?Dean Martin |
30 (10, 10, 10) | Cha-cha-cha | "Love Rollercoaster""?The Ohio Players |
Week 10
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Mel & Maksim | 28 (9, 9, 10) | Cha-cha-cha | "Car Wash""?Rose Royce |
27 (9, 9, 9) | Freestyle | "The Way I Are""?Timbaland featuring Keri Hilson and D.O.E. | |
30 (10, 10, 10) | Mambo | "Mambo Jambo""?Perez Prado | |
Marie & Jonathan | 24 (8, 8, 8) | Samba | "Chica Chica Boom Chic""?Carmen Miranda |
22 (8, 7, 7) | Freestyle | "Start Me Up""?The Rolling Stones | |
Hlio & Julianne | 25 (8, 8, 9) | Jive | "Let's Twist Again""?Chubby Checker |
29 (9, 10, 10) | Freestyle | "Land of 1000 Dances""?Wilson Pickett | |
30 (10, 10, 10) | Quickstep | "Hey Pachuco""?from The Mask |
Dance chart
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hlio & Julianne | Foxtrot | Mambo | Jive | Viennese Waltz | Rumba | Cha-cha-cha | Rock 'n' Roll | Tango | Samba | Paso doble | Quickstep | Foxtrot | Cha-cha-cha | Jive | Freestyle | Quickstep |
Mel B & Maks | Cha-cha-cha | Quickstep | Jive | Viennese Waltz | Samba | Rumba | Rock 'n' Roll | Foxtrot | Paso doble | Tango | Mambo | Viennese Waltz | Paso doble | Cha-cha-cha | Freestyle | Mambo |
Marie & Jonathan | Foxtrot | Mambo | Tango | Viennese Waltz | Samba | Paso doble | Rock 'n' Roll | Quickstep | Cha-cha-cha | Rumba | Jive | Quickstep | Mambo | Samba | Freestyle | Tango |
Jennie & Derek | Cha-cha-cha | Quickstep | Tango | Paso doble | Samba | Mambo | Rock 'n' Roll | Viennese Waltz | Rumba | Jive | Foxtrot | Tango | Cha-cha-cha | Mambo | ||
Cameron & Edyta | Foxtrot | Mambo | Tango | Paso doble | Rumba | Samba | Rock 'n' Roll | Quickstep | Jive | Viennese Waltz | Cha-cha-cha | Paso doble | ||||
Jane & Tony | Foxtrot | Mambo | Tango | Viennese Waltz | Rumba | Jive | Rock 'n' Roll | Quickstep | Cha-cha-cha | Viennese Waltz | ||||||
Sabrina & Mark | Cha-cha-cha | Quickstep | Jive | Paso doble | Rumba | Foxtrot | Rock 'n' Roll | Cha-cha-cha | ||||||||
Mark & Kym | Foxtrot | Mambo | Jive | Viennese Waltz | Samba | Foxtrot | ||||||||||
Floyd & Karina | Cha-cha-cha | Quickstep | Jive | Paso doble | ||||||||||||
Wayne & Cheryl | Cha-cha-cha | Quickstep | Tango | |||||||||||||
Albert & Anna | Cha-cha-cha | Quickstep | Cha-cha-cha | |||||||||||||
Josie & Alec | Foxtrot | Foxtrot |
- Highest Scoring Dance
- Lowest Scoring Dance
- Performed but not scored
Tour
The third tour started in Seattle, Washington on December 18, 2007, and ended in Philadelphia, Pennsylvania on February 10, 2008. The pairs performing in the tour were:- Drew Lachey & Cheryl Burke
- Mario Lopez & Karina Smirnoff
- Joey Lawrence & Edyta ?liwi?ska
- Monique Coleman & Alec Mazo
- Joey Fatone & Kym Johnson
- Hlio Castroneves & Julianne Hough
- Marie Osmond & Jonathan Roberts
- Sabrina Bryan & Mark Ballas/Derek Hough
- Wayne Newton & Cheryl Burke
Musical guests
Date | Performers | Tracks performed | Dancers |
---|---|---|---|
September 26, 2007 | Dolly Parton | "9 to 5" | Mark Ballas, Cheryl Burke, Derek Hough, and Julianne Hough |
"Better Get To Livin'" | |||
October 2, 2007 | Queen Latifah | "California Dreamin" | Tony Dovolani, Anna Trebunskaya |
October 9, 2007 | Miley Cyrus and Billy Ray Cyrus | "Ready, Set, Don't Go" | Karina Smirnoff, Maksim Chmerkovskiy |
October 23, 2007 | Jennifer Lopez | "Let's Get Loud" | Karina Smirnoff, Paul Barris, Julianne Hough, Derek Hough, Mark Ballas, Cheryl Burke, Edyta ?liwi?ska and Alec Mazo |
October 30, 2007 | Barry Manilow | "Mandy" | Jonathan Roberts and Anna Trebunskaya |
November 6, 2007 | LeAnn Rimes | "Nothin' Better to Do" | Kym Johnson, Cheryl Burke, Elena Grinenko and Anna Trebunskaya |
"How Do I Live" | Julianne Hough, Tony Dovolani | ||
November 11, 2007 | Gloria Estefan | "Conga" | Julianne Hough, Maksim Chmerkovskiy, Mark Ballas, and Kym Johnson |
"Higher" | Gloria Estefan's dancers | ||
November 20, 2007 | Avril Lavigne | "Complicated" | Sabrina Bryan and Mark Ballas |
November 27, 2007 | Cline Dion | "My Heart Will Go On" | Karina Smirnoff, Tony Dovolani, Cheryl Burke, Mark Ballas, Edyta ?liwi?ska and Alec Mazo |
"Taking Chances" |
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 5)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Dancing with the Stars' pros Emma Slater and Alan Bersten are reportedly hooking up
- Pascal Ibgui quit before his 'The Golden Bachelorette' overnight to prevent "bad sex" rumors
- 'Survivor' recap: Tiyana Hallums voted out after twist and Rachel LaMont advantage play
- 'The Golden Bachelorette' recap: Pascal Ibgui quits and breaks Joan Vassos' heart during Fantasy Suites
- 'The Golden Bachelorette' star Joan Vassos explains tense moment with Pascal Ibgui
- 'Married at First Sight' recap: Michelle breaks down, Allen isn't Madison's type, and Thomas reveals cheating past
- Joan Vassos reacts to Chock Chapple's "aggressive" dating approach
- Guy Gansert: 11 things to know about 'The Golden Bachelorette' bachelor Guy Gansert
- 'Survivor' Showmance Couples Now: Where are they now? Who's still together? Who split up? (PHOTOS)
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
All site content is © 2000-2018 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.