Dancing with the Stars 7
Dancing with the Stars 7 (Courtesy Wikipedia, the free encyclopedia)
Season seven of Dancing with the Stars premiered on September 22, 2008 as a part of ABC's fall 2008 line-up. Instead of 12 couples like previous seasons, this was the first season to showcase a lineup of 13 couples. This season also introduced four new dances: the hustle, the salsa, the jitterbug, and the west coast swing, as well as Team Dancing. Tom Bergeron and Samantha Harris return as the show's hosts. Len Goodman, Bruno Tonioli, and Carrie Ann Inaba continue as the judges this season, with Michael Flatley having appeared temporarily as a guest judge for Len Goodman during week six.Only three 30s were given out this season, and all were given to the winner, Brooke Burke: once for her foxtrot in week seven, once for her freestyle in the finals, and once for her repeated favorite dance, the Viennese waltz, also in the finals. This is the second season (the other being season 1) where all perfect 30s were given to one person.
The official cast announcement was made on the morning of August 25, 2008 on Good Morning America. This is the third season to have its cast announced on GMA.
Couples
The 13 celebrities and professional dancers who competed were:Celebrity | Notability (known for) | Professional partner | Status |
---|---|---|---|
Jeffrey Ross | Stand-up comedian | Edyta ?liwi?ska | Eliminated 1st on September 23, 2008 |
Ted McGinley | Television actor | Inna Brayer | Eliminated 2nd on September 24, 2008 |
Kim Kardashian | Model & reality television star | Mark Ballas | Eliminated 3rd on September 30, 2008 |
Misty May-Treanor | Olympic beach-volleyball player | Maksim Chmerkovskiy | Withdrew on October 6, 2008 |
Rocco DiSpirito | Celebrity chef & author | Karina Smirnoff | Eliminated 4th on October 14, 2008 |
Toni Braxton | Singer-songwriter | Alec Mazo | Eliminated 5th on October 21, 2008 |
Cloris Leachman | Film & television actress | Corky Ballas | Eliminated 6th on October 28, 2008 |
Susan Lucci | All My Children actress | Tony Dovolani | Eliminated 7th on November 5, 2008 |
Maurice Greene | Olympic sprinter | Cheryl Burke | Eliminated 8th on November 11, 2008 |
Cody Linley | Hannah Montana actor | Julianne Hough Edyta ?liwi?ska (weeks 7 & 8) | Eliminated 9th on November 18, 2008 |
Lance Bass | NSYNC singer | Lacey Schwimmer | Third place on November 25, 2008 |
Warren Sapp | Former NFL defensive tackle | Kym Johnson | Runner-up on November 25, 2008 |
Brooke Burke | Model, actress & television host | Derek Hough | Winner on November 25, 2008 |
Scoring chart
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couple (or couples) eliminated that week.
- indicates the returning couple was the last to be called safe (they may or may have not been in the bottom two).
- indicates the returning couple that finished in the bottom two.
- indicates the couple withdrew from the competition and did not dance that week.
- indicates the couple that would have been eliminated had an elimination taken place.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Couple | Place | 1A | 1B | 1A+B | 2 | 3 | 4 | 3+4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke & Derek | 1 | 23 | 26 | 49 | 24 | 28 | 26 | 54 | 29 | 26 | 30+29=59 | 28+27=55 | 21+28=49 | 28+30+30=88 |
Warren & Kym | 2 | 21 | 22 | 43 | 24 | 25 | 22 | 47 | 25 | 25 | 21+29=50 | 28+26=54 | 24+25=49 | 25+28+27=80 |
Lance & Lacey | 3 | 22 | 21 | 43 | 20 | 22 | 26 | 48 | 21 | 27 | 25+20=45 | 26+24=50 | 28+29=57 | 26+27+28=81 |
4 | 18 | 23 | 41 | 21 | 21 | 23 | 44 | 28 | 23 | 22+20=42 | 24+24=48 | 22+24=46 | ||
5 | 18 | 21 | 39 | 19 | 24 | 20 | 44 | 27 | 21 | 25+29=54 | 24+24=48 | |||
Susan & Tony | 6 | 15 | 22 | 37 | 21 | 21 | 24 | 45 | 22 | 23 | 24+20=44 | |||
Cloris & Corky | 7 | 16 | 16 | 32 | 15 | 16 | 22 | 38 | 21 | 15 | ||||
Toni & Alec | 8 | 22 | 23 | 45 | 23 | 22 | 22 | 44 | 22 | |||||
Rocco & Karina | 9 | 14 | 21 | 35 | 16 | 20 | 18 | 38 | ||||||
Misty & Maksim | 10 | 21 | 21 | 42 | 21 | - | ||||||||
Kim & Mark | 11 | 19 | 18 | 37 | 17 | |||||||||
Ted & Inna | 12 | 18 | 19 | 37 | ||||||||||
Jeffrey & Edyta | 13 | 12 |
Average score chart
This table only counts for dances scored on a traditional 30-points scale.Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Brooke & Derek | 433 | 16 | 27.1 |
2 | 2 | Warren & Kym | 397 | 24.8 | |
3 | 3 | Lance & Lacey | 392 | 24.5 | |
4 | 5 | Maurice & Cheryl | 252 | 11 | 22.9 |
5 | 4 | Cody & Julianne | 293 | 13 | 22.5 |
6 | 8 | Toni & Alec | 134 | 6 | 22.3 |
7 | 6 | Susan & Tony | 192 | 9 | 21.3 |
8 | 10 | Misty & Maksim | 63 | 3 | 21.0 |
9 | 12 | Ted & Inna | 37 | 2 | 18.5 |
10 | 11 | Kim K. & Mark | 54 | 3 | 18.0 |
11 | 9 | Rocco & Karina | 89 | 5 | 17.8 |
12 | 7 | Cloris & Corky | 121 | 7 | 17.3 |
13 | 13 | Jeffrey & Edyta | 12 | 1 | 12.0 |
Season notes
- Cloris Leachman became the oldest woman in the series.
- During rehearsal of their first dance, Jeffrey Ross was accidentally poked in the eye by Edyta ?liwi?ska, suffering a scratched cornea. Against doctor's advice, Ross continued the competition. They were the first couple to be eliminated.
- On Friday, October 3, 2008, Misty May-Treanor was injured during practice. She received immediate medical attention. At the end of the next episode, on Monday, October 6, May-Treanor announced that she had ruptured her Achilles tendon, and thus had to withdraw from the competition; moreover, she had surgery scheduled for October 7. She plans to return to volleyball competition after her recovery, stating that she had already planned to take some time off, so this injury did not affect her career. On the results show the next night, Bergeron revealed that no one would be eliminated that week because of May-Treanor's withdrawal; instead, the week three scores would be combined with the scores from week four. He also revealed that Rocco DiSpirito would have been eliminated.
- On Sunday, October 19, 2008, Brooke Burke was injured during the camera blocking for her Jitterbug with partner Derek Hough. She was doing a front flip and came down too hard on her right foot. She put ice on it immediately, but ended up going to Cedars-Sinai Medical Center Monday morning, October 20, 2008, for treatment and X-rays. There, it was determined that she had severely bruised her foot, but as of Monday afternoon, an ABC spokesperson told People magazine that Burke and Hough were still planning to perform on that night's live show. They did just that, and went on to receive a 29 for their Jitterbug, remaining at the top of the leaderboard for the fifth straight week.
- On the Monday, October 20 show, Tom Bergeron announced that Susan Lucci had fractured two bones in her foot, but she would still dance her Hustle that night.
- On the Tuesday, October 21 results show, Tom Bergeron announced that Michael Flatley would sit in as a guest judge for Len Goodman during week six. Goodman got one week off due to an "impossible schedule," as stated by Samantha Harris.
- Forty minutes after the Tuesday, October 21, results show, Julianne Hough was taken by ambulance to Cedars-Sinai Medical Center for increasingly painful stomach pains. Initially Hough said she was taking a day off from the group rehearsal to relax and try and feel better. However, on October 27 she was diagnosed with endometriosis. She announced on the October 27th show that she would undergo surgery to remove her appendix on October 28, and that she would bow out of the competition until she recovers. Her partner Cody Linley worked with Edyta ?liwi?ska for weeks seven and eight of the competition. Hough returned to the show for week nine, the semi-finals, on November 17.
- Julianne Hough's scheduled performance for the October 21st results show was pre-recorded and postponed. It aired during the November 18th results show with Mark, Derek, and Lacey performing a choreographed routine along with Julianne.
- On Thursday, October 30, Lacey Schwimmer reported that she has endometriosis but unlike Julianne, she would continue the show because her condition would not require surgery.
- Due to ABC's television coverage of the 2008 Presidential Election on November 4, 2008, the week seven results show was moved to Wednesday, November 5.
- Tuesday, November 25 marked the first time since season two that a couple (or two) did not receive a perfect 30 for their favorite dance of the season, as Lance Bass received a 28 and Warren Sapp received a 27.
- During the season, Toni Braxton had a tumor under her breast and was scheduled not to go on tour, though after it was removed, she reported she would.
- To this date, Brooke Burke holds the record of the most weeks at the top of the leader board with eight weeks.
Highest & lowest scoring dances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Maurice Greene | 25 | Jeffrey Ross | 12 |
Jive | Lance Bass | 27 | Cloris Leachman | 16 |
Mambo | Lance Bass | 28 | Cloris Leachman | 16 |
Rumba | Brooke Burke | 26 | Rocco DiSpirito | 16 |
Tango | Brooke Burke Warren Sapp | 28 | Cloris Leachman | 22 |
Paso doble | Brooke Burke Warren Sapp Maurice Greene Susan Lucci | 24 | Cloris Leachman | 15 |
Samba | Brooke Burke | 28 | Rocco DiSpirito | 18 |
Quickstep | Brooke Burke | 26 | Lance Bass | 21 |
Foxtrot | Brooke Burke | 30 | Rocco DiSpirito | 14 |
Viennese Waltz | Brooke Burke | 30 | Rocco DiSpirito | 20 |
West Coast Swing | Toni Braxton | 22 | Lance Bass | 21 |
Hustle | Warren Sapp | 27 | Susan Lucci | 22 |
Jitterbug | Brooke Burke Lance Bass | 29 | Warren Sapp | 25 |
Salsa | Brooke Burke | 28 | Cloris Leachman | 21 |
Team dance | Brooke Burke Warren Sapp Maurice Greene | 29 | Lance Bass Cody Linley Susan Lucci | 20 |
Freestyle | Brooke Burke | 30 | Lance Bass | 27 |
Highest and lowest scores
Couples | Best dances | Worst dances |
---|---|---|
Brooke & Derek | Foxtrot, Freestyle, Viennese Waltz (30) | Jive (21) |
Warren & Kym | Tango & Freestyle (28) | Cha-cha-cha & Foxtrot (21) |
Lance & Lacey | Jitterbug (29) | Paso doble (20) |
Cody & Julianne | Jitterbug (28) | Cha-cha-cha (18) |
Maurice & Cheryl | Salsa (27) | Foxtrot (18) |
Susan & Tony | Tango & Paso doble (24) | Cha-cha-cha (15) |
Cloris & Corky | Tango (22) | Paso doble & Cha-cha-cha (15) |
Toni & Alec | Quickstep & Rumba (23) | Cha-cha-cha, Viennese Waltz, Samba, & West Coast Swing (22) |
Rocco & Karina | Mambo (21) | Foxtrot (14) |
Misty & Maksim | Foxtrot, Mambo, & Paso doble (21) | Foxtrot, Mambo, & Paso doble (21) |
Kim & Mark | Foxtrot (19) | Rumba (17) |
Ted & Inna | Mambo (19) | Foxtrot (18) |
Jeffrey & Edyta | Cha-cha-cha (12) | Cha-cha-cha (12) |
Weekly scores and songs
The following is a list of the dances and songs played. The song titles are followed by the artist who recorded the song.Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1
Night A
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Cody & Julianne | 18 (6, 6, 6) | Cha-cha-cha | "Tilt Ya Head Back""?Nelly and Christina Aguilera |
Rocco & Karina | 14 (5, 4, 5) | Foxtrot | "Stray Cat Strut""?Stray Cats |
Toni & Alec | 22 (7, 7, 8) | Cha-cha-cha | "Smooth""?Carlos Santana ft. Rob Thomas |
Maurice & Cheryl | 18 (6, 6, 6) | Foxtrot | "Doing It To Death""?Fred Wesley and the JB Horns |
Brooke & Derek | 23 (7, 8, 8) | Cha-cha-cha | "Are You My Woman (Tell Me So)""?The Chi-Lites |
Ted & Inna | 18 (6, 6, 6) | Foxtrot | "God Only Knows""?The Beach Boys |
Lance & Lacey | 22 (8, 6, 8) | Cha-cha-cha | "Jumpin' Jack Flash""?The Rolling Stones |
Cloris & Corky | 16 (6, 5, 5) | Foxtrot | "I Wish I Were in Love Again""?Frank Sinatra |
Jeffrey & Edyta | 12 (4, 4, 4) | Cha-cha-cha | "Play That Funky Music""?Wild Cherry |
Kim & Mark | 19 (6, 7, 6) | Foxtrot | "The Pink Panther Theme""?Henry Mancini |
Susan & Tony | 15 (5, 5, 5) | Cha-cha-cha | "I Heard It Through the Grapevine""?Marvin Gaye |
Misty & Maksim | 21 (6, 8, 7) | Foxtrot | "This Will Be (An Everlasting Love)""?Natalie Cole |
Warren & Kym | 21 (7, 7, 7) | Cha-cha-cha | "Do I Do""?Stevie Wonder |
Night B
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Lance & Lacey | 21 (7, 6, 8) | Quickstep | "Close to Me""?The Cure |
Misty & Maksim | 21 (7, 7, 7) | Mambo | "Black Mambo""?Angel & the Mambokats |
Maurice & Cheryl | 21 (7, 7, 7) | Mambo | "I Do the Jerk""?Ryan Shaw |
Brooke & Derek | 26 (9, 8, 9) | Quickstep | "Lover, Come Back to Me""?Barbra Streisand |
Cloris & Corky | 16 (6, 5, 5) | Mambo | "Coconut Woman""?Harry Belafonte |
Toni & Alec | 23 (8, 7, 8) | Quickstep | "Blue Skies""?Della Reese |
Warren & Kym | 22 (7, 7, 8) | Quickstep | "Ding Dong Daddy of the D-Car Line""?Cherry Poppin' Daddies |
Ted & Inna | 19 (6, 6, 7) | Mambo | "Mambo Gozon""?Tito Puente |
Cody & Julianne | 23 (8, 7, 8) | Quickstep | "I Want You To Want Me""?Letters to Cleo |
Rocco & Karina | 21 (7, 7, 7) | Mambo | "La Comay""?Sonora Carrulseles |
Susan & Tony | 22 (7, 7, 8) | Quickstep | "Bei Mir Bist Du Schon""?The Arthur Murray Orchestra |
Kim & Mark | 18 (6, 6, 6) | Mambo | "Baby Got Back""?Sir Mix-a-Lot |
Jeffrey & Edyta | N/A | Quickstep | "I Get a Kick Out of You""?Frank Sinatra |
- The pro dance performed on night three of week one was to "Under Pressure" by Queen and David Bowie.
Week 2
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Toni & Alec | 23 (7, 8, 8) | Rumba | "I Can't Make You Love Me""?Bonnie Raitt |
Brooke & Derek | 24 (8, 8, 8) | Paso doble | "Palladio, First Movement""?Karl Jenkins |
Rocco & Karina | 16 (5, 6, 5) | Rumba | "You'll Never Find Another Love Like Mine""?Lou Rawls |
Lance & Lacey | 20 (7, 6, 7) | Paso doble | "I Kissed a Girl""?Katy Perry |
Kim & Mark | 17 (6, 6, 5) | Rumba | "You Give Me Something""?James Morrison |
Misty & Maksim | 21 (7, 7, 7) | Paso doble | "Take Me Out""?Franz Ferdinand |
Maurice & Cheryl | 19 (7, 6, 6) | Rumba | "Mercy Mercy Me""?Marvin Gaye |
Cloris & Corky | 15 (5, 5, 5) | Paso doble | "Bolro""?Maurice Ravel |
Susan & Tony | 21 (7, 7, 7) | Rumba | "Waiting on the World to Change""?John Mayer |
Warren & Kym | 24 (8, 8, 8) | Paso doble | "Malaguea""?The Brian Setzer Orchestra |
Cody & Julianne | 21 (7, 7, 7) | Rumba | "Bleeding Love""?Leona Lewis |
Week 3
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Susan & Tony | 21 (7, 7, 7) | Jive | "Why Do Fools Fall in Love""?Diana Ross |
Lance & Lacey | 22 (8, 7, 7) | Viennese Waltz | "Let Me Leave""?Marc Broussard |
Maurice & Cheryl | 24 (8, 8, 8) | Jive | "Rock Around the Clock""?Bill Haley & His Comets |
Rocco & Karina | 20 (7, 7, 6) | Viennese Waltz | "What's New Pussycat?""?Tom Jones |
Warren & Kym | 25 (9, 8, 8) | Viennese Waltz | "Lovin' U""?Alicia Keys |
Cody & Julianne | 21 (7, 7, 7) | Jive | "Call Me the Breeze""?Lynyrd Skynyrd |
Toni & Alec | 22 (8, 7, 7) | Viennese Waltz | "Fr Elise""?Ludwig van Beethoven |
Cloris & Corky | 16 (6, 5, 5) | Jive | "The Girl Can't Help It""?Little Richard |
Brooke & Derek | 28 (9, 10, 9) | Viennese Waltz | "Daughters""?John Mayer |
Misty & Maksim | N/A | Jive | "Shake It""?Metro Station |
Week 4
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Maurice & Cheryl | 20 (6, 7, 7) | Samba | "That's the Way (I Like It)""?KC and the Sunshine Band |
Cody & Julianne | 23 (7, 8, 8) | Tango | "Bohemian Like You""?The Dandy Warhols |
Toni & Alec | 22 (7, 7, 8) | Samba | "De Donde Soy""?Thala |
Cloris & Corky | 22 (8, 7, 7) | Tango | "The Big Date""?Marc Shaiman |
Rocco & Karina | 18 (6, 6, 6) | Samba | "I Go to Rio""?Peter Allen |
Susan & Tony | 24 (8, 8, 8) | Tango | "La Bohemia""?Electric Club Tango |
Brooke & Derek | 26 (9, 8, 9) | Samba | "Hip Hip Chin Chin""?Club des Belugas |
Lance & Lacey | 26 (9, 8, 9) | Tango | "Disturbia""?Rihanna |
Warren & Kym | 22 (8, 7, 7) | Samba | "Bounce With Me""?Kreesha Turner |
Week 5
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Lance & Lacey | 21 (7, 7, 7) | West Coast Swing | "Breakin' Dishes""?Rihanna |
Toni & Alec | 22 (7, 7, 8) | West Coast Swing | "The Way You Make Me Feel""?Michael Jackson |
Susan & Tony | 22 (7, 7, 8) | Hustle | "Upside Down""?Diana Ross |
Warren & Kym | 25 (8, 8, 9) | Hustle | "Funky Town""? Lipps Inc. |
Cloris & Corky | 21 (7, 7, 7) | Salsa | "Tres Deseos""?Gloria Estefan |
Maurice & Cheryl | 27 (9, 9, 9) | Salsa | "Everything I Can't Have""?Robin Thicke |
Brooke & Derek | 29 (10, 9, 10) | Jitterbug | "Don't Be Cruel""?Elvis Presley |
Cody & Julianne | 28 (10, 9, 9) | Jitterbug | "Big Time Operator""?Big Bad Voodoo Daddy |
Week 6
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Michael Flatley, Bruno Tonioli. Len Goodman is with Kenny Mayne and Jerry Rice.- Running order
Couple | Score | Style | Music |
---|---|---|---|
Maurice & Cheryl | 21 (7, 7, 7) | Viennese Waltz | "Gravity""?John Mayer |
Lance & Lacey | 27 (9, 9, 9) | Jive | "Tutti Frutti""?Little Richard |
Susan & Tony | 23 (8, 8, 7) | Mambo | "Si Seor!...""?Gloria Estefan |
Brooke & Derek | 26 (8, 10, 8) | Rumba | "No Air""?Jordin Sparks and Chris Brown |
Cloris & Corky | 15 (5, 5, 5) | Cha-cha-cha | "Come See About Me""?The Supremes |
Cody & Julianne | 23 (8, 8, 7) | Samba | "Whine Up""?Kat DeLuna |
Warren & Kym | 25 (8, 9, 8) | Rumba | "Irreplaceable""?Beyonc |
Cloris & Corky Maurice & Cheryl Cody & Julianne Brooke & Derek Warren & Kym Lance & Lacey Susan & Tony | N/A | Old school hip-hop | "It Takes Two""?Rob Base & DJ E-Z Rock |
Week 7
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Warren & Kym | 21 (7, 7, 7) | Foxtrot | "Is You Is or Is You Ain't My Baby""?Diana Krall |
Susan & Tony | 24 (8, 8, 8) | Paso doble | "The Ride""?James Horner |
Maurice & Cheryl | 25 (8, 9, 8) | Cha-cha-cha | "Cupid Shuffle""?Cupid |
Cody & Edyta | 22 (8, 7, 7) | Viennese Waltz | "Have You Ever Really Loved a Woman?""?Bryan Adams |
Lance & Lacey | 25 (9, 7, 9) | Rumba | "Your Body Is a Wonderland""?John Mayer |
Brooke & Derek | 30 (10, 10, 10) | Foxtrot | "Lullaby of Birdland""?Sarah Vaughan |
Susan & Tony Lance & Lacey Cody & Edyta | 20 (6, 7, 7) | Team cha-cha-cha | "Mercy""?Duffy |
Maurice & Cheryl Warren & Kym Brooke & Derek | 29 (10, 9, 10) | Team Paso doble | "Rocks""?Primal Scream |
Week 8
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Cody & Edyta | 24 (8, 8, 8) | Foxtrot | "Call Me Irresponsible""?Frank Sinatra |
24 (8, 8, 8) | Mambo | "My Way""?Los Lonely Boys | |
Brooke & Derek | 28 (10, 8, 10) | Tango | "Tango Diabolo""?Christa Behnke |
27 (9, 9, 9) | Mambo | "Cuban Mambo""?Xavier Cugat | |
Maurice & Cheryl | 24 (8, 8, 8) | Quickstep | "Puttin' on the Ritz""?Fred Astaire |
24 (8, 8, 8) | Paso doble | "Let It Rock""?Kevin Rudolf and Lil Wayne | |
Lance & Lacey | 26 (9, 8, 9) | Foxtrot | "Sweet Pea""?Amos Lee |
24 (8, 7, 9) | Samba | "1 Thing""?Amerie | |
Warren & Kym | 28 (10, 9, 9) | Tango | "Peter Gunn Theme""?Henry Mancini |
26 (9, 8, 9) | Jive | "Hallelujah I Love Her So""?Ray Charles |
Week 9
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Brooke & Derek | 21 (7, 7, 7) | Jive | "The House is Rockin'""?Stevie Ray Vaughan |
28 (9, 10, 9) | Salsa | "Babarabatiri""?Tito Puente | |
Cody & Julianne | 22 (8, 7, 7) | Paso doble | "Le Disko""?Shiny Toy Guns |
24 (8, 8, 8) | Salsa | "Juventud de Presente""?Tito Puente | |
Warren & Kym | 24 (8, 8, 8) | Mambo | "Tequila""?The Champs |
25 (9, 8, 8) | Jitterbug | "That Old Black Magic""?Sammy Davis Jr. | |
Lance & Lacey | 28 (10, 9, 9) | Mambo | "Straight To Number One""?Touch and Go |
29 (10, 9, 10) | Jitterbug | "Jim Dandy""?Black Oak Arkansas |
Week 10
- Running order (Night 1)
Couple | Score | Style | Music |
---|---|---|---|
Brooke & Derek | 28 (9, 9, 10) | Samba | "Blame It On the Boogie""?The Jacksons |
Lance & Lacey | 26 (9, 8, 9) | ||
Warren & Kym | 25 (9, 7, 9) | ||
Brooke & Derek | 30 (10, 10, 10) | Freestyle | "You're the One That I Want""?John Travolta and Olivia Newton-John |
Lance & Lacey | 27 (9, 9, 9) | Freestyle | "It's Tricky""?Run-D.M.C. |
Warren & Kym | 28 (9, 10, 9) | Freestyle | "Proud Mary""?Ike & Tina Turner |
- Running order (night 2)
Couple | Score | Style | Music |
---|---|---|---|
Warren & Kym | 27 (9, 9, 9) | Hustle | "Funky Town""?Lipps Inc. |
Lance & Lacey | 28 (9, 9, 10) | Jitterbug | "Jim Dandy""?Black Oak Arkansas |
Brooke & Derek | 30 (10, 10, 10) | Viennese Waltz | "Daughters""?John Mayer |
Dance chart
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke & Derek | Cha-cha-cha | Quickstep | Paso doble | Viennese Waltz | Samba | Jitterbug | Rumba | Hip-Hop | Foxtrot | Team Paso doble | Tango | Mambo | Jive | Salsa | Samba | Freestyle | Viennese Waltz | |
Warren & Kym | Cha-cha-cha | Quickstep | Paso doble | Viennese Waltz | Samba | Hustle | Rumba | Hip-Hop | Foxtrot | Team Paso doble | Tango | Jive | Mambo | Jitterbug | Samba | Freestyle | Hustle | |
Lance & Lacey | Cha-cha-cha | Quickstep | Paso doble | Viennese Waltz | Tango | West Coast Swing | Jive | Hip-Hop | Rumba | Team Cha-cha-cha | Foxtrot | Samba | Mambo | Jitterbug | Samba | Freestyle | Jitterbug | |
Cody & Julianne | Cha-cha-cha | Quickstep | Rumba | Jive | Tango | Jitterbug | Samba | Hip-Hop | Viennese Waltz | Team Cha-cha-cha | Foxtrot | Mambo | Paso doble | Salsa | Jitterbug | |||
Maurice & Cheryl | Foxtrot | Mambo | Rumba | Jive | Samba | Salsa | Viennese Waltz | Hip-Hop | Cha-cha-cha | Team Paso doble | Quickstep | Paso doble | Salsa | |||||
Susan & Tony | Cha-cha-cha | Quickstep | Rumba | Jive | Tango | Hustle | Mambo | Hip-Hop | Paso doble | Team Cha-cha-cha | Paso doble | |||||||
Cloris & Corky | Foxtrot | Mambo | Paso doble | Jive | Tango | Salsa | Cha-cha-cha | Hip-Hop | Tango | |||||||||
Toni & Alec | Cha-cha-cha | Quickstep | Rumba | Viennese Waltz | Samba | West Coast Swing | ||||||||||||
Rocco & Karina | Foxtrot | Mambo | Rumba | Viennese Waltz | Samba | Mambo | ||||||||||||
Misty & Maksim | Foxtrot | Mambo | Paso doble | Jive | ||||||||||||||
Kim & Mark | Foxtrot | Mambo | Rumba | Mambo | ||||||||||||||
Ted & Inna | Foxtrot | Mambo | Foxtrot | |||||||||||||||
Jeffrey & Edyta | Cha-cha-cha | Quickstep | Quickstep |
- Highest Scoring Dance
- Lowest Scoring Dance
- Withdrawn Dance (Not Performed/Scored)
- Performed but not scored
* Misty May-Treanor and Maksim Chmerkovskiy could not perform an encore due to Misty still recovering from the Achilles tendon injury that had forced her to withdraw. Toni Braxton and Alec Mazo did not perform their encore due to Toni recuperating from a recent surgery.
Junior ballroom dancing competition
- Names in bold are the winners of each round.
Date | Round | Pair | Ages | Dance | Song | Votes |
---|---|---|---|---|---|---|
October 14, 2008 | 1 | Mitchell & Jessica | 11 & 10 | Cha-cha-cha | "All Star""?Smash Mouth | Len Goodman |
Kirill & Hannah | 11 & 10 | Samba | "I Wan'na Be Like You""?Big Bad Voodoo Daddy | Carrie Ann Inaba & Bruno Tonioli | ||
October 21, 2008 | 2 | Anthony & Alisa | 11 & 12 | Jive | "Fun, Fun, Fun""?The Beach Boys | Len Goodman |
Mitchell & Maria | 12 & 13 | Paso doble | "Espaa Cai""?Pascual Marquina Narro | Carrie Ann Inaba & Bruno Tonioli | ||
October 28, 2008 | 3 | Craig & Samantha | 13 & 11 | Cha-cha-cha | "Play""?Jennifer Lopez | Carrie Ann Inaba, Michael Flatley & Bruno Tonioli |
Simon & Lucy | 13 & 13 | Samba | "Steal My Sunshine""?Len | None | ||
November 18, 2008 | 4 | Kirill & Hannah | 11 & 10 | Cha-cha-cha | "Get Ready""?The Temptations | Public voted for the winners, announced on November 24, 2008 |
Mitchell & Maria | 12 & 13 | Samba | "Mas Que Nada""?Srgio Mendes and Carlinhos Brown | |||
Craig & Samantha | 13 & 11 | Jive | "Rockin' Robin""?Michael Jackson |
- For the final round, Tony Dovolani helped Kirill & Hannah, Julianne Hough helped Mitchell & Maria, and Maksim Chmerkovskiy helped Craig & Samantha.
Musical guests
Date | Performers | Tracks performed | Dancers |
---|---|---|---|
September 24, 2008 | Jonas Brothers | "Lovebug" | Joe Jonas, Mark Ballas, Lacey Schwimmer, Inna Brayer & Derek Hough |
Jesse McCartney | "Leavin'" | Ashly DelGrosso & Italo Elgueta | |
September 30, 2008 | Jessica Simpson | "Come On Over" | Anya Garnis & Pasha Kovalev |
"Angels" | Cheryl Burke & Maksim Chmerkovskiy | ||
October 7, 2008 | Jennifer Hudson | "Spotlight" | Julianne Hough & Derek Hough |
Kool and the Gang | "Jungle Boogie" | Kool and the Gang dancers | |
"Ladies' Night" | |||
"Celebration" | |||
October 14, 2008 | Ne-Yo | "Closer" | Ne-Yo's dancers |
October 21, 2008 | The Brian Setzer Orchestra | "Rock This Town" | Louis van Amstel & Karina Smirnoff |
October 28, 2008 | Pussycat Dolls feat. Missy Elliott | "Whatcha Think About That" | Pussycat Dolls |
November 5, 2008 | Lionel Richie | "Good Morning" | Alec Mazo & Edyta ?liwi?ska |
"Dancing on the Ceiling" | Cheryl Burke, Kym Johnson, Tony Dovolani & Maksim Chmerkovskiy | ||
November 11, 2008 | Brad Paisley | "Ticks" | Lacey Schwimmer & Benji Schwimmer |
"Let the Good Times Roll" | Maksim Chmerkovskiy, Karina Smirnoff, Alec Mazo, Edyta ?liwi?ska, Genya Mazo & Kym Johnson | ||
November 18, 2008 | Aretha Franklin | "Chain of Fools" | Karina Smirnoff, Anna Trebunskaya, Louis van Amstel & Dmitry Chaplin |
"Respect" | Kristi Yamaguchi & Mark Ballas | ||
Leona Lewis | "Bleeding Love" | Maksim Chmerkovskiy & Karina Smirnoff | |
Julianne Hough | "My Hallelujah Song" | Derek Hough, Mark Ballas & Lacey Schwimmer | |
John Legend | "Green Light" | John Legend's dancers | |
