Dancing with the Stars 8
Dancing with the Stars 8 (Courtesy Wikipedia, the free encyclopedia)
Season eight of Dancing with the Stars premiered on Monday, March 9, 2009, as part of ABC's spring line-up. The show generally followed the format of previous seasons, with 13 couples, although there were some changes, including two new dances (Argentine Tango and Lindy Hop), and an occasional dance-off between the bottom two couples, in order to determine who will be eliminated. The show was again hosted by Tom Bergeron and Samantha Harris. Len Goodman, Bruno Tonioli and Carrie Ann Inaba all returned as judges again this season.Originally, the season was advertised as the first U.S. season where a husband and wife would compete against each other: rodeo champion Ty Murray and singer-songwriter Jewel. The two had married the previous year after a ten-year courtship. However, just prior to the series, Jewel fractured both her tibias and was unable to perform. She was replaced on the show by Playboy model Holly Madison. Murray chose to continue on the show, and Jewel appeared during the season as a special musical guest.
Nancy O'Dell, the then co-host of Access Hollywood, was also originally announced to be on the show, but was forced to withdraw from the competition due to a torn meniscus, which required surgery. She was replaced by Melissa Rycroft, a former Dallas Cowboys cheerleader who won season 13 of The Bachelor. She only had two days to practice her first dance.
Olympic gymnast Shawn Johnson won the competition, beating actor Gilles Marini by less than 1%. She is the youngest competitor and champion on the series. Both of them also competed on season 15 all-stars edition in 2012 along with Rycroft.
Overview
- Week 1: Gilles Marini & Cheryl Burke received (the highest score of the night) for their cha-cha-cha. Although having only two days to practice for their Waltz, Melissa Rycroft & Tony Dovolani tied for second place with Shawn Johnson & Mark Ballas. Steve Wozniak and Karina Smirnoff received the lowest score of the night, a , for their cha-cha-cha.
- Week 2: Steve-O suffered a pulled back muscle while performing his salsa during dress rehearsal, and therefore could not perform live. Instead, the judges' scores were based on his pre-recorded dress rehearsal video, which earned him a , the lowest score of the night. Gilles Marini performed a quickstep, which earned him a , the highest score of the night. Once the scores from weeks one and two were combined, Gilles & Cheryl held the top spot with 51, Mellissa & Tony, were placed in second, with 49 points, and Shawn & Mark, in third with 47. Steve Wozniak and Belinda Carlisle were revealed to be in the bottom two. They both participated in a dance-off, and they both scored . In the end, Belinda & Jonathan were eliminated.
- Week 3: Shawn & Mark, Melissa & Tony, and Gilles & Cheryl all scored , making a three way tie. David Alan Grier improved greatly from his score of 17 the previous week, to a score of the next week. Steve Wozniak & Karina Smirnoff received the second lowest score in the history of the show for their Samba: (4, 3, 3). Still, Wozniak managed to escape the bottom two and avoided the dance-off. Denise & Maks and Holly & Dmitry were revealed to be in the bottom two, and they would be participating in the dance-off. Holly improved her score by one point, receiving 18, while Denise improved by four points, receiving a 20. However, Denise Richards was eliminated. This was the second time Maksim Chmerkovskiy was eliminated after a samba, since Tia Carrere in season two.
- Week 4: Gilles & Cheryl received the first of the season for their Argentine Tango, tying him with Sabrina Bryan in season five for the earliest awarded. Melissa & Tony came in second, receiving a for their Lindy Hop, while Lil' Kim & Derek came in third, receiving a (9, 8, 10) for their Argentine Tango. Steve & Karina received the lowest score, a on their Aregentine Tango. Holly & Dmitry, Steve & Karina, and Steve-O & Lacey were revealed to be in the bottom three. In the end, Holly Madison and Steve Wozniak were eliminated in the show's only mid-season double elimination.
- Week 5: Once again, Gilles & Cheryl climbed to first place, with a score of for their Paso Doble. Shawn & Mark and Lil' Kim & Derek, both came in second place, receiving for their Vienesse Waltzes. They were also the only couple to receive 10s (from Carrie Ann Inaba and Bruno). Steve-O & Lacey Schwimmer received lowest scores of the night, a for their Viennese Waltz, yet they still managed to escape the bottom two and the dance-off. David & Kym and Lawrence & Edyta were revealed to be in the bottom two and the dance-off. David danced his Vienesse Waltz and improved his score by two points to a , while Lawrence did not improve his Paso Doble receiving a . However, David Alan Grier was eliminated.
- Week 6: For the first time since the start of the competition, Gilles did not receive the highest score. Lil' Kim & Derek had the highest score, with a for their Jive. Steve-O & Lacey received the lowest score of the night, for their Rumba. Len Goodman gave them a 4, and Carrie Ann gave them a 7. Such a difference between judges' scores is rare. Furthermore, 4 is the lowest Week 6 score in the history of the show. They were subsequently eliminated.
- Week 7: The stars were given the chance to design the costumes for their dances. Also occurring for this week, was the first group dance of the season dedicated to the 1960s. In fact, this is the only Dancing With The Stars season to say the "Treasure Of Rainbow Beard's Motto" in this show's history. Melissa & Tony took the top of the leaderboard for the second time with a near perfect. Lawrence Taylor & Edyta ?liwi"?ska ended up with the lowest score, a for their Waltz, and they were later eliminated.
- Week 8: Melissa suffered a hairline fracture in her ribs, and could not perform her Jive live. Instead, the judges' scores were based on her rehearsal video. She received the lowest score of the night, a . Lil' Kim & Derek received the highest score, a for their Paso Doble. Team Tango (Gilles & Cheryl, Lil' Kim & Derek, and Ty Murray & Chelsie Hightower) managed to beat Team Mambo (Shawn & Mark, Lacey Schwimmer & Tony, and Chuck & Julianne) with a to Team Mambo's . Melissa's spot in the Team Mambo was filled in by Lacey Schwimmer who learned the dance in less than a day. Lacey and Tony were ignored during the scoring; however, the team score was added to Melissa's individual score. Chuck Wicks was eliminated in what Tom Bergeron called "the most shocking elimination this season".
- Week 9: Despite her sustained injury, Melissa & Tony scored a perfect for their Samba, the second perfect score of the season. This, combined with their score of for the Viennese Waltz landed them in the top spot, with a total of . Ty and Chelsie landed in the bottom with a total score of , scoring a for their Argentine Tango (their highest individual score of the competition) and a for their Rumba (the lowest score of the night). However, Lil' Kim was eliminated. This elimination was met by boos from the audience and the judges gasping (with Carrie Ann Inaba holding back tears).
- Week 10: Shawn and Mark received their first for their Argentine Tango. Gilles and Cheryl received a perfect for their Waltz and Salsa. This was the first time since season five that a perfect 60 has been achieved in the Semi-Finals as well as the first time since season five that a 30 alone was achieved in the Semi-Finals. Ty Murray and Chelsie were at the bottom of the leaderboard with a , receiving for their Viennese Waltz and for their Samba, and were eliminated.
- Week 11: Gilles received a perfect score of for the Group Paso Doble. Shawn and Mark were the only couple to receive a perfect score for the Freestyle round. Shawn's combined score of 88 gave her the highest score of the night, tied with Gilles; the first time in eight weeks. Mark became the third, and only male, two-time champion. Shawn, Gilles, and Melissa are the only three couples to get perfect 30s this season, they were also the part of four dancers to maintain above a judges score of 7 (along with Lil' Kim) with Gilles receiving nothing below an 8 and Shawn receiving only one 7 (in week 1). Shawn and Gilles were the only couples not to be in the bottom two or at least not under the red light. Shawn Johnson, Drew Lachey, Brooke Burke, Kristi Yamaguchi, Donny Osmond, Nicole Scherzinger, Hines Ward, and Melissa Rycroft are the only winners not to be in the bottom two on their winning season. Shawn is the fourth female winner, and additionally the sixth winner to get a perfect 30 on the freestyle.
Couples
The 13 celebrities and professional dancers who competed were:Celebrity | Occupation | Professional partner | Result |
---|---|---|---|
Belinda Carlisle | Pop singer | Jonathan Roberts | Eliminated 1st on March 17, 2009 |
Denise Richards | Actress | Maksim Chmerkovskiy | Eliminated 2nd on March 24, 2009 |
Holly Madison | Playboy model & reality TV star | Dmitry Chaplin | Eliminated 3rd on March 31, 2009 |
Steve Wozniak | Apple co-founder | Karina Smirnoff | Eliminated 4th on March 31, 2009 |
David Alan Grier | Comedian & actor | Kym Johnson | Eliminated 5th on April 7, 2009 |
Steve-O | Jackass star | Lacey Schwimmer | Eliminated 6th on April 14, 2009 |
Lawrence Taylor | Retired football player | Edyta ?liwi"?ska | Eliminated 7th on April 21, 2009 |
Chuck Wicks | Country music singer | Julianne Hough | Eliminated 8th on April 28, 2009 |
Lil' Kim | Rapper | Derek Hough | Eliminated 9th on May 5, 2009 |
Ty Murray | Rodeo cowboy | Chelsie Hightower | Eliminated 10th on May 12, 2009 |
Melissa Rycroft | The Bachelor star | Tony Dovolani | Third place on May 19, 2009 |
Gilles Marini | actor | Cheryl Burke | Runner-up on May 19, 2009 |
Shawn Johnson | Olympic gymnast | Mark Ballas | Winner on May 19, 2009 |
Scoring Chart
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn & Mark | 1 | ||||||||||||
Gilles & Cheryl | 2 | ||||||||||||
Melissa & Tony | 3 | 29+27+ | |||||||||||
Ty & Chelsie | 4 | ||||||||||||
Lil' Kim & Derek | 5 | ||||||||||||
Chuck & Julianne | 6 | ||||||||||||
Lawrence & Edyta | 7 | ||||||||||||
Steve-O & Lacey | 8 | ||||||||||||
David & Kym | 9 | ||||||||||||
Steve & Karina | 10 | ||||||||||||
Holly & Dmitry | 11 | ||||||||||||
Denise & Maks | 12 | ||||||||||||
Belinda & Jonathan | 13 |
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- {{colorbox}} indicates the couple (or couples) eliminated that week.
- {{colorbox}} indicates the returning couple that finished in the bottom two (or bottom three).
- {{colorbox}} indicates the returning couple that was the last to be called safe (they may or may have not been in the bottom two).
- {{colorbox}} indicates the winning couple.
- {{colorbox}} indicates the runner-up couple.
- {{colorbox}} indicates the third-place couple.
- {{colorbox}} indicates a couple that was eliminated in a dance-off.
Average score chart
This table only counts for dances scored on a traditional 30-points scale.Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 2 | Gilles & Cheryl | 449 | 16 | 28.1 |
2 | 1 | Shawn & Mark | 431 | 16 | 26.9 |
2 | 3 | Melissa & Tony | 430 | 16 | 26.9 |
4 | 5 | Lil' Kim & Derek | 284 | 11 | 25.3 |
5 | 6 | Chuck & Julianne | 209 | 9 | 23.3 |
6 | 4 | Ty & Chelsie | 289 | 13 | 22.2 |
7 | 9 | David & Kym | 104 | 5 | 20.8 |
8 | 7 | Lawrence & Edyta | 138 | 7 | 19.7 |
9 | 12 | Denise & Maksim | 55 | 3 | 18.3 |
10 | 13 | Belinda & Jonathan | 35 | 2 | 17.5 |
11 | 11 | Holly & Dmitry | 69 | 4 | 17.2 |
12 | 8 | Steve-O & Lacey | 95 | 6 | 15.8 |
13 | 10 | Steve & Karina | 52 | 4 | 13.0 |
Highest and lowest scoring dances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Best dancer(s) | Best score | Worst dancer(s) | Worst score |
---|---|---|---|---|
Cha-cha-cha | Shawn Johnson | 30 | Steve Wozniak | 13 |
Jive | Lil' Kim | 28 | Ty Murray | 18 |
Rumba | Melissa Rycroft Gilles Marini | 27 | Steve-O | 16 |
Paso Doble | Gilles Marini | 30 | Lawrence Taylor | 20 |
Samba | Melissa Rycroft | 30 | Steve Wozniak | 10 |
Waltz | Gilles Marini | 30 | Steve-O Belinda Carlisle | 17 |
Quickstep | Melissa Rycroft | 28 | Steve Wozniak | 17 |
Foxtrot | Gilles Marini | 29 | Steve-O | 15 |
Argentine Tango | Gilles Marini Shawn Johnson | 30 | Steve Wozniak | 12 |
Viennese Waltz | Gilles Marini Melissa Rycroft | 27 | Steve-O | 18 |
Salsa | Gilles Marini | 30 | Steve-O | 14 |
Lindy Hop | Melissa Rycroft | 29 | Steve-O | 15 |
Freestyle | Shawn Johnson | 30 | Melissa Rycroft | 27 |
Songs
Week 1
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.- Running Order
Couple | Score | Style | Music |
---|---|---|---|
Lil' Kim & Derek | 21 (7,7,7) | Cha-cha-cha | "Nasty""?Janet Jackson |
Belinda & Jonathan | 17 (6,6,5) | Waltz | "What the World Needs Now Is Love""?Jackie DeShannon |
Lawrence & Edyta | 16 (6,5,5) | Cha-cha-cha | "25 Miles""?Edwin Starr |
Steve-O & Lacey | 17 (6,5,6) | Waltz | "Vito's Waltz""?101 Strings Orchestra |
Gilles & Cheryl | 24 (8,8,8) | Cha-cha-cha | "Addicted to Love""?Robert Palmer |
Chuck & Julianne | 20 (6,7,7) | Waltz | "Are You Lonesome Tonight?""?Elvis Presley |
Holly & Dmitry | 18 (6,6,6) | Cha-cha-cha | "Just Dance""?Lady Gaga |
Ty & Chelsie | 14 (5,4,5) | Cha-cha-cha | "Train in Vain""?The Clash |
Shawn & Mark | 23 (8,8,7) | Waltz | "It is You (I Have Loved)""?Dana Glover |
Steve & Karina | 13 (5,4,4) | Cha-cha-cha | "You Ain't Seen Nothing Yet""?Bachman-Turner Overdrive |
David Alan & Kym | 19 (6,7,6) | Waltz | "You Light Up My Life""?Debby Boone |
Denise & Maksim | 18 (6,6,6) | Cha-cha-cha | "Nothin' but a Good Time""?Poison |
Melissa & Tony | 23 (8,7,8) | Waltz | "Moon River""?Andy Williams |
Week 2
- Running Order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Holly & Dmitry | 18 (6,6,6) | Quickstep | "We Are in Love""?Harry Connick, Jr. | Safe |
David & Kym | 17 (6,5,6) | Salsa | "El Cumbanchero""?Angel Melendez and the 911 Orchestra | Safe |
Denise & Maksim | 21 (7,7,7) | Quickstep | "We Go Together""?from Grease | Safe |
Belinda & Jonathan | 18 (6,6,6) | Salsa | "Higher""?Gloria Estefan | Bottom two |
Ty & Chelsie | 20 (7,6,7) | Quickstep | "Life Is a Highway""?Rascal Flatts | Safe |
Shawn & Mark | 24 (8,8,8) | Salsa | "Las Muchachas""?Johnny Pacheco | Safe |
Steve & Karina | 17 (6,5,6) | Quickstep | "Oh, Boy!""?Buddy Holly | Bottom two |
Chuck & Julianne | 20 (6,7,7) | Salsa | "Say Hey (I Love You)""?Michael Franti & Spearhead | Safe |
Lawrence & Edyta | 20 (7,7,6) | Quickstep | "As Long as I'm Singing""?The Brian Setzer Orchestra | Safe |
Steve-O & Lacey | 14 (5,4,5) | Salsa | "Cobrastyle""?Teddybears | Safe |
Lil' Kim & Derek | 23 (8,7,8) | Quickstep | "Diamonds Are a Girl's Best Friend""?Marilyn Monroe | Safe |
Melissa & Tony | 26 (9,8,9) | Salsa | "The Cup of Life""?Ricky Martin | Safe |
Gilles & Cheryl | 27 (9,9,9) | Quickstep | "Kryptonite""?3 Doors Down | Safe |
Belinda & Jonathan | 17 (5,6,6) | Salsa | "Higher""?Gloria Estefan | Eliminated |
Steve & Karina | 17 (6,5,6) | Quickstep | "Oh, Boy!""?Buddy Holly | Safe |
Week 3
- Running Order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Denise & Maksim | 16 (5,6,5) | Samba | "Take a Picture""?Filter | Bottom two |
Chuck & Julianne | 23 (8,7,8) | Foxtrot | "All I Want To Do""?Sugarland | Safe |
Holly & Dmitry | 17 (5,6,6) | Samba | "Bananza (Belly Dancer)""?Akon | Bottom two |
Steve-O & Lacey | 15 (5,5,5) | Foxtrot | "I'm Yours""?Jason Mraz | Safe |
Lawrence & Edyta | 20 (7,6,7) | Samba | "I Can't Get Next To You""?The Temptations | Safe |
Shawn & Mark | 27 (9,9,9) | Foxtrot | "More Than This""?Norah Jones | Safe |
Gilles & Cheryl | 27 (9,9,9) | Samba | "El Matador""?Los Fabulosos Cadillacs | Safe |
David & Kym | 24 (8,8,8) | Foxtrot | "Come Rain or Come Shine""?Natalie Cole | Safe |
Steve & Karina | 10 (4,3,3) | Samba | "Jump In The Line (Shake, Senora)""?Harry Belafonte | Safe |
Melissa & Tony | 27 (9,9,9) | Foxtrot | "Recipe for Love""?Harry Connick, Jr. | Safe |
Lil' Kim & Derek | 25 (8,8,9) | Samba | "Remedio P'al Corazon""?Alberto Plaza | Safe |
Ty & Chelsie | 23 (8,8,7) | Foxtrot | "Come Dance with Me""?Frank Sinatra | Safe |
Holly & Dmitry | 18 (6,6,6) | Samba | "Bananza (Belly Dancer)""?Akon | Safe |
Denise & Maksim | 20 (6,7,7) | Samba | "Take a Picture""?Filter | Eliminated |
Week 4
- Running Order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
David & Kym | 22 (8,7,7) | Lindy Hop | "Bandstand Boogie""?Barry Manilow | Safe |
Lil' Kim & Derek | 27 (9,8,10) | Argentine Tango | "Taquito Militar""?Conjunto Tipico Del Tango | Safe |
Chuck & Julianne | 22 (8,7,7) | Lindy Hop | "Summertime Blues""?Brian Setzer | Safe |
Lawrence & Edyta | 19 (7,5,7) | Argentine Tango | "Suite Punta Del Este""?Ástor Piazzolla | Safe |
Ty & Chelsie | 25 (9,8,8) | Lindy Hop | "You and Me and the Bottle Makes 3 Tonight (Baby)""?Big Bad Voodoo Daddy | Safe |
Steve & Karina | 12 (4,4,4) | Argentine Tango | "Cité Tango""?Gotan Project | Eliminated |
Melissa & Tony | 29 (10,9,10) | Lindy Hop | "Brown Derby Jump""?Cherry Poppin' Daddies | Safe |
Holly & Dmitry | 16 (5,6,5) | Argentine Tango | "Libertango""?Bond | Eliminated |
Steve-O & Lacey | 15 (5,5,5) | Lindy Hop | "Dance Little Sister""?The Rolling Stones | Bottom three |
Gilles & Cheryl | 30 (10,10,10) | Argentine Tango | "Assassin's Tango""?John Powell | Safe |
Shawn & Mark | 25 (8,8,9) | Lindy Hop | "Ready Teddy!""?Little Richard | Safe |
Week 5
- Running Order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Chuck & Julianne | 23 (7,8,8) | Viennese Waltz | "Feels Like Today""?Rascal Flatts | Safe |
Lawrence & Edyta | 20 (6,7,7) | Paso Doble | "Granada""?Agustín Lara | Bottom two |
Shawn & Mark | 26 (9,8,9) | Viennese Waltz | "Ordinary Day""?Vanessa Carlton | Safe |
Melissa & Tony | 25 (8,8,9) | Paso Doble | "Poker Face""?Lady Gaga | Safe |
David & Kym | 22 (7,8,7) | Viennese Waltz | "I Put a Spell on You""?Screamin' Jay Hawkins | Bottom two |
Gilles & Cheryl | 29 (10,9,10) | Paso Doble | "Habanera""?Charlotte Church | Safe |
Steve-O & Lacey | 18 (6,6,6) | Viennese Waltz | "Complainte de la Butte""?Rufus Wainwright | Safe |
Ty & Chelsie | 21 (7,7,7) | Paso Doble | "Barracuda""?Heart | Safe |
Lil' Kim & Derek | 26 (9,8,9) | Viennese Waltz | "I'll Be""?Edwin McCain | Safe |
David & Kym | 24 (8,8,8) | Viennese Waltz | "I Put a Spell on You""?Screamin' Jay Hawkins | Eliminated |
Lawrence & Edyta | 20 (6,7,7) | Paso Doble | "Granada""?Agustín Lara | Safe |
Week 6
- Running Order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Ty & Chelsie | 18 (6,6,6) | Jive | "The Girl's Gone Wild""?Travis Tritt | Last to be called safe |
Shawn & Mark | 26 (8,9,9) | Rumba | "Slow Dancing in a Burning Room""?John Mayer | Safe |
Lawrence & Edyta | 22 (7,7,8) | Jive | "Ain't That Peculiar""?Marvin Gaye | Safe |
Melissa & Tony | 27 (9,9,9) | Rumba | "If I Were a Boy""?Reba | Safe |
Lil' Kim & Derek | 28 (10,8,10) | Jive | "Jailhouse Rock""?Elvis Presley | Safe |
Steve-O & Lacey | 16 (7,4,5) | Rumba | "Fall for You""?Secondhand Serenade | Eliminated |
Gilles & Cheryl | 26 (9,8,9) | Jive | "Dance, Dance""?Fall Out Boy | Safe |
Chuck & Julianne | 23 (8,7,8) | Rumba | "She Will Be Loved""?Maroon 5 | Safe |
Week 7
- Running Order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Melissa & Tony | 29 (10,9,10) | Argentine Tango | "Mi Confesión""?Gotan Project | Safe |
Lawrence & Edyta | 21 (7,7,7) | Waltz | "Open Arms""?Journey | Eliminated |
Lil' Kim & Derek | 26 (9,8,9) | Rumba | "Lost Without U""?Robin Thicke | Safe |
Chuck & Julianne | 27 (9,9,9) | Samba | "Baila, Baila""?Angela Via feat. Joe Budden | Safe |
Ty & Chelsie | 24 (8,8,8) | Waltz | "Strawberry Wine""?Deana Carter | Last to be called safe |
Shawn & Mark | 28 (9,9,10) | Cha-cha-cha | "P.Y.T. (Pretty Young Thing)""?Michael Jackson | Safe |
Gilles & Cheryl | 27 (9,9,9) | Viennese Waltz | "I Go to Sleep""?The Pretenders | Safe |
Ty & Chelsie Shawn & Mark Melissa & Tony Lil' Kim & Derek Gilles & Cheryl Chuck & Julianne Lawrence & Edyta | N/A | 1960s Group Dance | "The Clapping Song""?Shirley Ellis |
Week 8
- Running order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Gilles & Cheryl | 27 (9,9,9) | Lindy Hop | "Go Daddy-O""?Big Bad Voodoo Daddy | Safe |
Lil' Kim & Derek | 28 (9,9,10) | Paso Doble | "El Gato Montes""?Manuel Penella | Safe |
Chuck & Julianne | 26 (9,9,8) | Cha-cha-cha | "I'm Outta Love""?Anastacia | Eliminated |
Shawn & Mark | 27 (10,8,9) | Samba | "Get Down On It""?Kool and the Gang | Safe |
Melissa & Tony* | 21 (7,7,7) | Jive | "We Got the Beat""?The Go-Go's | Last to be called safe |
Ty & Chelsie | 24 (9,7,8) | Salsa | "Vehicle""?The Ides of March | Safe |
Chuck & Julianne Melissa & Tony* Shawn & Mark | 25 (8,8,9) | Team Mambo | "Single Ladies (Put a Ring on It)""?Beyoncé | |
Ty & Chelsie Gilles & Cheryl Lil' Kim & Derek | 28 (9,9,10) | Team Tango | "Womanizer""?Britney Spears |
Week 9
- Running order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Shawn & Mark | 27 (9,9,9) | Quickstep | "Friend Like Me""?Robin Williams | Safe |
29 (10,9,10) | Paso Doble | "Gotta Get thru This""?Daniel Bedingfield | ||
Ty & Chelsie | 25 (8,9,8) | Argentine Tango | "Amor Que Se Baila""?Otros Aires Electronic Tango Orchestra | Bottom two |
21 (7,7,7) | Rumba | "Free Fallin'""?Tom Petty | ||
Lil' Kim & Derek | 25 (8,9,8) | Waltz | "When I Need You""?Leo Sayer | Eliminated |
27 (9,9,9) | Salsa | "Por Arriba, Por Abajo""?Ricky Martin | ||
Gilles & Cheryl | 29 (10,9,10) | Foxtrot | "Fever""?Peggy Lee | Safe |
27 (9,9,9) | Rumba | "Sexual Healing""?Marvin Gaye | ||
Melissa & Tony | 27 (9,9,9) | Viennese Waltz | "Angel""?Sarah McLachlan | Safe |
30 (10,10,10) | Samba | "Jaleo""?Ricky Martin |
Week 10
- Running order
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Melissa & Tony | 28 (9,10,9) | Quickstep | "I Got Rhythm""?Ella Fitzgerald | Last to be called safe |
27 (9,9,9) | Cha-cha-cha | "Save the Last Dance for Me""?Ben E. King | ||
Gilles & Cheryl | 30 (10,10,10) | Waltz | "Come Away with Me""?Norah Jones | Safe |
30 (10,10,10) | Salsa | "I Know You Want Me (Calle Ocho)""?Pitbull | ||
Shawn & Mark | 30 (10,10,10) | Argentine Tango | "Asi Se Baila El Tango""?Bailongo | Safe |
26 (9,8,9) | Jive | "Reet Petite""?Jackie Wilson | ||
Ty & Chelsie | 25 (8,9,8) | Viennese Waltz | "Tuesday's Gone""?Lynyrd Skynyrd | Eliminated |
23 (8,7,8) | Samba | "Concrete and Clay""?[[Unit 4 + 2]] |
Week 11: Final
- Running Order (Night 1)
Couple | Score | Style | Music |
---|---|---|---|
Shawn & Mark | 28 (9,9,10) | Paso Doble | "So What""?Pink |
Melissa & Tony | 29 (10,9,10) | ||
Gilles & Cheryl | 30 (10,10,10) | ||
Shawn & Mark | 30 (10,10,10) | Freestyle | "Do Your Thing""?Basement Jaxx |
Melissa & Tony | 27 (9,9,9) | Freestyle | "Gonna Make You Sweat (Everybody Dance Now)""?[[C+C Music Factory]] |
Gilles & Cheryl | 28 (9,10,9) | Freestyle | "Flashdance (What a Feeling)""?Irene Cara |
- Running Order (Night 2)
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Shawn & Mark | 30 (10,10,10) | Cha-cha-cha | "P.Y.T. (Pretty Young Thing)""?Michael Jackson | Winner |
Melissa & Tony | 30 (10,10,10) | Samba | "Jaleo""?Ricky Martin | Third place |
Gilles & Cheryl | 30 (10,10,10) | Argentine Tango | "Assassin's Tango""?John Powell | Runner-up |
Dance chart
Couple | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn & Mark | Waltz | Salsa | Foxtrot | Lindy Hop | Viennese Waltz | Rumba | Cha-cha-cha | 1960s Dance | Samba | Team Mambo | Quickstep | Paso Doble | Argentine Tango | Jive | Paso Doble | Freestyle | Cha-cha-cha |
Gilles & Cheryl | Cha-cha-cha | Quickstep | Samba | Argentine Tango | Paso Doble | Jive | Viennese Waltz | 1960s Dance | Lindy Hop | Team Tango | Foxtrot | Rumba | Waltz | Salsa | Paso Doble | Freestyle | Argentine Tango |
Melissa & Tony | Waltz | Salsa | Foxtrot | Lindy Hop | Paso Doble | Rumba | Argentine Tango | 1960s Dance | Jive | Team Mambo | Viennese Waltz | Samba | Quickstep | Cha-cha-cha | Paso Doble | Freestyle | Samba |
Ty & Chelsie | Cha-cha-cha | Quickstep | Foxtrot | Lindy Hop | Paso Doble | Jive | Waltz | 1960s Dance | Salsa | Team Tango | Argentine Tango | Rumba | Viennese Waltz | Samba | Lindy Hop | ||
Lil' Kim & Derek | Cha-cha-cha | Quickstep | Samba | Argentine Tango | Viennese Waltz | Jive | Rumba | 1960s Dance | Paso Doble | Team Tango | Waltz | Salsa | Jive | ||||
Chuck & Julianne | Waltz | Salsa | Foxtrot | Lindy Hop | Viennese Waltz | Rumba | Samba | 1960s Dance | Cha-cha-cha | Team Mambo | Samba | ||||||
Lawrence & Edyta | Cha-cha-cha | Quickstep | Samba | Argentine Tango | Paso Doble | Jive | Waltz | 1960s Dance | Jive | ||||||||
Steve-O & Lacey | Waltz | Salsa | Foxtrot | Lindy Hop | Viennese Waltz | Rumba | Foxtrot | ||||||||||
David Alan & Kym | Waltz | Salsa | Foxtrot | Lindy Hop | Viennese Waltz | Viennese Waltz | |||||||||||
Steve & Karina | Cha-cha-cha | Quickstep | Samba | Argentine Tango | Quickstep | ||||||||||||
Holly & Dmitry | Cha-cha-cha | Quickstep | Samba | Argentine Tango | Samba | ||||||||||||
Denise & Maksim | Cha-cha-cha | Quickstep | Samba | Quickstep | |||||||||||||
Belinda & Jonathan | Waltz | Salsa | Salsa |
- {{colorbox}} Highest Scoring Dance
- {{colorbox}} Lowest Scoring Dance
- {{colorbox}} Danced, but not scored
Dance schedule
The celebrities and professional partners danced one of these routines for each corresponding week.- Week 1: Cha-cha-cha or waltz
- Week 2: Salsa or quickstep
- Week 3: Samba or foxtrot
- Week 4: Lindy Hop or Argentine tango
- Week 5: Paso Doble or Viennese Waltz
- Week 6: Jive or Rumba
- Week 7: One unlearned dance from week one to week six and 1960s group dance
- Week 8: One unlearned Latin dance from week one to week six and Team mambo or tango
- Week 9: Two unlearned dances (one ballroom, one Latin) from week one to week six, with a 15-second solo during the Latin routine
- Week 10: Final two unlearned dances (one Ballroom, one Latin) from week one to week six
- Week 11 (night 1): Paso Doble face-off, freestyle
- Week 11 (night 2): Favorite dance of the season, eliminated stars return
Professional dancer competition
Six professional dancers, three men and three women, will compete live in a weekly dance competition for a guaranteed spot as a professional dancer to be paired with a celebrity next season.- For the first week, six professionals will be paired into three couples and will compete in the first round with their chosen style of dance, either Latin or Ballroom. Of the six dancers, one male and one female will be eliminated based on fewest viewer votes.
- In the second week, the four remaining professionals will pair up and compete in whichever style dance they did not do the first week. The dancer with the lowest number of viewer votes, whether it be male or female, will be eliminated.
- In the third week, the three remaining professionals will teach a celebrity from a previous season, and the dancer with the lowest number of viewer votes will be eliminated.
- In the fourth week, the two professionals will pair up with a current pro and choreograph a Ballroom and a Latin routine. The dancer with the highest number of votes will win.
- Mayo Alanen (Runner-Up)
- Brent Borbon
- Afton DelGrosso (3rd Place)
- Anna Demidova (Winner)
- Genya Mazo
- Snow Urbin
