Dancing with the Stars 9
Dancing with the Stars 9 (Courtesy Wikipedia, the free encyclopedia)
Season nine of Dancing with the Stars premiered on September 21, 2009. Executive producer Conrad Green confirmed to Entertainment Tonight that the season would start off with 16 celebrities, with 3 double-eliminations halfway through the season. Former House Majority Leader Tom DeLay withdrew from the competition in week three; however, Debi Mazar was also eliminated on the same night, replacing the double elimination planned for week five. Some changes were added this season including a larger cast and relay dances. Four new dances were introduced to complement the large cast. Those dances were the bolero, lambada, two-step, and the Charleston. The cast was unveiled on the Monday, August 17, 2009, edition of Good Morning America, returning to the announcement format of most seasons past. Tom Bergeron and Samantha Harris returned as the show's hosts. Len Goodman, Bruno Tonioli, and Carrie Ann Inaba continue as the judges this season, with Baz Luhrmann appearing as a guest judge in week two, temporarily replacing Len Goodman. Pro pairings were officially announced on August 24, 2009. This was Samantha Harris' last season as co-host.Donny Osmond, was the winner in the competition, with singer Ma as runner-up, and reality star and singer, Kelly Osbourne in third place.
Couples
Celebrity | Notability (known for) | Professional partner | Status |
---|---|---|---|
Ashley Hamilton | Actor & comedian | Edyta ?liwi?ska | Eliminated 1st |
Macy Gray | R&B singer | Jonathan Roberts | Eliminated 2nd |
Kathy Ireland | Model & entrepreneur | Tony Dovolani | Eliminated 3rd |
Tom DeLay | U.S. House majority leader | Cheryl Burke | Withdrew |
Debi Mazar | Film & television actress | Maksim Chmerkovskiy | Eliminated 4th |
Chuck Liddell | UFC fighter | Anna Trebunskaya | Eliminated 5th |
Natalie Coughlin | Olympic swimmer | Alec Mazo | Eliminated 6th |
Melissa Joan Hart | Television actress | Mark Ballas | Eliminated 7th |
Louie Vito | Snowboarder | Chelsie Hightower | Eliminated 8th |
Michael Irvin | NFL player | Anna Demidova | Eliminated 9th |
Mark Dacascos | Iron Chef America chairman | Lacey Schwimmer | Eliminated 10th |
Aaron Carter | Singer & actor | Karina Smirnoff | Eliminated 11th |
Joanna Krupa | Model & actress | Derek Hough | Eliminated 12th |
Kelly Osbourne | Reality television star & singer | Louis Van Amstel | Third place |
Ma | Singer-songwriter & actress | Dmitry Chaplin | Second place |
Donny Osmond | Singer & actor | Kym Johnson | Winner |
Scoring chart
Team | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Donny & Kym | 1 | 20+10=30 | 25 | 21 | 24 | 29 | 24+7=31 | 24+28=52 | 26+24=50 | 21+26+27=74 | 27+28+30+30=115 |
Ma & Dmitry | 2 | 21+10=31 | 27 | 27 | 28 | 27 | 24+9=33 | 25+24=49 | 29+30=59 | 28+30+29=87 | 30+30+27+28=115 |
Kelly & Louis | 3 | 23+8=31 | 19 | 20 | 23 | 24 | 20+5=25 | 24+28=52 | 25+26=51 | 24+27+27=78 | 26+26+24+26=102 |
Joanna & Derek | 4 | 24+10=34 | 20 | 23 | 26 | 24 | 26+10=36 | 27+28=55 | 23+29=52 | 27+27+27=81 | |
Aaron & Karina | 5 | 22+10=32 | 27 | 21 | 18 | 24 | 25+8=33 | 29+24=53 | 23+27=50 | ||
Mark & Lacey | 6 | 21+8=29 | 21 | 18 | 22 | 26 | 26+6=32 | 19+24=43 | |||
Michael & Anna D. | 7 | 13+6=19 | 20 | 14 | 16 | 21 | 20+2=22 | 23+24=47 | |||
Louie & Chelsie | 8 | 19+8=27 | 19 | 20 | 16 | 22 | 21+3=24 | ||||
Melissa & Mark | 9 | 18+6=24 | 19 | 19 | 28 | 23 | 20+4=24 | ||||
Natalie & Alec | 10 | 19+8=27 | 21 | 26 | 24 | 22 | |||||
Chuck & Anna T. | 11 | 16+6=22 | 19 | 17 | 17 | ||||||
Debi & Maksim | 12 | 16+6=22 | 21 | 17 | |||||||
Tom & Cheryl | 13 | 16+4=20 | 18 | 15 | |||||||
Kathy & Tony | 14 | 16+4=20 | 18 | ||||||||
Macy & Jonathan | 15 | 15+4=19 | |||||||||
Ashley & Edyta | 16 | 15+4=19 |
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple (or couples) eliminated that week.
- indicates the returning couple that finished in the bottom two (or bottom three).
- indicates the returning couple that was the last to be called safe (they may or may have not been in the bottom two or three).
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
- indicates the couple withdrew.
- indicates a couple that was eliminated in a dance-off.
- ^ Each couple would perform two dances. The first was scored normally. The second, the relay dance, was different. Four couples each performed a 30-second routine to a specific dance (Salsa or Viennese waltz for the men, Cha-cha-cha or Foxtrot for the women) back-to-back. The judges then ranked each of the four couples. The couple who came in first got 10 points for the relay dance, second place got 8 points, third place got 6 points, and fourth place got 4 points. Therefore, a team could have earned a maximum of 40 points in Week 1.
- ^ Each couple performed two dances. The first was scored normally. The second, the marathon dance, was different. All nine couples performed a Mambo at the same time. One by one, the judges asked a couple to leave the floor. The first couple to leave received 2 points, the second couple got 3 points, the third couple got 4 points, the fourth couple got 5 points, the fifth couple got 6 points, the sixth couple got 7 points, the seventh couple got 8 points, the eighth couple got 9 points, and the last remaining couple got 10 points. Therefore, a team could have earned a maximum of 40 points in Week 6.
Dance-off chart
Week | Bottom two couples | Dance | Music | Votes for couple to save | Eliminated couple |
---|---|---|---|---|---|
6 | Michael & Anna D. | Samba | "Express Yourself""?Charles Wright & the Watts 103rd Street Rhythm Band | Carrie Ann Inaba, Len Goodman | Louie & Chelsie |
Louie & Chelsie | Jive | "I Fought the Law""?The Clash | Bruno Tonioli | ||
7 | Mark & Lacey | Cha-cha-cha | "I Like to Move It""?Will.i.am | None | Mark & Lacey |
Aaron & Karina | Jive | "Mess Around""?Ray Charles | Carrie Ann Inaba, Len Goodman, Bruno Tonioli |
Averages
This table only counts dances scored on the traditional 30-point scale. Rank by average | Place | Couple | Total | Number of dances | Average |
---|---|---|---|---|---|
1 | 2 | Ma & Dmitry | 464 | 17 | 27.3 |
2 | 1 | Donny & Kym | 434 | 25.5 | |
3 | 4 | Joanna & Derek | 331 | 13 | 25.5 |
4 | 3 | Kelly & Louis | 412 | 17 | 24.2 |
5 | 5 | Aaron & Karina | 240 | 10 | 24.0 |
6 | 10 | Natalie & Alec | 112 | 5 | 22.4 |
7 | 6 | Mark & Lacey | 177 | 8 | 22.1 |
8 | 9 | Melissa & Mark | 127 | 6 | 21.2 |
9 | 8 | Louie & Chelsie | 117 | 19.5 | |
10 | 7 | Michael & Anna D. | 151 | 8 | 18.9 |
11 | 12 | Debi & Maksim | 54 | 3 | 18.0 |
12 | 11 | Chuck & Anna T. | 69 | 4 | 17.3 |
13 | 14 | Kathy & Tony | 34 | 2 | 17.0 |
14 | 13 | Tom & Cheryl | 49 | 3 | 16.3 |
15 | 15 16 | Macy & Jonathan Ashley & Edyta | 15 | 1 | 15.0 |
Dance averages
Couples | Averages | Best dances | Worst dances |
---|---|---|---|
Mya & Dmitry | 27.3 | '70 Samba, Salsa & Paso doble & Megamix (30) | Viennese Waltz (21) |
Donny & Kym | 25.5 | Freestyle & Argentine tango (30) | Foxtrot (20) |
Joanna & Derek | 25.5 | Futuristic Paso doble (29) | Jive (20) |
Kelly & Louis | 24.2 | Team Tango (28) | Tango (19) |
Aaron & Karina | 24.0 | Jive (29) | Lambada (18) |
Natalie & Alec | 22.4 | Rumba (26) | Salsa (19) |
Mark & Lacey | 22.1 | Paso doble & Jittlebug (26) | Rumba (18) |
Melissa & Mark | 21.2 | Charleston (28) | Viennese Waltz (18) |
Louie & Chelsie | 19.5 | Argentine tango (22) | Two-Step (16) |
Michael & Anna D. | 18.9 | Team Paso doble (24) | Cha-cha-cha (13) |
Debi & Maksim | 18.0 | Tango (21) | Salsa (16) |
Chuck & Anna T. | 17.3 | Tango (19) | Foxtrot (16) |
Kathy & Tony | 17.0 | Quickstep (18) | Salsa (16) |
Tom & Cheryl | 16.3 | Tango (18) | Samba (15) |
Macy & Jonathan | 15.0 | Viennese Waltz (15) | Viennese Waltz (15) |
Ashley & Edyta | 15.0 | Foxtrot (15) | Foxtrot (15) |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha relay | Ma Ma | 29 10 | Michael Irvin Macy Gray | 13 4 |
Jive | Aaron Carter | 29 | Melissa Joan Hart Louie Vito | 19 |
Rumba | Ma Joanna Krupa | 27 | Mark Dacascos | 18 |
Tango | Kelly Osbourne Joanna Krupa Donny Osmond | 28 | Tom DeLay | 18 |
Paso doble | Ma | 30 | Michael Irvin | 21 |
Samba | Ma | 30 | Michael Irvin | 14 |
Waltz | Ma | 28 | Melissa Joan Hart Michael Irvin | 20 |
Quickstep | Ma | 29 | Kathy Ireland | 18 |
Foxtrot relay | Ma Kelly Osbourne Joanna Krupa | 25 10 | Ashley Hamilton Kathy Ireland | 15 4 |
Argentine tango | Donny Osmond | 30 | Louie Vito | 22 |
Viennese Waltz Relay | Joanna Krupa Aaron Carter | 27 10 | Macy Gray Tom DeLay | 15 4 |
Salsa relay | Ma Donny Osmond | 30 10 | Debi Mazar Kathy Ireland Ashley Hamilton | 16 4 |
Jitterbug | Donny Osmond | 27 | Kelly Osbourne | 20 |
Bolero | Natalie Coughlin | 24 | Michael Irvin | 16 |
Lambada | Ma | 28 | Aaron Carter | 18 |
Two-step | Mark Dacascos | 22 | Louie Vito | 16 |
Charleston | Melissa Joan Hart | 28 | Kelly Osbourne | 23 |
Mambo marathon | Joanna Krupa | 10 | Michael Irvin | 2 |
Freestyle | Donny Osmond | 30 | Kelly Osbourne | 24 |
Weekly scores and songs
The following is a list of the dances and songs played. The song titles are followed by the artist who recorded the song.Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1
- Running order (Night 1 "? Men)
Couple | Score | Style | Music |
---|---|---|---|
Aaron & Karina | 22 (7, 8, 7) | Cha-cha-cha | "Beggin'""?Madcon |
Chuck & Anna T. | 16 (6, 5, 5) | Foxtrot | "That's Life""?Frank Sinatra |
Mark & Lacey | 21 (7, 7, 7) | Cha-cha-cha | "Kung Fu Fighting""?Carl Douglas |
Ashley & Edyta | 15 (5, 6, 4) | Foxtrot | "Grace Kelly""?Mika |
Donny & Kym | 20 (7, 6, 7) | Foxtrot | "All That Jazz""?from Chicago |
Louie & Chelsie | 19 (6, 7, 6) | Foxtrot | "It's My Life""?No Doubt |
Michael & Anna D. | 13 (5, 4, 4) | Cha-cha-cha | "I Got You (I Feel Good)""?James Brown |
Tom & Cheryl | 16 (6, 5, 5) | Cha-cha-cha | "Wild Thing""?The Troggs |
Chuck & Anna T. Ashley & Edyta Donny & Kym Louie & Chelsie | 6 4 10 8 | Salsa Relay | "Get Busy""?Sean Paul |
Aaron & Karina Mark & Lacey Tom & Cheryl Michael & Anna D. | 10 8 4 6 | Viennese Waltz Relay | "I'm Your Man""?Leonard Cohen |
- Running order (Night 2 "? Women)
Couple | Score | Style | Music |
---|---|---|---|
Debi & Maksim | 16 (6, 5, 5) | Salsa | "Complicacin""?Tito Puente |
Melissa & Mark | 18 (6, 6, 6) | Viennese Waltz | "The Time of My Life""?David Cook |
Ma & Dmitry | 21 (8, 5, 8) | Viennese Waltz | "Vision of Love""?Mariah Carey |
Kathy & Tony | 16 (6, 5, 5) | Salsa | "Mambo Gozon""?Tito Puente |
Natalie & Alec | 19 (7, 6, 6) | Salsa | "1+1=2""?Lou Bega |
Macy & Jonathan | 15 (6, 4, 5) | Viennese Waltz | "(You Make Me Feel Like A) Natural Woman""?Aretha Franklin |
Joanna & Derek | 24 (8, 8, 8) | Salsa | "Meddle""?Little Boots |
Kelly & Louis | 23 (7, 8, 8) | Viennese Waltz | "Trouble""?Ray LaMontagne |
Natalie & Alec Kathy & Tony Debi & Maksim Joanna & Derek | 8 4 6 10 | Foxtrot relay | "The Best Is Yet to Come""?Michael Bubl |
Macy & Jonathan Melissa & Mark Ma & Dmitry Kelly & Louis | 4 6 10 8 | Cha-cha-cha relay | "Centerfold""?The J. Geils Band |
Week 2
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Joanna & Derek | 20 (6, 7, 7) | Jive | "What I Like About You""?Lillix |
Natalie & Alec | 21 (7, 7, 7) | Quickstep | "I Want You Back""?The Jackson 5 |
Chuck & Anna T. | 19 (6, 7, 6) | Tango | "Seven Nation Army""?The White Stripes |
Melissa & Mark | 19 (7, 6, 6) | Jive | "Long Tall Sally""?Little Richard |
Michael & Anna D. | 20 (7, 7, 6) | Quickstep | "Too Darn Hot""?Buddy Greco |
Debi & Maksim | 21 (7, 7, 7) | Tango | "El Tango de Roxanne""?from Moulin Rouge! |
Louie & Chelsie | 19 (6, 7, 6) | Jive | "Crash""?The Primitives |
Aaron & Karina | 27 (9, 9, 9) | Quickstep | "The Muppet Show Theme""?Jim Henson & Sam Pottle |
Kelly & Louis | 19 (6, 7, 6) | Tango | "Take Me on the Floor""?The Veronicas |
Kathy & Tony | 18 (6, 6, 6) | Quickstep | "Shall We Dance?""?from The King and I |
Mark & Lacey | 21 (7, 7, 7) | Quickstep | "King of Swing""?Big Bad Voodoo Daddy |
Ma & Dmitry | 27 (9, 9, 9) | Jive | "Would You...?""?Touch and Go |
Tom & Cheryl | 18 (6, 6, 6) | Tango | "Por una Cabeza""?The Tango Project |
Donny & Kym | 25 (8, 9, 8) | Jive | "Secret Agent Man""?Johnny Rivers |
Week 3
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Mark & Lacey | 18 (6, 6, 6) | Rumba | "Don't Lie""?The Black Eyed Peas |
Joanna & Derek | 23 (7, 8, 8) | Samba | "La Bomba""?King Africa |
Ma & Dmitry | 27 (10, 7, 10) | Rumba | "Underneath Your Clothes""?Shakira |
Melissa & Mark | 19 (6, 6, 7) | Samba | "Turn Me On""?Kevin Lyttle |
Louie & Chelsie | 20 (8, 5, 7) | Rumba | "Total Eclipse of the Heart""?Bonnie Tyler |
Debi & Maksim | 17 (6, 5, 6) | Samba | "Love Is in the Air""?John Paul Young |
Donny & Kym | 21 (7, 7, 7) | Rumba | "Endless Love""?Lionel Richie & Diana Ross |
Michael & Anna D. | 14 (5, 4, 5) | Samba | "Hard to Handle""?The Black Crowes |
Natalie & Alec | 26 (9, 8, 9) | Rumba | "In the Air Tonight""?Phil Collins |
Chuck & Anna T. | 17 (6, 5, 6) | Samba | "Mas Que Nada""?Srgio Mendes |
Aaron & Karina | 21 (8, 6, 7) | Rumba | "Spotlight""?Jennifer Hudson |
Tom & Cheryl | 15 (6, 4, 5) | Samba | "Why Can't We Be Friends?""?War |
Kelly & Louis | 20 (7, 6, 7) | Samba | "LoveGame""?Lady Gaga |
Week 4
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Chuck & Anna T. | 17 (6, 5, 6) | Two-Step | "Boot Scootin' Boogie""?Brooks and Dunn |
Melissa & Mark | 28 (9, 9, 10) | Charleston | "Charleston""?Bob Wilson & his Varsity Rhythm Boys |
Natalie & Alec | 24 (8, 8, 8) | Bolero | "Better in Time""?Leona Lewis |
Aaron & Karina | 18 (6, 6, 6) | Lambada | "Dr. Beat""?Gloria Estefan |
Mark & Lacey | 22 (8, 7, 7) | Two-Step | "Nothin' Better to Do""?LeAnn Rimes |
Kelly & Louis | 23 (8, 7, 8) | Charleston | "Cabaret""?Liza Minnelli |
Joanna & Derek | 26 (9, 8, 9) | Lambada | "Danando Lambada""?Kaoma |
Donny & Kym | 24 (8, 8, 8) | Charleston | "Put a Lid on It""?Squirrel Nut Zippers |
Michael & Anna D. | 16 (5, 6, 5) | Bolero | "One Day I'll Fly Away""?Randy Crawford |
Louie & Chelsie | 16 (5, 5, 6) | Two-Step | "Sweet Home Alabama""?Lynyrd Skynyrd |
Ma & Dmitry | 28 (10, 8, 10) | Lambada | "Ain't It Funny""?Jennifer Lopez |
Week 5
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Natalie & Alec | 22 (7, 8, 7) | Paso doble | "American Woman""?The Guess Who |
Aaron & Karina | 24 (8, 8, 8) | Argentine tango | "Epoca""?The Gotan Project |
Michael & Anna D. | 21 (7, 7, 7) | Paso doble | "Les Toreadors""?Semyon Bychkov & Orchestre de Paris |
Ma & Dmitry | 27 (9, 9, 9) | Argentine tango | "They""?Jem |
Mark & Lacey | 26 (9, 9, 8) | Paso doble | "Diablo Rojo""?Rodrigo y Gabriela |
Donny & Kym | 29 (10, 9, 10) | Argentine tango | "Tango a Pugliese""?Orquesta Color Tango de Roberto Alvarez |
Louie & Chelsie | 22 (7, 8, 7) | Argentine tango | "Sin Rumbo""?Otros Aires |
Melissa & Mark | 23 (8, 8, 7) | Argentine tango | "Tango Barbaro""?Lalo Schifrin & Orchestra Ensemble |
Kelly & Louis | 24 (8, 8, 8) | Paso doble | "Crazy Train""?Ozzy Osbourne |
Joanna & Maksim | 24 (8, 8, 8) | Argentine tango | "Whatever Lola Wants""?Sarah Vaughan (Gotan Project remix) |
All Couples | N/A | Hustle Group Dance | "The Hustle""?Van McCoy |
Week 6
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Ma & Dmitry | 24 (8, 7, 9) | Jitterbug | "C'mon Everybody""?Eddie Cochran |
Melissa & Mark | 20 (7, 7, 6) | Waltz | "Only One Road""?Celine Dion |
Mark & Lacey | 26 (9, 9, 8) | Jitterbug | "This Cat's On a Hot Tin Roof""?Brian Setzer Orchestra |
Aaron & Karina | 25 (8, 9, 8) | Waltz | "Three Times a Lady""?The Commodores |
Michael & Anna D. | 20 (6, 8, 6) | Waltz | "I Wonder Why""?Curtis Stigers |
Kelly & Louis | 20 (7, 6, 7) | Jitterbug | "Bread and Butter""?The Newbeats |
Louie & Chelsie | 21 (7, 7, 7) | Jitterbug | "Baby Likes to Rock It""?The Tractors |
Joanna & Derek | 26 (8, 9, 9) | Waltz | "Be Here to Love Me""?Norah Jones |
Donny & Kym | 24 (8, 8, 8) | Jitterbug | "Choo Choo Ch'Boogie""?Indigo Swing |
Michael & Anna D. Louie & Chelsie Melissa & Mark Kelly & Louis Mark & Lacey Donny & Kym Aaron & Karina Ma & Dmitry Joanna & Derek | 2 3 4 5 6 7 8 9 10 | Mambo Marathon | "Ran Kan Kan""?Tito Puente |
Week 7
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Michael & Anna D. | 23 (8, 8, 7) | Foxtrot | "Sunny Afternoon""?The Kinks |
Donny & Kym | 24 (8, 8, 8) | Quickstep | "Sing, Sing, Sing""?Andrews Sisters |
Mark & Anna T. | 19 (6, 7, 6) | Samba | "Switch""?Will Smith |
Ma & Dmitry | 25 (9, 7, 9) | Foxtrot | "Is You Is or Is You Ain't My Baby""?Dinah Washington |
Aaron & Karina | 29 (9, 10, 10) | Jive | "We're Not Gonna Take It""?Twisted Sister |
Kelly & Louis | 24 (8, 8, 8) | Salsa | "Good Lovin'""?The Young Rascals |
Joanna & Derek | 27 (9, 9, 9) | Rumba | "The Look of Love""?Diana Krall |
Aaron & Karina Mark & Anna T. Michael & Anna D. Ma & Dmitry | 24 (8, 8, 8) | Team Paso doble | "I Hate Myself for Loving You""?Joan Jett |
Kelly & Louis Donny & Kym Joanna & Derek | 28 (9, 9, 10) | Team Tango | "You Give Love a Bad Name""?Bon Jovi |
Week 8
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Ma & Dmitry | 29 (9, 10, 10) | Quickstep | "Baby Wants a Diamond Ring""?Squirrel Nut Zippers |
30 (10, 10, 10) | '70s Samba | "Bad Girls""?Donna Summer | |
Aaron & Karina | 23 (7, 8, 8) | Foxtrot | "Lucky""?Jason Mraz & Colbie Caillat |
27 (9, 9, 9) | '90s Samba | "Two Princes""?Spin Doctors | |
Joanna & Derek | 23 (8, 7, 8) | Quickstep | "Valerie""?Mark Ronson featuring Amy Winehouse |
29 (9, 10, 10) | Futuristic Paso doble | "Living on Video""?Trans-X | |
Kelly & Louis | 25 (8, 8, 9) | Foxtrot | "Mama Do (Uh Oh Uh Oh)""?Pixie Lott |
26 (8, 9, 9) | '60s Jive | "River Deep - Mountain High""?Ike & Tina Turner | |
Donny & Kym | 26 (9, 8, 9) | Viennese Waltz | "You Don't Know Me""?Ray Charles |
24 (8, 8, 8) | '80s Paso doble | "You Spin Me Round (Like a Record)""?Dead or Alive |
Week 9
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Donny & Kym | 21 (7, 7, 7) | Tango | "Black and Gold""?Sam Sparro |
26 (8, 9, 9) | Samba | "One Bad Apple""?The Osmonds | |
27 (9, 9, 9) | Jitterbug | "Jump Shout Boogie""?Barry Manilow | |
Joanna & Derek | 27 (9, 9, 9) | Viennese Waltz | "Hallelujah""?Leonard Cohen |
27 (9, 9, 9) | Cha-cha-cha | "Can't Get You Out of My Head""?Kylie Minogue | |
27 (9, 9, 9) | Salsa | "La Luz Del Ritmo""?Los Fabulosos Cadillacs | |
Kelly & Louis | 24 (8, 8, 8) | Rumba | "Angels""?Robbie Williams |
27 (9, 9, 9) | Quickstep | "99 Red Balloons""?Nena | |
27 (9, 9, 9) | Cha-cha-cha | "Girls Just Want to Have Fun""?Cyndi Lauper | |
Ma & Dmitry | 28 (9, 9, 10) | Waltz | "Amore e Musica""?Russell Watson |
30 (10, 10, 10) | Salsa | "La Isla Bonita""?Madonna | |
29 (9, 10, 10) | Cha-cha-cha | "Fire Burning""?Sean Kingston |
Week 10
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Kelly & Louis | 26 (9, 9, 8) | Argentine tango | "Los Vino""?Otros Aires |
26 | Megamix | "You and Me""?Lifehouse / "Whenever, Wherever""?Shakira / "Maniac""?Michael Sembello | |
24 (8, 8, 8) | Freestyle | "I Will Survive""?Gloria Gaynor | |
26 | Viennese Waltz | "Trouble""?Ray LaMontagne | |
Ma & Dmitry | 30 (10, 10, 10) | Paso doble | "We Will Rock You""?Queen |
30 | Megamix | "You and Me""?Lifehouse / "Whenever, Wherever""?Shakira / "Maniac""?Michael Sembello | |
27 (9, 9, 9) | Freestyle | "You Can't Stop the Beat""?from Hairspray | |
28 | Jive | "Would You...?""?Touch and Go | |
Donny & Kym | 27 (9, 9, 9) | Cha-cha-cha | "September""?Earth, Wind and Fire |
28 | Megamix | "You and Me""?Lifehouse / "Whenever, Wherever""?Shakira / "Maniac""?Michael Sembello | |
30 (10, 10, 10) | Freestyle | "Back in Business""?Liza Minnelli | |
30 | Argentine tango | "Tango a Pugliese""?Orquesta Color Tango de Roberto Alvarez |
Injuries and illnesses
- Tom DeLay was reported with having a possible stress fracture in his foot on September 15, 2009, just one week before the competition. The injury did not keep him out of the competition. However, on the October 5 episode, Tom Bergeron stated that the slight fracture had become a full fracture, and DeLay later reported that he had stress fractures in both feet, but that he was not going to continue the competition because of his doctor's advice. On the October 6 results episode, DeLay formally announced that he would not continue as a contestant. He then accepted Bergeron's invitation to dance the Texas/country two-step on the season finale, health permitting. Despite his withdrawal, Debi Mazar was still eliminated because she had the lowest number of votes (normally when a contestant withdraws, no one is eliminated that particular week and then the judges' scores and votes would be combined for the next week).
- Ma had to go to the hospital for stitches for a deep cut on September 20, 2009, after a glass shattered in her hand. This injury did not affect her performance.
- After the September 22 show, Debi Mazar was rushed to the hospital with a torn muscle in her neck and chest.
- During rehearsal on September 28, Lacey Schwimmer "severely strained" her hip flexors and abductors. Her injuries required three weeks of physical therapy. She continued to dance on the show during her treatments.
- After the October 19 show, Kelly Osbourne was rushed to the hospital with a foot injury sustained during her paso doble routine.
- Beginning with this season, the producers are imposing a maximum five-hour limit on rehearsals as an attempt to reduce injuries, which have been on the rise in recent seasons. Also, contestants must take 30-minute breaks after every two hours and they must take one day off a week. However, in an interview with TV Guide, Maksim Chmerkovskiy said "nobody really follows it".
- Prior to the October 19 show, Derek Hough was sidelined by a bout of flu. Maksim Chmerkovskiy stepped in to teach and dance with Derek's partner Joanna Krupa.
- Prior to the November 2 show, Lacey Schwimmer was also sidelined by illness. Anna Trebunskaya stepped in to teach and dance with Lacey's partner Mark Dacascos.
- Prior to the November 9 show, during week eight rehearsals, both Karina Smirnoff and Aaron Carter came down with the flu. Although this did not affect their ability to perform, they were eliminated that week.
- In an interview on the finale, Ma said that she was dancing on a sprained ankle for five weeks.
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week.- Week 1 Solo: Cha-cha-cha or foxtrot (males) & Salsa or Viennese Waltz (females)
- Week 1 Relay: Salsa or Viennese Waltz (males) & cha-cha-cha or foxtrot (females)
- Week 2: Jive, quickstep or tango
- Week 3: Rumba or Samba
- Week 4: Bolero, Charleston, Lambada or Two-step
- Week 5: Paso doble or Argentine tango & Hustle group dance
- Week 6: Jitterbug or Waltz & Mambo Marathon
- Week 7: One unlearned Ballroom or Latin dance from weeks 1-6 & Team Tango or Paso doble
- Week 8: One unlearned Ballroom and (decade-themed) Latin dance from weeks 1-6
- Week 9: One unlearned Ballroom and Latin (with a 15-second solo) dance from weeks 1-6 & Knockout Dance
- Week 10 (Night 1): Final unlearned Ballroom or Latin dance from weeks 1-6, Megamix (Viennese Waltz, Samba, and Jive) & Freestyle
- Week 10 (Night 2): Favorite Dance of the Season
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donny & Kym | Foxtrot | Salsa | Jive | Rumba | Charleston | Argentine tango | Jitterbug | Mambo | Quickstep | Team Tango | Viennese Waltz | '80s Paso doble | Tango | Samba | Jitterbug | Cha-cha-cha | Megamix | Freestyle | Argentine tango |
Ma & Dmitry | Viennese Waltz | Cha-cha-cha | Jive | Rumba | Lambada | Argentine tango | Jitterbug | Mambo | Foxtrot | Team Paso doble | Quickstep | '70s Samba | Waltz | Salsa | Cha-cha-cha | Paso doble | Megamix | Freestyle | Jive |
Kelly & Louis | Viennese Waltz | Cha-cha-cha | Tango | Samba | Charleston | Paso doble | Jitterbug | Mambo | Salsa | Team Tango | Foxtrot | '60s Jive | Rumba | Quickstep | Cha-cha-cha | Argentine tango | Megamix | Freestyle | Viennese Waltz |
Joanna & Derek | Salsa | Foxtrot | Jive | Samba | Lambada | Argentine tango | Waltz | Mambo | Rumba | Team Tango | Quickstep | Futuristic Paso doble | Viennese Waltz | Cha-cha-cha | Salsa | Mambo | |||
Aaron & Karina | Cha-cha-cha | Viennese Waltz | Quickstep | Rumba | Lambada | Argentine tango | Waltz | Mambo | Jive | Team Paso doble | Foxtrot | '90s Samba | Quickstep | ||||||
Mark & Lacey | Cha-cha-cha | Viennese Waltz | Quickstep | Rumba | Two-Step | Paso doble | Jitterbug | Mambo | Samba | Team Paso doble | Paso doble | ||||||||
Michael & Anna D. | Cha-cha-cha | Viennese Waltz | Quickstep | Samba | Bolero | Paso doble | Waltz | Mambo | Foxtrot | Team Paso doble | Paso doble | ||||||||
Louie & Chelsie | Foxtrot | Salsa | Jive | Rumba | Two-Step | Argentine tango | Jitterbug | Mambo | Rumba | ||||||||||
Melissa & Mark | Viennese Waltz | Cha-cha-cha | Jive | Samba | Charleston | Argentine tango | Waltz | Mambo | Salsa | ||||||||||
Natalie & Alec | Salsa | Foxtrot | Quickstep | Rumba | Bolero | Paso doble | Rumba | ||||||||||||
Chuck & Anna T. | Foxtrot | Salsa | Tango | Samba | Two-Step | Paso doble | |||||||||||||
Debi & Maksim | Salsa | Foxtrot | Tango | Samba | Tango | ||||||||||||||
Tom & Cheryl | Cha-cha-cha | Viennese Waltz | Tango | Samba | Two-Step | ||||||||||||||
Kathy & Tony | Salsa | Foxtrot | Quickstep | Tango | |||||||||||||||
