Dancing with the Stars: All-Stars
Dancing with the Stars: All-Stars (Courtesy Wikipedia, the free encyclopedia)
Season fifteen of Dancing with the Stars, called Dancing with the Stars: All-Stars, premiered on September 24, 2012. Tom Bergeron and Brooke Burke Charvet returned as hosts. The Harold Wheeler orchestra and singers provided music throughout the season. The returning members of the dance troupe for this season were Oksana Dmyrenko, Emma Slater, Sharna Burgess, Henry Byalikov, and Sasha Farber. Sonny Fredie Pedersen replaced Kiki Nyemchek.Season 15 was the first to feature an "all-star" cast, in which previous celebrities who have competed on the show have another chance to win the competition. Six of the returning finalists, however, had already won the title in prior seasons (Kelly Monaco, Drew Lachey, Emmitt Smith, Apolo Anton Ohno, Helio Castroneves, and Shawn Johnson). Season eight saw the most returning contestants, with 3 out of the 13 contestants coming from that season (Gilles Marini, Shawn Johnson, and Melissa Rycroft). In addition, it was the only season to date to offer fractional (0.5) scores. Five contestants reunited with their original partners, while the other eight danced with new ones.
Season eight finalist Melissa Rycroft defeated season eight champion Shawn Johnson and season one champion Kelly Monaco to win the trophy. This also marked the first win for professional Tony Dovolani. Tony was also the third professional (after Kym Johnson and Peta Murgatroyd) to win after being eliminated first the previous season.
This was the first season to feature an all-female final three in the American series, which was seen again in season 18, and the only series to feature an all-female finale. Rycroft was the only celebrity to place higher than her original season (3rd to 1st) while everyone else ranked lower. Also, this is the first season where a couple performed a style of dance that no other couple performed: the waltz, danced only by Sabrina Bryan and Louis van Amstel.
Couples
The names of twelve returning celebrities were revealed on July 27, 2012. All 12 professionals from season 14 returned. A thirteenth contestant was chosen by the public, from either Sabrina Bryan, Kyle Massey, or Carson Kressley. Bryan was announced the winner on August 27, 2012 over Kressley and Massey. Louis van Amstel was partnered with Bryan, while the professional partners for the first twelve celebrities were revealed on August 13. Mark Ballas and Cheryl Burke were the professionals with the most returning partners (3) and each reunited with one.Celebrity | Notability (known for) | Previous finish | Professional partner | Status |
---|---|---|---|---|
Pamela Anderson | Film & television actress | Season 10 competitor | Tristan MacManus | Eliminated 1st |
Joey Fatone | NSYNC singer & actor | Season 4 runner-up | Kym Johnson | Eliminated 2nd |
Drew Lachey | Singer & actor | Season 2 champion | Anna Trebunskaya | Eliminated 3rd |
Hlio Castroneves | Indy 500 driver | Season 5 champion | Chelsie Hightower | Eliminated 4th |
Bristol Palin | Activist & author | Season 11 finalist | Mark Ballas | Eliminated 5th |
Sabrina Bryan | Singer & actress | Season 5 competitor | Louis van Amstel | Eliminated 6th |
Kirstie Alley | Film & television actress | Season 12 runner-up | Maksim Chmerkovskiy | Eliminated 7th |
Gilles Marini | Film & television actor | Season 8 runner-up | Peta Murgatroyd | Eliminated 8th |
Apolo Anton Ohno | Olympic short track speed skater | Season 4 champion | Karina Smirnoff | Eliminated 9th |
Emmitt Smith | Retired NFL player | Season 3 champion | Cheryl Burke | Eliminated 10th |
Kelly Monaco | Model & actress | Season 1 champion | Valentin Chmerkovskiy | Third place |
Shawn Johnson | Retired Olympic gymnast | Season 8 champion | Derek Hough | Runner-up |
Melissa Rycroft | Television presenter | Season 8 finalist | Tony Dovolani | Winner |
Previous seasons
Celebrity | Season | Partner | Average | Place |
---|---|---|---|---|
Kelly Monaco | 1 | Alec Mazo | 22.3 | 1st |
Drew Lachey | 2 | Cheryl Burke | 27.7 | |
Emmitt Smith | 3 | 26.8 | ||
Apolo Anton Ohno | 4 | Julianne Hough | 27.5 | |
Joey Fatone | Kym Johnson | 27.5 | 2nd | |
Hlio Castroneves | 5 | Julianne Hough | 27.1 | 1st |
Sabrina Bryan | Mark Ballas | 27.0 | 7th | |
Shawn Johnson | 8 | 26.9 | 1st | |
Gilles Marini | Cheryl Burke | 28.1 | 2nd | |
Melissa Rycroft | Tony Dovolani | 26.8 | 3rd | |
Pamela Anderson | 10 | Damian Whitewood | 22.8 | 6th |
Bristol Palin | 11 | Mark Ballas | 22.6 | 3rd |
Kirstie Alley | 12 | Maksim Chmerkovskiy | 24.7 | 2nd |
Scoring charts
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 5+6 | 7 | 8 | 7+8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa & Tony | 1 | 21.0 | 23.5 | 27.0 | 37.0 | 27.0+29.5=56.5 | 29.5 | 86.0 | 29.0+10=39.0 | 30.0+30.0=60.0 | 99.0 | 27.5+30.0=57.5 | 30.0+30.0+28.5=88.5 | ||||||||||
Shawn & Derek | 2 | 22.0 | 25.0 | 26.5 | 39.5 | 27.0+29.5=56.5 | 28.0 | 84.5 | 30.0+8=38.0 | 29.5+26.0=55.5 | 93.5 | 30.0+29.0=59.0 | 27.0+30.0+30.0=87.0 | ||||||||||
Kelly & Val | 3 | 21.5 | 22.0 | 27.0 | 37.5 | 24.5+27.0=51.5 | 27.0 | 78.5 | 27.0+9=36.0 | 28.0+28.5=56.5 | 92.5 | 25.5+28.5=54.0 | 29.5+29.5+28.5=87.5 | ||||||||||
Emmitt & Cheryl | 4 | 24.5 | 22.5 | 25.0 | 36.0 | 29.0+27.0=56.0 | 26.5 | 82.5 | 27.5+7=34.5 | 28.0+30.0=58.0 | 92.5 | 27.0+27.0=54.0 | |||||||||||
Apolo & Karina | 5 | 22.0 | 24.5 | 25.5 | 34.5 | 27.0+29.5=56.5 | 30.0 | 86.5 | 27.0+6=33.0 | 29.5+29.0=58.5 | 91.5 | 27.0+30.0=57.0 | |||||||||||
Gilles & Peta | 6 | 24.0 | 25.5 | 25.5 | 39.5 | 29.5+27.0=56.5 | 27.5 | 84.0 | 28.5+5=33.5 | 29.5+29.0=58.5 | 92.0 | ||||||||||||
Kirstie & Maks | 7 | 19.0 | 21.0 | 24.0 | 30.0 | 25.5+27.0=52.5 | 27.5+2=29.5 | 82.0 | 24.0+4=28.0 | 27.0+24.0=51.0 | 79.0 | ||||||||||||
Sabrina & Louis | 8 | 22.5 | 26.0 | 25.5 | 35.5 | 29.0+29.5=58.5 | 30.0 | 88.5 | |||||||||||||||
Bristol & Mark | 9 | 19.5 | 18.0 | 22.5 | 32.0 | ||||||||||||||||||
Hlio & Chelsie | 10 | 21.5 | 23.0 | 25.5 | |||||||||||||||||||
Drew & Anna | 11 | 21.5 | 22.5 | 24.0 | |||||||||||||||||||
Joey & Kym | 12 | 20.5 | 22.5 | ||||||||||||||||||||
Pamela & Tristan | 13 | 17.0 |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple finishing in the bottom two (or three)
- the returning couple that was the last to be called safe
- the winning couple
- the runner-up couple
- the third-place couple
Average score chart
This table only counts for dances scored on a traditional 30-points scale (guest judge Paula Abdul's scores from Week 4, Kirstie Alley's extra 2 points from the Country-Western group dance from Week 6 and the Swing Marathon dance scores from Week 7 have been removed). Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Melissa & Tony | 420 | 15 | 28.0 |
2 | 2 | Shawn & Derek | 419 | 27.9 | |
3 | 6 | Gilles & Peta | 275.5 | 10 | 27.6 |
4 | 5 | Apolo & Karina | 327 | 12 | 27.3 |
5 | 8 | Sabrina & Louis | 189.5 | 7 | 27.1 |
6 | 3 | Kelly & Val | 402 | 15 | 26.8 |
4 | Emmitt & Cheryl | 321 | 12 | ||
8 | 7 | Kirstie & Maks | 241.5 | 10 | 24.2 |
9 | 10 | Hlio & Chelsie | 70 | 3 | 23.3 |
10 | 11 | Drew & Anna | 68 | 22.7 | |
11 | 12 | Joey & Kym | 43 | 2 | 21.5 |
12 | 9 | Bristol & Mark | 84 | 4 | 21.0 |
13 | 13 | Pamela & Tristan | 17 | 1 | 17.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Shawn Johnson | 30 | Pamela Anderson | 17 |
Foxtrot | Emmitt Smith | 26.5 | Kirstie Alley | 19 |
Jive | Apolo Anton Ohno | 29 | Kirstie Alley | 21 |
Quickstep | Melissa Rycroft | 30 | Bristol Palin | 18 |
Tango | Apolo Anton Ohno | 29.5 | Gilles Marini | 25.5 |
Samba | Melissa Rycroft | 30 | Kelly Monaco | 24.5 |
Paso doble | Melissa Rycroft | 30 | Bristol Palin | 22.5 |
Uncommon dances | Gilles Marini Shawn Johnson | 29.5 | Kirstie Alley | 22.5 |
Rumba | Sabrina Bryan Apolo Anton Ohno | 30 | Shawn Johnson | 27 |
Waltz | Sabrina Bryan | 29 | "? | "? |
Viennese Waltz | Apolo Anton Ohno | 30 | Kirstie Alley | 27 |
Fusion dance | Shawn Johnson | 30 | Kirstie Alley | 24 |
Salsa | Emmitt Smith | 30 | Gilles Marini | 29 |
Theme dances | Shawn Johnson | 30 | Kelly Monaco | 25.5 |
Argentine tango | Melissa Rycroft | 30 | Shawn Johnson | 29 |
Freestyle | Melissa Rycroft Shawn Johnson | 30 | Kelly Monaco | 29.5 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 30-point maximumCouples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Melissa & Tony | Quickstep, Paso doble, Argentine tango, Samba, & Freestyle (30) | Foxtrot (21) |
Shawn & Derek | Tango/Paso doble fusion, Bhangra, Freestyle, & Cha-cha-cha (30) | Foxtrot (22) |
Kelly & Val | Paso doble & Freestyle (29.5) | Cha-cha-cha (21.5) |
Emmitt & Cheryl | Salsa (30) | Quickstep (22.5) |
Apolo & Karina | Viennese Waltz & Rumba (30) | Cha-cha-cha (22) |
Gilles & Peta | Bollywood, Quickstep & Rumba (29.5) | Foxtrot (24) |
Kirstie & Maks | Rumba (27.5) | Foxtrot (19) |
Sabrina & Louis | Rumba (30) | Cha-cha-cha (22.5) |
Bristol & Mark | Rock n' Roll (24) | Quickstep (18) |
Hlio & Chelsie | Quickstep (25.5) | Foxtrot (21.5) |
Drew & Anna | Cha-cha-cha (24) | Foxtrot (21.5) |
Joey & Kym | Quickstep (22.5) | Cha-cha-cha (20.5) |
Pamela & Tristan | Cha-cha-cha (17) | Cha-cha-cha (17) |
Weekly scores
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Joey & Kym | 20.5 (6.5, 7, 7) | Cha-cha-cha | "P.Y.T. (Pretty Young Thing)""?Michael Jackson | Safe |
Shawn & Derek | 22 (8, 6.5, 7.5) | Foxtrot | "Good Time""?Owl City feat. Carly Rae Jepsen | Safe |
Sabrina & Louis | 22.5 (7.5, 7.5, 7.5) | Cha-cha-cha | "What Makes You Beautiful""?One Direction | Safe |
Hlio & Chelsie | 21.5 (7, 7.5, 7) | Foxtrot | "Pride and Joy""?Marvin Gaye | Safe |
Pamela & Tristan | 17 (5.5, 5.5, 6) | Cha-cha-cha | "You Know I'm No Good""?Amy Winehouse | Eliminated |
Melissa & Tony | 21 (7, 7, 7) | Foxtrot | "Big Spender""?from Sweet Charity | Safe |
Apolo & Karina | 22 (7.5, 7, 7.5) | Cha-cha-cha | "Party Rock Anthem""?LMFAO | Safe |
Gilles & Peta | 24 (8, 8, 8) | Foxtrot | "Call Me Irresponsible""?Bobby Darin | Safe |
Bristol & Mark | 19.5 (6.5, 6.5, 6.5) | Cha-cha-cha | "Blow Me (One Last Kiss)""?Pink | Safe |
Drew & Anna | 21.5 (7, 7, 7.5) | Foxtrot | "Love Song""?Sara Bareilles | Bottom two |
Kelly & Val | 21.5 (7, 7, 7.5) | Cha-cha-cha | "Bang Bang""?David Sanborn | Safe |
Kirstie & Maks | 19 (6.5, 6, 6.5) | Foxtrot | "Set Fire to the Rain""?Adele | Safe |
Emmitt & Cheryl | 24.5 (8, 8.5, 8) | Cha-cha-cha | "Chain of Fools""?Aretha Franklin | Safe |
Week 2
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Melissa & Tony | 23.5 (8, 8, 7.5) | Jive | "Shout""?The Isley Brothers | Safe |
Bristol & Mark | 18 (6, 6, 6) | Quickstep | "Redneck Woman""?Gretchen Wilson | Safe |
Hlio & Chelsie | 23 (8, 7.5, 7.5) | Jive | "Everybody Talks""?Neon Trees | Bottom two |
Apolo & Karina | 24.5 (8.5, 8, 8) | Quickstep | "Five Months, Two Weeks, Two Days""?Louis Prima | Safe |
Sabrina & Louis | 26 (9, 8.5, 8.5) | Quickstep | "Black Betty""?Ram Jam | Safe |
Kirstie & Maks | 21 (7, 7, 7) | Jive | "Non Non Rien N'a Chang""?Les Poppys | Safe |
Emmitt & Cheryl | 22.5 (7.5, 7.5, 7.5) | Quickstep | "A Cool Cat In Town""?Tape Five | Safe |
Drew & Anna | 22.5 (7.5, 7.5, 7.5) | Jive | "Dance, Dance""?Fall Out Boy | Safe |
Joey & Kym | 22.5 (7.5, 7.5, 7.5) | Quickstep | "Creep""?Radiohead | Eliminated |
Shawn & Derek | 25 (8.5, 8, 8.5) | Jive | "The Nicest Kids in Town""?from Hairspray | Safe |
Kelly & Val | 22 (7.5, 7, 7.5) | Quickstep | "Who Says""?Selena Gomez & The Scene | Safe |
Gilles & Peta | 25.5 (8.5, 8.5, 8.5) | Jive | "Don't Stop Me Now""?Queen | Safe |
Week 3: Iconic Dances Week
Celebrities must choose an iconic routine from the previous fourteen seasons and perform it but try to make it as "iconic" as it was previously. There was also a double-elimination. Two couples were "in jeopardy" halfway through the hour, two more at the end, with one couple of each pair eliminated.- Running order
Couple | Scores | Dance | Music | Original couple | Result |
---|---|---|---|---|---|
Drew & Anna | 24 (8, 8, 8) | Cha-cha-cha | "Crazy in Love""?Beyonc feat. Jay-Z | Joey & Ashly (season 1) | Eliminated |
Gilles & Peta | 25.5 (8.5, 8.5, 8.5) | Tango | "Sweet Dreams (Are Made of This)""?Eurythmics | Erin & Maks (season 10) | Safe |
Melissa & Tony | 27 (9, 9, 9) | Samba | "Conga""?Gloria Estefan | JR & Karina (season 13) | Safe |
Apolo & Karina | 25.5 (9, 8, 8.5) | Foxtrot | "Fever""?Michael Bubl | Gilles & Cheryl (season 8) | Safe |
Kelly & Val | 27 (9, 9, 9) | Paso doble | "Espaa ca""?Erich Kunzel | Laila & Maks (season 4) | Safe |
Kirstie & Maks | 24 (8, 8, 8) | Cha-cha-cha | "Moves like Jagger""?Maroon 5 feat. Christina Aguilera | Carson & Anna (season 13) | Safe |
Sabrina & Louis | 25.5 (8.5, 8.5, 8.5) | Paso doble | "Free Your Mind""?En Vogue | Mel B & Maks (season 5) | Bottom three |
Emmitt & Cheryl | 25 (8.5, 8, 8.5) | Paso doble | "Cancin Del Mariachi""?Los Lobos feat. Antonio Banderas | Mario & Karina (season 3) | Safe |
Hlio & Chelsie | 25.5 (8.5, 8.5, 8.5) | Quickstep | "Mr. Pinstripe Suit""?Big Bad Voodoo Daddy | Apolo & Julianne (season 4) | Eliminated |
Bristol & Mark | 22.5 (7.5, 7.5, 7.5) | Paso doble | "Living on Video""?Trans-X | Joanna & Derek (season 9) | Safe |
Shawn & Derek | 26.5 (9, 8, 9.5) | Quickstep | "Hey Pachuco""?Royal Crown Revue | Hlio & Julianne (season 5) | Safe |
Week 4: Opponents' Choice Week
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Paula Abdul, Bruno Tonioli.All of the celebrities chose a dance style for one of their opponents, as well as getting their style of dance chosen by a fellow competitor. Paula Abdul served as guest judge. Hlio & Chelsie would have danced Broadway, chosen by Shawn & Derek, had they not been eliminated.
- Running order
Couple | Scores | Dance | Music | Dance chosen by | Result |
---|---|---|---|---|---|
Kirstie & Maks | 30 (7.5, 7.5, 7.5, 7.5) | Charleston | "Forty-Second Street""?from 42nd Street | Sabrina & Louis | Bottom two |
Bristol & Mark | 32 (8, 8, 8, 8) | Rock n' Roll | "At the Hop""?Danny and the Juniors | Gilles & Peta (Last Style) | Eliminated |
Sabrina & Louis | 35.5 (9, 9, 8.5, 9) | Disco | "You Should Be Dancing""?Bee Gees | Kirstie & Maks | Safe |
Emmitt & Cheryl | 36 (9, 9, 9, 9) | Bolero | "Better in Time""?Leona Lewis | Kelly & Val | Safe |
Gilles & Peta | 39.5 (10, 9.5, 10, 10) | Bollywood | "Jai Ho (You Are My Destiny)""?Pussycat Dolls feat. A. R. Rahman | Bristol & Mark | Safe |
Melissa & Tony | 37 (9, 9, 9.5, 9.5) | Jitterbug | "This Cat's on a Hot Tin Roof""?Brian Setzer Orchestra | Apolo & Karina | Safe |
Shawn & Derek | 39.5 (10, 9.5, 10, 10) | Mambo | "Para Los Rumberos""?Santana | Hlio & Chelsie | Safe |
Apolo & Karina | 34.5 (8.5, 9, 8.5, 8.5) | Hip-Hop | "Poison""?Bell Biv DeVoe | Melissa & Tony | Safe |
Kelly & Val | 37.5 (9, 9.5, 9.5, 9.5) | Contemporary | "Fix You""?Coldplay | Emmitt & Cheryl | Safe |
Week 5: Guilty Pleasures Week
The two couples with the highest total cumulative points/average became "team captains" and chose teams to join them in the Team Freestyle; these captains were Gilles & Peta and Shawn & Derek. Gilles & Peta's team consists of Kelly & Val, Emmitt & Cheryl, and Kirstie & Maks. Shawn & Derek's team consists of Sabrina & Louis, Melissa & Tony, and Apolo & Karina. Bristol & Mark would have joined the team who lost a member, had they not been eliminated. Due to a presidential debate on October 22, this week of competition consisted of two performance shows - October 22 and 23. There was no elimination, so all the couples returned to dance during Week Six.- Running order (Night 1)
Couple | Scores | Dance | Music |
---|---|---|---|
Kelly & Val | 24.5 (8, 8, 8.5) | Samba | "Want U Back""?Cher Lloyd |
Gilles & Peta | 29.5 (10, 9.5, 10) | Rumba | "I Will Always Love You""?Whitney Houston |
Kirstie & Maks | 25.5 (8.5, 8.5, 8.5) | Quickstep | "Mrs. Robinson""?Simon and Garfunkel |
Emmitt & Cheryl | 29 (9.5, 9.5, 10) | Samba | "Copacabana""?Barry Manilow |
Sabrina & Louis Shawn & Derek Melissa & Tony Apolo & Karina | 29.5 (9.5, 10, 10) | Freestyle | "Call Me Maybe""?Carly Rae Jepsen |
- Running order (Night 2)
Couple | Scores | Dance | Music |
---|---|---|---|
Melissa & Tony | 27 (9, 9, 9) | Tango | "Toxic""?Britney Spears |
Shawn & Derek | 27 (9, 8, 10) | Rumba | "My Heart Will Go On""?Celine Dion |
Apolo & Karina | 27 (8.5, 9.5, 9) | Samba | "Give It to Me Baby""?Rick James |
Sabrina & Louis | 29 (10, 9.5, 9.5) | Waltz | "So This Is Love""?from Cinderella |
Kirstie & Maks Emmitt & Cheryl Kelly & Val Gilles & Peta | 27 (9, 9, 9) | Freestyle | "Gangnam Style""?Psy |
Week 6: Country Night
Each contestant and their partner danced to a country song, hence the name "Country Night." Each individual routine included a solo portion by the celebrity member of the pair. After all individual routines were performed, all of the couples did a group dance. The couple that impressed the judges the most received 2 bonus points; that was Kirstie & Maks. Sabrina Bryan was eliminated again in week six, with nearly the same average. This is the third time in Dancing with the Stars history (after Willa Ford in season 3 & Maria Menounos in season 14) that the star with highest judges' score was eliminated the week they came in first place. Bryan also had, at the time of her elimination, the highest accumulative average. Bryan was eliminated on exactly the same day that she was eliminated when she competed in season 5 five years prior (October 30, 2007).- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Gilles & Peta | 27.5 (9, 9, 9.5) | Cha-cha-cha | "Man! I Feel Like a Woman!""?Shania Twain | Safe |
Sabrina & Louis | 30 (10, 10, 10) | Rumba | "Wanted""?Hunter Hayes | Eliminated |
Kelly & Val | 27 (9, 9, 9) | Tango | "Good Girl""?Carrie Underwood | Safe |
Melissa & Tony | 29.5 (9.5, 10, 10) | Viennese Waltz | "Why Ya Wanna""?Jana Kramer | Safe |
Shawn & Derek | 28 (9.5, 8.5, 10) | Cha-cha-cha | "She Thinks My Tractor's Sexy""?Kenny Chesney | Safe |
Kirstie & Maks | 27.5 (9.5, 8.5, 9.5) | Rumba | "Home""?Blake Shelton | Safe |
Apolo & Karina | 30 (10, 10, 10) | Viennese Waltz | "Skin (Sarabeth)""?Rascal Flatts | Last to be called safe |
Emmitt & Cheryl | 26.5 (8.5, 8.5, 9.5) | Foxtrot | "Islands in the Stream""?Dolly Parton & Kenny Rogers | Safe |
Emmitt & Cheryl Sabrina & Louis Gilles & Peta Kirstie & Maks Shawn & Derek Melissa & Tony Kelly & Val Apolo & Karina | N/A | Group Country-western (freestyle) | "Save a Horse, Ride a Cowboy""?Big & Rich "I Play Chicken with a Train""?Cowboy Troy |
Week 7: Dance Fusion Week
On the Week 6 Results Show, dance styles were chosen by the couples for each other, as was done for Opponent's Choice Week. For this week, however, a pair of dance styles was chosen that were to be "fused" together. Due to the presidential election and effects of Hurricane Sandy for East Coast viewers, no elimination took place, so all remaining couples advanced to Week 8. There was also a Swing dance marathon. Mark Ballas danced with Shawn Johnson in place of Derek this week due to Derek having an injury in his neck. Sabrina & Louis would have danced a Tango/Foxtrot fusion, chosen by Emmitt & Cheryl, if they had not been eliminated.- Running order
Couple | Scores | Dance | Music | Dances chosen by |
---|---|---|---|---|
Apolo & Karina | 27 (9, 9, 9) | Cha-cha-cha Paso doble | "Scream""?Usher | Gilles & Peta (last style) |
Emmitt & Cheryl | 27.5 (8.5, 9.5, 9.5) | Rumba Samba | "Fine By Me""?Andy Grammer | Shawn & Derek |
Kirstie & Maks | 24 (8, 8, 8) | Quickstep Samba | "Sir Duke""?Stevie Wonder | Apolo & Karina |
Kelly & Val | 27 (9, 9, 9) | Foxtrot Cha-cha-cha | "Don't Stop""?Gin Wigmore | Sabrina & Louis |
Melissa & Tony | 29 (10, 9.5, 9.5) | Tango Cha-cha-cha | "Die Young""?Ke$ha | Kirstie & Maks |
Shawn & Mark | 30 (10, 10, 10) | Tango Paso doble | "Livin' On A Prayer""?Bon Jovi | Melissa & Tony |
Gilles & Peta | 28.5 (9.5, 9.5, 9.5) | Argentine tango Samba | "When I Get You Alone""?Robin Thicke | Kelly & Val |
Kirstie & Maks Gilles & Peta Apolo & Karina Emmitt & Cheryl Shawn & Mark Kelly & Val Melissa & Tony | 4 5 6 7 8 9 10 | Swing Marathon | "Do Your Thing""?Basement Jaxx |
Week 8: Veterans Day/Trio Challenge Week
All seven couples chose one professional that was either previously eliminated or participates in the dance troupe, to perform with them in their Latin routine in an event known as the "Trio Challenge". There was also a double elimination. In honor of Veterans Day, the first round featured performances to songs that pay homage to servicemen and women.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Shawn & Derek | 29.5 (10, 9.5, 10) | Viennese Waltz | "Angel""?Sarah McLachlan | Safe |
26 (10, 7, 9) | Samba | "Jungle Jazz""?Les Tambours du Bronx | ||
Apolo & Karina | 29.5 (10, 9.5, 10) | Tango | "Holding Out for a Hero""?Bonnie Tyler | Last to be called safe |
29 (9.5, 9.5, 10) | Jive | "Greased Lightnin'""?from Grease | ||
Kirstie & Maks | 27 (9, 9, 9) | Viennese Waltz | "Hallelujah""?Leonard Cohen | Eliminated |
24 (8, 8, 8) | Paso doble | "Bring Me to Life""?Evanescence | ||
Kelly & Val | 28 (9.5, 9, 9.5) | Viennese Waltz | "I'll Be""?Edwin McCain | Safe |
28.5 (9.5, 9.5, 9.5) | Jive | "Animal""?Neon Trees | ||
Gilles & Peta | 29.5 (9.5, 10, 10) | Quickstep | "Danger Zone""?Kenny Loggins | Eliminated |
29 (9.5, 10, 9.5) | Salsa | "Rebelin""?Joe Arroyo | ||
Emmitt & Cheryl | 28 (9, 9.5, 9.5) | Viennese Waltz | "Love Letters""?Ketty Lester | Safe |
30 (10, 10, 10) | Salsa | "Mr. Saxobeat""?Alexandra Stan | ||
Melissa & Tony | 30 (10, 10, 10) | Quickstep | "Boogie Woogie Bugle Boy""?The Andrew Sisters | Safe |
30 (10, 10, 10) | Paso doble | "Rumour Has It""?Adele |
Week 9: Semifinals/Themed Dances/Bad Tribute Week
The couples performed one unlearned dance to a song from Michael Jackson's album Bad and one dance chosen by the other couples. The theme of the last dance was also chosen by the other couples. Kelly and Val chose the "Caveman" Hustle for Melissa and Tony, Emmitt and Cheryl chose the "Knight Rider" Bhangra for Shawn and Derek, Gilles and Peta chose the "Big Top" Jazz for Apolo and Karina and Shawn and Derek chose the "Espionage" Lindy Hop for Emmitt and Cheryl. This left the "Surfer" Flamenco for Kelly and Val. Gilles and Peta would have danced the "Mad Monk" Merengue, chosen by Apolo and Karina, had they not been eliminated.There is also another double elimination this week, due to the Finals.
- Running order
Couple | Scores | Dance | Music | Dance/theme chosen by | Result |
---|---|---|---|---|---|
Melissa & Tony | 27.5 (9, 9.5, 9) | "Caveman" Hustle | "Walk the Dinosaur""?Was (Not Was) | Kelly & Val | Safe |
30 (10, 10, 10) | Argentine tango | "Dirty Diana""?Michael Jackson | |||
Shawn & Derek | 30 (10, 10, 10) | "Knight Rider" Bhangra | "Mundian to Bach Ke""?Panjabi MC | Emmitt & Cheryl | Safe |
29 (9, 10, 10) | Argentine tango | "Bad""?Michael Jackson | |||
Apolo & Karina | 27 (8.5, 9, 9.5) | "Big Top" Jazz | "What You Waiting For?""?Gwen Stefani | Gilles & Peta | Eliminated |
30 (10, 10, 10) | Rumba | "Man in the Mirror""?Michael Jackson | |||
Emmitt & Cheryl | 27 (9, 9, 9) | "Espionage" Lindy Hop | "Secret Agent Man""?Johnny Rivers | Shawn & Derek | Eliminated |
27 (9, 9, 9) | Tango | "Leave Me Alone""?Michael Jackson | |||
Kelly & Val | 25.5 (8, 9, 8.5) | "Surfer" Flamenco | "Malaguea""?Brian Setzer | Melissa & Tony (last style left) | Last to be called safe |
28.5 (9.5, 9.5, 9.5) | Rumba | "I Just Can't Stop Loving You""?Michael Jackson |
Week 10: Finals
Emmitt & Cheryl as well as Apolo & Karina were eliminated in week nine, leaving Kelly Monaco, Shawn Johnson, and Melissa Rycroft to compete in the finals, the first time the finals have had three female celebrities. Each couple will perform their favorite dance of the season, along with a super-sized freestyle on night one, and an instant dance on night two in which they had to choose their dance style as well as their music the night of the competition. Each couple was allowed to bring in extra performers for their freestyle only.- Running order (Night 1)
Couple | Scores | Dance | Music | Guest performers in the freestyle |
---|---|---|---|---|
Kelly & Val | 29.5 (9.5, 10, 10) | Paso doble | "Espaa ca""?Erich Kunzel | Troupe members & church choir |
29.5 (10, 9.5, 10) | Freestyle | "(I've Had) The Time of My Life""?Bill Medley and Jennifer Warnes | ||
Melissa & Tony | 30 (10, 10, 10) | Samba | "Conga""?Gloria Estefan | Trapeze artists |
30 (10, 10, 10) | Freestyle | "I Was Here""?Beyonc | ||
Shawn & Derek | 27 (9, 8.5, 9.5) | Quickstep | "Hey Pachuco""?Royal Crown Revue | Fierce Five (U.S Women's Olympic Gymnastics Team) |
30 (10, 10, 10) | Freestyle | "Carnaval de Paris""?Dario G |
- Running order (Night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Kelly & Val | 28.5 (9.5, 9.5, 9.5) | Instant Jive | "Cat and Mouse""?Nikki & Rich | Third place |
Melissa & Tony | 28.5 (9.5, 9.5, 9.5) | Instant Samba | "Life Is a Highway""?Rascal Flatts | Winner |
Shawn & Derek | 30 (10, 10, 10) | Instant Cha-cha-cha | "Respect""?Aretha Franklin | Runner-up |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1: Cha-cha-cha or foxtrot
- Week 2: Jive or quickstep
- Week 3: One unlearned dance (Iconic Dances Week)
- Week 4: One unlearned and uncommon dance (Opponents' Choice Week)
- Week 5: One unlearned dance & freestyle team dance (Guilty Pleasures Week)
- Week 6: One unlearned dance & group country-western (Country Week)
- Week 7: One dance of two combined styles & swing marathon (Dance Fusion Week)
