Flip or Flop Atlanta


Flip or Flop Atlanta (Courtesy Wikipedia, the free encyclopedia)

Flip or Flop Atlanta is a television series airing on HGTV hosted by real estate agents Ken and Anita Corsini. It is a spin-off of the HGTV series Flip or Flop. It premiered on July 20, 2017 and is held in Atlanta, Georgia area. On August 21, 2017, HGTV announced Flip or Flop Atlanta would be renewed for a second season, with 14 episodes, which is expected to debut on September 13, 2018.

Premise

On March 1, 2017, HGTV announced "Flip or Flop" will expand to Atlanta, Georgia. The shows will feature a new couple, Ken and Anita Corsini, flipping houses in Atlanta, Georgia. Ken and Anita Corsini will have the same roles as Tarek and Christina in this show.

Hosts

Ken Corsini is a full-time real estate investor who lives in the suburbs of Atlanta with his wife Anita and their three children. Ken founded Georgia Residential Partners in 2005 and since that time has bought and sold over 500 properties. He has a bachelor's degree in risk management from the University of Georgia as well as a master's degree in residential development from Georgia Tech.

Ken and Anita run a family business, renovating many houses a year in the Atlanta metro area.

Episodes

| WrittenBy = $400,000 | Aux3 = $120,000 | ProdCode = $684,000 | Viewers = $164,000 | ShortSummary = *Flip location: Buckhead, Atlanta | LineColor = #1e4c8a }}

| WrittenBy = $489,000 | Aux3 = $120,000 | ProdCode = $799,000 | Viewers = $190,000 | ShortSummary = *Flip location: Atlanta Beltline in Atlanta, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $110,000 | Aux3 = $90,000 | ProdCode = $299,000 | Viewers = $99,000 | ShortSummary = *Flip location: Stone Mountain, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $100,000 | Aux3 = $95,000 | ProdCode = $220,000 | Viewers = $25,000 | ShortSummary = *Flip location: Atlanta, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $108,000 | Aux3 = $65,000 | ProdCode = $273,500 | Viewers = $100,500 | ShortSummary = *Flip location: Smyrna, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $79,500 | Aux3 = $69,000 | ProdCode = $180,000 | Viewers = $31,500 | ShortSummary = *Flip location: Decatur, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $50,000 | Aux3 = $55,000 | ProdCode = $155,000 | Viewers = $50,000 | ShortSummary = *Flip location: Austell, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $115,000 | Aux3 = $100,000 | ProdCode = $242,000 | Viewers = $27,000 | ShortSummary = *Flip location: Scottdale, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $112,000 | Aux3 = $60,000 | ProdCode = $232,000 | Viewers = $60,000 | ShortSummary = *Flip location: East Atlanta | LineColor = #1e4c8a }}

| WrittenBy = $65,000 | Aux3 = $55,000 | ProdCode = $164,000 | Viewers = $44,000 | ShortSummary = *Flip location: Tucker, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $145,000 | Aux3 = $65,200 | ProdCode = | Viewers = | ShortSummary = *Flip location: East Atlanta | LineColor = #1e4c8a }}

| WrittenBy = $142,000 | Aux3 = $50,000 | ProdCode = $260,000 | Viewers = $68,000 | ShortSummary = *Flip location: Marietta, Georgia | LineColor = #1e4c8a }}

| WrittenBy = $160,000 | Aux3 = $72,000 | ProdCode = $301,500 | Viewers = $69,500 | ShortSummary = *Flip location: Atlanta, Georgia | LineColor = #1e4c8a }} --> | WrittenBy = $60,000 | Aux3 = $80,000 | ProdCode = $240,000 | Viewers = $100,000 | ShortSummary = *Flip location: Marietta, Georgia | LineColor = #1e4c8a }} }}



This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Flip or Flop Atlanta". Reality TV World is not responsible for any errors or omissions this article may contain.































Page generated Sat Nov 23, 2024 4:45 am in 0.015944004058838 seconds


Page fetched in 0.045686960220337 seconds