The Voice (Season 1)
The Voice (Season 1) (Courtesy Wikipedia, the free encyclopedia)
The Voice is an American reality talent show. The series is part of the franchise The Voice and is based on a similar competition format in the Netherlands, The Voice of Holland. The show is hosted by Carson Daly, with Alison Haislip serving as the backstage and social networking correspondent. The winner receives $100,000 and a record deal with Universal Republic Records. Christina Aguilera, CeeLo Green, Maroon 5 lead vocalist Adam Levine, and Blake Shelton are the coaches. Each team of singers are mentored and developed by their coach. In the second stage, coaches have two of their team members battle against each other by singing the same song, with the coach choosing which team member to advance. In the final phase, the remaining contestants compete against each other in live broadcasts. The television audience helps to decide who advances. When one remains for each coach, the four contestants compete against each other in the finale.The American series premiered on April 26, 2011 on the NBC television network. The winner of the first season was Javier Colon, mentored by coach Adam Levine. The season finale aired on June 29, 2011. It immediately proved to be a hit for NBC and the network renewed the show for a second season.
Overview
The series consists of three phases: a blind audition, a battle phase and live performance shows. Four coaches, all famous musicians, choose teams of contestants through a blind audition process. Each coach has the length of the auditioner's performance (about one minute) to decide if he or she wants that singer on his or her team; if two or more coaches want the same singer (as happened with all but one singer in the premiere episode), then the singer gets to choose their coach. In the final 32 (live shows), Aguilera, Green, Levine and Shelton were joined by Sia Furler, Monica, music producer Adam Blackstone and Reba McEntire.}}
Auditions
Contestant auditions were held in eight cities across the United States between mid-January and mid-February 2011: Chicago, New York, Miami, Nashville, Minneapolis, Austin, Los Angeles, and Seattle. Contestants were also allowed to submit an online applications, which ended on March 1, 2011. For the online auditions, contestants were required to sing one of ten preselected songs.Contestants on The Voice as revealed by airing of promotional advertisements or shows were Javier Colon, Frenchie Davis, Nakia, Lukas Rossi, Cherie Oakley, and Dia Frampton.
Coaches, host, and social media correspondent
In late February 2011, NBC began announcements of the coaches for the series. First to sign on were CeeLo Green and Adam Levine (frontman for Maroon 5). Christina Aguilera came on board in early March 2011. Blake Shelton was added as the final coach on March 7, 2011.Carson Daly was announced as the show's first host. Alison Haislip was announced as the show's "backstage online and social media correspondent" during the live shows.
Teams
- Color key
Winner
- Runner-up
- Third / Fourth place
- Eliminated in the live shows
- Eliminated in the battles
Coaches | Top 32 Artists | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adam Levine | ||||||||||
Javier Colon | ||||||||||
Casey Desmond | Rebecca Loebe | Tim Mahoney | ||||||||
CeeLo Green | ||||||||||
Vicci Martinez | Nakia | Curtis Grimes | The Thompson Sisters | |||||||
Kelsey Rey | Tje Austin | Niki Dawson | ||||||||
Frenchie Davis | Raquel Castro | Lily Elise | ||||||||
Cherie Oakley | Julia Eason | Justin Grennan | ||||||||
Blake Shelton | ||||||||||
Dia Frampton | Xenia | Jared Blake | Patrick Thomas | |||||||
Sara Oromchi | Serabee | Elenowen | Tyler Robinson |
Blind auditions
- Color key
' | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (April 26)
The first of two Blind Audition taped episodes was broadcast on April 26, 2011. The coaches performed coach CeeLo's song, "Crazy" at the start of the show.Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Tarralyn Ramsey | 31 | Jacksonville, Florida | "Breathe" | "? | ' | ' | "? |
2 | Patrick Thomas | 20 | Nashville, Tennessee | "Live Like You Were Dying" | ' | ' | "? | ' |
3 | Jared Blake | 32 | Star City, Arkansas | "Good Girls Go Bad" | "? | "? | "? | "? |
4 | Vicci Martinez | 26 | Tacoma, Washington | "Rolling in the Deep" | "? | ' | ' | "? |
5 | Sonia Rao | 24 | "If I Ain't Got You" | "? | "? | "? | "? | |
6 | Elenowen (Josh & Nicole Johnson) | Nashville, Tennessee | "Falling Slowly" | "? | ' | "? | ' | |
7 | Frenchie Davis | 31 | Los Angeles, California | "I Kissed a Girl" | "? | "? | ' | "? |
8 | Kelsey Rey | 20 | Sebastian, Florida | "American Boy" | ' | ' | ' | "? |
9 | Jeff Jenkins | 22 | Jones Creek, Texas | "Bless the Broken Road" | ' | ' | ' | ' |
10 | Rebecca Loebe | 27 | Atlanta, Georgia | "Come as You Are" | ' | "? | ' | "? |
11 | Joann Rizzo | 56 | "I Say a Little Prayer" | "? | "? | "? | "? | |
12 | Xenia | 16 | Temecula, California | "Breakeven" | "? | ' | "? | ' |
13 | Tje Austin | 27 | Austin, Texas | "Just the Way You Are" | ' | ' | "? | "? |
14 | Javier Colon | 33 | Stratford, Connecticut | "Time After Time" | ' | ' | ' | ' |
15 | Beverly McClellan | 41 | Fort Lauderdale, Florida | "Piece of My Heart" | ' | "? | ' | "? |
Episode 2 (May 3)
The second and final episode of the Blind Audition rounds was broadcast on May 3, 2011.Order | Artist | Age | Hometown | Song | Coach's and aritst's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Cherie Oakley | 29 | Nashville, Tennessee | "Gunpowder & Lead" | "? | "? | ' | "? |
2 | Devon Barley | 19 | "I'm Yours" | ' | ' | "? | "? | |
3 | Joshua Hand | 29 | West Palm Beach, Florida | "Paparazzi" | "? | "? | "? | "? |
4 | Raquel Castro | 16 | Long Island, New York | "Bleeding Love" | "? | "? | ' | "? |
5 | Emily Valentine | 23 | Hollywood, California | "Sober" | "? | ' | "? | ' |
6 | Niki Dawson | 19 | Jacksonville, Florida | "Teenage Dream" | "? | ' | "? | "? |
7 | Sara Oromchi | 18 | San Jose, California | "Imagine" | "? | "? | "? | ' |
8 | Tim Mahoney | 39 | Minneapolis, Minnesota | "Bring It On Home to Me" | ' | "? | "? | "? |
9 | Julia Eason | 18 | Palos Verdes, California | "Mercy" | "? | ' | ' | "? |
10 | Angela Wolff | 25 | Metter, Georgia | "The House That Built Me" | "? | "? | "? | "? |
11 | Tyler Robinson | 20 | Folsom, California | "Hey, Soul Sister" | "? | "? | "? | ' |
12 | Nakia | 36 | Austin, Texas | "Forget You" | "? | ' | "? | ' |
13 | Serabee | 34 | Mississippi | "Son of a Preacher Man" | "? | "? | "? | ' |
14 | Casey Desmond | 25 | Boston, Massachusetts | "Born This Way" | ' | "? | "? | "? |
15 | Justin Grennan | 30 | Enumclaw, Washington | "Drops of Jupiter" | "? | "? | ' | "? |
16 | Dia Frampton | 23 | St. George, Utah | "Bubbly" | "? | ' | "? | ' |
17 | Curtis Grimes | 25 | Gilmer, Texas | "Hillbilly Bone" | "? | ' | "? | "? |
18 | The Thompson Sisters (Tori & Taylor Thompson) | Santa Maria, California | "Stuck Like Glue" | "? | ' | "? | "? |
Second chance
As, by the end of the regular audition round, only Cee Lo Green had completed his full team of eight finalists, with Christina Aguilera and Blake Shelton with seven finalists and Adam Levine only six, selected contestants eliminated previously were given a second chance. The performances in the "second chance round" were as follows (with N/A meaning the coach has already filled his/her Final 8):Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Lily Elise | 20 | San Anselmo, California | "If I Ain't Got You" | "? | rowspan="5" | ' | "? |
2 | Sonia Rao | 24 | "Chasing Pavements" | "? | rowspan="4" | "? | ||
3 | Jared Blake | 32 | Star City, Arkansas | "Not Ready to Make Nice" | "? | ' | ||
4 | Casey Weston | 18 | Naples, Florida | "Stupid Boy" | ' | rowspan="2" | ||
5 | Angela Wolff | 25 | Metter, Georgia | "Rolling in the Deep" | ' |
The Battle rounds
After the Blind Auditions, each coach had eight contestants for the Battle rounds that aired from May 10 to May 31, 2011. Coaches begin narrowing down the playing field by training the contestants with the help of "trusted advisors". Each episode featured four battles consisting of pairings from within each team, and each battle concluding with the respective coach eliminating one of the two contestants; the four winners for each coach advanced to the live shows.The trusted advisors for these episodes are: Adam Blackstone working with Adam Levine; Reba McEntire working with Blake Shelton; Monica working with Cee Lo Green; and Sia Furler working with Christina Aguilera
- Color key
Artist won the Battle and advances to the Live shows | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser |
---|---|---|---|---|---|
Episode 3 | Christina Aguilera | 1 | Frenchie Davis | "Single Ladies (Put a Ring on It)" | Tarralyn Ramsey |
Blake Shelton | 2 | Patrick Thomas | "Burning Love" | Tyler Robinson | |
Adam Levine | 3 | Casey Weston | "Leather and Lace" | Tim Mahoney | |
CeeLo Green | 4 | Vicci Martinez | "Perfect" | Niki Dawson | |
Episode 4 | CeeLo Green | 1 | Nakia | "Closer" | Tje Austin |
Blake Shelton | 2 | Jared Blake | "Ain't No Mountain High Enough" | Elenowen | |
Adam Levine | 3 | Javier Colon | "Stand By Me" | Angela Wolff | |
Christina Aguilera | 4 | Beverly McClellan | "Baba O'Riley" | Justin Grennan | |
Episode 5 | Christina Aguilera | 1 | Raquel Castro | "Only Girl (In The World)" | Julia Eason |
Blake Shelton | 2 | Dia Frampton | "You Can't Hurry Love" | Serabee | |
Adam Levine | 3 | Devon Barley | "Creep" | Rebecca Loebe | |
CeeLo Green | 4 | The Thompson Sisters | "Unwritten" | Kelsey Rey | |
Episode 6 | Adam Levine | 1 | Jeff Jenkins | Casey Desmond | |
Blake Shelton | 2 | Xenia | "I'll Stand by You" | Sara Oromchi | |
Christina Aguilera | 3 | Lily Elise | "Since U Been Gone" | Cherie Oakley | |
CeeLo Green | 4 | Curtis Grimes | "Need You Now" | Emily Valentine |
Live shows
Quarterfinals, 1: week 1 (June 7 & 13)
After the Final 16 were decided, with four finalists for each coach, June 7, 2011 saw the launching of the live shows (EDT) with Team Christina Aguilera and Team Blake Shelton performing.Public voting across multiple platforms (phone, smartphone app, web, and iTunes Store) commenced at this point, with two candidates eliminated from each participating team in the first two live shows. Voting lines were opened immediately after the broadcast of each live show on Tuesday and stayed open until 10 AM EDT the following Monday (June 13 for week 1).
- Color key
Artist was saved by the public's vote | |
Artist was saved by his/her coach | |
Artist was eliminated |
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Christina Aguilera | Raquel Castro | "Blow" | Eliminated |
2 | Blake Shelton | Jared Blake | "Use Somebody" | Eliminated |
3 | Christina Aguilera | Beverly McClellan | "I'm the Only One" | Public's vote |
4 | Blake Shelton | Dia Frampton | "Heartless" | Public's vote |
5 | Xenia | "Price Tag" | Blake's choice | |
6 | Christina Aguilera | Lily Elise | "Big Girls Don't Cry" | Eliminated |
7 | Blake Shelton | Patrick Thomas | "I Hope You Dance" | Eliminated |
8 | Christina Aguilera | Frenchie Davis | "When Love Takes Over" |
Order | Performers | Song |
---|---|---|
1 | The Voice coaches | "Bohemian Rhapsody", "We Will Rock You", "We Are the Champions" |
2 | Christina Aguilera and her 4 finalists | "Lady Marmalade" |
3 | Blake Shelton and his 4 finalists | "This Love" |
Quarterfinals, 2: week 2 (June 14 & 20)
On June 14, 2011, Team Adam Levine and Team CeeLo Green performed.Voting proceeded as before"?following the episode's close and continuing until 10 AM EDT June 20.
- Results from week seven
- From Christina Aguilera's team, the top Public's vote went to Beverly McClellan. Given the chance to save one additional contestant on her team, Aguilera chose to save Frenchie Davis. Thus both Lily Elise and Raquel Castro were eliminated
- From Blake Shelton's team, the top Public's vote went to Dia Frampton. Blake Shelton chose to save Xenia, eliminating Jared Blake and Patrick Thomas
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | CeeLo Green | The Thompson Sisters | "Boogie Woogie Bugle Boy" | Eliminated |
2 | Adam Levine | Casey Weston | "Black Horse and the Cherry Tree" | Adam's choice |
3 | CeeLo Green | Vicci Martinez | "Jolene" | Public's vote |
4 | Adam Levine | Devon Barley | "Stop and Stare" | Eliminated |
5 | CeeLo Green | Nakia | "Sex on Fire" | CeeLo's choice |
6 | Adam Levine | Jeff Jenkins | "Jesus, Take the Wheel" | Eliminated |
7 | CeeLo Green | Curtis Grimes | "Addicted to Love" | Eliminated |
8 | Adam Levine | Javier Colon | "Angel" | Public's vote |
Order | Performers | Song |
---|---|---|
08.1 | CeeLo Green and his 4 finalists | "Everyday People" |
08.2 | Adam Levine & his team (Casey Weston, Devon Barley, Jeff Jenkins and Javier Colon) and John Burroughs High School choir | "With a Little Help from My Friends" |
Semifinals: week 3 (June 21 & 22)
- Results from week eight
- From CeeLo Green's team, the top Public's vote went to Vicci Martinez. Given the chance to save one additional contestant on his team, Green chose to save Nakia. Accordingly, The Thompson Sisters and Curtis Grimes were eliminated.
- From Adam Levine's team, the top Public's vote went to Javier Colon. Given the chance to save one additional contestant on his team, Levine chose to save Casey Weston. Devon Barley and Jeff Jenkins were eliminated.
- Semifinals
Order | Coach | Contestant | Song | Coach points | Public points | Total points | Result |
---|---|---|---|---|---|---|---|
1 | Christina Aguilera | Frenchie Davis | "Like a Prayer" | 50 | 43 | 93 | Eliminated |
2 | CeeLo Green | Nakia | "Whataya Want from Me" | 51 | 25 | 76 | Eliminated |
3 | Blake Shelton | Dia Frampton | "Losing My Religion" | 50 | 56 | 106 | Advanced to Finals |
4 | Adam Levine | Casey Weston | "I Will Always Love You" | 35 | 27 | 62 | Eliminated |
5 | Beverly McClellan | "The Thrill Is Gone" | 50 | 57 | 107 | Advanced to Finals | |
6 | Adam Levine | Javier Colon | "Fix You" | 65 | 73 | 138 | Advanced to Finals |
7 | Blake Shelton | Xenia | "The Man Who Can't Be Moved" | 50 | 44 | 94 | Eliminated |
8 | CeeLo Green | Vicci Martinez | "Dog Days Are Over" | 49 | 75 | 124 | Advanced to Finals |
Order | Performers | Song |
---|---|---|
1.1 | Maroon 5 and Christina Aguilera | "Moves Like Jagger" |
1.2 | Blake Shelton & his team | "Honey Bee" |
2.1 | The Final 8 | "Faith/Freedom! 90" medley |
2.2 | CeeLo Green | "Bright Lights Bigger City" |
Finals: week 4 (June 28 & 29)
On June 28, 2011, the four finalists each performed an original song and a duet with their coach. Voting proceeded immediately following the episode's close until 10 AM Eastern June 29.Artist | Coach | Order | Original song | Order | Duet with coach | Result |
---|---|---|---|---|---|---|
Javier Colon | Adam Levine | 1 | "Stitch by Stitch" | 6 | "Man in the Mirror" | Winner |
Dia Frampton | Blake Shelton | 2 | "Inventing Shadows" | 5 | "I Won't Back Down" | Runner-up |
Vicci Martinez | CeeLo Green | 3 | "Afraid to Sleep" | 8 | "Love is a Battlefield" | 3rd/4th place |
Beverly McClellan | Christina Aguilera | 4 | "Lovesick" | 7 | "Beautiful" |
- Note
- ^ Template:Note labelTemplate:Note labelTemplate:Note labelTemplate:Note label The songs "Stitch by Stitch", "Inventing Shadows", "Afraid to Sleep", and "Lovesick" are all original compositions of Javier Colon, Dia Frampton, Vicci Martinez, and Beverly McClellan respectively.
Order | Performers | Song |
---|---|---|
1 | The Voice Coaches | "Under Pressure" |
2 | Pitbull and Ne-Yo | "Give Me Everything" |
3 | Brad Paisley and Blake Shelton | "Don't Drink the Water" |
- Finals results
Order | Performers | Song |
---|---|---|
1 | Vicci Martinez and Patrick Monahan | "Drops of Jupiter" |
2 | Javier Colon and Stevie Nicks | "Landslide" |
3 | Beverly McClellan and Ryan Tedder | "Good Life" |
4 | Dia Frampton and Miranda Lambert | "The House That Built Me" |
Elimination chart
- Color key
- Artist's info
Artist from Team Adam
- Artist from Team CeeLo
Artist from Team Christina
- Artist from Team Blake
- Result details
Winner
- Runner-up
- Third and Fourth place
- Artist advanced to the finals
- Artist was saved by his/her coach
Artist was saved by the public
- Artist received the fewest accumulated total points and was eliminated
- Artist was eliminated
- Artist did not perform on that particular week
Artist | Week 1 | Week 2 | Week 3 | Finals | |
---|---|---|---|---|---|
Javier Colon | Safe | Advanced | Winner | ||
Dia Frampton | Safe | Advanced | Runner-up | ||
Vicci Martinez | Safe | Advanced | 3rd/4th place | ||
Beverly McClellan | Safe | Advanced | |||
Xenia | Safe | Eliminated | Eliminated (week 3) | ||
Casey Weston | Safe | Eliminated | |||
Nakia | Safe | Eliminated | |||
Frenchie Davis | Safe | Eliminated | |||
Devon Barley | Eliminated | Eliminated (week 2) | |||
Curtis Grimes | Eliminated | ||||
Jeff Jenkins | Eliminated | ||||
The Thompson Sisters | Eliminated | ||||
Raquel Castro | Eliminated | Eliminated (week 1) | |||
Jared Blake | Eliminated | ||||
Lily Elise | Eliminated | ||||
Patrick Thomas | Eliminated |
Performances by guests/coaches
Episode | Show segment | Performer(s) | Title | Hot 100 reaction | Hot Digital Songs reaction | Performance type |
---|---|---|---|---|---|---|
9 | Semi-finals | Maroon 5 ft. Christina Aguilera | "Moves Like Jagger" | 8 (debut) | 2 (debut) | Live performance |
Blake Shelton (with Dia Frampton and Xenia) | "Honey Bee" | 15 (+6) | 11(+8) | Live performance | ||
10 | Semi-finals Results | CeeLo Green | "Bright Lights Bigger City" | did not chart | did not chart | Live performance |
11 | Finals | Pitbull ft. Ne-Yo | "Give Me Everything" | 2 (-1) | 3 (+1) | Live performance |
Brad Paisley ft. Blake Shelton | "Don't Drink the Water" | did not chart | did not chart | Live performance | ||
12 | Finals Results | Patrick Monahan (with Vicci Martinez) | "Drops of Jupiter" | did not chart | did not chart | Live performance (duet) |
Stevie Nicks (with Javier Colon) | "Landslide" | did not chart | did not chart | Live performance (duet) | ||
Ryan Tedder (with Beverly McClellan) | "Good Life" | 9 (+9) | 12 (+5) | Live performance (duet) | ||
Miranda Lambert (with Dia Frampton) | "The House That Built Me" | did not chart | did not chart | Live performance (duet) |
The Voice Live on Tour
In the final episode, Daly announced a summer concert tour. This tour had six stops across the United States, including Los Angeles, Las Vegas, Chicago, Boston, Wallingford and New York. The tour featured the top two finalists from each team, including Javier Colon, Dia Frampton, Vicci Martinez, Beverly McClellan, Xenia, Frenchie Davis, Nakia, and Casey Weston. Out of the six dates, the New York show was a sell-out. However, as overall ticket sales were lackluster, the tour was cancelled in subsequent seasons. In 2014, the tour was resumed from June 21, 2014 to August 2, 2014, including the contestants of the fifth season, the sixth season and the first season contestant Dia Frampton.Tour dates
Date | City | Country | Venue |
---|---|---|---|
July 27, 2011 | Los Angeles | United States | Gibson Amphitheatre |
July 30, 2011 | Las Vegas | MGM Grand Garden Arena | |
August 2, 2011 | Chicago | Rosemont Theatre | |
August 4, 2011 | Boston | Bank of America Pavilion | |
August 5, 2011 | Wallingford | Oakdale Theatre | |
August 6, 2011 | New York City | Beacon Theatre |
Contestant appearances on earlier talent shows
- Frenchie Davis was a semi-finalist on the season two of American Idol but was disqualified.
- Emily Valentine auditioned for the eighth season of American Idol under the name Emily Wynn-Hughes but was cut in the Hollywood Rounds.
- Kelsey Rey auditioned on American Idol under the name Kelsey Laverack for the seventh season, but was cut and appeared again in the ninth season and was eliminated in the Hollywood Rounds.
- The Thompson Sisters appeared on American Juniors in 2003 as separate acts; both winning the highest prize on the show to join the American Juniors group.
- Vicci Martinez appeared on Star Search in 2003, but did not make it past the semi-finals.
Reception and TV ratings
The premiere episode, in what was seen as a relative surprise, was the most watched telecast on the night it aired, garnering more viewers than high-profile competitors Dancing with the Stars on ABC (in persons 18 to 49; DWTS had more overall viewers) and Glee on Fox. The series debut garnered 11.775 million viewers from 9 to 11 p.m. It peaked at 10:45 p.m. with 13.398 million viewers (live+SD).Rolling Stone's Mallika Rao said of the show's premiere episode, "Could this concept be the best Dutch import since tulips and Eddie Van Halen?" Despite a high viewership in its debut, the show has received mixed reviews on Metacritic, which holds at a 58.
No. | Episode | Original air date | Viewers (millions) |
---|---|---|---|
1 | Blind Auditions, Round 1 | 11.78 | |
2 | Blind Auditions, Round 2 | 12.58 | |
3 | Battles: Round 1 | 10.45 | |
4 | Battles: Round 2 | 10.01 | |
5 | Battles: Round 3 | 8.48 | |
6 | Battles: Round 4 | 14.41 | |
7 | Quarter Finals: Round 1 | 12.31 | |
8 | Quarter Finals: Round 2 | 12.33 | |
9 | Semi Finals | 12.05 | |
10 | Semi Finals: Results | 10.01 | |
11 | The Finals | 12.70 | |
12 | Finals: Results | 11.05 |
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "The Voice (U.S. season 1)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'Survivor' runner-up Sam Phalen explains why the jury's voting surprised him -- and it's not why you'd suspect!
- 'The Golden Bachelorette' alum Mark Anderson celebrates Christmas with Barbara Alyn Woods
- 'Survivor' winner Rachel LaMont reveals her jury surprises and why she was in "knots"
- 'The Bachelorette' alum Trista Rehn sets record straight on Ryan Sutter divorce rumors
- 'Survivor' finale: Rachel LaMont wins Season 47 in landslide vote over Sam Phalen
- '90 Day Fiance' alum David Murphey dead at age 66
- Jenn Tran soft launches relationship with 'Dancing with the Stars' pro Sasha Farber
- 'Married at First Sight' recap: Ikechi says Emem violated his sexual consent, Camille and Thomas consummate
- 'Survivor' Showmance Couples Now: Where are they now? Who is still together? (PHOTOS)
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
All site content is © 2000-2018 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.