The Voice (Season 11)
The Voice (Season 11) (Courtesy Wikipedia, the free encyclopedia)
The eleventh season of the American reality talent show The Voice premiered on September 19, 2016 on NBC. A 30-minute preview episode aired following NBC's broadcast of the closing ceremony of the 2016 Summer Olympics on August 21, 2016. Carson Daly returns as the show's host. Adam Levine and Blake Shelton returned as coaches. Alicia Keys and Miley Cyrus replaced Pharrell Williams and Christina Aguilera as coaches.Coaches and hosts
There were two changes to the coaching panel from season ten. Coaches Adam Levine and Blake Shelton are joined by Alicia Keys and Miley Cyrus, who replaced Pharrell Williams and Christina Aguilera, thus making it the first season to have two female coaches. Carson Daly returns for his 11th season as host. This is Alicia Keys's second appearance on the show after being the advisor for Team Pharrell in the Battle rehearsals in season 7. This is also Miley Cyrus's second appearance on the show after being key advisor for the Knockout rehearsals in season 10, making her the youngest ever coach in any of the national versions of The Voice franchise worldwide.The mentors for the Battle Rounds this season it is: Sammy Hagar for Team Adam, Bette Midler for Team Blake, Charlie Puth for Team Alicia, and Joan Jett for Team Miley. Tim McGraw and Faith Hill serves as key advisors for all four teams.
Teams
- Color key
Winner
- Runner-up
- Third place
- Fourth place
- Eliminated in the Live Shows
Eliminated in Live Playoffs
- Stolen in the Knockout rounds
- Eliminated in the Knockout rounds
- Stolen in the Battle rounds
- Eliminated in the Battle rounds
Coaches | Top 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Billy Gilman | Josh Gallagher | Brendan Fletcher | Riley Elmore | Simone Gundy | |
| Nolan Neal | Dave Moisan | Ponciano Seoane | | |
Natasha Bure | Andrew DeMuro | Elia Esparza | JSOUL | Johnny Rez | |
Miley Cyrus | |||||
Ali Caldwell | Aaron Gibson | Darby Walker | Belle Jewel | Sophia Urista | |
| Josette Diaz | Lauren Diaz | Maye Thomas | | |
| | Charity Bowden | Khaliya Kimberlie | Lane Mack | |
Alicia Keys | |||||
W McDonald | Christian Cuevas | Sa'Rayah | Josh Halverson | Kylie Rothfield | |
| Courtnie Ramirez | Michael Sanchez | Whitney & Shannon | | |
| | | Halle Tomlinson | Gabriel Violett | |
Blake Shelton | |||||
Sundance Head | Austin Allsup | Courtney Harrell | Dana Harper | Jason Warrior | |
| Gabe Broussard | Bindi Liebowitz | Karlee Metzger | Christian Fermin | |
Preston James | Tarra Layne | Blaine Long | Dan Shafer | Ethan Tucker | |
Blind auditions
- Color key
' | Coach pressed "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing "I WANT YOU" button | |
Episode 1 (September 19)
The coaches performed "Dream On" at the start of the show, as a tribute to former contestant Christina Grimmie.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Alicia | Blake | |||||
1 | Jason Warrior | 21 | Chicago, Illinois | "Living for the City" | ' | "? | ' | "? |
2 | Dave Moisan | 33 | Louisville, Kentucky | "Sex and Candy" | ' | ' | ' | ' |
3 | Courtnie Ramirez | 17 | Bryan, Texas | "Mamma Knows Best" | "? | ' | ' | "? |
4 | Sundance Head | 37 | Porter, Texas | "I've Been Loving You Too Long" | ' | "? | "? | ' |
5 | Maggie Renfroe | 16 | Macon, Georgia | "Lost Boy" | "? | "? | "? | "? |
6 | Ali Caldwell | 28 | Brooklyn, New York | "Dangerous Woman" | ' | ' | ' | ' |
7 | Riley Elmore | 16 | West Dundee, Illinois | "The Way You Look Tonight" | ' | "? | "? | ' |
8 | Dana Harper | 25 | Dallas, Texas | "Jealous" | ' | "? | ' | ' |
9 | Gabe Broussard | 15 | Lafayette, Louisiana | "Lonely Night In Georgia" | "? | ' | "? | ' |
10 | Chris Cron | 34 | Orange County, California | "Never Tear Us Apart" | "? | "? | "? | "? |
11 | Christian Cuevas | 20 | Orlando, Florida | "How Am I Supposed to Live Without You" | ' | "? | ' | ' |
Episode 2 (September 20)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Alicia | Blake | |||||
1 | Sa'Rayah | 28 | Chicago, Illinois | "Drown in My Own Tears" | "? | ' | ' | "? |
2 | Ethan Tucker | 26 | Olympia, Washington | "Roxanne" | ' | "? | "? | ' |
3 | Katie Colosimo | 22 | Nashville, Tennessee | "Stone Cold" | "? | "? | "? | "? |
4 | W McDonald | 17 | Paterson, New Jersey | "Feeling Good" | ' | ' | ' | ' |
5 | Andrew DeMuro | 25 | Chicago, Illinois | "Vienna" | ' | "? | "? | ' |
6 | Billy Gilman | 28 | Richmond, Rhode Island | "When We Were Young" | ' | ' | ' | ' |
7 | Nathalie Vincent | 18 | Bridgeport, Connecticut | "Hold Back the River" | "? | "? | "? | "? |
8 | Sophia Urista | 31 | New York, New York | "Come Together" | "? | ' | ' | "? |
9 | Brendan Fletcher | 26 | Brooklyn, New York | "Jolene" | ' | ' | ' | "? |
10 | Dan Shafer | 56 | Mount Juliet, Tennessee | "Marry Me" | "? | "? | "? | ' |
11 | Lauren Diaz | 24 | Apple Valley, California | "If I Ain't Got You" | "? | ' | ' | ' |
Episode 3 (September 26)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Alicia | Blake | |||||
1 | Bindi Liebowitz | 23 | Plainfield, New Jersey | "Bust Your Windows" | ' | "? | "? | ' |
2 | Zack Hicks | 24 | Hope, Arkansas | "At This Moment" | "? | "? | "? | "? |
3 | Elia Esparza | 23 | El Paso, Texas | "Como La Flor" | ' | ' | "? | ' |
4 | Lane Mack | 30 | Lafayette, Louisiana | "Every Day I Have the Blues" | "? | ' | "? | "? |
5 | Karlee Metzger | 22 | Marquette, Michigan | "Samson" | "? | ' | "? | ' |
6 | Josh Halverson | 31 | Denton, Texas | "Forever Young" | "? | ' | ' | ' |
Episode 4 (September 27)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Alicia | Blake | |||||
1 | Aaron Gibson | 25 | Atlanta, Georgia | "Losing My Religion" | "? | ' | ' | ' |
2 | Simone Gundy | 26 | Arlington, Texas | "I (Who Have Nothing)" | ' | ' | "? | "? |
3 | Samantha Landrum | 22 | Laurel, Mississippi | "Man! I Feel Like a Woman!" | "? | "? | "? | "? |
4 | Josh Gallagher | 25 | Cresson, Pennsylvania | "Stay a Little Longer" | "? | "? | ' | ' |
5 | Gabriel Violett | 28 | New York, New York | "Treat You Better" | "? | "? | ' | ' |
6 | Michael Sanchez | 25 | San Diego, California | "Use Me" | "? | "? | ' | "? |
7 | Darby Walker | 17 | Burbank, California | "Stand by Me" | "? | ' | ' | ' |
8 | Austin Allsup | 32 | Fort Worth, Texas | "Wild Horses" | "? | "? | "? | ' |
9 | Christian Fermin | 20 | Buena Park, California | "Brother" | "? | "? | "? | ' |
10 | Preston James | 16 | Cheatham, Tennessee | "Nobody to Blame" | "? | "? | "? | ' |
11 | Khaliya Kimberlie | 16 | Mescalero, New Mexico | "Dibs" | "? | ' | "? | ' |
12 | Cooper Van Bascom | 22 | Winston-Salem, North Carolina | "I'm Gonna Be (500 Miles)" | "? | "? | "? | "? |
13 | Halle Tomlinson | 18 | Boulder, Colorado | "New York State of Mind" | ' | "? | ' | "? |
14 | Nolan Neal | 35 | Nashville, Tennessee | "Tiny Dancer" | ' | ' | ' | ' |
Episode 5 (October 3)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Alicia | Blake | |||||
1 | Whitney & Shannon | 25/23 | Austin, Texas | "Landslide" | ' | ' | ' | ' |
2 | Johnny Rez | 25 | Miami, Florida | "Iris" | ' | "? | "? | ' |
3 | Maye Thomas | 27 | Broken Arrow, Oklahoma | "Roses" | ' | ' | "? | "? |
4 | Johnny Hayes | 28 | Mobile, Alabama | "Traveller" | "? | "? | "? | "? |
5 | Courtney Harrell | 36 | Los Angeles, California | "Let It Go" | "? | "? | ' | ' |
6 | Tarra Layne | 30 | Pittsburgh, Pennsylvania | "Black Velvet" | "? | "? | "? | ' |
7 | Charity Bowden | 17 | Hope Hull, Alabama | "Girl Crush" | "? | ' | ' | "? |
8 | JSoul | 26 | Virginia Beach, Virginia | "Stay With Me" | ' | "? | "? | "? |
9 | Belle Jewel | 18 | Brooklyn, New York | "Don't You (Forget About Me)" | "? | "? | ' | "? |
10 | Kylie Rothfield | 23 | Danville, California | "Wherever I Go" | "? | "? | ' | ' |
11 | Natasha Bure | 17 | Los Angeles, California | "Can't Help Falling in Love" | ' | "? | rowspan=8 | "? |
12 | Blaine Long | 40 | Chandler, Arizona | "Have a Little Faith in Me" | ' | ' | ' | |
13 | Nicholas Ray | 32 | Chicago, Illinois | "I've Got the Music in Me" | "? | "? | rowspan=6 | |
14 | Ponciano Seoane | 25 | San Antonio, Texas | "Home" | ' | ' | ||
15 | Stori | 28 | Newark, New Jersey | "Killing Me Softly With His Song" | rowspan=4 | "? | ||
16 | James Paek | 30 | Buena Park, California | "If It Hadn't Been For Love" | "? | |||
17 | Sophia Joelle | 16 | Zionsville, Indiana | "Elastic Heart" | "? | |||
18 | Josette Diaz | 17 | Cresskill, New Jersey | "Love Yourself" | ' |
Episode 6 (October 4)
This episode covered the Best of the Blind Auditions and a sneak peek of the next stage of competition, the Battle Rounds.The Battles
The Battles round started with episode 7 and ended with episode 10 (broadcast on October 10, 11, 17, 18, 2016). Season eleven's advisors include: Sammy Hagar for Team Adam, Joan Jett for Team Miley, Charlie Puth for Team Alicia and Bette Midler for Team Blake. The coaches can steal two losing artists from another coach. Contestants who win their battle or are stolen by another coach will advance to the Knockout rounds.Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Miley | Alicia | Blake | ||||||
Episode 7 | Alicia Keys | 1 | Christian Cuevas | "Hello" | Jason Warrior | ' | "? | "? | |
Adam Levine | 2 | Riley Elmore | "Cry Me a River" | Natasha Bure | "? | "? | "? | ||
Miley Cyrus | 3 | Ali Caldwell | "Hit or Miss" | Courtnie Ramirez | "? | ' | ' | ||
Blake Shelton | 4 | Sundance Head | "Feel Like Makin' Love" | Dan Shafer | "? | "? | "? | ||
Adam Levine | 5 | Billy Gilman | "Man in the Mirror" | Andrew DeMuro | "? | "? | "? | ||
Alicia Keys | 6 | W McDonald | "Maybe" | Lauren Diaz | ' | ' | "? | ||
Episode 8 | Miley Cyrus | 1 | Sophia Urista | "Money" | Lane Mack | "? | "? | "? | |
Blake Shelton | 2 | Courtney Harrell | "Gravity" | Ethan Tucker | "? | "? | "? | ||
Adam Levine | 3 | Ponciano Seoane | "Tenerife Sea" | Elia Esparza | "? | "? | "? | ||
Miley Cyrus | 4 | Josette Diaz | "She's Got You" | Charity Bowden | "? | "? | "? | ||
5 | Maye Thomas | "For What It's Worth" | Khaliya Kimberlie | "? | "? | "? | |||
Alicia Keys | 6 | Michael Sanchez | "Valerie" | Dave Moisan | ' | "? | "? | ||
Episode 9 | Adam Levine | 1 | Nolan Neal | "Sledgehammer" | Johnny Rez | rowspan=9 | "? | "? | "? |
Miley Cyrus | 2 | Darby Walker | "Brand New Key" | Karlee Metzger | "? | ' | |||
Blake Shelton | 3 | Josh Gallagher | "Stranger in My House" | Blaine Long | "? | "? | |||
4 | Dana Harper | "Alive" | Tarra Layne | "? | "? | ||||
Alicia Keys | 5 | Belle Jewel | "Bennie and the Jets" | Halle Tomlinson | "? | "? | |||
Adam Levine | 6 | Simone Gundy | "You're All I Need to Get By" | JSoul | "? | "? | "? | ||
Alicia Keys | 7 | Kylie Rothfield | "The House of the Rising Sun" | Josh Halverson | ' | "? | |||
Blake Shelton | 8 | Gabe Broussard | "The Reason" | Christian Fermin | rowspan=2 | "? | |||
Miley Cyrus | 9 | Aaron Gibson | "I'll Take Care of You" | Sa'Rayah | ' | ' | |||
Episode 10 | Blake Shelton | 1 | Austin Allsup | "Bad Moon Rising" | Preston James | rowspan=3 | rowspan=3 | rowspan=3 | |
Alicia Keys | 2 | Whitney & Shannon | "More Than Words" | Gabriel Violett | "? | ||||
Adam Levine | 3 | Brendan Fletcher | "Home" | Bindi Liebowitz | ' |
The Knockouts
For the Knockouts, Tim McGraw and Faith Hill were assigned as partner mentors for contestants in all four teams. The coaches can each steal one losing artist. The top 20 contestants will then move on to the "Live Shows."Color key:
Artist won the Knockout and advanced to the Live Playoffs | |
Artist lost the Knockout but was stolen by another coach and advanced to the Live Playoffs | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Miley | Alicia | Blake | |||||
Episode 11 | Blake Shelton | 1 | "The Climb" | Sundance Head | Josh Gallagher | "My Maria" | ' | "? | "? | |
Alicia Keys | 2 | "Hound Dog" | Kylie Rothfield | Whitney & Shannon | "I Won't Give Up" | rowspan=5 | "? | "? | ||
Miley Cyrus | 3 | "No Ordinary Love" | Ali Caldwell | Lauren Diaz | "Rise Up" | "? | "? | |||
Adam Levine | 4 | "Midnight Train to Georgia" | Simone Gundy | Dave Moisan | "Like I Can" | "? | "? | "? | ||
Alicia Keys | 5 | "No More Drama" | W McDonald | Courtnie Ramirez | "If I Were a Boy" | "? | "? | |||
Adam Levine | 6 | "Haven't Met You Yet" | Riley Elmore | Jason Warrior | "I Want You" | "? | "? | ' | ||
Episode 12 | Blake Shelton | 1 | "River Deep - Mountain High" | Courtney Harrell | Bindi Liebowitz | "Son of a Preacher Man" | rowspan=3 | "? | "? | rowspan=3 |
Adam Levine | 2 | "Fight Song" | Billy Gilman | Ponciano Seoane | "I See Fire" | "? | "? | |||
Alicia Keys | 3 | "Superstar" | Christian Cuevas | Belle Jewel | "Don't Dream It's Over" | ' | ||||
Episode 13 | Blake Shelton | 1 | "Breakdown" | Austin Allsup | Gabe Broussard | "It Will Rain" | rowspan=7 | rowspan=7 | "? | rowspan=7 |
Miley Cyrus | 2 | "Shake It Out" | Darby Walker | Maye Thomas | "Closer" | "? | ||||
Adam Levine | 3 | "Soulshine" | Brendan Fletcher | Nolan Neal | "Love is Your Name" | "? | ||||
Alicia Keys | 4 | "Ain't Nobody" | Sa'Rayah | Michael Sanchez | "Just the Two of Us" | |||||
Blake Shelton | 5 | "You Give Me Something" | Dana Harper | Karlee Metzger | "Invincible" | "? | ||||
Miley Cyrus | 6 | "I Can't Stand the Rain" | Sophia Urista | Josette Diaz | "Eternal Flame" | "? | ||||
7 | "Die a Happy Man" | Aaron Gibson | Josh Halverson | "Whiskey and You" | ' | |||||
Episode 14 | The fourteenth episode was a special one-hour episode titled "The Road to the Live Shows." The episode showed the best moments of the season so far, including the blind auditions, the journey of the top 20 contestants and some unseen footage. |
Live shows
Color key:Artist was saved by the Public's votes | |
Artist was saved by his/her coach or placed in the bottom two, bottom three, or middle three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live Playoffs (November 7)
For the first time in The Voice history, playoff results were voted on in real-time, exclusively through Twitter and The Voice app. All 20 artists sang live and eight were eliminated by the end of the night. The Live Playoffs all aired in one episode due to coverage of the 2016 Presidential Election the next day.There is no coach comeback artists.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 15 | Alicia Keys | 1 | Christian Cuevas | "Yesterday" | Public's vote |
2 | Kylie Rothfield | "(I Can't Get No) Satisfaction" | Eliminated | ||
3 | W McDonald | "Home" | Public's vote | ||
4 | Josh Halverson | "Cupid" | Eliminated | ||
5 | Sa'Rayah | "I'd Rather Go Blind" | Alicia's choice | ||
Blake Shelton | 6 | Dana Harper | "Maneater" | Eliminated | |
7 | Austin Allsup | "I Ain't Living Long Like This" | Public's vote | ||
8 | Jason Warrior | "One Dance" | Eliminated | ||
9 | Sundance Head | "Blue Ain't Your Color" | Public's vote | ||
10 | Courtney Harrell | "It Must Have Been Love" | Blake's choice | ||
Miley Cyrus | 11 | Sophia Urista | "Da Ya Think I'm Sexy?" | Eliminated | |
12 | Darby Walker | "Those Were the Days" | Miley's choice | ||
13 | Aaron Gibson | "Round Here" | Public's vote | ||
14 | Belle Jewel | "Runaway" | Eliminated | ||
15 | Ali Caldwell | "Times Have Changed" | Public's vote | ||
Adam Levine | 16 | Brendan Fletcher | "To Love Somebody" | Adam's choice | |
17 | Simone Gundy | "Diamonds" | Eliminated | ||
18 | Josh Gallagher | "Colder Weather" | Public's vote | ||
19 | Riley Elmore | "Luck Be a Lady" | Eliminated | ||
20 | Billy Gilman | "Crying" | Public's vote |
Week 2: Top 12 (November 14 and 15)
The Top 12 performed on Monday, November 14, 2016, with the results following on Tuesday, November 15, 2016. For the live shows this week, Garth Brooks was assigned as a mentor for final 12 contestants in all four teams. None of the artists reached the top 10 on iTunes, so no bonuses were awarded. The two artists with the fewest votes compete for the Instant Save, with the loser leaving the competition.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 16 | Blake Shelton | 1 | Sundance Head | "My Church" | Public's vote |
Miley Cyrus | 2 | Darby Walker | "Ruby Tuesday" | Public's vote | |
Alicia Keys | 3 | Christian Cuevas | "The Scientist" | Public's vote | |
4 | Sa'Rayah | "Livin' on a Prayer" | Bottom two | ||
Adam Levine | 5 | Billy Gilman | "The Show Must Go On" | Public's vote | |
Blake Shelton | 6 | Austin Allsup | "Do Right Woman, Do Right Man" | Public's vote | |
Alicia Keys | 7 | W McDonald | "Take Me to Church" | Public's vote | |
Miley Cyrus | 8 | Aaron Gibson | "Hollywood Forever Cemetery Sings" | Bottom two | |
Blake Shelton | 9 | Courtney Harrell | "I Don't Want to Miss a Thing" | Public's vote | |
Adam Levine | 10 | Josh Gallagher | "Why" | Public's vote | |
Miley Cyrus | 11 | Ali Caldwell | "Did I Ever Love You" | Public's vote | |
Adam Levine | 12 | Brendan Fletcher | "Whipping Post" | Public's vote | |
Episode 17 | |||||
Instant Save performances | |||||
Alicia Keys | 1 | Sa'Rayah | "Rock Steady" | Eliminated | |
Miley Cyrus | 2 | Aaron Gibson | "Lego House" | Instant Save |
Order | Performer | Song |
---|---|---|
17.1 | Adam Levine and his team | "For What It's Worth" |
17.2 | Alicia Keys | "Blended Family (What You Do for Love)"/"Holy War" |
17.3 | Miley Cyrus and her team | "There'll Always Be Music" |
Week 3: Top 11 (November 21 and 22)
The Top 11 performed on Monday, November 21, 2016, with the results following on Tuesday, November 22, 2016. The two artists with the fewest votes competed for the Instant Save, with the loser leaving the competition. iTunes bonus multiplier was awarded to Sundance Head (#9).Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 18 | Miley Cyrus | 1 | Ali Caldwell | "9 to 5" | Public's vote |
Blake Shelton | 2 | Sundance Head | "No One" | Public's vote | |
Miley Cyrus | 3 | Aaron Gibson | "Hurt" | Bottom two | |
Blake Shelton | 4 | Courtney Harrell | "What I Did for Love" | Public's vote | |
Adam Levine | 5 | Josh Gallagher | "Drunk on Your Love" | Public's vote | |
6 | Billy Gilman | "All I Ask" | Public's vote | ||
Alicia Keys | 7 | Christian Cuevas | "Rosanna" | Public's vote | |
Blake Shelton | 8 | Austin Allsup | "Turn the Page" | Public's vote | |
Miley Cyrus | 9 | Darby Walker | "You Don't Own Me" | Bottom two | |
Adam Levine | 10 | Brendan Fletcher | "The River" | Public's vote | |
Alicia Keys | 11 | W McDonald | "Love on the Brain" | Public's vote | |
Episode 19 | |||||
Instant Save performances | |||||
Miley Cyrus | 1 | Darby Walker | "Your Song" | Eliminated | |
2 | Aaron Gibson | "Budapest" | Instant Save |
Order | Performer | Song |
---|---|---|
19.1 | Blake Shelton and his team | "The Heart of Rock & Roll" |
19.2 | Alicia Keys and her team | "People Get Ready" |
19.3 | Jordan Smith | "O Holy Night" |
Week 4: Top 10 (November 28 and 29)
The Top 10 performed on Monday, November 28, 2016, with the results following on Tuesday, November 29, 2016. The three artists with the fewest votes competed for the Instant Save, with the two lowest vote getters leaving the competition. iTunes bonus multipliers were awarded to Sundance Head (#1), Brendan Fletcher (#2), Billy Gilman (#4), Christian Cuevas (#6) and W McDonald (#9). For the first time since the inclusion of the Instant Save in season five, a contestant was saved three consecutive weeks.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 20 | Adam Levine | 1 | Billy Gilman | "Anyway" | Public's vote |
Blake Shelton | 2 | Courtney Harrell | "If I Could Turn Back Time" | Bottom three | |
Adam Levine | 3 | Josh Gallagher | "Real Good Man" | Public's vote | |
Miley Cyrus | 4 | Aaron Gibson | "Rocket Man" | Bottom three | |
Alicia Keys | 5 | Christian Cuevas | "Million Reasons" | Public's vote | |
Blake Shelton | 6 | Austin Allsup | "Missing You" | Bottom three | |
Alicia Keys | 7 | W McDonald | "God Bless the Child" | Public's vote | |
Adam Levine | 8 | Brendan Fletcher | "True Colors" | Public's vote | |
Blake Shelton | 9 | Sundance Head | "Me and Jesus" | Public's vote | |
Miley Cyrus | 10 | Ali Caldwell | "Without You" | Public's vote | |
Episode 21 | |||||
Instant Save performances | |||||
Blake Shelton | 1 | Austin Allsup | "Tennessee Whiskey" | Eliminated | |
2 | Courtney Harrell | "Bless the Broken Road" | Eliminated | ||
Miley Cyrus | 3 | Aaron Gibson | "Don't Think Twice, It's All Right" | Instant Save |
Order | Performer | Song |
---|---|---|
20.1 | Maroon 5 | "Don't Wanna Know" |
21.1 | Dolly Parton, Jennifer Nettles and the Top 10 finalists (Austin Allsup, Ali Caldwell, Christian Cuevas, Brendan Fletcher, Josh Gallagher, Aaron Gibson, Billy Gilman, Courtney Harrell, Sundance Head, W McDonald) | "Circle of Love" |
21.2 | Dolly Parton, Miley Cyrus and Pentatonix | "Jolene" |
Week 5: Semifinals (December 5 and 6)
The Top 8 performed on Monday, December 5, 2016, with the results following on Tuesday, December 6, 2016. This week, the three artists with the most votes made it straight to the finals, the two artists with the least votes were immediately eliminated and the middle three contended for the remaining spot in the finals via Instant Save. iTunes bonus multipliers were awarded to Billy Gilman (#1), Sundance Head (#2), Josh Gallagher (#3) and Christian Cuevas (#4). In addition to their individual songs, each artist performed a duet with another artist in the competition, though these duets were not available for purchase on iTunes.With the eliminations of Ali Caldwell and Aaron Gibson, Miley Cyrus no longer has any artists remaining on her team. In addition, with the advancement of W McDonald to the finale, Alicia Keys becomes the second new coach to successfully get an artist on her team to the finale on her first attempt as a coach, the first being Usher, who coached Michelle Chamuel all the way to the finale of the fourth season.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 22 | Alicia Keys | 1 | Christian Cuevas | "To Worship You I Live (Away)" | Middle three |
Miley Cyrus | 2 | Ali Caldwell | "I Will Always Love You" | Middle three | |
Adam Levine | 3 | Brendan Fletcher | "Angel" | Eliminated | |
Alicia Keys | 4 | W McDonald | "Scars to Your Beautiful" | Public's vote | |
Miley Cyrus | 5 | Aaron Gibson | "(Everything I Do) I Do It for You" | Eliminated | |
Adam Levine | 6 | Josh Gallagher | "Danny's Song" | Middle three | |
Blake Shelton | 7 | Sundance Head | "Love Can Build a Bridge" | Public's vote | |
Adam Levine | 8 | Billy Gilman | "I Surrender" | Public's vote | |
Episode 23 | |||||
Instant Save performances | |||||
Alicia Keys | 1 | Christian Cuevas | "I Can't Make You Love Me" | Eliminated | |
Miley Cyrus | 2 | Ali Caldwell | "Sledgehammer" | Eliminated | |
Adam Levine | 3 | Josh Gallagher | "I Drive Your Truck" | Instant Save |
Order | Performer | Song |
---|---|---|
22.1 | Aaron Gibson and W McDonald | "FourFiveSeconds" |
22.2 | Josh Gallagher and Sundance Head | "Feelin' Alright?" |
22.3 | Christian Cuevas and Billy Gilman | "Unsteady" |
22.4 | Ali Caldwell and Brendan Fletcher | "It's Only Love" |
23.1 | OneRepublic | "Let's Hurt Tonight" |
23.2 | Hannah Huston | "I Alone Have Loved You" |
23.3 | Blake Shelton | "A Guy with a Girl" |
Week 6: Finals (December 12 and 13)
The Top 4 performed on Monday, December 12, 2016, with the final results following on Tuesday, December 13, 2016. This week, the four finalists performed a solo cover song, a duet with their coach, and an original song. iTunes bonus multipliers were awarded to Sundance Head (#1, #2 and #7), Billy Gilman (#3 and #4), Josh Gallagher (#6) and W McDonald (#10). All iTunes votes received for the five weeks leading up to the finale were cumulatively added to online and app finale votes for each finalist.Coach | Artist | Order | Solo Song | Order | Duet Song (With coach) | Order | Original Song | Result |
---|---|---|---|---|---|---|---|---|
Adam Levine | Billy Gilman | 1 | "My Way" | 5 | "Bye Bye Love" | 11 | "Because of Me" | Runner-up |
Adam Levine | Josh Gallagher | 9 | "Jack & Diane" | 7 | "Smooth" | 2 | "Pick Any Small Town" | Fourth place |
Alicia Keys | W McDonald | 12 | "Don't Rain on My Parade" | 3 | "Ave Maria" | 6 | "Wishes" | Third place |
Blake Shelton | Sundance Head | 10 | "At Last" | 8 | "Treat Her Right" | 4 | "Darlin' Don't Go" | Winner |
Order | Performer | Song |
---|---|---|
25.1 | Stevie Wonder and Ariana Grande with The Voice Final 12 | "Faith" |
25.2 | Josh Gallagher (with Austin Allsup and Brendan Fletcher) | "My Kinda Party" |
25.3 | John Legend and W McDonald | "Love Me Now" |
25.4 | Sting | "I Can't Stop Thinking About You" |
25.5 | Billy Gilman (with Christian Cuevas, Ali Caldwell, Courtney Harrell and Sa'Rayah) | "Proud Mary" |
25.6 | Cam and Josh Gallagher | "Burning House" |
25.7 | The Weeknd | "Starboy" |
25.8 | Kiss and Sundance Head | "Detroit Rock City" and "Rock and Roll All Nite" |
25.9 | W McDonald (with Aaron Gibson, Darby Walker and Brendan Fletcher) | "Love Lockdown" |
25.10 | Kelly Clarkson and Billy Gilman | "It's Quiet Uptown" |
25.11 | Sundance Head (with Courtney Harrell and Austin Allsup) | "Ain't Worth the Whiskey" |
25.12 | Bruno Mars | "24K Magic" |
25.13 | Sundance Head (winner) | "Darlin' Don't Go" |
Elimination chart
Overall
- Color key
- Artist's info
Team Adam
- Team Miley
Team Alicia
- Team Blake
- Result details
Winner
- Runner-up
- Third place
- Fourth place
Saved by Instant Save (via Twitter)
- Artist was saved by the public
- Artist was saved by his/her coach
- Artist was eliminated
Artist | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Finals | ||
---|---|---|---|---|---|---|---|---|
Sundance Head | Safe | Safe | Safe | Safe | Safe | Winner | ||
Billy Gilman | Safe | Safe | Safe | Safe | Safe | Runner-up | ||
W McDonald | Safe | Safe | Safe | Safe | Safe | 3rd place | ||
Josh Gallagher | Safe | Safe | Safe | Safe | Safe | 4th place | ||
Ali Caldwell | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 5) | ||
Christian Cuevas | Safe | Safe | Safe | Safe | Eliminated | |||
Brendan Fletcher | Safe | Safe | Safe | Safe | Eliminated | |||
Aaron Gibson | Safe | Safe | Safe | Safe | Eliminated | |||
Austin Allsup | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |||
Courtney Harrell | Safe | Safe | Safe | Eliminated | ||||
Darby Walker | Safe | Safe | Eliminated | Eliminated (Week 3) | ||||
Sa'Rayah | Safe | Eliminated | Eliminated (Week 2) | |||||
Riley Elmore | Eliminated | Eliminated (Week 1) | ||||||
