The Voice (Season 12)
The Voice (Season 12) (Courtesy Wikipedia, the free encyclopedia)
The twelfth season of the American reality talent show The Voice premiered on February 27, 2017 on NBC with Gwen Stefani and Alicia Keys returning as coaches alongside Adam Levine and Blake Shelton. Chris Blue was announced the winner on May 23, 2017 marking Alicia Keys' first win as a coach and the second female coach to win in the show's history.Coaches and hosts
There was a change in the coaching panel for the twelfth season. Gwen Stefani returned to the panel after a two-season hiatus, replacing Miley Cyrus along with returning coaches Adam Levine, Blake Shelton, and Alicia Keys while Carson Daly returned for his 12th season as host.This season's Battle advisors were: John Legend for Team Adam; Celine Dion for Team Gwen; DJ Khaled for Team Alicia; Luke Bryan for Team Blake.
Teams
- Color key
Winner
- Runner-up
- Third place
- Fourth place
- Eliminated in the Live Shows
- Eliminated in Live Playoffs
Stolen in the Knockout rounds
- Eliminated in the Knockout rounds
- Stolen in the Battle rounds
- Eliminated in the Battle rounds
Coaches | Top 48 artists | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adam Levine | ||||||||||
Jesse Larson | Mark Isaiah | Lilli Passero | Hanna Eyre | Johnny Hayes | Josh West | |||||
Malik Davage | Davina Leone | Autumn Turner | Taylor Alexander | Sheena Brook | Kawan DeBose | |||||
Julien Martinez | Nala Price | Gaby Borromeo | ||||||||
Gwen Stefani | ||||||||||
Brennley Brown | Hunter Plake | Troy Ramey | Johnny Gates | JChosen | Quizz Swanigan | |||||
| | Brandon Royal | | | Jozy Bernadette | |||||
Savannah Leighton | Sammie Zonana | Kenny P. | ||||||||
Alicia Keys | ||||||||||
Chris Blue | Vanessa Ferguson | Stephanie Rice | Jack Cassidy | Ashley Levin | Anatalia Villaranda | |||||
| | Dawson Coyle | | | | |||||
Lauryn Judd | RJ Collins | Missy Robertson | ||||||||
Blake Shelton | ||||||||||
Lauren Duski | Aliyah Moulden | TSoul | Casi Joy | Aaliyah Rose | Felicia Temple | |||||
Caroline Sky | Andrea Thomas | Enid Ortiz | | | | |||||
Valerie Ponzio | Josh Hoyer | Micah Tryba | ||||||||
Blind auditions
- Color key
' | Coach pressed "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing "I WANT YOU" button | |
Episode 1 (February 27)
The coaches performed "Waterfalls" at the start of the show.Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | JChosen | 29 | Albany, Georgia | "Sexual Healing" | ' | ' | ' | ' |
2 | Lauren Duski | 25 | Gaylord, Michigan | "You Were Meant for Me" | ' | ' | "? | ' |
3 | Johnny Hayes | 29 | Mobile, Alabama | "Try a Little Tenderness" | ' | ' | "? | "? |
4 | Skyler Harris | 25 | Murfreesboro, Tennessee | "One and Only" | "? | "? | "? | "? |
5 | Anatalia Villaranda | 16 | Temecula, California | "Runaway Baby" | ' | ' | ' | ' |
6 | Stephanie Rice | 27 | Texarkana, Texas | "Piece By Piece" | "? | ' | "? | ' |
7 | Branden Martin | 25 | Owingsville, Kentucky | "Here's a Quarter (Call Someone Who Cares)" | "? | "? | "? | "? |
8 | Mark Isaiah | 19 | Mount Pocono, Pennsylvania | "Mercy" | ' | ' | "? | "? |
9 | Brennley Brown | 14 | Apple Valley, California | "Stupid Boy" | "? | "? | ' | ' |
10 | Shaun Chrisjohn | 31 | Philadelphia, Pennsylvania | "You Are the Best Thing" | "? | "? | "? | "? |
11 | Felicia Temple | 28 | Teaneck, New Jersey | "All I Could Do Was Cry" | "? | ' | ' | ' |
Episode 2 (February 28)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Autumn Turner | 25 | Montclair, New Jersey | "Last Dance" | ' | ' | ' | ' |
2 | Jesse Larson | 34 | Minneapolis, Minnesota | "Jealous Guy" | ' | "? | "? | "? |
3 | Aliyah Moulden | 15 | La Habra, California | "Hound Dog" | "? | ' | ' | ' |
4 | Savannah Leighton | 16 | Spring Garden, Alabama | "Unconditionally" | "? | ' | "? | ' |
5 | Nick Townsend | 23 | Tekamah, Nebraska | "Writing's on the Wall" | "? | "? | "? | "? |
6 | Lilli Passero | 26 | Los Angeles, California | "A Love of My Own" | "? | ' | ' | ' |
Episode 3 (March 2)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Ashley Levin | 23 | Miami, Florida | "Let Him Fly" | "? | ' | ' | ' |
2 | Brandon Royal | 31 | Saint Thomas, U.S. Virgin Islands | "Master Blaster (Jammin')" | "? | ' | "? | ' |
3 | Adam Pearce | 30 | New Orleans, Louisiana | "A Whiter Shade of Pale" | "? | "? | "? | "? |
4 | Julien Martinez | 21 | Oxnard, California | "Pride and Joy" | ' | "? | "? | ' |
5 | Quizz Swanigan | 13 | North Little Rock, Arkansas | "Who's Lovin' You" | "? | ' | ' | "? |
6 | Casi Joy | 26 | Kansas City, Missouri | "Blue" | ' | ' | ' | ' |
Episode 4 (March 6)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Micah Tryba | 24 | Wheaton, Illinois | "I'm Every Woman" | "? | ' | "? | ' |
2 | Troy Ramey | 32 | New York City, New York | "Wild World" | ' | ' | ' | ' |
3 | Ericka Corban | 31 | Aberdeen, Washington | "Wade in the Water" | "? | "? | "? | "? |
4 | Jack Cassidy | 18 | Westlake Village, California | "One of Us" | ' | "? | ' | "? |
5 | Kawan DeBose | 30 | Miami, Florida | "Let's Get It On" | ' | ' | "? | ' |
6 | Taylor Alexander | 25 | Flowery Branch, Georgia | "Believe" | ' | "? | "? | "? |
7 | Gaby Borromeo | 22 | Seattle, Washington | "Happy" | ' | "? | "? | ' |
8 | Griffin Tucker | 14 | Dallas, Texas | "Heartbreak Hotel" | "? | "? | "? | "? |
9 | Missy Robertson | 34 | Sacramento, California | "Scars to Your Beautiful" | "? | "? | ' | ' |
10 | Aaliyah Rose | 14 | Provo, Utah | "Rise Up" | "? | ' | "? | "? |
11 | Josh West | 17 | Glendale, Arizona | "Ordinary World" | ' | ' | ' | ' |
Episode 5 (March 7)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Johnny Gates | 31 | Providence, Rhode Island | "Maggie May" | "? | ' | ' | ' |
2 | Malik Davage | 23 | Washington, D.C. | "Sure Thing" | ' | "? | "? | "? |
3 | Lauryn Judd | 16 | Draper, Utah | "Girls Just Want to Have Fun" | "? | ' | ' | ' |
4 | Paul Adrian | 20 | Irving, Texas | "I Got a Woman" | "? | "? | "? | "? |
5 | Caroline Sky | 16 | San Anselmo, California | "Will You Love Me Tomorrow" | "? | ' | "? | ' |
6 | Josh Hoyer | 40 | Lincoln, Nebraska | "Oh Girl" | "? | ' | "? | ' |
Episode 6 (March 13)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Kenny P. | 30 | Cleveland, Ohio | "Hello It's Me" | "? | ' | "? | ' |
2 | Enid Ortiz | 25 | Tampa, Florida | "All I Ask" | "? | "? | "? | ' |
3 | RJ Collins | 18 | Chicago, Illinois | "Purpose" | ' | "? | ' | "? |
4 | Austin Tyler Jones | 27 | Columbia, Tennessee | "Alison" | "? | "? | "? | "? |
5 | TSoul | 29 | Richmond, Virginia | "Take Me to the River" | ' | "? | "? | ' |
6 | Andrea Thomas | 25 | Fort Worth, Texas | "Baby Now That I've Found You" | "? | "? | "? | ' |
7 | Davina Leone | 24 | Miami, Florida | "Cheap Thrills" | "? | ' | "? | "? |
8 | Hanna Eyre | 15 | Laguna Niguel, California | "Blank Space" | ' | ' | "? | ' |
9 | Casey Jamerson | 26 | Pendleton, Indiana | "Shadows of the Night" | "? | "? | "? | "? |
10 | Hunter Plake | 20 | Baton Rouge, Louisiana | "Carry On" | "? | ' | ' | "? |
11 | Nala Price | 17 | Sebring, Florida | "Send My Love (To Your New Lover)" | ' | ' | "? | "? |
12 | Sammie Zonana | 24 | Austin, Texas | "Dangerous Woman" | "? | ' | "? | "? |
13 | Valerie Ponzio | 32 | El Paso, Texas | "Ring Of Fire" | ' | ' | ' | ' |
Episode 7 (March 14)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Vanessa Ferguson | 31 | Greensboro, North Carolina | "Don't Let Me Down" | "? | ' | ' | ' |
2 | Dawson Coyle | 17 | Williamstown, New Jersey | "Happiness" | "? | "? | "? | ' |
3 | Jozy Bernadette | 25 | Grand Forks, North Dakota | "American Woman" | ' | ' | "? | rowspan=7 |
4 | Stephen Bores | 32 | Arlington, Illinois | "Three Little Birds" | "? | rowspan=6 | "? | |
5 | Sheena Brook | 33 | Fort Myers Beach, Florida | "Baby Girl" | ' | "? | ||
6 | Meshale Akopian | 14 | Glendale, California | "Me and Bobby McGee" | rowspan=4 | "? | ||
7 | Jacob Westfall | 23 | Portland, Oregon | "Bad Blood" | "? | |||
8 | Lyndsey Highlander | 24 | Nashville, Tennessee | "Bring On the Rain" | "? | |||
9 | Chris Blue | 26 | Knoxville, Tennessee | "The Tracks of My Tears" | ' |
Episode 8 (March 15)
This episode covered "The Best of the Blind Auditions", which included a recap and a sneak peek for the battles.The Battles
The Battles round started with episode 9 and ended with episode 12 (broadcast on March 20, 21, 27, 28, 2017). Season twelve's advisors include: John Legend for Team Adam, Celine Dion for Team Gwen, DJ Khaled for Team Alicia and Luke Bryan for Team Blake. The coaches can steal two losing artists from another coach. Contestants who win their battle or are stolen by another coach will advance to the Knockout rounds.Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | ||||||
Episode 9 | Blake Shelton | 1 | Lauren Duski | "Better Man" | Brennley Brown | ' | ' | "? | |
Gwen Stefani | 2 | JChosen | "I Was Made to Love Her" | Kenny P. | "? | "? | "? | ||
Alicia Keys | 3 | Anatalia Villaranda | "Tightrope" | Missy Robertson | "? | "? | "? | ||
Adam Levine | 4 | Mark Isaiah | "Pillowtalk" | Gaby Borromeo | "? | "? | "? | ||
Alicia Keys | 5 | Quizz Swaingan | "Titanium" | Felicia Temple | "? | "? | ' | ||
Blake Shelton | 6 | Casi Joy | "How Blue" | Ashley Levin | ' | ' | ' | ||
Episode 10 | Gwen Stefani | 1 | Johnny Gates | "I Drove All Night" | Sammie Zonana | "? | "? | "? | |
Alicia Keys | 2 | Chris Blue | "Adorn" | RJ Collins | "? | "? | "? | ||
Adam Levine | 3 | Josh West | "Everybody Wants to Rule the World" | Nala Price | "? | "? | "? | ||
Gwen Stefani | 4 | Aaliyah Rose | "Treat You Better" | Savannah Leighton | "? | "? | "? | ||
Blake Shelton | 5 | Andrea Thomas | "What Hurts the Most" | Micah Tryba | "? | "? | "? | ||
6 | Aliyah Moulden | "Walking on Sunshine" | Dawson Coyle | "? | "? | ' | |||
Episode 11 | Blake Shelton | 1 | TSoul | "In the Midnight Hour" | Josh Hoyer | "? | "? | rowspan="9" | |
Alicia Keys | 2 | Vanessa Ferguson | "Killing Me Softly with His Song" | Autumn Turner | ' | ' | "? | ||
Adam Levine | 3 | Johnny Hayes | "Hard to Handle" | Julien Martinez | "? | "? | |||
Gwen Stefani | 4 | Stephanie Rice | "The First Cut Is the Deepest" | Caroline Sky | "? | ' | |||
Adam Levine | 5 | Malik Davage | "Love Me Now" | Kawan DeBose | "? | rowspan="5" | |||
Blake Shelton | 6 | Enid Ortiz | "Love Triangle" | Valerie Ponzio | "? | "? | |||
Adam Levine | 7 | Hanna Eyre | "Try" | Sheena Brook | "? | ||||
Gwen Stefani | 8 | Troy Ramey | "Angel Eyes" | Jozy Bernadette | "? | ||||
Alicia Keys | 9 | Jack Cassidy | "Dancing on My Own" | Hunter Plake | ' | ' | |||
Episode 12 | Alicia Keys | 1 | Lilli Passero | "Every Little Bit Hurts" | Lauryn Judd | "? | rowspan="3" | rowspan="3" | rowspan="3" |
Adam Levine | 2 | Jesse Larson | "Shameless" | Taylor Alexander | |||||
Gwen Stefani | 3 | Brandon Royal | "In the Night" | Davina Leone | ' |
The Knockouts
The Knockouts round started with episode 13 and ended with episode 15 (broadcast on April 3, 4, 10, 2017). The coaches can each steal one losing artist. The top 20 contestants will then move on to the "Live Shows."Color key:
Artist won the Knockout and advanced to the live shows | |
Artist lost the Knockout but was stolen by another coach and advanced to the live shows | |
Artist lost the Knockout and was originally eliminated but received the Coach Comeback and advanced to the Live Playoffs | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Gwen | Alicia | Blake | |||||
Episode 13 | Alicia Keys | 1 | "Superstition" | Chris Blue | Quizz Swanigan | "Chains" | "? | ' | "? | |
Adam Levine | 2 | "Bleeding Love" | Hanna Eyre | Autumn Turner | "Respect" | rowspan=5 | "? | "? | ||
Gwen Stefani | 3 | "I Want To Know What Love Is" | Hunter Plake | Johnny Gates | "Million Reasons" | "? | "? | "? | ||
Blake Shelton | 4 | "My Church" | Casi Joy | Felicia Temple | "My Heart Will Go On" | "? | "? | |||
Adam Levine | 5 | "Carry On Wayward Son" | Josh West | Johnny Hayes | "Statesboro Blues" | "? | "? | |||
Alicia Keys | 6 | "Fancy" | Ashley Levin | Lilli Passero | "Tears Dry On Their Own" | ' | ' | |||
Episode 14 | Alicia Keys | 1 | "Two Black Cadillacs" | Anatalia Villaranda | Dawson Coyle | "Demons" | rowspan=3 | rowspan=3 | "? | |
Blake Shelton | 2 | "These Arms of Mine" | TSoul | Enid Ortiz | "When We Were Young" | "? | ||||
Gwen Stefani | 3 | "Up to the Mountain" | Brennley Brown | Aaliyah Rose | "Like I'm Gonna Lose You" | "? | ' | |||
Episode 15 | Blake Shelton | 1 | "When You Say Nothing At All" | Lauren Duski | Andrea Thomas | "Cry" | rowspan=7 | rowspan=7 | "? | rowspan=7 |
Alicia Keys | 2 | "If I Were Your Woman" | Vanessa Ferguson | Jack Cassidy | "Unsteady" | |||||
Adam Levine | 3 | "The Letter" | Jesse Larson | Davina Leone | "Toxic" | "? | ||||
4 | "Love Yourself" | Mark Isaiah | Malik Davage | "Rock with You" | "? | |||||
Gwen Stefani | 5 | "Without You" | JChosen | Brandon Royal | "Redemption Song" | "? | ||||
Blake Shelton | 6 | "Before He Cheats" | Aliyah Moulden | Caroline Sky | "At Last" | "? | ||||
Gwen Stefani | 7 | "Chandelier" | Troy Ramey | Stephanie Rice | "Safe & Sound" | ' | ||||
Episode 16 | The sixteenth episode was a special one-hour episode titled "The Road to the Live Shows." The episode showed the best moments of the season so far, including the blind auditions, the journey of the top 20 contestants and some unseen footage. |
Live shows
Color key:Artist was saved by the Public's votes | |
Artist was saved by his/her coach or was placed in the bottom two, bottom three, or middle three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live Playoffs (April 17 and 18)
Playoff results was voted on in real time, exclusively through Twitter and The Voice app. Twelve artists sang live and six were eliminated by the end of each night. As with Seasons 9 & 10, each coach brought back one eliminated artist of their choice to join the top 20 and compete in the Live Playoffs.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 17 | Blake Shelton | 1 | Casi Joy | "Parachute" | Eliminated |
2 | Felicia Temple | "Defying Gravity" | Eliminated | ||
3 | Aaliyah Rose | "Brass in Pocket" | Eliminated | ||
4 | TSoul | "Knock on Wood" | Blake's choice | ||
5 | Aliyah Moulden | "Mercy" | Public's vote | ||
6 | Lauren Duski | "Someone Else's Star" | Public's vote | ||
Alicia Keys | 7 | Chris Blue | "Love on the Brain" | Public's vote | |
8 | Anatalia Villaranda | "Stand by Me" | Eliminated | ||
9 | Jack Cassidy | "Don't Let the Sun Go Down on Me" | Eliminated | ||
10 | Vanessa Ferguson | "Lean On" | Public's vote | ||
11 | Ashley Levin | "I Can't Stand the Rain" | Eliminated | ||
12 | Stephanie Rice | "Every Breath You Take" | Alicia's choice | ||
Episode 18 | Gwen Stefani | 1 | Johnny Gates | "Hands to Myself" | Eliminated |
2 | Troy Ramey | "A Case of You" | Gwen's choice | ||
3 | Quizz Swanigan | "My Girl" | Eliminated | ||
4 | Brennley Brown | "Fly" | Public's vote | ||
5 | JChosen | "Nothing Compares 2 U" | Eliminated | ||
6 | Hunter Plake | "Elastic Heart" | Public's vote | ||
Adam Levine | 7 | Johnny Hayes | "Ain't Too Proud to Beg" | Eliminated | |
8 | Hanna Eyre | "Skyscraper" | Eliminated | ||
9 | Josh West | "More Than a Feeling" | Eliminated | ||
10 | Mark Isaiah | "All Time Low" | Adam's choice | ||
11 | Lilli Passero | "It's Too Late" | Public's vote | ||
12 | Jesse Larson | "Sir Duke" | Public's vote |
Week 2: Top 12 (April 24 and 25)
The Top 12 performed on Monday, April 24, 2017, with the results following on Tuesday, April 25, 2017. Each artist attempted to reach the top 10 on iTunes in order to receive a vote multiplier. The two contestants with the fewest votes got a second chance to perform again for the Instant Save, with the loser leaving the competition. For the first time on The Voice, Shania Twain - who advised all the members of the Top 12 - sat in with the other coaches on a fifth chair. Brennley Brown (#7) received the iTunes bonus for this week.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 19 | Adam Levine | 1 | Jesse Larson | "Make You Feel My Love" | Public's vote |
2 | Mark Isaiah | "One Dance" | Bottom two | ||
Alicia Keys | 3 | Stephanie Rice | "White Flag" | Public's vote | |
Gwen Stefani | 4 | Troy Ramey | "Free Fallin'" | Bottom two | |
Blake Shelton | 5 | Aliyah Moulden | "(Love Is Like a) Heat Wave" | Public's vote | |
Alicia Keys | 6 | Chris Blue | "Love and Happiness" | Public's vote | |
Blake Shelton | 7 | Lauren Duski | "Lord, I Hope This Day Is Good" | Public's vote | |
Adam Levine | 8 | Lilli Passero | "Man! I Feel Like A Woman" | Public's vote | |
Gwen Stefani | 9 | Brennley Brown | "Long, Long Time" | Public's vote | |
Blake Shelton | 10 | TSoul | "Always on My Mind" | Public's vote | |
Gwen Stefani | 11 | Hunter Plake | "Somebody That I Used to Know" | Public's vote | |
Alicia Keys | 12 | Vanessa Ferguson | "A Song For You" | Public's vote | |
Episode 20 | |||||
Instant Save performances | |||||
Gwen Stefani | 1 | Troy Ramey | "Drift Away" | Eliminated | |
Adam Levine | 2 | Mark Isaiah | "When I Was Your Man" | Instant Save |
Order | Performer | Song |
---|---|---|
20.1 | Adam Levine and his team | "Hey Jude" |
20.2 | G-Eazy and Kehlani | "Good Life" |
20.3 | Blake Shelton and his team | "Crippled Inside" |
Week 3: Top 11 (May 1 and 2)
The Top 11 performed on Monday, May 1, 2017, with the results following on Tuesday, May 2, 2017. Each artist attempted to reach the top 10 on iTunes in order to receive a vote multiplier. The two contestants with the fewest votes got a second chance to perform again for the Instant Save, with the loser leaving the competition. Lauren Duski (#3) and Hunter Plake (#10) received the iTunes bonus for this week.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 21 | Alicia Keys | 1 | Stephanie Rice | "Behind Blue Eyes" | Bottom two |
Blake Shelton | 2 | Aliyah Moulden | "Take It Back" | Public's vote | |
3 | TSoul | "Lay Me Down" | Public's vote | ||
Adam Levine | 4 | Lilli Passero | "Town Without Pity" | Public's vote | |
Gwen Stefani | 5 | Hunter Plake | "All I Want" | Public's vote | |
Alicia Keys | 6 | Vanessa Ferguson | "Diamonds" | Public's vote | |
Blake Shelton | 7 | Lauren Duski | "Somewhere in My Broken Heart" | Public's vote | |
Adam Levine | 8 | Mark Isaiah | "How to Love" | Bottom two | |
9 | Jesse Larson | "Human" | Public's vote | ||
Gwen Stefani | 10 | Brennley Brown | "River" | Public's vote | |
Alicia Keys | 11 | Chris Blue | "When a Man Loves a Woman" | Public's vote | |
Episode 22 | |||||
Instant Save performances | |||||
Alicia Keys | 1 | Stephanie Rice | "Issues" | Eliminated | |
Adam Levine | 2 | Mark Isaiah | "7 Years" | Instant Save |
Order | Performer | Song |
---|---|---|
22.1 | Alicia Keys and her team (Chris Blue, Vanessa Ferguson and Stephanie Rice) | "(You Make Me Feel Like) A Natural Woman" |
22.2 | Gwen Stefani and her team (Brennley Brown and Hunter Plake) | "Fix You" |
22.3 | Alisan Porter | "Deep Water" |
Week 4: Top 10 (May 8 and 9)
The Top 10 performed Monday, May 8, 2017, with the results following on Tuesday, May 9, 2017. Each artist attempted to reach the top 10 on iTunes in order to receive a vote multiplier. The three contestants with the fewest votes got a second chance to perform again for the Instant Save, with the two with the least amount Instant Save votes leaving the competition. Hunter Plake (#9) and Lauren Duski (#10) received the iTunes bonus for this week.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 23 | Adam Levine | 1 | Jesse Larson | "Jungle Love" | Public's vote |
Blake Shelton | 2 | Aliyah Moulden | "Jealous" | Public's vote | |
Alicia Keys | 3 | Vanessa Ferguson | "Doo Wop (That Thing)" | Bottom three | |
Adam Levine | 4 | Mark Isaiah | "Sign of the Times" | Bottom three | |
Alicia Keys | 5 | Chris Blue | "24K Magic" | Public's vote | |
Adam Levine | 6 | Lilli Passero | "Unforgettable" | Bottom three | |
Blake Shelton | 7 | Lauren Duski | "Tell Me Why" | Public's vote | |
Gwen Stefani | 8 | Hunter Plake | "Higher Love" | Public's vote | |
Blake Shelton | 9 | TSoul | "At This Moment" | Public's vote | |
Gwen Stefani | 10 | Brennley Brown | "Anyway" | Public's vote | |
Episode 24 | |||||
Instant Save performances | |||||
Adam Levine | 1 | Lilli Passero | "Stormy Weather" | Eliminated | |
2 | Mark Isaiah | "Sorry" | Eliminated | ||
Alicia Keys | 3 | Vanessa Ferguson | "For Once in My Life" | Instant Save |
Order | Performer | Song |
---|---|---|
23.1 | Blake Shelton | "Every Time I Hear That Song" |
24.1 | Maren Morris | "I Could Use a Love Song" |
24.2 | Charlie Puth | "Attention" |
Week 5: Semifinals (May 15 and 16)
The Top 8 performed on Monday, May 15, 2017, with the results following on Tuesday, May 16, 2017. For the first time, the duets between contestants were part of the competition and public voting. In the semifinals, three artists would automatically move to next week's finale, the two artists with the least votes would be immediately eliminated and the middle three would contend for the remaining spot in the next week's finals via the Instant Save. iTunes bonuses this week went to Lauren Duski (#1), Chris Blue (#2), Vanessa Ferguson and Chris Blue (Duet) (#6), Aliyah Moulden (#7) and Hunter Plake (#10).With the eliminations of Brennley Brown and Hunter Plake, Gwen Stefani have no longer artists on her team.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 25 | Gwen Stefani | 1 | Hunter Plake | "With or Without You" | Middle three |
Blake Shelton | 2 | TSoul | "Ain't No Way" | Eliminated | |
Gwen Stefani | 3 | Brennley Brown | "Suds in the Bucket" | Middle three | |
Blake Shelton | 4 | Lauren Duski | "Ghost in This House" | Public's vote | |
Alicia Keys | 5 | Chris Blue | "Take Me to the King" | Public's vote | |
6 | Vanessa Ferguson | "Superstar" | Eliminated | ||
Adam Levine | 7 | Jesse Larson | "I Was Wrong" | Middle three | |
Blake Shelton | 8 | Aliyah Moulden | "I Can Only Imagine" | Public's vote | |
Episode 26 | |||||
Instant Save performances | |||||
Gwen Stefani | 1 | Brennley Brown | "Warrior" | Eliminated | |
2 | Hunter Plake | "Love Runs Out" | Eliminated | ||
Adam Levine | 3 | Jesse Larson | "Tennessee Whiskey" | Instant Save |
Order | Performer | Song |
---|---|---|
25.2 | Vanessa Ferguson and Chris Blue | "If I Ain't Got You" |
25.5 | Aliyah Moulden and Hunter Plake | "Let it Go" |
25.7 | Jesse Larson and TSoul | "I Wish" |
25.10 | Brennley Brown and Lauren Duski | "Good Hearted Woman" |
Order | Performer | Song |
---|---|---|
26.1 | Big Boi featuring Adam Levine | "Mic Jack" |
26.2 | DNCE | "Kissing Strangers" |
Week 6: Finals (May 22 and 23)
The Top 4 performed on Monday, May 22, 2017, with the final results following on Tuesday, May 23, 2017. This week, the four finalists performed a solo cover song, a duet with their coach, and an original song. iTunes bonus multipliers were awarded to Lauren Duski (#1 and #2), Chris Blue (#3 and #9), and Aliyah Moulden (#7). All iTunes votes received for the five weeks leading up to the finale were cumulatively added to online and app finale votes for each finalist.Coach | Artist | Order | Solo Song | Order | Duet Song (With coach) | Order | Original Song | Result |
---|---|---|---|---|---|---|---|---|
Blake Shelton | Aliyah Moulden | 10 | "Signed, Sealed, Delivered I'm Yours" | 5 | "Dancing in the Street" | 1 | "Never Be Lonely" | Third place |
Adam Levine | Jesse Larson | 2 | "Takin' It to the Streets" | 7 | "Let's Go Crazy" | 9 | "Woman" | Fourth place |
Alicia Keys | Chris Blue | 12 | "Rhythm Nation" | 3 | "Diamonds and Pearls" | 6 | "Money on You" | Winner |
Blake Shelton | Lauren Duski | 4 | "The Dance" | 8 | "There's a Tear in My Beer" | 11 | "Deja Vu" | Runner-up |
Order | Performer | Song |
---|---|---|
28.1 | Luis Fonsi, Daddy Yankee and Mark Isaiah | "Despacito" |
28.2 | Rascal Flatts and Brennley Brown | "Yours If You Want It" |
28.3 | Cee Lo Green and Jesse Larson | "Shining Star" |
28.4 | Little Big Town and Lauren Duski | "Better Man" |
28.5 | Gwen Stefani and Hunter Plake | "Don't Speak" |
28.6 | Zedd and Alessia Cara | "Stay" |
28.7 | Usher and Chris Blue | "Everybody Hurts" |
28.8 | Chris Stapleton | "Either Way" |
28.9 | Gladys Knight, TSoul and Vanessa Ferguson | "You're the Best Thing That Ever Happened to Me" / "If I Were Your Woman" |
28.10 | Miley Cyrus | "Malibu" |
28.11 | Alessia Cara and Aliyah Moulden | "Scars to Your Beautiful" |
28.12 | Jennifer Hudson | "Remember Me" |
Elimination chart
Overall
- Color key
- Artist's info
Team Adam
- Team Gwen
Team Alicia
- Team Blake
- Result details
Winner
- Runner-up
- Third place
- Fourth place
Saved by Instant Save (via Twitter)
- Saved by the public
- Saved by his/her coach
- Eliminated
Artists | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Finals | ||||
---|---|---|---|---|---|---|---|---|---|---|
Chris Blue | Safe | Safe | Safe | Safe | Safe | Winner | ||||
Lauren Duski | Safe | Safe | Safe | Safe | Safe | Runner-up | ||||
Aliyah Moulden | Safe | Safe | Safe | Safe | Safe | 3rd place | ||||
Jesse Larson | Safe | Safe | Safe | Safe | Safe | 4th place | ||||
Brennley Brown | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 5) | ||||
Hunter Plake | Safe | Safe | Safe | Safe | Eliminated | |||||
Vanessa Ferguson | Safe | Safe | Safe | Safe | Eliminated | |||||
TSoul | Safe | Safe | Safe | Safe | Eliminated | |||||
Mark Isaiah | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |||||
Lilli Passero | Safe | Safe | Safe | Eliminated | ||||||
Stephanie Rice | Safe | Safe | Eliminated | Eliminated (Week 3) | ||||||
