The Voice (Season 13)
The Voice (Season 13) (Courtesy Wikipedia, the free encyclopedia)
The thirteenth season of the American reality talent show The Voice premiered on September 25, 2017, on NBC. Adam Levine and Blake Shelton returned as coaches. Miley Cyrus and Jennifer Hudson replaced Gwen Stefani and Alicia Keys as coaches.Chloe Kohanski was announced as the winner of the season, marking Blake Shelton's sixth win as a coach, and making her the third stolen artist to win, following Josh Kaufman in Season 6 and Craig Wayne Boyd in Season 7. For the first time ever, the final three artists were all female & the Top 2 were stolen artists. It was also the first time that the final three artists were all originally from the same team (Miley Cyrus).
Coaches and hosts
The coach lineup changed once again for the thirteenth season. Gwen Stefani and Alicia Keys did not return as coaches. They were replaced by Miley Cyrus, who returns after a one-season hiatus, along with returning coaches Adam Levine and Blake Shelton. On May 10, 2017, NBC announced that Jennifer Hudson would join as a coach, following her success on The Voice UK. Carson Daly will return for his thirteenth season as host.This season, for the first time since season six, the Playoffs did not kick off the live rounds and voting. This season, the Top 12 have been chosen by the coaches. In previous seasons, the finalists were partially determined by viewers"? votes.
This season's Battle advisors are: Joe Jonas for Team Adam, Billy Ray Cyrus for Team Miley, Kelly Rowland for Team Jennifer, Rascal Flatts for Team Blake. Kelly Clarkson will serve as a key advisor for all teams.
Teams
Color keyWinner
- Runner-up
- Third place
- Fourth place
- Eliminated in the Live Shows
Eliminated in the Playoffs
- Selected by another coach as their Coach Comeback
- Stolen in the Knockout rounds
- Eliminated in the Knockout rounds
- Stolen in the Battle rounds
- Eliminated in the Battle rounds
Coaches | Top 48 artists | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adam Levine | |||||||||
Addison Agen | Adam Cunningham | Jon Mero | Emily Luther | Whitney Fenimore | Anthony Alexander | ||||
| | Dennis Drummond | Dylan Gerard | | Michael Kight | ||||
Gary Carpentier | Brandon Brown | Dave Crosby | Brandon Showell | ||||||
Miley Cyrus | |||||||||
Brooke Simpson | Ashland Craft | Janice Freeman | Moriah Formica | Adam Pearce | Karli Webster | ||||
| | Stephan Marcellus | | | | ||||
Sophia Bollman | Shilo Gold | Ilianna Viramontes | |||||||
Jennifer Hudson | |||||||||
Noah Mac | Davon Fleming | Shi'Ann Jones | Lucas Holliday | Hannah Mrozak | Chris Weaver | ||||
Jeremiah Miller | Katrina Rose | Eric Lyn | | | Meagan McNeal | ||||
Maharasyi | Alexandra Joyce | Ignatious Carmouche | |||||||
Blake Shelton | |||||||||
Chloe Kohanski | Red Marlow | Keisha Renee | Mitchell Lee | Natalie Stovall | Esera Tuaolo | ||||
| Anna Catherine DeHart | Megan Rose | Kathrina Feigh | | | ||||
Rebecca Brunner | Ryan Scripps | Kristi Hoopes | |||||||
Blind auditions
- Color key
' | Coach pressed "I WANT YOU" button |
Artist defaulted to a coach's team | |
Artist elected to pick a coach's team | |
Artist eliminated with no coach pressing their button | |
Episode 1 (September 25)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chris Weaver | 29 | Long Island, New York | "Try a Little Tenderness" | ' | ' | ' | ' |
2 | Mitchell Lee | 29 | Charleston, South Carolina | "Hold My Hand" | ' | "? | ' | ' |
3 | Janice Freeman | 32 | Compton, California | "Radioactive" | "? | ' | ' | "? |
4 | Xaris | 17 | Gulf Breeze, Florida | "Don't Think Twice, It's All Right" | "? | "? | "? | "? |
5 | Shi'Ann Jones | 15 | Bowling Green, Kentucky | "Drown in My Own Tears" | "? | "? | ' | ' |
6 | Dave Crosby | 30 | Seattle, Washington | "I Will Follow You into the Dark" | ' | ' | "? | ' |
7 | Odiseas Georgiadis | 20 | Brooklyn, New York | "Papa's Got a Brand New Bag" | "? | "? | "? | "? |
8 | Esera Tuaolo | 49 | Minneapolis, Minnesota | "Rise Up" | "? | "? | ' | ' |
9 | Brandon Showell | 26 | Virginia Beach, Virginia | "There's Nothing Holdin' Me Back" | ' | ' | ' | "? |
10 | Lucas Holliday | 26 | Lansing, Michigan | "This Woman's Work" | "? | "? | ' | "? |
11 | Brooke Simpson | 26 | Hollister, North Carolina | "Stone Cold" | ' | ' | ' | ' |
Episode 2 (September 26)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Keisha Renee | 30 | Inglewood, California | "I Can't Stop Loving You" | ' | ' | ' | ' |
2 | Dylan Gerard | 28 | Macclenny, Florida | "Say You Won't Let Go" | ' | "? | ' | "? |
3 | Maharasyi | 27 | Indonesia / Los Angeles, California | "Tell Me Something Good" | "? | ' | ' | "? |
4 | Marlo Wells | 61 | Fontana, California | "Love Me Now" | "? | "? | "? | "? |
5 | Red Marlow | 40 | Dickson, Tennessee | "Swingin'" | "? | ' | "? | ' |
6 | Ashland Craft | 21 | Piedmont, South Carolina | "You Are My Sunshine" | ' | ' | "? | ' |
Episode 3 (October 2)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Adam Cunningham | 38 | Nashville, Tennessee | "Midnight Rider" | "? | "? | ' | ' |
2 | Hannah Mrozak | 18 | Richfield, Wisconsin | "Starving" | ' | "? | ' | ' |
3 | Shilo Gold | 26 | Denver, Colorado | "Stay with Me Baby" | "? | ' | ' | "? |
4 | Samantha Rios | 16 | Arlington, Virginia | "Something's Got a Hold on Me" | "? | "? | "? | "? |
5 | Noah Mac | 17 | Dublin, California | "Way Down We Go" | "? | "? | ' | ' |
6 | Davon Fleming | 25 | Baltimore, Maryland | "Me & Mrs. Jones" | ' | ' | ' | ' |
7 | Kathrina Feigh | 24 | Quezon City, Philippines / New York City, New York | "Big White Room" | "? | "? | ' | ' |
8 | Alexandra Joyce | 16 | Strongsville, Ohio | "Wildest Dreams" | ' | "? | ' | ' |
9 | Eric Lyn | 26 | Los Angeles, California | "O-o-h Child" | "? | "? | ' | "? |
10 | Anna Catherine DeHart | 23 | Sikeston, Missouri | "I Could Use a Love Song" | ' | "? | "? | ' |
11 | Addison Agen | 16 | Fort Wayne, Indiana | "Jolene" | ' | ' | "? | "? |
12 | Adam Pearce | 31 | New Orleans, Louisiana | "Hot Blooded" | ' | ' | "? | "? |
13 | Myles Frost | 17 | Washington, D.C. | "My Cherie Amour" | "? | "? | "? | "? |
14 | Moriah Formica | 16 | Latham, New York | "Crazy on You" | ' | ' | ' | ' |
Episode 4 (October 3)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Anthony Alexander | 17 | Fontana, California | "Redbone" | ' | ' | ' | "? |
2 | Sophia Bollman | 18 | Norco, California | "Invincible" | "? | ' | "? | ' |
3 | Jessica Rowboat | 28 | New Delhi, India | "Imagine" | "? | "? | "? | "? |
4 | Karli Webster | 20 | Fort Worth, Texas | "You're So Vain" | ' | ' | "? | "? |
5 | Stephan Marcellus | 26 | Englewood, New Jersey | "Take Me to Church" | "? | "? | ' | |
6 | Emily Luther | 24 | Woonsocket, Rhode Island | "Summertime" | "? | ' | ' |
Episode 5 (October 9)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chloe Kohanski | 23 | Mount Juliet, Tennessee | "The Chain" | "? | ' | ' | ' |
2 | Olivia Kay | 14 | Edmond, Oklahoma | "Ghost" | "? | "? | "? | "? |
3 | Dennis Drummond | 27 | Nashville, Tennessee | "She Talks to Angels" | ' | "? | "? | ' |
4 | Ignatious Carmouche | 23 | Opelousas, Louisiana | "Latch" | "? | "? | ' | ' |
5 | Rebecca Brunner | 22 | Mason, Michigan | "Believer" | "? | "? | "? | ' |
6 | Brandon Brown | 19 | The Bronx, New York | "Georgia on My Mind" | ' | "? | ' | ' |
7 | Nathan Graham | 27 | Chicago, Illinois | "Nobody to Blame" | "? | "? | "? | "? |
8 | Whitney Fenimore | 28 | Tulsa, Oklahoma | "Hold On, We're Going Home" | ' | ' | "? | "? |
9 | Ilianna Viramontes | 18 | Brentwood, California | "New Soul" | "? | ' | "? | ' |
10 | Katrina Rose | 34 | Astoria, Queens, New York | "Kozmic Blues" | "? | ' | "? | "? |
11 | Natalie Stovall | 35 | Nashville, Tennessee | "If It Hadn't Been For Love" | "? | "? | "? | ' |
12 | Ryan Scripps | 24 | San Jose, California | "Body Like a Back Road" | "? | "? | "? | ' |
13 | Meagan McNeal | 31 | Chicago, Illinois | "Can't Feel My Face" | "? | "? | ' | "? |
14 | Jon Mero | 31 | Atlanta, Georgia | "Versace on the Floor" | ' | ' | ' | ' |
Episode 6 (October 10)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Kristi Hoopes | 19 | Parker, Colorado | "Heaven, Heartache and the Power of Love" | ' | "? | ' | ' |
2 | Michael Kight | 25 | Dublin, Georgia | "Sugar" | ' | "? | "? | rowspan=8 |
3 | Jeremiah Miller | 18 | Fort Worth, Texas | "Slow Hands" | ' | "? | ' | |
4 | Serina Rae | 17 | Panama City Beach, Florida | "Stand By Me" | "? | "? | rowspan=6 | |
5 | Austin Serrato | 42 | Ashville, Alabama | "Ain't No Sunshine" | "? | "? | ||
6 | Raycee Jones | 29 | Brooklyn, New York | "We Don't Have to Take Our Clothes Off" | "? | "? | ||
7 | Nik Singleton | 28 | Seattle, Washington | "Wide Open Spaces" | "? | "? | ||
8 | Megan Rose | 20 | San Francisco, California | "Ode to Billie Joe" | ' | ' | ||
9 | Gary Carpentier | 26 | Oswego, New York | "Home" | ' |
The Battles
The Battle Rounds start on October 16. Season thirteen's advisors include: Joe Jonas for Team Adam, Billy Ray Cyrus for Team Miley, Kelly Rowland for Team Jennifer, and Rascal Flatts for Team Blake. The coaches can steal two losing artists from another coach. Contestants who win their battle or are stolen by another coach will advance to the Knockout rounds.Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was originally eliminated but received the Coach Comeback and advanced to the Playoffs | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | ||||||
Episode 7 | Jennifer Hudson | 1 | Lucas Holliday | "My Prerogative" | Meagan McNeal | "? | "? | "? | |
Miley Cyrus | 2 | Moriah Formica | "American Woman" | Shilo Gold | "? | "? | "? | ||
Blake Shelton | 3 | Keisha Renee | "I'm So Lonesome I Could Cry" | Noah Mac | "? | "? | ' | ||
Jennifer Hudson | 4 | Chris Weaver | "Dangerous Woman" | Kathrina Feigh | "? | "? | ' | ||
Miley Cyrus | 5 | Brooke Simpson | "You're a Big Girl Now" | Sophia Bollman | "? | "? | "? | ||
Adam Levine | 6 | Adam Pearce | "Stop Draggin' My Heart Around" | Whitney Fenimore | ' | "? | ' | ||
Episode 8 | Jennifer Hudson | 1 | Davon Fleming | "I'm Your Baby Tonight" | Maharasyi | "? | "? | "? | |
Adam Levine | 2 | Hannah Mrozak | "Cold Water" | Brandon Showell | "? | "? | "? | ||
3 | Dylan Gerard | "Doctor My Eyes" | Dave Crosby | "? | "? | "? | |||
Blake Shelton | 4 | Esera Tuaolo | "This I Promise You" | Rebecca Brunner | "? | "? | "? | ||
Miley Cyrus | 5 | Chloe Kohanski | "I Am Woman" | Ilianna Viramontes | "? | "? | "? | ||
Blake Shelton | 6 | Mitchell Lee | "Mr. Jones" | Dennis Drummond | ' | "? | "? | ||
Episode 9 | Adam Levine | 1 | Jon Mero | "I Wish It Would Rain" | Brandon Brown | "? | "? | "? | |
Blake Shelton | 2 | Red Marlow | "Fishin' in the Dark" | Ryan Scripps | "? | "? | "? | ||
Miley Cyrus | 3 | Karli Webster | "Girls Just Want to Have Fun" | Addison Agen | ' | ' | "? | ||
Blake Shelton | 4 | Anna Catherine DeHart | "Independence Day" | Kristi Hoopes | rowspan=6 | "? | "? | ||
Jennifer Hudson | 5 | Jeremiah Miller | "One Call Away" | Alexandra Joyce | "? | "? | |||
Adam Levine | 6 | Emily Luther | "Send My Love (To Your New Lover)" | Gary Carpentier | "? | "? | "? | ||
Jennifer Hudson | 7 | Shi'Ann Jones | "Oh! Darling" | Stephan Marcellus | ' | "? | |||
Adam Levine | 8 | Anthony Alexander | "I Feel It Coming" | Michael Kight | rowspan=2 | "? | "? | ||
Miley Cyrus | 9 | Janice Freeman | "W.O.M.A.N" | Katrina Rose | ' | "? | |||
Episode 10 | Blake Shelton | 1 | Adam Cunningham | "Boondocks" | Natalie Stovall | rowspan=3 | rowspan=3 | rowspan=3 | |
Jennifer Hudson | 2 | Eric Lyn | "Unaware" | Ignatious Carmouche | "? | ||||
Miley Cyrus | 3 | Ashland Craft | "A Good Hearted Woman" | Megan Rose | ' |
The Knockouts
The Knockouts round starts with episode 11. The coaches can each steal one losing artist. The top 20 contestants then move on to The Playoffs. Kelly Clarkson is the advisor to contestants from all teams in this round.Color key:
Artist won the Knockout and advanced to the Playoffs | |
Artist lost the Knockout but was stolen by another coach and advanced to the Playoffs | |
Artist lost the Knockout and was originally eliminated but received the Coach Comeback and advanced to the Playoffs | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Miley | Jennifer | Blake | |||||
Episode 11 | Blake Shelton | 1 | "Superstar" | Esera Tuaolo | Adam Cunningham | "Either Way" | ' | "? | "? | |
Jennifer Hudson | 2 | "Who's Lovin' You" | Shi'Ann Jones | Lucas Holliday | "Tell It Like It Is" | rowspan=5 | "? | "? | ||
Adam Levine | 3 | "Beneath Your Beautiful" | Addison Agen | Dennis Drummond | "All Along the Watchtower" | "? | "? | "? | ||
Miley Cyrus | 4 | "I'm Goin' Down" | Janice Freeman | Karli Webster | "Blue Bayou" | "? | "? | |||
Jennifer Hudson | 5 | "I Can Only Imagine" | Davon Fleming | Eric Lyn | "What's Going On" | "? | "? | |||
Miley Cyrus | 6 | "Wanted Dead or Alive" | Ashland Craft | Chloe Kohanski | "Landslide" | ' | ' | |||
Episode 12 | The twelfth episode was a special one-hour episode titled "Best of the Season". The episode showed selected moments of the season so far, including the coaches, their teams, their assistant team advisors, the journey of the contestants thus far, and some previously unseen footage. | |||||||||
Episode 13 | Miley Cyrus | 1 | "(You Make Me Feel Like) A Natural Woman" | Brooke Simpson | Stephan Marcellus | "Impossible" | rowspan=7 | "? | rowspan=7 | |
Blake Shelton | 2 | "I'll Be" | Mitchell Lee | Anna Catherine DeHart | "Breathe" | "? | "? | |||
Jennifer Hudson | 3 | "Hold Back the River" | Noah Mac | Jeremiah Miller | "Sorry" | "? | ||||
Blake Shelton | 4 | "I Hope You Dance" | Keisha Renee | Kathrina Feigh | "Girl on Fire" | "? | "? | |||
Adam Levine | 5 | "Blame It On the Boogie" | Jon Mero | Dylan Gerard | "Can I Be Him" | "? | "? | |||
Miley Cyrus | 6 | "Behind These Hazel Eyes" | Moriah Formica | Whitney Fenimore1 | "Calling All Angels" | "? | ||||
Adam Levine | 7 | "Glitter in the Air" | Emily Luther | Adam Pearce | "Smoke on the Water" | ' | "? | |||
Episode 14 | Jennifer Hudson | 1 | "I Put a Spell on You" | Chris Weaver | Katrina Rose | "Zombie" | rowspan=3 | rowspan=7 | rowspan=7 | |
Blake Shelton | 2 | "Outskirts of Heaven" | Red Marlow | Megan Rose | "Smoke Break" | "? | ||||
Adam Levine | 3 | "Mercy" | Anthony Alexander | Hannah Mrozak | "Love on the Brain" | ' |
The Playoffs
The Playoffs were taped on August 31 and September 1, and comprised episodes 15, 16, and 17. As in season 6, the Playoffs were prerecorded, featuring no interactive viewer voting component, and therefore no subsequent results shows. As in seasons 9, 10, and 12, four previously eliminated artists were chosen by the coaches to come back for the Playoffs. This time, they were Natalie Stovall (picked by Blake Shelton), Lucas Holliday (chosen by Jennifer Hudson), Karli Webster (joined by Miley Cyrus), and Whitney Fenimore (by Adam Levine).This season is the first to have the Playoffs taped on the same stage as the Battles and the Knockouts. The top twenty-four artists performed for the coaches, with each coach choosing three artists from their teams for elimination. The remaining top twelve artists advanced to the live shows.
Color key:
Artist was chosen by his/her coach to move on to the live shows | |
Artist was eliminated |
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 15 | Jennifer Hudson | 1 | Davon Fleming | "I Am Changing" | Advanced |
2 | Hannah Mrozak | "Learn to Let Go" | Eliminated | ||
3 | Lucas Holliday | "The Beautiful Ones" | Eliminated | ||
4 | Shi'Ann Jones | "Tattooed Heart" | Advanced | ||
5 | Chris Weaver | "California Soul" | Eliminated | ||
6 | Noah Mac | "In the Air Tonight" | Advanced | ||
Blake Shelton | 7 | Red Marlow | "Chiseled in Stone" | Advanced | |
8 | Chloe Kohanski | "Time After Time" | Advanced | ||
9 | Natalie Stovall | "Callin' Baton Rouge" | Eliminated | ||
10 | Esera Tuaolo | "How Do I Live" | Eliminated | ||
11 | Mitchell Lee | "Heaven" | Eliminated | ||
12 | Keisha Renee | "Love Can Build a Bridge" | Advanced | ||
Episode 16 | Adam Levine | 1 | Adam Cunningham | "Have a Little Faith in Me" | Advanced |
2 | Whitney Fenimore | "If It Makes You Happy" | Eliminated | ||
3 | Emily Luther | "Lovesong" | Eliminated | ||
4 | Anthony Alexander | "Perfect" | Eliminated | ||
5 | Jon Mero | "When We Were Young" | Advanced | ||
6 | Addison Agen | "Angel from Montgomery" | Advanced | ||
Episode 17 | Miley Cyrus | 1 | Brooke Simpson | "It's a Man's Man's Man's World" | Advanced |
2 | Karli Webster | "Coat of Many Colors" | Eliminated | ||
3 | Adam Pearce | "Love Hurts" | Eliminated | ||
4 | Ashland Craft | "When I Think About Cheatin'" | Advanced | ||
5 | Moriah Formica | "World Without You" | Eliminated | ||
6 | Janice Freeman | "Fall for You" | Advanced |
Live shows
Color key:Artist was saved by the Public's votes | |
Artist was placed in the bottom two, bottom three, or middle three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Top 12 (November 20 and 21)
The Top 12 performed on Monday, November 20, 2017, with the results following on Tuesday, November 21, 2017. The Instant Save returned once again this season, with the bottom two artists performing for a spot in the next round via the viewers' votes from Twitter.Addison Agen received the first iTunes bonus multiplier of the season, with her studio recording of "She Used to Be Mine" placing (#9) on the iTunes Top 200 Singles chart at the close of the voting window.
In addition, the show's official YouTube channel released a video starring the cast of Pitch Perfect 3 and the Top 12 singing "Freedom! '90" and "Cups".
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 18 | Miley Cyrus | 1 | Brooke Simpson | "Praying" | Public's vote |
Blake Shelton | 2 | Red Marlow | "The Church on Cumberland Road" | Public's vote | |
Jennifer Hudson | 3 | Shi'Ann Jones | "Vision of Love" | Public's vote | |
Adam Levine | 4 | Jon Mero | "Why I Love You" | Bottom two | |
Miley Cyrus | 5 | Ashland Craft | "Delta Dawn" | Public's vote | |
Adam Levine | 6 | Adam Cunningham | "Against All Odds (Take a Look at Me Now)" | Bottom two | |
Blake Shelton | 7 | Chloe Kohanski | "Thank You" | Public's vote | |
Jennifer Hudson | 8 | Davon Fleming | "Love On Top" | Public's vote | |
Adam Levine | 9 | Addison Agen | "She Used to Be Mine" | Public's vote | |
Blake Shelton | 10 | Keisha Renee | "Midnight Train to Georgia" | Public's vote | |
Jennifer Hudson | 11 | Noah Mac | "Speed of Sound" | Public's vote | |
Miley Cyrus | 12 | Janice Freeman | "The Story" | Public's vote | |
Instant Save Performances | |||||
Episode 19 | Adam Levine | 1 | Adam Cunningham | "Fortunate Son" | Instant Save |
2 | Jon Mero | "I Want You Back" | Eliminated |
Order | Performer | Song |
---|---|---|
19.1 | Jennifer Hudson and her team (Davon Fleming, Noah Mac and Shi'Ann Jones) | "Let It Be" |
19.2 | Maroon 5 | "What Lovers Do" |
19.3 | Blake Shelton and his team (Chloe Kohanski, Keisha Renee and Red Marlow) | "If It Will, It Will" |
Week 2: Top 11 (November 27 and 28)
The Top 11 performed songs chosen by the public on Monday, November 27, 2017, with the results following on Tuesday, November 28, 2017. iTunes bonus multipliers were awarded to Red Marlow (#10), Addison Agen (#2), and Chloe Kohanski (#1).Episode | Coach | Order | Artist | Song | Results |
---|---|---|---|---|---|
Episode 20 | Miley Cyrus | 1 | Janice Freeman | "Shine" | Bottom two |
Blake Shelton | 2 | Red Marlow | "The Dance" | Public's vote | |
Jennifer Hudson | 3 | Shi"?Ann Jones | "Listen" | Public's vote | |
Adam Levine | 4 | Adam Cunningham | "American Girl" | Bottom two | |
Miley Cyrus | 5 | Brooke Simpson | "What About Us" | Public's vote | |
Jennifer Hudson | 6 | Davon Fleming | "I Have Nothing" | Public's vote | |
Miley Cyrus | 7 | Ashland Craft | "Chicken Fried" | Public's vote | |
Adam Levine | 8 | Addison Agen | "A Case of You" | Public's vote | |
Blake Shelton | 9 | Keisha Renee | "It Matters to Me" | Public's vote | |
Jennifer Hudson | 10 | Noah Mac | "Electric Love" | Public's vote | |
Blake Shelton | 11 | Chloe Kohanski | "Total Eclipse of the Heart" | Public's vote | |
Instant Save Performances | |||||
Episode 21 | Adam Levine | 1 | Adam Cunningham | "Amazed" | Instant Save |
Miley Cyrus | 2 | Janice Freeman | "Chandelier" | Eliminated |
Order | Performer | Song |
---|---|---|
21.1 | Miley Cyrus and her team (Ashland Craft, Janice Freeman and Brooke Simpson) | "Man! I Feel Like a Woman!" |
21.2 | Adam Levine and his team (Addison Agen and Adam Cunningham) | "Go Your Own Way" |
21.3 | Blake Shelton with Jennifer Hudson | "I'll Name the Dogs" |
Week 3: Top 10 (December 4 and 5)
The Top 10 performed on Monday, December 4, 2017, with the results following on Tuesday, December 5, 2017. iTunes bonus multipliers were awarded to Keisha Renee (#10), Addison Agen (#5), Chloe Kohanski (#4), and Brooke Simpson (#2).Episode | Coach | Order | Artist | Song | Results |
---|---|---|---|---|---|
Episode 22 | Jennifer Hudson | 1 | Davon Fleming | "Hurt" | Bottom three |
Adam Levine | 2 | Adam Cunningham | "Maybe It Was Memphis" | Public's vote | |
Jennifer Hudson | 3 | Noah Mac | "Ordinary World" | Public's vote | |
4 | Shi'Ann Jones | "Diamonds" | Bottom three | ||
Blake Shelton | 5 | Chloe Kohanski | "Call Me" | Public's vote | |
6 | Keisha Renee | "All By Myself" | Public's vote | ||
Miley Cyrus | 7 | Ashland Craft | "I Hate Myself for Loving You" | Bottom three | |
8 | Brooke Simpson | "Amazing Grace" | Public's vote | ||
Blake Shelton | 9 | Red Marlow | "That's What I Love About Sunday" | Public's vote | |
Adam Levine | 10 | Addison Agen | "Lucky" | Public's vote | |
Instant Save Performances | |||||
Episode 23 | Miley Cyrus | 1 | Ashland Craft | "Tonight I Wanna Cry" | Eliminated |
Jennifer Hudson | 2 | Shi'Ann Jones | "At Last" | Eliminated | |
3 | Davon Fleming | "Ain't No Way" | Instant Save |
Order | Performer | Song |
---|---|---|
22.1 | Gwen Stefani feat. Blake Shelton | "You Make It Feel Like Christmas" |
23.1 | Portugal. The Man | "Feel It Still" |
23.2 | Danielle Bradbery | "Worth It" |
Week 4: Semifinals (December 11 and 12)
The Top 8 performed on Monday, December 11, 2017, with the results following on Tuesday, December 12, 2017. Like Season 12, the duets between contestants were part of the competition and public voting. In the semifinals, three artists will automatically move to next week's finale, the two artists with the least votes will be immediately eliminated and the middle three will contend for the remaining spot in the next week's finals via the Instant Save. iTunes bonuses this week awarded to Chloe Kohanski (#1), Addison Agen (#2), Chloe Kohanski and Noah Mac (Duet) (#3), Red Marlow (#5), Brooke Simpson (#6) and Noah Mac (#7). Davon Fleming"?s "Gravity"? was in the Top 10 earlier Tuesday, but it had fallen to #11 by the voting deadline.With the eliminations of Noah Mac and Davon Fleming, Jennifer Hudson no longer has any artists remaining on her team. Noah Mac was the first artist to receive two iTunes bonuses and to be eliminated during the same week.
Episode | Coach | Order | Artist | Song | Results |
---|---|---|---|---|---|
Episode 24 | Adam Levine | 1 | Adam Cunningham | "I'm Already There" | Middle three |
Jennifer Hudson | 2 | Davon Fleming | "Gravity" | Eliminated | |
Blake Shelton | 3 | Red Marlow | "Go Rest High on That Mountain" | Middle three | |
4 | Keisha Renee | "What Hurts the Most" | Eliminated | ||
5 | Chloe Kohanski | "I Want to Know What Love Is" | Public's vote | ||
Jennifer Hudson | 6 | Noah Mac | "River" | Middle three | |
Adam Levine | 7 | Addison Agen | "Both Sides, Now" | Public's vote | |
Miley Cyrus | 8 | Brooke Simpson | "Faithfully" | Public's vote | |
Instant Save Performances | |||||
Episode 25 | Blake Shelton | 1 | Red Marlow | "Dixieland Delight" | Instant Save |
Adam Levine | 2 | Adam Cunningham | "Here's a Quarter (Call Someone Who Cares)" | Eliminated | |
Jennifer Hudson | 3 | Noah Mac | "Sign of the Times" | Eliminated |
Order | Performers | Song |
---|---|---|
24.2 | Noah Mac and Chloe Kohanski | "Wicked Game" |
24.4 | Brooke Simpson and Davon Fleming | "Earned It" |
24.6 | Adam Cunningham and Red Marlow | "Can't You See" |
24.8 | Addison Agen and Keisha Renee | "Strong Enough" |
Order | Performer | Song |
---|---|---|
25.1 | Machine Gun Kelly, X Ambassadors and Bebe Rexha | "Home" |
25.2 | Jennifer Hudson | "Burden Down" |
25.3 | Alisan Porter, Chris Mann, Mary Sarah, Matt McAndrew, Matthew Schuler, and Michael Sanchez
(giving a preview of the upcoming The Voice: Neon Dreams residency show in Las Vegas)
| "It's Time" |
Week 5: Finals (December 18 and 19)
The Top 4 performed on Monday, December 18, 2017, with the final results following on Tuesday, December 19, 2017. This week, the four finalists performed a solo cover song, a duet with their coach, and an original song. iTunes bonuses this week were awarded to Addison Agen (#1, #5, #10), Chloe Kohanski (#2 and #7), Brooke Simpson (#4 and #8) and Red Marlow (#3).Coach | Artist | Order | Solo Song | Order | Duet Song (with Coach) | Order | Original Song | Result |
---|---|---|---|---|---|---|---|---|
Adam Levine | Addison Agen | 1 | "Humble and Kind" | 5 | "Falling Slowly" | 11 | "Tennessee Rain" | Runner-up |
Blake Shelton | Chloe Kohanski | 12 | "Bette Davis Eyes" | 8 | "You Got It" | 2 | "Wish I Didn't Love You" | Winner |
Blake Shelton | Red Marlow | 9 | "To Make You Feel My Love" | 3 | "I'm Gonna Miss Her" | 7 | "I Pray" | Fourth place |
Miley Cyrus | Brooke Simpson | 10 | "O Holy Night" | 6 | "Wrecking Ball" | 4 | "What Is Beautiful" | Third place |
Order | Performer | Song |
---|---|---|
26.1 | Chris Blue | "Humanity" (In promotion of NBC's Winter Olympics coverage) |
27.1 | Bebe Rexha, Adam Cunningham and Keisha Renee | "Meant to Be" |
27.2 | Charlie Puth (with Adam Levine on a guitar) | "How Long" |
27.3 | Norah Jones and Addison Agen | "Don't Know Why" |
27.4 | Bastille and Noah Mac | "World Gone Mad" |
27.5 | Kelly Clarkson | "Medicine" |
27.6 | Chris Blue | "Blue Blood Blues" |
27.7 | Sia and Brooke Simpson | "Titanium" |
27.8 | Chris Weaver as Nedra Belle and Stephanie"?s Child featuring Jessie J | "Bang Bang (My Baby Shot Me Down)/Bang Bang" |
