The Voice (Season 3)
The Voice (Season 3) (Courtesy Wikipedia, the free encyclopedia)
The third season of the American reality talent show The Voice premiered on September 10, 2012 on NBC. NBC officially announced The Voice's renewal on May 13, 2012, during its 2012-13 upfront presentation, with the show returning as a fall series.For this season, teams increased to 16, up from 12 last season. In addition, during the Battle Round, opposing coaches have the ability to steal the singer that was sent home by the original coach. If more than one coach hits their button to recruit the singer in question, it is up to the contestant to decide which coach he or she wants to work with. Each coach can save two contestants, which means the Battle Round will end with ten singers on each team, rather than eight. A new two-night "Knockout Round" began after the Battle Round, where the coaches reduced their teams to five. This was followed by a reduction of the teams to three each, with the two most voted for by viewers selected, along with one choice from the judge. After this, the show moved to a format more similar to American Idol or The X Factor, starting the top 12 and the top spots given to the 10, who received the most viewer votes (including iTunes downloads as votes). A series of after shows was also filmed and streamed on NBC's website after each live show this season.
Auditions, coaches, and hosts
Auditions for were held on July 7 to August 12, 2012 in Memphis, Minneapolis, New York, Dallas and Los Angeles.All original coaches signed on for season three.
Mary J. Blige, Michael Bubl, Rob Thomas, and Billie Joe Armstrong joined the show as advisers for Adam Levine, Blake Shelton, Cee Lo Green, and Christina Aguilera's teams respectively during the Battle Rounds segment of the show. Christina, Blake, and Cee Lo brought in Ron Fair, Scott Hendricks, and Jennifer Hudson respectively to help coach in the episode, Top 10 Perform Live. Cee Lo brought in Bill Withers to coach Nicholas David the following week, and was sick during rehearsals for the subsequent week, so he brought in Pat Monahan, lead singer for Train, to coach all his artists that week, while still choosing his team members' songs and keeping in touch with them on the phone.
Teams
- Color key
Winner
- Runner-up
- Third place
- Eliminated in the Live shows
Eliminated in the Live playoffs
- Eliminated in the Knockout rounds
- Artist was stolen by another coach
- Eliminated in the Battle rounds
Coaches | Top 64 artists | |||||||
---|---|---|---|---|---|---|---|---|
Adam Levine | ||||||||
Amanda Brown | Melanie Martinez | Bryan Keith | Loren Allred | Joselyn Rivera | Sam James | |||
Nicole Nelson | Michelle Brooks-Thompson | Joe Kirkland | Kayla Nevarez | | | |||
| Samuel Mouton | Brian Scartocci | Brandon Mahone | Adanna Duru | Benji | |||
CeeLo Green | ||||||||
Nicholas David | Trevin Hunte | Cody Belew | MacKenzie Bourg | Diego Val | Caitlin Michelle | |||
Mycle Wastman | Terisa Griffin | Daniel Rosa | Avery Wilson | | | |||
Alexis Marceaux | Emily Earle | Ben Taub | Todd Kessler | DOMO | JR Aquino | |||
Christina Aguilera | ||||||||
Dez Duron | Sylvia Yacoub | Adriana Louise | De'Borah | Devyn DeLoera | Aquile | |||
Chevonne | Alessandra Guercio | Celica Westbrook | Laura Vivas | | | |||
Jordan Pruitt | Beat Frequency | Paulina | Lisa Scinta | Nathalie Hernandez | Nelly's Echo | |||
Blake Shelton | ||||||||
Cassadee Pope | Terry McDermott | Michaela Paige | Julio Cesar Castillo | Liz Davis | Suzanna Choffel | |||
MarissaAnn | Collin McLoughlin | Rudy Parris | Gracia Harrison | | Kelly Crapa | |||
Ryan Jirovec | Nicole Johnson | Lelia Broussard | Charlie Rey | 2Steel Girls | Casey Muessigmann | |||
Blind auditions
- Color key
' | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (September 10)
The third season two-hour premiere aired on Monday, September 10, 2012. The coaches performed "Start Me Up" at the start of the show.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Terry McDermott | 35 | Aberdeen, Scotland | "Baba O'Riley" | ' | ' | "? | ' |
2 | De'Borah | 25 | Chicago Heights, Illinois | "Hey, Soul Sister" | "? | ' | ' | "? |
3 | Gracia Harrison | 18 | Virden, Illinois | "I Want to Be a Cowboy's Sweetheart" | ' | ' | "? | ' |
4 | Garrett Gardner | 16 | Ringwood, New Jersey | "Have You Ever Seen the Rain?" | "? | "? | "? | "? |
5 | Devyn DeLoera | 20 | Snyder, Texas | "Ain't No Other Man" | ' | "? | ' | ' |
6 | Bryan Keith | 22 | New York City, New York | "It Will Rain" | ' | ' | ' | ' |
7 | Daniel Rosa | 21 | Riverside, California | "Somebody That I Used to Know" | "? | ' | "? | ' |
8 | Anita Antoinette | 22 | Boston, Massachusetts / Kingston, Jamaica | "No Woman, No Cry" | "? | "? | "? | "? |
9 | Joe Kirkland | 24 | Fort Worth, Texas | "Gives You Hell" | ' | "? | "? | ' |
10 | Jessica Sharpe | 23 | Greensboro, North Carolina | "Son of a Preacher Man" | "? | "? | "? | "? |
11 | Danny Hunter Jones | N/A | Los Angeles, California | "Superstition" | "? | "? | "? | "? |
12 | Jamie Pickett | N/A | New York City, New York | "Love on Top" | "? | "? | "? | "? |
13 | Odiseas Georgiadis | 15 | New York City, New York | "The Lazy Song" | "? | "? | "? | "? |
14 | Trevin Hunte | 18 | New York City, New York | "Listen" | "? | ' | ' | ' |
Episode 2 (September 11)
This was the first episode in which a coach did not get any acts. The second one-hour episode was broadcast on Tuesday, September 11, 2012.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Adriana Louise | 22 | New York City, New York | "Domino" | ' | ' | ' | ' |
2 | Casey Muessigmann | 22 | Spencer, Iowa | "Sweet Home Alabama" | "? | ' | "? | ' |
3 | Aquile | 24 | San Diego, California | "Your Song" | ' | ' | ' | "? |
4 | Ryan Fogarty | 28 | Nashville, Tennessee | "Tomorrow" | "? | "? | "? | "? |
5 | Brett Hite | N/A | Spokane, Washington | "Replay" | "? | "? | "? | "? |
6 | Jamie Lampert | N/A | Chicago, Illinois | "Poker Face" | "? | "? | "? | "? |
7 | Matt Carr | N/A | Hanover, New Hampshire/Boston, Massachusetts | "(Sittin' On) The Dock of the Bay" | "? | "? | "? | "? |
8 | MacKenzie Bourg | 19 | Lafayette, Louisiana | "Pumped Up Kicks" | "? | ' | "? | "? |
9 | Julio Cesar Castillo | 21 | Chicago, Illinois | "La Bamba" | "? | ' | "? | ' |
Episode 3 (September 12)
The third one-hour episode was broadcast on Wednesday, September 12, 2012.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Samuel Mouton | 19 | Fort Collins, Colorado | "Redemption Song" | ' | ' | ' | "? |
2 | Chris Trousdale | 26 | Big Rapids, Michigan / New Port Richey, Florida | "Glad You Came" | "? | "? | "? | "? |
3 | Mike Squillant | N/A | Boston, Massachusetts | "Everybody Talks" | "? | "? | "? | "? |
4 | Jasmin Rose | N/A | N/A | "Mercy" | "? | "? | "? | "? |
5 | Brandon Clark | N/A | Atlanta, Georgia | "Colder Weather" | "? | "? | "? | "? |
6 | Nelly's Echo | 32 | Lagos, Nigeria/Baltimore, Maryland | "Ain't No Sunshine" | ' | "? | ' | "? |
7 | 2Steel Girls (Krystal and Allison Steel) | 23 & 44 | Nashville, Tennessee | "Before He Cheats" | "? | ' | "? | ' |
8 | Lisa Scinta | 26 | Las Vegas, Nevada | "Teenage Dream" | "? | ' | ' | "? |
9 | MarissaAnn | 15 | Long Island, New York | "Part of Me" | "? | ' | ' | "? |
10 | Loren Allred | 22 | Salt Lake City, Utah/Pittsburgh, Pennsylvania | "When Love Takes Over" | ' | ' | "? | "? |
11 | DOMO | 26 | New York City, New York | "Don't Cha" | "? | ' | "? | "? |
12 | Nicole Nelson | 34 | Burlington, Vermont | "Hallelujah" | ' | ' | ' | ' |
Episode 4 (September 17)
The fourth two-hour episode was broadcast on Monday, September 17, 2012.A preview of Christina Aguilera's video for Your Body was televised.
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Melanie Martinez | 17 | Astoria, New York City, New York | "Toxic" | ' | ' | "? | ' |
2 | Cupid | 29 | Lafayette, Louisiana | "Cupid Shuffle" | "? | "? | "? | "? |
3 | Brian Scartocci | 26 | Austin, Texas | "Isn't She Lovely" | ' | ' | "? | ' |
4 | VanJess | "Work Out" | "? | "? | "? | "? | ||
5 | Maddie and Julia | N/A | Scotch Plains, New Jersey/New Paltz, New York | "Disturbia" | "? | "? | "? | "? |
6 | The Wadsworth Sisters | N/A | Philadelphia, Pennsylvania | "Edge of Seventeen" | "? | "? | "? | "? |
7 | Beat Frequency (Shawn Lewis and Natasha Neuschwander) | Vancouver, Washington | "E.T." | "? | "? | ' | "? | |
8 | Tyler Lillestol | 23 | Riverside, California | "U Got It Bad" | "? | "? | "? | "? |
9 | Liz Davis | 25 | Madison, Mississippi | "Here for the Party" | ' | "? | ' | ' |
10 | JR Aquino | 24 | Anchorage, Alaska | "Just the Way You Are" | ' | ' | ' | "? |
11 | Agina Alvarez | 22 | San Diego, California | "Turn the Beat Around" | "? | "? | "? | "? |
12 | Nicholas David | 31 | Saint Paul, Minnesota | "Stand By Me" | "? | ' | "? | "? |
13 | Alessandra Guercio | 17 | New York City, New York | "The Climb" | ' | ' | "? | "? |
14 | Adanna Duru | 15 | Walnut, California | "The Edge of Glory" | ' | "? | "? | "? |
15 | Kelly Crapa | 15 | New Fairfield, Connecticut | "Sparks Fly" | "? | "? | "? | ' |
16 | Paulina | 16 | Los Angeles, California | "You Make Me Feel..." | "? | "? | ' | "? |
17 | Avery Wilson | 16 | Hamden, Connecticut | "Without You" | ' | ' | ' | ' |
Episode 5 (September 18)
The fifth one-hour episode was broadcast on Tuesday, September 18, 2012.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Trevanne Howell | 33 | New York City, New York | "I Have Nothing" | "? | "? | "? | "? |
2 | Collin McLoughlin | 24 | Bedford, New York | "Wild World" | ' | ' | "? | ' |
3 | Joselyn Rivera | 17 | Pembroke Pines, Florida | "Stronger (What Doesn't Kill You)" | "? | "? | ' | ' |
4 | Benji | 24 | Orlando, Florida | "Knockin' on Heaven's Door" | ' | ' | "? | "? |
5 | Todd Kessler | 30 | Chicago, Illinois | "Maggie May" | "? | ' | "? | "? |
6 | Ben Taub | 21 | Princeton, New Jersey | "Feeling Good" | "? | ' | "? | ' |
7 | Emily Earle | 23 | New York City, New York | "Ring of Fire" | "? | ' | "? | "? |
8 | Lorraine Ferro | 52 | New York City, New York | "Skyscraper" | "? | "? | "? | "? |
9 | Mycle Wastman | 40 | Seattle, Washington | "Let's Stay Together" | ' | ' | "? | ' |
Episode 6 (September 24, 2012)
The sixth two-hour episode was broadcast on Monday, September 24, 2012.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Michelle Brooks-Thompson | 28 | Sunderland, Massachusetts | "Proud Mary" | ' | ' | ' | "? |
2 | Diego Val | 25 | Lima, Peru/Miami, Florida | "Animal" | "? | ' | "? | "? |
3 | Lauren Brooke | 24 | Pawling, New York | "Cowboy Casanova" | "? | "? | "? | "? |
4 | Suzanna Choffel | 32 | Austin, Texas | "Landslide" | ' | "? | "? | ' |
5 | Michaela Paige | 16 | Boca Raton, Florida | "Sober" | "? | "? | "? | ' |
6 | Ryan Jirovec | 28 | McAllen, Texas | "Amazed" | "? | "? | "? | ' |
7 | Dez Duron | 22 | Shreveport, Louisiana | "Sara Smile" | "? | ' | ' | ' |
8 | VJ Rosales | 25 | Bellflower, California | "Forget You" | "? | "? | "? | "? |
9 | Alexis Marceaux | 23 | New Orleans, Louisiana | "Go Your Own Way" | "? | ' | "? | "? |
10 | Sam James | 26 | Worcester, Massachusetts | "Imagine" | ' | "? | "? | "? |
11 | Laura Vivas | 33 | West Palm Beach, Florida | "Whataya Want From Me" | "? | "? | ' | "? |
12 | Lelia Broussard | 23 | Los Angeles, California | "We Can Work It Out" | "? | "? | "? | ' |
13 | Brandon Mahone | 17 | Chicago, Illiinois/Indiana | "I Wish It Would Rain" | ' | ' | ' | "? |
14 | Jeffrey James | 25 | Brownsburg, Indiana | "A Little Less Conversation" | "? | "? | "? | "? |
15 | Paige Bryan | 26 | Los Angeles, California | "You Keep Me Hangin' On" | "? | "? | "? | "? |
16 | Cameron Hovsepian | N/A | Los Angeles, California | "I Need a Dollar" | "? | "? | "? | "? |
17 | LaRae Rhodes | N/A | N/A | "Black Horse and the Cherry Tree" | "? | "? | "? | "? |
18 | Jordan Pruitt | 21 | Loganville, Georgia | "The One That Got Away" | "? | "? | ' | "? |
19 | Terisa Griffin | 42 | Chicago, Illinois | "Someone Like You" | "? | "? | ' | ' |
Episode 7 (September 25)
The seventh one-hour episode was broadcast on Tuesday, September 25, 2012.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Sylvia Yacoub | 19 | Alexandria, Egypt/Muskegon, Michigan | "Only Girl (In the World)" | "? | ' | ' | ' |
2 | IJ Quinn | 25 | Warsaw, North Carolina | "Virtual Insanity" | "? | "? | "? | "? |
3 | Charlie Rey | 21 | Long Beach, California | "Home" | ' | "? | "? | ' |
4 | Amanda Brown | 27 | New York City, New York | "Valerie" | "? | ' | "? | "? |
5 | Yolanda Barber | 55 | Pittsburgh, Pennsylvania | "Get Here" | "? | "? | "? | "? |
6 | Cassadee Pope | 23 | West Palm Beach, Florida | "Torn" | ' | ' | ' | ' |
Episode 8 (October 1)
The eighth two-hour episode was broadcast on Monday, October 1, 2012.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | |||||
1 | Nathalie Hernandez | 15 | Dunedin, Florida | "White Horse" | ' | "? | ' | ' |
2 | Rod Michael | 26 | Allentown, Pennsylvania/Atlanta, Georgia | "Please Don't Go" | "? | "? | "? | "? |
3 | Caitlin Michele | 20 | Boston, Massachusetts | "Cosmic Love" | ' | "? | "? | ' |
4 | Nicole Johnson | 18 | "Mr. Know It All" | "? | ' | "? | ' | |
5 | Kameron Corvet | 32 | Cincinnati, Ohio/Atlanta, Georgia | "Crazy" | "? | "? | "? | "? |
6 | Chevonne | 26 | Little Falls, New Jersey | "Brass in Pocket" | "? | ' | "? | ' |
7 | Kayla Nevarez | 17 | Mission Viejo, California | "American Boy" | ' | ' | ' | "? |
8 | Celica Westbrook | 16 | Franklin, Tennessee | "A Thousand Years" | rowspan="7" | ' | ' | ' |
9 | Jay Taylor | N/A | Duette, Florida/Nashville, Tennessee | "Country Girl (Shake It for Me)" | "? | rowspan="6" | "? | |
10 | Gedina | N/A | N/A | "Ain't Nobody" | "? | "? | ||
11 | Taylor Wagner | N/A | Mattoon, Illinois/Nashville, Tennessee | "Mean" | "? | "? | ||
12 | Jessica Cayne | 26 | Grayson, Georgia | "Good Girl" | "? | "? | ||
13 | Rudy Parris | 46 | Visalia, California | "Every Breath You Take" | ' | ' | ||
14 | Cody Belew | 27 | Beebe, Arkansas | "Hard to Handle" | ' | rowspan="1" |
Episode 9: The Best of the Blind Auditions (October 2)
The ninth one-hour episode was broadcast on Tuesday, October 2, 2012, recapping some of the best moments of the blind auditions.The Battles
The Battle Rounds were broadcast from Monday, October 8 to Tuesday, October 23. 'Steals' were introduced this season, where each coach could steal two contestants from another team when they lost their battle round. The name of the coach who was chosen by the stolen contestant is ticked. The advisors for these episodes are: Mary J. Blige working with Adam Levine; Michael Bubl working with Blake Shelton; Rob Thomas (Matchbox Twenty) working with Cee Lo Green; and Billie Joe Armstrong (Green Day) working with Christina Aguilera.- Color key
Artist won the Battle and advances to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advances to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Cee Lo | Christina | Blake | ||||||
Episode 10 | Blake Shelton | 1 | Terry McDermott | "Carry On Wayward Son" | Casey Muessigmann | "? | "? | "? | |
Adam Levine | 2 | Bryan Keith | "Santeria" | Collin McLoughlin | ' | "? | ' | ||
Cee Lo Green | 3 | Diego Val | "Jessie's Girl" | JR Aquino | "? | "? | "? | ||
Christina Aguilera | 4 | De'Borah | "Message in a Bottle" | Nelly's Echo | "? | "? | "? | ||
Blake Shelton | 5 | Gracia Harrison | "Sin Wagon" | 2Steel Girls | "? | "? | "? | ||
Cee Lo Green | 6 | Trevin Hunte | "Vision of Love" | Amanda Brown | ' | ' | ' | ||
Episode 11 | Cee Lo Green | 1 | Cody Belew | "Telephone" | DOMO | "? | "? | "? | |
Christina Aguilera | 2 | Aquile | "You Give Me Something" | Nathalie Hernandez | "? | "? | "? | ||
3 | Celica Westbrook | "My Life Would Suck Without You" | Lisa Scinta | "? | "? | "? | |||
Blake Shelton | 4 | Rudy Parris | "Bad Day" | Charlie Rey | "? | "? | "? | ||
Adam Levine | 5 | Melanie Martinez | "Lights" | Caitlin Michele | ' | "? | ' | ||
Episode 12 | Blake Shelton | 1 | Julio Cesar Castillo | "Conga" | Terisa Griffin | "? | ' | "? | |
Christina Aguilera | 2 | Dez Duron | "Just the Way You Are" | Paulina | "? | rowspan="5" | "? | ||
Adam Levine | 3 | Sam James | "You Give Love a Bad Name" | Benji | "? | "? | |||
Cee Lo Green | 4 | Nicholas David | "She's Gone" | Todd Kessler | "? | "? | "? | ||
Blake Shelton | 5 | Suzanna Choffel | "Dog Days Are Over" | Lelia Broussard | "? | "? | |||
Christina Aguilera | 6 | Sylvia Yacoub | "Best Thing I Never Had" | Joselyn Rivera | ' | ' | |||
Episode 13 | Blake Shelton | 1 | Liz Davis | "Baggage Claim" | Nicole Johnson | rowspan="6" | rowspan="6" | "? | |
Adam Levine | 2 | Kayla Nevarez | "Wide Awake" | Alessandra Guercio | ' | "? | |||
Cee Lo Green | 3 | Mycle Wastman | "Too Close" | Ben Taub | "? | "? | |||
Adam Levine | 4 | Michelle Brooks-Thompson | "Crazy in Love" | Adanna Duru | "? | "? | |||
Christina Aguilera | 5 | Laura Vivas | "Poker Face" | Beat Frequency | "? | ||||
Cee Lo Green | 6 | MacKenzie Bourg | "Good Time" | Emily Earle | "? | "? | |||
Episode 14 | Cee Lo Green | 1 | Daniel Rosa | "Whataya Want from Me" | Alexis Marceaux | rowspan="6" | rowspan="6" | "? | "? |
Adam Levine | 2 | Nicole Nelson | "Ain't No Mountain High Enough" | Brandon Mahone | "? | "? | |||
3 | Loren Allred | "Need You Now" | Brian Scartocci | "? | "? | ||||
Blake Shelton | 4 | Cassadee Pope | "Not Over You" | Ryan Jirovec | "? | ||||
Adam Levine | 5 | Joe Kirkland | "You Get What You Give" | Samuel Mouton | "? | "? | |||
Christina Aguilera | 6 | Devyn DeLoera | "Free Your Mind" | MarissaAnn | ' | ||||
Episode 15 | Christina Aguilera | 1 | Adriana Louise | "Hot n Cold" | Jordan Pruitt | rowspan="3" | rowspan="3" | rowspan="3" | |
Blake Shelton | 2 | Michaela Paige | "I Hate Myself for Loving You" | Kelly Crapa | "? | ||||
Cee Lo Green | 3 | Avery Wilson | "Titanium" | Chevonne | ' |
The Knockouts
The Knockouts were broadcast from Monday, October 29 to Tuesday, October 30.After the Battle Round, each coach had 10 contestants for the Knockouts. Each episode featured knockout battles consisting of pairings from within each team. The contestants were not told who they were up against until the day of the Knockout. Each contestant sang a song of their own choice, back to back, and each knockout concluded with the respective coach eliminating one of the two contestants; the five winners for each coach advanced to the live shows.
- Color key
Artist won the Knockouts and advances to the Live shows | |
Artist lost the Knockouts and was eliminated |
Episode | Coach | Order | Song | Artists | Song | |
---|---|---|---|---|---|---|
Episode 16 | Adam Levine | 1 | "Love on Top" | Joselyn Rivera | Kayla Nevarez | "Shark in the Water" |
2 | "(Everything I Do) I Do It For You" | Bryan Keith | Joe Kirkland | "Mean" | ||
3 | "Paris (Ooh La La)" | Amanda Brown | Michelle Brooks-Thompson | "Spotlight" | ||
4 | "You Know I'm No Good" | Loren Allred | Nicole Nelson | "If I Ain't Got You" | ||
5 | "Bulletproof" | Melanie Martinez | Sam James | "Walking in Memphis" | ||
Cee Lo Green | 6 | "Jolene" | Cody Belew | Avery Wilson | "Yeah 3x" | |
7 | "Call Me Maybe" | MacKenzie Bourg | Daniel Rosa | "Back To December" | ||
8 | "Against All Odds (Take a Look at Me Now)" | Trevin Hunte | Terisa Griffin | "Saving All My Love for You" | ||
9 | "Put Your Records On" | Nicholas David | Mycle Wastman | "Don't Let the Sun Go Down on Me" | ||
10 | "Are You Gonna Go My Way" | Diego Val | Caitlin Michele | "Bring Me to Life" | ||
Episode 17 | Christina Aguilera | 1 | "I Have Nothing" | Devyn DeLoera | Laura Vivas | "I Need to Know" |
2 | "Already Gone" | Adriana Louise | Celica Westbrook | "Never Say Never" | ||
3 | "Stuck on You" | Dez Duron | Alessandra Guercio | "Take a Bow" | ||
4 | "You Found Me" | De'Borah | Chevonne | "Dancing with Myself" | ||
5 | "Fighter" | Sylvia Yacoub | Aquile | "Grenade" | ||
Blake Shelton | 6 | "Gunpowder and Lead" | Liz Davis | Gracia Harrison | "I Don't Want to Miss a Thing" | |
7 | "Maybe I'm Amazed" | Terry McDermott | Rudy Parris | "Forever" | ||
8 | "Love is a Battlefield" | Michaela Paige | Collin McLoughlin | "Breakeven" | ||
9 | "Somebody to Love" | Julio Cesar Castillo | MarissaAnn | "Lady Marmalade" | ||
10 | "Payphone" | Cassadee Pope | Suzanna Choffel | "Could You Be Loved" |
The live shows
- Color key
Artist was saved by Public's vote | |
Artist was saved by his/her coach | |
Artist's iTunes vote multiplied by 10 after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live playoffs (November 5, 7, & 8)
The live playoffs were aired on November 5 and 7, followed by a results show on November 8. Performances were intentionally stripped down compared to previous seasons, so that there is greater focus on the voices of the artists. Special guests included Taylor Kinney from Chicago Fire in the audience.- Guest Performance: Jermaine Paul - "I Believe in This Life"
Date | Order | Coach | Artist | Song | Result | ||||
---|---|---|---|---|---|---|---|---|---|
November 5 Team Adam + Blake | 1 | Adam Levine | Joselyn Rivera | "Give Your Heart a Break" | Eliminated | ||||
2 | Blake Shelton | Terry McDermott | "Don't Stop Believin'" | Public's vote | |||||
3 | Adam Levine | Melanie Martinez | "Hit the Road Jack" | Adam's choice | |||||
4 | Blake Shelton | Liz Davis | "Independence Day" | Eliminated | |||||
5 | Cassadee Pope | "My Happy Ending" | Public's vote | ||||||
6 | Adam Levine | Bryan Keith | "Iris" | Public's vote | |||||
7 | Blake Shelton | Michaela Paige | "Everybody Talks" | Blake's choice | |||||
8 | Julio Cesar Castillo | "El Rey" | Eliminated | ||||||
9 | Adam Levine | Loren Allred | "All Around the World" | Eliminated | |||||
10 | Amanda Brown | "Dream On" | Public's vote | ||||||
November 7 Team Cee Lo + Christina | 1 | Christina Aguilera | Adriana Louise | "Firework" | |||||
2 | Cee Lo Green | Cody Belew | "One More Try" | Cee Lo's choice | |||||
3 | Christina Aguilera | De'Borah | "Who Knew" | Eliminated | |||||
4 | Cee Lo Green | Diego Val | "Bailamos" | Eliminated | |||||
5 | MacKenzie Bourg | "What Makes You Beautiful" | Eliminated | ||||||
6 | Christina Aguilera | Devyn DeLoera | "Bleeding Love" | Eliminated | |||||
7 | Cee Lo Green | Nicholas David | "You're the First, the Last, My Everything" | Public's vote | |||||
8 | Christina Aguilera | Sylvia Yacoub | "The One That Got Away" | Public's vote | |||||
9 | Dez Duron | "Wanted" | Public's vote | ||||||
10 | Cee Lo Green | Trevin Hunte | "How Am I Supposed to Live Without You" | Public's vote |
Order | Performers | Song |
---|---|---|
18 | Team Adam & Team Blake | "Peace of Mind" |
19 | Team Cee Lo & Team Christina | "Sing" |
20.1 | Team Adam & Team Blake | "Stronger (What Doesn't Kill You)" |
20.2 | Maroon 5 | "Daylight" |
20.3 | Team Cee Lo & Team Christina | "Drive By" |
Week 2 (November 12 & 13)
The live top 12 performances were aired on November 12, followed by a results show on November 13.From this point on in the competition, all remaining contestants performed live each week, and only the public's vote determined which contestants advanced in the competition. Unlike previous seasons, rather than each team eliminating equal numbers of contestants each week, third season eliminations applied individually without regard to contestants' team affiliation (meaning that all artists competed head-to-head against all remaining contestants each week), introducing the possibility of a final four without equal team representation.
Additionally, producers made changes in the voting system with regards to iTunes singles purchases, announced during the results show. Previous voting via iTunes purchases of contestant performances had previously only counted singly during the official voting window and only accredited to the live show in concern. As of this week in the competition, if a competitor's performance stays within the Top 10 of the iTunes "Top 200 Single Chart" (updated hourly) until the close of voting, it will be given an iTunes bonus that multiplies iTunes votes made in the 24-hour voting window by ten. The finale's vote count will have include a 'Cumulative iTunes Vote Total' of all singles (from Top 12 onwards) purchased during and outside of the various voting windows, with iTunes bonus previously earned.
- Guest Performance: Jason Aldean - "The Only Way I Know" (with Bryan Keith & Dez Duron)
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Blake Shelton | Michaela Paige | "Blow Me (One Last Kiss)" | Eliminated |
2 | Christina Aguilera | Dez Duron | "Can't Take My Eyes Off You" | Public's vote |
3 | Adriana Louise | "Good Girl" | Eliminated | |
4 | Cee Lo Green | Cody Belew | "The Best" | Public's vote |
5 | Adam Levine | Amanda Brown | "Spectrum" | Public's vote |
6 | Bryan Keith | "Back to Black" | Public's vote | |
7 | Blake Shelton | Cassadee Pope | "Behind These Hazel Eyes" | Public's vote |
8 | Cee Lo Green | Trevin Hunte | "When a Man Loves a Woman" | Public's vote |
9 | Adam Levine | Melanie Martinez | "Cough Syrup" | Public's vote |
10 | Cee Lo Green | Nicholas David | "The Power of Love" | Public's vote |
11 | Christina Aguilera | Sylvia Yacoub | "My Heart Will Go On" | Public's vote |
12 | Blake Shelton | Terry McDermott | "More Than a Feeling" | Public's vote |
Order | Performers | Song |
---|---|---|
22.1 | Christina Aguilera and Cee Lo Green | "Make the World Move" |
22.2 | Cee Lo Green and his three finalists | "Stayin' Alive" |
22.3 | Blake Shelton and his three finalists | "Life Is a Highway" |
Week 3 (November 19 & 20)
The live top 10 performances aired on November 19, followed by a results show on November 20. Christina, Blake and Cee Lo brought in Ron Fair, Scott Hendricks and Jennifer Hudson respectively to help in this week's coaching. Other special guests included lead actors from the cast of Guys with Kids in the audience.- Guest Performance: Rascal Flatts - "Changed"
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Christina Aguilera | Sylvia Yacoub | "Girl on Fire" | Eliminated |
2 | Blake Shelton | Terry McDermott | "Summer of '69" | Public's vote |
3 | Adam Levine | Melanie Martinez | "Seven Nation Army" | Public's vote |
4 | Cee Lo Green | Cody Belew | "Crazy In Love" | Public's vote |
5 | Adam Levine | Bryan Keith | "New York State of Mind" | Eliminated |
6 | Amanda Brown | "Stars" | Public's vote | |
7 | Cee Lo Green | Nicholas David | "Lean on Me" | Public's vote |
8 | Trevin Hunte | "Scream" | Public's vote | |
9 | Blake Shelton | Cassadee Pope | "Over You" | Public's vote |
10 | Christina Aguilera | Dez Duron | "Feeling Good" | Public's vote |
Order | Performers | Song |
---|---|---|
23 | Christina Aguilera and Blake Shelton | "Just a Fool" |
24.1 | Christina Aguilera and her two finalists | "Let There Be Love" |
24.2 | Adam Levine and his three finalists | "Crazy Little Thing Called Love" |
24.3 | Team Blake & Team Christina | "Hit Me with Your Best Shot" |
2.44 | Team Adam & Team Cee Lo | "I Want You to Want Me" |
- Note
- ^ Viewers voted between a performance of "Hit Me with Your Best Shot" by Team Blake & Team Christina, or "I Want You to Want Me" by Team Adam & Team Cee Lo via Twitter during the airing of the results show.
Week 4 (November 26 & 27)
