The Voice (Season 4)
The Voice (Season 4) (Courtesy Wikipedia, the free encyclopedia)
The fourth season of the American reality talent show The Voice premiered on March 25, 2013 on NBC and was hosted by Carson Daly, while Christina Milian returned as the social media correspondent. Coaches Adam Levine, CeeLo Green, Christina Aguilera, and Blake Shelton returned, though Green and Aguilera appeared as performers instead of coaches. Shakira and Usher then served as replacements coaches for Aguilera and Green. The team sizes were trimmed back down to 12 per team (season two's team size), with each coach having two 'steals' in the Battle Rounds.Auditions, coaches, hosts, and team sizes
Auditions were held from January 12 to February 17, 2013 in Chicago, Atlanta, Los Angeles, Houston and New York City.Carson Daly hosted for a fourth consecutive season, while Christina Milian returned for her third season as social media correspondent. The judges' line-up saw a change for the first time since the inception of the show. Joining coaches Adam Levine and Blake Shelton was Usher and Shakira. CeeLo Green and Christina Aguilera were substituted in order to focus on their music careers. However, Green and Aguilera would be returning in the following season.
The team sizes went from 16, back down to 12.
This season's advisers for the Battle Rounds were Hillary Scott (lead singer of Lady Antebellum), Sheryl Crow, Pharrell Williams, and Joel Madden (lead singer of Good Charlotte and coach on The Voice Australia) as advisers of Levine, Shelton, Usher, and Shakira teams respectively. All advisers except Madden returned to coach on their respective teams during week three of the live shows, so Shakira brought in Green to help coach her team.
Teams
- Color key
Winner
- Runner-up
- Third place
- Eliminated in the Live shows
Eliminated in the Live playoffs
- Eliminated in the Knockout rounds
- Artist stolen by another coach
- Eliminated in the Battle rounds
Coaches | Top 48 artists | |||
---|---|---|---|---|
Adam Levine | ||||
Judith Hill | ||||
Midas Whale | Orlando Dixon | Warren Stone | Amy Whitcomb | |
| | Agina Alvarez | ||
Patrick Dodd | Michael Austin | |||
Shakira | ||||
Sasha Allen | Kris Thomas | Garrett Gardner | Karina Iglesias | |
Shawna P | Mary Miranda | Tawnya Reynolds | Monique Abbadie | |
| | | Brandon Roush | |
Mark Andrew | J'Sun | |||
Usher | ||||
Josiah Hawley | VEDO | Cthia | ||
Jess Kellner | C. Perkins | Ryan Innes | ||
| | Chelsea M | ||
Jamila Thompson | Jeff Lewis | |||
Danielle Bradbery | Holly Tucker | Justin Rivers | ||
Grace Askew | Luke Edgemon | Savannah Berry | ||
| The Morgan Twins | Jacqui Sandell | Trevor Davis | |
Christian Porter | Michelle Raitzin | |||
Blind auditions
Color key:' | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (March 25)
The season's two-hour premiere aired on Monday, March 25, 2013. The coaches performed a cover of "Come Together" at the start of the show.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | The Morgan Twins | 29 | Rochester, New York | "Fallin'" | ' | ' | ' | ' |
2 | Jess Kellner | 21 | Austin, Texas | "Can't Help Falling in Love" | "? | ' | ' | "? |
3 | Mark Andrew | 27 | Eden Prairie, Minnesota | "Knockin' on Heaven's Door" | ' | ' | "? | "? |
4 | Janetza Miranda | 25 | Newark, New Jersey | "Titanium" | "? | "? | "? | "? |
5 | Danielle Bradbery | 16 | Cypress, Texas | "Mean" | ' | "? | ' | ' |
6 | VEDO | 19 | Atlanta, Georgia | "Boyfriend" | "? | "? | ' | "? |
7 | Christian Porter | 20 | Stroudsburg, Pennsylvania | "Sexy and I Know It" | "? | ' | ' | ' |
8 | Nicole Serrano | N/A | New York City, New York / Minneapolis, Minnesota | "E.T" | "? | "? | "? | "? |
9 | James Shealy | N/A | Atlanta, Georgia | "Not Over You" | "? | "? | "? | "? |
10 | Hunter Elizabeth | N/A | Boulder, Montana/Los Angeles, California | "Mercy" | "? | "? | "? | "? |
11 | Leah Lewis | 15 | Shanghai, China/Orlando, Florida | "Blown Away" | "? | "? | "? | "? |
12 | Kris Thomas | 27 | Memphis, Tennessee | "Saving All My Love for You" | "? | ' | "? | "? |
13 | James Irwin | 30 | St. James, Missouri | "The Man Who Can't Be Moved" | "? | "? | "? | "? |
14 | Judith Hill | 29 | Los Angeles, California | "What a Girl Wants" | ' | ' | ' | ' |
Episode 2 (March 26)
The second episode aired for one hour on Tuesday, March 26, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Tawnya Reynolds | 32 | Ruidoso, New Mexico/ Nashville, Tennessee | " Grow Up to Be Cowboys" | ' | ' | ' | "? |
2 | Josiah Hawley | 27 | Fort Smith, Arkansas | "Sunday Morning" | ' | "? | ' | ' |
3 | Rexburg, Idaho | "Folsom Prison Blues" | ' | ' | ' | ' | ||
4 | Abraham McDonald | 35 | "Best Thing I Never Had" | "? | "? | "? | "? | |
5 | Cthia | 19 | "No Me Doy por Vencido" | "? | ' | ' | ' | |
6 | Sarah Simmons | 22 | "One of Us" | ' | ' | ' | ' |
Episode 3 (April 1)
The third episode aired for two hours on Monday, April 1, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | The Swon Brothers | 24 & 27 | Muskogee, Oklahoma | "American Girl" | "? | ' | ' | ' |
2 | Taylor Beckham | 17 | Dallas, Texas | "I'm Going Down" | "? | ' | ' | "? |
3 | Sam Alves | 24 | Fortaleza, Brazil | "Feeling Good" | "? | "? | "? | "? |
4 | Karina Iglesias | 35 | Miami, Florida | "I'm the Only One" | ' | "? | "? | ' |
5 | Garrett Gardner | 17 | Ringwood, New Jersey | "Seven Nation Army" | "? | ' | "? | "? |
6 | J'Sun | 26 | New York City, New York | "For the First Time" | "? | ' | "? | "? |
7 | Duncan Kamakana | 25 | Oahu, Hawaii | "Home" | ' | "? | "? | "? |
8 | Chelsea M (Chelsea Mohindroo) | 20 | Springfield, Virginia | "Take a Bow" | "? | "? | ' | ' |
9 | Holly Tucker | 19 | Waco, Texas | "Make You Feel My Love" | ' | ' | ' | ' |
10 | Sonika Vaid | N/A | Weston, Massachusetts | "Give Your Heart a Break" | "? | "? | "? | "? |
11 | Shane Simon | N/A | West Hollywood, California | "Don't Let the Sun Go Down on Me" | "? | "? | "? | "? |
12 | JoiStarr | N/A | Los Angeles, California | "Wide Awake" | "? | "? | "? | "? |
13 | Landon Medvec | N/A | Rosemount, Minnesota | "You Give Me Something" | "? | "? | "? | "? |
14 | Michelle Chamuel | 26 | Amherst, Massachusetts | "I Kissed a Girl" | ' | ' | ' | "? |
15 | Julie Roberts | 33 | Nashville, Tennessee / Lancaster, South Carolina | "God Gave Me You" | "? | "? | "? | "? |
16 | Monique Abbadie | 20 | Miami, Florida | "Loca" | ' | ' | ' | ' |
17 | Warren Stone | 31 | Hannah, South Carolina | "Colder Weather" | ' | ' | "? | ' |
Episode 4 (April 2)
The fourth episode aired for one hour on Tuesday, April 2, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Audrey Karrasch | 20 | Reno, Nevada | "Price Tag" | "? | "? | ' | ' |
2 | Brandon Roush | 19 | Louisville, Kentucky | "With a Little Help From My Friends" | "? | ' | "? | "? |
3 | Betsy Barta | 22 | Minneapolis, Minnesota | "Set Fire to the Rain" | "? | "? | "? | "? |
4 | Jewl Anguay | N/A | Kaneohe, Hawaii | "Battlefield" | "? | "? | "? | "? |
5 | Ginette Claudette | 19 | New York City, New York | "No One" | "? | "? | "? | "? |
6 | Chris Johnson | 26 | Memphis, Tennessee | "I Won't Back Down" | "? | "? | "? | "? |
7 | Patrick Dodd | 35 | Memphis, Tennessee | "Walking in Memphis" | ' | ' | "? | "? |
8 | Trevor Davis | 32 | San Diego, California | "Keep Your Head Up" | "? | "? | "? | ' |
9 | C. Perkins | 19 | New Orleans, Louisiana | "Because of You" | "? | ' | "? | "? |
10 | Agina Alvarez | 23 | Burbank, California | "Beautiful Liar" | ' | "? | "? | "? |
11 | Orlando Dixon | 24 | Washington, D.C. | "So Sick" | "? | "? | ' | "? |
12 | Savannah Berry | 17 | Houston, Texas | "Safe & Sound" | ' | ' | "? | ' |
Episode 5 (April 8)
The fifth episode aired for two hours on Monday, April 8, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Jeff Lewis | 28 | Dallas, Texas | "U Got It Bad" | "? | ' | ' | ' |
2 | Shawna P | 45 | Orange Beach, Alabama | "She Talks to Angels" | ' | ' | "? | "? |
3 | Caroline Glaser | 18 | Chesterfield, Missouri | "Tiny Dancer" | "? | ' | "? | ' |
4 | Cameron | 24 | Wayland, Iowa | "As Long as You Love Me" | "? | "? | "? | "? |
5 | Michael Austin | 43 | Norco, California | "Somebody Like You" | ' | ' | "? | "? |
6 | Sasha Allen | 30 | New York City, New York | "Not Ready to Make Nice" | ' | ' | ' | ' |
7 | Matt Cermanski | 19 | Phoenixville, Pennsylvania | "Teenage Dream" | "? | "? | "? | "? |
8 | Jamila Thompson | 21 | Atlanta, Georgia | "Halo" | "? | "? | ' | "? |
9 | Amy Whitcomb | 24 | Longwood, Florida | "Because of You" | ' | "? | "? | "? |
10 | Justin Rivers | 28 | Bowling Green, Kentucky | "Summertime" | "? | "? | "? | ' |
11 | Michelle Raitzin | 20 | Great Neck, New York | "Bless the Broken Road" | "? | "? | "? | ' |
12 | Mary Miranda | 17 | Havana, Cuba/Albuquerque, New Mexico | "Como La Flor" | "? | ' | ' | ' |
13 | Grace Askew | 26 | Memphis, Tennessee | "These Boots Are Made for Walkin'" | "? | ' | "? | ' |
14 | Jane Smith | 18 | Cincinnati, Ohio | "You've Got the Love" | "? | "? | "? | "? |
15 | Greylan James | N/A | Knoxville, Tennessee | "Wanted" | "? | "? | "? | "? |
16 | Dakota O'Driscoll | 15 | Tyngsborough, Massachusetts | "Fifteen" | "? | "? | "? | "? |
17 | Brandon Diaz | 16 | Ashburn, Virginia | "Fine By Me" | "? | "? | "? | "? |
18 | Ryan Innes | 31 | Provo, Utah | "Gravity" | ' | ' | ' | ' |
Episode 6 (April 9)
The sixth episode aired for one hour on Tuesday, April 9, 2013.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Mark Lennon | 48 | Los Angeles, California | "Come Together" | "? | "? | "? | "? |
2 | Jacqui Sandell | 24 | Oakland, New Jersey | "Dreams" | "? | "? | ' | ' |
3 | Amber Carrington | 19 | Rockwall, Texas | "Good Girl" | ' | "? | "? | rowspan="4" |
4 | Dustin Hatzenbuhler | 24 | Apple Valley, Minnesota | "Haven't Met You Yet" | rowspan="3" | "? | "? | |
5 | Luke Edgemon | 24 | Fayetteville, North Carolina | "I Can't Make You Love Me" | ' | ' | ||
6 | Jessica Childress | 26 | Lancaster, California | "Marry You" | rowspan="1" | ' |
The Battles
The Battle Rounds were broadcast from Monday, April 15, 2013 to Tuesday, April 23, 2013 The 'Steals' (adopted in season 3) have been retained. Six battles (or the outcomes thereof) were included in each episode of the Battle Rounds. For this season's advisers, Adam Levine has picked Hillary Scott from Lady Antebellum, Blake Shelton has chosen Sheryl Crow, Shakira is assisted by Joel Madden and Usher by Pharrell Williams.Color key:
Artist won the Battle and advances to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advances to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | ||||||
7 | Adam Levine | 1 | "Try" | Sasha Allen | ' | ' | "? | ||
Shakira | 2 | Garrett Gardner | "How You Like Me Now?" | J'Sun | "? | "? | "? | ||
3 | Holly Tucker | "Blown Away" | Michelle Raitzin | "? | "? | "? | |||
Usher | 4 | Jess Kellner | "You Know I'm No Good" | Taylor Beckham | "? | "? | ' | ||
Blake Shelton | 5 | "I Won't Back Down" | Christian Porter | "? | "? | "? | |||
Adam Levine | 6 | Judith Hill | Karina Iglesias | ' | "? | "? | |||
8 | Adam Levine | 1 | Warren Stone | "My Kinda Party" | Michael Austin | rowspan="6" | "? | "? | |
Usher | 2 | Josiah Hawley | "Roxanne" | Jeff Lewis | "? | "? | |||
Blake Shelton | 3 | Grace Askew | "Me and Bobby McGee" | Trevor Davis | "? | "? | |||
Usher | 4 | Audrey Karrasch | "If I Were a Boy" | Jamila Thompson | "? | "? | |||
Shakira | 5 | Tawnya Reynolds | "The Chain" | Mark Andrew | "? | "? | "? | ||
Blake Shelton | 6 | Danielle Bradbery | "Put Your Records On" | Caroline Glaser | ' | ' | |||
9 | Usher | 1 | VEDO | "Locked Out of Heaven" | Jessica Childress | "? | rowspan="6" | "? | |
Shakira | 2 | Monique Abbadie | "You and I" | Luke Edgemon | "? | ' | ' | ||
Blake Shelton | 3 | Savannah Berry | "Little White Church" | Jacqui Sandell | "? | "? | rowspan="4" | ||
Shakira | 4 | Kris Thomas | "It Will Rain" | C. Perkins | "? | ' | |||
Adam Levine | 5 | Midas Whale | "Burning Love" | Patrick Dodd | "? | "? | |||
Usher | 6 | Ryan Innes | "Ain't No Sunshine" | Orlando Dixon | ' | ||||
10 | Shakira | 1 | Shawna P | "Piece of My Heart" | Brandon Roush | rowspan="6" | rowspan="6" | "? | rowspan="6" |
Adam Levine | 2 | Sarah Simmons | "Wanted You More" | "? | |||||
Usher | 3 | "Titanium" | Chelsea M | ||||||
Adam Levine | 4 | Amy Whitcomb | "Heartbreaker" | Agina Alvarez | "? | ||||
Blake Shelton | 5 | Justin Rivers | "Easy" | "? | |||||
Shakira | 6 | Mary Miranda | "Antes de las Seis" | Cthia | ' |
The Knockouts
The Knockout Rounds aired on Monday, April 29, 2013 and Tuesday, April 30, 2013.Color key:
Artist won the Knockouts and advances to the Live shows | |
Artist lost the Knockouts and was eliminated |
Episode | Coach | Order | Song | Artists | Song | |
---|---|---|---|---|---|---|
Winner | Loser | |||||
11 | Adam Levine | 1 | "I'm with You" | Midas Whale | "Higher Ground" | |
Shakira | 2 | "Too Close" | Garrett Gardner | "Hell on Heels" | ||
Adam Levine | 3 | "Little Talks" | Caroline Glaser | Amy Whitcomb | ||
Shakira | 4 | "What a Wonderful World" | Kris Thomas | Mary Miranda | "Every Breath You Take" | |
Adam Levine | 5 | "Always on My Mind" | Judith Hill | Orlando Dixon | "All My Life" | |
Shakira | 6 | "Are You Gonna Go My Way" | Karina Iglesias | "The Power of Love" | ||
Adam Levine | 7 | "Wild Horses" | Sarah Simmons | Warren Stone | "(I Just) Died in Your Arms" | |
Shakira | 8 | "At Last" | Sasha Allen | Shawna P | "Maybe I'm Amazed" | |
12 | Blake Shelton | 1 | "The Climb" | Justin Rivers | "As Long As You Love Me" | |
Usher | 2 | "Back to Black" | Josiah Hawley | Jess Kellner | "You Give Me Something" | |
3 | Holly Tucker | Luke Edgemon | "Teenage Dream" | |||
Usher | 4 | "Raise Your Glass" | Michelle Chamuel | Audrey Karrasch | "How to Love" | |
Blake Shelton | 5 | "Jesus, Take the Wheel" | Danielle Bradbery | Taylor Beckham | "Russian Roulette" | |
Usher | 6 | VEDO | C. Perkins | "She Ain't You" | ||
Blake Shelton | 7 | "Drift Away" | Grace Askew | "I Can't Stand the Rain" | ||
Usher | 8 | "Mr. Know It All" | Cthia | Ryan Innes | "I Don't Want to Be" |
Live shows
Prior to the start of the Live shows, a special episode called "The Road to the Live Shows" was aired for one hour on Wednesday, May 1, 2013, recapping some of the best moments of the blind auditions, battle rounds and knockout rounds.Color key:
Artist was saved by Public's vote | |
Artist was saved by his/her coach | |
Artist's iTunes vote multiplied by 10 after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live playoffs (May 6, 7 & 8)
The live playoffs aired from Monday, May 6, 2013 through Wednesday, May 8, 2013. Contestants were asked to sing a stripped down version of a song in order to concentrate on the voice. The Monday edition featured Teams Adam and Usher, while Tuesday broadcasts Teams Blake and Shakira. The Wednesday edition was the results show where one member from each team was eliminated. Special guests in the audience included Savannah Guthrie and Al Roker of The Today Show.Episode | Coach | Order | Artist | Song | Result | ||||
---|---|---|---|---|---|---|---|---|---|
14 Team Adam + Usher | Adam Levine | 1 | "Stay" | Public's vote | |||||
Usher | 2 | Josiah Hawley | "Starlight" | Usher's choice | |||||
Adam Levine | 3 | Sarah Simmons | "Angel" | Adam's choice | |||||
Usher | 4 | Cthia | "I Have Nothing" | Eliminated | |||||
Adam Levine | 5 | Caroline Glaser | "The A Team" | Eliminated | |||||
Usher | 6 | VEDO | Public's vote | ||||||
7 | Michelle Chamuel | "True Colors" | Public's vote | ||||||
Adam Levine | 8 | Judith Hill | "Feeling Good" | Public's vote | |||||
15 Team Shakira + Blake | Shakira | 1 | Garrett Gardner | "Imagine" | |||||
Blake Shelton | 2 | Holly Tucker | "How Do I Live" | Public's vote | |||||
Shakira | 3 | Kris Thomas | "When I Was Your Man" | Public's vote | |||||
Blake Shelton | 4 | "Fishin' in the Dark" | Blake's choice | ||||||
Shakira | 5 | Karina Iglesias | "Let's Stay Together" | Eliminated | |||||
6 | Justin Rivers | "Meet in the Middle" | Eliminated | ||||||
7 | Danielle Bradbery | "Maybe It Was Memphis" | Public's vote | ||||||
Shakira | 8 | Sasha Allen | "Oh! Darling" | Public's vote |
Order | Performers | Song |
---|---|---|
14.1 | Team Usher: Cthia, Josiah Hawley, Michelle Chamuel, VEDO | "Black and Gold" |
14.2 | Usher and Adam | "Superstition" |
14.3 | Team Adam: Amber Carrington, Caroline Glaser, Judith Hill, Sarah Simmons | "Shake It Out" |
15.1 | Team Blake: Justin Rivers, Holly Tucker, The Swon Brothers, Danielle Bradbery | "Boondocks" |
15.2 | Shakira & Blake | "Need You Now" |
15.3 | Team Shakira: Garrett Gardner, Karina Iglesias, Kris Thomas, Sasha Allen | "We Are the Champions" |
16.1 | Team Blake & Team Shakira | "Hall of Fame" |
16.2 | Rod Stewart (with Garrett Gardner, Josiah Hawley, and Karina Iglesias) | "Finest Woman", "Forever Young" |
16.3 | Cee Lo Green & Juliet Simms | "Only You" |
16.4 | Team Adam & Team Usher | "Don't You Worry Child" |
Week 2 (May 13 & 14)
The Top 12 performed on Monday, May 13, 2013 and received the results on Tuesday, May 14, 2013. Usher brought in his choreographer, Aakomon Jones, to help coach the artists on his team. During the performance episode's second hour, host Carson Daly mentioned in passing that the rules for iTunes voting have changed; to wit: while the previous season's iTunes top 10 voting bonus remains unchanged, only one download of an artist's eligible song per registered iTunes account during the designated voting window will count as a vote towards that week's results. The change was contemporaneously added to the "Vote Help" section of the show's NBC.com voting page. He also mentioned that the iTunes bonus is only given to those in the Top 10 at the close of voting (10am EST).Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Usher | VEDO | "Rock With You" | Eliminated |
2 | Blake Shelton | Holly Tucker | "A Broken Wing" | Public's vote |
3 | Shakira | Garrett Gardner | "I Want It That Way" | Eliminated |
4 | Adam Levine | Sarah Simmons | "The Story" | Public's vote |
5 | Blake Shelton | The Swon Brothers | "Who's Gonna Fill Their Shoes" | Public's vote |
6 | Shakira | Sasha Allen | "Alone" | Public's vote |
7 | Usher | Josiah Hawley | "The Man Who Can't Be Moved" | Public's vote |
8 | Blake Shelton | Danielle Bradbery | "Wasted" | Public's vote |
9 | Adam Levine | Judith Hill | "You've Got A Friend" | Public's vote |
10 | Usher | Michelle Chamuel | "Call Your Girlfriend" | Public's vote |
11 | Shakira | Kris Thomas | "I'll Be There" | Public's vote |
12 | Adam Levine | Amber Carrington | "I'm Gonna Love You Through It" | Public's vote |
Order | Performers | Song |
---|---|---|
18.1 | Robin Thicke (feat. T.I. and Pharrell) | "Blurred Lines" |
18.2 | Blake Shelton & his finalists: Danielle Bradbery, Holly Tucker, The Swon Brothers | "Play Something Country" |
18.3 | Lady Antebellum | "Goodbye Town" |
18.4 | Adam Levine and his team (Amber Carrington, Judith Hill and Sarah Simmons) | "Lovesong" |
Week 3 (May 20 & 21)
The Top 10 performed for two hours on Monday, May 20, 2013, with results broadcast on Tuesday, May 21, 2013. Advisers from the Battles (Sheryl Crow, Pharrell Williams and Hillary Scott from Lady Antebellum) return to coach on their respective teams. Cee Lo Green takes the place of Joel Madden due to Madden's prior commitments to The Voice Australia. Also, the results show was dedicated to the people who lost their lives from an EF5 tornado in Moore, Oklahoma. Special guests in the audience included Michelle Rodriguez and Vin Diesel from Fast & Furious 6.Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Blake Shelton | Holly Tucker | "How Great Thou Art" | Public's vote |
2 | Adam Levine | Judith Hill | "The Way You Make Me Feel" | Public's vote |
3 | Blake Shelton | The Swon Brothers | "How Country Feels" | Public's vote |
4 | Adam Levine | Amber Carrington | "Breakaway" | Public's vote |
5 | Shakira | Sasha Allen | "Next to Me" | Public's vote |
6 | Usher | Josiah Hawley | "Clocks" | Eliminated |
7 | Blake Shelton | Danielle Bradbery | "Heads Carolina, Tails California" | Public's vote |
8 | Shakira | Kris Thomas | "Adorn" | Eliminated |
9 | Adam Levine | Sarah Simmons | "Mamma Knows Best" | Public's vote |
10 | Usher | Michelle Chamuel | "Just Give Me a Reason" | Public's vote |
Order | Performers | Song |
---|---|---|
19.1 | Maroon 5 | "Love Somebody" |
20.1 | Blake Shelton & Miranda Lambert | "Over You" |
20.2 | Shakira & her finalists: Sasha Allen & Kris Thomas | "I'll Stand By You" |
20.3 | Team Blake: Danielle Bradbery, The Swon Brothers, Holly Tucker | "Mountain Music" |
20.4 | Usher & his finalists: Michelle Chamuel & Josiah Hawley | "The Look of Love" |
20.5 | Team Adam: Amber Carrington, Judith Hill, Sarah Simmons | "I've Got the Music in Me" |
Week 4 (May 27 & 28)
The Top 8 performed on Monday, May 27, 2013 and received the results on Tuesday, May 28. A special look at the upcoming season of America's Got Talent was shown during air time of the results show. Danielle Bradbery only reached the iTunes top 10 after the close of voting, thus missing out on this week's iTunes bonus. The elimination of Sarah Simmons and Judith Hill was considered one of the most surprising in the history of the show. Both were considered frontrunners in the competition and were top contenders for the prize.Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Adam Levine | Judith Hill | "#thatPOWER" | Eliminated |
2 | Blake Shelton | Holly Tucker | "Done" | Public's vote |
3 | Blake Shelton | The Swon Brothers | "Seven Bridges Road" | Public's vote |
4 | Shakira | Sasha Allen | "Without You" | Public's vote |
5 | Adam Levine | Sarah Simmons | "Somebody That I Used to Know" | Eliminated |
6 | Usher | Michelle Chamuel | "Grenade" | Public's vote |
7 | Blake Shelton | Danielle Bradbery | "Grandpa (Tell Me 'Bout the Good Ol' Days)" | Public's vote |
8 | Adam Levine | Amber Carrington | "Skyfall" | Public's vote |
Order | Performers | Song |
---|---|---|
21.1 | Blake Shelton (featuring Gwen Sebastian) | "Boys 'Round Here" |
21.2 | Judith Hill, Michelle Chamuel, Sarah Simmons, and Sasha Allen | "Diamonds" |
21.3 | Amber Carrington, Danielle Bradbery, Holly Tucker, and The Swon Brothers | "Something More" |
22.1 | Sheryl Crow (with The Swon Brothers, Holly Tucker and Danielle Bradbery) | "Easy" |
22.2 | Judith Hill & Michelle Chamuel | "Sweet Nothing" |
22.3 | Sasha Allen & The Swon Brothers | "Don't You Wanna Stay" |
22.4 | Danielle Bradbery & Sarah Simmons | "A Thousand Years" |
22.5 | Amber Carrington & Holly Tucker | "Does He Love You" |
Quarterfinals: Week 5 (June 3 & 4)
The Top 6 performed two songs each on Monday, June 3, 2013 and received the results on Tuesday, June 4, 2013. Each contestant sang two songs, one of their choice, and one of the coach's choice. Only one contestant was eliminated this week instead of the usual two. Taylor Swift attended Michelle Chamuel's rehearsal for "I Knew You Were Trouble". Amber Carrington had forgotten the lyrics to "I Remember You" during her performance, though it was not commented on by any of the coaches.Coach | Artist | Order | Song (Coach's choice) | Order | Song (Artist's choice) | Result |
---|---|---|---|---|---|---|
Blake Shelton | Holly Tucker | 1 | "When God-Fearin' Women Get the Blues" | 8 | "My Wish" | Eliminated |
Usher | Michelle Chamuel | 2 | "Somewhere Only We Know" | 9 | "I Knew You Were Trouble" | Public's vote |
Blake Shelton | The Swon Brothers | 7 | "Okie from Muskogee" | 3 | "Wagon Wheel" | Public's vote |
Shakira | Sasha Allen | 12 | "Before He Cheats" | 4 | "Ain't No Way" | Public's vote |
Blake Shelton | Danielle Bradbery | 5 | "Shake the Sugar Tree" | 11 | "A Little Bit Stronger" | Public's vote |
Adam Levine | Amber Carrington | 6 | "I Remember You" | 10 | "Crazy" | Public's vote |
Order | Performers | Song |
---|---|---|
24.1 | Cassadee Pope | "Wasting All These Tears" |
24.2 | Michelle Chamuel & Sasha Allen | "Open Your Heart" |
24.3 | Holly Tucker & The Swon Brothers | "Leave the Pieces" |
24.4 | Amber Carrington & Danielle Bradbery | "Eternal Flame" |
Semifinals: Week 6 (June 10 & 11)
The Top 5 performed two songs each on Monday, June 10, 2013 and received the results on Tuesday, June 11, 2013 for a spot in the final three. One song is chosen by their coach, and the other is chosen by the contestant as a dedication to another. The Swon Brothers dedication was to their band members past and present, Sasha Allen's was to her children, Amber Carrington's was to her best friends, Danielle Bradbery's was to her parents and best friend, and Michelle Chamuel's was to her coach, Usher.With the eliminations of Sasha Allen and Amber Carrington, Adam Levine and Shakira no longer have any remaining artists on their teams. It marked the first time that a new coach has coached an artist competing in the finale on his first attempt, as Usher still has Michelle Chamuel available on his team. Note: Coincidentally, Sasha and Amber were put against each other in the battles, and the two were later eliminated together in the Top 5. Amber Carrington was the first contestant to reach the Top 10 of iTunes and to be eliminated in the same week.
Coach | Artist | Order | Song (Artist's choice) | Order | Song (Coach's choice) | Result |
---|---|---|---|---|---|---|
Blake Shelton | The Swon Brothers | 1 | "Turn the Page" | 6 | "Danny's Song" | Public's vote |
Shakira | Sasha Allen | 2 | "I Will Always Love You" | 7 | "Bad Girls" | Eliminated |
Usher | Michelle Chamuel | 10 | "Time After Time" | 3 | "Clarity" | Public's vote |
Blake Shelton | Danielle Bradbery | 8 | "Who I Am" | 4 | "Please Remember Me" | Public's vote |
Adam Levine | Amber Carrington | 5 | "Firework" | 9 | "Sad" | Eliminated |
Order | Performers | Song |
---|---|---|
25.1 | Usher | "Twisted" |
26.1 | Fall Out Boy (with Michelle Chamuel) | "My Songs Know What You Did in the Dark" |
26.2 | Nicholas David | "Say Goodbye" |
26.3 | Tony Lucca | "Never Going to Let You Go" |
26.4 | Top 5 finalists | "Every Rose Has Its Thorn" |
26.5 | Terry McDermott | "Pictures" |
Finals: Week 7 (June 17 & 18)
The Top 3 performed on Monday, June 17, 2013, with the announcement of the winner on Tuesday, June 18, 2013. This week, the contestants performed three times: a "defining moment" from a previous performance, a duet with their coach, and a solo.Coach | Artist | Order | Reprise song | Order | Duet song (with Coach) | Order | Solo song | Result |
---|---|---|---|---|---|---|---|---|
Blake Shelton | Danielle Bradbery | 7 | "Maybe It Was Memphis" | 3 | "Timber, I'm Falling In Love" | 9 | "Born to Fly" | Winner |
Usher | Michelle Chamuel | 2 | "I Knew You Were Trouble" | 8 | "One" | 5 | "Why" | Runner-up |
