The Voice (Season 6)
The Voice (Season 6) (Courtesy Wikipedia, the free encyclopedia)
The sixth season of the American reality talent show The Voice premiered on February 24, 2014, on NBC. Carson Daly returned to host. Adam Levine and Blake Shelton returned as coaches for their sixth season, while Shakira and Usher returned for their second season after being replaced by original coaches Christina Aguilera and CeeLo Green in season five.Josh Kaufman of Team Usher was announced as the winner of the season.
Coaches and hosts
The coaching panel once again saw a change as Adam Levine and Blake Shelton were rejoined by season four coaches Shakira and Usher. Christina Aguilera took another hiatus from the show and CeeLo Green departed at the end of season five. Carson Daly returned as host. It was reported that Christina Milian, who served as the social media correspondent in seasons two through four, was open to returning, but ultimately did not. Josh Kaufman was the first stolen contestant to win the show.Artists serving as mentors for the first Battle Rounds included Miranda Lambert (who previously appeared in the second season in the series as an advisor) for Team Shakira, The Band Perry for Team Blake, Jill Scott for Team Usher, and Aloe Blacc for Team Adam.
With the replacement of the Knockout Round with the "Battles, Round 2", Coldplay frontman Chris Martin served as the sole advisor for all four teams.
Development
Auditions
}}The open call auditions were held in the following locations:
Date | Audition venue | Location |
---|---|---|
June 8, 2013 | Las Vegas Convention Center | Las Vegas, Nevada |
July 13-14, 2013 | Austin Convention Center | Austin, Texas |
July 20-21, 2013 | Chaifetz Arena, St. Louis University | St. Louis, Missouri |
July 27-28, 2013 | Javits Convention Center | New York City, New York |
Promotion
A special look at the season was premiered on February 19, 2014, featuring Christina Grimmie's full audition covering Miley Cyrus' "Wrecking Ball". All four coaches turned for her, but her coach choice was not shown. A second special look at the season was premiered the following day, featuring Bria Kelly's full audition covering "Steamroller Blues". All four coaches also turned for her, but like Grimmie, her ultimate coach choice was not shown. A third preview featuring Clarissa Serna's cover of The Cranberries' song "Zombie" was released on February 28, 2014, to promote the second week of the Blind Auditions. Like Grimmie and Kelly, her choice was not shown.Teams
- Color key
Winner
- Runner-up
- Third place
- Eliminated in the Live shows
- Eliminated in the Playoffs
Artist was stolen by another coach in the Battles, Round 2
- Eliminated in the Battles, Round 2
- Artist was stolen by another coach in the Battles, Round 1
- Eliminated in the Battles, Round 1
Coaches | Top 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Christina Grimmie | Kat Perkins | Delvin Choice | Jake Barker | Morgan Wallen | |
| Brittnee Camelle | Dawn and Hawkes | Sam Behymer | | |
| Joshua Howard | Cary Laine | Austin Ellis | Caleb Elder | |
Shakira | |||||
Kristen Merlin | Tess Boyer | Dani Moz | Deja Hall | Patrick Thomson | |
Clarissa Serna | Emily B. | Ddendyl | Josh Murley | | |
| Lindsay Bruce | Lindsay Pagano | Jeremy Briggs | DeShawn Washington | |
Usher | |||||
Josh Kaufman | Bria Kelly | T.J. Wilkins | Melissa Jimnez | Stevie Jo | |
| | Music Box | Cierra Mickens | | |
| | | Tanner James | Brothers Walker | |
Blake Shelton | |||||
Jake Worthington | Sisaundra Lewis | Audra McLaughlin | Ryan Whyte Maloney | Madilyn Paige | |
| Kaleigh Glanton | Biff Gore | Megan Rger | Cali Tucker | |
Noah Lis | Alaska & Madi | Ria Eaton | Paula DeAnda | Lexi Luca | |
Blind auditions
The Blind Auditions were taped between October 10 and 13, 2013, with Usher and Shakira returning. The first episode of the Blind auditions premiered on February 24, 2014.- Color key
' | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (February 24)
The four coaches performed a medley of each other's songs, including "Whenever, Wherever", "Boys 'Round Here", "Love Somebody" and "Without You".The two-hour season six premiere was viewed by 15.86 million people.
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Christina Grimmie | 19 | Marlton, New Jersey | "Wrecking Ball" | ' | ' | ' | ' |
2 | T.J. Wilkins | 23 | Los Angeles, California | "Bennie and the Jets" | ' | "? | ' | ' |
3 | Kristen Merlin | 29 | Hanson, Massachusetts | "Something More" | ' | ' | "? | "? |
4 | Tanner Linford | 16 | Kaysville, Utah | "Stay" | "? | "? | "? | "? |
5 | Biff Gore | 45 | Denver, Colorado | "A Change Is Gonna Come" | ' | ' | ' | ' |
6 | Dawn and Hawkes (Miranda Dawn and Chris Hawkes) | 30 / 32 | Austin, Texas | "I've Just Seen a Face" | ' | ' | "? | "? |
7 | Leo Gallo | 27 | Los Angeles, California | "Blurred Lines" | "? | "? | "? | "? |
8 | Jeremy Briggs | 26 | Sacramento, California | "Bad Company" | "? | ' | "? | ' |
9 | Jake Worthington | 17 | La Porte, Texas | "Don't Close Your Eyes" | ' | ' | "? | ' |
10 | Karina Mia | 22 | Philadelphia, Pennsylvania | "Beneath Your Beautiful" | "? | "? | "? | "? |
11 | Bria Kelly | 17 | Smithfield, Virginia | "Steamroller Blues" | ' | ' | ' | ' |
Episode 2 (February 25)
The second episode was aired for one hour and was viewed by 13.04 million people.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Delvin Choice | 24 | Greenville, South Carolina | "A Song for You" | ' | ' | ' | ' |
2 | Madilyn Paige | 16 | Provo, Utah | "Titanium" | "? | ' | ' | "? |
3 | Noah Lis | 22 | Palmer, Massachusetts | "Me and Mrs. Jones" | ' | "? | "? | ' |
4 | Keith Shuskie | 28 | Buffalo, New York | "Somewhere Only We Know" | "? | "? | "? | "? |
5 | Deja Hall | 16 | San Antonio, Texas | "True Colors" | "? | ' | ' | ' |
6 | Cary Laine | 28 | Citronelle, Alabama | "Better Dig Two" | ' | ' | ' | ' |
Episode 3 (March 3)
The third episode was aired for two hours and was viewed by 15.62 million people.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Ryan Whyte Maloney | 33 | Traverse City, Michigan | "Lights" | ' | ' | ' | ' |
2 | DeShawn Washington | 23 | Natchitoches, Louisiana | "Twistin' the Night Away" | "? | ' | "? | "? |
3 | Sam Behymer | 25 | Morgan Mill, Texas | "Royals" | ' | "? | ' | "? |
4 | Savana Santos | 15 | Quincy, Illinois | "The Way I Am" | "? | "? | "? | "? |
5 | Scott Stevens | N/A | Nashville, Tennessee | "Boondocks" | "? | "? | "? | "? |
6 | Aaleliah Dixon | N/A | Texarkana, Texas | "Want U Back" | "? | "? | "? | "? |
7 | Brendan Ryan | 24 | Braintree, Massachusetts | "Love on Top" | "? | "? | "? | "? |
8 | Brothers Walker (Coty and Clinton Walker) | 26 | Bernie, Missouri | "Keep Me in Mind" | "? | "? | ' | "? |
9 | Clarissa Serna | 27 | Corpus Christi, Texas | "Zombie" | ' | ' | ' | ' |
10 | Lindsay Pagano | 27 | Philadelphia, Pennsylvania | "Lady Marmalade" | "? | ' | "? | "? |
11 | Joshua Howard | 25 | Philadelphia, Pennsylvania | "This Is What It Feels Like" | ' | ' | "? | "? |
12 | Tanner James | 19 | Provo, Utah | "Heaven" | "? | "? | ' | "? |
13 | Robert Lee | 29 | Stevenson, Alabama | "The Weight" | "? | "? | "? | "? |
14 | Melissa Jimnez | 29 | Fort Lee, New Jersey | "If I Ain't Got You" | "? | ' | ' | "? |
15 | Patrick Thomson | 35 | Festus, Missouri | "Can't You See" | ' | "? | "? | ' |
16 | Alex Burt | 16 | Spanish Springs, Nevada | "Don't Ya" | "? | "? | "? | "? |
17 | Skylar Dayne | 17 | Hialeah, Florida | "Roar" | "? | "? | "? | "? |
18 | Ricky Duran | N/A | Grafton, Massachusetts | "Lean on Me" | "? | "? | "? | "? |
19 | Allison Bray | 17 | Louisville, Kentucky | "Where the Boys Are" | "? | "? | "? | "? |
20 | Sisaundra Lewis | 44 | Orlando, Florida | "Ain't No Way" | ' | ' | ' | ' |
Episode 4 (March 4)
The fourth episode was aired for one hour and was viewed by 14.53 million people.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Megan Rger | 26 | Twin Lakes, Wisconsin | "Just Like a Pill" | "? | "? | ' | ' |
2 | Morgan Wallen | 20 | Knoxville, Tennessee | "Collide" | "? | ' | ' | "? |
3 | James Cavern | 26 | Sacramento, California | "Let's Get It On" | "? | "? | "? | "? |
4 | Dani Moz (Danielle Mozeleski) | 26 | Los Angeles, California | "I Need Your Love" | "? | ' | "? | "? |
5 | Music Box (Ayesha Brooks) | 28 | Federal Way, Washington | "You Gotta Be" | "? | ' | "? | "? |
6 | Lexi Luca | 17 | Wellington, Florida | "Wasting All These Tears" | "? | "? | "? | ' |
7 | Emily B. | 33 | American Falls, Idaho | "Wicked Game" | "? | ' | ' | ' |
8 | Stevie Jo | 19 | Tyler, Texas | "There Goes My Baby" | "? | "? | ' | "? |
9 | Josh McMillan | N/A | Jacksonville, Florida | "You Get What You Give" | "? | "? | "? | "? |
10 | Melany Watson | N/A | Brooklyn, New York | "The Power of Love" | "? | "? | "? | "? |
11 | Branden Mendoza | N/A | Dallas, Texas | "Move Along" | "? | "? | "? | "? |
12 | Audra McLaughlin | 21 | Philadelphia, Pennsylvania | "Angel from Montgomery" | ' | ' | ' | ' |
Episode 5 (March 10)
The fifth episode was aired two hours and was viewed by 13.79 million people.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Kat Perkins | 33 | Minneapolis, Minnesota | "Gold Dust Woman" | ' | ' | ' | "? |
2 | Gabi Ramirez | 27 | Fresno, California | "The A Team" | "? | "? | "? | "? |
3 | Paula DeAnda | 24 | San Antonio, Texas | "The Way" | "? | ' | "? | ' |
4 | Jake Barker | 28 | St. Petersburg, Florida | "When I Was Your Man" | ' | ' | ' | "? |
5 | Tess Boyer | 21 | Glen Carbon, Illinois | "Wings" | "? | "? | ' | "? |
6 | Josh Murley | 30 | Kerrville, Texas | "The Freshman" | ' | "? | "? | "? |
7 | Austin Ellis | 26 | North Beach, Maryland | "Drift Away" | ' | "? | "? | "? |
8 | Cali Tucker | 29 | Nashville, Tennessee | "Black Velvet" | "? | "? | "? | ' |
9 | Luke Cooper | 27 | DeQuincy, Louisiana | "Radioactive" | "? | "? | "? | "? |
10 | Ria Eaton | 19 | Billerica, Massachusetts | "Cups" | "? | ' | "? | ' |
11 | Cierra Mickens | 23 | Eagle River, Alaska | "Crazy" | "? | ' | ' | ' |
12 | Tyler Montgomery | 24 | Dexter, Missouri | "I Wish" | "? | "? | "? | "? |
13 | Alaska & Madi (Alaska Holloway and Madi Metcalf) | 19 / 18 | Tulsa, Oklahoma | "Barton Hollow" | ' | "? | "? | ' |
14 | Ddendyl | 25 | Washington, D.C. | "Stand by Me" | "? | ' | "? | "? |
15 | Theresa Payne | N/A | St. Louis, Missouri | "Crazy in Love" | "? | "? | "? | "? |
16 | Bryson Dunn | N/A | Deer Park, Texas | "I Wanna Dance with Somebody" | "? | "? | "? | "? |
17 | Bree Tal | N/A | Pasadena, California | "We Don't Need Another Hero" | "? | "? | "? | "? |
18 | Josh Kaufman | 38 | Indianapolis, Indiana | "One More Try" | ' | ' | ' | ' |
Episode 6 (March 11)
The sixth episode was aired for one hour and was viewed by 13.51 million people.Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Joe Trombino | 33 | Queens, New York | "Love and Happiness" | "? | "? | "? | "? |
2 | Kaleigh Glanton | 20 | Wichita, Kansas | "Have You Ever Seen the Rain" | ' | ' | ' | ' |
3 | Brittnee Camelle | 23 | Lawrenceville, Georgia | "Skyscraper" | "? | ' | ' | rowspan="7" |
4 | Beau Thomas | 27 | Frisco, Colorado | "You Are the Best Thing" | "? | "? | rowspan="6" | |
5 | Lindsay Bruce | 25 | Santa Rosa, California | "Even If It Breaks Your Heart" | ' | ' | ||
6 | Melissa Neal | N/A | Buffalo, New York | "Brave" | "? | rowspan="4" | ||
7 | Beau Cassidy | N/A | Fort Lauderdale, Florida | "Get Lucky" | "? | |||
8 | Sheila Marshall | N/A | Houston, Texas | "Strong Enough" | "? | |||
9 | Caleb Elder | 19 | Appomattox, Virginia | "Groove Me" | ' |
Episode 7: The Best of the Blind Auditions (March 16)
The seventh episode was a special two-hour recap of the Blind Auditions.The Battles
Round 1
The Battles, Round 1 (episodes 8 to 13) consisted of two 2-hour episodes and two 1-hour episodes each on March 17, 18, 24 and 25, 2014. There were also two recap episodes that aired on March 23 and 30, 2014. Season six's advisors are Aloe Blacc for Team Adam, Miranda Lambert for Team Shakira, Jill Scott for Team Usher, and The Band Perry for Team Blake. Continuing with the format introduced in season three, the coaches can steal two losing artists from another coach. Contestants who win their battle or are stolen by another coach will advance to The Battles, Round 2, a new round replacing the Knockout round of previous seasons.Color key:
Artist won the Battle and advanced to The Battles, Round 2 | |
Artist lost the Battle but was stolen by another coach and advanced to The Battles, Round 2 | |
Artist lost the Battle and was eliminated |
Week 1 and 2
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | ||||||
Episode 8 | Usher | 1 | T.J. Wilkins | "Ain't Too Proud to Beg" | Biff Gore | "? | "? | ' | |
Blake Shelton | 2 | Jake Worthington | "It Goes Like This" | Lexi Luca | "? | "? | "? | ||
Shakira | 3 | Dani Moz | "My Kind of Love" | DeShawn Washington | "? | "? | "? | ||
Adam Levine | 4 | Kat Perkins | Patrick Thomson | ' | "? | "? | |||
Blake Shelton | 5 | Sisaundra Lewis | "Do What U Want" | Paula DeAnda | "? | "? | "? | ||
Usher | 6 | Stevie Jo | "Higher Love" | Jake Barker | ' | ' | ' | ||
Episode 9 | Shakira | 1 | Clarissa Serna | "Cold as Ice" | Jeremy Briggs | "? | "? | "? | |
Adam Levine | 2 | Delvin Choice | "The Man" | Caleb Elder | "? | "? | "? | ||
Blake Shelton | 3 | Megan Rger | "My Happy Ending" | Ria Eaton | "? | "? | "? | ||
Shakira | 4 | Ddendyl | "I Feel the Earth Move" | Lindsay Pagano | "? | "? | "? | ||
Usher | 5 | Morgan Wallen | "Hey Brother" | Brothers Walker | "? | "? | "? | ||
6 | Melissa Jimnez | "Give It to Me Right" | Brittnee Camelle | ' | ' | "? | |||
Episode 10 | The tenth was a special one hour episode recapping Week 1 of the Battle Performances. | ||||||||
Episode 11 | Adam Levine | 1 | Josh Kaufman | "Happy" | Austin Ellis | rowspan="6" | "? | "? | "? |
Blake Shelton | 2 | Audra McLaughlin | "When Will I Be Loved" | Alaska & Madi | "? | "? | |||
Shakira | 3 | Deja Hall | "Eternal Flame" | Music Box | ' | "? | |||
Usher | 4 | Madilyn Paige | "Everything Has Changed" | Tanner James | "? | "? | |||
Adam Levine | 5 | Dawn and Hawkes | "Stuck in the Middle with You" | Josh Murley | ' | "? | "? | ||
Usher | 6 | Bria Kelly | "Piece of My Heart" | Tess Boyer | rowspan="1" | ' | |||
Episode 12 | Adam Levine | 1 | Sam Behymer | "Give Me Love" | Cary Laine | rowspan="6" | rowspan="6" | "? | rowspan="6" |
Blake Shelton | 2 | Kaleigh Glanton | "Everything" | Noah Lis | "? | ||||
3 | Ryan Whyte Maloney | Cali Tucker | "? | ||||||
Adam Levine | 4 | Christina Grimmie | "I Knew You Were Trouble" | Joshua Howard | "? | ||||
Shakira | 5 | Kristen Merlin | "Turn On the Radio" | Lindsay Bruce | "? | ||||
6 | Emily B. | "Brave" | Cierra Mickens | ' | |||||
Episode 13 | The thirteenth was a special one hour episode recapping Week 2 of the Battle Performances. |
^ Episodes airing on Monday had a running time of two hours.
^ Episodes airing on Tuesday & Sunday had a running time of one hour.
^ Episodes airing on Monday had a running time of two hours.
^ Episodes airing on Tuesday & Sunday had a running time of one hour.
Round 2
In season six, the Knockout Round was replaced by a second round of Battles, dubbed "The Battles, Round 2," which took place during episodes 14-16 on March 31, April 1, and April 7 respectively. Unlike the first round of The Battles, each team will share the same advisor, Coldplay frontman Chris Martin. Coaches give each Battle pairing a list of songs and each pair must agree on which song to sing. Each coach is allowed one steal this round, like the Knockout round of previous seasons.Color key:
Artist won the Battle and advanced to the Playoffs | |
Artist lost the Battle but was stolen by another coach and advanced to the Playoffs | |
Artist lost the Battle and was eliminated |
Week 3 & 4
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | ||||||
Episode 14 | Blake Shelton | 1 | Audra McLaughlin | "The Climb" | Megan Rger | "? | "? | "? | |
Usher | 2 | T.J. Wilkins | "Get Here" | Cierra Mickens | "? | "? | "? | ||
Blake Shelton | 3 | Jake Worthington | "Have a Little Faith in Me" | Tess Boyer | ' | ' | ' | ||
Adam Levine | 4 | Christina Grimmie | "Counting Stars" | Sam Behymer | rowspan="3" | "? | "? | ||
Shakira | 5 | Patrick Thomson | "Run to You" | Josh Murley | "? | "? | "? | ||
Adam Levine | 6 | Delvin Choice | Josh Kaufman | ' | "? | ||||
Episode 15 | Blake Shelton | 1 | Sisaundra Lewis | Biff Gore | "? | rowspan="4" | rowspan="4" | ||
Shakira | 2 | Deja Hall | "Say Something" | Ddendyl | "? | "? | |||
3 | Kristen Merlin | "I Can Love You Better" | Emily B. | "? | "? | ||||
Usher | 4 | Stevie Jo | "Story of My Life" | Morgan Wallen | ' | "? | |||
Episode 16 | Shakira | 1 | Dani Moz | "Perfect" | Clarissa Serna | rowspan="6" | rowspan="6" | rowspan="6" | "? |
Adam Levine | 2 | Kat Perkins | "Suddenly I See" | Dawn and Hawkes | "? | ||||
Usher | 3 | Melissa Jimnez | "Girl on Fire" | Music Box | "? | ||||
Blake Shelton | 4 | Ryan Whyte Maloney | "Easy" | Kaleigh Glanton | |||||
Adam Levine | 5 | Jake Barker | "Climax" | Brittnee Camelle | "? | ||||
Usher | 6 | Bria Kelly | "I'll Stand By You" | Madilyn Paige | ' |
^ Episodes airing on Monday had a running time of two hours.
^ Episodes airing on Tuesday & Sunday had a running time of one hour.
The Playoffs
The Playoffs began on April 8 and comprised episodes 17, 18, and 19. Distinct from seasons four and five, the season six Playoffs were prerecorded, thus featuring no interactive viewer component, and therefore no subsequent results shows. The top twenty artists performed for the coaches, with each coach eliminating two artists from their teams. The remaining top twelve artists advanced to the live shows.Color key:
Artist was chosen by his/her coach | |
Artist was eliminated |
Episode | Coach | Order | Artist | Song | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Episode 17 Team Blake | Blake Shelton | 1 | Audra McLaughlin | "A Broken Wing" | Advanced | ||||
2 | Ryan Whyte Maloney | "Second Chance" | Eliminated | ||||||
3 | Madilyn Paige | "Clarity" | Eliminated | ||||||
4 | Jake Worthington | "Anywhere with You" | Advanced | ||||||
5 | Sisaundra Lewis | "New York State of Mind" | Advanced | ||||||
Episode 18 Team Adam + Shakira | Shakira | 1 | Kristen Merlin | "Two Black Cadillacs" | Advanced | ||||
2 | Deja Hall | "Battlefield" | Eliminated | ||||||
3 | Tess Boyer | "Human" | Advanced | ||||||
4 | Patrick Thomson | "Trouble" | Eliminated | ||||||
5 | Dani Moz | "The Edge of Glory" | Advanced | ||||||
Adam Levine | 6 | Delvin Choice | "Let's Stay Together" | Advanced | |||||
7 | Jake Barker | "She Will Be Loved" | Eliminated | ||||||
8 | Kat Perkins | "Open Arms" | Advanced | ||||||
9 | Morgan Wallen | "Stay" | Eliminated | ||||||
10 | Christina Grimmie | "I Won't Give Up" | Advanced | ||||||
Episode 19 Team Usher | Usher | 1 | T.J. Wilkins | "Tell Me Something Good" | Advanced | ||||
2 | Melissa Jimnez | "Halo" | Eliminated | ||||||
3 | Stevie Jo | "The Thrill Is Gone" | Eliminated | ||||||
4 | Bria Kelly | "Wild Horses" | Advanced | ||||||
5 | Josh Kaufman | "It Will Rain" | Advanced |
^ Episodes airing on Monday had a running time of two hours.
^ Episodes airing on Tuesday & Sunday had a running time of one hour.
Live shows
The live shows is the final phase of the competition. It consists of five weekly shows and the season finale. For season six, the show expanded upon the "Instant Save" introduced in season five; once the three artists with the lowest vote totals are announced during the results show (except the Live Finale), each of those three artists sing an additional song before the Twitter voting window opens. Also, "Instant Save" vote totals are shown in a ticker bar onscreen during its five-minute voting window (including throughout the commercial break) to update viewers on each contestant's percentage of votes.Color key:
Artist was saved by the Public's votes | |
Artist was in the bottom three/bottom four | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1 (April 21 & 22)
The Top 12 performed on Monday, April 21, 2014, with results following Tuesday, April 22, 2014.Josh Kaufman received the first iTunes bonus multiplier of the season, with his studio recording of "Stay With Me" reaching the fifth position on the iTunes Top 200 Singles chart at the close of the voting window.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 20 | Usher | 1 | Bria Kelly | "Rolling in the Deep" | Public's vote |
Adam Levine | 2 | Delvin Choice | "Unchained Melody" | Public's vote | |
Shakira | 3 | Dani Moz | "Just Give Me a Reason" | Bottom three | |
Blake Shelton | 4 | Audra McLaughlin | "Angel of the Morning" | Public's vote | |
Usher | 5 | T.J. Wilkins | "Waiting on the World to Change" | Bottom three | |
Adam Levine | 6 | Christina Grimmie | "Dark Horse" | Public's vote | |
Blake Shelton | 7 | Sisaundra Lewis | Public's vote | ||
Shakira | 8 | Kristen Merlin | "Stay" | Public's vote | |
Adam Levine | 9 | Kat Perkins | "Magic Man" | Public's vote | |
Blake Shelton | 10 | Jake Worthington | "Anymore" | Public's vote | |
Shakira | 11 | Tess Boyer | "I'll Be There for You" | Bottom three | |
Usher | 12 | Josh Kaufman | "Stay with Me" | Public's vote | |
Episode 21 | |||||
Instant Save performances | |||||
Usher | 1 | T.J. Wilkins | "I'll Be" | Eliminated | |
Shakira | 2 | Dani Moz | "Turning Tables" | Eliminated | |
3 | Tess Boyer | "Dark Side" | Instant Save |
Order | Performer | Song |
---|---|---|
21.1 | Adam Levine and his team (Christina Grimmie, Delvin Choice and Kat Perkins) | "Sledgehammer" |
21.2 | Shakira | "Empire" |
21.3 | Blake Shelton & his team | "Put Some Drive in Your Country" |
Week 2 (April 28 & 29)
The Top 10 will perform on Monday, April 28, 2014, with results following Tuesday, April 29, 2014. This week, Christina Grimmie received an iTunes bonus multiplier, with her studio recording of "Hold On, We're Going Home" occupying the fourth position on the iTunes Top 200 Singles chart at the close of the voting window. Note: Bria Kelly and Tess Boyer were put against each other in the battles, and the two were later eliminated together in the Top 10.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 22 | Adam Levine | 1 | Kat Perkins | "Landslide" | Bottom three |
Shakira | 2 | Tess Boyer | "Ain't It Fun" | Bottom three | |
Blake Shelton | 3 | Audra McLaughlin | "You Lie" | Public's vote | |
Usher | 4 | Josh Kaufman | "This Is It" | Public's vote | |
Adam Levine | 5 | Christina Grimmie | "Hold On, We're Going Home" | Public's vote | |
Blake Shelton | 6 | Jake Worthington | "Run" | Public's vote | |
Usher | 7 | Bria Kelly | "I'm with You" | Bottom three | |
Adam Levine | 8 | Delvin Choice | "Bright Lights" | Public's Vote | |
Shakira | 9 | Kristen Merlin | "Let Her Go" | Public's Vote | |
Blake Shelton | 10 | Sisaundra Lewis | "Oh Sherrie" | Public's vote | |
Episode 23 | |||||
Instant Save performances | |||||
Usher | 1 | Bria Kelly | "Crazy on You" | Eliminated | |
Shakira | 2 | Tess Boyer | "Who Knew" | Eliminated | |
Adam Levine | 3 | Kat Perkins | "Paris (Ooh La La)" | Instant Save |
Order | Performer | Song |
---|---|---|
22.1 | Rixton | "Me and My Broken Heart" |
23.1 | Usher & his team | "Always on the Run" |
23.2 | Shakira & her team | "The One Thing" |
Quarterfinals: Week 3 (May 5 & 6)
The Top 8 performed on Monday, May 5, 2014, with results broadcast Tuesday, May 6, 2014. Upcoming coaches for season seven, Gwen Stefani and Pharrell Williams, performed "Hollaback Girl" and "Come Get It Bae" respectively. This week, three contestants were eliminated instead of two, thus there was a bottom four instead of a bottom three. Josh Kaufman and Christina Grimmie received the iTunes bonus multiplier, with their studio recordings of "I Can't Make You Love Me" and "How to Love" reaching the second and the fifth positions on the iTunes Top 200 Singles chart at the close of the voting window, respectively. For the first time since the inclusion of the Instant Save in season five, a contestant was saved two consecutive weeks. The elimination of Sisaundra Lewis, Audra McLaughlin and Delvin Choice was one of the most shocking eliminations in the history of the show, having three artists who had 4 chair turns, eliminated in the competition on the same week.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 24 | Blake Shelton | 1 | Sisaundra Lewis | "River Deep Mountain High" | Bottom four |
Usher | 2 | Josh Kaufman | "I Can't Make You Love Me" | Public's vote | |
Adam Levine | 3 | Kat Perkins | "Get Lucky" | Bottom four | |
Shakira | 4 | Kristen Merlin | "I Drive Your Truck" | Public's vote | |
Adam Levine | 5 | Delvin Choice | "I Believe I Can Fly" | Bottom four | |
Blake Shelton | 6 | Audra McLaughlin | "Forgive" | Bottom four | |
7 | Jake Worthington | "Hillbilly Deluxe" | Public's vote | ||
Adam Levine | 8 | Christina Grimmie | "How to Love" | Public's vote | |
Episode 25 | |||||
Instant Save performances | |||||
Blake Shelton | 1 | Sisaundra Lewis | Eliminated | ||
2 | Audra McLaughlin | "Done" | Eliminated | ||
Adam Levine | 3 | Kat Perkins | "Barracuda" | Instant Save | |
4 | Delvin Choice | "Young Girls" | Eliminated |
Order | Performer | Song |
---|---|---|
24.1 | Blake Shelton feat. Gwen Sebastian | "My Eyes" |
24.2 | Pharrell Williams | "Come Get It Bae" |
24.3 | Gwen Stefani feat. Pharrell Williams | "Hollaback Girl" |
25.1 | Audra McLaughlin, Jake Worthington, Kristen Merlin, and Kat Perkins | "Chainsaw" |
25.2 | Sisaundra Lewis, Delvin Choice, Josh Kaufman, and Christina Grimmie | "Latch" |
Semifinals: Week 4 (May 12 & 13)
The Top 5 performed on Monday, May 12, 2014, with results following Tuesday, May 13, 2014. This week, each contestant sang two songs; one chosen by their coach, and another selected in tribute to their supporters.Jake Worthington, Josh Kaufman, and Kristen Merlin received the iTunes bonus multiplier with their studio recordings of "Heaven", "All of Me" and "Foolish Games" reaching the third, fourth, and sixth positions on the iTunes Top 200 singles chart at the close of the voting window, respectively.
The top three season five finalists, (Tessanne Chin, Jacquie Lee, and Will Champlin) will debut their newest singles during the results show.
With the elimination of Kristen Merlin, Shakira no longer has any contestants remaining on her team.
Episode | Coach | Artist | Order | Song (Contestant's Choice) | Order | Song (Coach's Choice) | Result |
---|---|---|---|---|---|---|---|
Episode 26 | Shakira | Kristen Merlin | 1 | "Gunpowder & Lead" | 8 | "Foolish Games" | Bottom three |
Usher | Josh Kaufman | 2 | "All of Me" | 6 | "Love Runs Out" | Public's vote | |
Adam Levine | Kat Perkins | 7 | "Let It Go" | 3 | "Chandelier" | Bottom three | |
