The Voice (Season 7)
The Voice (Season 7) (Courtesy Wikipedia, the free encyclopedia)
The seventh season of the American reality talent show The Voice premiered on September 22, 2014 and ended with the season finale on December 16, 2014 on NBC. This season also featured four artists in the finale, the first since season 2, and the first all-male finale.Craig Wayne Boyd was announced as the winner of the season.
Coaches
There were two changes to the coaching panel from season six. Veteran coaches Adam Levine and Blake Shelton were joined by Pharrell Williams and Gwen Stefani, who replaced Shakira and Usher. The team advisors in this season include Stevie Nicks for Team Adam, Bush frontman Gavin Rossdale for Team Gwen, Little Big Town for Team Blake and Alicia Keys for Team Pharrell, along with Taylor Swift serving as an advisor for all teams during the knockouts.Teams
- Color key
Winner
- Runner-up
- Third place
- Fourth place
- Eliminated in the Live shows
Eliminated in the Live playoffs
- Artist was stolen by another coach in the Knockout rounds
- Eliminated in the Knockout rounds
- Artist was stolen by another coach in the Battle rounds
- Eliminated in the Battle rounds
Coaches | Top 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Matt McAndrew | Chris Jamison | Damien | Mia Pfirrman | Taylor Phelan | |
Alessandra Castronovo | Blessing Offor | Rebekah Samarin | Toia Jones | | |
Clara Hong | Ethan Butler | Joe Kirk | Jonathan Wyndham | Kelli Douglas | |
Gwen Stefani | |||||
Taylor John Williams | Ryan Sill | Anita Antoinette | Bryana Salaz | Ricky Manning | |
| | Beth Spangler | Troy Ritchie | | |
| | Amanda Lee Peers | Gianna Salvato | Mayra Alvarez | |
Pharrell Williams | |||||
DaNica Shirey | Luke Wade | Sugar Joans | Elyjuh Ren | Jean Kelley | |
| | Katriz Trinidad | Menlik Zergabachew | | |
| | Brittany Butler | Jordy Searcy | Maiya Sykes | |
Blake Shelton | |||||
Craig Wayne Boyd | Reagan James | Jessie Pitts | James David Carter | Taylor Brashears | |
Allison Bray | Grant Ganzer | Griffin | Tanner Linford | ||
Bree Fondacaro | Fernanda Bosch | John Martin | Justin Johnes | Kensington Moore | |
Blind auditions
The Blind Auditions were taped June 7-8, 2014. The first episode of the Blind Auditions premiered on September 22, 2014.- Color key
' | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (September 22)
The four coaches performed "Hella Good" at the start of the show.Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | Luke Wade | 31 | Dublin, Texas | "That's How Strong My Love Is" | ' | ' | ' | ' |
2 | Clara Hong | 22 | Atlanta, Georgia | "Chuck E's in Love" | ' | ' | ' | "? |
3 | Bryana Salaz | 16 | San Antonio, Texas | "Problem" | ' | ' | "? | ' |
4 | Dennis Bell | 52 | Mansfield, Louisiana | "She Used to Be Mine" | "? | "? | "? | "? |
5 | Damien | 35 | Monroe, Louisiana | "It's So Hard to Say Goodbye to Yesterday" | ' | ' | ' | ' |
6 | Allison Bray | 18 | Louisville, Kentucky | "Merry Go 'Round" | ' | ' | "? | ' |
7 | MEGG | 23 | Redondo Beach, California | "Celebrity Skin" | "? | "? | "? | "? |
8 | Taylor John Williams | 23 | Portland, Oregon | "Heartless" | ' | ' | "? | "? |
9 | Elyjuh Ren | 18 | Long Beach, California | "XO" | ' | "? | ' | "? |
10 | Bianca Espinal | 21 | New York City, New York | "Foolish Games" | "? | "? | "? | "? |
11 | James David Carter | 34 | Atlanta, Georgia | "Nobody Knows" | ' | ' | ' | ' |
Episode 2 (September 23)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | DaNica Shirey | 25 | York, Pennsylvania | "Big White Room" | ' | ' | ' | "? |
2 | Joe Kirk | 17 | Nashville, Tennessee | "Lego House" | ' | ' | ' | ' |
3 | Menlik Zergabachew | 19 | Silver Spring, Maryland | "Santeria" | "? | ' | "? | ' |
4 | Jimi Milligan | 35 | Philadelphia, Pennsylvania | "Get Ready" | "? | "? | "? | "? |
5 | Reagan James | 15 | Burleson, Texas | "Give Me Love" | "? | ' | "? | ' |
6 | Taylor Phelan | 25 | Sherman, Texas | "Sweater Weather" | ' | ' | ' | ' |
7 | Caitlin Lucia | 18 | Huntington Beach, California | "You're the One That I Want" | "? | "? | "? | "? |
8 | Sugar Joans | 24 | Los Angeles, California | "Chain of Fools" | "? | ' | "? | ' |
9 | Taylor Brashears | 21 | Nashville, Tennessee | "You Ain't Woman Enough" | ' | "? | ' | ' |
10 | Andy Cherry | 28 | Charlotte, North Carolina | "Everybody Wants to Rule the World" | "? | "? | "? | "? |
11 | Maiya Sykes | 36 | Los Angeles, California | "Stay with Me" | ' | ' | ' | ' |
Episode 3 (September 29)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | John Martin | 25 | Chicago, Illinois | "Sweet Pea" | "? | ' | ' | ' |
2 | Jessie Pitts | 18 | Birmingham, Alabama | "The Story" | "? | ' | "? | ' |
3 | Michael Stein | 62 | Los Angeles, California | "The Devil Went Down to Georgia" | "? | "? | "? | "? |
4 | Ricky Manning | 19 | Cape Coral, Florida | "Love Me Again" | "? | "? | ' | ' |
5 | Mistee Meritt | N/A | Detroit, Michigan | "You Gotta Be" | "? | "? | "? | "? |
6 | Jeremy Cole | N/A | Wilmington, Delaware | "I Can Dream About You" | "? | "? | "? | "? |
7 | Samantha Sampson | 17 | Watertown, New York | "Heads Carolina, Tails California" | "? | "? | "? | "? |
8 | Kelli Douglas | 31 | Dallas, Texas | "Danny's Song" | ' | ' | "? | ' |
9 | Blessing Offor | 25 | New York, New York | "Just the Two of Us" | ' | ' | ' | ' |
10 | Troy Ritchie | 21 | Trabuco Canyon, California | "Out of My League" | "? | ' | "? | "? |
11 | Cole Wilkinson | 16 | Southlake, Texas | "Classic" | "? | "? | "? | "? |
12 | Mia Pfirrman | 19 | Temple City, California | "Unconditionally" | ' | ' | ' | ' |
13 | Alessandra Castronovo | 21 | Millstone, New Jersey | "When Love Takes Over" | ' | "? | "? | ' |
14 | Jordy Searcy | 20 | Fairhope, Alabama | "Skinny Love" | "? | ' | ' | ' |
15 | Kensington Moore | 16 | Campbellsville, Kentucky | "Love Runs Out" | "? | "? | "? | ' |
16 | Bree Fondacaro | 24 | Orange, California | "It Ain't Me Babe" | "? | "? | "? | ' |
17 | Anita Antoinette | 24 | Boston, Massachusetts / Kingston, Jamaica | "Turn Your Lights Down Low" | ' | ' | ' | ' |
Episode 4 (September 30)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | Katriz Trinidad | 15 | San Diego, California | "At Last" | "? | ' | ' | ' |
2 | Ethan Butler | 25 | Chicago, Illinois | "Beneath Your Beautiful" | ' | "? | "? | ' |
3 | Tanner Linford | 17 | Kaysville, Utah | "When You Say Nothing at All" | "? | "? | "? | ' |
4 | Roem Baur | 37 | San Francisco, California | "Oh, Pretty Woman" | "? | "? | "? | "? |
5 | Jean Kelley | 29 | Atlanta, Georgia | "Already Gone" | "? | ' | "? | ' |
6 | Chris Jamison | 20 | Pittsburgh, Pennsylvania | "Gravity" | ' | ' | ' | ' |
7 | Craig Wayne Boyd | 35 | Nashville, Tennessee | "The Whiskey Ain't Workin'" | "? | "? | ' | ' |
8 | Tini Grey | 38 | Apia, Samoa | "Sara Smile" | "? | "? | "? | "? |
9 | Jerome Johnson | 28 | Columbia, South Carolina | "Un-Break My Heart" | "? | "? | "? | "? |
10 | Sydney Cubit | 18 | Lexington, Kentucky | "Somewhere Only We Know" | "? | "? | "? | "? |
11 | Aaron Pfeiffer | 25 | Harlem, New York | "Don't You Worry Child" | "? | "? | "? | "? |
12 | Toia Jones | 29 | Montgomery, Alabama | "One and Only" | ' | "? | ' | "? |
13 | Amanda Lee Peers | 29 | Rochester, New York | "Put the Gun Down" | "? | ' | "? | "? |
14 | Gianna Salvato | 18 | Freehold, New Jersey | "Glitter in the Air" | "? | ' | "? | "? |
15 | Rebekah Samarin | 20 | Murrieta, California | "A Case of You" | ' | ' | "? | "? |
16 | Grant Ganzer | 16 | Johnston, Iowa | "Unaware" | "? | "? | "? | ' |
17 | Jonathan Wyndham | 22 | Lexington, South Carolina | "Say Something" | ' | ' | ' | ' |
Episode 5 (October 6)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | Matt McAndrew | 23 | Philadelphia, Pennsylvania | "A Thousand Years" | ' | "? | ' | ' |
2 | Brittany Butler | 21 | Boston, Massachusetts | "The Girl from Ipanema" | "? | ' | ' | "? |
3 | Evan Watson | 29 | Fishkill, New York | "The Night They Drove Old Dixie Down" | "? | "? | "? | "? |
4 | Ryan Sill | 20 | Sterling, Virginia | "Secrets" | "? | ' | "? | ' |
5 | Fernanda Bosch | 17 | Miami, Florida | "I Try" | "? | ' | "? | ' |
6 | Beth Spangler | 30 | Aiken, South Carolina | "Best Thing I Never Had" | ' | ' | ' | ' |
7 | Erin Kim | 24 | Los Angeles, California | "Latch" | rowspan="8" | "? | "? | "? |
8 | Griffin | 23 | Greenville, South Carolina | "It's a Beautiful Day" | ' | ' | ' | |
9 | Chandra Knudsen | 21 | Harlan, Iowa | "Hard to Love" | "? | rowspan="6" | "? | |
10 | Mayra Alvarez | 26 | La Porte, Texas | "Human Nature" | ' | ' | ||
11 | Luke Niccoli | N/A | Phoenix, Arizona | "Sing" | rowspan="4" | "? | ||
12 | Nikki Rene | N/A | Ponte Vedra Beach, Florida | "Something to Talk About" | "? | |||
13 | Bradley McKee | N/A | Athens, Georgia | "Me and My Broken Heart" | "? | |||
14 | Justin Johnes | 15 | Massapequa, New York | "Let Her Go" | ' |
The Battles
The Battles (episodes 7 to 12) consisted of two 2-hour episodes and two 1-hour episodes each on October 13, 14, 20 and 21, 2014. Season seven's advisors are Stevie Nicks for Team Adam, Alicia Keys for Team Pharrell, Gavin Rossdale for Team Gwen and Little Big Town members Phillip Sweet, Kimberly Schlapman-Roads, Jimi Westbrook and Karen Fairchild for Team Blake. Continuing with the format introduced in season three, the coaches can steal two losing artists from another coach. Contestants who win their battle or are stolen by another coach will advance to the Knockout rounds.Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | ||||||
Episode 7 | Pharrell Williams | 1 | Elyjuh Ren | "If I Ain't Got You" | Maiya Sykes | "? | "? | "? | |
Adam Levine | 2 | Chris Jamison | "Young Girls" | Jonathan Wyndham | "? | "? | "? | ||
Gwen Stefani | 3 | Sugar Joans | "Survivor" | Jean Kelley | ' | ' | "? | ||
Blake Shelton | 4 | James David Carter | "Wave on Wave" | Craig Wayne Boyd | "? | ' | "? | ||
Gwen Stefani | 5 | Taylor John Williams | "Jolene" | Amanda Lee Peers | "? | "? | "? | ||
Pharrell Williams | 6 | Luke Wade | "Maybe I'm Amazed" | Griffin | "? | ' | ' | ||
Episode 8 | Pharrell Williams | 1 | Taylor Phelan | "Breakeven" | Jordy Searcy | "? | "? | "? | |
Adam Levine | 2 | Alessandra Castronovo | "Stay" | Joe Kirk | "? | "? | "? | ||
3 | Rebekah Samarin | "Will You Still Love Me Tomorrow" | Clara Hong | "? | "? | "? | |||
Blake Shelton | 4 | Grant Ganzer | "Stop and Stare" | John Martin | "? | "? | "? | ||
5 | Tanner Linford | "You & I" | Justin Johnes | "? | "? | "? | |||
Gwen Stefani | 6 | Troy Ritchie | "Maneater" | Menlik Zergabachew | ' | ' | "? | ||
Episode 9 | Adam Levine | 1 | Damien | "Knock on Wood" | Kelli Douglas | "? | rowspan="6" | "? | |
Gwen Stefani | 2 | Ryan Sill | "I Need Your Love" | Jessie Pitts | "? | ' | |||
Pharrell Williams | 3 | Katriz Trinidad | "Do I Do" | Blessing Offor | ' | ' | rowspan="4" | ||
Adam Levine | 4 | Matt McAndrew | "Yellow" | Ethan Butler | "? | ||||
Blake Shelton | 5 | Taylor Brashears | "You're No Good" | Bree Fondacaro | "? | "? | |||
Pharrell Williams | 6 | DaNica Shirey | "Halo" | Toia Jones | ' | ' | |||
Episode 10 | Pharrell Williams | 1 | Ricky Manning | "On Broadway" | Brittany Butler | rowspan="6" | "? | rowspan="6" | rowspan="6" |
Blake Shelton | 2 | Reagan James | "Team" | Kensington Moore | "? | ||||
3 | Allison Bray | "Sparks Fly" | Fernanda Bosch | "? | |||||
Gwen Stefani | 4 | Anita Antoinette | "I Can See Clearly Now" | Mayra Alvarez | |||||
5 | Bryana Salaz | "Boom Clap" | Gianna Salvato | ||||||
Adam Levine | 6 | Mia Pfirrman | "I Turn to You" | Beth Spangler | ' |
^ Episodes airing on Monday had a running time of two hours.
^ Episodes airing on Tuesday & Sunday had a running time of one hour.
The Knockouts
The knockouts returned as a stage after being discontinued and replaced in the sixth season. For the knockouts, Taylor Swift was assigned as a mentor for contestants in all four teams for this round.Color key:
Artist won the Knockout and advanced to the Live Shows | |
Artist lost the Knockout but was stolen by another coach and advanced to the Live Shows | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Gwen | Pharrell | Blake | |||||
Episode 11 | Gwen Stefani | 1 | "Heart Attack" | Bryana Salaz | Sugar Joans | "Love on Top" | "? | ' | "? | |
Blake Shelton | 2 | "You've Got a Friend" | James David Carter | Griffin | "As Long as You Love Me" | "? | "? | rowspan="5" | ||
Pharrell Williams | 3 | "Saving All My Love for You" | DaNica Shirey | Katriz Trinidad | "Superwoman" | "? | "? | "? | ||
Adam Levine | 4 | "How Do I Live" | Damien | Toia Jones | "Crazy in Love" | "? | "? | |||
Blake Shelton | 5 | "Your Song" | Jessie Pitts | Tanner Linford | "Calling All Angels" | "? | "? | |||
Pharrell Williams | 6 | "Rich Girl" | Luke Wade | Taylor Phelan | "Rather Be" | ' | ' | ' | ||
Episode 12 | Gwen Stefani | 1 | "Mad World" | Taylor John Williams | Troy Ritchie | "Hey Ya!" | rowspan="3" | rowspan="3" | "? | |
Adam Levine | 2 | "Human" | Mia Pfirrman | Alessandra Castronovo | "Next To Me" | "? | "? | |||
Pharrell Williams | 3 | "With You" | Elyjuh Ren | Ricky Manning | "Wrecking Ball" | ' | "? | |||
Episode 13 | Blake Shelton | 1 | "Landslide" | Taylor Brashears | Allison Bray | "Sin Wagon" | rowspan="7" | rowspan="7" | rowspan="7" | |
Gwen Stefani | 2 | "Miss Independent" | Ryan Sill | Beth Spangler | "Too Little Too Late" | "? | ||||
Pharrell Williams | 3 | "Chandelier" | Jean Kelley | Menlik Zergabachew | "Could You Be Loved" | "? | ||||
Adam Levine | 4 | "(Sittin' On) The Dock of the Bay" | Chris Jamison | Blessing Offor | "Your Body Is a Wonderland" | "? | ||||
5 | "Drops of Jupiter" | Matt McAndrew | Rebekah Samarin | "You Give Me Something" | "? | |||||
Blake Shelton | 6 | "Hit 'Em Up Style (Oops!)" | Reagan James | Grant Ganzer | "Apologize" | |||||
Gwen Stefani | 7 | "Rude" | Anita Antoinette | Craig Wayne Boyd | "Can't You See" | ' | ||||
Episode 14 | The fourteenth was a special one hour episode titled "The Road to the Live Shows." This episode shows the best moments of the season so far, including the blind auditions, the journey of the top 20 contestants and unseen footage. |
^ Episodes airing on Tuesday had a running time of one hour.
Live shows
Color key:Artist was saved by the Public's votes | |
Artist was saved by his/her coach or was placed in the bottom three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 10 after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live playoffs (November 10, 11, & 12)
The Live Playoffs comprised episodes 15, 16, and 17 (the results show). The top twenty artists perform, with two artists from each team advancing based on the viewers' vote, and each coach completing their respective teams with their own choice. The iTunes bonus multiplier returns for the live rounds, restored to its original factor of 10, though with the continuing iTunes voting limitations established in season six. Night one covers the ten artists from veteran coaches Adam and Blake, while night two covers the artists from newcomers Gwen and Pharell.Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 15 Team Adam + Blake | Blake Shelton | 1 | Taylor Brashears | "Long Time Gone" | Eliminated |
Adam Levine | 2 | Chris Jamison | "Don't" | Adam's choice | |
Blake Shelton | 3 | Jessie Pitts | "Holding Out for a Hero" | Blake's choice | |
4 | James David Carter | "Two of a Kind, Workin' on a Full House" | Eliminated | ||
Adam Levine | 5 | Matt McAndrew | "God Only Knows" | Public's vote | |
Blake Shelton | 6 | Reagan James | "Try" | Public's vote | |
Adam Levine | 7 | Taylor Phelan | "Cool Kids" | Eliminated | |
8 | Mia Pfirrman | "Young and Beautiful" | Eliminated | ||
9 | Damien | "I'm Not the Only One" | Public's vote | ||
Blake Shelton | 10 | Craig Wayne Boyd | "Some Kind of Wonderful" | Public's vote | |
Episode 16 Team Pharrell + Gwen | Gwen Stefani | 1 | Ryan Sill | "I Lived" | Gwen's choice |
Pharrell Williams | 2 | Jean Kelley | "Piano in the Dark" | Eliminated | |
3 | Elyjuh Ren | "Latch" | Eliminated | ||
Gwen Stefani | 4 | Bryana Salaz | "Amnesia" | Eliminated | |
Pharrell Williams | 5 | Luke Wade | "Let's Get It On" | Public's vote | |
Gwen Stefani | 6 | Anita Antoinette | "All About That Bass" | Public's vote | |
Pharrell Williams | 7 | DaNica Shirey | "Help Me" | Public's vote | |
8 | Sugar Joans | "I Say A Little Prayer" | Pharrell's choice | ||
Gwen Stefani | 9 | Ricky Manning | "Lay Me Down" | Eliminated | |
10 | Taylor John Williams | "Stuck in the Middle with You" | Public's vote |
Order | Performer | Song |
---|---|---|
17.1 | Team Blake Craig Wayne Boyd, James David Carter, Jessie Pitts, Reagan James, Taylor Brashears | "Life in a Northern Town" |
17.2 | Team Pharrell DaNica Shirey, Elyjuh Ren, Jean Kelley, Luke Wade, Sugar Joans | "Money on My Mind" |
17.3 | Team Gwen Anita Antoinette, Bryana Salaz, Ricky Manning, Ryan Sill, Taylor John Williams | "Riptide" |
17.4 | Team Adam Chris Jamison, Damien, Matt McAndrew, Mia Pfirrman, Taylor Phelan | "Am I Wrong" |
Week 2: Top 12 (November 17 & 18)
The Top 12 performed on Monday, November 17, 2014, with the results following on Tuesday, November 18, 2014. The Instant Save returned once again this season, with the bottom three artists performing for a spot in the next round via the viewers' votes from Twitter. In a new twist, a Wild Card finalist round was announced during the results show: "eliminated" contestants from the season's top twelve will return in a last-shot sing-off for a fourth spot in the finals.Matt McAndrew received the first iTunes bonus multiplier of the season, with his studio recording of "Take Me to Church" reaching the fifth position on the iTunes Top 200 Singles chart at the close of the voting window.
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Pharrell Williams | Sugar Joans | "Take Me to the River" | Bottom three |
2 | Gwen Stefani | Ryan Sill | "Ordinary World" | Bottom three |
3 | Blake Shelton | Jessie Pitts | "Don"?t You Worry Child" | Bottom three |
4 | Adam Levine | Damien | "He Ain"?t Heavy, He"?s My Brother" | Public's vote |
5 | Pharrell Williams | DaNica Shirey | "Creep" | Public's vote |
6 | Gwen Stefani | Taylor John Williams | "If" | Public's vote |
7 | Blake Shelton | Reagan James | "It Ain't Over 'Til It's Over" | Public's vote |
8 | Pharrell Williams | Luke Wade | "Thinking Out Loud" | Public's vote |
9 | Adam Levine | Matt McAndrew | "Take Me to Church" | Public's vote |
10 | Blake Shelton | Craig Wayne Boyd | "You Look So Good in Love" | Public's vote |
11 | Adam Levine | Chris Jamison | "Jealous" | Public's vote |
12 | Gwen Stefani | Anita Antoinette | "Redemption Song" | Public's vote |
Instant Save performances | ||||
1 | Blake Shelton | Jessie Pitts | "Gravity" | Eliminated |
2 | Pharrell Williams | Sugar Joans | "I Wanna Dance with Somebody" | Eliminated |
3 | Gwen Stefani | Ryan Sill | "More Than Words" | Instant Save |
Order | Performer | Song |
---|---|---|
19.1 | Gwen Stefani & her team (Anita Antoinette, Ryan Sill, and Taylor John Williams) | "The Tide Is High" |
19.2 | Ella Henderson | "Ghost" |
19.3 | Blake Shelton & his team (Craig Wayne Boyd, Jessie Pitts, and Reagan James) | "Sad Songs (Say So Much)" |
Week 3: Top 10 (November 24 & 25)
The Top 10 performed on Monday, November 24, 2014, with the results following on Tuesday, November 25, 2014. This time, the coaches will choose the song for their artist.Craig Wayne Boyd received the second iTunes Multiplier of this season, with his studio recording of "I Walk The Line" reaching the sixth position on the iTunes Top 200.
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Adam Levine | Matt McAndrew | "Fix You" | Public's vote |
2 | Gwen Stefani | Anita Antoinette | "Let Her Go" | Bottom three |
3 | Adam Levine | Damien | "You and I" | Public's vote |
4 | Blake Shelton | Reagan James | "Fancy" | Bottom three |
5 | Pharrell Williams | Luke Wade | "Try a Little Tenderness" | Public's vote |
6 | Blake Shelton | Craig Wayne Boyd | "I Walk the Line" | Public's vote |
7 | Gwen Stefani | Ryan Sill | "Starlight" | Bottom three |
8 | Pharrell Williams | DaNica Shirey | "I Have Nothing" | Public's vote |
9 | Gwen Stefani | Taylor John Williams | "Come Together" | Public's vote |
10 | Adam Levine | Chris Jamison | "Uptown Funk" | Public's vote |
Instant Save performances | ||||
1 | Blake Shelton | Reagan James | "I'm Like a Bird" | Eliminated |
2 | Gwen Stefani | Anita Antoinette | "The Remedy (I Won't Worry)" | Eliminated |
3 | Ryan Sill | "Collide" | Instant Save |
Order | Performer | Song |
---|---|---|
20.1 | Top 10 | "Bless The Broken Road"/"Stand" |
21.1 | Adam Levine & his team (Chris Jamison, Damien, and Matt McAndew) | "Only the Good Die Young" |
21.2 | Pharrell Williams & his team (DaNica Shirey and Luke Wade) | "What a Wonderful World" |
21.3 | Taylor Swift | "Blank Space" |
Week 4: Quarterfinals (December 1 & 2)
The Top 8 performed on Monday, December 1, 2014, with the results following on Tuesday, December 2, 2014. Also, three will be eliminated, which means there will be a bottom half instead of a bottom three this week. This week, the last Instant Save of the season is held.Matt McAndrew, Taylor John Williams, and Damien received the iTunes bonus multiplier with their studio recordings of "The Blowers Daughter", "Royals" and "Someone Like You" reaching the second, sixth, and seventh positions on the iTunes Top 200 singles chart at the close of the voting window, respectively.
With the eliminations of Luke Wade and DaNica Shirey, Pharrell Williams no longer has any contestants remaining on his team.
In addition, with Shirey's elimination, there are no female contestants remaining, thus leaving an all-male top 5 for the first time in the show's history.
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Gwen Stefani | Ryan Sill | "Open Arms" | Bottom four |
2 | Blake Shelton | Craig Wayne Boyd | "Take It Easy" | Public's vote |
3 | Pharrell Williams | DaNica Shirey | "These Dreams" | Bottom four |
4 | Adam Levine | Damien | "Someone Like You" | Public's vote |
5 | Chris Jamison | "Sexual Healing" | Bottom four | |
6 | Pharrell Williams | Luke Wade | "Holding Back the Years" | Bottom four |
7 | Gwen Stefani | Taylor John Williams | "Royals" | Public's vote |
8 | Adam Levine | Matt McAndrew | "The Blowers Daughter" | Public's vote |
Instant Save performances | ||||
1 | Pharrell Williams | DaNica Shirey | "I'd Rather Go Blind" | Eliminated |
2 | Luke Wade | "Stand by Me" | Eliminated | |
3 | Gwen Stefani | Ryan Sill | "Heaven" | Eliminated |
4 | Adam Levine | Chris Jamison | "Georgia on My Mind" | Instant Save |
Order | Performer | Song |
---|---|---|
22.1 | Top 8 | "Geronimo" |
22.2 | Nick Jonas & the Top 8 | "Jealous" |
22.3 | Gwen Stefani & Pharrell Williams | "Spark the Fire" |
23.1 | Christina Grimmie | "With Love" |
23.2 | RaeLynn | "God Made Girls" |
Week 5: Semifinals & Wildcard Round (December 8 & 9)
The Top 5 performed on Monday, December 8, 2014, with the results following on Tuesday, December 9, 2014. This week, each artist will sing two songs; one chosen by their coach, and another selected in tribute to their supporters. The Wildcard Round was held on Tuesday, and nine previously eliminated singers from the season's top 12 were given the opportunity to perform once again, with one contestant awarded a fourth spot in the finale. With the special Tuesday round, the voting window for all methods was shortened to six hours to accommodate announcement of the result during the December 10 Today show; additionally, as with the finale, iTunes bonus multipliers do not apply to the Wildcard voting.Craig Wayne Boyd, Matt McAndrew, and Chris Jamison received the iTunes bonus multiplier with their studio recordings of "The Old Rugged Cross", "Make It Rain", "When I Was Your Man" and "Sugar" reaching the second, fifth, sixth and tenth positions on the iTunes Top 200 singles chart at the close of the voting window, respectively.
With the elimination of Taylor John Williams, Gwen Stefani no longer has any remaining artists on her team. Along with Damien's return via the Wildcard, this is the first season with an all-male finale, and the first time a single coach has advanced three performers to the final stage of the competition.
Craig Wayne Boyd, Matt McAndrew, and Chris Jamison also recorded songs in the event that they were eliminated that night. Craig Wayne Boyd would have sung Anymore, Matt McAndrew would have sung Imagine, and Chris Jamison would have sung I'll Be.
Order | Coach | Artist | Song (Coach's choice) | Order | Song (Contestant's choice) | Result |
---|---|---|---|---|---|---|
1 | Adam Levine | Damien | "She's Out of My Life" | 6 | "I Don't Want to Wait" | 1st Wildcard |
2 | Blake Shelton | Craig Wayne Boyd | "Workin' Man Blues" | 8 | "The Old Rugged Cross" | Public's vote |
3 | Gwen Stefani | Taylor John Williams | "Falling Slowly" | 9 | "Blank Space" | Eliminated |
4 | Adam Levine | Matt McAndrew | "Make It Rain" | 7 | "I Still Haven't Found What I'm Looking For" | Public's vote |
5 | Chris Jamison | "Sugar" | 10 | "When I Was Your Man" | Public's vote | |
Wildcard performances | ||||||
1 | Blake Shelton | Reagan James | "Put Your Records On" | Eliminated | ||
2 | Jessie Pitts | "Zombie" | Eliminated | |||
3 | Gwen Stefani | Ryan Sill | "Marry Me" | Eliminated | ||
4 | Anita Antoinette | "Waiting on the World to Change" | Eliminated | |||
5 | Taylor John Williams | "Wicked Game" | Eliminated | |||
6 | Adam Levine | Damien | "Grenade" | Wild Card | ||
7 | Pharrell Williams | Sugar Joans | "Back to Black" | Eliminated | ||
8 | Luke Wade | "Have a Little Faith in Me" | Eliminated | |||
9 | DaNica Shirey | "Without You" | Eliminated |
Order | Performer | Song |
---|---|---|
24.1 | Blake Shelton & Ashley Monroe | "Lonely Tonight" |
Week 6: Finals (December 15 & 16)
The Top 4 will perform on Monday, December 15, 2014, with the final results following on Tuesday, December 16, 2014. This week, the four male finalists performed an original song, a duet with the coach, and a solo song. As with previous seasons, there was no iTunes bonus multiplier applied to songs performed in the finale episodes; all iTunes votes received for the five weeks leading to the finale will be cumulatively added to online, phone and app finale votes for each finalist.Coach | Artist | Order | Solo Song | Order | Original Song | Order | Duet Song | Result |
---|---|---|---|---|---|---|---|---|
Adam Levine | Damien | 1 | "A Song For You" | 10 | "Soldier" | 6 | "Don't Let the Sun Go Down On Me" | Fourth place |
Blake Shelton | Craig Wayne Boyd | 9 | "In Pictures" | 2 | "My Baby's Got a Smile on Her Face" | 5 | "Boots On" | Winner |
