Carly Smithson
Carly Smithson Biography(Courtesy Wikipedia, the free encyclopedia)
Carly Smithson (born September 12, 1983 as Carly Sarah Hennessy) is an Irish American soul/pop rock singer-songwriter and actress who was the sixth place finalist on the seventh season of American Idol. In 2001, Smithson released her first studio album for MCA Records called Ultimate High. Smithson was dropped from the record label in 2002. After being introduced to record producer Ben Moody in early 2009, plans for Smithson's post-Idol solo album were scrapped and instead she is now the lead singer of the gothic metal band We Are the Fallen.
Smithson completed the American Idols LIVE! Tour 2008, which ran from July 1, 2008 to September 12, 2008. She performed "Bring Me to Life" by Evanescence, "Crazy on You" by Heart, and "I Drove All Night" by Cyndi Lauper. Smithson returned to Idol during its eighth season, as a mentor to contestants taking part in Boot Camp Training during "Hollywood Week," although this footage did not appear on the show. Later, during the February 18, 2009 live semifinals results show, Smithson and fellow season 7 contestant Michael Johns performed "The Letter," a song they had also performed for the Idol Finale the previous season. She also appeared in the season 8 Grand Finale, where she served as a correspondent covering the events of the celebration in San Diego, Adam Lambert's hometown.
Two of Smithson's own original songs, titled "Let Me Fall" and "Lay with Me," were featured in an LA Times Interview video of Carly recording songs for her post-Idol album. In the interview, Smithson revealed that "pop rock" was the sound she had chosen and explained "I don't want to go too hard rock or too pop." Smithson was putting the finishing touches on the album when it was announced on June 18, 2009, that she would be joining forces with Evanescence co-founder Ben Moody in a new band called We Are the Fallen, thought to be named after Evanescence's first album. The solo album Smithson had been recording was reportedly scrapped.
On October 28, 2009, it was announced that We Are the Fallen, along with Smithson, had signed with Universal Republic. The band released their first album on May 11, 2010. After touring and releasing two singles, it was announced that the band was dropped by Universal Republic on May 27, 2011 but that they would not be disbanding.
In December 2010, Smithson began singing with Cirque du Soleil in Viva Elvis. She performed in the Las Vegas production for nearly two years until it closed in August 2012, with Priscilla Presley in attendance at the second-to-last show. One month later on September 30, 2012, she gave birth to her first child, a daughter named Olivia Mabel Smithson.
According to updates on her Twitter page, Smithson is writing new music, as well as starting a new business in 2013. We Are the Fallen are still officially together, with all members currently working on new material for the band.
Biography
Early life and education
Smithson was born in Dublin, Ireland, to her parents Marie Murray and Luke Hennessy. After living 6 months in Dublin, Smithson and her parents moved to Johannesburg, South Africa. She lived there until they moved back to Dublin when she was 4 years old. Smithson began singing around the age of 4 and has also had some experience with acting. She was featured in advertisements for Denny's Sausage for three years, starting at the age of five. In 1990, Smithson played Young Marianne in Fools of Fortune. Two years later, in 1992, she joined the cast of Les Misérables and starred as Little Cosette in Ireland. When she was 10 years old, she released an independent CD titled Carly's Christmas Album which was released in the United Kingdom. When Smithson was 14, her parents divorced. A year later, in 1999, she and her father moved to the United States in order for Smithson to pursue a career in music. Smithson is a high school dropout.Personal life
After Smithson's record deal with MCA Records dissolved, she decided to take a break from music. She met her husband Todd Smithson, a tattoo artist, in San Diego. They lived in Marietta, Georgia, for a few years, where Smithson worked at an Irish bar called Fado. In a coincidental connection, Michael Johns (an American Idol season 7 finalist) performed weekly at Fado, under his real name Michael Lee. In 2005, Smithson and her husband moved to San Diego, where they currently reside. Smithson has an older half-brother named Nik and a younger sister named Shannon. Smithson also works at Nothing Sacred, a tattoo shop in San Diego owned by her husband. Smithson has nine tattoos. During the time that she was on Idol, reports claimed that her unfinished sleeve tattoo on her right arm seemed to be a drawing of Amy Winehouse. However, in an interview after her elimination, Smithson clarified that it is a drawing of a Japanese Geisha, based on a painting that she owns. On 9 June 2012, Smithson announced that she is expecting her first child. She gave birth to daughter Olivia Mabel Smithson on September 30, 2012.Career
Ultimate High (1999"2001)
Main article: Ultimate High
Before the marriage to her husband Todd Smithson, Smithson (as Carly Hennessy) released an album for MCA Records called Ultimate High in 2001. Despite MCA Records spending over $2 million on the production and promotion of Smithson's debut album, it sold only 378 copies in its first three months. Smithson has stated that the uptempo party record did not have the opportunity to find an audience, due to it being released so soon after the events of 9/11, as well as the record company's untimely merger with a parent company. Though some established artists like Sheryl Crow survived the merger, yet-to-be-released artists did not. In the album, Smithson covered Danielle Brisebois' "Just Missed the Train". Kelly Clarkson covered the same song on her 2003 album, Thankful.
After American Idol, Ultimate High was quietly reissued by Universal Music, both to physical and online music retailers. For a brief period after Smithson's elimination, the album peaked in the Top 10 of Amazon's Top Selling Digital Albums, as well as being featured on their MP3 homepage.
American Idol
Season 5
Smithson auditioned in Las Vegas, Nevada for the fifth season of American Idol and was unanimously accepted by the judges. However, she was later disqualified because the paperwork for her work visa was delayed.Season 7
In 2007, Smithson auditioned again for the seventh season of American Idol making it to Hollywood, but this time with the proper paperwork. She advanced with a unanimous vote after singing "I'm Every Woman". Simon Cowell noted that he remembered her from her season 5 audition. In Hollywood, she sang Heart's "Alone" for her audition and once again received a unanimous praise from the judges. Smithson was one of the first foreign contestants to make the show's Top 12 with the other one being Michael Johns who was an Australian. Smithson was eliminated on April 23, 2008. Her final song performance was "Superstar" from Andrew Lloyd Webber's Jesus Christ Superstar. The performance was considered to be one of her best by the judges. The day before she was eliminated Cowell stated, "I thought that was the best performance of the night so far.", prompting Smithson to pull out a T-shirt sent to her by her fans with a sign on it that said "Simon Loves Me (this week)". After it was announced that she was eliminated, Cowell said: "I apologize for giving you a compliment last night"?kiss of death, but let me tell you, Carly, you can leave with your head held high".American Idol controversy
Shortly after it was announced that Smithson had made the show's Top 24, articles appeared in the mainstream press questioning her selection because of her previous record deal. Randy Jackson also worked for MCA during the same time that Smithson was signed. Despite this, she still remained on the show. After her elimination, Smithson briefly acknowledged the situation in interviews. On The Ellen DeGeneres Show, she stated that she felt that she was "kind of singled out" and she added that "The media kind of does what they do and I got a lot of weird and negative press very early on but, you know, I just kind of held my head high and it kind of got forgotten about as the show went on." She adds "You know, a lot of the people had professional careers that were involved and I actually hadn't really had lots of stage experience and a lot of the other people had and I think that's more of the experience that you really need on that show." Smithson's elimination came as a surprise to viewers as she was considered one of the front-runners on the show. This prompted an unprecedented reaction, with bloggers questioning the popular program's credibility amidst reports from fans of busy signals throughout the voting period. One writer for Entertainment Weekly called the show "America's Embarrassing Lapses In Judgement", saying "Carly Smithson was sent packing, despite a rendition of "Jesus Christ Superstar" that Jesus himself would have been hard-pressed to top". There were renewed claims of "fixing" and calls for the show to publish precise voting totals, resulting in a press release credited to Fox and show producers: "The network and producers will not disclose voting tallies for the competition, as the release of such information would only serve to create additional rumor and speculation", conflicting with executive producer Ken Warwick's claim that they were open to scrutiny, quoted "No one is saying you can't look at them."Performances/Results
Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | N/A | "I'm Every Woman" | Chaka Khan | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | N/A | "When I Need You" | Leo Sayer | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 | N/A | "Alone" | i-TEN | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 24 (12 Women) | 1960s | "The Shadow of Your Smile" | Tony Bennett | 12 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 20 (10 Women) | 1970s | "Crazy on You" | Heart | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 16 (8 Women) | 1980s | "I Drove All Night" | Cyndi Lauper | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Lennon"McCartney | "Come Together" | The Beatles | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | The Beatles | "Blackbird" | The Beatles | 7 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Year They Were Born | "Total Eclipse of the Heart" | Bonnie Tyler | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Dolly Parton | "Here You Come Again" | Dolly Parton | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Inspirational Music | "The Show Must Go On" | Queen | 6 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Mariah Carey | "Without You" | Badfinger | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Andrew Lloyd Webber | "Superstar" | Jesus Christ Superstar | 5 | Eliminated |
- ^: Smithson was saved first from elimination.
- ^: When revealing the results, Ryan Seacrest simultaneously declared Smithson and Syesha Mercado safe.
Post-Idol
After she was eliminated from American Idol, Smithson appeared on talk shows, including Live with Regis and Kelly, The Tonight Show with Jay Leno, Access Hollywood, Today and The Ellen DeGeneres Show.Smithson completed the American Idols LIVE! Tour 2008, which ran from July 1, 2008 to September 12, 2008. She performed "Bring Me to Life" by Evanescence, "Crazy on You" by Heart, and "I Drove All Night" by Cyndi Lauper. Smithson returned to Idol during its eighth season, as a mentor to contestants taking part in Boot Camp Training during "Hollywood Week," although this footage did not appear on the show. Later, during the February 18, 2009 live semifinals results show, Smithson and fellow season 7 contestant Michael Johns performed "The Letter," a song they had also performed for the Idol Finale the previous season. She also appeared in the season 8 Grand Finale, where she served as a correspondent covering the events of the celebration in San Diego, Adam Lambert's hometown.
Two of Smithson's own original songs, titled "Let Me Fall" and "Lay with Me," were featured in an LA Times Interview video of Carly recording songs for her post-Idol album. In the interview, Smithson revealed that "pop rock" was the sound she had chosen and explained "I don't want to go too hard rock or too pop." Smithson was putting the finishing touches on the album when it was announced on June 18, 2009, that she would be joining forces with Evanescence co-founder Ben Moody in a new band called We Are the Fallen, thought to be named after Evanescence's first album. The solo album Smithson had been recording was reportedly scrapped.
On October 28, 2009, it was announced that We Are the Fallen, along with Smithson, had signed with Universal Republic. The band released their first album on May 11, 2010. After touring and releasing two singles, it was announced that the band was dropped by Universal Republic on May 27, 2011 but that they would not be disbanding.
In December 2010, Smithson began singing with Cirque du Soleil in Viva Elvis. She performed in the Las Vegas production for nearly two years until it closed in August 2012, with Priscilla Presley in attendance at the second-to-last show. One month later on September 30, 2012, she gave birth to her first child, a daughter named Olivia Mabel Smithson.
According to updates on her Twitter page, Smithson is writing new music, as well as starting a new business in 2013. We Are the Fallen are still officially together, with all members currently working on new material for the band.
Discography
Albums
Year | Album details | Peak positions | Certifications (sales threshold) | |
---|---|---|---|---|
US | US Digital | |||
1993 | Carly's Christmas Album
| "? | "? |
|
2001 | Ultimate High
| "? | "? |
|
""?" denotes releases that did not chart |
Singles
Year | Single | Peak | Album | Sales
|
---|---|---|---|---|
US | ||||
2001 | "I'm Gonna Blow Your Mind" | "? | Ultimate High |
|
"Beautiful You" | "? |
| ||
""?" denotes releases that did not chart |
We Are the Fallen
Year | Album details |
---|---|
2010 | Tear the World Down
|
Filmography
Film | ||
---|---|---|
Year | Film | Role |
1990 | Fools of Fortune | Young Marianne |
This biography article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Carly Smithson". Reality TV World is not responsible for any errors or omissions this article may contain. |
- 'The Golden Bachelorette' couple Joan Vassos and Chock Chapple share exciting wedding update
- 'Married at First Sight' recap: Michelle shuts down on David, Madison lacks attraction to Allen
- 'Survivor' Showmance Couples Now: Where are they now? Who is still together? (PHOTOS)
- 'Dancing with the Stars' sends all five couples to Season 33 finale
- 'Survivor' and 'The Amazing Race' 2025 premiere dates announced
- Joey Graziadei and Kelsey Anderson have finally decided where they'll live
- 'Married at First Sight' Couples Now: Where are they now? Who is still together? Who has divorced or remarried? (PHOTOS)
- 'The Bachelor' alum Maria Georgas addresses Pete Davidson relationship claims
- 'Survivor' to air Season 47 finale over two weeks on CBS
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
All site content is © 2000-2018 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.