Mark Ballas
Mark Ballas Biography(Courtesy Wikipedia, the free encyclopedia)
Mark Alexander Ballas Jr. (born May 24, 1986) is an American dancer, choreographer, singer-songwriter, musician, and actor.
Ballas is a professional ballroom dancer on the ABC program Dancing with the Stars. He began competing on the show in the fall of 2007. He was nominated for an Emmy for Outstanding Choreography in 2011. He is also a singer/songwriter/musician and released his first solo CD HurtLoveBox in March 2011.
Ballas is a member of singer-songwriter duo Alexander Jean along with his fiance BC Jean. The two became engaged on November 25, 2015 after 3 years of dating. After the pair's single "Roses and Violets" was used in a dance by eventual season champion Bindi Irwin on Dancing with the Stars, the song made a large increase in sales, reaching the top ten on the US iTunes chart.
On September 6, 2016, it was announced that Ballas would be the final actor to portray the role of Frankie Valli in the Broadway cast of Jersey Boys before it closes in 2017.
Ballas is not part of the season 23 cast.
Ballas is a professional ballroom dancer on the ABC program Dancing with the Stars. He began competing on the show in the fall of 2007. He was nominated for an Emmy for Outstanding Choreography in 2011. He is also a singer/songwriter/musician and released his first solo CD HurtLoveBox in March 2011.
Personal life
Ballas was born in Houston, Texas, the son of dancers Corky Ballas and Shirley Ballas (ne Rich). His paternal grandparents were of Mexican, Spanish, and Greek background, and his mother is originally from the United Kingdom and is of English heritage. His paternal grandfather, George Ballas, was the inventor of the Weed Eater lawn-trimming device.Ballas is a member of singer-songwriter duo Alexander Jean along with his fiance BC Jean. The two became engaged on November 25, 2015 after 3 years of dating. After the pair's single "Roses and Violets" was used in a dance by eventual season champion Bindi Irwin on Dancing with the Stars, the song made a large increase in sales, reaching the top ten on the US iTunes chart.
Career
Early life
Ballas attended Rosemead Preparatory School in South London. At the age of 11, he earned a full-time slot at the Academy, as well as earning a full scholarship to the college. In 2005, he was awarded "Performer of the Year". He then moved on to win championships at The British Open to the World, The US Open to the World, and The International Open to the World. With his former partner Julianne Hough, he won the Junior Latin American Dance Championship and the gold medal at the Junior Olympics.Acting
As an actor, Ballas played the lead role of Tony in the musical Copacabana and was the lead dancer in the UK national tour of the Spanish musical Maria de Buenos Aires. He was also the understudy for the role of Ritchie Valens in the UK national tour of Buddy, The Buddy Holly Story. Ballas played an extra in Harry Potter and the Sorcerer's Stone as part of the Hufflepuff House. In October 2008, Ballas made a guest appearance on the season premiere of Samantha Who.On September 6, 2016, it was announced that Ballas would be the final actor to portray the role of Frankie Valli in the Broadway cast of Jersey Boys before it closes in 2017.
Dancing with the Stars
On the fifth season of Dancing with the Stars, Ballas was partnered with Cheetah Girls star Sabrina Bryan. On October 30, 2007, the pair was voted off the show. They have been the only couple invited back for an exhibition dance. Ballas' partner for season 6 of Dancing With The Stars was Olympic Gold Medal-winning figure skater Kristi Yamaguchi. They won the series. On August 25, 2008, ABC announced the cast of the seventh season of Dancing with the Stars, with Ballas paired with reality television star Kim Kardashian. They were the third couple eliminated, finishing in eleventh place, on September 30, 2008. For the eighth season of Dancing with the Stars, Ballas was paired with Olympic gold-medal winning gymnast Shawn Johnson, winning that season's competition on May 19, 2009. He was partnered with actress Melissa Joan Hart for the show's ninth season. They were voted off in week six and came in 9th place. For season 10, Ballas was partnered with actress Shannen Doherty. They were the first couple eliminated, on March 30, 2010. Despite that, Shannen & Mark hold a higher average than a few celebrities who lasted longer than they did. For season 11, Ballas was partnered with Bristol Palin, daughter of former Alaska governor and U.S. Vice Presidential candidate Sarah Palin. They made it to the finale and finished in third place. For season 12, Ballas was partnered with Disney Channel star Chelsea Kane. They made it to the finals where they finished in third place. For season 13, Ballas was partnered with reality star Kristin Cavallari where they were the 3rd couple eliminated finishing in 10th place. For season 14, he was partnered with Classical Singer Katherine Jenkins. They made it to the finale where they finished as the runners-up, losing to Donald Driver & Peta Murgatroyd. For season 15, he returned with season 11 partner, Bristol Palin. In week 7, he danced with former partner Shawn Johnson because her partner, Derek Hough suffered a neck injury. He was paired with two-time Olympic champion Aly Raisman for season 16. Since season 16 had four couples reach the finals for the first time, Aly and Mark were able to become finalists. On May 21, however, they were eliminated at the beginning of the show landing them in fourth place. For season 17, he was paired with singer Christina Milian. They were the 4th couple eliminated despite receiving high scores and good comments from the judges. For season 18, he partnered with Full House actress Candace Cameron Bure. The couple made it to the finals and ended in third place. For season 19, he partnered with Duck Dynasty star Sadie Robertson and finished in 2nd place behind Alfonso Ribeiro. For season 20, he was paired with star of The Hunger Games film series Willow Shields. The couple was shockingly eliminated in week 7, finishing in seventh place despite receiving high scores throughout the season. For season 21, he was partnered with actress Alexa PenaVega. They were eliminated in week 9 (despite being at the top of the leaderboard that week) and finished the competition in 6th place. For season 22, he was paired with UFC mixed martial artist Paige VanZant. Ballas and VanZant made it to the finals of the show and finished in second place.Ballas is not part of the season 23 cast.
Season | Partner | Place |
---|---|---|
5 | Sabrina Bryan | 7th |
6 | Kristi Yamaguchi | 1st |
7 | Kim Kardashian | 11th |
8 | Shawn Johnson | 1st |
9 | Melissa Joan Hart | 9th |
10 | Shannen Doherty | |
11 | Bristol Palin | 3rd |
12 | Chelsea Kane | 3rd |
13 | Kristin Cavallari | 10th |
14 | Katherine Jenkins | 2nd |
15 | Bristol Palin | 9th |
16 | Alexandra Raisman | 4th |
17 | Christina Milian | 9th |
18 | Candace Cameron Bure | 3rd |
19 | Sadie Robertson | 2nd |
20 | Willow Shields | 7th |
21 | Alexa PenaVega | 6th |
22 | Paige VanZant | 2nd |
Records
In his time on Dancing With the Stars, Ballas has set, and broken, numerous records in the course of his (so far) 18 seasons. Some of these records include, but are not limited to:- Highest premiere score of 27 with Kristi Yamaguchi in Season 6.
- This record was later matched by Amber Riley & Derek Hough in Season 17, Charlie White & Sharna Burgess in Season 18, and Alfonso Ribeiro & Witney Carson in Season 19.
- Pro with the most partners who received at least one score of '9' on premiere night: 5, including Sabrina Bryan (Season 5), Kristi Yamaguchi (Season 6), Katherine Jenkins (Season 14), Candace Cameron Bure (Season 18), and Sadie Robertson (Season 19).
- Partner of the youngest celebrity winner, Shawn Johnson (Season 8).
- Only male professional to place the same in finals (Seasons 11 & 12) twice in a row without winning.
- Partner of the youngest celebrity contestant, Willow Shields (Season 20).
Dancing with the Stars performances
- Season 5 with celebrity partner Sabrina Bryan (average: 27.0); placed 7th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Cha-Cha-Cha / "Don't Cha" | 9 | 8 | 9 | Safe |
2 | Quickstep / "They're Red Hot" | 9 | 8 | 9 | Safe |
3 | Jive / "Shake, Rattle and Roll" | 9 | 9 | 9 | Safe |
4 | Paso Doble / "You Spin Me Round (Like a Record)" | 10 | 10 | 10 | Safe |
5 | Rumba / "Me and Mrs. Jones" | 9 | 9 | 10 | Safe |
6 | Foxtrot / "I'm a Woman" Rock N' Roll / "Rockin' Robin" | 9 No | 8 Scores | 8 Given | Eliminated |
- Season 6 with celebrity partner Kristi Yamaguchi (average: 28.3); placed 1st
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Foxtrot / "The More I See You" | 9 | 9 | 9 | No Elimination |
2 | Mambo / "Hey Baby" | 9 | 9 | 9 | Safe |
3 | Tango / "Rio" | 9 | 9 | 9 | Safe |
4 | Paso Doble / "Blue Monday" | 10 | 9 | 10 | Safe |
5 | Rumba / "Say" | 9 | 10 | 10 | Safe |
6 | Jive / "Rip It Up" Country Western / "Cotton-Eyed Joe" | 10 No | 10 Scores | 10 Given | Safe |
7 | Viennese Waltz / "I'm with You" Cha-Cha-Cha / "Don't Stop the Music" | 9 10 | 8 8 | 9 10 | Safe |
8 Quarter-Finals | Quickstep / "Billy A Dick" Samba / "Volare" | 9 8 | 10 9 | 10 9 | Safe |
9 Semi-Finals | Tango / "Midnight Tango" Jive / "Nutbush City Limits" | 10 9 | 9 9 | 10 10 | Safe |
10 Finals | Cha-Cha-Cha / "Dancing on the Ceiling" Freestyle / "Workin' Day and Night" Jive / "Rip It Up" | 10 10 10 | 10 10 10 | 10 10 10 | Won |
- Season 7 with celebrity partner Kim Kardashian (average: 18.0); placed 11th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Foxtrot / "The Pink Panther Theme" | 6 | 7 | 6 | Last To Be Called Safe |
1 | Mambo / "Baby Got Back" | 6 | 6 | 6 | Safe |
2 | Rumba / "You Give Me Something" | 6 | 6 | 5 | Eliminated |
- Season 8 with celebrity partner Shawn Johnson (average: 26.94); placed 1st
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Waltz / "It is You (I Have Loved)" | 8 | 8 | 7 | No Elimination |
2 | Salsa / "Las Muchachas" | 8 | 8 | 8 | Safe |
3 | Foxtrot / "More Than This" | 9 | 9 | 9 | Safe |
4 | Lindy Hop / "Ready Teddy" | 8 | 8 | 9 | Safe |
5 | Viennese Waltz / "Ordinary Day" | 9 | 8 | 9 | Safe |
6 | Rumba / "Slow Dancing in a Burning Room" | 8 | 9 | 9 | Safe |
7 | Cha-Cha-Cha / "P.Y.T. (Pretty Young Thing)" 1960's Group Dance / "The Clapping Song" | 9 No | 9 Scores | 10 Given | Safe |
8 | Samba / "Get Down on It" Team Mambo / "Single Ladies (Put a Ring on It)" | 10 8 | 8 8 | 9 9 | Safe |
9 Quarter-Finals | Quickstep / "Friend Like Me" Paso Doble / "Gotta Get thru This" | 9 10 | 9 9 | 9 10 | Safe |
10 Semi-Finals | Argentine Tango / "Asi Se Baila El Tango" Jive / "Reet Petite" | 10 9 | 10 8 | 10 9 | Safe |
11 Finals | Paso Doble / "So What" Freestyle / "Do Your Thing" Cha-Cha-Cha / "P.Y.T. (Pretty Young Thing)" | 9 10 10 | 9 10 10 | 10 10 10 | Won |
- Season 9 with celebrity partner Melissa Joan Hart (average: 21.2); placed 9th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Viennese Waltz / "The Time of My Life" Cha-Cha-Cha Relay / "Centerfold" | 6 Awarded | 6 6 | 6 Points | Safe |
2 | Jive / "Long Tall Sally" | 7 | 61 | 6 | Safe |
3 | Samba / "Turn Me On" | 6 | 6 | 7 | Safe |
4 | Charleston / "Charleston" | 9 | 9 | 10 | Safe |
5 | Argentine Tango / "Tango Barbaro" | 8 | 8 | 7 | Safe |
6 | Waltz / "Only One Road" Mambo Marathon / "Ran Kan Kan" | 7 Awarded | 7 4 | 6 Points | Eliminated |
1Score from stand-in guest judge Baz Luhrmann |
- Season 10 with celebrity partner Shannen Doherty (average: 19.0); placed 11th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Viennese Waltz / "The Killing Moon" | 6 | 6 | 6 | No Elimination |
2 | Jive / "Shake a Tail Feather" | 7 | 6 | 7 | Eliminated |
- Season 11 with celebrity partner Bristol Palin (average: 22.6); placed 3rd
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Cha-Cha-Cha / "Mama Told Me (Not to Come)" | 6 | 6 | 6 | Safe |
2 | Quickstep / "You Can't Hurry Love" | 7 | 8 | 7 | Safe |
3 | Foxtrot / "Just the Way You Are" | 6 | 6 | 7 | Safe |
4 | Rumba / "Umbrella" | 6/4 | 6/5 | 6/5 | Safe |
5 | Jive / "(Theme From) The Monkees" | 6 | 6 | 6 | Safe |
6 | Tango / "According To You" Rock 'n Roll / "La Grange" | 8 Awarded | 7 5 | 8 Points | Safe |
7 | Viennese Waltz / "Trouble" Team Cha-Cha-Cha / "Workin' Day and Night" | 9/8 8 | 8 8 | 8 8 | Safe |
8 Quarter-Finals | Argentine Tango / "Buttons" Samba / "Mas Que Nada" | 8 7 | 8 8 | 8 8 | Safe |
9 Semi-Finals | Paso Doble / "Gimme More" Waltz / "Mary Goes To Jesus" | 9 8 | 9 9 | 9 9 | Last To Be Called Safe |
10 Finals | Jive / "Move" Freestyle / "Cell Block Tango" Tango / "According to You" Cha-Cha-Cha / "Raise Your Glass" | 9 8 8 9 | 9 9 9 9 | 9 8 8 9 | 3rd place |
- Season 12 with celebrity partner: Chelsea Kane (average: 26.13); placed 3rd
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Foxtrot / "King of Anything" | 7 | 7 | 7 | No Elimination |
2 | Jive / "I Write Sins Not Tragedies" | 6 | 5 | 7 | Safe |
3 | Cha-Cha-Cha / "Chelsea" | 7 | 8 | 8 | Safe |
4 | Viennese Waltz / "Hedwig's Theme" | 9 | 8 | 9 | Safe |
5 | Samba / "Party in the U.S.A." | 9 | 8 | 9 | Safe |
6 | Quickstep / "Walking on Sunshine" | 10 | 9 | 9 | Safe |
7 | Paso Doble / "Ghosts 'n' Stuff" Team Cha-Cha-Cha / "Born This Way" | 81/9 81/8 | 8 7 | 9 7 | Last To Be Called Safe |
8 Quarter-Finals | Waltz / "My Love" Salsa / "Get Busy" | 10 8 | 9 9 | 10 9 | Safe |
9 Semi-Finals | Argentine Tango / "Assassin's Tango" Rumba / "Eyes on Fire" Cha-Cha-Cha / "Just Dance" | 9 10 Awarded | 9 10 15 | 10 10 points | Safe |
10 Finals | Samba / "Hip Hip Chin Chin" Freestyle / "Latinos" Viennese Waltz / "Hedwig's Theme" | 10 10 10 | 9 10 10 | 10 10 10 | 3rd place |
1Score from guest judge Donnie Burns |
- Season 13 with celebrity partner: Kristin Cavallari (average: 21.6); placed 10th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Cha-Cha-Cha / "Dynamite" | 7 | 6 | 6 | Safe |
2 | Quickstep / "Diamonds Are a Girl's Best Friend" | 8 | 7 | 7 | Safe |
3 | Samba / "Crazy in Love" | 8 | 8 | 8 | Eliminated |
- Season 14 with celebrity partner: Katherine Jenkins (average: 27.9); placed 2nd
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Foxtrot / "The Show" | 9 | 8 | 9 | No Elimination |
2 | Jive / "Ain't Nothing Wrong With That" | 9 | 8 | 9 | Safe |
3 | Waltz / "To Where You Are" | 10 | 9 | 10 | Safe |
4 | Paso Doble / "Time Is Running Out" | 8 | 8 | 8 | Safe |
5 | Argentine Tango / "Tanguedia II" | 10 | 9 | 10 | Safe |
6 | Samba / "I Can't Get Next to You" Motown Marathon / "Nowhere to Run" | 10 Awarded | 9 10 | 10 Points | Safe |
7 | Rumba / "Canon in D Major" Team Tango / "Toccata" | 9 10 | 9 8 | 9 9 | Safe |
8 Quarter-Finals | Viennese Waltz / "Kathleen" Cha-Cha-Cha (Trio Challenge) / "She's a Lady" | 8 10 | 9 9 | 9 10 | Safe |
9 Semi-Finals | Quickstep / "The Dirty Boogie" Salsa / "Bananza (Belly Dancer)" | 10 9 | 9 9 | 10 9 | Safe |
10 Finals | Paso Doble / "Espaa ca" Freestyle / "Sing, Sing, Sing (With a Swing)" Jive / "Splish Splash" | 10 10 10 | 10 10 10 | 10 10 10 | Runner-up |
- Season 15 (All-Stars) with celebrity partner: Bristol Palin (average: 21.0); placed 9th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Cha-Cha-Cha / "Blow Me (One Last Kiss)" | 6.5 | 6.5 | 6.5 | Safe |
2 | Quickstep / "Redneck Woman" | 6.0 | 6.0 | 6.0 | Safe |
3 | Paso Doble / "Living on Video" | 7.5 | 7.5 | 7.5 | Safe |
4 | Rock n' Roll / "At the Hop" | 8.0 | 8.0/8.0 | 8.0 | Eliminated |
- Season 16 with celebrity partner: Aly Raisman (average: 26.7); placed 4th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Cha-Cha-Cha / "Live While We're Young" | 7 | 7 | 7 | No Elimination |
2 | Quickstep / "Jumpin Jack" | 8 | 8 | 8 | Safe |
3 | Prom Group Dance / "The Rockafeller Skank" Viennese Waltz / "Give Me Love" | No 7 | Scores 8 | Given 8 | Safe |
4 | Contemporary / "Titanium" | 9 | 9 | 9 | Safe |
5 | Samba / "Misery" | 8 | 8 | 9 | Safe |
6 | Foxtrot / "Isn't She Lovely" Team Samba/ "Superstition" | 9 8 | 9 9 | 9 8 | Safe |
7 | Salsa / "Echa Pa'lla (Manos Pa'rriba)" Cha-cha-cha Dance-Off / "Brokenhearted" | 10 Awarded | 9 3 | 10 Points | Safe |
8 Quarter-finals | Argentine Tango / "Reflejo de Luna" Jive (Trio Challenge) / "Hit the Road Jack" | 9 9 | 10 9 | 10 9 | Safe |
9 Semi-Finals | Rumba / "When I Was Your Man" Afro Jazz / "Azumba" | 10 10 | 10 9 | 10 10 | Safe |
10 Finals | Samba / "Hips Don't Lie" Cha-Cha-Cha Relay / "Treasure" Freestyle / "Icarus" | 9 Awarded 10 | 9 3 10 | 10 Points 10 | Eliminated |
- Season 17 with celebrity partner: Christina Milian (average: 25.0); placed 9th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Contemporary / "Clarity" | 7 | 7 | 8 | No Elimination |
2 | Paso Doble / "Applause" | 9 | 8 | 8 | Safe |
3 | Charleston / "Let Me Drown" | 9 | 8 | 9 | Last to be called Safe |
4 | Foxtrot / "Sexy Silk" | 8 | 83 | 8 | Safe |
5 | Cha-Cha-Cha / "Forget You" | 9 | 10 | 9 | Eliminated |
3Score from guest judge Julianne Hough |
- Season 18 with celebrity partner: Candace Cameron Bure (average: 25.5); placed 3rd
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Contemporary / "Burn" | 9 | 8 | 8 | No Elimination |
2 | Rumba / "Say Something" | 7 | 7 | 7 | Safe |
3 | Jive / "Blue Suede Shoes" | 8 | 8/81 | 8 | Safe |
42 | Quickstep / "The Ballroom Blitz" | 7 | 7/73 | 7 | No Elimination |
5 | Samba / "Under the Sea" | 8 | 9/94 | 9 | Last to be called safe |
6 | Cha-Cha-Cha / "I Love It" | 8 | 85 / 8 | 8 | Last to be called safe |
7 | Argentine Tango / "1977" Team Freestyle / "Livin' la Vida Loca" | 8 10 | 96 / 9 10 / 9 | 9 10 | Safe |
8 | Foxtrot / "That's It, I Quit, I'm Movin' On" Celebrity Dance Duel (Contemporary) / "Stay with Me" | 9 9 | 9/97 9/10 | 9 10 | Safe |
9 Semi Finals | Viennese Waltz / "If I Knew" Jazz / "Nasty" | 8 9 | 9/98 10/10 | 8 9 | Safe |
10 Finals | Quickstep / "Umbrella" Freestyle / "Canned Heat" Samba & Quickstep Fusion / "Sir Duke" | 9 8 9 | 9 8 9 | 9 8 9 | Third Place |
1Score from guest judge Robin Roberts 2For this week only, as part of the "Partner Switch-Up", Cameron Bure did not perform with Mark Ballas and instead performed with Tony Dovolani. 3Score from guest judge Julianne Hough. 4Score from guest judge Donny Osmond. 5Score from guest judge Redfoo. 6Scores from guest judge Ricky Martin. 7Score from guest judge Abby Lee Miller. 8Score from guest judge Kenny Ortega |
- Season 19 with celebrity partner: Sadie Robertson (average: 35.6); placed 2nd
Week # | Dance/Song | Judges' score | Result | |||
---|---|---|---|---|---|---|
Inaba | Goodman | Hough | Tonioli | |||
1 | Cha-Cha-Cha / "Birthday" | 8 | 8 | 9 | 9 | Safe |
2 | Jazz / "She's Country" | 8 | 7 | 8 | 8 | Safe |
3 | Viennese Waltz / "Married Life" | 8 | 81 | 8 | 8 | Safe |
4 | Samba / "Hunter" | 9 | 92 | 10 | 9 | Safe |
53 | Charleston / "Crazy Stupid Love" | 9 | 94 | 9 | 9 | No Elimination |
6 | Rumba / "Diamonds" | 9 | 105 | 8 | 8 | Safe |
7 | Paso Doble / "Come with Me Now" Team Freestyle / "Time Warp" | 7 8 | 7 8 | 8 8 | 8 8 | Safe |
8 | Contemporary / "Uninvited" Cha-cha-cha Dance-Off / "Really Don't Care" | 9 No | 9 Extra | 10 Points | 10 Awarded | Safe |
8 | Jive / "1, 2, 3 Turnaround" Trio Foxtrot / "Can't Take My Eyes Off You" | 8 10 | 9 10 | 8 10 | 8 10 | Last to be called safe |
10 Semi-finals | Quickstep / "Problem" Argentine Tango / "Problem" (acoustic version) | 9 9 | 10 9 | 9 10 | 9 9 | Last to be called safe |
11 Finals | Samba / "Hunter" Freestyle / "Super Mario Bros. Theme" Samba & Quickstep Fusion / "Nitty Gritty" | 10 10 10 | 9 10 10 | 10 10 10 | 9 10 10 | Runner-up |
1 Score given by guest judge Kevin Hart in place of Goodman. 2The American public scored the dance in place of Goodman with the averaged score being counted alongside the three other judges. 3This week only, for "Partner Switch-Up" week, Robertson performed with Derek Hough instead of Ballas. Ballas performed with Bethany Mota. 4Score given by guest judge Jessie J in place of Goodman. 5Score given by guest judge Pitbull in place of Goodman. |
- Season 20 with celebrity partner Willow Shields (average: 34.0); placed 7th
Week # | Dance/Song | Judges' score | Result | |||
---|---|---|---|---|---|---|
Inaba | Goodman | Hough | Tonioli | |||
1 | Cha-Cha-Cha / "Lips Are Movin" | 6 | 6 | 6 | 7 | No elimination |
2 | Argentine Tango / "Somebody That I Used to Know" | 8 | 8 | 8 | 8 | Safe |
3 | Paso Doble / "Hanuman" | 8 | 8 | 8 | 8 | Safe |
4 | Contemporary / "Atlas" | 10 | 9 | 10 | 10 | Safe |
5 | Foxtrot / "Alice's Theme" | 8 | 8 | 9 | 9 | Safe |
6 | Salsa / "Tequila" Team Freestyle / "Wipe Out" | 9 10 | 8 9 | 8 10 | 9 10 | Safe |
7 | Jazz /"Electric Feel" Salsa Dance-Off / "Temperature" | 9 Awarded | 9 2 | 9 Extra | 10 Points | Eliminated |
- Season 21 with celebrity partner Alexa PenaVega (average: 25.8); placed 6th
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Hough | Tonioli | |||
1 | Jive / "Whistle (While You Work It)" | 7 | 7 | 8 | No Elimination |
2 | Salsa / "Que Es Lo Que Quiere Esa Nena" Rumba / "Somewhere in Time Theme" | 8 7 | 8 7 | 8 8 | Safe |
3 | Jazz / "Breaking Bad Theme" | 9 | 91 / 9 | 9 | Safe |
4 | Foxtrot / "Mama Said" | 7 | 7 | 7 | Safe |
52 | Tango / "Pompeii" | 10 | 10 / 103 | 10 | No Elimination |
6 | Cha-Cha-Cha / "I'm a Slave 4 U" | 8 | 7 / 74 | 8 | Last to be called safe |
7 | Paso Doble / "Hora Zero" Team Freestyle / "Ghostbusters" | 9 9 | 9 10 | 9 9 | Last to be called safe |
8 | Argentine Tango / "Viva la Vida" Cha-Cha-Cha Dance-Off / "Fun" | 9 Awarded | 8 2 | 8 Points | Safe |
9 | Contemporary / "Make It Rain" Team-Up Dance (Charleston) / "All That Jazz" & "Hot Honey Rag" | 10 10 | 10 10 | 10 10 | Eliminated |
1Score given by guest judge Alfonso Ribeiro 2This week only, for "Partner Switch-Up" week, PenaVega performed with Derek Hough instead of Ballas. Ballas performed with Paula Deen. 3Score given by guest judge Maksim Chmerkovskiy 4Score given by guest judge Olivia Newton-John |
- Season 22 with celebrity partner Paige VanZant (average: 27.1); placed 2nd
Week # | Dance/Song | Judges' score | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Foxtrot / "Ain't Got Far to Go" | 7 | 7 | 7 | No Elimination |
21 | Salsa / "Danza Kuduro" | 8 | 8 | 8 | Safe |
3 | Paso Doble / "300 Violin Orchestra" | 8 | 7 | 8 | Safe |
4 | Quickstep / "You've Got a Friend in Me" | 9 | 9/92 | 9 | Safe |
53 | Rumba / "Perfect" | 8 | 8/74 | 8 | No Elimination |
6 | Jazz / "Soul Bossa Nova" | 9 | 10 | 9 | Last to be called safe |
7 | Jive / "Proud Mary" Team Freestyle / "End of Time", "If I Were a Boy" & "Crazy in Love" | 10 8 | 10 8 | 10 9 | Safe |
8 | Viennese Waltz / "Stone Cold" Team-up Dance (Paso Doble) / "Everybody Wants to Rule the World" | 10 95 | 9 10 | 9 10 | Safe |
9 Semi-finals | Trio Samba / "Hip Hip Chin Chin" Argentine Tango / "One Time" | 10 10 | 10 9 | 10 10 | Last to be called safe |
10 Finals | Salsa / "Fireball" Freestyle / "Over the Rainbow" Jive & Salsa Fusion / "Little Bitty Pretty One" | 10 10 10 | 9 10 10 | 10 10 10 | Runner-up |
1 For this week, VanZant performed with troupe member Alan Bersten due to Ballas suffering a back injury during rehearsals. 2 Score given by guest judge Zendaya. 3 For this week only, as part of "America's Switch Up", VanZant performed with Sasha Farber instead of Ballas. Ballas performed with Ginger Zee. 4 Score given by guest judge Maksim Chmerkovskiy. 5 Due to Inaba being the judge coaching VanZant's team during the team-up dance, the viewers scored the dance in her place with the averaged score being counted alongside the remaining judges. |
This biography article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Mark Ballas". Reality TV World is not responsible for any errors or omissions this article may contain. |
- Joan Vassos and Chock Chapple share update on search for NYC "love shack" apartment
- 'Married at First Sight' star Ikechi accuses Emem of manipulation and betrayal
- 'The Golden Bachelor' alum Theresa Nist speaks out about Gerry Turner's cancer diagnosis
- 'Married at First Sight' couple Briana Myles and Vincent Morales welcome second child
- 'The Golden Bachelorette' alum Jordan Heller shares update on Leslie Fhima relationship
- 'Survivor' finale: Andy Rueda and Genevieve Mushaluk voted out after idol chaos
- 'The Golden Bachelorette's Chock Chapple reveals what's surprised him about Joan Vassos
- 'Summer House' star Lindsay Hubbard welcomes a baby girl with boyfriend Turner Kufe
- 'The Bachelorette' alum Jason Tartick leaving Nashville after Kaitlyn Bristowe split
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
