Matt Giraud
Matt Giraud Biography(Courtesy Wikipedia, the free encyclopedia)
Matthew Scott "Matt" Giraud (born May 11, 1985) is a singer-songwriter and musician from Kalamazoo, Michigan and the fifth place finalist of the eighth season of the reality television series American Idol. He is the first recipient of the Judges' Save.
Giraud plays at clubs in Kalamazoo, where he also graduated from Western Michigan University. While attending Western Michigan University, he was a part of the vocal jazz program, Gold Company.
Giraud's first solo tour started at January 29, 2010 at the Forest Hills Fine Arts Center in Grand Rapids, Michigan.
On March, 11, 2010, on the American Idol "Results Show", Giraud performed "Tell Her About It" by Billy Joel with Scott MacIntyre.
Giraud recorded a cover of the song "You Don't Know Me" with Anna Wilson.
On August 9, 2010 he was featured as vocal on "Thank You" released by Jim Brickman.
Giraud performed at the Grand Ole Opry in Nashville for the release of Anna Wilson's Countrypolitan Duets.
Early life
Giraud was born in Dearborn, Michigan, but was raised in Ypsilanti and graduated from Lincoln High School in 2003. He is the son of Daniel Giraud and Kami Zoltanski and has a sister, April. He started as a drummer, playing and singing in church in Ypsilanti.Giraud plays at clubs in Kalamazoo, where he also graduated from Western Michigan University. While attending Western Michigan University, he was a part of the vocal jazz program, Gold Company.
American Idol
Overview
Giraud auditioned for the eighth season of American Idol in Louisville, Kentucky. He was considered a judges' favorite in Hollywood, with Randy Jackson naming him among his "top 5" early favorites. During Hollywood week, he performed "I Want You Back" by The Jackson 5 as part of a group called White Chocolate, along with fellow finalist, and future season 8 winner, Kris Allen. He did not make the finals initially, but was brought back for the Wild Card show. The judges unanimously lauded his performance of "Who's Lovin' You" by The Miracles (also made famous by The Jackson 5) and he became a part of the Top 13 (along with Anoop Desai, Megan Joy, and Jasmine Murray). Giraud was also the first and only recipient of the new judges' save for his season on April 15, 2009. After his Top 13 performance of "Human Nature", Kara DioGuardi remarked "I hope we see you for many more weeks." On Top 11 night, he performed "So Small", provoking Simon Cowell to state "I don't think you've had enough credit in this competition", and compare him to Michael Bublé. On the night of the Top 8, Giraud sang "Part-Time Lover". Paula Abdul kept her compliments short (due to time constraints), simply saying "Two words: Standing O". The next week, however, Giraud received poor reviews from Jackson and DioGuardi. The following night, the results revealed that he received the lowest amount of votes. However, for the first time in American Idol history, the judges' save was invoked and Giraud was spared elimination when the judges utilized Season 8's new twist. The consequence of this, for all of the contestants, was a double elimination after the second Top 7 night. On that night, Giraud performed "Stayin' Alive" and received mixed reviews. Nevertheless, he survived the vote that week and even avoided placing in the Bottom 3. He was eliminated on April 29, 2009 and finished in 5th place. In interviews after his elimination, Giraud says that he believed the "'Idol' judges' save wasn't a waste". Giraud was a favorite of Joel Madden. It was also mentioned that Lady Gaga had told Matt she was sad to see him leave the show after being eliminated.Performances/Results
Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | N/A | "I Don't Want to Be" | Gavin DeGraw | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | First Solo | "Give Me One Reason" | Tracy Chapman | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Group Performance | "I Want You Back" | The Jackson 5 | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Second Solo | "Georgia on My Mind" | Hoagy Carmichael | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 36/Semi-Final 2 | Billboard Hot 100 Hits to Date | "Viva la Vida" | Coldplay | 2 | Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Card | N/A | "Who's Lovin' You" | The Miracles | 2 | Selected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 13 | Michael Jackson | "Human Nature" | Michael Jackson | 12 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | Grand Ole Opry | "So Small" | Carrie Underwood | 11 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Motown | "Let's Get It On" | Marvin Gaye | 1 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Top Downloads | "You Found Me" | The Fray | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Year They Were Born | "Part-Time Lover" | Stevie Wonder | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Songs from the Cinema | "Have You Ever Really Loved a Woman?" - Don Juan DeMarco | Bryan Adams | 4 | Saved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Disco | "Stayin' Alive" | Bee Gees | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | Rat Pack Standards | "My Funny Valentine" | Mitzi Green | 3 | Eliminated |
- ^ Giraud was initially eliminated, as he did not receive enough votes to advance immediately into the Finals. However, on the March 4 results show, Kara DioGuardi selected him as one of the 8 Wild Card contenders.
- ^ Giraud received the lowest number of votes; however, the judges decided to use their one save for the season to allow him to remain in the competition, resulting in two eliminations the following week.
- ^ Due to the judges using their one save to save Giraud, the Top 7 remained intact for another week.
Post"Idol
Giraud appeared on The Tonight Show with Jay Leno and Today show on April 30, on The Ellen DeGeneres Show and Access Hollywood on May 4, and on Live with Regis and Kelly on May 6. Also, on May 25, 2009 during a Larry King Live special featuring the Idol contestants who finished in the top 10 that season, Matt was named the "class clown" and the biggest flirt in the group. Matt performed with the rest of the Season Eight American Idols in the American Idol Live Tour, running from July until September. Included in his set of songs was "Hard to Handle" by Otis Redding, "Georgia on My Mind" by Ray Charles, and "You Found Me" by The Fray. On March, 11, 2010, on the American Idol "Results Show", Matt performed "Tell Her About It" by Billy Joel with Scott MacIntyre.Career
Giraud released an album called Perspective in 2003 and another in 2006 called Mind Body and Soul.Giraud's first solo tour started at January 29, 2010 at the Forest Hills Fine Arts Center in Grand Rapids, Michigan.
On March, 11, 2010, on the American Idol "Results Show", Giraud performed "Tell Her About It" by Billy Joel with Scott MacIntyre.
Giraud recorded a cover of the song "You Don't Know Me" with Anna Wilson.
On August 9, 2010 he was featured as vocal on "Thank You" released by Jim Brickman.
Giraud performed at the Grand Ole Opry in Nashville for the release of Anna Wilson's Countrypolitan Duets.
Personal life
Giraud is a Christian, and attends Gracespring Bible Church (formerly Richland Bible Church).Awards and nominations
Year | Presenter | Award | Result |
---|---|---|---|
2009 | Teen Choice Awards | Choice Summer Tour (shared with American Idol Top 10) |
This biography article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Matt Giraud". Reality TV World is not responsible for any errors or omissions this article may contain. |
- Jenna Johnson reveals how "wild" Joey Graziadei romance rumors affected her
- 'Married at First Sight' alum Jasmine Secrest engaged again after Airris Williams divorce
- 'Big Brother' Showmance Couples Now: Where are they now? Who's still together? (PHOTOS)
- 'Survivor' winner Rachel LaMont admits what she lied about during final jury questioning
- Joey Graziadei reveals he almost turned down 'Dancing with the Stars' and who changed his mind
- 'Survivor' winner Rachel LaMont reacts to Sam Phalen's jab
- 'The Bachelorette' alum Hannah Brown reveals she's picked out her wedding dress
- 'Survivor' runner-up Sam Phalen explains why the jury's voting surprised him -- and it's not why you'd suspect!
- 'The Golden Bachelorette' alum Mark Anderson celebrates Christmas with Barbara Alyn Woods
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dance Moms ·
Dancing with the Stars ·
Duck Dynasty ·
Extreme Makeover ·
Hell's Kitchen ·
Keeping Up with the Kardashians ·
MasterChef ·
Pawn Stars ·
Project Runway ·
The Real Housewives ·
Shark Tank ·
So You Think You Can Dance ·
Survivor ·
Swamp People ·
Teen Mom ·
Top Chef ·
The Voice ·
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
Top People: Colton Underwood · Becca Kufrin · Arie Luyendyk Jr. · Rachel Lindsay · Nick Viall · Jojo Fletcher · Ben Higgins · Kaitlyn Bristowe · Chris Soules · Andi Dorfman · Juan Pablo Galavis · Desiree Hartsock · Sean Lowe · Emily Maynard · Ben Flajnik · Ashley Hebert · Brad Womack · Ali Fedotowsky · Jake Pavelka · Jillian Harris · Jason Mesnick · DeAnna Pappas · Matt Grant · Andy Baldwin · Lorenzo Borghese · Travis Stork · Charlie O'Connell · Byron Velvick · Jen Schefft · Andrew Firestone · Aaron Buerge · Trista Rehn · Cassie Randolph · Tayshia Adams · Hannah Godwin · Caelynn Miller-Keyes · Hannah Brown · Demi Burnett · Lincoln Adim · Leo Dottavio · Blake Horstmann · Chris Randone · Jason Tartick · Garrett Yrigoyen · Tia Booth · Lauren Burnham · Kendall Long · Bri Amaramthus · Valerie Biles · Jessica Carroll · Jenna Cooper · Maquel Cooper · Jenny Delaney · Seinne Fleming · Olivia Goethals · Ali Harrington · Lauren Jarreau · Britt Johnson · Bibiana Julian · Ashley Luebke · Caroline Lunny · Bekah Martinez · Marikh Mathias · Krystal Nielson · Nysha Norris · Annaliese Puccini · Chelsea Roy · Lauren Schleye · Brittany Taylor · Jacqueline Trumbull · Amber Wilkerson · Bryan Abasolo · Vanessa Grimaldi · Jordan Rodgers · Lauren Bushnell · Wells Adams · Danielle Maltby · Carly Waddell · Evan Bass · Jade Roper · Shawn Booth · Peter Kraus · Josh Murray · Whitney Bischoff · Nikki Ferrell · Catherine Giudici · Courtney Robertson · Molly Malaney · Tenley Molzahn · Melissa Rycroft · Dean Unglert · Kristina Schulman · Danielle Lombard · Clare Crawley · Becca Tilley · Caila Quinn · Emily Ferguson · Haley Ferguson · Amanda Stanton · Ashley Iaconetti · Juelia Kinney · Lindzi Cox · Samantha Steffen · Ashley Salter · Lauren Himle · Lace Morris · Corinne Olympios · DeMario Jackson · Taylor Nolan · Derek Peth · Raven Gates · Jasmine Goode · Matt Munson · Sarah Vendal · Lacey Mark · Jack Stone · Daniel Maguire · Jaimi King · Dominique Alexis · Christen Whitney · Jonathan Treece · Diggy Moreland · Robby Hayes · Luke Pell · Sarah Herron · Grant Kemp · Jenna Johnson · Kevin Schlehuber · Raven Walton · Paul Abrahamian · Cody Nickson · Jessica Graf · Christmas Abbott · Alex Ow · Josh Martinez · Mark Jansen · Jason Dent · Matt Clines ·
The Bachelor: The Bachelor Spoilers · The Bachelorette Spoilers · The Bachelor and The Bachelorette Facebook Group
All site content is © 2000-2018 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.